Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Corben, Alexa, HOFSTRA | 1.000 | 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Halverson, Sophie, DREXEL | .556 | 5-1 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .556 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 1-1 |
| Barcus, Jordan, COFC | .500 | 31-0 | 2 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
| Langkamp, Emily, UNCW | .429 | 6-2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| Rush, Linda, DREXEL | .423 | 59-58 | 189 | 71 | 80 | 19 | 0 | 22 | 80 | 165 | .873 | 38 | 0 | 24 | 0 | .520 | 0 | 1 | 5-5 |
| Jubas,S, JMU | .423 | 60-60 | 156 | 53 | 66 | 17 | 0 | 14 | 62 | 125 | .801 | 27 | 5 | 7 | 1 | .513 | 3 | 3 | 4-9 |
| Gordon,K, JMU | .421 | 61-61 | 190 | 65 | 80 | 15 | 2 | 23 | 60 | 168 | .884 | 28 | 2 | 21 | 0 | .495 | 2 | 0 | 5-5 |
| DiMeo, Kristi, DREXEL | .403 | 60-59 | 196 | 44 | 79 | 17 | 1 | 18 | 73 | 152 | .776 | 23 | 3 | 10 | 3 | .469 | 2 | 0 | 0-0 |
| Shifflett,H, JMU | .400 | 36-33 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Figueroa,V, JMU | .385 | 27-0 | 26 | 6 | 10 | 1 | 1 | 2 | 12 | 19 | .731 | 4 | 0 | 7 | 0 | .452 | 1 | 0 | 0-0 |
| Newton,L, JMU | .382 | 50-47 | 131 | 36 | 50 | 8 | 1 | 10 | 45 | 90 | .687 | 24 | 1 | 14 | 0 | .481 | 0 | 0 | 0-0 |
| Giordano, Meghan, HOFSTRA | .378 | 47-47 | 143 | 27 | 54 | 13 | 0 | 10 | 53 | 97 | .678 | 30 | 2 | 21 | 1 | .480 | 4 | 0 | 0-0 |
| Collins, Kasey, HOFSTRA | .369 | 44-43 | 141 | 32 | 52 | 3 | 1 | 0 | 15 | 57 | .404 | 22 | 1 | 19 | 0 | .452 | 2 | 3 | 17-22 |
| Hallam, Kristin, HOFSTRA | .358 | 47-47 | 151 | 47 | 54 | 7 | 0 | 0 | 18 | 61 | .404 | 23 | 5 | 15 | 0 | .456 | 1 | 4 | 33-37 |
| Stockinger, Nicole, TOWSON | .350 | 50-50 | 143 | 46 | 50 | 12 | 2 | 15 | 45 | 111 | .776 | 29 | 1 | 7 | 0 | .460 | 1 | 0 | 4-6 |
| Trivelpiece, Megan, DREXEL | .343 | 57-47 | 143 | 20 | 49 | 9 | 0 | 3 | 24 | 67 | .469 | 22 | 1 | 6 | 0 | .429 | 2 | 4 | 0-0 |
| Good,M, JMU | .339 | 61-61 | 168 | 47 | 57 | 11 | 1 | 16 | 58 | 118 | .702 | 47 | 1 | 40 | 0 | .484 | 1 | 0 | 0-0 |
| Naujokas,M, JMU | .333 | 61-61 | 153 | 42 | 51 | 7 | 0 | 6 | 30 | 76 | .497 | 16 | 5 | 22 | 0 | .411 | 1 | 7 | 4-5 |
| Wang, Emily, HOFSTRA | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Woulfe, Elena, DREXEL | .330 | 58-58 | 191 | 46 | 63 | 8 | 0 | 0 | 20 | 71 | .372 | 19 | 5 | 17 | 0 | .401 | 2 | 1 | 4-5 |
| Steinmetz, Anna, DELAWARE | .329 | 51-51 | 143 | 23 | 47 | 4 | 0 | 8 | 27 | 75 | .524 | 26 | 2 | 25 | 0 | .431 | 3 | 1 | 3-4 |
| Wilson, Madison, TOWSON | .328 | 37-37 | 122 | 16 | 40 | 9 | 2 | 2 | 19 | 59 | .484 | 10 | 2 | 12 | 0 | .385 | 1 | 1 | 3-5 |
| Flores, Karolina, DELAWARE | .327 | 41-40 | 110 | 26 | 36 | 6 | 0 | 2 | 22 | 48 | .436 | 15 | 7 | 15 | 2 | .433 | 2 | 0 | 6-9 |
| Scarpato, Courtney, HOFSTRA | .327 | 47-47 | 150 | 24 | 49 | 5 | 1 | 4 | 33 | 68 | .453 | 18 | 1 | 15 | 2 | .398 | 2 | 1 | 2-2 |
| Arcia, Kendall, TOWSON | .327 | 39-36 | 98 | 14 | 32 | 7 | 3 | 5 | 28 | 60 | .612 | 9 | 1 | 22 | 1 | .382 | 2 | 0 | 3-3 |
| White, Megan, ELON | .320 | 45-32 | 103 | 18 | 33 | 6 | 0 | 10 | 29 | 69 | .670 | 12 | 0 | 16 | 0 | .391 | 0 | 0 | 0-0 |
| Smith-Harrington, Ju, TOWSO | .316 | 52-51 | 158 | 36 | 50 | 18 | 0 | 8 | 39 | 92 | .582 | 19 | 4 | 10 | 2 | .401 | 1 | 1 | 6-6 |
| Clarke, Lauryn, ELON | .316 | 44-25 | 79 | 22 | 25 | 5 | 1 | 2 | 15 | 38 | .481 | 9 | 3 | 12 | 1 | .407 | 0 | 0 | 1-2 |
| Alexander,O, JMU | .316 | 58-58 | 174 | 37 | 55 | 10 | 1 | 14 | 56 | 109 | .626 | 23 | 6 | 17 | 3 | .410 | 2 | 0 | 0-0 |
| Brown, Madi, COFC | .316 | 56-56 | 174 | 27 | 55 | 14 | 0 | 2 | 23 | 75 | .431 | 10 | 0 | 22 | 3 | .349 | 2 | 6 | 3-4 |
| Thies, Riley, TOWSON | .315 | 49-47 | 146 | 31 | 46 | 4 | 1 | 0 | 13 | 52 | .356 | 23 | 1 | 22 | 0 | .402 | 4 | 0 | 8-9 |
| File,H, JMU | .315 | 61-61 | 178 | 50 | 56 | 11 | 0 | 8 | 39 | 91 | .511 | 33 | 3 | 25 | 1 | .426 | 2 | 8 | 2-2 |
| Clinton, Sarah, DREXEL | .313 | 54-40 | 128 | 35 | 40 | 9 | 1 | 5 | 20 | 66 | .516 | 15 | 3 | 20 | 0 | .397 | 0 | 1 | 8-8 |
| Garber, Hanna, DELAWARE | .311 | 51-51 | 164 | 33 | 51 | 8 | 4 | 0 | 13 | 67 | .409 | 26 | 0 | 30 | 0 | .405 | 0 | 4 | 27-31 |
| Felix, Yari, COFC | .310 | 54-54 | 142 | 31 | 44 | 3 | 0 | 0 | 7 | 47 | .331 | 20 | 0 | 14 | 1 | .395 | 0 | 1 | 10-11 |
| Shaner, Carson, UNCW | .307 | 32-21 | 75 | 13 | 23 | 2 | 1 | 6 | 20 | 45 | .600 | 4 | 1 | 29 | 0 | .350 | 0 | 0 | 4-4 |
| Johnson, Sara, TOWSON | .304 | 22-21 | 46 | 8 | 14 | 3 | 0 | 0 | 6 | 17 | .370 | 12 | 2 | 10 | 0 | .459 | 1 | 1 | 1-1 |
| Swanson, Reilly Jo, DREXEL | .303 | 57-50 | 155 | 36 | 47 | 7 | 1 | 0 | 15 | 56 | .361 | 16 | 4 | 7 | 3 | .383 | 0 | 3 | 8-8 |
| Sinclair, Kelly, COFC | .301 | 40-39 | 113 | 16 | 34 | 5 | 3 | 2 | 15 | 51 | .451 | 7 | 0 | 17 | 1 | .339 | 1 | 2 | 0-1 |
| Mendoza, Brittney, DELAWARE | .299 | 51-51 | 154 | 26 | 46 | 13 | 2 | 6 | 29 | 81 | .526 | 7 | 3 | 21 | 1 | .341 | 0 | 2 | 13-16 |
| Arnold,C, JMU | .299 | 61-61 | 154 | 31 | 46 | 1 | 2 | 0 | 5 | 51 | .331 | 12 | 0 | 15 | 0 | .349 | 0 | 5 | 3-6 |
| Hulitt, Haley, DREXEL | .295 | 43-41 | 132 | 15 | 39 | 7 | 0 | 6 | 34 | 64 | .485 | 14 | 1 | 27 | 0 | .365 | 1 | 0 | 0-0 |
| Walker, Hannah, DREXEL | .293 | 57-57 | 157 | 28 | 46 | 9 | 2 | 4 | 26 | 71 | .452 | 14 | 5 | 20 | 2 | .367 | 1 | 1 | 2-2 |
| Emanuel, Lexee, COFC | .293 | 50-47 | 140 | 24 | 41 | 11 | 0 | 4 | 28 | 64 | .457 | 19 | 2 | 23 | 1 | .385 | 0 | 1 | 0-0 |
| Santiago, Jada, UNCW | .290 | 52-52 | 145 | 23 | 42 | 8 | 1 | 6 | 23 | 70 | .483 | 14 | 10 | 24 | 0 | .382 | 4 | 0 | 5-6 |
| Glanden, Brooke, DELAWARE | .288 | 51-50 | 163 | 26 | 47 | 11 | 4 | 7 | 30 | 87 | .534 | 11 | 3 | 23 | 1 | .343 | 1 | 0 | 3-3 |
| Inman, Dexlie, COFC | .286 | 56-56 | 140 | 31 | 40 | 17 | 2 | 1 | 14 | 64 | .457 | 31 | 1 | 21 | 1 | .416 | 1 | 0 | 0-3 |
| Vicary, Brittany, COFC | .286 | 49-42 | 126 | 15 | 36 | 10 | 3 | 0 | 21 | 52 | .413 | 8 | 6 | 17 | 2 | .357 | 0 | 2 | 1-3 |
| Brown,K, JMU | .286 | 44-13 | 14 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 2 | 0 | .375 | 0 | 2 | 10-11 |
| Ioppolo, Angelina, HOFSTRA | .282 | 46-42 | 131 | 11 | 37 | 9 | 1 | 0 | 17 | 48 | .366 | 10 | 3 | 25 | 0 | .345 | 1 | 0 | 2-2 |
| Ruberti, Jaycee, HOFSTRA | .282 | 43-42 | 124 | 20 | 35 | 7 | 1 | 0 | 15 | 44 | .355 | 15 | 2 | 14 | 1 | .364 | 2 | 4 | 6-7 |
| Myint, Imani, HOFSTRA | .282 | 41-28 | 78 | 14 | 22 | 1 | 1 | 0 | 5 | 25 | .321 | 4 | 0 | 16 | 0 | .317 | 0 | 1 | 9-10 |
| Gamache, Janel, UNCW | .280 | 53-52 | 150 | 23 | 42 | 11 | 2 | 4 | 28 | 69 | .460 | 15 | 9 | 27 | 1 | .375 | 2 | 0 | 3-3 |
| Repko, Ally, ELON | .278 | 54-54 | 133 | 32 | 37 | 14 | 2 | 8 | 25 | 79 | .594 | 44 | 8 | 18 | 3 | .478 | 1 | 0 | 1-2 |
| Goeke, Alexis, HOFSTRA | .275 | 28-22 | 69 | 6 | 19 | 2 | 0 | 4 | 15 | 33 | .478 | 7 | 2 | 12 | 1 | .359 | 0 | 1 | 0-0 |
| Losco, Devyn, HOFSTRA | .273 | 47-47 | 132 | 17 | 36 | 5 | 1 | 1 | 13 | 46 | .348 | 7 | 0 | 18 | 1 | .309 | 0 | 7 | 5-6 |
| McDowell, Breanna, TOWSON | .273 | 24-18 | 55 | 1 | 15 | 2 | 0 | 1 | 9 | 20 | .364 | 11 | 0 | 17 | 0 | .388 | 1 | 0 | 0-0 |
| Sullivan,M, JMU | .273 | 29-1 | 11 | 14 | 3 | 0 | 0 | 1 | 5 | 6 | .545 | 2 | 0 | 2 | 0 | .357 | 1 | 0 | 2-2 |
| Serafini, Erica, ELON | .272 | 53-53 | 162 | 29 | 44 | 14 | 2 | 1 | 22 | 65 | .401 | 16 | 2 | 16 | 0 | .343 | 1 | 5 | 2-2 |
| Lee, Taylor M., DREXEL | .271 | 54-48 | 144 | 17 | 39 | 4 | 0 | 9 | 34 | 70 | .486 | 18 | 1 | 31 | 3 | .349 | 3 | 1 | 0-0 |
| Christopher, Cali, TOWSON | .267 | 17-12 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .333 | 1 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 |
| Dominguez, Noel, COFC | .265 | 47-43 | 136 | 20 | 36 | 1 | 0 | 0 | 12 | 37 | .272 | 10 | 9 | 15 | 1 | .355 | 0 | 2 | 2-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Thrasher, Gracyn, COFC | .264 | 47-46 | 125 | 11 | 33 | 5 | 0 | 3 | 11 | 47 | .376 | 7 | 5 | 11 | 2 | .328 | 0 | 3 | 1-1 |
| Willis, Rachel, UNCW | .264 | 47-40 | 110 | 19 | 29 | 6 | 1 | 0 | 10 | 37 | .336 | 21 | 6 | 23 | 0 | .403 | 2 | 1 | 7-10 |
| Kisamore, Halle, DELAWARE | .262 | 51-51 | 164 | 32 | 43 | 8 | 3 | 3 | 21 | 66 | .402 | 9 | 8 | 15 | 1 | .330 | 1 | 6 | 17-22 |
| Ladrido, Jenelle, DREXEL | .261 | 55-36 | 111 | 22 | 29 | 6 | 1 | 0 | 21 | 37 | .333 | 6 | 0 | 17 | 0 | .299 | 0 | 0 | 1-2 |
| Murray, Rebecca, ELON | .261 | 54-54 | 157 | 32 | 41 | 8 | 0 | 3 | 22 | 58 | .369 | 13 | 2 | 26 | 1 | .322 | 2 | 2 | 3-3 |
| Horn, Callie, ELON | .259 | 52-47 | 135 | 19 | 35 | 8 | 1 | 5 | 25 | 60 | .444 | 9 | 0 | 18 | 3 | .306 | 0 | 1 | 3-3 |
| Witkowski, Lydia, HOFSTRA | .259 | 31-18 | 58 | 8 | 15 | 0 | 0 | 0 | 2 | 15 | .259 | 3 | 1 | 12 | 0 | .306 | 0 | 0 | 0-4 |
| Goldwait, Keagan, ELON | .258 | 54-53 | 128 | 23 | 33 | 8 | 0 | 7 | 28 | 62 | .484 | 27 | 1 | 32 | 0 | .391 | 0 | 0 | 2-3 |
| Smith, Taylor, UNCW | .256 | 29-9 | 39 | 3 | 10 | 1 | 0 | 1 | 3 | 14 | .359 | 4 | 0 | 11 | 1 | .326 | 0 | 0 | 0-0 |
| Helberg, Jenna, COFC | .256 | 34-26 | 82 | 6 | 21 | 3 | 2 | 1 | 17 | 31 | .378 | 12 | 7 | 9 | 2 | .396 | 0 | 0 | 1-1 |
| Roadcap,K, JMU | .254 | 61-61 | 169 | 24 | 43 | 9 | 0 | 8 | 48 | 76 | .450 | 23 | 1 | 36 | 2 | .344 | 2 | 2 | 1-1 |
| Reich, Morgan, ELON | .254 | 53-50 | 138 | 26 | 35 | 12 | 1 | 4 | 11 | 61 | .442 | 18 | 3 | 27 | 1 | .352 | 0 | 0 | 5-5 |
| Sparkman, Chandler, COFC | .254 | 32-26 | 71 | 7 | 18 | 2 | 0 | 3 | 17 | 29 | .408 | 12 | 3 | 14 | 3 | .379 | 1 | 1 | 0-0 |
| Poulich, Chloe, TOWSON | .250 | 45-43 | 136 | 23 | 34 | 12 | 1 | 0 | 19 | 48 | .353 | 10 | 2 | 27 | 1 | .307 | 2 | 0 | 5-5 |
| LaScola,S, JMU | .250 | 43-0 | 4 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 6-9 |
| Swistock, Jessica, TOWSON | .248 | 44-36 | 117 | 16 | 29 | 7 | 2 | 1 | 12 | 43 | .368 | 2 | 0 | 10 | 0 | .258 | 1 | 1 | 0-0 |
| Adamczyk, Hannah, UNCW | .248 | 48-43 | 109 | 18 | 27 | 12 | 0 | 4 | 28 | 51 | .468 | 14 | 5 | 19 | 1 | .351 | 3 | 2 | 8-8 |
| Jackson, Julia, TOWSON | .246 | 25-19 | 57 | 12 | 14 | 1 | 1 | 0 | 4 | 17 | .298 | 5 | 1 | 11 | 0 | .317 | 0 | 3 | 3-3 |
| Bjorson, Logan, UNCW | .245 | 20-18 | 53 | 2 | 13 | 1 | 0 | 0 | 7 | 14 | .264 | 4 | 0 | 2 | 1 | .298 | 0 | 0 | 1-1 |
| Walton, Elise, ELON | .238 | 31-19 | 63 | 9 | 15 | 2 | 0 | 1 | 11 | 20 | .317 | 7 | 0 | 8 | 1 | .314 | 0 | 0 | 1-1 |
| Kent, Taylor, DREXEL | .238 | 49-26 | 80 | 21 | 19 | 2 | 0 | 0 | 2 | 21 | .263 | 10 | 1 | 16 | 0 | .330 | 0 | 1 | 14-16 |
| Travers, Dominique, UNCW | .237 | 51-48 | 135 | 23 | 32 | 2 | 3 | 10 | 21 | 70 | .519 | 23 | 8 | 34 | 1 | .377 | 1 | 0 | 2-2 |
| Hessenthaler, Anna, UNCW | .237 | 53-52 | 131 | 15 | 31 | 4 | 2 | 1 | 20 | 42 | .321 | 14 | 3 | 20 | 1 | .316 | 4 | 1 | 3-3 |
| Jones, Casey, UNCW | .234 | 26-18 | 47 | 10 | 11 | 1 | 0 | 3 | 7 | 21 | .447 | 7 | 2 | 17 | 0 | .351 | 1 | 0 | 2-2 |
| Houmis, Gracyn, TOWSON | .233 | 33-30 | 60 | 5 | 14 | 1 | 0 | 0 | 2 | 15 | .250 | 1 | 0 | 6 | 0 | .242 | 1 | 3 | 1-1 |
| Hessenthaler, G., UNCW | .233 | 20-6 | 30 | 10 | 7 | 1 | 2 | 0 | 4 | 12 | .400 | 1 | 0 | 7 | 0 | .258 | 0 | 0 | 1-1 |
| Foddrell, Ashtyn, ELON | .228 | 46-39 | 114 | 9 | 26 | 9 | 0 | 1 | 13 | 38 | .333 | 7 | 0 | 18 | 0 | .273 | 0 | 0 | 0-0 |
| Jones, Kali, UNCW | .228 | 52-45 | 101 | 15 | 23 | 4 | 0 | 0 | 7 | 27 | .267 | 23 | 1 | 26 | 0 | .373 | 1 | 2 | 7-8 |
| Cutright,N, JMU | .225 | 28-9 | 40 | 0 | 9 | 3 | 0 | 0 | 4 | 12 | .300 | 3 | 0 | 10 | 1 | .273 | 1 | 0 | 0-0 |
| Solderitch, Julia, DELAWARE | .222 | 31-6 | 18 | 8 | 4 | 0 | 0 | 0 | 4 | 4 | .222 | 2 | 1 | 4 | 0 | .333 | 0 | 1 | 3-4 |
| Leaphart, Ginna, COFC | .214 | 23-7 | 28 | 0 | 6 | 3 | 0 | 0 | 7 | 9 | .321 | 6 | 2 | 8 | 1 | .389 | 0 | 0 | 0-0 |
| Fox, Lacey, UNCW | .210 | 39-35 | 100 | 13 | 21 | 5 | 1 | 3 | 14 | 37 | .370 | 7 | 2 | 20 | 0 | .273 | 1 | 0 | 0-1 |
| Davis, Ali, DELAWARE | .209 | 42-34 | 86 | 6 | 18 | 1 | 0 | 0 | 8 | 19 | .221 | 5 | 2 | 22 | 0 | .266 | 1 | 1 | 9-10 |
| Eith, Allie, ELON | .208 | 39-26 | 72 | 20 | 15 | 1 | 0 | 1 | 7 | 19 | .264 | 13 | 0 | 9 | 2 | .329 | 0 | 1 | 1-1 |
| Mounie, Jaclyn, TOWSON | .208 | 29-28 | 72 | 13 | 15 | 1 | 1 | 0 | 6 | 18 | .250 | 8 | 2 | 6 | 1 | .301 | 1 | 2 | 1-1 |
| Sherron, Grace, ELON | .208 | 30-4 | 24 | 8 | 5 | 1 | 0 | 0 | 2 | 6 | .250 | 6 | 0 | 5 | 0 | .355 | 1 | 0 | 0-0 |
| Huff, Savannah, COFC | .207 | 35-19 | 58 | 5 | 12 | 2 | 0 | 1 | 8 | 17 | .293 | 11 | 0 | 18 | 0 | .329 | 1 | 1 | 0-0 |
| Toneygay, Lindsey, TOWSON | .206 | 19-17 | 34 | 2 | 7 | 3 | 0 | 1 | 4 | 13 | .382 | 5 | 2 | 9 | 1 | .341 | 0 | 1 | 1-1 |
| Bessel, Sarah, DELAWARE | .204 | 36-21 | 54 | 7 | 11 | 2 | 0 | 0 | 3 | 13 | .241 | 5 | 3 | 17 | 0 | .306 | 0 | 1 | 5-7 |
| Vicary, Alondra, COFC | .200 | 36-27 | 75 | 8 | 15 | 2 | 0 | 1 | 12 | 20 | .267 | 3 | 0 | 11 | 1 | .225 | 2 | 6 | 2-2 |
| O'Donald, Miranda, DELAWARE | .200 | 39-21 | 50 | 12 | 10 | 0 | 0 | 0 | 1 | 10 | .200 | 4 | 1 | 8 | 0 | .273 | 0 | 1 | 3-4 |
| Cirillo, Skyler, HOFSTRA | .200 | 5-0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Freeman, Kelli, UNCW | .200 | 5-1 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 |
| Kidwiler, Nicole, TOWSON | .194 | 32-24 | 67 | 16 | 13 | 1 | 3 | 0 | 3 | 20 | .299 | 12 | 1 | 14 | 0 | .325 | 0 | 0 | 9-9 |
| Mitchell, Tia, ELON | .189 | 38-30 | 74 | 4 | 14 | 7 | 0 | 1 | 11 | 24 | .324 | 11 | 6 | 20 | 0 | .337 | 1 | 0 | 1-1 |
| Gardner, Mari, DREXEL | .188 | 23-13 | 32 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .188 | 3 | 0 | 2 | 0 | .257 | 0 | 2 | 0-1 |
| McKevitt, Madison, HOFSTRA | .187 | 38-29 | 75 | 8 | 14 | 5 | 0 | 0 | 15 | 19 | .253 | 9 | 3 | 12 | 0 | .289 | 3 | 0 | 0-0 |
| Gallardo, Chayanna, DELAWAR | .184 | 43-34 | 87 | 4 | 16 | 4 | 0 | 0 | 12 | 20 | .230 | 9 | 5 | 22 | 0 | .294 | 1 | 2 | 0-0 |
| Lomax,L, JMU | .167 | 23-14 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 7 | 1 | .211 | 0 | 1 | 0-0 |
| Stahre, Katie, DELAWARE | .167 | 4-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Joy, Jessie, HOFSTRA | .167 | 13-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| DaBreo, Jess, TOWSON | .160 | 23-23 | 50 | 2 | 8 | 0 | 0 | 0 | 6 | 8 | .160 | 3 | 1 | 13 | 0 | .218 | 1 | 5 | 0-0 |
| Tuck, Reyan, TOWSON | .158 | 10-6 | 19 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 0 | 1 | 7 | 0 | .200 | 0 | 0 | 0-1 |
| de Jesus, Reyna, DELAWARE | .155 | 44-41 | 110 | 11 | 17 | 4 | 1 | 0 | 10 | 23 | .209 | 11 | 1 | 22 | 0 | .238 | 0 | 2 | 1-2 |
| Whitecavage, Meghan, UNCW | .154 | 15-9 | 26 | 1 | 4 | 1 | 0 | 0 | 8 | 5 | .192 | 1 | 1 | 7 | 0 | .214 | 0 | 1 | 0-0 |
| Shaw, Lyndsey, HOFSTRA | .150 | 11-6 | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 0 | 0 | 5 | 1 | .143 | 1 | 0 | 0-0 |
| Knox, Anna, UNCW | .143 | 33-16 | 28 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .143 | 2 | 2 | 8 | 0 | .250 | 0 | 1 | 1-1 |
| Dryden, Emma, DREXEL | .143 | 32-1 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 3 | 0 | 3 | 0 | .364 | 1 | 0 | 2-2 |
| Dean, Camryn, UNCW | .140 | 44-24 | 57 | 11 | 8 | 2 | 0 | 1 | 3 | 13 | .228 | 9 | 10 | 21 | 1 | .355 | 0 | 2 | 3-5 |
| Lozano, Lauren, COFC | .140 | 18-14 | 43 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .163 | 3 | 0 | 7 | 1 | .196 | 0 | 0 | 1-1 |
| Meeks,L, JMU | .125 | 21-4 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 3 | 1 | 3 | 0 | .241 | 1 | 1 | 0-0 |
| Wade, Payton, COFC | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Meyer, Cassidy, TOWSON | .103 | 21-10 | 39 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .128 | 4 | 0 | 12 | 0 | .186 | 0 | 0 | 1-2 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tannenbaum, Sarah, DREXEL | .100 | 13-1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 1 | 0 | .182 | 0 | 0 | 1-1 |
| Maffucci, Amanda, HOFSTRA | .100 | 22-4 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 1 | 6 | 0 | .308 | 0 | 0 | 2-4 |
| Coyne, Sarah, DELAWARE | .080 | 18-5 | 25 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .200 | 4 | 0 | 13 | 1 | .207 | 0 | 0 | 1-1 |
| Roman, Julia, DREXEL | .000 | 6-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 0-0 |
| Sales, Hailey, UNCW | .000 | 6-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .286 | 0 | 0 | 0-0 |
| Hoover, Katie, ELON | .000 | 10-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Bowen, Carly, DREXEL | .000 | 21-2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| Braswell, Booth, UNCW | .000 | 11-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Storey,M, JMU | .000 | 7-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Bridgman, Holly, DREXEL | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Miller, Meredith, DELAWARE | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Hixenbaugh, Sydney, DREXEL | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Bizzell, Hunter, UNCW | .000 | 34-0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 3-6 |
| McCabe, Emma, ELON | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Civetti, Lauren, TOWSON | .000 | 6-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
