Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| James Madison | 21 | .371 | 585 | 200 | 217 | 36 | 5 | 34 | 106 | 40 | 18-26 |
| Hofstra | 20 | .303 | 578 | 94 | 175 | 23 | 0 | 7 | 59 | 69 | 26-34 |
| Drexel | 21 | .301 | 569 | 115 | 171 | 26 | 1 | 24 | 59 | 77 | 6-7 |
| Coll. of Charleston | 21 | .285 | 548 | 83 | 156 | 22 | 4 | 8 | 64 | 71 | 6-8 |
| Towson | 21 | .260 | 576 | 86 | 150 | 29 | 6 | 10 | 60 | 89 | 7-8 |
| Elon | 20 | .258 | 530 | 88 | 137 | 43 | 2 | 20 | 63 | 82 | 6-8 |
| Delaware | 21 | .233 | 554 | 76 | 129 | 22 | 4 | 8 | 58 | 90 | 22-25 |
| UNCW | 21 | .227 | 510 | 70 | 116 | 25 | 2 | 9 | 68 | 91 | 13-19 |
| Totals | 83 | .281 | 4450 | 812 | 1251 | 226 | 24 | 120 | 537 | 609 | 104-135 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| James Madison | 21 | 1.15 | 20 | 1 | 3 | 134.0 | 71 | 38 | 22 | 42 | 174 |
| Towson | 21 | 3.87 | 10 | 10 | 0 | 143.0 | 158 | 95 | 79 | 79 | 108 |
| Coll. of Charleston | 21 | 4.07 | 8 | 12 | 3 | 137.2 | 168 | 94 | 80 | 63 | 48 |
| Elon | 20 | 4.33 | 13 | 7 | 0 | 132.2 | 156 | 98 | 82 | 68 | 54 |
| Delaware | 21 | 4.65 | 7 | 14 | 2 | 140.0 | 189 | 114 | 93 | 57 | 56 |
| Hofstra | 20 | 5.25 | 7 | 13 | 0 | 136.0 | 167 | 125 | 102 | 100 | 67 |
| UNCW | 21 | 5.29 | 8 | 13 | 1 | 131.0 | 171 | 120 | 99 | 63 | 50 |
| Drexel | 21 | 5.70 | 9 | 12 | 2 | 132.2 | 171 | 128 | 108 | 65 | 52 |
| Totals | 83 | 4.28 | 82 | 82 | 11 | 1087.0 | 1251 | 812 | 665 | 537 | 609 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Coll. of Charleston | 21 | 413 | 145 | 19 | .967 | 9 | 2 | 12-20 |
| James Madison | 21 | 402 | 107 | 19 | .964 | 3 | 5 | 6-7 |
| Hofstra | 20 | 408 | 184 | 25 | .959 | 14 | 1 | 10-13 |
| Drexel | 21 | 398 | 172 | 25 | .958 | 3 | 4 | 8-11 |
| Towson | 21 | 429 | 146 | 26 | .957 | 3 | 4 | 21-26 |
| Elon | 20 | 398 | 128 | 24 | .956 | 5 | 3 | 20-23 |
| UNCW | 21 | 393 | 198 | 31 | .950 | 7 | 3 | 12-15 |
| Delaware | 21 | 420 | 155 | 32 | .947 | 14 | 1 | 15-20 |
| Totals | 83 | 3261 | 1235 | 201 | .957 | 58 | 23 | 104-135 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Newton,L-JMU | 21 | .491 | 57 | 19 | 28 | 25 | 4 | 1 | 4 | 13 |
| Gordon,K-JMU | 21 | .471 | 68 | 28 | 32 | 16 | 8 | 1 | 4 | 11 |
| Rush, Linda-DREXE | 21 | .435 | 69 | 25 | 30 | 29 | 2 | 0 | 10 | 9 |
| Wilson, Madison-TOWSO | 13 | .386 | 44 | 7 | 17 | 8 | 5 | 0 | 0 | 4 |
| Jubas,S-JMU | 21 | .383 | 60 | 25 | 23 | 25 | 7 | 0 | 5 | 14 |
| White, Megan-ELON | 20 | .382 | 55 | 12 | 21 | 19 | 5 | 0 | 7 | 3 |
| Stockinger, Nicole-TOWSO | 18 | .380 | 50 | 17 | 19 | 17 | 4 | 1 | 5 | 16 |
| Collins, Kasey-HOFST | 20 | .375 | 64 | 14 | 24 | 8 | 1 | 0 | 0 | 12 |
| Alexander,O-JMU | 19 | .362 | 58 | 16 | 21 | 29 | 3 | 0 | 7 | 6 |
| Giordano, Meghan-HOFST | 20 | .359 | 64 | 12 | 23 | 24 | 5 | 0 | 2 | 12 |
| File,H-JMU | 21 | .355 | 62 | 26 | 22 | 14 | 4 | 0 | 3 | 17 |
| Arnold,C-JMU | 21 | .352 | 54 | 8 | 19 | 2 | 1 | 2 | 0 | 3 |
| Repko, Ally-ELON | 20 | .340 | 50 | 14 | 17 | 12 | 6 | 1 | 4 | 19 |
| Adamczyk, Hannah-UNCW | 21 | .340 | 50 | 9 | 17 | 17 | 9 | 0 | 2 | 8 |
| Naujokas,M-JMU | 21 | .340 | 53 | 14 | 18 | 10 | 0 | 0 | 2 | 8 |
| Good,M-JMU | 21 | .339 | 59 | 19 | 20 | 25 | 4 | 0 | 3 | 19 |
| Scarpato, Courtney-HOFST | 20 | .329 | 70 | 8 | 23 | 8 | 3 | 0 | 0 | 4 |
| Dominguez, Noel-COFC | 16 | .326 | 43 | 6 | 14 | 2 | 0 | 0 | 0 | 4 |
| Garber, Hanna-DELAW | 21 | .324 | 68 | 14 | 22 | 5 | 5 | 2 | 0 | 12 |
| Sinclair, Kelly-COFC | 21 | .322 | 59 | 8 | 19 | 11 | 1 | 3 | 2 | 4 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Buresch,P-JMU | 9 | 0.49 | 4-0 | 2 | 28.2 | 19 | 6 | 2 | 7 | 24 |
| Good,M-JMU | 10 | 0.87 | 7-1 | 1 | 56.1 | 28 | 15 | 7 | 16 | 81 |
| Alexander,O-JMU | 12 | 1.86 | 9-0 | 0 | 49.0 | 24 | 17 | 13 | 19 | 69 |
| Koontz, Laurel-UNCW | 12 | 2.46 | 4-1 | 1 | 37.0 | 34 | 17 | 13 | 13 | 14 |
| Abrahamian, Melissa-TOWSO | 13 | 3.02 | 5-3 | 0 | 53.1 | 55 | 30 | 23 | 34 | 26 |
| Barker, Abby-ELON | 13 | 3.06 | 8-3 | 0 | 64.0 | 56 | 32 | 28 | 25 | 26 |
| Siegling, Drayton-COFC | 15 | 3.45 | 1-3 | 0 | 44.2 | 62 | 26 | 22 | 16 | 14 |
| Jomp, Hailey-ELON | 10 | 3.50 | 2-1 | 0 | 30.0 | 39 | 20 | 15 | 14 | 6 |
| Berouty, Izzy-COFC | 16 | 3.95 | 4-5 | 3 | 49.2 | 47 | 30 | 28 | 19 | 16 |
| Burns, Madison-HOFST | 14 | 4.17 | 7-7 | 0 | 94.0 | 112 | 68 | 56 | 54 | 44 |
| Jenkins, Summer-COFC | 13 | 4.32 | 3-3 | 0 | 34.0 | 46 | 28 | 21 | 15 | 11 |
| Stahre, Katie-DELAW | 13 | 4.38 | 2-4 | 0 | 48.0 | 55 | 32 | 30 | 19 | 16 |
| Grippe, Devon-DREXE | 13 | 4.40 | 4-4 | 0 | 57.1 | 60 | 42 | 36 | 23 | 25 |
| Johnson, Sara-TOWSO | 14 | 4.49 | 5-5 | 0 | 67.0 | 74 | 51 | 43 | 30 | 68 |
| Piening, Sarah-DELAW | 17 | 5.40 | 4-8 | 1 | 71.1 | 105 | 72 | 55 | 32 | 25 |
| Hits | ||
| Gordon,K-JMU | 32 | |
| Rush, Linda-DREXE | 30 | |
| Newton,L-JMU | 28 | |
| Collins, Kasey-HOFST | 24 | 3 tied with 23 hit(s) |
| Runs scored | ||
| Gordon,K-JMU | 28 | |
| File,H-JMU | 26 | |
| Jubas,S-JMU | 25 | |
| Rush, Linda-DREXE | 25 | 2 tied with 19 run(s) scored |
| Runs batted in | ||
| Alexander,O-JMU | 29 | |
| Rush, Linda-DREXE | 29 | |
| Newton,L-JMU | 25 | |
| Jubas,S-JMU | 25 | |
| Good,M-JMU | 25 | |
| Doubles | ||
| Adamczyk, Hannah-UNCW | 9 | |
| Poulich, Chloe-TOWSO | 8 | |
| Gordon,K-JMU | 8 | |
| Jubas,S-JMU | 7 | 4 tied with 6 double(s) |
| Triples | ||
| Sinclair, Kelly-COFC | 3 | |
| Garber, Hanna-DELAW | 2 | |
| Arnold,C-JMU | 2 | 17 tied with 1 triple(s) |
| Home runs | ||
| Rush, Linda-DREXE | 10 | |
| Alexander,O-JMU | 7 | |
| White, Megan-ELON | 7 | |
| Jubas,S-JMU | 5 | |
| Stockinger, Nicole-TOWSO | 5 | |
| Total bases | ||
| Rush, Linda-DREXE | 62 | |
| Gordon,K-JMU | 54 | |
| White, Megan-ELON | 47 | |
| Newton,L-JMU | 46 | 2 tied with 45 total base(s) |
| Stolen bases | ||
| Hallam, Kristin-HOFST | 13-15 | |
| Garber, Hanna-DELAW | 8-10 | |
| Collins, Kasey-HOFST | 6-8 | 3 tied with 5 stolen base(s) |
| Strikeouts | IP | SO |
| Good,M-JMU | 56.1 | 81 |
| Alexander,O-JMU | 49.0 | 69 |
| Johnson, Sara-TOWSO | 67.0 | 68 |
| Burns, Madison-HOFST | 94.0 | 44 | 2 tied with 26 strikeout(s) |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | Elon (vs Drexel, Apr 20, 2019) |
| Runs scored: | 16 | - | James Madison (vs Hofstra, Apr 06, 2019) |
| 16 | - | James Madison (vs Coll. of Charleston, Apr 21, 2019) | |
| Hits: | 18 | - | Elon (vs Drexel, Apr 20, 2019) |
| RBIs: | 16 | - | James Madison (vs Coll. of Charleston, Apr 21, 2019) |
| Doubles: | 7 | - | Drexel (vs UNCW, Apr 06, 2019) |
| 7 | - | Hofstra (vs Drexel, Apr 13, 2019) | |
| Triples: | 2 | - | Towson (vs Delaware, Apr 06, 2019) |
| 2 | - | Towson (vs Delaware, Apr 06, 2019) | |
| Home runs: | 8 | - | Elon (vs Drexel, Apr 20, 2019) |
| Total bases: | 42 | - | Elon (vs Drexel, Apr 20, 2019) |
| Walks: | 9 | - | (4 times ) |
| Strikeouts: | 17 | - | Towson (vs James Madison, Mar 31, 2019) |
| Sac hits: | 3 | - | James Madison (vs Towson, Mar 31, 2019) |
| 3 | - | Coll. of Charleston (vs Hofstra, Mar 23, 2019) | |
| Sac flies: | 3 | - | James Madison (vs Delaware, May 04, 2019) |
| Stolen bases: | 6 | - | James Madison (vs Elon, Mar 24, 2019) |
| Caught stealing: | 2 | - | (4 times ) |
| Hit by pitch: | 4 | - | James Madison (vs Hofstra, Apr 06, 2019) |
| Runners LOB: | 13 | - | James Madison (vs Towson, Mar 31, 2019) |
| Hit into DP: | 3 | - | Drexel (vs UNCW, Apr 07, 2019) |
| 3 | - | Coll. of Charleston (vs Delaware, Apr 27, 2019) |
Fielding
| Putouts: | 27 | - | James Madison (vs Towson, Mar 31, 2019) |
| 27 | - | Towson (vs James Madison, Mar 31, 2019) | |
| Assists: | 16 | - | UNCW (vs Drexel, Apr 06, 2019) |
| Errors: | 6 | - | Hofstra (vs Drexel, Apr 13, 2019) |
| 6 | - | UNCW (vs Towson, Mar 24, 2019) | |
| Passed balls: | 2 | - | UNCW (vs James Madison, Apr 13, 2019) |
| 2 | - | James Madison (vs UNCW, Apr 14, 2019) | |
| DPs turned: | 3 | - | Delaware (vs Coll. of Charleston, Apr 27, 2019) |
| 3 | - | UNCW (vs Drexel, Apr 07, 2019) |
Pitching
| Innings pitched: | 9.0 | - | James Madison (vs Towson, Mar 31, 2019) |
| 9.0 | - | Towson (vs James Madison, Mar 31, 2019) | |
| Strikeouts: | 17 | - | James Madison (vs Towson, Mar 31, 2019) |
| Hits allowed: | 1 | - | (9 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 4 | - | Hofstra (vs James Madison, Apr 06, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 78 | - | Elon vs Drexel (Apr 20, 2019) |
| Runs scored: | 23 | - | Elon vs Drexel (Apr 20, 2019) |
| Hits: | 32 | - | Elon vs Drexel (Apr 20, 2019) |
| RBIs: | 23 | - | Elon vs Drexel (Apr 20, 2019) |
| Doubles: | 8 | - | UNCW vs Elon (Mar 30, 2019) |
| 8 | - | Hofstra vs Drexel (Apr 13, 2019) | |
| Triples: | 3 | - | Towson vs Delaware (Apr 06, 2019) |
| Home runs: | 10 | - | Elon vs Drexel (Apr 20, 2019) |
| Total bases: | 63 | - | Elon vs Drexel (Apr 20, 2019) |
| Walks: | 15 | - | Towson vs Hofstra (Apr 20, 2019) |
| Strikeouts: | 22 | - | James Madison vs Towson (Mar 31, 2019) |
| Sac hits: | 4 | - | Hofstra vs Coll. of Charleston (Mar 23, 2019) |
| Sac flies: | 3 | - | James Madison vs Delaware (May 04, 2019) |
| Stolen bases: | 6 | - | Towson vs Hofstra (Apr 21, 2019) |
| 6 | - | Elon vs James Madison (Mar 24, 2019) | |
| Caught stealing: | 2 | - | (4 times ) |
| Hit by pitch: | 4 | - | James Madison vs Hofstra (Apr 06, 2019) |
| 4 | - | UNCW vs Elon (Mar 30, 2019) | |
| Runners LOB: | 22 | - | Hofstra vs Coll. of Charleston (Mar 23, 2019) |
| Hit into DP: | 3 | - | (5 times ) |
Fielding
| Putouts: | 54 | - | James Madison vs Towson (Mar 31, 2019) |
| Assists: | 27 | - | Hofstra vs Drexel (Apr 12, 2019) |
| Errors: | 9 | - | Hofstra vs Drexel (Apr 13, 2019) |
| Passed balls: | 2 | - | (4 times ) |
| DPs turned: | 3 | - | (5 times ) |
Pitching
| Innings pitched: | 18.0 | - | James Madison vs Towson (Mar 31, 2019) |
| Runs allowed: | 1 | - | (4 times ) |
| Strikeouts: | 22 | - | James Madison vs Towson (Mar 31, 2019) |
| Hits allowed: | 3 | - | UNCW vs Elon (Mar 29, 2019) |
| Wild pitches: | 3 | - | Elon vs Drexel (Apr 20, 2019) |
| 3 | - | Drexel vs James Madison (Apr 28, 2019) | |
| Hit batters: | 4 | - | UNCW vs Elon (Mar 30, 2019) |
| 4 | - | James Madison vs Hofstra (Apr 06, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Reich, M., Elon (vs Drexel, Apr 20, 2019) |
| Runs scored: | 4 | - | Gordon,K, James Madison (vs Delaware, May 04, 2019) |
| 4 | - | White, Megan, Elon (vs Drexel, Apr 20, 2019) | |
| Hits: | 5 | - | White, Megan, Elon (vs Drexel, Apr 20, 2019) |
| 5 | - | Brown, Coll. of Charleston (vs Elon, Apr 07, 2019) | |
| RBIs: | 7 | - | Good,M, James Madison (vs Elon, Mar 23, 2019) |
| Doubles: | 3 | - | File,H, James Madison (vs Delaware, May 04, 2019) |
| Triples: | 1 | - | (24 times ) |
| Home runs: | 3 | - | White, Megan, Elon (vs Drexel, Apr 20, 2019) |
| Total bases: | 14 | - | White, Megan, Elon (vs Drexel, Apr 20, 2019) |
| Walks: | 3 | - | (8 times ) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 2 | - | Roadcap,K, James Madison (vs Towson, Mar 31, 2019) |
| 2 | - | Brown, Coll. of Charleston (vs James Madison, Apr 20, 2019) | |
| 2 | - | Trivelpiece, Drexel (vs Delaware, Mar 23, 2019) | |
| Sac flies: | 2 | - | Jubas,S, James Madison (vs Delaware, May 04, 2019) |
| Stolen bases: | 2 | - | (9 times ) |
| Caught stealing: | 1 | - | (31 times ) |
| Hit by pitch: | 2 | - | (4 times ) |
| Runners LOB: | 5 | - | (14 times ) |
Fielding
| Putouts: | 19 | - | Roadcap,K, James Madison (vs Towson, Mar 31, 2019) |
| Assists: | 8 | - | Sinclair, Coll. of Charleston (vs Towson, Apr 13, 2019) |
| Errors: | 2 | - | (19 times ) |
| Passed balls: | 2 | - | Roadcap,K, James Madison (vs UNCW, Apr 14, 2019) |
Pitching
| Innings pitched: | 9.0 | - | Good,M, James Madison (vs Towson, Mar 31, 2019) |
| Strikeouts: | 17 | - | Good,M, James Madison (vs Towson, Mar 31, 2019) |
| Wild pitches: | 2 | - | Cruise, Towson (vs Elon, Apr 28, 2019) |
| Hit batters: | 4 | - | M. Suto, Hofstra (vs James Madison, Apr 06, 2019) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 23, 2019 | Mt. Pleasant, S.C. | Hofstra 3, Coll. of Charleston 0 | W-M. Burns, L-Siegling | - | 1:53 |
| * | Mar 23, 2019 | Mt. Pleasant, S.C. | Coll. of Charleston 4, Hofstra 3 | W-Berouty, L-C. Scarpato | 202 | 2:17 |
| * | Mar 23, 2019 | Philadelphia, Pa. | Drexel 9, Delaware 2 | W-Daly, L-Piening | 56 | 1:54 |
| * | Mar 23, 2019 | Harrisonburg, Va. | James Madison 13, Elon 2 | W-Buresch,P, L-Barker, Abby | 553 | 2:07 |
| * | Mar 23, 2019 | Harrisonburg, Va. | Elon 5, James Madison 3 | W-Walton, E., L-Good,M | 553 | 2:23 |
| * | Mar 23, 2019 | Wilmington, N.C. | UNCW 5, Towson 3 | W-Koontz, L-Smith-Harrin | 454 | 1:59 |
| * | Mar 23, 2019 | Wilmington, N.C. | UNCW 4, Towson 1 | W-Pate, L-Johnson | 454 | 1:35 |
| * | Mar 24, 2019 | Mt. Pleasant, S.C. | Hofstra 5, Coll. of Charleston 1 | W-M. Burns, L-Berouty | 201 | 1:58 |
| * | Mar 24, 2019 | Philadelphia, Pa. | Drexel 5, Delaware 4 | W-Grippe, L-Piening | 78 | 1:31 |
| * | Mar 24, 2019 | Philadelphia, Pa. | Drexel 5, Delaware 2 | W-Daly, L-Marsh | 78 | 1:20 |
| * | Mar 24, 2019 | Harrisonburg, Va. | James Madison 10, Elon 3 | W-Alexander,O, L-Barker, Abby | 554 | 2:02 |
| * | Mar 24, 2019 | Wilmington, N.C. | Towson 8, UNCW 1 | W-Johnson, L-Lenderman | 484 | 2:01 |
| * | Mar 29, 2019 | Elon, N.C. | Elon 2, UNCW 1 | W-Barker, Abby, L-Lenderman | 168 | 1:35 |
| * | Mar 30, 2019 | Hempstead, N.Y. | Hofstra 1, Delaware 0 | W-M. Burns, L-Marsh | 210 | 1:24 |
| * | Mar 30, 2019 | Hempstead, N.Y. | Delaware 11, Hofstra 8 | W-Stahre, L-M. Burns | 195 | 2:15 |
| * | Mar 30, 2019 | Philadelphia, Pa. | Drexel 5, Coll. of Charleston 3 | W-Grippe, L-Siegling | 58 | 1:35 |
| * | Mar 30, 2019 | Elon, N.C. | UNCW 6, Elon 3 | W-Koontz, L-Walton, E. | 279 | 2:12 |
| * | Mar 30, 2019 | Elon, N.C. | Elon 1, UNCW 0 | W-Barker, Abby, L-Lenderman | 247 | 1:24 |
| * | Mar 30, 2019 | Towson, Md. | James Madison 5, Towson 1 | W-Buresch,P, L-Johnson | 403 | 1:48 |
| * | Mar 30, 2019 | Towson, Md. | James Madison 4, Towson 0 | W-Good,M, L-Smith-Harrin | 425 | 1:48 |
| * | Mar 31, 2019 | Philadelphia, Pa. | Drexel 8, Coll. of Charleston 5 | W-Daly, L-Berouty | 27 | 2:00 |
| * | Mar 31, 2019 | Towson, Md. | James Madison 6, Towson 0 (9) | W-Good,M, L-Johnson | 200 | 2:37 |
| * | Mar 31, 2019 | Hempstead, N.Y. | Delaware 4, Hofstra 3 | W-Marsh, L-M. Burns | 85 | 2:00 |
| * | Mar 30, 2019 | Philadelphia, Pa. | Coll. of Charleston 11, Drexel 2 | W-Berouty, L-Daly | 36 | 1:20 |
| * | Apr 06, 2019 | Mt. Pleasant, S.C. | Elon 3, Coll. of Charleston 2 | W-Barker, Abby, L-Berouty | 201 | 1:50 |
| * | Apr 06, 2019 | Hempstead, N.Y. | James Madison 9, Hofstra 4 | W-Buresch,P, L-M. Burns | 260 | 1:35 |
| * | Apr 06, 2019 | Hempstead, N.Y. | James Madison 16, Hofstra 2 | W-Buresch,P, L-M. Suto | 230 | 1:55 |
| * | Apr 06, 2019 | Wilmington, N.C. | Drexel 8, UNCW 6 | W-Daly, L-Lenderman | 461 | 2:10 |
| * | Apr 06, 2019 | Wilmington, N.C. | Drexel 12, UNCW 0 | W-Grippe, L-Pate | 461 | 1:28 |
| * | Apr 06, 2019 | Newark, Del. | Towson 6, Delaware 0 | W-Johnson, L-Piening | 185 | 1:54 |
| * | Apr 06, 2019 | Newark, Del. | Delaware 11, Towson 6 | W-Stahre, L-Abrahamian | 185 | 2:20 |
| * | Apr 07, 2019 | Mt. Pleasant, S.C. | Coll. of Charleston 12, Elon 5 | W-Siegling, L-Quinn, Kenna | 227 | 2:36 |
| * | Apr 07, 2019 | Mt. Pleasant, S.C. | Elon 6, Coll. of Charleston 3 | W-Barker, Abby, L-Berouty | 227 | 2:14 |
| * | Apr 07, 2019 | Hempstead, N.Y. | James Madison 10, Hofstra 5 | W-Alexander,O, L-M. Burns | 276 | 1:48 |
| * | Apr 07, 2019 | Wilmington, N.C. | UNCW 1, Drexel 0 | W-Lenderman, L-Grippe | 462 | 1:29 |
| * | Apr 07, 2019 | Newark, Del. | Towson 6, Delaware 4 | W-Johnson, L-Piening | 170 | 2:05 |
| * | Apr 12, 2019 | Philadelphia, Pa. | Hofstra 9, Drexel 8 (8) | W-M. Burns, L-Daly | 46 | 3:56 |
| * | Apr 13, 2019 | Philadelphia, Pa. | Drexel 8, Hofstra 7 | W-Conroy, L-M. Suto | 125 | 1:08 |
| * | Apr 13, 2019 | Philadelphia, Pa. | Hofstra 4, Drexel 3 | W-M. Burns, L-Daly | 125 | 1:35 |
| * | Apr 13, 2019 | Elon, N.C. | Delaware 5, Elon 1 | W-Piening, L-Barker, Abby | 88 | 1:49 |
| * | Apr 13, 2019 | Elon, N.C. | Elon 3, Delaware 2 | W-Quinn, Kenna, L-Stahre | 67 | 1:44 |
| * | Apr 13, 2019 | Harrisonburg, Va. | James Madison 8, UNCW 0 | W-Alexander,O, L-Lenderman | 565 | 1:37 |
| * | Apr 13, 2019 | Harrisonburg, Va. | James Madison 13, UNCW 0 | W-Good,M, L-Pate | 721 | 1:35 |
| * | Apr 13, 2019 | Towson, Md. | Towson 4, Coll. of Charleston 3 | W-Abrahamian, L-Jenkins | 50 | 2:15 |
| * | Apr 14, 2019 | Elon, N.C. | Elon 8, Delaware 3 | W-Barker, Abby, L-Stahre | 101 | 2:01 |
| * | Apr 14, 2019 | Harrisonburg, Va. | James Madison 12, UNCW 2 | W-Alexander,O, L-Lenderman | 331 | 1:35 |
| * | Apr 14, 2019 | Towson, Md. | Coll. of Charleston 7, Towson 4 | W-Berouty, L-Abrahamian | 50 | 2:15 |
| * | Apr 19, 2019 | Newark, Del. | UNCW 7, Delaware 3 | W-Lenderman, L-Stahre | 180 | 2:05 |
| * | Apr 19, 2019 | Newark, Del. | Delaware 6, UNCW 5 | W-Piening, L-Toomey | 180 | 1:50 |
| * | Apr 20, 2019 | Philadelphia, Pa. | Elon 13, Drexel 10 (8) | W-Walton, E., L-Daly | 125 | 2:43 |
| * | Apr 20, 2019 | Harrisonburg, Va. | James Madison 7, Coll. of Charleston 0 | W-Alexander,O, L-Jenkins | 647 | 2:00 |
| * | Apr 20, 2019 | Harrisonburg, Va. | James Madison 6, Coll. of Charleston 1 | W-Good,M, L-Siegling | 615 | 1:45 |
| * | Apr 20, 2019 | Hempstead, N.Y. | Hofstra 9, Towson 8 | W-M. Burns, L-Johnson | 205 | 2:27 |
| * | Apr 20, 2019 | Newark, Del. | UNCW 7, Delaware 5 | W-Koontz, L-Stahre | 245 | 1:57 |
| * | 4/21/2019 | Philadelphia, Pa. | Elon 5, Drexel 4 | W-Jomp, Hailey, L-Daly | 83 | 1:53 |
| * | Apr 21, 2019 | Harrisonburg, Va. | James Madison 16, Coll. of Charleston 0 | W-Alexander,O, L-Sparkman | 298 | 1:45 |
| * | 4/21/2019 | Philadelphia, Pa | Drexel 15, Elon 4 | W-Grippe, L-Jomp, Hailey | 83 | 1:50 |
| * | Apr 21, 2019 | Hempstead, N.Y. | Towson 12, Hofstra 8 | W-Abrahamian, L-M. Suto | 245 | 2:45 |
| * | Apr 21, 2019 | Hempstead, N.Y. | Towson 4, Hofstra 3 (8) | W-Johnson, L-M. Burns | 185 | 2:00 |
| * | Apr 13, 2019 | Towson, Md. | Coll. of Charleston 5, Towson 1 | W-None, L-None | - | |
| * | Apr 27, 2019 | Mt. Pleasant, S.C. | Coll. of Charleston 5, Delaware 2 | W-Jenkins, L-Piening | 100 | 1:51 |
| * | Apr 27, 2019 | Mt. Pleasant, S.C. | Delaware 1, Coll. of Charleston 0 | W-Piening, L-Berouty | 194 | 1:33 |
| * | Apr 27, 2019 | Elon, N.C. | Elon 8, Towson 0 | W-Barker, Abby, L-Johnson | 189 | 1:15 |
| * | Apr 27, 2019 | Elon, N.C. | Towson 4, Elon 2 | W-Abrahamian, L-Quinn, Kenna | 155 | 1:55 |
| * | Apr 27, 2019 | Harrisonburg, Va. | James Madison 14, Drexel 0 | W-Alexander,O, L-Daly | 463 | 1:25 |
| * | Apr 27, 2019 | Harrisonburg, Va. | James Madison 9, Drexel 4 | W-Good,M, L-Grippe | 613 | 1:50 |
| * | Apr 27, 2019 | Wilmington, N.C. | Hofstra 12, UNCW 4 | W-M. Burns, L-Lenderman | 496 | 2:09 |
| * | Apr 27, 2019 | Wilmington, N.C. | UNCW 6, Hofstra 1 | W-Koontz, L-M. Suto | 496 | 1:54 |
| * | Apr 28, 2019 | Mt. Pleasant, S.C. | Delaware 4, Coll. of Charleston 2 | W-Piening, L-Jenkins | 182 | 1:43 |
| * | Apr 28, 2019 | Elon, N.C. | Elon 3, Towson 1 | W-Barker, Abby, L-Abrahamian | 155 | 1:31 |
| * | Apr 28, 2019 | Harrisonburg, Va. | James Madison 12, Drexel 2 | W-Alexander,O, L-Daly | 481 | 1:30 |
| * | Apr 28, 2019 | Wilmington, N.C. | UNCW 6, Hofstra 3 | W-Lenderman, L-M. Burns | 488 | 1:58 |
