Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAA Softball | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | vs | California | 2-7 | L | 2-3-3 | / | 7-6-2 | 7 | 0-1-0 | 0-0-0 | Buresch,P (L 0-1) | 227 | 2:08 | ||
| Feb 15, 2019 | vs | #19 Oregon | W | 9-1 | 9-12-0 | / | 1-4-0 | 6 | 1-1-0 | 0-0-0 | Good,M (W 1-0) | 0 | 2:09 | ||
| Feb 16, 2019 | vs | Florida Atlantic | W | 6-1 | 6-11-0 | / | 1-2-1 | 7 | 2-1-0 | 0-0-0 | Alexander,O (W 1-0) | 265 | 1:28 | ||
| Feb 16, 2019 | vs | #6 Tennessee | W | 6-2 | 6-8-1 | / | 2-3-0 | 7 | 3-1-0 | 0-0-0 | Good,M (W 2-0) | 654 | 2:16 | ||
| Feb 17, 2019 | vs | #18 Kentucky | 1-6 | L | 1-3-2 | / | 6-6-1 | 7 | 3-2-0 | 0-0-0 | Good,M (L 2-1) | 615 | 2:24 | ||
| Feb 24, 2019 | at | East Carolina | W | 3-1 | 3-10-2 | / | 1-6-0 | 7 | 4-2-0 | 0-0-0 | Good,M (W 3-1) | 348 | 2:35 | ||
| Feb 24, 2019 | vs | Boston College | W | 9-0 | 9-7-1 | / | 0-1-2 | 5 | 5-2-0 | 0-0-0 | Alexander,O (W 2-0) | 0 | 1:50 | ||
| Mar 02, 2019 | vs | Drake | W | 8-0 | 8-9-0 | / | 0-1-1 | 5 | 6-2-0 | 0-0-0 | Good,M (W 4-1) | 0 | 1:18 | ||
| Mar 02, 2019 | vs | Kent State | W | 8-1 | 8-13-0 | / | 1-8-1 | 7 | 7-2-0 | 0-0-0 | Alexander,O (W 3-0) | 0 | 2:02 | ||
| 4 | Mar 03, 2019 | at | #12 Arizona | 6-8 | L | 6-8-1 | / | 8-13-3 | (8) | 7-3-0 | 0-0-0 | Good,M (L 4-3) | 1818 | 2:32 | |
| Mar 03, 2019 | vs | #23 Minnesota | 1-5 | L | 1-5-1 | / | 5-7-0 | 7 | 7-4-0 | 0-0-0 | Good,M (L 4-2) | 0 | 1:56 | ||
| Mar 07, 2019 | at | #16 Arizona State | 4-6 | L | 4-8-0 | / | 6-4-2 | 7 | 7-5-0 | 0-0-0 | Good,M (L 4-4) | 942 | 2:15 | ||
| Mar 07, 2019 | vs | #25 Michigan | W | 3-0 | 3-5-0 | / | 0-4-1 | (9) | 8-5-0 | 0-0-0 | Alexander,O (W 4-0) | 276 | 2:12 | ||
| % | Mar 08, 2019 | vs | South Dakota | W | 9-1 | 9-11-1 | / | 1-3-2 | 5 | 9-5-0 | 0-0-0 | Alexander,O (W 5-0) | 216 | 1:29 | |
| Mar 09, 2019 | vs | New Mexico State | W | 2-0 | 2-4-0 | / | 0-1-0 | 7 | 10-5-0 | 0-0-0 | Good,M (W 5-4) | 222 | 1:47 | ||
| Mar 09, 2019 | vs | Lehigh | W | 12-3 | 12-11-2 | / | 3-4-1 | 5 | 11-5-0 | 0-0-0 | Alexander,O (W 6-0) | 192 | 1:34 | ||
| Mar 15, 2019 | ST. JOHN'S | W | 14-2 | 14-14-1 | / | 2-1-3 | 5 | 12-5-0 | 0-0-0 | Alexander,O (W 7-0) | 0 | 1:20 | |||
| Mar 15, 2019 | RUTGERS | W | 10-1 | 10-10-0 | / | 1-2-2 | 5 | 13-5-0 | 0-0-0 | Good,M (W 6-4) | 526 | 1:23 | |||
| Mar 16, 2019 | BINGHAMTON | W | 15-0 | 15-11-0 | / | 0-4-4 | 5 | 14-5-0 | 0-0-0 | Alexander,O (W 8-0) | 615 | 1:34 | |||
| Mar 17, 2019 | MORGAN STATE | W | 15-1 | 15-13-1 | / | 1-2-1 | 5 | 15-5-0 | 0-0-0 | Buresch,P (W 1-1) | 657 | 1:30 | |||
| Mar 20, 2019 | at | Longwood-1 | W | 14-1 | 14-11-0 | / | 1-1-2 | 6 | 16-5-0 | 0-0-0 | Alexander,O (W 9-0) | 236 | 1:35 | ||
| Mar 20, 2019 | at | Longwood-2 | W | 10-2 | 10-10-1 | / | 2-2-1 | 7 | 17-5-0 | 0-0-0 | Good,M (W 7-4) | 236 | 1:40 | ||
| * | Mar 23, 2019 | ELON-1 | W | 13-2 | 13-17-1 | / | 2-3-2 | 6 | 18-5-0 | 1-0-0 | Buresch,P (W 2-1) | 553 | 2:07 | ||
| * | Mar 23, 2019 | ELON-2 | 3-5 | L | 3-6-3 | / | 5-8-3 | 7 | 18-6-0 | 1-1-0 | Good,M (L 7-5) | 553 | 2:23 | ||
| * | Mar 24, 2019 | ELON | W | 10-3 | 10-12-2 | / | 3-3-0 | 7 | 19-6-0 | 2-1-0 | Alexander,O (W 10-0) | 554 | 2:02 | ||
| Mar 27, 2019 | MARSHALL | W | 8-5 | 8-12-2 | / | 5-7-2 | 7 | 20-6-0 | 2-1-0 | Buresch,P (W 3-1) | 362 | 2:30 | |||
| * | Mar 30, 2019 | at | Towson-1 | W | 5-1 | 5-10-1 | / | 1-3-0 | 7 | 21-6-0 | 3-1-0 | Buresch,P (W 4-1) | 403 | 1:48 | |
| * | Mar 30, 2019 | at | Towson | W | 4-0 | 4-6-0 | / | 0-1-2 | 7 | 22-6-0 | 4-1-0 | Good,M (W 8-5) | 425 | 1:48 | |
| * | Mar 31, 2019 | at | Towson | W | 6-0 | 6-10-0 | / | 0-2-4 | (9) | 23-6-0 | 5-1-0 | Good,M (W 9-5) | 200 | 2:37 | |
| Apr 03, 2019 | LIBERTY | W | 1-0 | 1-2-1 | / | 0-6-1 | 7 | 24-6-0 | 5-1-0 | Good,M (W 10-5) | 379 | 2:00 | |||
| * | Apr 06, 2019 | at | Hofstra-1 | W | 9-4 | 9-11-1 | / | 4-4-3 | 7 | 25-6-0 | 6-1-0 | Buresch,P (W 5-1) | 260 | 1:35 | |
| * | Apr 06, 2019 | at | Hofstra-2 | W | 16-2 | 16-14-1 | / | 2-8-3 | 5 | 26-6-0 | 7-1-0 | Buresch,P (W 6-1) | 230 | 1:55 | |
| * | Apr 07, 2019 | at | Hofstra | W | 10-5 | 10-11-2 | / | 5-5-0 | 7 | 27-6-0 | 8-1-0 | Alexander,O (W 11-0) | 276 | 1:48 | |
| Apr 10, 2019 | at | #20 Virginia Tech-1 | W | 3-1 | 3-6-0 | / | 1-2-2 | 7 | 28-6-0 | 8-1-0 | Good,M (W 11-5) | - | 1:53 | ||
| Apr 10, 2019 | at | #20 Virginia Tech | 0-12 | L | 0-0-4 | / | 12-11-0 | 5 | 28-7-0 | 8-1-0 | Alexander,O (L 11-1) | 720 | 1:27 | ||
| * | Apr 13, 2019 | UNCW-1 | W | 8-0 | 8-8-0 | / | 0-2-0 | 5 | 29-7-0 | 9-1-0 | Alexander,O (W 12-1) | 565 | 1:37 | ||
| * | Apr 13, 2019 | UNCW-2 | W | 13-0 | 13-9-1 | / | 0-1-0 | 5 | 30-7-0 | 10-1-0 | Good,M (W 12-5) | 721 | 1:35 | ||
| * | Apr 14, 2019 | UNCW | W | 12-2 | 12-11-1 | / | 2-4-1 | 5 | 31-7-0 | 11-1-0 | Alexander,O (W 13-1) | 331 | 1:35 | ||
| Apr 17, 2019 | DUKE-2 | W | 6-5 | 6-8-1 | / | 5-8-0 | 7 | 32-7-0 | 11-1-0 | Good,M (W 13-5) | 734 | 2:07 | |||
| Apr 17, 2019 | DUKE-1 | W | 11-3 | 11-10-2 | / | 3-5-1 | 6 | 33-7-0 | 11-1-0 | Alexander,O (W 14-1) | 527 | 1:51 | |||
| * | Apr 20, 2019 | COLL. OF CHARLESTON-1 | W | 7-0 | 7-8-1 | / | 0-1-2 | 7 | 34-7-0 | 12-1-0 | Alexander,O (W 15-1) | 647 | 2:00 | ||
| * | Apr 20, 2019 | COLL. OF CHARLESTON-2 | W | 6-1 | 6-10-0 | / | 1-4-1 | 7 | 35-7-0 | 13-1-0 | Good,M (W 14-5) | 615 | 1:45 | ||
| * | Apr 21, 2019 | COLL. OF CHARLESTON | W | 16-0 | 16-10-0 | / | 0-1-3 | 5 | 36-7-0 | 14-1-0 | Alexander,O (W 16-1) | 298 | 1:45 | ||
| Apr 23, 2019 | VIRGINIA-1 | W | 14-3 | 14-10-1 | / | 3-5-3 | 5 | 37-7-0 | 14-1-0 | Alexander,O (W 17-1) | 663 | 1:45 | |||
| Apr 23, 2019 | VIRGINIA-2 | W | 3-1 | 3-6-0 | / | 1-6-1 | 7 | 38-7-0 | 14-1-0 | Good,M (W 15-5) | 791 | 1:40 | |||
| * | Apr 27, 2019 | DREXEL-1 | W | 14-0 | 14-14-0 | / | 0-1-1 | 5 | 39-7-0 | 15-1-0 | Alexander,O (W 18-1) | 463 | 1:25 | ||
| * | Apr 27, 2019 | DREXEL-2 | W | 9-4 | 9-10-3 | / | 4-6-1 | 7 | 40-7-0 | 16-1-0 | Good,M (W 16-5) | 613 | 1:50 | ||
| * | Apr 28, 2019 | DREXEL | W | 12-2 | 12-8-1 | / | 2-4-2 | 5 | 41-7-0 | 17-1-0 | Alexander,O (W 19-1) | 481 | 1:30 | ||
| * | May 03, 2019 | at | Delaware-1 | W | 5-1 | 5-7-0 | / | 1-2-1 | 7 | 42-7-0 | 18-1-0 | Alexander,O (W 20-1) | 115 | 1:42 | |
| * | May 03, 2019 | at | Delaware-2 | W | 7-1 | 7-9-1 | / | 1-3-3 | 7 | 43-7-0 | 19-1-0 | Good,M (W 17-5) | 115 | 1:52 | |
| * | May 04, 2019 | at | Delaware | W | 15-5 | 15-16-0 | / | 5-5-5 | 7 | 44-7-0 | 20-1-0 | Good,M (W 18-5) | 215 | 2:30 | |
| May 08, 2019 | #5 COLL. OF CHARLESTON | W | 12-0 | 12-11-0 | / | 0-2-1 | 5 | 45-7-0 | 20-1-0 | Alexander,O (W 21-1) | 573 | 1:39 | |||
| May 09, 2019 | #2 ELON | W | 9-1 | 9-11-1 | / | 1-3-1 | 5 | 46-7-0 | 20-1-0 | Good,M (W 19-5) | 532 | 1:31 | |||
| May 10, 2019 | #2 ELON | W | 12-0 | 12-9-0 | / | 0-1-1 | 5 | 47-7-0 | 20-1-0 | Alexander,O (W 22-1) | 609 | 1:19 | |||
| May 17, 2019 | vs | DePaul | W | 5-2 | 5-7-1 | / | 2-4-1 | 7 | 48-7-0 | 20-1-0 | Alexander,O (W 23-1) | 0 | 2:04 | ||
| May 18, 2019 | vs | DePaul | W | 3-0 | 3-7-0 | / | 0-4-0 | 7 | 49-7-0 | 20-1-0 | Alexander,O (W 24-1) | 2490 | 2:09 | ||
| May 18, 2019 | at | #19 Michigan | 0-1 | L | 0-5-1 | / | 1-7-1 | (12) | 49-8-0 | 20-1-0 | Good,M (L 19-6) | 2490 | 3:42 | ||
| May 20, 2019 | at | #19 Michigan | W | 3-0 | 3-6-0 | / | 0-5-0 | 7 | 50-8-0 | 20-1-0 | Good,M (W 20-6) | 2490 | 2:21 | ||
| May 20, 2019 | at | Michigan | W | 2-1 | 2-6-0 | / | 1-5-1 | 7 | 51-8-0 | 20-1-0 | Good,M (W 21-6) | 2409 | 2:15 | ||
| May 24, 2019 | at | #2 UCLA | 1-6 | L | 1-2-1 | / | 6-5-0 | 7 | 51-9-0 | 20-1-0 | Good,M (L 21-7) | 1328 | 2:07 | ||
| May 25, 2019 | at | #2 UCLA | 2-7 | L | 2-7-2 | / | 7-10-2 | 7 | 51-10-0 | 20-1-0 | Good,M (L 21-8) | 1328 | 2:31 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jubas,S | .423 | 60-60 | 156 | 53 | 66 | 17 | 0 | 14 | 62 | 125 | .801 | 27 | 5 | 7 | 1 | .513 | 3 | 3 | 4-9 | 77 | 72 | 15 | .909 |
| Gordon,K | .421 | 61-61 | 190 | 65 | 80 | 15 | 2 | 23 | 60 | 168 | .884 | 28 | 2 | 21 | 0 | .495 | 2 | 0 | 5-5 | 78 | 4 | 3 | .965 |
| Shifflett,H | .400 | 36-33 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 146 | 2 | 3 | .980 |
| Figueroa,V | .385 | 27-0 | 26 | 6 | 10 | 1 | 1 | 2 | 12 | 19 | .731 | 4 | 0 | 7 | 0 | .452 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Newton,L | .382 | 50-47 | 131 | 36 | 50 | 8 | 1 | 10 | 45 | 90 | .687 | 24 | 1 | 14 | 0 | .481 | 0 | 0 | 0-0 | 14 | 2 | 1 | .941 |
| Good,M | .339 | 61-61 | 168 | 47 | 57 | 11 | 1 | 16 | 58 | 118 | .702 | 47 | 1 | 40 | 0 | .484 | 1 | 0 | 0-0 | 80 | 39 | 2 | .983 |
| Naujokas,M | .333 | 61-61 | 153 | 42 | 51 | 7 | 0 | 6 | 30 | 76 | .497 | 16 | 5 | 22 | 0 | .411 | 1 | 7 | 4-5 | 71 | 76 | 7 | .955 |
| Alexander,O | .316 | 58-58 | 174 | 37 | 55 | 10 | 1 | 14 | 56 | 109 | .626 | 23 | 6 | 17 | 3 | .410 | 2 | 0 | 0-0 | 107 | 23 | 2 | .985 |
| File,H | .315 | 61-61 | 178 | 50 | 56 | 11 | 0 | 8 | 39 | 91 | .511 | 33 | 3 | 25 | 1 | .426 | 2 | 8 | 2-2 | 53 | 76 | 10 | .928 |
| Arnold,C | .299 | 61-61 | 154 | 31 | 46 | 1 | 2 | 0 | 5 | 51 | .331 | 12 | 0 | 15 | 0 | .349 | 0 | 5 | 3-6 | 68 | 3 | 2 | .973 |
| Brown,K | .286 | 44-13 | 14 | 24 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 2 | 0 | .375 | 0 | 2 | 10-11 | 7 | 0 | 0 | 1.000 |
| Sullivan,M | .273 | 29-1 | 11 | 14 | 3 | 0 | 0 | 1 | 5 | 6 | .545 | 2 | 0 | 2 | 0 | .357 | 1 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Roadcap,K | .254 | 61-61 | 169 | 24 | 43 | 9 | 0 | 8 | 48 | 76 | .450 | 23 | 1 | 36 | 2 | .344 | 2 | 2 | 1-1 | 438 | 14 | 1 | .998 |
| LaScola,S | .250 | 43-0 | 4 | 20 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 6-9 | 0 | 0 | 0 | .000 |
| Cutright,N | .225 | 28-9 | 40 | 0 | 9 | 3 | 0 | 0 | 4 | 12 | .300 | 3 | 0 | 10 | 1 | .273 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lomax,L | .167 | 23-14 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 7 | 1 | .211 | 0 | 1 | 0-0 | 16 | 16 | 3 | .914 |
| Meeks,L | .125 | 21-4 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .125 | 3 | 1 | 3 | 0 | .241 | 1 | 1 | 0-0 | 3 | 4 | 1 | .875 |
| Storey,M | .000 | 7-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Waln,E | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Buresch,P | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| Totals | .333 | 61-61 | 1621 | 462 | 539 | 94 | 8 | 102 | 432 | 955 | .589 | 251 | 25 | 231 | 9 | .426 | 17 | 29 | 37-50 | 1167 | 338 | 53 | .966 |
| Opponents | .177 | 61-61 | 1422 | 135 | 252 | 33 | 5 | 40 | 122 | 415 | .292 | 124 | 36 | 417 | 5 | .260 | 3 | 14 | 24-29 | 1102 | 426 | 85 | .947 |
| LOB - Team (382), Opp (300). DPs turned - Team (13), Opp (20). IBB - Team (3), Gordon,K 1, Alexander,O 1, Good,M 1. Picked off - Jubas,S 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cutright,N | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sullivan,M | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Good,M | 1.62 | 21-8 | 34-28 | 22 | 7/1 | 2 | 190.0 | 118 | 63 | 44 | 71 | 208 | 14 | 5 | 18 | 684 | .173 | 7 | 20 | 0 | 1 | 10 |
| Buresch,P | 1.64 | 6-1 | 19-4 | 2 | 0/1 | 3 | 47.0 | 42 | 19 | 11 | 13 | 31 | 7 | 0 | 1 | 186 | .226 | 3 | 4 | 0 | 1 | 1 |
| Alexander,O | 1.70 | 24-1 | 35-28 | 13 | 8/2 | 0 | 152.0 | 92 | 53 | 37 | 40 | 178 | 12 | 0 | 21 | 552 | .167 | 3 | 12 | 0 | 1 | 3 |
| Totals | 1.66 | 51-10 | 61-61 | 37 | 17/2 | 5 | 389.0 | 252 | 135 | 92 | 124 | 417 | 33 | 5 | 40 | 1422 | .177 | 13 | 36 | 0 | 3 | 14 |
| Opponents | 7.32 | 9-51 | 61-61 | 17 | 2/0 | 1 | 367.1 | 539 | 462 | 384 | 251 | 231 | 94 | 8 | 102 | 1621 | .333 | 28 | 25 | 0 | 17 | 29 |
| PB - Team (11), Roadcap,K 11, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - Roadcap,K (24-29), Good,M (13-16), Alexander,O (6-8), Buresch,P (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brown,K | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Storey,M | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Figueroa,V | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sullivan,M | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Roadcap,K | 453 | 438 | 14 | 1 | .998 | 0 | 24 | 5 | .828 | 11 | 0 |
| Alexander,O | 132 | 107 | 23 | 2 | .985 | 6 | 6 | 2 | .750 | 0 | 0 |
| Good,M | 121 | 80 | 39 | 2 | .983 | 2 | 13 | 3 | .813 | 0 | 0 |
| Shifflett,H | 151 | 146 | 2 | 3 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| Arnold,C | 73 | 68 | 3 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Gordon,K | 85 | 78 | 4 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Naujokas,M | 154 | 71 | 76 | 7 | .955 | 8 | 0 | 0 | --- | 0 | 0 |
| Newton,L | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| File,H | 139 | 53 | 76 | 10 | .928 | 2 | 0 | 0 | --- | 0 | 0 |
| Lomax,L | 35 | 16 | 16 | 3 | .914 | 2 | 0 | 0 | --- | 0 | 0 |
| Jubas,S | 164 | 77 | 72 | 15 | .909 | 6 | 0 | 0 | --- | 0 | 0 |
| Meeks,L | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Buresch,P | 12 | 2 | 7 | 3 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Cutright,N | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Waln,E | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LaScola,S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1558 | 1167 | 338 | 53 | .966 | 13 | 24 | 5 | .828 | 11 | 0 |
| Opponents | 1613 | 1102 | 426 | 85 | .947 | 20 | 37 | 13 | .740 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||