Box Score |
2018 CAA Softball
Col. of Charleston vs Wisconsin
Mar 03, 2018 at Clearwater, FL. (Eddie C Moore)
Col. of Charleston 8 (9-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DuPree 3b | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Felix cf | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Sinclair ss | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | |
| Jones lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Belfiore c | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Barcus pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garcia rf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emanuel dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Thrasher 1b | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 1 | |
| Mullen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Inman 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Vicary, A. 2b | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Berouty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jenkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 14 | 8 | 3 | 1 | 18 | 9 | 8 | |
Wisconsin 10 (9-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| JENKINS 2b | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | |
| SCHERLE lf | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| WYDERSKI ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | |
| CROSS c | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | |
| RUDNICKI pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WELSH cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| JOHNSON 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| ARENTS dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LAWSON pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FOSTER 1b | 3 | 1 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | |
| FLUGAUR rf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PETERS ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MENZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| WATTS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORROW p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 10 | 10 | 9 | 1 | 2 | 21 | 15 | 4 | |
Score by Innings R H E ----------------------------------------- Col. of Charleston.. 002 500 1 - 8 14 1 Wisconsin........... 070 111 X - 10 10 4 ----------------------------------------- |
| E - Inman(2); JENKINS(2); SCHERLE(2); JOHNSON 2(4). DP - WIS 1. LOB - COFC 8; WIS 4. 2B - Garcia(2); JENKINS(4); WYDERSKI(5); CROSS 2(5). 3B - Sinclair(2). HR - ARENTS(1). HBP - JENKINS. SH - Felix(5); SCHERLE 3(8). SF - Vicary, A.(2); WYDERSKI(1). SB - SCHERLE(2); CROSS(1). CS - Barcus(1). |
| Col. of Charleston | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Berouty | 1.1 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 |
| Jenkins L,2-4 | 4.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 |
| Burke | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| Wisconsin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MENZ W,6-3 | 3.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 |
| WATTS | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 |
| MORROW S,1 | 3.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 |
|
Win - MENZ (6-3). Loss - Jenkins (2-4). Save - MORROW (1).
HB - Berouty.
Umpires -
|