Standings |
CAA | Overall | |||||||||
Team | W | L | T | Pct | W | L | T | Pct | ||
Hofstra | 18 | 2 | 0 | .900 | 45 | 12 | 0 | .789 | ||
Georgia State | 14 | 7 | 0 | .667 | 37 | 19 | 0 | .661 | ||
James Madison | 11 | 10 | 0 | .524 | 24 | 33 | 0 | .421 | ||
Towson | 10 | 11 | 0 | .476 | 33 | 23 | 0 | .589 | ||
George Mason | 9 | 12 | 0 | .429 | 21 | 24 | 0 | .467 | ||
Drexel | 8 | 13 | 0 | .381 | 20 | 24 | 0 | .455 | ||
Delaware | 8 | 13 | 0 | .381 | 20 | 30 | 1 | .402 | ||
UNC Wilmington | 5 | 16 | 0 | .238 | 10 | 41 | 0 | .196 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Hofstra | 57 | .277 | 1548 | 254 | 429 | 65 | 3 | 37 | 149 | 281 | 32-36 |
Towson | 56 | .274 | 1516 | 230 | 415 | 53 | 13 | 21 | 165 | 249 | 55-67 |
James Madison | 57 | .266 | 1506 | 217 | 401 | 64 | 7 | 31 | 104 | 278 | 67-86 |
Georgia State | 56 | .261 | 1494 | 246 | 390 | 54 | 9 | 37 | 168 | 309 | 40-43 |
Delaware | 51 | .245 | 1377 | 178 | 338 | 35 | 3 | 27 | 114 | 237 | 10-16 |
Drexel | 44 | .245 | 1182 | 146 | 290 | 48 | 3 | 23 | 100 | 222 | 48-57 |
UNC Wilmington | 51 | .237 | 1311 | 123 | 311 | 32 | 4 | 10 | 82 | 226 | 14-17 |
George Mason | 45 | .220 | 1078 | 140 | 237 | 36 | 2 | 8 | 136 | 214 | 26-32 |
Totals | 208 | .255 | 11012 | 1534 | 2811 | 387 | 44 | 194 | 1018 | 2016 | 292-354 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Hofstra | 57 | 2.01 | 45 | 12 | 6 | 393.2 | 290 | 133 | 113 | 103 | 397 |
Towson | 56 | 2.22 | 33 | 23 | 2 | 382.1 | 349 | 164 | 121 | 116 | 275 |
Georgia State | 56 | 2.28 | 37 | 19 | 7 | 384.0 | 379 | 151 | 125 | 101 | 174 |
George Mason | 45 | 2.58 | 21 | 24 | 2 | 300.2 | 292 | 166 | 111 | 73 | 176 |
Drexel | 44 | 2.95 | 19 | 24 | 2 | 303.1 | 341 | 162 | 128 | 107 | 142 |
Delaware | 51 | 3.82 | 20 | 30 | 3 | 346.2 | 431 | 245 | 189 | 137 | 222 |
James Madison | 57 | 4.30 | 24 | 33 | 2 | 380.2 | 463 | 300 | 234 | 185 | 195 |
UNC Wilmington | 51 | 4.35 | 10 | 41 | 1 | 327.0 | 394 | 263 | 203 | 148 | 199 |
Totals | 208 | 3.04 | 209 | 206 | 25 | 2818.1 | 2939 | 1584 | 1224 | 970 | 1780 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Hofstra | 57 | 1181 | 424 | 35 | .979 | 15 | 6 | 20-31 |
Georgia State | 56 | 1152 | 607 | 51 | .972 | 35 | 13 | 24-32 |
Towson | 56 | 1147 | 411 | 58 | .964 | 18 | 8 | 62-71 |
James Madison | 57 | 1142 | 565 | 70 | .961 | 23 | 9 | 59-68 |
George Mason | 45 | 902 | 478 | 66 | .954 | 13 | 8 | 37-49 |
Delaware | 51 | 1040 | 438 | 72 | .954 | 13 | 23 | 58-68 |
Drexel | 44 | 910 | 441 | 69 | .951 | 18 | 4 | 30-45 |
UNC Wilmington | 51 | 981 | 397 | 78 | .946 | 7 | 3 | 56-70 |
Totals | 208 | 8455 | 3761 | 499 | .961 | 142 | 74 | 346-434 |
(Min 2.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Streets, Stef TOWSO | 56 | .369 | 160 | 22 | 59 | 33 | 11 | 1 | 6 | 30 |
Walters, Morgan UNCW | 47 | .368 | 152 | 16 | 56 | 16 | 6 | 0 | 1 | 9 |
Root, Kris HOFST | 57 | .366 | 172 | 33 | 63 | 4 | 1 | 0 | 0 | 9 |
Botelho, Ashley DREXE | 44 | .357 | 143 | 14 | 51 | 19 | 8 | 1 | 7 | 4 |
Butler, Jasmine JMU | 56 | .354 | 161 | 25 | 57 | 7 | 10 | 1 | 1 | 10 |
Richards, Jenny DELAW | 51 | .354 | 178 | 27 | 63 | 15 | 7 | 0 | 2 | 19 |
DePasquale, Michele HOFST | 56 | .350 | 180 | 32 | 63 | 41 | 11 | 0 | 9 | 20 |
Roddy, Danielle GSU | 50 | .346 | 159 | 30 | 55 | 23 | 10 | 0 | 3 | 29 |
Bean, Mindy TOWSO | 51 | .339 | 165 | 31 | 56 | 26 | 7 | 3 | 4 | 9 |
Collings, Paige DREXE | 44 | .338 | 151 | 16 | 51 | 28 | 8 | 0 | 8 | 3 |
White, Shanette DELAW | 51 | .336 | 146 | 14 | 49 | 23 | 6 | 1 | 4 | 5 |
DiPompo, Sammi TOWSO | 56 | .322 | 177 | 29 | 57 | 43 | 10 | 0 | 5 | 21 |
Ziemba, Tessa HOFST | 57 | .318 | 179 | 34 | 57 | 41 | 13 | 0 | 5 | 15 |
Burnham, Ashley JMU | 57 | .311 | 183 | 38 | 57 | 26 | 9 | 1 | 9 | 13 |
Michalowski, Sara HOFST | 56 | .308 | 172 | 31 | 53 | 34 | 4 | 0 | 8 | 18 |
Johnson, Haley JMU | 54 | .300 | 130 | 8 | 39 | 25 | 6 | 0 | 2 | 12 |
Spitzer, Katie JMU | 53 | .297 | 155 | 25 | 46 | 30 | 6 | 1 | 9 | 9 |
Jones, Lauren GSU | 54 | .293 | 157 | 32 | 46 | 38 | 7 | 0 | 9 | 25 |
Moxey, Shannon JMU | 55 | .287 | 174 | 28 | 50 | 21 | 11 | 1 | 0 | 11 |
Miller, Rachel TOWSO | 48 | .283 | 127 | 29 | 36 | 4 | 3 | 3 | 0 | 12 |
(Min 1.0 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Anderson, Becky MASON | 25 | 1.29 | 11-7 | 2 | 136.0 | 91 | 33 | 25 | 19 | 83 |
Langford, McCall GSU | 33 | 1.41 | 15-5 | 4 | 153.2 | 141 | 39 | 31 | 20 | 71 |
Galati, Olivia HOFST | 38 | 1.60 | 26-7 | 3 | 232.1 | 160 | 64 | 53 | 39 | 294 |
Lingmai, Katie TOWSO | 28 | 1.85 | 12-11 | 1 | 159.0 | 115 | 55 | 42 | 52 | 150 |
Ortega, Dominique TOWSO | 21 | 1.96 | 9-5 | 1 | 92.2 | 93 | 42 | 26 | 18 | 45 |
Thomas Alana GSU | 24 | 2.04 | 12-5 | 3 | 103.0 | 102 | 42 | 30 | 26 | 27 |
Allen, Hillary DREXE | 29 | 2.33 | 11-10 | 1 | 150.1 | 156 | 64 | 50 | 39 | 68 |
Wade, Erin HOFST | 29 | 2.34 | 18-5 | 3 | 152.1 | 111 | 59 | 51 | 59 | 99 |
Johnston, Shannon TOWSO | 25 | 2.71 | 10-7 | 0 | 116.1 | 123 | 58 | 45 | 33 | 71 |
Stacevicz, Amanda DELAW | 33 | 3.20 | 11-13 | 1 | 168.1 | 181 | 99 | 77 | 48 | 137 |
Buffington, Amanda MASON | 18 | 3.20 | 4-2 | 0 | 59.0 | 73 | 39 | 27 | 14 | 30 |
Lisowsky, Sammie UNCW | 24 | 3.21 | 4-17 | 0 | 139.2 | 153 | 95 | 64 | 59 | 98 |
Cranford, Miranda MASON | 23 | 3.61 | 6-13 | 0 | 93.0 | 107 | 78 | 48 | 39 | 57 |
Stecher, Cara JMU | 36 | 3.68 | 11-15 | 1 | 154.0 | 199 | 114 | 81 | 66 | 95 |
Gaudier, Katrina DREXE | 18 | 3.78 | 4-8 | 1 | 83.1 | 117 | 58 | 45 | 31 | 35 |
Hits | ||
DePasquale, Michele HOFST | 63 | |
Richards, Jenny DELAW | 63 | |
Root, Kris HOFST | 63 | |
Streets, Stef TOWSO | 59 | 4 tied with 57 hit(s) |
Runs scored | ||
Burnham, Ashley JMU | 38 | |
Ziemba, Tessa HOFST | 34 | |
Root, Kris HOFST | 33 | |
Jones, Lauren GSU | 32 | |
DePasquale, Michele HOFST | 32 |
Runs batted in | ||
DiPompo, Sammi TOWSO | 43 | |
Ziemba, Tessa HOFST | 41 | |
DePasquale, Michele HOFST | 41 | |
Jones, Lauren GSU | 38 | 2 tied with 34 RBI(s) |
Doubles | ||
Ziemba, Tessa HOFST | 13 | |
Moxey, Shannon JMU | 11 | |
Streets, Stef TOWSO | 11 | |
DePasquale, Michele HOFST | 11 | 3 tied with 10 double(s) |
Triples | ||
Phillips, Whitney GSU | 5 | |
Bean, Mindy TOWSO | 3 | |
Mason, Audrey GSU | 3 | |
Miller, Rachel TOWSO | 3 | 5 tied with 2 triple(s) |
Home runs | ||
Grap, Michelle DELAW | 13 | 5 tied with 9 home run(s) |
Total bases | ||
DePasquale, Michele HOFST | 101 | |
Burnham, Ashley JMU | 95 | |
Streets, Stef TOWSO | 90 | |
Ziemba, Tessa HOFST | 85 | |
Collings, Paige DREXE | 83 |
Stolen bases | ||
Stagliano, Laura DREXE | 19-20 | |
Lempa, Kim TOWSO | 17-18 | |
Butler, Jasmine JMU | 17-20 | |
Root, Kris HOFST | 16-16 | 2 tied with 11 stolen base(s) |
Strikeouts | IP | SO |
Galati, Olivia HOFST | 232.1 | 294 |
Lingmai, Katie TOWSO | 159.0 | 150 |
Stacevicz, Amanda DELAW | 168.1 | 137 |
Wade, Erin HOFST | 152.1 | 99 |
Lisowsky, Sammie UNCW | 139.2 | 98 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | Hofstra (vs Arizona, May 23, 2010) |
Runs scored: | 14 | - | Delaware (vs James Madison, Apr 02, 2010) |
14 | - | Georgia State (vs UNC Wilmington, Mar 27, 2010) | |
14 | - | James Madison (vs Longwood, Mar 17, 2010) | |
Hits: | 20 | - | Delaware (vs James Madison, Apr 02, 2010) |
RBIs: | 13 | - | Georgia State (vs UNC Wilmington, Mar 27, 2010) |
13 | - | James Madison (vs Longwood, Mar 17, 2010) | |
Doubles: | 5 | - | (5 times ) |
Triples: | 2 | - | (4 times ) |
Home runs: | 6 | - | Georgia State (vs UNC Wilmington, Mar 27, 2010) |
Total bases: | 35 | - | Georgia State (vs UNC Wilmington, Mar 27, 2010) |
Walks: | 13 | - | Georgia State (vs East Tennessee State, Feb 21, 2010) |
Strikeouts: | 18 | - | Towson (vs Maryland, Mar 06, 2010) |
Sac hits: | 4 | - | George Mason (vs Mount St. Mary's, Mar 12, 2010) |
4 | - | George Mason (vs Cornell, Mar 07, 2010) | |
4 | - | Drexel (vs James Madison, May 01, 2010) | |
Sac flies: | 2 | - | Mason (vs Drexel, Apr 17, 2010) |
2 | - | UNC Wilmington (vs Elon, Feb 14, 2010) | |
2 | - | George Mason (vs Morgan State, Mar 21, 2010) | |
Stolen bases: | 5 | - | Drexel (vs Lafayette, Apr 07, 2010) |
5 | - | Towson University (vs Coppin State, Apr 28, 2010) | |
Caught stealing: | 3 | - | James Madison (vs North Carolina, Feb 28, 2010) |
Hit by pitch: | 4 | - | Towson University (vs Providence, Mar 13, 2010) |
4 | - | George Mason (vs Towson, Apr 11, 2010) | |
Runners LOB: | 17 | - | Hofstra (vs Arizona, May 23, 2010) |
Hit into DP: | 3 | - | James Madison (vs Georgia State, Apr 17, 2010) |
Fielding
Putouts: | 36 | - | George Mason (vs Towson, Apr 11, 2010) |
Assists: | 23 | - | George Mason (vs Towson, Apr 11, 2010) |
Errors: | 7 | - | James Madison (vs Fordham, Mar 21, 2010) |
Passed balls: | 2 | - | (11 times ) |
DPs turned: | 3 | - | Georgia State (vs James Madison, Apr 17, 2010) |
Pitching
Innings pitched: | 12.0 | - | George Mason (vs Towson, Apr 11, 2010) |
Strikeouts: | 17 | - | Hofstra (vs James Madison, Apr 10, 2010) |
Wild pitches: | 4 | - | Delaware (vs Towson University, May 02, 2010) |
Hit batters: | 4 | - | James Madison (vs Maryland, Mar 24, 2010) |
4 | - | Towson (vs George Mason, Apr 11, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 78 | - | Drexel vs Hofstra (May 08, 2010) |
Runs scored: | 22 | - | Georgia State vs UNC Wilmington (Mar 27, 2010) |
Hits: | 29 | - | Delaware vs James Madison (Apr 02, 2010) |
RBIs: | 19 | - | Georgia State vs UNC Wilmington (Mar 27, 2010) |
Doubles: | 7 | - | Delaware vs James Madison (Apr 02, 2010) |
7 | - | Hofstra vs Delaware (Mar 27, 2010) | |
Triples: | 2 | - | (4 times ) |
Home runs: | 6 | - | Georgia State vs UNC Wilmington (Mar 27, 2010) |
Total bases: | 50 | - | Georgia State vs UNC Wilmington (Mar 27, 2010) |
Walks: | 13 | - | East Tennessee State vs Georgia State (Feb 21, 2010) |
Strikeouts: | 22 | - | Hofstra vs James Madison (Apr 10, 2010) |
Sac hits: | 6 | - | James Madison vs Drexel (May 01, 2010) |
Sac flies: | 2 | - | UNC Wilmington vs Elon (Feb 14, 2010) |
2 | - | Mason vs Drexel (Apr 17, 2010) | |
2 | - | Morgan State vs George Mason (Mar 21, 2010) | |
Stolen bases: | 5 | - | Drexel vs Lafayette (Apr 07, 2010) |
5 | - | Coppin State vs Towson University (Apr 28, 2010) | |
5 | - | James Madison vs Drexel (May 01, 2010) | |
Caught stealing: | 3 | - | James Madison vs North Carolina (Feb 28, 2010) |
Hit by pitch: | 4 | - | (6 times ) |
Runners LOB: | 22 | - | James Madison vs George Mason (Mar 27, 2010) |
22 | - | Delaware vs Towson University (May 01, 2010) | |
Hit into DP: | 4 | - | James Madison vs Georgia State (Apr 17, 2010) |
Fielding
Putouts: | 71 | - | Towson vs George Mason (Apr 11, 2010) |
Assists: | 35 | - | Towson vs George Mason (Apr 11, 2010) |
Errors: | 8 | - | UNC Wilmington vs Drexel (Apr 10, 2010) |
8 | - | James Madison vs Drexel (May 01, 2010) | |
Passed balls: | 2 | - | (13 times ) |
DPs turned: | 4 | - | James Madison vs Georgia State (Apr 17, 2010) |
Pitching
Innings pitched: | 23.2 | - | Towson vs George Mason (Apr 11, 2010) |
Strikeouts: | 22 | - | Hofstra vs James Madison (Apr 10, 2010) |
Wild pitches: | 6 | - | Delaware vs Towson University (May 02, 2010) |
Hit batters: | 4 | - | (6 times ) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Root, Hofstra (vs Arizona, May 23, 2010) |
7 | - | Hirschbuhl, Hofstra (vs Arizona, May 23, 2010) | |
Runs scored: | 4 | - | Egan, Delaware (vs James Madison, Apr 02, 2010) |
4 | - | Butler, James Madison (vs Longwood, Mar 17, 2010) | |
4 | - | Phillips, W., Georgia State (vs James Madison, Apr 17, 2010) | |
Hits: | 5 | - | Jones, Delaware (vs James Madison, Apr 02, 2010) |
RBIs: | 6 | - | White, Delaware (vs James Madison, Apr 02, 2010) |
6 | - | Mansfield, James Madison (vs Longwood, Mar 17, 2010) | |
Doubles: | 2 | - | (12 times ) |
Triples: | 2 | - | Phillips, W., Georgia State (vs Auburn, Feb 17, 2010) |
Home runs: | 2 | - | (11 times ) |
Total bases: | 10 | - | White, Delaware (vs James Madison, Apr 02, 2010) |
10 | - | Roddy, D., Georgia State (vs UNC Wilmington, Mar 27, 2010) | |
10 | - | Phillips, W., Georgia State (vs James Madison, Apr 17, 2010) | |
Walks: | 4 | - | Skelton, L., Georgia State (vs East Tennessee State, Feb 21, 2010) |
Strikeouts: | 3 | - | (47 times ) |
Sac hits: | 2 | - | (12 times ) |
Sac flies: | 1 | - | (64 times ) |
Stolen bases: | 3 | - | Dudley, George Mason (vs Mount St. Mary's, 04/21/10) |
3 | - | Burnham, James Madison (vs Wagner, Feb 21, 2010) | |
Caught stealing: | 2 | - | Dyson, James Madison (vs North Carolina, Feb 28, 2010) |
Hit by pitch: | 3 | - | Hirschbuhl, Hofstra (vs Delaware, Mar 27, 2010) |
3 | - | Wilcox, Delaware (vs UNC Wilmington, Apr 17, 2010) | |
Runners LOB: | 6 | - | (5 times ) |
Fielding
Putouts: | 22 | - | Rynex, George Mason (vs Towson, Apr 11, 2010) |
Assists: | 10 | - | Blank, George Mason (vs Delaware, May 08, 2010) |
10 | - | Blank, George Mason (vs Towson, Apr 11, 2010) | |
Errors: | 3 | - | (6 times ) |
Passed balls: | 2 | - | (11 times ) |
Pitching
Innings pitched: | 12.0 | - | Anderson, George Mason (vs Towson, Apr 11, 2010) |
Strikeouts: | 17 | - | Galati, Hofstra (vs James Madison, Apr 10, 2010) |
Wild pitches: | 3 | - | Stacevicz, Delaware (vs Towson University, May 02, 2010) |
Hit batters: | 4 | - | Lingmai, Towson (vs George Mason, Apr 11, 2010) |