Box Score |
CAA Softball 2009
Delaware vs Fordham
Feb 27, 2009 at Greenville, N.C. (ECU Softball Field)
Delaware 0 (0-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Surosky, Abbie cf | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
White, Shanette 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
Megargel, Quinn 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Ovittore, Kim ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
Grap, Michelle dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Stacevicz, Amanda p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Novak, Lindsay 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kenney, Michelle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Smith, Caitlin c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
Nyisztor, Amanda pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones, Rachel rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Egan, Cecile lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 0 | 3 | 2 | 18 | 5 | 4 | |
Fordham 1 (5-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Bright lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Andrews cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Dearborn 3b | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | |
Pellechio ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Krasnisky pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puccio p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fisher 1b | 1 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | |
B. Wiggins dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | |
Weckenman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | |
Shager c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Richards rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 4 | 1 | 3 | 5 | 21 | 13 | 6 |
Score by Innings R H E ----------------------------------------- Delaware............ 000 000 0 - 0 2 1 Fordham............. 000 001 X - 1 4 0 ----------------------------------------- |
E - Stacevicz. DP - FOR 1. LOB - DELAWARE 4; FOR 6. 2B - Dearborn; Puccio. SH - Surosky; Stacevicz; Jones. SB - Bright 2; Fisher 2. |
Delaware | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Stacevicz, Amanda L,0-1 | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 |
Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Puccio | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wiggins W,2-3 | 7.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 13 |
Win - B. Wiggins (2-3). Loss - Stacevicz (0-1). Save - None.
Umpires - HP: Joe Riffle 1B: Bettie Cahoon 3B: Alex Leap
|
Line score |
Fordham 1, Delaware 0 (Feb 27, 2009 at Greenville, N.C.) ---------------------------------------------------------------------- Delaware............ 000 000 0 - 0 2 1 (0-2) Fordham............. 000 001 X - 1 4 0 (5-5) ---------------------------------------------------------------------- Pitchers: Delaware - Stacevicz, Amanda. Fordham - Puccio; B. Wiggins(1). Win-B. Wiggins(2-3) Loss-Stacevicz, Amanda(0-1) T-1:32 A-103 |