CAA Men's Soccer

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
Hofstra 7-1-0 21 .875 21 7   9-8-1 28 .528 28 25   5-2-0 4-6-1 0-0-0 5-5 L 1
Delaware 5-3-0 15 .625 16 8   12-8-1 37 .595 36 24   6-3-0 4-5-1 2-0-0 4-5-1 L 1
UNCW 3-2-3 12 .562 7 6   8-6-3 27 .559 22 18   5-3-1 3-3-2 0-0-0 3-5-2 L 1
Elon 3-2-3 12 .562 9 7   7-6-4 25 .529 25 15   3-4-1 3-1-3 1-1-0 3-4-3 L 1
William & Mary 3-3-2 11 .500 14 10   12-7-2 38 .619 41 24   8-2-1 4-4-1 0-1-0 6-4 L 1
Coll. of Charleston 3-3-2 11 .500 9 14   6-9-3 21 .417 18 27   3-2-3 3-6-0 0-1-0 4-4-2 L 1
James Madison 3-3-2 11 .500 7 6   5-9-3 18 .382 16 21   2-7-1 3-2-2 0-0-0 5-3-2 W 4
Northeastern 3-5-0 9 .375 6 17   6-11-0 18 .353 13 33   3-4-0 3-7-0 0-0-0 4-6 L 2
Drexel 0-8-0 0 .000 1 15   1-14-2 5 .118 7 32   1-6-1 0-8-1 0-0-0 0-10 L 12
 
 

 

Conference Schedule and Results

 

Coll. of Charleston (6-9-3,3-3-2)
Aug 26, 2016 NAVY W 2-0 1526
Aug 28, 2016 #23 FIU L 1-3 576
Sep 03, 2016 at Furman W 2-0 2141
Sep 10, 2016 * ELON TO2 1-1 337
Sep 16, 2016 at Seattle U LOT 1-2 515
Sep 18, 2016 at Washington L 0-2
Sep 24, 2016 * at Hofstra L 0-4 382
Sep 28, 2016 COASTAL CAROLINA L 0-2 350
Oct 01, 2016 * at James Madison WOT 2-1 542
Oct 12, 2016 * UNCW TO2 1-1 316
Oct 15, 2016 * at Delaware L 0-3 625
Oct 18, 2016 #3 NORTH CAROLINA TO2 0-0 637
Oct 22, 2016 * at William & Mary L 2-3 181
Oct 26, 2016 at Georgia State LOT 0-1 115
Oct 29, 2016 * NORTHEASTERN W 2-1 307
Nov 01, 2016 * DREXEL W 1-0 265
Nov 05, 2016 at UNCW W 2-1 437
Nov 11, 2016 vs #2 Delaware L 1-2 208
 
Delaware (12-8-1,5-3-0)
Aug 26, 2016 at Bucknell W 3-0 1027
Aug 28, 2016 FORDHAM W 1-0 550
Sep 02, 2016 at Lehigh W 1-0 283
Sep 07, 2016 IONA COLLEGE W 2-0 421
Sep 11, 2016 VILLANOVA L 1-2 550
Sep 14, 2016 SETON HALL W 3-1 502
Sep 17, 2016 * WILLIAM & MARY WO2 2-1 721
Sep 20, 2016 #19 VIRGINIA TECH L 0-2 725
Sep 24, 2016 * NORTHEASTERN W 4-0 816
9/28/2016 * at Drexel W 2-0 166
Oct 01, 2016 * HOFSTRA L 1-2 274
Oct 05, 2016 at Penn TO2 2-2 321
Oct 12, 2016 * at James Madison L 1-2 676
Oct 15, 2016 * COLL. OF CHARLESTON W 3-0 625
Oct 18, 2016 at TEMPLE L 1-2 467
Oct 22, 2016 * at Elon W 3-2 1103
Oct 25, 2016 at #1 Maryland Terrapins LO2 2-3 3307
Oct 29, 2016 * at UNCW L 0-1 277
Nov 11, 2016 vs #6 Coll. of Charleston W 2-1 208
Nov 13, 2016 vs #5 William & Mary W 2-1 173
Nov 17, 2016 at Providence L 0-2
 
Drexel (1-14-2,0-8-0)
Aug 26, 2016 at St. John's TO2 0-0 778
Aug 30, 2016 at La Salle L 0-1 150
Sep. 3, 2016 at Iona College L 1-2 243
Sep 06, 2016 RHODE ISLAND TO2 1-1 266
9/13/16 TEMPLE WOT 3-2 1283
Sep 17, 2016 * at Northeastern L 0-2 210
9/20/16 PRINCETON L 0-2 273
Sep 24, 2016 at Penn L 0-5 341
9/28/2016 * DELAWARE L 0-2 166
10/1/2016 * #24 UNCW L 0-1 233
Oct 04, 2016 at Columbia L 0-2 98
Oct 12, 2016 * at Hofstra L 1-4 240
10/15/2016 * ELON L 0-2 517
10/22/2016 * JAMES MADISON L 0-2 122
10/25/2016 UMBC L 1-2 308
Oct 29, 2016 * at William & Mary L 0-1 231
Nov 01, 2016 * at Coll. of Charleston L 0-1 265
 
Elon (7-6-4,3-2-3)
8/26/2016 vs UNC Asheville W 4-1
8/28/2016 vs San Diego L 1-2 436
Sep 02, 2016 ST. BONAVENTURE W 6-0 511
Sep 04, 2016 DETROIT W 1-0 701
Sep 10, 2016 * at Coll. of Charleston TO2 1-1 337
Sep 13, 2016 at NC State W 2-0 875
Sep 17, 2016 at #24 Radford LO2 1-2 417
Sep 24, 2016 * at James Madison TO2 0-0 509
Oct 01, 2016 at High Point TO2 1-1 804
Oct 08, 2016 * at Northeastern W 1-0 315
Oct 12, 2016 * WILLIAM & MARY W 2-0 827
10/15/2016 * at Drexel W 2-0 517
Oct 22, 2016 * DELAWARE L 2-3 1103
Oct 25, 2016 DUKE LOT 0-1 1003
Oct 29, 2016 * HOFSTRA L 1-3 836
Nov 01, 2016 * UNCW TO2 0-0 403
Nov 05, 2016 WILLIAM & MARY L 0-1 804
 
Hofstra (9-8-1,7-1-0)
Aug 26, 2016 at SBU W 3-1 2136
Aug 29, 2016 at #22 CHARLOTTE L 0-6 1371
Sep 02, 2016 at #11 Boston College L 0-2 364
Sep 04, 2016 at Harvard TO2 0-0 543
Sep 10, 2016 ARMY WEST POINT W 1-0 728
Sep 13, 2016 at #5 Syracuse L 0-1 1005
Sep 17, 2016 * JAMES MADISON W 2-0 431
Sep 24, 2016 * COLL. OF CHARLESTON W 4-0 382
Sep 28, 2016 * at Northeastern W 3-0 145
Oct 01, 2016 * at Delaware W 2-1 274
Oct 04, 2016 at Virginia L 0-1 1060
Oct 08, 2016 * WILLIAM & MARY W 2-1 238
Oct 12, 2016 * DREXEL W 4-1 240
Oct 15, 2016 * at UNCW L 1-3 523
Oct 21, 2016 at #1 Maryland Terrapins L 1-2 2996
Oct 25, 2016 BINGHAMTON L 1-2 428
Oct 29, 2016 * at Elon W 3-1 836
Nov 11, 2016 #5 WILLIAM & MARY L 1-3 526
 
James Madison (5-9-3,3-3-2)
Aug 26, 2016 LEHIGH L 0-1 393
Aug 28, 2016 N.C. STATE L 2-3
Sep. 2, 2016 at Penn State L 0-1 1785
Sep 05, 2016 #12 VIRGINIA L 1-3 1317
Sep 09, 2016 at Georgia Southern TO2 1-1 204
Sep 13, 2016 LA SALLE L 0-1 322
Sep 17, 2016 * at Hofstra L 0-2 431
Sep 21, 2016 #20 RADFORD L 1-3 240
Sep 24, 2016 * ELON TO2 0-0 509
Sep 28, 2016 * at William & Mary T 0-0 181
Oct 01, 2016 * COLL. OF CHARLESTON LOT 1-2 542
Oct 12, 2016 * DELAWARE W 2-1 676
Oct 15, 2016 * NORTHEASTERN LO2 0-1 231
Oct 19, 2016 LONGWOOD WO2 2-1 314
10/22/2016 * at Drexel W 2-0 122
Oct 26, 2016 * at UNCW W 2-0 604
Nov 1, 2016 at Robert Morris W 2-1 41
 
Northeastern (6-11,3-5)
Aug 26, 2016 UMASS LOWELL L 1-2 185
Sep 02, 2016 at St. John's WO2 1-0
Sep 04, 2016 at TEMPLE L 0-3 625
Sep 10, 2016 at Fairfield University L 1-2 277
Sep 13, 2016 at Boston University L 0-3 292
Sep 17, 2016 * DREXEL W 2-0 210
Sep 21, 2016 at New Hampshire L 0-3 1659
Sep 24, 2016 * at Delaware L 0-4 816
Sep 28, 2016 * HOFSTRA L 0-3 145
Oct 01, 2016 * at William & Mary L 1-7 356
Oct 04, 2016 at Hartford W 1-0 312
Oct 08, 2016 * ELON L 0-1 315
Oct 15, 2016 * at James Madison WO2 1-0 231
Oct 19, 2016 HOLY CROSS W 3-1 141
Oct 22, 2016 * UNCW W 1-0 167
Oct 29, 2016 * at Coll. of Charleston L 1-2 307
Nov 01, 2016 DARTMOUTH L 0-2 97
 
UNCW (8-6-3,3-2-3)
Aug 26, 2016 at Campbell W 4-1 611
Sep 02, 2016 at UMBC W 3-1 1449
Sep 09, 2016 DAYTON W 3-0 798
Sep 11, 2016 WINTHROP W 2-0 623
Sep 17, 2016 at Florida Gulf Coast L 0-5 346
Sep 20, 2016 #5 CHARLOTTE W 2-0 687
Sep 24, 2016 * WILLIAM & MARY TO2 1-1 649
10/1/2016 * at Drexel W 1-0 233
Oct 04, 2016 at #4 North Carolina L 0-1 1231
Oct 12, 2016 * at Coll. of Charleston TO2 1-1 316
Oct 15, 2016 * HOFSTRA W 3-1 523
Oct 19, 2016 NC STATE L 0-2 813
Oct 22, 2016 * at Northeastern L 0-1 167
Oct 26, 2016 * JAMES MADISON L 0-2 604
Oct 29, 2016 * DELAWARE W 1-0 277
Nov 01, 2016 * at Elon TO2 0-0 403
Nov 05, 2016 COLL. OF CHARLESTON L 1-2 437
 
William & Mary (12-7-2,3-3-2)
Aug 26, 2016 GEORGE WASHINGTON L 1-2 545
Aug 29, 2016 #21 COASTAL CAROLINA W 2-1 254
Sep 02, 2016 at LIBERTY W 2-0 1218
Sep 06, 2016 LONGWOOD W 2-0 679
Sep 10, 2016 at Campbell W 5-1 242
Sep 13, 2016 GEORGETOWN W 1-0 242
Sep 17, 2016 * at Delaware LO2 1-2 721
Sep 20, 2016 #9 NORTH CAROLINA L 1-4 317
Sep 24, 2016 * at UNCW TO2 1-1 649
Sep 28, 2016 * JAMES MADISON T 0-0 181
Oct 01, 2016 * NORTHEASTERN W 7-1 356
Oct 08, 2016 * at Hofstra L 1-2 238
Oct 12, 2016 * at Elon L 0-2 827
Oct 15, 2016 MICHIGAN W 4-0 484
Oct 18, 2016 at #16 Virginia L 0-3 1335
Oct 22, 2016 * COLL. OF CHARLESTON W 3-2 181
Oct 26, 2016 VCU W 4-0 262
Oct 29, 2016 * DREXEL W 1-0 231
Nov 05, 2016 at Elon W 1-0 804
Nov 11, 2016 at #1 Hofstra W 3-1 526
Nov 13, 2016 vs #2 Delaware L 1-2 173
 
* = Conference game