|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2011 | at Lipscomb | W | 1-0 | 1-0-0 | 0-0-0 | 165 | ||||
| Sep 02, 2011 | at USF | 0-1 | L | 1-1-0 | 0-0-0 | |||||
| Sep 05, 2011 | at Presbyterian College | W | 3-0 | 2-1-0 | 0-0-0 | 77 | ||||
| Sep 09, 2011 | MERCER | W | 2-1 | 3-1-0 | 0-0-0 | 270 | ||||
| Sep 11, 2011 | at UAB | 1-1 | T | O2 | 3-1-1 | 0-0-0 | 421 | |||
| Sep 16, 2011 | FLORIDA ATLANTIC | W | 3-0 | 4-1-1 | 0-0-0 | 171 | ||||
| Sep 18, 2011 | FIU | W | 3-2 | 5-1-1 | 0-0-0 | 188 | ||||
| * | Sep 24, 2011 | at Delaware | 0-1 | L | 5-2-1 | 0-1-0 | 500 | |||
| Sep 27, 2011 | at NC State | W | 1-0 | 6-2-1 | 0-1-0 | 837 | ||||
| * | Oct 1, 2011 | HOFSTRA | W | 1-0 | OT | 7-2-1 | 1-1-0 | 200 | ||
| * | Oct 03, 2011 | #22 WILLIAM & MARY | W | 1-0 | 8-2-1 | 2-1-0 | 250 | |||
| * | Oct. 8, 2011 | at Northeastern | 0-1 | L | 8-3-1 | 2-2-0 | 224 | |||
| * | Oct 12, 2011 | UNC WILMINGTON | W | 1-0 | 9-3-1 | 3-2-0 | 248 | |||
| * | Oct 16, 2011 | DREXEL | W | 4-2 | 10-3-1 | 4-2-0 | 274 | |||
| * | Oct 19, 2011 | at #11 Old Dominion | 2-3 | L | OT | 10-4-1 | 4-3-0 | 379 | ||
| * | Oct 23, 2011 | JAMES MADISON | 0-1 | L | 10-5-1 | 4-4-0 | 322 | |||
| * | Oct 29, 2011 | at George Mason | W | 2-0 | 11-5-1 | 5-4-0 | ||||
| * | Nov 02, 2011 | at VCU | W | 1-0 | 12-5-1 | 6-4-0 | 409 | |||
| * | Nov 05, 2011 | at Towson | 0-1 | L | 12-6-1 | 6-5-0 | 239 | |||
| 11/10/11 | at William & Mary | W | 2-1 | 13-6-1 | 6-5-0 | |||||
| 11/11/11 | vs Old Dominion | 3-5 | L | 13-7-1 | 6-5-0 | |||||
| Nov 17, 2011 | at Duke | 0-1 | L | 13-8-1 | 6-5-0 | 319 |
| Team Record | W-L-T |
| Overall | 13-8-1 |
| Conference | 6-5 |
| Home | 7-1 |
| Away | 6-6-1 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 5493 | 250 |
| Home | 8 | 1923 | 240 |
| Away | 13 | 3570 | 275 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 13-8-1 Conf: 6-5-0 Home: 7-1-0 Away: 6-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | GSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-248 | 21-275 |
| Goals scored per game | 1.41 | 0.95 |
| Shot pct. | .125 | .076 |
| Shots/Game | 11.3 | 12.5 |
| Assists | 26 | 14 |
| CORNER KICKS | 122 | 121 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 34 | 27 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1923 | 3570 |
| Dates/Avg Per Date | 8/240 | 13/275 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 13-8-1 Conf: 6-5-0 Home: 7-1-0 Away: 6-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Scott, Evan | 21-16 | 8 | 3 | 19 | 47 | .170 | 3 | 0-0 |
| 22 | Lumpkin, Ayokunle | 22-22 | 5 | 2 | 12 | 34 | .147 | 0 | 0-0 |
| 24 | McGill, Stephen | 21-21 | 4 | 3 | 11 | 34 | .118 | 2 | 3-3 |
| 14 | Gordon, Gimel | 22-15 | 3 | 2 | 8 | 29 | .103 | 2 | 0-0 |
| 13 | Weise, Jordan | 22-0 | 3 | 2 | 8 | 17 | .176 | 2 | 0-0 |
| 3 | Vania, Peter | 21-21 | 3 | 0 | 6 | 9 | .333 | 1 | 0-0 |
| 10 | Majluf, Yasser | 16-12 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 19 | Keene, Jamal | 22-22 | 1 | 3 | 5 | 10 | .100 | 1 | 0-0 |
| 9 | Vivanco, Alex | 14-2 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 8 | Lawrence, Eric | 22-20 | 0 | 3 | 3 | 11 | .000 | 0 | 0-0 |
| 17 | Stroup, Bo | 21-21 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 11 | Kernan, Caleb | 21-5 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 6 | Nwiloh, Michael | 22-21 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 20 | Crocker, Dylan | 11-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Nkhoma, Victor | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Reyes, Alejandro | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | O'Gorman, Caolan | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Nixon, Tim | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Elkhalil, Ali | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Locandro, Chris | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Hamilton, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Peacos, Christopher | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Cochran, CJ | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 31 | 26 | 88 | 248 | .125 | 13 | 3-3 | |
| Opponents........... | 22 | 21 | 14 | 56 | 275 | .076 | 8 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Cochran, CJ | 8-8 | 742:44 | 5 | 0.61 | 34 | .872 | 5 | 2 | 1 | 4 |
| 23 | Foermer, Vincent | 14-14 | 1262:44 | 16 | 1.14 | 48 | .750 | 7 | 5 | 0 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2005:28 | 21 | 0.94 | 88 | .807 | 12 | 7 | 1 | 9 | |
| Opponents........... | 22 | 2005:28 | 31 | 1.39 | 79 | .718 | 7 | 12 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-8-1 | 7-1 | 6-6-1 | 0-1 |
| CONFERENCE | 6-5 | 4-1 | 2-4 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 3-0 | 4-2-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 at Lipscomb W 1-0 165 Sep 02 at USF L 0-1 - Sep 05 at Presbyterian College W 3-0 77 Sep 09 MERCER W 2-1 270 Sep 11 at UAB T O2 1-1 421 Sep 16 FLORIDA ATLANTIC W 3-0 171 Sep 18 FIU W 3-2 188 *Sep 24 at Delaware L 0-1 500 Sep 27 at NC State W 1-0 837 *Oct 1 HOFSTRA W OT 1-0 200 *Oct 03 #22 WILLIAM & MARY W 1-0 250 *Oct. 8 at Northeastern L 0-1 224 *Oct 12 UNC WILMINGTON W 1-0 248 *Oct 16 DREXEL W 4-2 274 *Oct 19 at #11 Old Dominion LOT 2-3 379 *Oct 23 JAMES MADISON L 0-1 322 *Oct 29 at George Mason W 2-0 - *Nov 02 at VCU W 1-0 409 *Nov 05 at Towson L 0-1 239 11/10/11 at William & Mary W 2-1 - 11/11/11 vs Old Dominion L 3-5 - Nov 17 at Duke L 0-1 319 |
| TEAM STATISTICS | GSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-248 | 21-275 |
| Goals scored per game | 1.41 | 0.95 |
| Shot pct. | .125 | .076 |
| Shots/Game | 11.3 | 12.5 |
| CORNER KICKS | 122 | 121 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 34 | 27 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1923 | 3570 |
| Dates/Avg Per Date | 8/240 | 13/275 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Scott, Evan | 21-16 | 8 | 3 | 19 | 47 | .170 | 3 | 0-0 |
| 22 | Lumpkin, Ayokunle | 22-22 | 5 | 2 | 12 | 34 | .147 | 0 | 0-0 |
| 24 | McGill, Stephen | 21-21 | 4 | 3 | 11 | 34 | .118 | 2 | 3-3 |
| 14 | Gordon, Gimel | 22-15 | 3 | 2 | 8 | 29 | .103 | 2 | 0-0 |
| 13 | Weise, Jordan | 22-0 | 3 | 2 | 8 | 17 | .176 | 2 | 0-0 |
| 3 | Vania, Peter | 21-21 | 3 | 0 | 6 | 9 | .333 | 1 | 0-0 |
| 10 | Majluf, Yasser | 16-12 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 19 | Keene, Jamal | 22-22 | 1 | 3 | 5 | 10 | .100 | 1 | 0-0 |
| 9 | Vivanco, Alex | 14-2 | 1 | 2 | 4 | 9 | .111 | 0 | 0-0 |
| 8 | Lawrence, Eric | 22-20 | 0 | 3 | 3 | 11 | .000 | 0 | 0-0 |
| 17 | Stroup, Bo | 21-21 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 11 | Kernan, Caleb | 21-5 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| 6 | Nwiloh, Michael | 22-21 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
| 20 | Crocker, Dylan | 11-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Nkhoma, Victor | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 7 | Reyes, Alejandro | 7-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | O'Gorman, Caolan | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Nixon, Tim | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Elkhalil, Ali | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Locandro, Chris | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Hamilton, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Peacos, Christopher | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Cochran, CJ | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 31 | 26 | 88 | 248 | .125 | 13 | 3-3 | |
| Opponents........... | 22 | 21 | 14 | 56 | 275 | .076 | 8 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Cochran, CJ | 8-8 | 742:44 | 5 | 0.61 | 34 | .872 | 5 | 2 | 1 | 4 |
| 23 | Foermer, Vincent | 14-14 | 1262:44 | 16 | 1.14 | 48 | .750 | 7 | 5 | 0 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2005:28 | 21 | 0.94 | 88 | .807 | 12 | 7 | 1 | 9 | |
| Opponents........... | 22 | 2005:28 | 31 | 1.39 | 79 | .718 | 7 | 12 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgia State | 8 | 22 | 1 | 0 | 31 |
| Opponents | 8 | 12 | 1 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgia State | 126 | 118 | 4 | 0 | 248 |
| Opponents | 122 | 147 | 2 | 4 | 275 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgia State | 37 | 48 | 1 | 2 | 88 |
| Opponents | 43 | 35 | 1 | 0 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgia State | 51 | 70 | 1 | 0 | 122 |
| Opponents | 53 | 66 | 0 | 2 | 121 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Georgia State | 138 | 160 | 3 | 1 | 302 |
| Opponents | 111 | 140 | 3 | 1 | 255 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-8-1 Conf: 6-5-0 Home: 7-1-0 Away: 6-6-1 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Scott, Evan 21-16 8 3 19 47 .170 3 0 10-6 4 0 8 22 .182 2 0
22 Lumpkin, Ayokunle 22-22 5 2 12 34 .147 0 0 11-11 2 0 4 19 .105 0 0
24 McGill, Stephen 21-21 4 3 11 34 .118 2 3 11-11 2 2 6 19 .105 1 2
14 Gordon, Gimel 22-15 3 2 8 29 .103 2 0 11-10 1 1 3 15 .067 1 0
13 Weise, Jordan 22-0 3 2 8 17 .176 2 0 11-0 1 1 3 6 .167 1 0
3 Vania, Peter 21-21 3 0 6 9 .333 1 0 10-10 0 0 0 3 .000 0 0
10 Majluf, Yasser 16-12 2 1 5 15 .133 1 0 7-4 0 0 0 5 .000 0 0
19 Keene, Jamal 22-22 1 3 5 10 .100 1 0 11-11 0 1 1 6 .000 0 0
9 Vivanco, Alex 14-2 1 2 4 9 .111 0 0 4-0 1 1 3 6 .167 0 0
8 Lawrence, Eric 22-20 0 3 3 11 .000 0 0 11-9 0 1 1 9 .000 0 0
17 Stroup, Bo 21-21 0 3 3 6 .000 0 0 11-11 0 2 2 4 .000 0 0
11 Kernan, Caleb 21-5 1 0 2 11 .091 1 0 11-5 1 0 2 7 .143 1 0
6 Nwiloh, Michael 22-21 0 2 2 4 .000 0 0 11-11 0 1 1 2 .000 0 0
20 Crocker, Dylan 11-0 0 0 0 4 .000 0 0 7-0 0 0 0 2 .000 0 0
15 Nkhoma, Victor 10-0 0 0 0 2 .000 0 0 3-0 0 0 0 0 .000 0 0
7 Reyes, Alejandro 7-0 0 0 0 2 .000 0 0 4-0 0 0 0 1 .000 0 0
5 O'Gorman, Caolan 2-0 0 0 0 2 .000 0 0 -
25 Nixon, Tim 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Elkhalil, Ali 3-0 0 0 0 1 .000 0 0 -
27 Locandro, Chris 21-21 0 0 0 0 .000 0 0 11-11 0 0 0 0 .000 0 0
18 Hamilton, Jacob 1-0 0 0 0 0 .000 0 0 -
16 Peacos, Christopher 2-1 0 0 0 0 .000 0 0 -
1 Cochran, CJ 8-8 0 0 0 0 .000 0 0 4-4 0 0 0 0 .000 0 0
Total............... 0 31 26 88 248 .125 13 3 11 12 10 34 126 .095 6 2
Opponents........... 0 21 14 56 275 .076 8 3 11 9 7 25 133 .068 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Cochran, CJ 8-8 742:44 5 0.61 34 .872 5 2 1 4 4-4 362:44 2 0.50 10 .833 2 2 0 2
23 Foermer, Vincent 14-14 1262:44 16 1.14 48 .750 7 5 0 5 7-7 632:44 7 1.00 24 .774 4 3 0 3
Total............... 22 2005:28 21 0.94 88 .807 12 7 1 9 11 995:28 9 0.81 37 .804 6 5 0 5
Opponents........... 22 2005:28 31 1.39 79 .718 7 12 1 6 11 995:28 12 1.08 41 .774 5 6 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Georgia State....... 126 118 4 0 - 248 Georgia State....... 63 61 2 - 126
Opponents........... 122 147 2 4 - 275 Opponents........... 54 77 2 - 133
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Georgia State....... 8 22 1 0 - 31 Georgia State....... 4 7 1 - 12
Opponents........... 8 12 1 0 - 21 Opponents........... 3 5 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Georgia State....... 37 48 1 2 - 88 Georgia State....... 15 21 1 - 37
Opponents........... 43 35 1 0 - 79 Opponents........... 23 18 0 - 41
ATTENDANCE SUMMARY GSU OPP ATTENDANCE SUMMARY GSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1923 3570 Total.................... 1294 1751
Dates/Avg Per Date....... 8/240 13/275 Dates/Avg Per Date....... 5/259 6/292
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Georgia State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Scott, Evan vs Drexel (Oct 16) | |||
| 4 | Scott, Evan vs Florida Atlantic (Sep 16) | ||||
| GOALS | 3 | Scott, Evan vs Drexel (Oct 16) | |||
| 1 | Vania, Peter vs Old Dominion (11/11/11) | ||||
| 1 | Gordon, Gimel vs Old Dominion (11/11/11) | ||||
| 1 | Lumpkin, Ayokunle vs Old Dominion (11/11/11) | ||||
| 1 | Scott, Evan at William & Mary (11/10/11) | ||||
| 1 | McGill, Stephen at William & Mary (11/10/11) | ||||
| 1 | Scott, Evan at VCU (Nov 02) | ||||
| 1 | Vivanco, Alex at George Mason (Oct 29) | ||||
| 1 | Weise, Jordan at George Mason (Oct 29) | ||||
| 1 | Lumpkin, Ayokunle at Old Dominion (Oct 19) | ||||
| 1 | McGill, Stephen at Old Dominion (Oct 19) | ||||
| 1 | Lumpkin, Ayokunle vs Drexel (Oct 16) | ||||
| 1 | Kernan, Caleb vs UNC Wilmington (Oct 12) | ||||
| 1 | Gordon, Gimel vs William & Mary (Oct 03) | ||||
| 1 | McGill, Stephen vs Hofstra (Oct 1) | ||||
| 1 | Keene, Jamal at NC State (Sep 27) | ||||
| 1 | Lumpkin, Ayokunle vs FIU (Sep 18) | ||||
| 1 | Majluf, Yasser vs FIU (Sep 18) | ||||
| 1 | Vania, Peter vs FIU (Sep 18) | ||||
| 1 | Gordon, Gimel vs Florida Atlantic (Sep 16) | ||||
| 1 | Weise, Jordan vs Florida Atlantic (Sep 16) | ||||
| 1 | Scott, Evan vs Florida Atlantic (Sep 16) | ||||
| 1 | Scott, Evan at UAB (Sep 11) | ||||
| 1 | McGill, Stephen vs Mercer (Sep 09) | ||||
| 1 | Lumpkin, Ayokunle vs Mercer (Sep 09) | ||||
| 1 | Vania, Peter at Presbyterian College (Sep 05) | ||||
| 1 | Majluf, Yasser at Presbyterian College (Sep 05) | ||||
| 1 | Scott, Evan at Presbyterian College (Sep 05) | ||||
| 1 | Weise, Jordan at Lipscomb (Aug 26) | ||||
| ASSISTS | 2 | Scott, Evan vs Florida Atlantic (Sep 16) | |||
| 1 | Majluf, Yasser vs Old Dominion (11/11/11) | ||||
| 1 | Vivanco, Alex vs Old Dominion (11/11/11) | ||||
| 1 | Gordon, Gimel vs Old Dominion (11/11/11) | ||||
| 1 | Weise, Jordan vs Old Dominion (11/11/11) | ||||
| 1 | Stroup, Bo at William & Mary (11/10/11) | ||||
| 1 | Weise, Jordan at VCU (Nov 02) | ||||
| 1 | Vivanco, Alex at George Mason (Oct 29) | ||||
| 1 | Nwiloh, Michael at Old Dominion (Oct 19) | ||||
| 1 | McGill, Stephen at Old Dominion (Oct 19) | ||||
| 1 | Stroup, Bo vs Drexel (Oct 16) | ||||
| 1 | Keene, Jamal vs Drexel (Oct 16) | ||||
| 1 | Gordon, Gimel vs Drexel (Oct 16) | ||||
| 1 | Lawrence, Eric vs Drexel (Oct 16) | ||||
| 1 | Stroup, Bo vs UNC Wilmington (Oct 12) | ||||
| 1 | McGill, Stephen vs UNC Wilmington (Oct 12) | ||||
| 1 | McGill, Stephen at NC State (Sep 27) | ||||
| 1 | Keene, Jamal vs FIU (Sep 18) | ||||
| 1 | Scott, Evan vs FIU (Sep 18) | ||||
| 1 | Keene, Jamal vs Florida Atlantic (Sep 16) | ||||
| 1 | Lumpkin, Ayokunle vs Florida Atlantic (Sep 16) | ||||
| 1 | Lumpkin, Ayokunle at UAB (Sep 11) | ||||
| 1 | Nwiloh, Michael at UAB (Sep 11) | ||||
| 1 | Lawrence, Eric vs Mercer (Sep 09) | ||||
| 1 | Lawrence, Eric at Presbyterian College (Sep 05) | ||||
| SHOTS | 5 | McGill, Stephen at Northeastern (Oct. 8) | |||
| 4 | Majluf, Yasser at Towson (Nov 05) | ||||
| 4 | Scott, Evan vs Drexel (Oct 16) | ||||
| 4 | Lumpkin, Ayokunle at Delaware (Sep 24) | ||||
| 4 | Scott, Evan vs Florida Atlantic (Sep 16) | ||||
| 4 | Scott, Evan at UAB (Sep 11) | ||||
| 4 | McGill, Stephen vs Mercer (Sep 09) | ||||
| SHOTS ON GOAL | 3 | McGill, Stephen at William & Mary (11/10/11) | |||
| 3 | Scott, Evan vs Drexel (Oct 16) | ||||
| 3 | Scott, Evan at UAB (Sep 11) | ||||
| SAVES | 10 | Cochran, CJ at UAB (Sep 11) | |||
| 8 | Cochran, CJ vs FIU (Sep 18) |
High/Low Analysis |
| Georgia State - TEAM GAME HIGHS |
| POINTS | 12 | vs Drexel (Oct 16) | ||
| 10 | vs Old Dominion (11/11/11) | |||
| 10 | vs Florida Atlantic (Sep 16) | |||
| GOALS | 4 | vs Drexel (Oct 16) | ||
| 3 | vs Old Dominion (11/11/11) | |||
| 3 | vs FIU (Sep 18) | |||
| 3 | vs Florida Atlantic (Sep 16) | |||
| 3 | at Presbyterian College (Sep 05) | |||
| ASSISTS | 4 | vs Old Dominion (11/11/11) | ||
| 4 | vs Drexel (Oct 16) | |||
| 4 | vs Florida Atlantic (Sep 16) | |||
| SHOTS | 21 | vs Florida Atlantic (Sep 16) | ||
| 17 | at Towson (Nov 05) | |||
| SHOTS ON GOAL | 9 | at William & Mary (11/10/11) | ||
| 8 | vs William & Mary (Oct 03) | |||
| SAVES | 11 | at UAB (Sep 11) | ||
| 10 | vs FIU (Sep 18) | |||
| CORNER KICKS | 11 | vs Mercer (Sep 09) | ||
| 9 | vs William & Mary (Oct 03) | |||
| FOULS | 20 | at Delaware (Sep 24) | ||
| 19 | vs FIU (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Old Dominion (11/11/11) | ||
| 9 | at Old Dominion (Oct 19) | |||
| GOALS | 5 | vs Old Dominion (11/11/11) | ||
| 3 | at Old Dominion (Oct 19) | |||
| ASSISTS | 3 | at Old Dominion (Oct 19) | ||
| 2 | vs Old Dominion (11/11/11) | |||
| 2 | at USF (Sep 02) | |||
| SHOTS | 24 | vs FIU (Sep 18) | ||
| 22 | at George Mason (Oct 29) | |||
| SHOTS ON GOAL | 12 | vs FIU (Sep 18) | ||
| 12 | at UAB (Sep 11) | |||
| SAVES | 7 | at William & Mary (11/10/11) | ||
| 7 | at Towson (Nov 05) | |||
| 7 | vs William & Mary (Oct 03) | |||
| CORNER KICKS | 11 | at George Mason (Oct 29) | ||
| 11 | at UAB (Sep 11) | |||
| FOULS | 18 | at Duke (Nov 17) | ||
| 16 | vs Old Dominion (11/11/11) | |||
| 16 | at Towson (Nov 05) |
| Georgia State - GAME LOWS |
| POINTS | 0 | at USF (Sep 02) | ||
| 0 | at Delaware (Sep 24) | |||
| 0 | at Northeastern (Oct. 8) | |||
| 0 | vs James Madison (Oct 23) | |||
| 0 | at Towson (Nov 05) | |||
| 0 | at Duke (Nov 17) | |||
| GOALS | 0 | at USF (Sep 02) | ||
| 0 | at Delaware (Sep 24) | |||
| 0 | at Northeastern (Oct. 8) | |||
| 0 | vs James Madison (Oct 23) | |||
| 0 | at Towson (Nov 05) | |||
| 0 | at Duke (Nov 17) | |||
| ASSISTS | 0 | at Lipscomb (Aug 26) | ||
| 0 | at USF (Sep 02) | |||
| 0 | at Delaware (Sep 24) | |||
| 0 | vs Hofstra (Oct 1) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | at Northeastern (Oct. 8) | |||
| 0 | vs James Madison (Oct 23) | |||
| 0 | at Towson (Nov 05) | |||
| 0 | at Duke (Nov 17) | |||
| SHOTS | 4 | at George Mason (Oct 29) | ||
| 6 | at NC State (Sep 27) | |||
| SHOTS ON GOAL | 2 | at USF (Sep 02) | ||
| 3 | at Delaware (Sep 24) | |||
| 3 | at George Mason (Oct 29) | |||
| 3 | at VCU (Nov 02) | |||
| 3 | vs Old Dominion (11/11/11) | |||
| SAVES | 1 | at Lipscomb (Aug 26) | ||
| 1 | vs Hofstra (Oct 1) | |||
| 1 | vs William & Mary (Oct 03) | |||
| 1 | vs James Madison (Oct 23) | |||
| 1 | at Towson (Nov 05) | |||
| CORNER KICKS | 1 | at George Mason (Oct 29) | ||
| 3 | at Lipscomb (Aug 26) | |||
| 3 | at USF (Sep 02) | |||
| 3 | vs Drexel (Oct 16) | |||
| FOULS | 8 | at USF (Sep 02) | ||
| 9 | vs James Madison (Oct 23) | |||
| 9 | at VCU (Nov 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Lipscomb (Aug 26) | ||
| 0 | at Presbyterian College (Sep 05) | |||
| 0 | vs Florida Atlantic (Sep 16) | |||
| 0 | at NC State (Sep 27) | |||
| 0 | vs Hofstra (Oct 1) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | vs UNC Wilmington (Oct 12) | |||
| 0 | at George Mason (Oct 29) | |||
| 0 | at VCU (Nov 02) | |||
| GOALS | 0 | at Lipscomb (Aug 26) | ||
| 0 | at Presbyterian College (Sep 05) | |||
| 0 | vs Florida Atlantic (Sep 16) | |||
| 0 | at NC State (Sep 27) | |||
| 0 | vs Hofstra (Oct 1) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | vs UNC Wilmington (Oct 12) | |||
| 0 | at George Mason (Oct 29) | |||
| 0 | at VCU (Nov 02) | |||
| ASSISTS | 0 | at Lipscomb (Aug 26) | ||
| 0 | at Presbyterian College (Sep 05) | |||
| 0 | at UAB (Sep 11) | |||
| 0 | vs Florida Atlantic (Sep 16) | |||
| 0 | at NC State (Sep 27) | |||
| 0 | vs Hofstra (Oct 1) | |||
| 0 | vs William & Mary (Oct 03) | |||
| 0 | at Northeastern (Oct. 8) | |||
| 0 | vs UNC Wilmington (Oct 12) | |||
| 0 | at George Mason (Oct 29) | |||
| 0 | at VCU (Nov 02) | |||
| 0 | at William & Mary (11/10/11) | |||
