|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2010 | STONY BROOK | 0-1 | L | OT | 0-1-0 | 0-0-0 | 787 | |||
| Sep 03, 2010 | at Iona College | W | 2-1 | 1-1-0 | 0-0-0 | 148 | ||||
| Sep 06, 2010 | SAINT PETER'S | 0-2 | L | 1-2-0 | 0-0-0 | 292 | ||||
| Sep 10, 2010 | vs YALE | W | 1-0 | 2-2-0 | 0-0-0 | 165 | ||||
| Sep 12, 2010 | at Brown | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 765 | |||
| Sep 16, 2010 | TEMPLE | 0-0 | T | O2 | 2-2-2 | 0-0-0 | 105 | |||
| 9/19/10 | at Fordham | 1-3 | L | 2-3-2 | 0-0-0 | 239 | ||||
| * | Sep 25, 2010 | at #23 UNC Wilmington | 0-4 | L | 2-4-2 | 0-1-0 | 458 | |||
| * | Oct 02, 2010 | GEORGIA STATE | W | 1-0 | 3-4-2 | 1-1-0 | 365 | |||
| * | Oct 06, 2010 | TOWSON | 0-2 | L | 3-5-2 | 1-2-0 | 277 | |||
| * | Oct 09, 2010 | at VCU | 1-1 | T | O2 | 3-5-3 | 1-2-1 | 388 | ||
| * | Oct 13, 2010 | at Northeastern | 0-4 | L | 3-6-3 | 1-3-1 | 186 | |||
| * | Oct 16, 2010 | DELAWARE | 0-0 | T | O2 | 3-6-4 | 1-3-2 | 236 | ||
| * | Oct 20, 2010 | DREXEL | W | 1-0 | OT | 4-6-4 | 2-3-2 | 206 | ||
| * | Oct 23, 2010 | OLD DOMINION | W | 1-0 | 5-6-4 | 3-3-2 | 312 | |||
| * | Oct 27, 2010 | at George Mason | W | 2-1 | OT | 6-6-4 | 4-3-2 | 140 | ||
| * | Oct 30, 2010 | #17 WILLIAM & MARY | 0-0 | T | O2 | 6-6-5 | 4-3-3 | 690 | ||
| * | 11/6/10 | at James Madison | W | 2-0 | 7-6-5 | 5-3-3 | 385 | |||
| Nov 12, 2010 | vs VCU | W | 2-1 | 8-6-5 | 5-3-3 | |||||
| Nov 14, 2010 | at #12 William & Mary | 0-4 | L | 8-7-5 | 5-3-3 | 812 |
| Team Record | W-L-T |
| Overall | 8-7-5 |
| Conference | 5-3-3 |
| Home | 3-3-3 |
| Away | 3-4-2 |
| Neutral | 2-0 |
| Overtime | 2-1-5 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6956 | 348 |
| Home | 9 | 3270 | 363 |
| Away | 9 | 3521 | 391 |
| Neutral | 2 | 165 | 82 |
Overall Team Statistics |
| Overall: 8-7-5 Conf: 5-3-3 Home: 3-3-3 Away: 3-4-2 Neut: 2-0-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-243 | 24-268 |
| Goals scored per game | 0.70 | 1.20 |
| Shot pct. | .058 | .090 |
| Shots/Game | 12.1 | 13.4 |
| Assists | 8 | 20 |
| CORNER KICKS | 102 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 39 | 30 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 3270 | 3521 |
| Dates/Avg Per Date | 9/363 | 9/391 |
| Neutral Site #/Avg | 2/82 |
|
Overall Individual Statistics |
| Overall: 8-7-5 Conf: 5-3-3 Home: 3-3-3 Away: 3-4-2 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Griebsch, Chris | 20-18 | 3 | 3 | 9 | 46 | .065 | 1 | 0-0 |
| 6 | Ahman, Lukas | 20-20 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 4 | Foster, Shaun | 18-18 | 2 | 1 | 5 | 7 | .286 | 2 | 0-0 |
| 11 | Carrington, Brett | 20-13 | 2 | 0 | 4 | 29 | .069 | 1 | 0-0 |
| 20 | Annarumma, Mike | 20-10 | 2 | 0 | 4 | 28 | .071 | 1 | 0-0 |
| 10 | Grahn, Johannes | 19-17 | 2 | 0 | 4 | 26 | .077 | 2 | 1-1 |
| 23 | Botte, Tyler | 11-4 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 16 | Popp, Florian | 11-7 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 19 | Barea, Stephan | 20-20 | 0 | 0 | 0 | 32 | .000 | 0 | 0-0 |
| 12 | Watkin, Jon | 20-11 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 3 | Bekas, Thomas | 18-18 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 8 | Ehrichs, Steven | 18-9 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 7 | Mira, Kevin | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Amendolare, Joseph | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Laza, A.J. | 19-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Grenzig, Chris | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Rengifo, Erik | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Mashriqi, Idris | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Maksuti, Anton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | James, Gareth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Pellegrini, Roberto | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 14 | 8 | 36 | 243 | .058 | 8 | 1-1 | |
| Opponents........... | 20 | 24 | 20 | 68 | 268 | .090 | 7 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Cumpstone, Greg | 11-11 | 1034:09 | 9 | 0.78 | 38 | .809 | 3 | 4 | 3 | 5 |
| 0 | Pellegrini, Roberto | 8-8 | 755:42 | 10 | 1.19 | 36 | .783 | 5 | 2 | 1 | 4 |
| 1 | Janowski, Adam | 2-1 | 135:00 | 5 | 3.33 | 4 | .444 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1924:51 | 24 | 1.12 | 81 | .771 | 8 | 7 | 4 | 9 | |
| Opponents........... | 20 | 1924:51 | 14 | 0.65 | 73 | .839 | 7 | 7 | 4 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7-5 | 3-3-3 | 3-4-2 | 2-0 |
| CONFERENCE | 5-3-3 | 3-1-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 3-4-2 | 0-2-1 | 1-2-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 STONY BROOK LOT 0-1 787 Sep 03 at Iona College W 2-1 148 Sep 06 SAINT PETER'S L 0-2 292 Sep 10 vs YALE W 1-0 165 Sep 12 at Brown T O2 0-0 765 Sep 16 TEMPLE T O2 0-0 105 9/19/10 at Fordham L 1-3 239 *Sep 25 at #23 UNC Wilmington L 0-4 458 *Oct 02 GEORGIA STATE W 1-0 365 *Oct 06 TOWSON L 0-2 277 *Oct 09 at VCU T O2 1-1 388 *Oct 13 at Northeastern L 0-4 186 *Oct 16 DELAWARE T O2 0-0 236 *Oct 20 DREXEL W OT 1-0 206 *Oct 23 OLD DOMINION W 1-0 312 *Oct 27 at George Mason W OT 2-1 140 *Oct 30 #17 WILLIAM & MARY T O2 0-0 690 *11/6/10 at James Madison W 2-0 385 Nov 12 vs VCU W 2-1 - Nov 14 at #12 William & Mary L 0-4 812 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-243 | 24-268 |
| Goals scored per game | 0.70 | 1.20 |
| Shot pct. | .058 | .090 |
| Shots/Game | 12.1 | 13.4 |
| CORNER KICKS | 102 | 113 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 39 | 30 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 3270 | 3521 |
| Dates/Avg Per Date | 9/363 | 9/391 |
| Neutral Site #/Avg | 2/82 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Griebsch, Chris | 20-18 | 3 | 3 | 9 | 46 | .065 | 1 | 0-0 |
| 6 | Ahman, Lukas | 20-20 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
| 4 | Foster, Shaun | 18-18 | 2 | 1 | 5 | 7 | .286 | 2 | 0-0 |
| 11 | Carrington, Brett | 20-13 | 2 | 0 | 4 | 29 | .069 | 1 | 0-0 |
| 20 | Annarumma, Mike | 20-10 | 2 | 0 | 4 | 28 | .071 | 1 | 0-0 |
| 10 | Grahn, Johannes | 19-17 | 2 | 0 | 4 | 26 | .077 | 2 | 1-1 |
| 23 | Botte, Tyler | 11-4 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 16 | Popp, Florian | 11-7 | 0 | 2 | 2 | 7 | .000 | 0 | 0-0 |
| 19 | Barea, Stephan | 20-20 | 0 | 0 | 0 | 32 | .000 | 0 | 0-0 |
| 12 | Watkin, Jon | 20-11 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| 3 | Bekas, Thomas | 18-18 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 8 | Ehrichs, Steven | 18-9 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 7 | Mira, Kevin | 10-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 15 | Amendolare, Joseph | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 2 | Laza, A.J. | 19-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Grenzig, Chris | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Rengifo, Erik | 19-19 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | Mashriqi, Idris | 12-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Maksuti, Anton | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | James, Gareth | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Pellegrini, Roberto | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 14 | 8 | 36 | 243 | .058 | 8 | 1-1 | |
| Opponents........... | 20 | 24 | 20 | 68 | 268 | .090 | 7 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 13 | Cumpstone, Greg | 11-11 | 1034:09 | 9 | 0.78 | 38 | .809 | 3 | 4 | 3 | 5 |
| 0 | Pellegrini, Roberto | 8-8 | 755:42 | 10 | 1.19 | 36 | .783 | 5 | 2 | 1 | 4 |
| 1 | Janowski, Adam | 2-1 | 135:00 | 5 | 3.33 | 4 | .444 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1924:51 | 24 | 1.12 | 81 | .771 | 8 | 7 | 4 | 9 | |
| Opponents........... | 20 | 1924:51 | 14 | 0.65 | 73 | .839 | 7 | 7 | 4 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 2 | 10 | 2 | 0 | 14 |
| Opponents | 8 | 15 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 96 | 122 | 13 | 12 | 243 |
| Opponents | 106 | 141 | 13 | 8 | 268 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 30 | 46 | 4 | 1 | 81 |
| Opponents | 27 | 37 | 3 | 6 | 73 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 45 | 50 | 4 | 3 | 102 |
| Opponents | 51 | 52 | 6 | 4 | 113 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 105 | 133 | 13 | 9 | 260 |
| Opponents | 124 | 122 | 6 | 4 | 256 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-7-5 Conf: 5-3-3 Home: 3-3-3 Away: 3-4-2 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Griebsch, Chris 20-18 3 3 9 46 .065 1 0 11-11 1 3 5 31 .032 0 0
6 Ahman, Lukas 20-20 2 1 5 15 .133 1 0 11-11 2 0 4 13 .154 1 0
4 Foster, Shaun 18-18 2 1 5 7 .286 2 0 10-10 2 1 5 4 .500 2 0
11 Carrington, Brett 20-13 2 0 4 29 .069 1 0 11-5 1 0 2 20 .050 0 0
20 Annarumma, Mike 20-10 2 0 4 28 .071 1 0 11-4 1 0 2 10 .100 1 0
10 Grahn, Johannes 19-17 2 0 4 26 .077 2 1 11-10 1 0 2 15 .067 1 0
23 Botte, Tyler 11-4 1 1 3 11 .091 0 0 9-4 0 1 1 6 .000 0 0
16 Popp, Florian 11-7 0 2 2 7 .000 0 0 2-1 0 1 1 1 .000 0 0
19 Barea, Stephan 20-20 0 0 0 32 .000 0 0 11-11 0 0 0 23 .000 0 0
12 Watkin, Jon 20-11 0 0 0 14 .000 0 0 11-7 0 0 0 5 .000 0 0
3 Bekas, Thomas 18-18 0 0 0 10 .000 0 0 9-9 0 0 0 3 .000 0 0
8 Ehrichs, Steven 18-9 0 0 0 7 .000 0 0 9-5 0 0 0 3 .000 0 0
7 Mira, Kevin 10-0 0 0 0 4 .000 0 0 5-0 0 0 0 1 .000 0 0
15 Amendolare, Joseph 4-0 0 0 0 2 .000 0 0 -
2 Laza, A.J. 19-15 0 0 0 2 .000 0 0 11-11 0 0 0 2 .000 0 0
22 Grenzig, Chris 8-0 0 0 0 1 .000 0 0 3-0 0 0 0 1 .000 0 0
18 Rengifo, Erik 19-19 0 0 0 1 .000 0 0 10-10 0 0 0 1 .000 0 0
14 Mashriqi, Idris 12-1 0 0 0 1 .000 0 0 5-1 0 0 0 1 .000 0 0
26 Maksuti, Anton 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
24 James, Gareth 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
0 Pellegrini, Roberto 8-8 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
Total............... 0 14 8 36 243 .058 8 1 11 8 6 22 140 .057 5 0
Opponents........... 0 24 20 68 268 .090 7 0 11 12 11 35 151 .079 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Cumpstone, Greg 11-11 1034:09 9 0.78 38 .809 3 4 3 5 4-4 400:00 3 0.68 12 .800 1 1 2 2
0 Pellegrini, Roberto 8-8 755:42 10 1.19 36 .783 5 2 1 4 6-6 575:42 5 0.78 28 .848 4 1 1 4
1 Janowski, Adam 2-1 135:00 5 3.33 4 .444 0 1 0 0 1-1 90:00 4 4.00 1 .200 0 1 0 0
Total............... 20 1924:51 24 1.12 81 .771 8 7 4 9 11 1065:42 12 1.01 43 .782 5 3 3 6
Opponents........... 20 1924:51 14 0.65 73 .839 7 7 4 10 11 1065:42 8 0.68 42 .840 3 5 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 96 122 13 12 - 243 Hofstra............. 54 64 12 10 - 140
Opponents........... 106 141 13 8 - 268 Opponents........... 63 74 7 7 - 151
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 2 10 2 0 - 14 Hofstra............. 2 4 2 0 - 8
Opponents........... 8 15 1 0 - 24 Opponents........... 5 7 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 30 46 4 1 - 81 Hofstra............. 16 22 4 1 - 43
Opponents........... 27 37 3 6 - 73 Opponents........... 16 18 3 5 - 42
ATTENDANCE SUMMARY HOFSTRA OPP ATTENDANCE SUMMARY HOFSTRA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3270 3521 Total.................... 2086 1557
Dates/Avg Per Date....... 9/363 9/391 Dates/Avg Per Date....... 6/348 5/311
Neutral Site #/Avg....... 2/82 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Grahn, Johannes vs VCU (Nov 12) | |||
| 2 | Botte, Tyler vs VCU (Nov 12) | ||||
| 2 | Foster, Shaun at James Madison (11/6/10) | ||||
| 2 | Carrington, Brett at James Madison (11/6/10) | ||||
| 2 | Griebsch, Chris at George Mason (Oct 27) | ||||
| 2 | Annarumma, Mike at George Mason (Oct 27) | ||||
| 2 | Grahn, Johannes vs Old Dominion (Oct 23) | ||||
| 2 | Ahman, Lukas vs Drexel (Oct 20) | ||||
| 2 | Ahman, Lukas at VCU (Oct 09) | ||||
| 2 | Foster, Shaun vs Georgia State (Oct 02) | ||||
| 2 | Griebsch, Chris at Fordham (9/19/10) | ||||
| 2 | Griebsch, Chris vs YALE (Sep 10) | ||||
| 2 | Carrington, Brett at Iona College (Sep 03) | ||||
| 2 | Annarumma, Mike at Iona College (Sep 03) | ||||
| GOALS | 1 | Grahn, Johannes vs VCU (Nov 12) | |||
| 1 | Botte, Tyler vs VCU (Nov 12) | ||||
| 1 | Carrington, Brett at James Madison (11/6/10) | ||||
| 1 | Foster, Shaun at James Madison (11/6/10) | ||||
| 1 | Griebsch, Chris at George Mason (Oct 27) | ||||
| 1 | Annarumma, Mike at George Mason (Oct 27) | ||||
| 1 | Grahn, Johannes vs Old Dominion (Oct 23) | ||||
| 1 | Ahman, Lukas vs Drexel (Oct 20) | ||||
| 1 | Ahman, Lukas at VCU (Oct 09) | ||||
| 1 | Foster, Shaun vs Georgia State (Oct 02) | ||||
| 1 | Griebsch, Chris at Fordham (9/19/10) | ||||
| 1 | Griebsch, Chris vs YALE (Sep 10) | ||||
| 1 | Carrington, Brett at Iona College (Sep 03) | ||||
| 1 | Annarumma, Mike at Iona College (Sep 03) | ||||
| ASSISTS | 1 | Griebsch, Chris at James Madison (11/6/10) | |||
| 1 | Popp, Florian at James Madison (11/6/10) | ||||
| 1 | Botte, Tyler vs Old Dominion (Oct 23) | ||||
| 1 | Foster, Shaun vs Drexel (Oct 20) | ||||
| 1 | Griebsch, Chris at VCU (Oct 09) | ||||
| 1 | Griebsch, Chris vs Georgia State (Oct 02) | ||||
| 1 | Ahman, Lukas at Fordham (9/19/10) | ||||
| 1 | Popp, Florian at Iona College (Sep 03) | ||||
| SHOTS | 7 | Carrington, Brett vs Drexel (Oct 20) | |||
| 5 | Griebsch, Chris vs William & Mary (Oct 30) | ||||
| 5 | Griebsch, Chris vs Drexel (Oct 20) | ||||
| 5 | Ahman, Lukas vs Drexel (Oct 20) | ||||
| 5 | Carrington, Brett vs Delaware (Oct 16) | ||||
| 5 | Annarumma, Mike vs YALE (Sep 10) | ||||
| SHOTS ON GOAL | 3 | Griebsch, Chris at George Mason (Oct 27) | |||
| 3 | Carrington, Brett vs Delaware (Oct 16) | ||||
| SAVES | 10 | Pellegrini, Roberto vs Delaware (Oct 16) | |||
| 6 | Cumpstone, Greg at Iona College (Sep 03) |
High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 6 | at James Madison (11/6/10) | ||
| 5 | at Iona College (Sep 03) | |||
| GOALS | 2 | vs VCU (Nov 12) | ||
| 2 | at James Madison (11/6/10) | |||
| 2 | at George Mason (Oct 27) | |||
| 2 | at Iona College (Sep 03) | |||
| ASSISTS | 2 | at James Madison (11/6/10) | ||
| 1 | vs Old Dominion (Oct 23) | |||
| 1 | vs Drexel (Oct 20) | |||
| 1 | at VCU (Oct 09) | |||
| 1 | vs Georgia State (Oct 02) | |||
| 1 | at Fordham (9/19/10) | |||
| 1 | at Iona College (Sep 03) | |||
| SHOTS | 28 | vs Drexel (Oct 20) | ||
| 19 | vs YALE (Sep 10) | |||
| SHOTS ON GOAL | 10 | vs Drexel (Oct 20) | ||
| 8 | vs Delaware (Oct 16) | |||
| SAVES | 10 | vs Delaware (Oct 16) | ||
| 6 | at George Mason (Oct 27) | |||
| 6 | at Fordham (9/19/10) | |||
| 6 | at Iona College (Sep 03) | |||
| CORNER KICKS | 11 | at James Madison (11/6/10) | ||
| 11 | vs Drexel (Oct 20) | |||
| 11 | vs Temple (Sep 16) | |||
| FOULS | 18 | at James Madison (11/6/10) | ||
| 18 | at VCU (Oct 09) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Northeastern (Oct 13) | ||
| 10 | at William & Mary (Nov 14) | |||
| GOALS | 4 | at William & Mary (Nov 14) | ||
| 4 | at Northeastern (Oct 13) | |||
| 4 | at UNC Wilmington (Sep 25) | |||
| ASSISTS | 5 | at Northeastern (Oct 13) | ||
| 3 | at Fordham (9/19/10) | |||
| SHOTS | 20 | vs Delaware (Oct 16) | ||
| 19 | at James Madison (11/6/10) | |||
| 19 | at George Mason (Oct 27) | |||
| SHOTS ON GOAL | 10 | vs Delaware (Oct 16) | ||
| 9 | at William & Mary (Nov 14) | |||
| 9 | at Fordham (9/19/10) | |||
| SAVES | 9 | vs Drexel (Oct 20) | ||
| 8 | vs Delaware (Oct 16) | |||
| CORNER KICKS | 13 | at Brown (Sep 12) | ||
| 10 | at James Madison (11/6/10) | |||
| FOULS | 23 | at James Madison (11/6/10) | ||
| 21 | vs Delaware (Oct 16) | |||
| 21 | vs Saint Peter's (Sep 06) |
| Hofstra - GAME LOWS |
| POINTS | 0 | vs Stony Brook (Sep 01) | ||
| 0 | vs Saint Peter's (Sep 06) | |||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | at UNC Wilmington (Sep 25) | |||
| 0 | vs Towson (Oct 06) | |||
| 0 | at Northeastern (Oct 13) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | at William & Mary (Nov 14) | |||
| GOALS | 0 | vs Stony Brook (Sep 01) | ||
| 0 | vs Saint Peter's (Sep 06) | |||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | at UNC Wilmington (Sep 25) | |||
| 0 | vs Towson (Oct 06) | |||
| 0 | at Northeastern (Oct 13) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | at William & Mary (Nov 14) | |||
| ASSISTS | 0 | vs Stony Brook (Sep 01) | ||
| 0 | vs Saint Peter's (Sep 06) | |||
| 0 | vs YALE (Sep 10) | |||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | at UNC Wilmington (Sep 25) | |||
| 0 | vs Towson (Oct 06) | |||
| 0 | at Northeastern (Oct 13) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | at George Mason (Oct 27) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | vs VCU (Nov 12) | |||
| 0 | at William & Mary (Nov 14) | |||
| SHOTS | 5 | vs Old Dominion (Oct 23) | ||
| 6 | at UNC Wilmington (Sep 25) | |||
| SHOTS ON GOAL | 2 | vs Temple (Sep 16) | ||
| 2 | at UNC Wilmington (Sep 25) | |||
| 2 | vs Old Dominion (Oct 23) | |||
| 2 | vs William & Mary (Oct 30) | |||
| SAVES | 0 | vs Georgia State (Oct 02) | ||
| 1 | at UNC Wilmington (Sep 25) | |||
| CORNER KICKS | 1 | vs YALE (Sep 10) | ||
| 2 | vs Stony Brook (Sep 01) | |||
| 2 | at Iona College (Sep 03) | |||
| 2 | vs Old Dominion (Oct 23) | |||
| 2 | at George Mason (Oct 27) | |||
| 2 | vs VCU (Nov 12) | |||
| FOULS | 3 | at Northeastern (Oct 13) | ||
| 9 | vs Georgia State (Oct 02) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs YALE (Sep 10) | ||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | vs Georgia State (Oct 02) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | vs Drexel (Oct 20) | |||
| 0 | vs Old Dominion (Oct 23) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | at James Madison (11/6/10) | |||
| GOALS | 0 | vs YALE (Sep 10) | ||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | vs Georgia State (Oct 02) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | vs Drexel (Oct 20) | |||
| 0 | vs Old Dominion (Oct 23) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | at James Madison (11/6/10) | |||
| ASSISTS | 0 | vs YALE (Sep 10) | ||
| 0 | at Brown (Sep 12) | |||
| 0 | vs Temple (Sep 16) | |||
| 0 | vs Georgia State (Oct 02) | |||
| 0 | vs Delaware (Oct 16) | |||
| 0 | vs Drexel (Oct 20) | |||
| 0 | vs Old Dominion (Oct 23) | |||
| 0 | vs William & Mary (Oct 30) | |||
| 0 | at James Madison (11/6/10) | |||
| 0 | vs VCU (Nov 12) | |||
| SHOTS | 3 | vs Georgia State (Oct 02) | ||
| 8 | vs Drexel (Oct 20) | |||
| SHOTS ON GOAL | 0 | vs Georgia State (Oct 02) | ||
| 2 | vs Drexel (Oct 20) | |||
| SAVES | 1 | vs Old Dominion (Oct 23) | ||
| 1 | vs VCU (Nov 12) | |||
| CORNER KICKS | 2 | vs YALE (Sep 10) | ||
| 2 | at UNC Wilmington (Sep 25) | |||
| 2 | at Northeastern (Oct 13) | |||
| 2 | vs Drexel (Oct 20) | |||
| FOULS | 6 | at Brown (Sep 12) | ||
| 7 | vs Towson (Oct 06) | |||
| 7 | vs Drexel (Oct 20) |