|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | at Campbell | 0-3 | L | 0-1-0 | 0-0-0 | 398 | ||||
| Aug 31, 2008 | #20 FURMAN | W | 3-2 | O2 | 1-1-0 | 0-0-0 | 303 | |||
| 09/05/08 | vs Syracuse | 0-1 | L | 1-2-0 | 0-0-0 | 400 | ||||
| Sep 07, 2008 | at Hartwick | 1-3 | L | 1-3-0 | 0-0-0 | 409 | ||||
| % | Sep 12, 2008 | DAYTON | W | 1-0 | 2-3-0 | 0-0-0 | 812 | |||
| % | Sep 14, 2008 | CHARLOTTE | 1-3 | L | 2-4-0 | 0-0-0 | 493 | |||
| Sep 17, 2008 | at Coastal Carolina | W | 3-0 | 3-4-0 | 0-0-0 | 273 | ||||
| Sep 20, 2008 | at UNC Greensboro | 0-1 | L | 3-5-0 | 0-0-0 | 747 | ||||
| * | Sep 27, 2008 | at Drexel | W | 4-3 | OT | 4-5-0 | 1-0-0 | 458 | ||
| * | Oct 04, 2008 | OLD DOMINION | 0-1 | L | 4-6-0 | 1-1-0 | 311 | |||
| * | Oct 08, 2008 | GEORGIA STATE | W | 3-2 | 5-6-0 | 2-1-0 | 532 | |||
| * | Oct 11, 2008 | at Northeastern | 0-2 | L | 5-7-0 | 2-2-0 | 141 | |||
| * | Oct 15, 2008 | at VCU | W | 1-0 | 6-7-0 | 3-2-0 | 312 | |||
| * | Oct 18, 2008 | TOWSON | W | 1-0 | 7-7-0 | 4-2-0 | 121 | |||
| * | Oct 22, 2008 | at William and Mary | W | 4-0 | 8-7-0 | 5-2-0 | 204 | |||
| *R | Oct 26, 2008 | at Delaware | W | 2-1 | 9-7-0 | 6-2-0 | 101 | |||
| * | Oct 29, 2008 | JAMES MADISON | W | 2-0 | 10-7-0 | 7-2-0 | 511 | |||
| * | Nov 01, 2008 | at George Mason | 0-1 | L | 10-8-0 | 7-3-0 | 980 | |||
| * | Nov 07, 2008 | HOFSTRA | 0-1 | L | OT | 10-9-0 | 7-4-0 | 511 | ||
| Nov 14, 2008 | #5 NORTHEASTERN | 0-0 | T | O2 | 10-9-1 | 7-4-0 | 1398 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 7-4 |
| Home | 5-3-1 |
| Away | 5-5 |
| Neutral | 0-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 9415 | 471 |
| Home | 9 | 4992 | 555 |
| Away | 10 | 4023 | 402 |
| Neutral | 1 | 400 | 400 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 7-4-0 Home: 5-3-1 Away: 5-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-228 | 24-213 |
| Goals scored per game | 1.30 | 1.20 |
| Shot pct. | .114 | .113 |
| Shots/Game | 11.4 | 10.6 |
| Assists | 19 | 21 |
| CORNER KICKS | 91 | 78 |
| PENALTY KICKS | 5-5 | 1-3 |
| PENALTIES | ||
| Yellow cards | 34 | 29 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4992 | 4023 |
| Dates/Avg Per Date | 9/555 | 10/402 |
| Neutral Site #/Avg | 1/400 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 7-4-0 Home: 5-3-1 Away: 5-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Carroll, Devan | 19-16 | 9 | 2 | 20 | 41 | .220 | 3 | 0-0 |
| 10 | Berhouni, Nassim | 20-14 | 6 | 2 | 14 | 33 | .182 | 2 | 2-2 |
| 8 | Roberts, Daniel | 12-10 | 3 | 2 | 8 | 28 | .107 | 1 | 3-3 |
| 21 | Hudgins, Kirk | 20-19 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 20 | Brown, Matt | 17-2 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| 19 | Guderian, Shawn | 15-3 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 13 | Friesinger, Will | 20-14 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 18 | Harrison, Brian | 20-20 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 12 | Heiland, Caito | 16-10 | 1 | 2 | 4 | 10 | .100 | 1 | 0-0 |
| 6 | Smith, Indy | 20-20 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 7 | Lomax, Allen | 20-6 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 25 | Utterson, Shaun | 20-20 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 24 | Davidson, Christian | 19-11 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 3 | Shapiro, Jeffrey | 8-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Wheaton, Tyler | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Kearns, Jon | 6-3 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 4 | Acosta, David | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Alwang, Albert | 20-13 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 1 | Miller, Brandon | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Gallimore, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Duckworth, Brock | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Morrow, Ethan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Lappas, Jeremy | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 19 | 71 | 228 | .114 | 10 | 5-5 | |
| Opponents........... | 20 | 24 | 21 | 69 | 213 | .113 | 9 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Duckworth, Brock | 16-16 | 1441:48 | 18 | 1.12 | 62 | .775 | 9 | 6 | 1 | 6 |
| 1 | Miller, Brandon | 5-4 | 405:00 | 6 | 1.33 | 14 | .700 | 1 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1846:48 | 24 | 1.17 | 78 | .765 | 10 | 9 | 1 | 7 | |
| Opponents........... | 20 | 1846:48 | 26 | 1.27 | 76 | .745 | 9 | 10 | 1 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 5-3-1 | 5-5 | 0-1 |
| CONFERENCE | 7-4 | 3-2 | 4-2 | 0-0 |
| NON-CONFERENCE | 3-5-1 | 2-1-1 | 1-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 at Campbell L 0-3 398 Aug 31 #20 FURMAN W O2 3-2 303 09/05/08 vs Syracuse L 0-1 400 Sep 07 at Hartwick L 1-3 409 %Sep 12 DAYTON W 1-0 812 %Sep 14 CHARLOTTE L 1-3 493 Sep 17 at Coastal Carolina W 3-0 273 Sep 20 at UNC Greensboro L 0-1 747 *Sep 27 at Drexel W OT 4-3 458 *Oct 04 OLD DOMINION L 0-1 311 *Oct 08 GEORGIA STATE W 3-2 532 *Oct 11 at Northeastern L 0-2 141 *Oct 15 at VCU W 1-0 312 *Oct 18 TOWSON W 1-0 121 *Oct 22 at William and Mary W 4-0 204 *ROct 26 at Delaware W 2-1 101 *Oct 29 JAMES MADISON W 2-0 511 *Nov 01 at George Mason L 0-1 980 *Nov 07 HOFSTRA LOT 0-1 511 Nov 14 #5 NORTHEASTERN T O2 0-0 1398 |
| TEAM STATISTICS | UNCW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-228 | 24-213 |
| Goals scored per game | 1.30 | 1.20 |
| Shot pct. | .114 | .113 |
| Shots/Game | 11.4 | 10.6 |
| CORNER KICKS | 91 | 78 |
| PENALTY KICKS | 5-5 | 1-3 |
| PENALTIES | ||
| Yellow cards | 34 | 29 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 4992 | 4023 |
| Dates/Avg Per Date | 9/555 | 10/402 |
| Neutral Site #/Avg | 1/400 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | Carroll, Devan | 19-16 | 9 | 2 | 20 | 41 | .220 | 3 | 0-0 |
| 10 | Berhouni, Nassim | 20-14 | 6 | 2 | 14 | 33 | .182 | 2 | 2-2 |
| 8 | Roberts, Daniel | 12-10 | 3 | 2 | 8 | 28 | .107 | 1 | 3-3 |
| 21 | Hudgins, Kirk | 20-19 | 1 | 1 | 3 | 20 | .050 | 1 | 0-0 |
| 20 | Brown, Matt | 17-2 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| 19 | Guderian, Shawn | 15-3 | 2 | 0 | 4 | 15 | .133 | 0 | 0-0 |
| 18 | Harrison, Brian | 20-20 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 13 | Friesinger, Will | 20-14 | 0 | 1 | 1 | 11 | .000 | 0 | 0-0 |
| 12 | Heiland, Caito | 16-10 | 1 | 2 | 4 | 10 | .100 | 1 | 0-0 |
| 6 | Smith, Indy | 20-20 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 7 | Lomax, Allen | 20-6 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 25 | Utterson, Shaun | 20-20 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 24 | Davidson, Christian | 19-11 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 3 | Shapiro, Jeffrey | 8-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Wheaton, Tyler | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | Kearns, Jon | 6-3 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 4 | Acosta, David | 19-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | Alwang, Albert | 20-13 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 1 | Miller, Brandon | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 17 | Duckworth, Brock | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Morrow, Ethan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 9 | Gallimore, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Lappas, Jeremy | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 26 | 19 | 71 | 228 | .114 | 10 | 5-5 | |
| Opponents........... | 20 | 24 | 21 | 69 | 213 | .113 | 9 | 1-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 17 | Duckworth, Brock | 16-16 | 1441:48 | 18 | 1.12 | 62 | .775 | 9 | 6 | 1 | 6 |
| 1 | Miller, Brandon | 5-4 | 405:00 | 6 | 1.33 | 14 | .700 | 1 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1846:48 | 24 | 1.17 | 78 | .765 | 10 | 9 | 1 | 7 | |
| Opponents........... | 20 | 1846:48 | 26 | 1.27 | 76 | .745 | 9 | 10 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 7 | 17 | 1 | 1 | 26 |
| Opponents | 9 | 14 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 95 | 127 | 3 | 3 | 228 |
| Opponents | 87 | 120 | 4 | 2 | 213 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 29 | 46 | 2 | 1 | 78 |
| Opponents | 33 | 41 | 1 | 1 | 76 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 38 | 52 | 1 | 0 | 91 |
| Opponents | 30 | 46 | 0 | 2 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UNC Wilmington | 118 | 147 | 3 | 3 | 271 |
| Opponents | 111 | 139 | 3 | 3 | 256 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 7-4-0 Home: 5-3-1 Away: 5-5-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 Carroll, Devan 19-16 9 2 20 41 .220 3 0 11-10 7 2 16 29 .241 2 0
10 Berhouni, Nassim 20-14 6 2 14 33 .182 2 2 11-9 6 2 14 20 .300 2 2
8 Roberts, Daniel 12-10 3 2 8 28 .107 1 3 4-2 2 1 5 10 .200 1 2
21 Hudgins, Kirk 20-19 1 1 3 20 .050 1 0 11-11 1 0 2 11 .091 1 0
20 Brown, Matt 17-2 2 0 4 16 .125 1 0 8-0 0 0 0 5 .000 0 0
19 Guderian, Shawn 15-3 2 0 4 15 .133 0 0 9-1 0 0 0 7 .000 0 0
13 Friesinger, Will 20-14 0 1 1 11 .000 0 0 11-10 0 0 0 8 .000 0 0
18 Harrison, Brian 20-20 0 0 0 11 .000 0 0 11-11 0 0 0 4 .000 0 0
12 Heiland, Caito 16-10 1 2 4 10 .100 1 0 7-2 1 1 3 5 .200 1 0
6 Smith, Indy 20-20 1 2 4 10 .100 0 0 11-11 0 1 1 7 .000 0 0
7 Lomax, Allen 20-6 0 1 1 9 .000 0 0 11-1 0 1 1 6 .000 0 0
25 Utterson, Shaun 20-20 0 0 0 9 .000 0 0 11-11 0 0 0 3 .000 0 0
24 Davidson, Christian 19-11 0 2 2 5 .000 0 0 10-9 0 1 1 3 .000 0 0
3 Shapiro, Jeffrey 8-0 0 1 1 2 .000 0 0 3-0 0 0 0 1 .000 0 0
11 Kearns, Jon 6-3 0 1 1 2 .000 0 0 1-1 0 0 0 0 .000 0 0
22 Wheaton, Tyler 10-0 0 0 0 2 .000 0 0 3-0 0 0 0 0 .000 0 0
16 Alwang, Albert 20-13 0 1 1 2 .000 0 0 11-10 0 1 1 2 .000 0 0
4 Acosta, David 19-19 0 0 0 2 .000 0 0 11-11 0 0 0 0 .000 0 0
9 Gallimore, Michael 1-0 0 0 0 0 .000 0 0 -
14 Morrow, Ethan 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Miller, Brandon 5-4 0 0 0 0 .000 0 0 -
2 Lappas, Jeremy 5-0 0 1 1 0 .000 0 0 2-0 0 1 1 0 .000 0 0
17 Duckworth, Brock 16-1 0 0 0 0 .000 0 0 -
Total............... 0 26 19 71 228 .114 10 5 11 17 11 45 121 .140 7 4
Opponents........... 0 24 21 69 213 .113 9 1 11 11 13 35 117 .094 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
17 Duckworth, Brock 16-16 1441:48 18 1.12 62 .775 9 6 1 6 9-9 823:27 9 0.98 33 .786 6 3 0 3
1 Miller, Brandon 5-4 405:00 6 1.33 14 .700 1 3 0 1 2-2 180:00 2 1.00 9 .818 1 1 0 1
Total............... 20 1846:48 24 1.17 78 .765 10 9 1 7 11 1003:27 11 0.99 42 .792 7 4 0 4
Opponents........... 20 1846:48 26 1.27 76 .745 9 10 1 8 11 1003:27 17 1.52 38 .691 4 7 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UNC Wilmington...... 95 127 3 3 - 228 UNC Wilmington...... 50 70 1 - 121
Opponents........... 87 120 4 2 - 213 Opponents........... 41 75 1 - 117
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UNC Wilmington...... 7 17 1 1 - 26 UNC Wilmington...... 5 11 1 - 17
Opponents........... 9 14 1 0 - 24 Opponents........... 5 5 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
UNC Wilmington...... 29 46 2 1 - 78 UNC Wilmington...... 12 30 0 - 42
Opponents........... 33 41 1 1 - 76 Opponents........... 14 24 0 - 38
ATTENDANCE SUMMARY UNCW OPP ATTENDANCE SUMMARY UNCW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4992 4023 Total.................... 1986 2196
Dates/Avg Per Date....... 9/555 10/402 Dates/Avg Per Date....... 5/397 6/366
Neutral Site #/Avg....... 1/400 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UNC Wilmington - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Carroll, Devan at William and Mary (Oct 22) | |||
| 5 | Roberts, Daniel at Drexel (Sep 27) | ||||
| GOALS | 3 | Carroll, Devan at William and Mary (Oct 22) | |||
| 2 | Berhouni, Nassim vs Georgia State (Oct 08) | ||||
| 2 | Roberts, Daniel at Drexel (Sep 27) | ||||
| 2 | Guderian, Shawn at Coastal Carolina (Sep 17) | ||||
| ASSISTS | 2 | Berhouni, Nassim at William and Mary (Oct 22) | |||
| 1 | Lomax, Allen vs James Madison (Oct 29) | ||||
| 1 | Carroll, Devan vs James Madison (Oct 29) | ||||
| 1 | Alwang, Albert at Delaware (Oct 26) | ||||
| 1 | Davidson, Christian at Delaware (Oct 26) | ||||
| 1 | Carroll, Devan at William and Mary (Oct 22) | ||||
| 1 | Heiland, Caito at William and Mary (Oct 22) | ||||
| 1 | Smith, Indy at William and Mary (Oct 22) | ||||
| 1 | Roberts, Daniel at Drexel (Sep 27) | ||||
| 1 | Lappas, Jeremy at Drexel (Sep 27) | ||||
| 1 | Roberts, Daniel at Coastal Carolina (Sep 17) | ||||
| 1 | Hudgins, Kirk at Coastal Carolina (Sep 17) | ||||
| 1 | Heiland, Caito at Coastal Carolina (Sep 17) | ||||
| 1 | Shapiro, Jeffrey at Hartwick (Sep 07) | ||||
| 1 | Smith, Indy vs Furman (Aug 31) | ||||
| 1 | Friesinger, Will vs Furman (Aug 31) | ||||
| 1 | Kearns, Jon vs Furman (Aug 31) | ||||
| 1 | Davidson, Christian vs Furman (Aug 31) | ||||
| SHOTS | 8 | Roberts, Daniel at Drexel (Sep 27) | |||
| 5 | Roberts, Daniel vs Northeastern (Nov 14) | ||||
| 5 | Berhouni, Nassim at George Mason (Nov 01) | ||||
| 5 | Carroll, Devan at Delaware (Oct 26) | ||||
| 5 | Carroll, Devan vs Georgia State (Oct 08) | ||||
| 5 | Roberts, Daniel vs Charlotte (Sep 14) | ||||
| SHOTS ON GOAL | 5 | Roberts, Daniel at Drexel (Sep 27) | |||
| 3 | Carroll, Devan at Delaware (Oct 26) | ||||
| 3 | Carroll, Devan at William and Mary (Oct 22) | ||||
| 3 | Brown, Matt at Coastal Carolina (Sep 17) | ||||
| SAVES | 7 | Duckworth, Brock at George Mason (Nov 01) | |||
| 6 | Miller, Brandon at VCU (Oct 15) | ||||
| 6 | Duckworth, Brock at UNC Greensboro (Sep 20) | ||||
| 6 | Duckworth, Brock vs Dayton (Sep 12) |
High/Low Analysis |
| UNC Wilmington - TEAM GAME HIGHS |
| POINTS | 13 | at William and Mary (Oct 22) | ||
| 10 | at Drexel (Sep 27) | |||
| 10 | vs Furman (Aug 31) | |||
| GOALS | 4 | at William and Mary (Oct 22) | ||
| 4 | at Drexel (Sep 27) | |||
| ASSISTS | 5 | at William and Mary (Oct 22) | ||
| 4 | vs Furman (Aug 31) | |||
| SHOTS | 20 | at Drexel (Sep 27) | ||
| 18 | vs Northeastern (Nov 14) | |||
| 18 | vs Georgia State (Oct 08) | |||
| SHOTS ON GOAL | 13 | at Drexel (Sep 27) | ||
| 9 | vs Northeastern (Nov 14) | |||
| 9 | vs Georgia State (Oct 08) | |||
| 9 | at Coastal Carolina (Sep 17) | |||
| SAVES | 8 | vs Dayton (Sep 12) | ||
| 7 | at George Mason (Nov 01) | |||
| CORNER KICKS | 10 | at Coastal Carolina (Sep 17) | ||
| 9 | vs Towson (Oct 18) | |||
| FOULS | 23 | vs Charlotte (Sep 14) | ||
| 19 | at Coastal Carolina (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Drexel (Sep 27) | ||
| 9 | at Hartwick (Sep 07) | |||
| GOALS | 3 | at Drexel (Sep 27) | ||
| 3 | vs Charlotte (Sep 14) | |||
| 3 | at Hartwick (Sep 07) | |||
| 3 | at Campbell (Aug 29) | |||
| ASSISTS | 4 | at Drexel (Sep 27) | ||
| 3 | at Hartwick (Sep 07) | |||
| SHOTS | 17 | vs Charlotte (Sep 14) | ||
| 16 | at William and Mary (Oct 22) | |||
| 16 | at VCU (Oct 15) | |||
| SHOTS ON GOAL | 8 | at George Mason (Nov 01) | ||
| 8 | vs Dayton (Sep 12) | |||
| SAVES | 9 | vs Northeastern (Nov 14) | ||
| 9 | at Drexel (Sep 27) | |||
| CORNER KICKS | 7 | at Campbell (Aug 29) | ||
| 6 | vs Northeastern (Nov 14) | |||
| 6 | vs Georgia State (Oct 08) | |||
| 6 | at UNC Greensboro (Sep 20) | |||
| FOULS | 22 | vs Georgia State (Oct 08) | ||
| 21 | at Northeastern (Oct 11) |
| UNC Wilmington - GAME LOWS |
| POINTS | 0 | at Campbell (Aug 29) | ||
| 0 | vs Syracuse (09/05/08) | |||
| 0 | at UNC Greensboro (Sep 20) | |||
| 0 | vs Old Dominion (Oct 04) | |||
| 0 | at Northeastern (Oct 11) | |||
| 0 | at George Mason (Nov 01) | |||
| 0 | vs Hofstra (Nov 07) | |||
| 0 | vs Northeastern (Nov 14) | |||
| GOALS | 0 | at Campbell (Aug 29) | ||
| 0 | vs Syracuse (09/05/08) | |||
| 0 | at UNC Greensboro (Sep 20) | |||
| 0 | vs Old Dominion (Oct 04) | |||
| 0 | at Northeastern (Oct 11) | |||
| 0 | at George Mason (Nov 01) | |||
| 0 | vs Hofstra (Nov 07) | |||
| 0 | vs Northeastern (Nov 14) | |||
| ASSISTS | 0 | at Campbell (Aug 29) | ||
| 0 | vs Syracuse (09/05/08) | |||
| 0 | vs Dayton (Sep 12) | |||
| 0 | vs Charlotte (Sep 14) | |||
| 0 | at UNC Greensboro (Sep 20) | |||
| 0 | vs Old Dominion (Oct 04) | |||
| 0 | vs Georgia State (Oct 08) | |||
| 0 | at Northeastern (Oct 11) | |||
| 0 | at VCU (Oct 15) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | at George Mason (Nov 01) | |||
| 0 | vs Hofstra (Nov 07) | |||
| 0 | vs Northeastern (Nov 14) | |||
| SHOTS | 5 | at Northeastern (Oct 11) | ||
| 6 | vs Hofstra (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs Hofstra (Nov 07) | ||
| 2 | at Northeastern (Oct 11) | |||
| 2 | vs Towson (Oct 18) | |||
| SAVES | 1 | vs Syracuse (09/05/08) | ||
| 2 | at Campbell (Aug 29) | |||
| 2 | vs Charlotte (Sep 14) | |||
| 2 | at Drexel (Sep 27) | |||
| 2 | vs Georgia State (Oct 08) | |||
| 2 | vs Towson (Oct 18) | |||
| 2 | vs Hofstra (Nov 07) | |||
| CORNER KICKS | 1 | vs Old Dominion (Oct 04) | ||
| 1 | at George Mason (Nov 01) | |||
| FOULS | 4 | at Delaware (Oct 26) | ||
| 7 | vs Georgia State (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dayton (Sep 12) | ||
| 0 | at Coastal Carolina (Sep 17) | |||
| 0 | at VCU (Oct 15) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | at William and Mary (Oct 22) | |||
| 0 | vs James Madison (Oct 29) | |||
| 0 | vs Northeastern (Nov 14) | |||
| GOALS | 0 | vs Dayton (Sep 12) | ||
| 0 | at Coastal Carolina (Sep 17) | |||
| 0 | at VCU (Oct 15) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | at William and Mary (Oct 22) | |||
| 0 | vs James Madison (Oct 29) | |||
| 0 | vs Northeastern (Nov 14) | |||
| ASSISTS | 0 | vs Dayton (Sep 12) | ||
| 0 | vs Charlotte (Sep 14) | |||
| 0 | at Coastal Carolina (Sep 17) | |||
| 0 | at VCU (Oct 15) | |||
| 0 | vs Towson (Oct 18) | |||
| 0 | at William and Mary (Oct 22) | |||
| 0 | vs James Madison (Oct 29) | |||
| 0 | vs Northeastern (Nov 14) | |||
| SHOTS | 5 | vs Syracuse (09/05/08) | ||
| 6 | vs Towson (Oct 18) | |||
| SHOTS ON GOAL | 2 | vs Syracuse (09/05/08) | ||
| 2 | vs Towson (Oct 18) | |||
| SAVES | 1 | vs Towson (Oct 18) | ||
| 1 | at William and Mary (Oct 22) | |||
| 1 | vs Hofstra (Nov 07) | |||
| CORNER KICKS | 1 | vs Syracuse (09/05/08) | ||
| 2 | at Drexel (Sep 27) | |||
| 2 | at Delaware (Oct 26) | |||
| FOULS | 7 | at Delaware (Oct 26) | ||
| 8 | vs Towson (Oct 18) |