2008 CAA Men's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware 19 238 219 43 79 0-0 19-1
Drexel 18 252 232 39 72 1-0 34-2
George Mason 23 373 304 51 101 1-0 34-1
Georgia State 18 224 258 38 79 2-2 33-3
Hofstra 19 238 195 39 91 3-0 13-1
James Madison 18 261 268 38 88 3-3 30-0
Northeastern 21 263 288 60 121 1-1 24-1
Old Dominion 19 219 229 58 69 2-1 22-1
Towson 17 190 180 60 59 4-4 20-1
UNC Wilmington 20 228 271 61 91 5-5 34-1
VCU 18 285 238 48 85 3-1 33-0
William and Mary 21 284 275 63 89 6-5 32-2
 
SHOTS GP No. Avg/G
1. George Mason 23 373 16.22
2. VCU 18 285 15.83
3. William and Mary 21 284 13.52
4. Northeastern 21 263 12.52
5. James Madison 18 261 14.50
6. Drexel 18 252 14.00
7. Delaware 19 238 12.53
Hofstra 19 238 12.53
9. UNC Wilmington 20 228 11.40
10. Georgia State 18 224 12.44
11. Old Dominion 19 219 11.53
12. Towson 17 190 11.18
 
POINTS GP No. Avg/G
1. George Mason 23 113 4.91
2. William and Mary 21 105 5.00
3. Georgia State 18 81 4.50
4. UNC Wilmington 20 71 3.55
James Madison 18 71 3.94
6. Towson 17 67 3.94
7. VCU 18 66 3.67
Old Dominion 19 66 3.47
9. Drexel 18 64 3.56
10. Hofstra 19 63 3.32
11. Northeastern 21 56 2.67
12. Delaware 19 50 2.63
 
GOALS GP No. Avg/G
1. George Mason 23 38 1.65
2. William and Mary 21 36 1.71
3. Georgia State 18 29 1.61
4. UNC Wilmington 20 26 1.30
5. Old Dominion 19 23 1.21
Drexel 18 23 1.28
James Madison 18 23 1.28
VCU 18 23 1.28
9. Hofstra 19 22 1.16
10. Towson 17 21 1.24
11. Northeastern 21 20 0.95
12. Delaware 19 18 0.95
 
GOALS PER GAME GP No. Avg/G
1. William and Mary 21 36 1.71
2. George Mason 23 38 1.65
3. Georgia State 18 29 1.61
4. UNC Wilmington 20 26 1.30
5. Drexel 18 23 1.28
VCU 18 23 1.28
James Madison 18 23 1.28
8. Towson 17 21 1.24
9. Old Dominion 19 23 1.21
10. Hofstra 19 22 1.16
11. Northeastern 21 20 0.95
12. Delaware 19 18 0.95
 
ASSISTS GP No. Avg/G
1. George Mason 23 37 1.61
2. William and Mary 21 33 1.57
3. Towson 17 25 1.47
James Madison 18 25 1.39
5. Georgia State 18 23 1.28
6. VCU 18 20 1.11
Old Dominion 19 20 1.05
8. UNC Wilmington 20 19 0.95
Hofstra 19 19 1.00
10. Drexel 18 18 1.00
11. Northeastern 21 16 0.76
12. Delaware 19 14 0.74
 
ASSISTS PER GAME GP No. Avg/G
1. George Mason 23 37 1.61
2. William and Mary 21 33 1.57
3. Towson 17 25 1.47
4. James Madison 18 25 1.39
5. Georgia State 18 23 1.28
6. VCU 18 20 1.11
7. Old Dominion 19 20 1.05
8. Drexel 18 18 1.00
Hofstra 19 19 1.00
10. UNC Wilmington 20 19 0.95
11. Northeastern 21 16 0.76
12. Delaware 19 14 0.74
 
GOALS ALLOWED GP No. Avg/G
1. Old Dominion 19 16 0.84
Towson 17 16 0.94
3. Northeastern 21 17 0.81
4. VCU 18 18 1.00
5. George Mason 23 22 0.96
6. James Madison 18 23 1.28
7. UNC Wilmington 20 24 1.20
8. Drexel 18 29 1.61
9. Georgia State 18 30 1.67
William and Mary 21 30 1.43
11. Hofstra 19 32 1.68
12. Delaware 19 39 2.05
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Northeastern 21 17 2100:27 0.73
2. Old Dominion 19 16 1796:15 0.80
3. Towson 17 16 1619:29 0.89
4. George Mason 23 22 2144:49 0.92
5. VCU 18 18 1683:20 0.96
6. UNC Wilmington 20 24 1846:48 1.17
7. James Madison 18 23 1695:01 1.22
8. William and Mary 21 30 1981:50 1.36
9. Drexel 18 29 1857:19 1.41
10. Georgia State 18 30 1710:00 1.58
11. Hofstra 19 32 1794:56 1.60
12. Delaware 19 39 1788:55 1.96
 
SAVES GP Saves Avg/G
1. Towson 17 102 6.00
2. Northeastern 21 100 4.76
3. Delaware 19 99 5.21
4. Drexel 18 94 5.22
5. William and Mary 21 87 4.14
George Mason 23 87 3.78
7. Hofstra 19 83 4.37
Georgia State 18 83 4.61
9. UNC Wilmington 20 78 3.90
10. VCU 18 74 4.11
11. James Madison 18 71 3.94
12. Old Dominion 19 60 3.16
 
SHUTOUTS GP No. Avg/G
1. Northeastern 21 10 0.48
George Mason 23 10 0.43
3. Old Dominion 19 8 0.42
4. UNC Wilmington 20 7 0.35
5. VCU 18 6 0.33
William and Mary 21 6 0.29
7. Towson 17 5 0.29
8. Drexel 18 4 0.22
James Madison 18 4 0.22
Georgia State 18 4 0.22
Hofstra 19 4 0.21
12. Delaware 19 1 0.05
 
FOULS GP No. Avg/G
1. George Mason 23 304 13.22
2. Northeastern 21 288 13.71
3. William and Mary 21 275 13.10
4. UNC Wilmington 20 271 13.55
5. James Madison 18 268 14.89
6. Georgia State 18 258 14.33
7. VCU 18 238 13.22
8. Drexel 18 232 12.89
9. Old Dominion 19 229 12.05
10. Delaware 19 219 11.53
11. Hofstra 19 195 10.26
12. Towson 17 180 10.59
 
CORNERS GP No. Avg/G
1. Northeastern 21 121 5.76
2. George Mason 23 101 4.39
3. Hofstra 19 91 4.79
UNC Wilmington 20 91 4.55
5. William and Mary 21 89 4.24
6. James Madison 18 88 4.89
7. VCU 18 85 4.72
8. Delaware 19 79 4.16
Georgia State 18 79 4.39
10. Drexel 18 72 4.00
11. Old Dominion 19 69 3.63
12. Towson 17 59 3.47
 
OFFSIDES GP No. Avg/G
1. William and Mary 21 63 3.00
2. UNC Wilmington 20 61 3.05
3. Towson 17 60 3.53
Northeastern 21 60 2.86
5. Old Dominion 19 58 3.05
6. George Mason 23 51 2.22
7. VCU 18 48 2.67
8. Delaware 19 43 2.26
9. Drexel 18 39 2.17
Hofstra 19 39 2.05
11. James Madison 18 38 2.11
Georgia State 18 38 2.11
 
YELLOW CARDS GP No. Avg/G
1. UNC Wilmington 20 34 1.70
George Mason 23 34 1.48
Drexel 18 34 1.89
4. VCU 18 33 1.83
Georgia State 18 33 1.83
6. William and Mary 21 32 1.52
7. James Madison 18 30 1.67
8. Northeastern 21 24 1.14
9. Old Dominion 19 22 1.16
10. Towson 17 20 1.18
11. Delaware 19 19 1.00
12. Hofstra 19 13 0.68
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Northeastern 5-2-4 .636 14 9   7-5-9 .548 20 17
UNC Wilmington 7-4-0 .636 17 11   10-9-1 .525 26 24
George Mason 6-4-1 .591 15 10   14-7-2 .652 38 22
William and Mary 6-4-1 .591 17 12   11-7-3 .595 36 30
Old Dominion 6-4-1 .591 13 10   9-7-3 .553 23 16
Hofstra 5-3-3 .591 14 13   6-9-4 .421 22 32
Towson 4-3-4 .545 12 11   8-5-4 .588 21 16
Drexel 4-4-3 .500 18 20   6-7-5 .472 23 29
VCU 4-5-2 .455 10 10   8-8-2 .500 23 18
Georgia State 2-6-3 .318 15 19   6-8-4 .444 29 30
James Madison 3-7-1 .318 12 16   6-9-3 .417 23 23
Delaware 2-8-1 .227 8 24   3-13-3 .237 18 39
 
Current unbeaten streak No. Record in streak
Georgia State 2 2-0-0
Towson 1 1-0-0
Old Dominion 1 0-0-1
UNC Wilmington 1 0-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware 19 18-39 0.95-2.05 -1.11 0-0 238 99 71.7 79
Drexel 18 23-29 1.28-1.61 -0.33 0-1 252 94 76.4 72
George Mason 23 38-22 1.65-0.96 +0.70 0-1 373 87 79.8 101
Georgia State 18 29-30 1.61-1.67 -0.06 2-2 224 83 73.5 79
Hofstra 19 22-32 1.16-1.68 -0.53 0-3 238 83 72.2 91
James Madison 18 23-23 1.28-1.28 +0.00 3-3 261 71 75.5 88
Northeastern 21 20-17 0.95-0.81 +0.14 1-1 263 100 85.5 121
Old Dominion 19 23-16 1.21-0.84 +0.37 1-2 219 60 78.9 69
Towson 17 21-16 1.24-0.94 +0.29 4-4 190 102 86.4 59
UNC Wilmington 20 26-24 1.30-1.20 +0.10 5-5 228 78 76.5 91
VCU 18 23-18 1.28-1.00 +0.28 1-3 285 74 80.4 85
William and Mary 21 36-30 1.71-1.43 +0.29 5-6 284 87 74.4 89
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware 8-1102 138   11-3551 323   0-0 0   19-4653 245
Drexel 8-3136 392   8-1906 238   2-200 100   18-5242 291
George Mason 11-8592 781   8-4261 533   4-1766 442   23-14619 636
Georgia State 8-1694 212   8-3055 382   2-180 90   18-4929 274
Hofstra 8-3665 458   10-4852 485   1-58 58   19-8575 451
James Madison 9-3597 400   8-3502 438   1-123 123   18-7222 401
Northeastern 8-1292 162   11-5438 494   2-336 168   21-7066 336
Old Dominion 9-6161 685   7-2415 345   3-250 83   19-8826 465
Towson 8-2257 282   9-3040 338   0-0 0   17-5297 312
UNC Wilmington 9-4992 555   10-4023 402   1-400 400   20-9415 471
VCU 8-3978 497   9-3466 385   1-0 0   18-7444 414
William and Mary 10-3238 324   8-4406 551   3-1398 466   21-9042 431
Totals 104-43704 420   107-43915 410   20-4711 236   231-92330 400  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games,
goalies at least 50.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Sapong, CJ-JMU 18 60 3.33
2. Kennedy, Mike-NU 21 56 2.67
3. Zimmerman, Nick-JMU 18 55 3.06
4. Baako, Nathaniel-W&M 21 52 2.48
5. Adjeman-Pamboe, K.-MASON 23 48 2.09
6. Maloney, Liam-TOWSON 16 45 2.81
Gracia, Ryan-MASON 20 45 2.25
8. Christie, Darren-DELAWARE 19 44 2.32
9. Ehrlich, Lewis-NU 12 43 3.58
Warendh, Linus-GAST 18 43 2.39
 
SHOTS PER GAME GP No. Avg/G
1. Sapong, CJ-JMU 18 60 3.33
2. Zimmerman, Nick-JMU 18 55 3.06
3. Maloney, Liam-TOWSON 16 45 2.81
4. Kennedy, Mike-NU 21 56 2.67
5. Baako, Nathaniel-W&M 21 52 2.48
6. Warendh, Linus-GAST 18 43 2.39
7. Christie, Darren-DELAWARE 19 44 2.32
8. Gracia, Ryan-MASON 20 45 2.25
9. Bafile, Anthony-DREXEL 18 40 2.22
10. Carroll, Devan-UNCW 19 41 2.16
 
POINTS GP Goals Assists Points Avg/G
1. Adjeman-Pamboe, K.-MASON 23 9 7 25 1.09
2. Hoxie, Andrew-W&M 15 10 4 24 1.60
3. Carroll, Devan-UNCW 19 9 2 20 1.05
4. Maloney, Liam-TOWSON 16 7 4 18 1.12
Koger, Alan-W&M 21 8 2 18 0.86
Baako, Nathaniel-W&M 21 6 6 18 0.86
7. Zimmerman, Nick-JMU 18 6 5 17 0.94
Minyono, Stephan-GAST 18 6 5 17 0.94
9. Rabben, Steffen-ODU 13 7 2 16 1.23
Carrington, Brett-HOFSTRA 19 7 2 16 0.84
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Maloney, Liam-TOWSON 16 7 4 18 1.12
2. Adjeman-Pamboe, K.-MASON 23 9 7 25 1.09
3. Carroll, Devan-UNCW 19 9 2 20 1.05
4. Minyono, Stephan-GAST 18 6 5 17 0.94
Zimmerman, Nick-JMU 18 6 5 17 0.94
6. Knott, Dathan-GAST 16 6 2 14 0.88
7. Koger, Alan-W&M 21 8 2 18 0.86
Baako, Nathaniel-W&M 21 6 6 18 0.86
9. Carrington, Brett-HOFSTRA 19 7 2 16 0.84
10. Appel-Schumacher, T.-TOWSON 17 6 1 13 0.76
 
GOALS GP No. Avg/G
1. Hoxie, Andrew-W&M 15 10 0.67
2. Carroll, Devan-UNCW 19 9 0.47
Adjeman-Pamboe, K.-MASON 23 9 0.39
4. Koger, Alan-W&M 21 8 0.38
5. Rabben, Steffen-ODU 13 7 0.54
Maloney, Liam-TOWSON 16 7 0.44
Carrington, Brett-HOFSTRA 19 7 0.37
8. Knott, Dathan-GAST 16 6 0.38
Appel-Schumacher, T.-TOWSON 17 6 0.35
Minyono, Stephan-GAST 18 6 0.33
Zimmerman, Nick-JMU 18 6 0.33
Berhouni, Nassim-UNCW 20 6 0.30
Baako, Nathaniel-W&M 21 6 0.29
 
GOALS PER GAME GP No. Avg/G
1. Carroll, Devan-UNCW 19 9 0.47
2. Maloney, Liam-TOWSON 16 7 0.44
3. Adjeman-Pamboe, K.-MASON 23 9 0.39
4. Koger, Alan-W&M 21 8 0.38
5. Knott, Dathan-GAST 16 6 0.38
6. Carrington, Brett-HOFSTRA 19 7 0.37
7. Appel-Schumacher, T.-TOWSON 17 6 0.35
8. Zimmerman, Nick-JMU 18 6 0.33
Minyono, Stephan-GAST 18 6 0.33
10. Berhouni, Nassim-UNCW 20 6 0.30
 
ASSISTS GP No. Avg/G
1. Adjeman-Pamboe, K.-MASON 23 7 0.30
2. Beckman, Matt-TOWSON 17 6 0.35
Thomas, Price-W&M 20 6 0.30
Baako, Nathaniel-W&M 21 6 0.29
Martinez, Irvin-MASON 23 6 0.26
6. Dos Santos, Gerson-VCU 8 5 0.62
Sekyere, Owusu-VCU 11 5 0.45
Zimmerman, Nick-JMU 18 5 0.28
Minyono, Stephan-GAST 18 5 0.28
Bafile, Anthony-DREXEL 18 5 0.28
Harvey, Andrew-JMU 18 5 0.28
Fike, Hugh-MASON 23 5 0.22
 
ASSISTS PER GAME GP No. Avg/G
1. Beckman, Matt-TOWSON 17 6 0.35
2. Adjeman-Pamboe, K.-MASON 23 7 0.30
3. Thomas, Price-W&M 20 6 0.30
4. Baako, Nathaniel-W&M 21 6 0.29
Liza, Eduardo-GAST 14 4 0.29
6. Bafile, Anthony-DREXEL 18 5 0.28
Harvey, Andrew-JMU 18 5 0.28
Minyono, Stephan-GAST 18 5 0.28
Zimmerman, Nick-JMU 18 5 0.28
10. Martinez, Irvin-MASON 23 6 0.26
 
GAME-WINNING GOALS GP No. Avg/G
1. Adjeman-Pamboe, K.-MASON 23 4 0.17
2. Hoxie, Andrew-W&M 15 3 0.20
Maloney, Liam-TOWSON 16 3 0.19
Appel-Schumacher, T.-TOWSON 17 3 0.18
Loehr, Jorit-VCU 17 3 0.18
Carrington, Brett-HOFSTRA 19 3 0.16
Carroll, Devan-UNCW 19 3 0.16
Kennedy, Mike-NU 21 3 0.14
Martinez, Irvin-MASON 23 3 0.13
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Partridge, Scott-NU 21 17 2100:27 0.73
2. Kirkpatrick, Brennan-ODU 10 9 946:15 0.86
3. Steele, John-TOWSON 17 16 1619:29 0.89
4. Kelley, Sean-MASON 21 20 1944:49 0.93
5. Dykstra, Andrew-VCU 18 18 1667:39 0.97
6. Duckworth, Brock-UNCW 16 18 1441:48 1.12
7. McAdams, Andrew-W&M 21 30 1981:50 1.36
8. Robertson, Cory-DREXEL 16 26 1673:51 1.40
9. Cumpstone, Greg-HOFSTRA 12 19 1124:56 1.52
10. Carvalho, Filipe-GAST 18 30 1710:00 1.58
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Steele, John-TOWSON 17 99 16 .861
2. Partridge, Scott-NU 21 99 17 .853
3. Kelley, Sean-MASON 21 78 20 .796
4. Dykstra, Andrew-VCU 18 70 18 .795
5. Duckworth, Brock-UNCW 16 62 18 .775
6. Robertson, Cory-DREXEL 16 81 26 .757
7. McAdams, Andrew-W&M 21 85 30 .739
8. Kirkpatrick, Brennan-ODU 10 25 9 .735
9. Carvalho, Filipe-GAST 18 79 30 .725
10. Cumpstone, Greg-HOFSTRA 12 50 19 .725
 
SAVES GP No. Avg/G
1. Steele, John-TOWSON 17 99 5.82
Partridge, Scott-NU 21 99 4.71
3. Rusnak, Conrad-DELAWARE 19 96 5.05
4. McAdams, Andrew-W&M 21 85 4.05
5. Robertson, Cory-DREXEL 16 81 5.06
6. Carvalho, Filipe-GAST 18 79 4.39
7. Kelley, Sean-MASON 21 78 3.71
8. Dykstra, Andrew-VCU 18 70 3.89
9. Duckworth, Brock-UNCW 16 62 3.88
10. Cumpstone, Greg-HOFSTRA 12 50 4.17
 
SAVES PER GAME GP No. Avg/G
1. Steele, John-TOWSON 17 99 5.82
2. Robertson, Cory-DREXEL 16 81 5.06
3. Rusnak, Conrad-DELAWARE 19 96 5.05
4. Partridge, Scott-NU 21 99 4.71
5. Carvalho, Filipe-GAST 18 79 4.39
6. Cumpstone, Greg-HOFSTRA 12 50 4.17
7. McAdams, Andrew-W&M 21 85 4.05
8. Dykstra, Andrew-VCU 18 70 3.89
9. Duckworth, Brock-UNCW 16 62 3.88
10. Kelley, Sean-MASON 21 78 3.71
 
SHUTOUTS GP Shutouts Sho/G
1. Kelley, Sean-MASON 21 10 0.48
Partridge, Scott-NU 21 10 0.48
3. Duckworth, Brock-UNCW 16 6 0.38
McAdams, Andrew-W&M 21 6 0.29
5. Roura, Michael-ODU 9 5 0.56
Dykstra, Andrew-VCU 18 5 0.28
Steele, John-TOWSON 17 5 0.29
8. Cumpstone, Greg-HOFSTRA 12 4 0.33
Robertson, Cory-DREXEL 16 4 0.25
Carvalho, Filipe-GAST 18 4 0.22
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Kelley, Sean-MASON 21 10 0.48
Partridge, Scott-NU 21 10 0.48
3. Duckworth, Brock-UNCW 16 6 0.38
4. Cumpstone, Greg-HOFSTRA 12 4 0.33
5. Kirkpatrick, Brennan-ODU 10 3 0.30
6. Steele, John-TOWSON 17 5 0.29
7. McAdams, Andrew-W&M 21 6 0.29
8. Dykstra, Andrew-VCU 18 5 0.28
9. Robertson, Cory-DREXEL 16 4 0.25
10. Carvalho, Filipe-GAST 18 4 0.22
 
Team Identification Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GAST
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William and Mary W&M