|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 01, 2005 | at SBU | W | 2-1 | 1-0-0 | 0-0-0 | 540 | ||||
| Sep 04, 2005 | at Columbia | 0-1 | L | 1-1-0 | 0-0-0 | 257 | ||||
| Sep 07, 2005 | at Saint Peter's | W | 2-1 | 2-1-0 | 0-0-0 | 120 | ||||
| Sep 10, 2005 | MARIST | W | 3-2 | O2 | 3-1-0 | 0-0-0 | 836 | |||
| Sep 16, 2005 | vs Jacksonville | 1-2 | L | 3-2-0 | 0-0-0 | 99 | ||||
| Sep 18, 2005 | at UCF | W | 1-0 | 4-2-0 | 0-0-0 | 291 | ||||
| Sep 21, 2005 | ST. FRANCIS (NY) | 2-2 | T | O2 | 4-2-1 | 0-0-0 | 139 | |||
| Sep 24, 2005 | at Loyola | W | 3-1 | 5-2-1 | 0-0-0 | 175 | ||||
| * | Sep 30, 2005 | at Drexel | 0-1 | L | OT | 5-3-1 | 0-1-0 | 531 | ||
| * | Oct 02, 2005 | DELAWARE | W | 5-0 | 6-3-1 | 1-1-0 | 198 | |||
| * | Oct 07, 2005 | #20 TOWSON | W | 4-3 | O2 | 7-3-1 | 2-1-0 | 320 | ||
| * | Oct 09, 2005 | GEORGE MASON | 0-0 | T | O2 | 7-3-2 | 2-1-1 | 110 | ||
| * | Oct 14, 2005 | at William & Mary | W | 2-1 | OT | 8-3-2 | 3-1-1 | 127 | ||
| * | Oct 16, 2005 | at #3 Old Dominion | 0-1 | L | 8-4-2 | 3-2-1 | 342 | |||
| * | Oct 21, 2005 | GEORGIA STATE | W | 2-0 | 9-4-2 | 4-2-1 | 247 | |||
| * | Oct 23, 2005 | UNC WILMINGTON | W | 2-0 | 10-4-2 | 5-2-1 | 223 | |||
| * | 10/28/05 | at #22 James Madison | W | 1-0 | OT | 11-4-2 | 6-2-1 | 302 | ||
| * | Oct 30, 2005 | at VCU | 0-0 | T | O2 | 11-4-3 | 6-2-2 | 258 | ||
| * | Nov 04, 2005 | NORTHEASTERN | W | 2-0 | 12-4-3 | 7-2-2 | 378 | |||
| Nov 11, 2005 | vs #3 James Madison | W | 3-2 | OT | 13-4-3 | 7-2-2 | ||||
| Nov 13, 2005 | at #1 Old Dominion | W | 1-0 | 14-4-3 | 7-2-2 | 904 | ||||
| Nov 18, 2005 | PROVIDENCE | 0-1 | L | OT | 14-5-3 | 7-2-2 | 1251 |
| Team Record | W-L-T |
| Overall | 14-5-3 |
| Conference | 7-2-2 |
| Home | 6-1-2 |
| Away | 7-3-1 |
| Neutral | 1-1 |
| Overtime | 5-2-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7648 | 348 |
| Home | 9 | 3702 | 411 |
| Away | 11 | 3847 | 350 |
| Neutral | 2 | 99 | 50 |
Overall Team Statistics |
| Overall: 14-5-3 Conf: 7-2-2 Home: 6-1-2 Away: 7-3-1 Neut: 1-1-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-335 | 19-222 |
| Goals scored per game | 1.64 | 0.86 |
| Shot pct. | .107 | .086 |
| Shots/Game | 15.2 | 10.1 |
| Assists | 38 | 14 |
| CORNER KICKS | 119 | 93 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 33 | 36 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3702 | 3847 |
| Dates/Avg Per Date | 9/411 | 11/350 |
| Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
| Overall: 14-5-3 Conf: 7-2-2 Home: 6-1-2 Away: 7-3-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Todd, Michael | 21-19 | 12 | 5 | 29 | 68 | .176 | 4 | 0-1 |
| 23 | Christoudias, C. | 21-19 | 8 | 9 | 25 | 58 | .138 | 1 | 0-0 |
| 8 | Telling, Matthew | 21-21 | 3 | 6 | 12 | 52 | .058 | 1 | 0-0 |
| 4 | Cox, Chris | 22-21 | 6 | 3 | 15 | 47 | .128 | 3 | 3-3 |
| 19 | Papaluca, Adrian | 20-18 | 3 | 2 | 8 | 26 | .115 | 2 | 0-0 |
| 15 | Gates, Jason | 21-21 | 1 | 2 | 4 | 23 | .043 | 1 | 0-0 |
| 27 | Osooli, Arman | 21-12 | 1 | 2 | 4 | 21 | .048 | 1 | 0-0 |
| 10 | Sosa, Brian | 22-7 | 1 | 3 | 5 | 11 | .091 | 0 | 0-0 |
| 7 | Andrada, Arnel | 21-7 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | Flood, Gary | 22-22 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 20 | Gudmundson, Corey | 22-22 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 16 | Symington, Ryan | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Rossides,Charalambos | 18-7 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 6 | Pesce, Michael | 15-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Leddy, Nick | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Schmidt, Eric | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Chung, Billy | 22-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Kornprobst, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Gumbrecht, Matthias | 20-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 36 | 38 | 110 | 335 | .107 | 13 | 3-4 | |
| Opponents........... | 22 | 19 | 14 | 52 | 222 | .086 | 4 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Gumbrecht, Matthias | 20-20 | 1856:33 | 16 | 0.78 | 55 | .775 | 13 | 4 | 2 | 8/1 |
| 1 | Johansen, Tom | 3-2 | 233:15 | 3 | 1.16 | 9 | .750 | 1 | 0 | 1 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2089:48 | 19 | 0.82 | 70 | .787 | 14 | 4 | 3 | 9 | |
| Opponents........... | 22 | 2089:48 | 36 | 1.55 | 114 | .760 | 5 | 14 | 3 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-5-3 | 6-1-2 | 7-3-1 | 1-1 |
| CONFERENCE | 7-2-2 | 5-0-1 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 7-3-1 | 1-1-1 | 5-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at SBU W 2-1 540 Sep 04 at Columbia L 0-1 257 Sep 07 at Saint Peter's W 2-1 120 Sep 10 MARIST W O2 3-2 836 Sep 16 vs Jacksonville L 1-2 99 Sep 18 at UCF W 1-0 291 Sep 21 ST. FRANCIS (NY) T O2 2-2 139 Sep 24 at Loyola W 3-1 175 *Sep 30 at Drexel LOT 0-1 531 *Oct 02 DELAWARE W 5-0 198 *Oct 07 #20 TOWSON W O2 4-3 320 *Oct 09 GEORGE MASON T O2 0-0 110 *Oct 14 at William & Mary W OT 2-1 127 *Oct 16 at #3 Old Dominion L 0-1 342 *Oct 21 GEORGIA STATE W 2-0 247 *Oct 23 UNC WILMINGTON W 2-0 223 *10/28/05 at #22 James Madison W OT 1-0 302 *Oct 30 at VCU T O2 0-0 258 *Nov 04 NORTHEASTERN W 2-0 378 Nov 11 vs #3 James Madison W OT 3-2 - Nov 13 at #1 Old Dominion W 1-0 904 Nov 18 PROVIDENCE LOT 0-1 1251 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-335 | 19-222 |
| Goals scored per game | 1.64 | 0.86 |
| Shot pct. | .107 | .086 |
| Shots/Game | 15.2 | 10.1 |
| CORNER KICKS | 119 | 93 |
| PENALTY KICKS | 3-4 | 1-2 |
| PENALTIES | ||
| Yellow cards | 33 | 36 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3702 | 3847 |
| Dates/Avg Per Date | 9/411 | 11/350 |
| Neutral Site #/Avg | 2/50 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Todd, Michael | 21-19 | 12 | 5 | 29 | 68 | .176 | 4 | 0-1 |
| 23 | Christoudias, C. | 21-19 | 8 | 9 | 25 | 58 | .138 | 1 | 0-0 |
| 8 | Telling, Matthew | 21-21 | 3 | 6 | 12 | 52 | .058 | 1 | 0-0 |
| 4 | Cox, Chris | 22-21 | 6 | 3 | 15 | 47 | .128 | 3 | 3-3 |
| 19 | Papaluca, Adrian | 20-18 | 3 | 2 | 8 | 26 | .115 | 2 | 0-0 |
| 15 | Gates, Jason | 21-21 | 1 | 2 | 4 | 23 | .043 | 1 | 0-0 |
| 27 | Osooli, Arman | 21-12 | 1 | 2 | 4 | 21 | .048 | 1 | 0-0 |
| 10 | Sosa, Brian | 22-7 | 1 | 3 | 5 | 11 | .091 | 0 | 0-0 |
| 7 | Andrada, Arnel | 21-7 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | Flood, Gary | 22-22 | 0 | 2 | 2 | 6 | .000 | 0 | 0-0 |
| 20 | Gudmundson, Corey | 22-22 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 16 | Symington, Ryan | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Rossides,Charalambos | 18-7 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 6 | Pesce, Michael | 15-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 22 | Leddy, Nick | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | Schmidt, Eric | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Chung, Billy | 22-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 3 | Kornprobst, Alex | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Gumbrecht, Matthias | 20-5 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 36 | 38 | 110 | 335 | .107 | 13 | 3-4 | |
| Opponents........... | 22 | 19 | 14 | 52 | 222 | .086 | 4 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Gumbrecht, Matthias | 20-20 | 1856:33 | 16 | 0.78 | 55 | .775 | 13 | 4 | 2 | 8/1 |
| 1 | Johansen, Tom | 3-2 | 233:15 | 3 | 1.16 | 9 | .750 | 1 | 0 | 1 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 22 | 2089:48 | 19 | 0.82 | 70 | .787 | 14 | 4 | 3 | 9 | |
| Opponents........... | 22 | 2089:48 | 36 | 1.55 | 114 | .760 | 5 | 14 | 3 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 19 | 12 | 3 | 2 | 36 |
| Opponents | 7 | 10 | 2 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 147 | 167 | 11 | 10 | 335 |
| Opponents | 104 | 106 | 10 | 2 | 222 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 31 | 35 | 2 | 2 | 70 |
| Opponents | 39 | 69 | 4 | 2 | 114 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 46 | 68 | 3 | 2 | 119 |
| Opponents | 35 | 49 | 4 | 5 | 93 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 143 | 140 | 12 | 4 | 299 |
| Opponents | 148 | 157 | 13 | 16 | 334 |
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-3 Conf: 7-2-2 Home: 6-1-2 Away: 7-3-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Todd, Michael 21-19 12 5 29 68 .176 4 0 10-9 5 2 12 32 .156 2 0
23 Christoudias, C. 21-19 8 9 25 58 .138 1 0 11-10 6 4 16 42 .143 1 0
8 Telling, Matthew 21-21 3 6 12 52 .058 1 0 10-10 2 1 5 33 .061 1 0
4 Cox, Chris 22-21 6 3 15 47 .128 3 3 11-11 3 1 7 27 .111 2 2
19 Papaluca, Adrian 20-18 3 2 8 26 .115 2 0 9-7 0 1 1 12 .000 0 0
15 Gates, Jason 21-21 1 2 4 23 .043 1 0 11-11 0 0 0 10 .000 0 0
27 Osooli, Arman 21-12 1 2 4 21 .048 1 0 10-4 1 1 3 10 .100 1 0
10 Sosa, Brian 22-7 1 3 5 11 .091 0 0 11-5 0 3 3 6 .000 0 0
7 Andrada, Arnel 21-7 0 1 1 8 .000 0 0 10-2 0 0 0 4 .000 0 0
5 Flood, Gary 22-22 0 2 2 6 .000 0 0 11-11 0 1 1 4 .000 0 0
20 Gudmundson, Corey 22-22 1 0 2 3 .333 0 0 11-11 1 0 2 2 .500 0 0
16 Symington, Ryan 5-0 0 0 0 3 .000 0 0 4-0 0 0 0 3 .000 0 0
24 Rossides,Charalambos 18-7 0 1 1 3 .000 0 0 11-6 0 1 1 1 .000 0 0
6 Pesce, Michael 15-2 0 1 1 2 .000 0 0 9-2 0 1 1 1 .000 0 0
22 Leddy, Nick 18-0 0 0 0 2 .000 0 0 10-0 0 0 0 2 .000 0 0
14 Schmidt, Eric 11-0 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
2 Chung, Billy 22-21 0 0 0 1 .000 0 0 11-10 0 0 0 1 .000 0 0
3 Kornprobst, Alex 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
21 Gumbrecht, Matthias 20-5 0 1 1 0 .000 0 0 11-4 0 0 0 0 .000 0 0
Total............... 0 36 38 110 335 .107 13 3 11 18 16 52 191 .094 7 2
Opponents........... 0 19 14 52 222 .086 4 1 11 6 4 16 112 .054 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Gumbrecht, Matthias 20-20 1856:33 16 0.78 55 .775 13 4 2 8 11-11 1017:19 6 0.53 28 .824 7 1 2 6
1 Johansen, Tom 3-2 233:15 3 1.16 9 .750 1 0 1 0 1-0 33:15 0 0.00 3 1.000 0 0 0 0
Total............... 22 2089:48 19 0.82 70 .787 14 4 3 8 11 1050:34 6 0.51 34 .850 7 1 2 7
Opponents........... 22 2089:48 36 1.55 114 .760 5 14 3 6 11 1050:34 18 1.54 68 .791 2 7 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 147 167 11 10 - 335 Hofstra............. 83 92 8 8 - 191
Opponents........... 104 106 10 2 - 222 Opponents........... 49 58 3 2 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 19 12 3 2 - 36 Hofstra............. 10 5 2 1 - 18
Opponents........... 7 10 2 0 - 19 Opponents........... 4 1 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 31 35 2 2 - 70 Hofstra............. 12 20 0 2 - 34
Opponents........... 39 69 4 2 - 114 Opponents........... 23 39 4 2 - 68
ATTENDANCE SUMMARY HOFSTRA OPP ATTENDANCE SUMMARY HOFSTRA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3702 3847 Total.................... 1476 1560
Dates/Avg Per Date....... 9/411 11/350 Dates/Avg Per Date....... 6/246 5/312
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Christoudias, C. vs Delaware (Oct 02) | |||
| 5 | Todd, Michael vs Delaware (Oct 02) | ||||
| 5 | Christoudias, C. vs Marist (Sep 10) | ||||
| GOALS | 3 | Christoudias, C. vs Delaware (Oct 02) | |||
| 2 | Christoudias, C. vs Georgia State (Oct 21) | ||||
| 2 | Todd, Michael vs Towson (Oct 07) | ||||
| 2 | Todd, Michael vs Delaware (Oct 02) | ||||
| 2 | Christoudias, C. vs Marist (Sep 10) | ||||
| ASSISTS | 2 | Christoudias, C. vs James Madison (Nov 11) | |||
| 2 | Christoudias, C. vs Towson (Oct 07) | ||||
| 2 | Sosa, Brian vs Delaware (Oct 02) | ||||
| 2 | Gates, Jason vs Marist (Sep 10) | ||||
| SHOTS | 8 | Christoudias, C. vs Towson (Oct 07) | |||
| 8 | Todd, Michael vs St. Francis (NY) (Sep 21) | ||||
| SHOTS ON GOAL | 5 | Christoudias, C. vs Georgia State (Oct 21) | |||
| 5 | Todd, Michael vs Delaware (Oct 02) | ||||
| 5 | Todd, Michael vs St. Francis (NY) (Sep 21) | ||||
| 5 | Christoudias, C. vs Marist (Sep 10) | ||||
| SAVES | 6 | Gumbrecht, Matthias at Old Dominion (Oct 16) | |||
| 5 | Gumbrecht, Matthias vs PROVIDENCE (Nov 18) | ||||
| 5 | Johansen, Tom at Saint Peter's (Sep 07) |
High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 18 | vs Delaware (Oct 02) | ||
| 12 | vs Towson (Oct 07) | |||
| GOALS | 5 | vs Delaware (Oct 02) | ||
| 4 | vs Towson (Oct 07) | |||
| ASSISTS | 8 | vs Delaware (Oct 02) | ||
| 5 | vs James Madison (Nov 11) | |||
| SHOTS | 31 | vs Towson (Oct 07) | ||
| 21 | vs UNC Wilmington (Oct 23) | |||
| SHOTS ON GOAL | 15 | vs Towson (Oct 07) | ||
| 13 | vs James Madison (Nov 11) | |||
| SAVES | 6 | at Old Dominion (Oct 16) | ||
| 5 | vs PROVIDENCE (Nov 18) | |||
| 5 | at Old Dominion (Nov 13) | |||
| 5 | vs Northeastern (Nov 04) | |||
| 5 | at UCF (Sep 18) | |||
| 5 | at Saint Peter's (Sep 07) | |||
| 5 | at Columbia (Sep 04) | |||
| CORNER KICKS | 13 | vs Towson (Oct 07) | ||
| 11 | vs James Madison (Nov 11) | |||
| FOULS | 22 | vs Northeastern (Nov 04) | ||
| 19 | vs Marist (Sep 10) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Towson (Oct 07) | ||
| 7 | vs James Madison (Nov 11) | |||
| GOALS | 3 | vs Towson (Oct 07) | ||
| 2 | vs James Madison (Nov 11) | |||
| 2 | vs St. Francis (NY) (Sep 21) | |||
| 2 | vs Jacksonville (Sep 16) | |||
| 2 | vs Marist (Sep 10) | |||
| ASSISTS | 3 | vs James Madison (Nov 11) | ||
| 2 | vs Towson (Oct 07) | |||
| 2 | vs St. Francis (NY) (Sep 21) | |||
| 2 | vs Marist (Sep 10) | |||
| SHOTS | 23 | at Old Dominion (Oct 16) | ||
| 14 | at Columbia (Sep 04) | |||
| SHOTS ON GOAL | 7 | at Old Dominion (Oct 16) | ||
| 6 | vs PROVIDENCE (Nov 18) | |||
| 6 | vs Towson (Oct 07) | |||
| 6 | at Saint Peter's (Sep 07) | |||
| 6 | at Columbia (Sep 04) | |||
| SAVES | 11 | vs Towson (Oct 07) | ||
| 10 | vs James Madison (Nov 11) | |||
| CORNER KICKS | 8 | vs George Mason (Oct 09) | ||
| 8 | at UCF (Sep 18) | |||
| 8 | at SBU (Sep 01) | |||
| FOULS | 30 | vs St. Francis (NY) (Sep 21) | ||
| 25 | at VCU (Oct 30) |
| Hofstra - GAME LOWS |
| POINTS | 0 | at Columbia (Sep 04) | ||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | at Old Dominion (Oct 16) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | vs PROVIDENCE (Nov 18) | |||
| GOALS | 0 | at Columbia (Sep 04) | ||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | at Old Dominion (Oct 16) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | vs PROVIDENCE (Nov 18) | |||
| ASSISTS | 0 | at Columbia (Sep 04) | ||
| 0 | at Drexel (Sep 30) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | at Old Dominion (Oct 16) | |||
| 0 | vs Georgia State (Oct 21) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | at Old Dominion (Nov 13) | |||
| 0 | vs PROVIDENCE (Nov 18) | |||
| SHOTS | 4 | at UCF (Sep 18) | ||
| 8 | at Old Dominion (Nov 13) | |||
| SHOTS ON GOAL | 0 | at James Madison (10/28/05) | ||
| 2 | at UCF (Sep 18) | |||
| 2 | at Old Dominion (Nov 13) | |||
| SAVES | 1 | vs St. Francis (NY) (Sep 21) | ||
| 1 | at Loyola (Sep 24) | |||
| CORNER KICKS | 0 | at UCF (Sep 18) | ||
| 0 | at James Madison (10/28/05) | |||
| FOULS | 9 | at Drexel (Sep 30) | ||
| 9 | vs UNC Wilmington (Oct 23) | |||
| 9 | at James Madison (10/28/05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at UCF (Sep 18) | ||
| 0 | vs Delaware (Oct 02) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | vs Georgia State (Oct 21) | |||
| 0 | vs UNC Wilmington (Oct 23) | |||
| 0 | at James Madison (10/28/05) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | vs Northeastern (Nov 04) | |||
| 0 | at Old Dominion (Nov 13) | |||
| GOALS | 0 | at UCF (Sep 18) | ||
| 0 | vs Delaware (Oct 02) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | vs Georgia State (Oct 21) | |||
| 0 | vs UNC Wilmington (Oct 23) | |||
| 0 | at James Madison (10/28/05) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | vs Northeastern (Nov 04) | |||
| 0 | at Old Dominion (Nov 13) | |||
| ASSISTS | 0 | at SBU (Sep 01) | ||
| 0 | at Columbia (Sep 04) | |||
| 0 | vs Jacksonville (Sep 16) | |||
| 0 | at UCF (Sep 18) | |||
| 0 | vs Delaware (Oct 02) | |||
| 0 | vs George Mason (Oct 09) | |||
| 0 | at William & Mary (Oct 14) | |||
| 0 | vs Georgia State (Oct 21) | |||
| 0 | vs UNC Wilmington (Oct 23) | |||
| 0 | at James Madison (10/28/05) | |||
| 0 | at VCU (Oct 30) | |||
| 0 | vs Northeastern (Nov 04) | |||
| 0 | at Old Dominion (Nov 13) | |||
| SHOTS | 4 | at James Madison (10/28/05) | ||
| 5 | vs Delaware (Oct 02) | |||
| SHOTS ON GOAL | 0 | at James Madison (10/28/05) | ||
| 2 | at Loyola (Sep 24) | |||
| 2 | vs George Mason (Oct 09) | |||
| 2 | vs Georgia State (Oct 21) | |||
| 2 | vs UNC Wilmington (Oct 23) | |||
| SAVES | 1 | at UCF (Sep 18) | ||
| 1 | at Old Dominion (Nov 13) | |||
| CORNER KICKS | 1 | vs UNC Wilmington (Oct 23) | ||
| 2 | vs Jacksonville (Sep 16) | |||
| 2 | vs Towson (Oct 07) | |||
| 2 | at VCU (Oct 30) | |||
| 2 | vs James Madison (Nov 11) | |||
| FOULS | 8 | vs Jacksonville (Sep 16) | ||
| 9 | at William & Mary (Oct 14) | |||
| 9 | at Old Dominion (Oct 16) |