|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 02, 2005 | PITT | W | 3-1 | 1-0-0 | 0-0-0 | 352 | ||||
| Sep 04, 2005 | UHART | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 267 | |||
| Sep 11, 2005 | at American University | 0-5 | L | 1-1-1 | 0-0-0 | 323 | ||||
| Sep 14, 2005 | at Temple | 1-2 | L | 1-2-1 | 0-0-0 | 200 | ||||
| Sep 16, 2005 | at LASALLE | 1-2 | L | O2 | 1-3-1 | 0-0-0 | 103 | |||
| Sep 21, 2005 | PRIN | 0-2 | L | 1-4-1 | 0-0-0 | 132 | ||||
| Sep 24, 2005 | PENN | 0-5 | L | 1-5-1 | 0-0-0 | 367 | ||||
| * | Sep 30, 2005 | HOFSTRA | W | 1-0 | OT | 2-5-1 | 1-0-0 | 531 | ||
| * | Oct 02, 2005 | at Northeastern | 1-1 | T | O2 | 2-5-2 | 1-0-1 | 124 | ||
| * | Oct 07, 2005 | WILLIAM & MARY | 1-2 | L | 2-6-2 | 1-1-1 | 126 | |||
| * | Oct 09 2005 | OLD DOMINION | 1-1 | T | O2 | 2-6-3 | 1-1-2 | 172 | ||
| * | 10/14/05 | at James Madison | 0-2 | L | 2-7-3 | 1-2-2 | 261 | |||
| * | Oct 16, 2005 | at Va. Commonwealth | 1-2 | L | OT | 2-8-3 | 1-3-2 | 129 | ||
| * | Oct 21, 2005 | TOWSON | W | 2-1 | 3-8-3 | 2-3-2 | 120 | |||
| * | Oct 23, 2005 | GEORGE MASON | 2-3 | L | 3-9-3 | 2-4-2 | 146 | |||
| * | Oct 28, 2005 | at Georgia State | 2-3 | L | O2 | 3-10-3 | 2-5-2 | 250 | ||
| * | Oct 30, 2005 | at UNC Wilmington | 1-2 | L | OT | 3-11-3 | 2-6-2 | 154 | ||
| * | Nov 03, 2005 | DELAWARE | W | 1-0 | 4-11-3 | 3-6-2 |
| Team Record | W-L-T |
| Overall | 4-11-3 |
| Conference | 3-6-2 |
| Home | 4-4-2 |
| Away | 0-7-1 |
| Neutral | 0-0 |
| Overtime | 1-4-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3757 | 209 |
| Home | 10 | 2213 | 221 |
| Away | 8 | 1544 | 193 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-11-3 Conf: 3-6-2 Home: 4-4-2 Away: 0-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | DREXEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-185 | 35-287 |
| Goals scored per game | 1.06 | 1.94 |
| Shot pct. | .103 | .122 |
| Shots/Game | 10.3 | 15.9 |
| Assists | 13 | 24 |
| CORNER KICKS | 69 | 101 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 30 | 20 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2213 | 1544 |
| Dates/Avg Per Date | 10/221 | 8/193 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11-3 Conf: 3-6-2 Home: 4-4-2 Away: 0-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Crosse, Mike | 18-17 | 3 | 0 | 6 | 33 | .091 | 1 | 0-0 |
| 12 | Banks, Joe | 17-17 | 2 | 1 | 5 | 18 | .111 | 0 | 0-0 |
| 11 | Mochan, Tim | 17-17 | 2 | 0 | 4 | 16 | .125 | 0 | 1-1 |
| 4 | Schneider, Andy | 17-6 | 3 | 1 | 7 | 15 | .200 | 0 | 0-0 |
| 22 | O'Connor, Kyle | 17-3 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 6 | Irvine, Stuart | 18-18 | 3 | 1 | 7 | 13 | .231 | 0 | 2-2 |
| 13 | Bickford, Derek | 16-15 | 2 | 2 | 6 | 13 | .154 | 2 | 0-0 |
| 17 | Fischer, Brandon | 17-15 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 5 | McCaffery, Pat | 17-11 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 |
| 18 | Schieve, Chris | 15-1 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 21 | Ruff, Bryan | 16-8 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 14 | Wampler, Todd | 14-7 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Nedbal, Raymond | 12-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 3 | Bowers, Justin | 15-14 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 2 | Stevenson, Mark | 11-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 8 | Seldon, Matt | 7-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Martin, John | 12-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 23 | Raum, Leland | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Klass, Kwesi | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 20 | Bruno, Bobby | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 27 | Macri, Nick | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Glover, Kevin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Robertson, Cory | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 19 | 13 | 51 | 185 | .103 | 4 | 3-3 | |
| Opponents........... | 18 | 35 | 24 | 94 | 287 | .122 | 10 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Robertson, Cory | 2-1 | 113:23 | 2 | 1.59 | 5 | .714 | 1 | 0 | 0 | 1/0 |
| 27 | Macri, Nick | 15-14 | 1384:49 | 28 | 1.82 | 85 | .752 | 3 | 8 | 3 | 1/0 |
| 00 | Rozran, Jacob | 4-2 | 221:17 | 5 | 2.03 | 12 | .706 | 0 | 2 | 0 | 0/0 |
| Total............... | 18 | 1719:29 | 35 | 1.83 | 102 | .745 | 4 | 10 | 3 | 2 | |
| Opponents........... | 18 | 1719:29 | 19 | 0.99 | 57 | .750 | 10 | 4 | 3 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11-3 | 4-4-2 | 0-7-1 | 0-0 |
| CONFERENCE | 3-6-2 | 3-2-1 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 1-5-1 | 1-2-1 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 02 PITT W 3-1 352 Sep 04 UHART T O2 1-1 267 Sep 11 at American University L 0-5 323 Sep 14 at Temple L 1-2 200 Sep 16 at LASALLE LO2 1-2 103 Sep 21 PRIN L 0-2 132 Sep 24 PENN L 0-5 367 *Sep 30 HOFSTRA W OT 1-0 531 *Oct 02 at Northeastern T O2 1-1 124 *Oct 07 WILLIAM & MARY L 1-2 126 *Oct 09 200 OLD DOMINION T O2 1-1 172 *10/14/05 at James Madison L 0-2 261 *Oct 16 at Va. Commonwealth LOT 1-2 129 *Oct 21 TOWSON W 2-1 120 *Oct 23 GEORGE MASON L 2-3 146 *Oct 28 at Georgia State LO2 2-3 250 *Oct 30 at UNC Wilmington LOT 1-2 154 *Nov 03 DELAWARE W 1-0 - |
| TEAM STATISTICS | DREXEL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-185 | 35-287 |
| Goals scored per game | 1.06 | 1.94 |
| Shot pct. | .103 | .122 |
| Shots/Game | 10.3 | 15.9 |
| CORNER KICKS | 69 | 101 |
| PENALTY KICKS | 3-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 30 | 20 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 2213 | 1544 |
| Dates/Avg Per Date | 10/221 | 8/193 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Crosse, Mike | 18-17 | 3 | 0 | 6 | 33 | .091 | 1 | 0-0 |
| 12 | Banks, Joe | 17-17 | 2 | 1 | 5 | 18 | .111 | 0 | 0-0 |
| 11 | Mochan, Tim | 17-17 | 2 | 0 | 4 | 16 | .125 | 0 | 1-1 |
| 4 | Schneider, Andy | 17-6 | 3 | 1 | 7 | 15 | .200 | 0 | 0-0 |
| 22 | O'Connor, Kyle | 17-3 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 6 | Irvine, Stuart | 18-18 | 3 | 1 | 7 | 13 | .231 | 0 | 2-2 |
| 13 | Bickford, Derek | 16-15 | 2 | 2 | 6 | 13 | .154 | 2 | 0-0 |
| 17 | Fischer, Brandon | 17-15 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 5 | McCaffery, Pat | 17-11 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 |
| 18 | Schieve, Chris | 15-1 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 21 | Ruff, Bryan | 16-8 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 14 | Wampler, Todd | 14-7 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Nedbal, Raymond | 12-2 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 3 | Bowers, Justin | 15-14 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 2 | Stevenson, Mark | 11-3 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 8 | Seldon, Matt | 7-4 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 19 | Martin, John | 12-2 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 26 | Klass, Kwesi | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 23 | Raum, Leland | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | Macri, Nick | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Robertson, Cory | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | Glover, Kevin | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Bruno, Bobby | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 19 | 13 | 51 | 185 | .103 | 4 | 3-3 | |
| Opponents........... | 18 | 35 | 24 | 94 | 287 | .122 | 10 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Robertson, Cory | 2-1 | 113:23 | 2 | 1.59 | 5 | .714 | 1 | 0 | 0 | 1/0 |
| 27 | Macri, Nick | 15-14 | 1384:49 | 28 | 1.82 | 85 | .752 | 3 | 8 | 3 | 1/0 |
| 00 | Rozran, Jacob | 4-2 | 221:17 | 5 | 2.03 | 12 | .706 | 0 | 2 | 0 | 0/0 |
| Total............... | 18 | 1719:29 | 35 | 1.83 | 102 | .745 | 4 | 10 | 3 | 2 | |
| Opponents........... | 18 | 1719:29 | 19 | 0.99 | 57 | .750 | 10 | 4 | 3 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 7 | 11 | 1 | 0 | 19 |
| Opponents | 13 | 18 | 2 | 2 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 72 | 101 | 10 | 2 | 185 |
| Opponents | 126 | 142 | 12 | 7 | 287 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 38 | 61 | 2 | 1 | 102 |
| Opponents | 21 | 34 | 2 | 0 | 57 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 30 | 33 | 4 | 2 | 69 |
| Opponents | 40 | 49 | 8 | 4 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Drexel | 118 | 116 | 12 | 5 | 251 |
| Opponents | 101 | 113 | 19 | 2 | 235 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-11-3 Conf: 3-6-2 Home: 4-4-2 Away: 0-7-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Crosse, Mike 18-17 3 0 6 33 .091 1 0 11-10 1 0 2 15 .067 0 0
12 Banks, Joe 17-17 2 1 5 18 .111 0 0 11-11 1 1 3 12 .083 0 0
11 Mochan, Tim 17-17 2 0 4 16 .125 0 1 10-10 1 0 2 12 .083 0 0
4 Schneider, Andy 17-6 3 1 7 15 .200 0 0 10-4 2 1 5 9 .222 0 0
22 O'Connor, Kyle 17-3 2 1 5 13 .154 1 0 10-3 2 0 4 9 .222 1 0
6 Irvine, Stuart 18-18 3 1 7 13 .231 0 2 11-11 2 1 5 6 .333 0 2
13 Bickford, Derek 16-15 2 2 6 13 .154 2 0 11-11 2 1 5 12 .167 2 0
17 Fischer, Brandon 17-15 0 0 0 11 .000 0 0 10-9 0 0 0 5 .000 0 0
5 McCaffery, Pat 17-11 2 0 4 10 .200 0 0 10-4 2 0 4 7 .286 0 0
18 Schieve, Chris 15-1 0 2 2 8 .000 0 0 9-1 0 1 1 6 .000 0 0
21 Ruff, Bryan 16-8 0 1 1 7 .000 0 0 10-5 0 1 1 4 .000 0 0
14 Wampler, Todd 14-7 0 0 0 6 .000 0 0 9-3 0 0 0 3 .000 0 0
15 Nedbal, Raymond 12-2 0 1 1 5 .000 0 0 5-1 0 1 1 1 .000 0 0
3 Bowers, Justin 15-14 0 2 2 5 .000 0 0 10-10 0 1 1 5 .000 0 0
2 Stevenson, Mark 11-3 0 0 0 4 .000 0 0 5-1 0 0 0 2 .000 0 0
8 Seldon, Matt 7-4 0 0 0 3 .000 0 0 3-1 0 0 0 2 .000 0 0
19 Martin, John 12-2 0 0 0 3 .000 0 0 9-2 0 0 0 1 .000 0 0
26 Klass, Kwesi 16-16 0 1 1 1 .000 0 0 11-11 0 1 1 0 .000 0 0
23 Raum, Leland 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
1 Robertson, Cory 2-1 0 0 0 0 .000 0 0 -
16 Glover, Kevin 6-1 0 0 0 0 .000 0 0 4-1 0 0 0 0 .000 0 0
20 Bruno, Bobby 4-3 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
27 Macri, Nick 15-2 0 0 0 0 .000 0 0 -
Total............... 0 19 13 51 185 .103 4 3 11 13 9 35 112 .116 3 2
Opponents........... 0 35 24 94 287 .122 10 1 11 17 13 47 185 .092 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Robertson, Cory 2-1 113:23 2 1.59 5 .714 1 0 0 1 1-1 90:00 0 0.00 3 1.000 1 0 0 1
27 Macri, Nick 15-14 1384:49 28 1.82 85 .752 3 8 3 1 8-7 753:32 13 1.55 63 .829 2 3 2 1
00 Rozran, Jacob 4-2 221:17 5 2.03 12 .706 0 2 0 0 3-2 210:17 4 1.71 11 .733 0 2 0 0
Total............... 18 1719:29 35 1.83 102 .745 4 10 3 2 11 1053:49 17 1.45 77 .819 3 5 2 2
Opponents........... 18 1719:29 19 0.99 57 .750 10 4 3 4 11 1053:49 13 1.11 34 .723 5 3 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 72 101 10 2 - 185 Drexel.............. 46 58 8 0 - 112
Opponents........... 126 142 12 7 - 287 Opponents........... 76 94 10 5 - 185
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 7 11 1 0 - 19 Drexel.............. 4 8 1 0 - 13
Opponents........... 13 18 2 2 - 35 Opponents........... 6 8 2 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Drexel.............. 38 61 2 1 - 102 Drexel.............. 29 45 2 1 - 77
Opponents........... 21 34 2 0 - 57 Opponents........... 14 19 1 0 - 34
ATTENDANCE SUMMARY DREXEL OPP ATTENDANCE SUMMARY DREXEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2213 1544 Total.................... 1095 918
Dates/Avg Per Date....... 10/221 8/193 Dates/Avg Per Date....... 6/182 5/184
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Drexel - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Crosse, Mike vs PITT (Sep 02) | |||
| 2 | Bickford, Derek vs Delaware (Nov 03) | ||||
| 2 | Crosse, Mike at UNC Wilmington (Oct 30) | ||||
| 2 | Irvine, Stuart at Georgia State (Oct 28) | ||||
| 2 | O'Connor, Kyle at Georgia State (Oct 28) | ||||
| 2 | McCaffery, Pat vs George Mason (Oct 23) | ||||
| 2 | Schneider, Andy vs George Mason (Oct 23) | ||||
| 2 | O'Connor, Kyle vs Towson (Oct 21) | ||||
| 2 | Mochan, Tim vs Towson (Oct 21) | ||||
| 2 | Irvine, Stuart at Va. Commonwealth (Oct 16) | ||||
| 2 | McCaffery, Pat vs Old Dominion (Oct 09 2005) | ||||
| 2 | Banks, Joe vs William & Mary (Oct 07) | ||||
| 2 | Schneider, Andy at Northeastern (Oct 02) | ||||
| 2 | Bickford, Derek vs Hofstra (Sep 30) | ||||
| 2 | Banks, Joe at LASALLE (Sep 16) | ||||
| 2 | Schneider, Andy at Temple (Sep 14) | ||||
| 2 | Mochan, Tim vs UHART (Sep 04) | ||||
| 2 | Irvine, Stuart vs PITT (Sep 02) | ||||
| GOALS | 2 | Crosse, Mike vs PITT (Sep 02) | |||
| 1 | Bickford, Derek vs Delaware (Nov 03) | ||||
| 1 | Crosse, Mike at UNC Wilmington (Oct 30) | ||||
| 1 | O'Connor, Kyle at Georgia State (Oct 28) | ||||
| 1 | Irvine, Stuart at Georgia State (Oct 28) | ||||
| 1 | Schneider, Andy vs George Mason (Oct 23) | ||||
| 1 | McCaffery, Pat vs George Mason (Oct 23) | ||||
| 1 | Mochan, Tim vs Towson (Oct 21) | ||||
| 1 | O'Connor, Kyle vs Towson (Oct 21) | ||||
| 1 | Irvine, Stuart at Va. Commonwealth (Oct 16) | ||||
| 1 | McCaffery, Pat vs Old Dominion (Oct 09 2005) | ||||
| 1 | Banks, Joe vs William & Mary (Oct 07) | ||||
| 1 | Schneider, Andy at Northeastern (Oct 02) | ||||
| 1 | Bickford, Derek vs Hofstra (Sep 30) | ||||
| 1 | Banks, Joe at LASALLE (Sep 16) | ||||
| 1 | Schneider, Andy at Temple (Sep 14) | ||||
| 1 | Mochan, Tim vs UHART (Sep 04) | ||||
| 1 | Irvine, Stuart vs PITT (Sep 02) | ||||
| ASSISTS | 1 | Schneider, Andy at Georgia State (Oct 28) | |||
| 1 | Schieve, Chris vs George Mason (Oct 23) | ||||
| 1 | Banks, Joe vs Towson (Oct 21) | ||||
| 1 | Irvine, Stuart vs Towson (Oct 21) | ||||
| 1 | Klass, Kwesi vs Towson (Oct 21) | ||||
| 1 | Bickford, Derek vs Towson (Oct 21) | ||||
| 1 | Nedbal, Raymond vs William & Mary (Oct 07) | ||||
| 1 | Ruff, Bryan at Northeastern (Oct 02) | ||||
| 1 | Bowers, Justin vs Hofstra (Sep 30) | ||||
| 1 | Bowers, Justin at LASALLE (Sep 16) | ||||
| 1 | Bickford, Derek vs PITT (Sep 02) | ||||
| 1 | O'Connor, Kyle vs PITT (Sep 02) | ||||
| 1 | Schieve, Chris vs PITT (Sep 02) | ||||
| SHOTS | 4 | Crosse, Mike vs PRIN (Sep 21) | |||
| 4 | Crosse, Mike vs PITT (Sep 02) | ||||
| SHOTS ON GOAL | 2 | Mochan, Tim vs Delaware (Nov 03) | |||
| 2 | Bickford, Derek vs Delaware (Nov 03) | ||||
| 2 | Schneider, Andy vs Delaware (Nov 03) | ||||
| 2 | Wampler, Todd at Georgia State (Oct 28) | ||||
| 2 | Bickford, Derek at Va. Commonwealth (Oct 16) | ||||
| 2 | Crosse, Mike vs Old Dominion (Oct 09 2005) | ||||
| 2 | Mochan, Tim vs Hofstra (Sep 30) | ||||
| 2 | Crosse, Mike vs PRIN (Sep 21) | ||||
| 2 | Banks, Joe at LASALLE (Sep 16) | ||||
| 2 | Schneider, Andy at Temple (Sep 14) | ||||
| 2 | Crosse, Mike vs UHART (Sep 04) | ||||
| 2 | Crosse, Mike vs PITT (Sep 02) | ||||
| 2 | Irvine, Stuart vs PITT (Sep 02) | ||||
| SAVES | 15 | Macri, Nick vs Old Dominion (Oct 09 2005) | |||
| 9 | Macri, Nick vs Towson (Oct 21) |
High/Low Analysis |
| Drexel - TEAM GAME HIGHS |
| POINTS | 9 | vs PITT (Sep 02) | ||
| 8 | vs Towson (Oct 21) | |||
| GOALS | 3 | vs PITT (Sep 02) | ||
| 2 | at Georgia State (Oct 28) | |||
| 2 | vs George Mason (Oct 23) | |||
| 2 | vs Towson (Oct 21) | |||
| ASSISTS | 4 | vs Towson (Oct 21) | ||
| 3 | vs PITT (Sep 02) | |||
| SHOTS | 17 | at Georgia State (Oct 28) | ||
| 14 | vs Delaware (Nov 03) | |||
| SHOTS ON GOAL | 8 | vs Delaware (Nov 03) | ||
| 8 | at Georgia State (Oct 28) | |||
| SAVES | 15 | vs Old Dominion (Oct 09 2005) | ||
| 9 | vs Towson (Oct 21) | |||
| 9 | at American University (Sep 11) | |||
| CORNER KICKS | 9 | vs Delaware (Nov 03) | ||
| 6 | at James Madison (10/14/05) | |||
| 6 | vs PRIN (Sep 21) | |||
| 6 | at Temple (Sep 14) | |||
| FOULS | 20 | at Va. Commonwealth (Oct 16) | ||
| 20 | at LASALLE (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Penn (Sep 24) | ||
| 13 | at American University (Sep 11) | |||
| GOALS | 5 | vs Penn (Sep 24) | ||
| 5 | at American University (Sep 11) | |||
| ASSISTS | 4 | vs Penn (Sep 24) | ||
| 3 | at UNC Wilmington (Oct 30) | |||
| 3 | at Georgia State (Oct 28) | |||
| 3 | at American University (Sep 11) | |||
| SHOTS | 28 | at American University (Sep 11) | ||
| 26 | vs Old Dominion (Oct 09 2005) | |||
| SHOTS ON GOAL | 16 | vs Old Dominion (Oct 09 2005) | ||
| 14 | at American University (Sep 11) | |||
| SAVES | 7 | vs Delaware (Nov 03) | ||
| 6 | at Georgia State (Oct 28) | |||
| 6 | vs PRIN (Sep 21) | |||
| CORNER KICKS | 14 | vs Old Dominion (Oct 09 2005) | ||
| 10 | at Northeastern (Oct 02) | |||
| 10 | at LASALLE (Sep 16) | |||
| FOULS | 23 | at Georgia State (Oct 28) | ||
| 23 | at Northeastern (Oct 02) |
| Drexel - GAME LOWS |
| POINTS | 0 | at American University (Sep 11) | ||
| 0 | vs PRIN (Sep 21) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | at James Madison (10/14/05) | |||
| GOALS | 0 | at American University (Sep 11) | ||
| 0 | vs PRIN (Sep 21) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | at James Madison (10/14/05) | |||
| ASSISTS | 0 | vs UHART (Sep 04) | ||
| 0 | at American University (Sep 11) | |||
| 0 | at Temple (Sep 14) | |||
| 0 | vs PRIN (Sep 21) | |||
| 0 | vs Penn (Sep 24) | |||
| 0 | vs Old Dominion (Oct 09 2005) | |||
| 0 | at James Madison (10/14/05) | |||
| 0 | at Va. Commonwealth (Oct 16) | |||
| 0 | at UNC Wilmington (Oct 30) | |||
| 0 | vs Delaware (Nov 03) | |||
| SHOTS | 7 | vs Hofstra (Sep 30) | ||
| 7 | vs William & Mary (Oct 07) | |||
| 7 | at Va. Commonwealth (Oct 16) | |||
| 7 | vs Towson (Oct 21) | |||
| SHOTS ON GOAL | 0 | at James Madison (10/14/05) | ||
| 2 | at American University (Sep 11) | |||
| 2 | at Northeastern (Oct 02) | |||
| SAVES | 0 | vs UHART (Sep 04) | ||
| 3 | vs PITT (Sep 02) | |||
| 3 | at Temple (Sep 14) | |||
| 3 | at LASALLE (Sep 16) | |||
| 3 | vs PRIN (Sep 21) | |||
| 3 | vs Delaware (Nov 03) | |||
| CORNER KICKS | 0 | at Va. Commonwealth (Oct 16) | ||
| 2 | vs PITT (Sep 02) | |||
| 2 | vs George Mason (Oct 23) | |||
| 2 | at Georgia State (Oct 28) | |||
| FOULS | 7 | at Temple (Sep 14) | ||
| 7 | vs Delaware (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Hofstra (Sep 30) | ||
| 0 | vs Delaware (Nov 03) | |||
| GOALS | 0 | vs Hofstra (Sep 30) | ||
| 0 | vs Delaware (Nov 03) | |||
| ASSISTS | 0 | vs UHART (Sep 04) | ||
| 0 | at LASALLE (Sep 16) | |||
| 0 | vs Hofstra (Sep 30) | |||
| 0 | vs Delaware (Nov 03) | |||
| SHOTS | 6 | vs PRIN (Sep 21) | ||
| 7 | vs UHART (Sep 04) | |||
| SHOTS ON GOAL | 0 | at James Madison (10/14/05) | ||
| 1 | vs UHART (Sep 04) | |||
| SAVES | 1 | at Northeastern (Oct 02) | ||
| 2 | vs PITT (Sep 02) | |||
| 2 | at American University (Sep 11) | |||
| 2 | vs Hofstra (Sep 30) | |||
| 2 | vs William & Mary (Oct 07) | |||
| 2 | at James Madison (10/14/05) | |||
| 2 | vs Towson (Oct 21) | |||
| 2 | vs George Mason (Oct 23) | |||
| 2 | at UNC Wilmington (Oct 30) | |||
| CORNER KICKS | 1 | at Georgia State (Oct 28) | ||
| 2 | vs UHART (Sep 04) | |||
| 2 | at Temple (Sep 14) | |||
| 2 | vs Penn (Sep 24) | |||
| 2 | at James Madison (10/14/05) | |||
| FOULS | 6 | at Va. Commonwealth (Oct 16) | ||
| 7 | vs George Mason (Oct 23) |