The Automated ScoreBook For Soccer

Conference-Only Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Delaware 11 83 120 22 38 1-0 21-3
Drexel 11 112 161 14 41 2-2 22-1
George Mason 11 135 155 23 52 0-0 13-1
Georgia State 11 115 156 26 30 3-2 18-3
Hofstra 11 191 145 22 56 2-2 18-0
James Madison 11 135 158 18 50 1-0 27-0
Northeastern 11 122 148 27 53 1-1 17-1
Old Dominion 11 219 112 18 82 0-0 10-0
Towson 11 164 156 25 52 0-0 9-1
UNC Wilmington 11 132 163 24 48 1-1 19-0
VCU 11 149 146 33 53 1-1 12-0
William & Mary 11 141 152 26 52 2-2 8-0
 
SHOTS GP No. Avg/G
1. Old Dominion 11 219 19.91
2. Hofstra 11 191 17.36
3. Towson 11 164 14.91
4. VCU 11 149 13.55
5. William & Mary 11 141 12.82
6. James Madison 11 135 12.27
George Mason 11 135 12.27
8. UNC Wilmington 11 132 12.00
9. Northeastern 11 122 11.09
10. Georgia State 11 115 10.45
11. Drexel 11 112 10.18
12. Delaware 11 83 7.55
 
POINTS GP No. Avg/G
1. Old Dominion 11 54 4.91
2. UNC Wilmington 11 53 4.82
3. Hofstra 11 52 4.73
4. James Madison 11 49 4.45
Towson 11 49 4.45
6. Drexel 11 35 3.18
7. VCU 11 31 2.82
8. Georgia State 11 28 2.55
9. William & Mary 11 27 2.45
10. George Mason 11 23 2.09
11. Northeastern 11 18 1.64
12. Delaware 11 16 1.45
 
GOALS GP No. Avg/G
1. UNC Wilmington 11 19 1.73
Old Dominion 11 19 1.73
3. Hofstra 11 18 1.64
4. James Madison 11 17 1.55
5. Towson 11 16 1.45
6. Drexel 11 13 1.18
7. VCU 11 11 1.00
8. Georgia State 11 10 0.91
William & Mary 11 10 0.91
10. George Mason 11 9 0.82
11. Northeastern 11 7 0.64
12. Delaware 11 6 0.55
 
GOALS PER GAME GP No. Avg/G
1. Old Dominion 11 19 1.73
UNC Wilmington 11 19 1.73
3. Hofstra 11 18 1.64
4. James Madison 11 17 1.55
5. Towson 11 16 1.45
6. Drexel 11 13 1.18
7. VCU 11 11 1.00
8. Georgia State 11 10 0.91
William & Mary 11 10 0.91
10. George Mason 11 9 0.82
11. Northeastern 11 7 0.64
12. Delaware 11 6 0.55
 
ASSISTS GP No. Avg/G
1. Towson 11 17 1.55
2. Hofstra 11 16 1.45
Old Dominion 11 16 1.45
4. James Madison 11 15 1.36
UNC Wilmington 11 15 1.36
6. Drexel 11 9 0.82
VCU 11 9 0.82
8. Georgia State 11 8 0.73
9. William & Mary 11 7 0.64
10. George Mason 11 5 0.45
11. Northeastern 11 4 0.36
Delaware 11 4 0.36
 
ASSISTS PER GAME GP No. Avg/G
1. Towson 11 17 1.55
2. Hofstra 11 16 1.45
Old Dominion 11 16 1.45
4. James Madison 11 15 1.36
UNC Wilmington 11 15 1.36
6. Drexel 11 9 0.82
VCU 11 9 0.82
8. Georgia State 11 8 0.73
9. William & Mary 11 7 0.64
10. George Mason 11 5 0.45
11. Northeastern 11 4 0.36
Delaware 11 4 0.36
 
GOALS ALLOWED GP No. Avg/G
1. Old Dominion 11 4 0.36
2. Hofstra 11 6 0.55
3. James Madison 11 7 0.64
VCU 11 7 0.64
5. Northeastern 11 9 0.82
6. George Mason 11 12 1.09
7. William & Mary 11 13 1.18
8. Towson 11 14 1.27
9. UNC Wilmington 11 16 1.45
10. Drexel 11 17 1.55
11. Georgia State 11 23 2.09
12. Delaware 11 27 2.45
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Old Dominion 11 4 1019:13 0.35
2. Hofstra 11 6 1050:34 0.51
3. VCU 11 7 1077:42 0.58
4. James Madison 11 7 1029:27 0.61
5. Northeastern 11 9 1094:48 0.74
6. George Mason 11 12 1089:48 0.99
7. William & Mary 11 13 1109:01 1.05
8. Towson 11 14 1095:05 1.15
9. UNC Wilmington 11 16 1055:10 1.36
10. Drexel 11 17 1053:49 1.45
11. Georgia State 11 23 1018:43 2.03
12. Delaware 11 27 1030:00 2.36
 
SAVES GP Saves Avg/G
1. Georgia State 11 83 7.55
2. Drexel 11 77 7.00
3. Delaware 11 62 5.64
4. Towson 11 61 5.55
5. George Mason 11 57 5.18
6. William & Mary 11 56 5.09
7. Northeastern 11 49 4.45
8. James Madison 11 45 4.09
9. VCU 11 42 3.82
10. Old Dominion 11 39 3.55
11. Hofstra 11 34 3.09
12. UNC Wilmington 11 32 2.91
 
SHUTOUTS GP No. Avg/G
1. Old Dominion 11 8 0.73
2. Hofstra 11 7 0.64
3. VCU 11 6 0.55
4. James Madison 11 5 0.45
William & Mary 11 5 0.45
6. George Mason 11 4 0.36
Northeastern 11 4 0.36
Towson 11 4 0.36
9. Delaware 11 2 0.18
Drexel 11 2 0.18
11. UNC Wilmington 11 1 0.09
Georgia State 11 1 0.09
 
FOULS GP No. Avg/G
1. UNC Wilmington 11 163 14.82
2. Drexel 11 161 14.64
3. James Madison 11 158 14.36
4. Georgia State 11 156 14.18
Towson 11 156 14.18
6. George Mason 11 155 14.09
7. William & Mary 11 152 13.82
8. Northeastern 11 148 13.45
9. VCU 11 146 13.27
10. Hofstra 11 145 13.18
11. Delaware 11 120 10.91
12. Old Dominion 11 112 10.18
 
CORNERS GP No. Avg/G
1. Old Dominion 11 82 7.45
2. Hofstra 11 56 5.09
3. VCU 11 53 4.82
Northeastern 11 53 4.82
5. George Mason 11 52 4.73
Towson 11 52 4.73
William & Mary 11 52 4.73
8. James Madison 11 50 4.55
9. UNC Wilmington 11 48 4.36
10. Drexel 11 41 3.73
11. Delaware 11 38 3.45
12. Georgia State 11 30 2.73
 
OFFSIDES GP No. Avg/G
1. VCU 11 33 3.00
2. Northeastern 11 27 2.45
3. William & Mary 11 26 2.36
Georgia State 11 26 2.36
5. Towson 11 25 2.27
6. UNC Wilmington 11 24 2.18
7. George Mason 11 23 2.09
8. Delaware 11 22 2.00
Hofstra 11 22 2.00
10. Old Dominion 11 18 1.64
James Madison 11 18 1.64
12. Drexel 11 14 1.27
 
YELLOW CARDS GP No. Avg/G
1. James Madison 11 27 2.45
2. Drexel 11 22 2.00
3. Delaware 11 21 1.91
4. UNC Wilmington 11 19 1.73
5. Hofstra 11 18 1.64
Georgia State 11 18 1.64
7. Northeastern 11 17 1.55
8. George Mason 11 13 1.18
9. VCU 11 12 1.09
10. Old Dominion 11 10 0.91
11. Towson 11 9 0.82
12. William & Mary 11 8 0.73
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Old Dominion 9-1-1 .864 19 4   9-1-1 .864 19 4
Hofstra 7-2-2 .727 18 6   7-2-2 .727 18 6
James Madison 7-3-1 .682 17 7   7-3-1 .682 17 7
VCU 4-3-4 .545 11 7   4-3-4 .545 11 7
UNC Wilmington 4-4-3 .500 19 16   4-4-3 .500 19 16
Towson 4-4-3 .500 16 14   4-4-3 .500 16 14
George Mason 3-4-4 .455 9 12   3-4-4 .455 9 12
William & Mary 2-4-5 .409 10 13   2-4-5 .409 10 13
Northeastern 2-4-5 .409 7 9   2-4-5 .409 7 9
Drexel 3-6-2 .364 13 17   3-6-2 .364 13 17
Georgia State 4-7-0 .364 10 23   4-7-0 .364 10 23
Delaware 1-8-2 .182 6 27   1-8-2 .182 6 27
 
Current unbeaten streak No. Record in streak
Hofstra 5 4-0-1
Old Dominion 3 3-0-0
James Madison 2 2-0-0
Towson 1 1-0-0
Georgia State 1 1-0-0
Drexel 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Delaware 11 6-27 0.55-2.45 -1.91 0-1 83 62 69.7 38
Drexel 11 13-17 1.18-1.55 -0.36 2-2 112 77 81.9 41
George Mason 11 9-12 0.82-1.09 -0.27 0-0 135 57 82.6 52
Georgia State 11 10-23 0.91-2.09 -1.18 2-3 115 83 78.3 30
Hofstra 11 18-6 1.64-0.55 +1.09 2-2 191 34 85.0 56
James Madison 11 17-7 1.55-0.64 +0.91 0-1 135 45 86.5 50
Northeastern 11 7-9 0.64-0.82 -0.18 1-1 122 49 84.5 53
Old Dominion 11 19-4 1.73-0.36 +1.36 0-0 219 39 90.7 82
Towson 11 16-14 1.45-1.27 +0.18 0-0 164 61 81.3 52
UNC Wilmington 11 19-16 1.73-1.45 +0.27 1-1 132 32 66.7 48
VCU 11 11-7 1.00-0.64 +0.36 1-1 149 42 85.7 53
William & Mary 11 10-13 0.91-1.18 -0.27 2-2 141 56 81.2 52
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Delaware 5-1330 266   6-1037 173   0-0 0   11-2367 215
Drexel 6-1095 182   5-918 184   0-0 0   11-2013 183
George Mason 5-1090 218   6-961 160   0-0 0   11-2051 186
Georgia State 6-1400 233   5-981 196   0-0 0   11-2381 216
Hofstra 6-1476 246   5-1560 312   0-0 0   11-3036 276
James Madison 6-1546 258   5-1323 265   0-0 0   11-2869 261
Northeastern 5-605 121   6-1893 316   0-0 0   11-2498 227
Old Dominion 5-3306 661   6-1710 285   0-0 0   11-5016 456
Towson 6-1103 184   5-1139 228   0-0 0   11-2242 204
UNC Wilmington 5-1146 229   6-1341 224   0-0 0   11-2487 226
VCU 5-1062 212   6-2541 424   0-0 0   11-3603 328
William & Mary 6-1291 215   5-1046 209   0-0 0   11-2337 212
Totals 66-16450 249   66-16450 249   0-0 0   132-32900 249  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Cvilikas,Brian-ODU 11 60 5.45
2. Morsink, Kurt-JMU 10 42 4.20
Christoudias, C.-HOFSTRA 11 42 3.82
4. Oduro, Dominic-VCU 11 40 3.64
5. McKnight, Teba-MASON 11 35 3.18
Haensel, Sebastian-TOWSON 11 35 3.18
7. Elcock,Edson-ODU 11 34 3.09
8. Telling, Matthew-HOFSTRA 10 33 3.30
9. Todd, Michael-HOFSTRA 10 32 3.20
Mackenzie, Ross-ODU 10 32 3.20
 
SHOTS PER GAME GP No. Avg/G
1. Cvilikas,Brian-ODU 11 60 5.45
2. Morsink, Kurt-JMU 10 42 4.20
3. Christoudias, C.-HOFSTRA 11 42 3.82
4. Oduro, Dominic-VCU 11 40 3.64
5. Telling, Matthew-HOFSTRA 10 33 3.30
6. Todd, Michael-HOFSTRA 10 32 3.20
Mackenzie, Ross-ODU 10 32 3.20
8. McKnight, Teba-MASON 11 35 3.18
Haensel, Sebastian-TOWSON 11 35 3.18
10. Elcock,Edson-ODU 11 34 3.09
 
POINTS GP Goals Assists Points Avg/G
1. Christoudias, C.-HOFSTRA 11 6 4 16 1.45
2. Cvilikas,Brian-ODU 11 7 0 14 1.27
3. Todd, Michael-HOFSTRA 10 5 2 12 1.20
Haensel, Sebastian-TOWSON 11 6 0 12 1.09
5. Morsink, Kurt-JMU 10 4 3 11 1.10
Murray, Chris-UNCW 11 5 1 11 1.00
7. Viray, Pat-VCU 10 5 0 10 1.00
Britton, Jon-JMU 11 5 0 10 0.91
Leger, Sam-UNCW 11 4 2 10 0.91
Healey, Pat-TOWSON 11 4 2 10 0.91
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Christoudias, C.-HOFSTRA 11 6 4 16 1.45
2. Cvilikas,Brian-ODU 11 7 0 14 1.27
3. Todd, Michael-HOFSTRA 10 5 2 12 1.20
4. Morsink, Kurt-JMU 10 4 3 11 1.10
5. Haensel, Sebastian-TOWSON 11 6 0 12 1.09
6. Murray, Chris-UNCW 11 5 1 11 1.00
Viray, Pat-VCU 10 5 0 10 1.00
8. Healey, Pat-TOWSON 11 4 2 10 0.91
Britton, Jon-JMU 11 5 0 10 0.91
Leger, Sam-UNCW 11 4 2 10 0.91
 
GOALS GP No. Avg/G
1. Cvilikas,Brian-ODU 11 7 0.64
2. Haensel, Sebastian-TOWSON 11 6 0.55
Christoudias, C.-HOFSTRA 11 6 0.55
4. Viray, Pat-VCU 10 5 0.50
Todd, Michael-HOFSTRA 10 5 0.50
Murray, Chris-UNCW 11 5 0.45
Britton, Jon-JMU 11 5 0.45
8. Morsink, Kurt-JMU 10 4 0.40
Healey, Pat-TOWSON 11 4 0.36
Elcock,Edson-ODU 11 4 0.36
Leger, Sam-UNCW 11 4 0.36
 
GOALS PER GAME GP No. Avg/G
1. Cvilikas,Brian-ODU 11 7 0.64
2. Haensel, Sebastian-TOWSON 11 6 0.55
Christoudias, C.-HOFSTRA 11 6 0.55
4. Todd, Michael-HOFSTRA 10 5 0.50
Viray, Pat-VCU 10 5 0.50
6. Britton, Jon-JMU 11 5 0.45
Murray, Chris-UNCW 11 5 0.45
8. Morsink, Kurt-JMU 10 4 0.40
9. Healey, Pat-TOWSON 11 4 0.36
Elcock,Edson-ODU 11 4 0.36
Leger, Sam-UNCW 11 4 0.36
 
ASSISTS GP No. Avg/G
1. Mottinger,Gregg-ODU 10 5 0.50
2. VILLAREAL, Alberto-GSU 11 4 0.36
Marshall, Andrew-TOWSON 11 4 0.36
Christoudias, C.-HOFSTRA 11 4 0.36
5. Mackenzie, Ross-ODU 10 3 0.30
Kent, Jared-ODU 10 3 0.30
Morsink, Kurt-JMU 10 3 0.30
Sosa, Brian-HOFSTRA 11 3 0.27
Clark, Will-UNCW 11 3 0.27
10. Murray, Tristan-JMU 9 2 0.22
Morris, Evan-VCU 9 2 0.22
Todd, Michael-HOFSTRA 10 2 0.20
McKnight, Teba-MASON 11 2 0.18
Bienias, Russell-UNCW 11 2 0.18
Tuddenham, Mike-JMU 11 2 0.18
Cisneros, Cesar-TOWSON 11 2 0.18
Sheridan, Danny-JMU 11 2 0.18
Zimmerman, Nick-JMU 11 2 0.18
Banks, Trevor-ODU 11 2 0.18
Voss, Clayton-W&M 11 2 0.18
Leger, Sam-UNCW 11 2 0.18
Healey, Pat-TOWSON 11 2 0.18
Shirley, Stephen-VCU 11 2 0.18
Maruanaya, Matthijs-VCU 11 2 0.18
Dougherty, Mike-TOWSON 11 2 0.18
 
ASSISTS PER GAME GP No. Avg/G
1. Mottinger,Gregg-ODU 10 5 0.50
2. VILLAREAL, Alberto-GSU 11 4 0.36
Christoudias, C.-HOFSTRA 11 4 0.36
Marshall, Andrew-TOWSON 11 4 0.36
5. Mackenzie, Ross-ODU 10 3 0.30
Kent, Jared-ODU 10 3 0.30
Morsink, Kurt-JMU 10 3 0.30
8. Clark, Will-UNCW 11 3 0.27
Sosa, Brian-HOFSTRA 11 3 0.27
10. Morris, Evan-VCU 9 2 0.22
Murray, Tristan-JMU 9 2 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. KNOTT, Dathan-GSU 11 3 0.27
2. Viray, Pat-VCU 10 2 0.20
Ames, Dan-MASON 10 2 0.20
Todd, Michael-HOFSTRA 10 2 0.20
Currey, Adam-UNCW 11 2 0.18
Healey, Pat-TOWSON 11 2 0.18
Cox, Chris-HOFSTRA 11 2 0.18
Bickford, Derek-DREXEL 11 2 0.18
Murray, Chris-UNCW 11 2 0.18
Haensel, Sebastian-TOWSON 11 2 0.18
Britton, Jon-JMU 11 2 0.18
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Connelly,John-ODU 11 4 974:13 0.37
2. Gumbrecht, Matthias-HOFSTRA 11 6 1017:19 0.53
3. Dykstra, Andrew-VCU 11 7 1072:54 0.59
4. Trapp, Kevin-JMU 11 7 1029:27 0.61
5. SACCOCCIO, Sergio-NU 11 9 1094:48 0.74
6. Wergley, Brennan-W&M 5 5 510:00 0.88
7. Barnes, Eric-MASON 11 12 1081:45 1.00
8. Thompson, Zak-TOWSON 11 14 1095:05 1.15
9. Rake, Kris-W&M 6 8 599:01 1.20
10. Knighton, Brad-UNCW 10 15 965:10 1.40
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Connelly,John-ODU 11 34 4 .895
2. Wergley, Brennan-W&M 5 35 5 .875
3. Trapp, Kevin-JMU 11 44 7 .863
4. Dykstra, Andrew-VCU 11 42 7 .857
5. SACCOCCIO, Sergio-NU 11 47 9 .839
6. Macri, Nick-DREXEL 8 63 13 .829
7. Barnes, Eric-MASON 11 57 12 .826
8. Gumbrecht, Matthias-HOFSTRA 11 28 6 .824
9. Thompson, Zak-TOWSON 11 60 14 .811
10. CARVALHO, Filipe-GSU 11 83 23 .783
 
SAVES GP No. Avg/G
1. CARVALHO, Filipe-GSU 11 83 7.55
2. Macri, Nick-DREXEL 8 63 7.88
3. Thompson, Zak-TOWSON 11 60 5.45
4. Barnes, Eric-MASON 11 57 5.18
5. SACCOCCIO, Sergio-NU 11 47 4.27
6. Trapp, Kevin-JMU 11 44 4.00
7. Dykstra, Andrew-VCU 11 42 3.82
8. Jones, Chris-DELAWARE 7 36 5.14
9. Wergley, Brennan-W&M 5 35 7.00
10. Connelly,John-ODU 11 34 3.09
 
SAVES PER GAME GP No. Avg/G
1. Macri, Nick-DREXEL 8 63 7.88
2. CARVALHO, Filipe-GSU 11 83 7.55
3. Wergley, Brennan-W&M 5 35 7.00
4. Thompson, Zak-TOWSON 11 60 5.45
5. Barnes, Eric-MASON 11 57 5.18
6. Jones, Chris-DELAWARE 7 36 5.14
7. SACCOCCIO, Sergio-NU 11 47 4.27
8. Thames, Taylor-DELAWARE 6 25 4.17
9. Trapp, Kevin-JMU 11 44 4.00
10. Dykstra, Andrew-VCU 11 42 3.82
 
SHUTOUTS GP Shutouts Sho/G
1. Connelly,John-ODU 11 7 0.64
2. Gumbrecht, Matthias-HOFSTRA 11 6 0.55
3. Dykstra, Andrew-VCU 11 5 0.45
Trapp, Kevin-JMU 11 5 0.45
5. SACCOCCIO, Sergio-NU 11 4 0.36
Barnes, Eric-MASON 11 4 0.36
Thompson, Zak-TOWSON 11 4 0.36
8. Wergley, Brennan-W&M 5 3 0.60
9. Thames, Taylor-DELAWARE 6 2 0.33
Rake, Kris-W&M 6 2 0.33
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Connelly,John-ODU 11 7 0.64
2. Wergley, Brennan-W&M 5 3 0.60
3. Gumbrecht, Matthias-HOFSTRA 11 6 0.55
4. Trapp, Kevin-JMU 11 5 0.45
Dykstra, Andrew-VCU 11 5 0.45
6. Thompson, Zak-TOWSON 11 4 0.36
Barnes, Eric-MASON 11 4 0.36
SACCOCCIO, Sergio-NU 11 4 0.36
9. Thames, Taylor-DELAWARE 6 2 0.33
Rake, Kris-W&M 6 2 0.33
 
Team Identification Team ID
Delaware DELAWARE
Drexel DREXEL
George Mason MASON
Georgia State GSU
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Old Dominion ODU
Towson TOWSON
UNC Wilmington UNCW
VCU VCU
William & Mary W&M