|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2004 | at South Carolina | 1-2 | L | 0-1-0 | 0-0-0 | 582 | [#] | |||
| Sep 04, 2004 | VMI | W | 2-1 | 1-1-0 | 0-0-0 | 748 | [#1] | |||
| % | Sep 10, 2004 | vs Rutgers | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 1202 | [#1] | |
| % | Sep 12, 2004 | vs Navy | W | 1-0 | 2-1-1 | 0-0-0 | 508 | [#1] | ||
| Sep 18, 2004 | at Loyola (Md.) | W | 2-1 | 3-1-1 | 0-0-0 | 601 | [#1] | |||
| Sep 22, 2004 | #1 MARYLAND | W | 1-0 | O2 | 4-1-1 | 0-0-0 | 1690 | [#1] | ||
| Sep 24, 2004 | HARTWICK | 1-1 | T | O2 | 4-1-2 | 0-0-0 | 376 | [#1] | ||
| # | Sep 26, 2004 | AMERICAN | W | 1-0 | 5-1-2 | 0-0-0 | 267 | [#1] | ||
| * | Oct 01, 2004 | at #22 Va. Commonwealth | 1-2 | L | 5-2-2 | 0-1-0 | 756 | [#1] | ||
| * | Oct 03, 2004 | at UNC Wilmington | W | 2-1 | 6-2-2 | 1-1-0 | 312 | [#1] | ||
| * | Oct 08, 2004 | HOFSTRA | 1-1 | T | O2 | 6-2-3 | 1-1-1 | 169 | [#1] | |
| * | Oct 10, 2004 | DREXEL | W | 2-1 | 7-2-3 | 2-1-1 | 133 | [#1] | ||
| * | Oct 15, 2004 | at Delaware | W | 1-0 | 8-2-3 | 3-1-1 | 150 | [#] | ||
| * | Oct 17, 2004 | at Towson | 0-2 | L | 8-3-3 | 3-2-1 | 223 | [#1] | ||
| * | Oct 22, 2004 | GEORGE MASON | W | 1-0 | 9-3-3 | 4-2-1 | 231 | [#1] | ||
| * | Oct 24, 2004 | #9 JAMES MADISON | 0-1 | L | O2 | 9-4-3 | 4-3-1 | 156 | [#1] | |
| Oct 27, 2004 | at North Carolina | 0-2 | L | 9-5-3 | 4-3-1 | 508 | [#1] | |||
| Nov 03, 2004 | VIRGINIA TECH | 0-0 | T | O2 | 9-5-4 | 4-3-1 | 391 | [#] | ||
| * | Nov 06, 2004 | at #25 Old Dominion | 2-3 | L | OT | 9-6-4 | 4-4-1 | 909 | [#1] | |
| Nov 09, 2004 | at Old Dominion | 0-2 | L | 9-7-4 | 4-4-1 | 552 | [#1] |
| Team Record | W-L-T |
| Overall | 9-7-4 |
| Conference | 4-4-1 |
| Home | 5-1-3 |
| Away | 3-6 |
| Neutral | 1-0-1 |
| Overtime | 1-2-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 10464 | 523 |
| Home | 9 | 4161 | 462 |
| Away | 9 | 4593 | 510 |
| Neutral | 2 | 1710 | 855 |
Overall Team Statistics |
| Overall: 9-7-4 Conf: 4-4-1 Home: 5-1-3 Away: 3-6-0 Neut: 1-0-1 |
| TEAM STATISTICS | W&M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-187 | 21-227 |
| Goals scored per game | 1.00 | 1.05 |
| Shot pct. | .107 | .093 |
| Shots/Game | 9.4 | 11.4 |
| Assists | 13 | 13 |
| CORNER KICKS | 74 | 127 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 26 | 17 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 4161 | 4593 |
| Dates/Avg Per Date | 9/462 | 9/510 |
| Neutral Site #/Avg | 2/855 |
|
Overall Individual Statistics |
| Overall: 9-7-4 Conf: 4-4-1 Home: 5-1-3 Away: 3-6-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Thomas, Brannon | 20-20 | 1108 | 3 | 4 | 10 | 24 | .125 | 2 | 0-0 |
| 19 | McCurdy, Brendan | 20-6 | 813 | 4 | 0 | 8 | 23 | .174 | 2 | 0-0 |
| 15 | Scherder, Pat | 17-17 | 856 | 3 | 2 | 8 | 32 | .094 | 0 | 0-0 |
| 20 | Hinkle, Bryan | 20-20 | 1229 | 2 | 3 | 7 | 23 | .087 | 1 | 1-2 |
| 6 | Terry, Andrew | 20-19 | 1149 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 10 | Brady, Martin | 15-3 | 537 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 14 | Voss, Clayton | 20-17 | 846 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 |
| 17 | Nydal, Andreas | 11-1 | 252 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 11 | Rodd, Chris | 20-20 | 1413 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 16 | Overdevest, Ryan | 8-0 | 119 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 4 | Lee, John | 9-1 | 132 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 3 | Young, Colin | 10-8 | 671 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 21 | Yakovac, Michael | 18-12 | 884 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 18 | Sells, Ryan | 19-18 | 1249 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 12 | Wayne, Chris | 10-1 | 284 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 9 | Ernst, Doug | 14-0 | 261 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Thomas, Jarrett | 7-0 | 178 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Myers, Craig | 19-17 | 921 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 7 | Marklin, Jeff | 20-20 | 1436 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 20 | 13 | 53 | 187 | .107 | 9 | 1-2 | |
| Opponents........... | 20 | - | 21 | 13 | 55 | 227 | .093 | 5 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rake, Kris | 20-20 | 1906:21 | 21 | 0.99 | 84 | .800 | 8 | 6 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1906:21 | 21 | 0.99 | 86 | .804 | 8 | 6 | 3 | 6 | |
| Opponents........... | 20 | 1906:21 | 20 | 0.94 | 66 | .767 | 6 | 8 | 3 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-4 | 5-1-3 | 3-6 | 1-0-1 |
| CONFERENCE | 4-4-1 | 2-1-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 5-3-3 | 3-0-2 | 1-3 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 at South Carolina L 1-2 582 Sep 04 VMI W 2-1 748 %Sep 10 vs Rutgers T O2 1-1 1202 %Sep 12 vs Navy W 1-0 508 Sep 18 at Loyola (Md.) W 2-1 601 Sep 22 #1 MARYLAND W O2 1-0 1690 Sep 24 HARTWICK T O2 1-1 376 #Sep 26 AMERICAN W 1-0 267 *Oct 01 at #22 Va. Commonwealth L 1-2 756 *Oct 03 at UNC Wilmington W 2-1 312 *Oct 08 HOFSTRA T O2 1-1 169 *Oct 10 DREXEL W 2-1 133 *Oct 15 at Delaware W 1-0 150 *Oct 17 at Towson L 0-2 223 *Oct 22 GEORGE MASON W 1-0 231 *Oct 24 #9 JAMES MADISON LO2 0-1 156 Oct 27 at North Carolina L 0-2 508 Nov 03 VIRGINIA TECH T O2 0-0 391 *Nov 06 at #25 Old Dominion LOT 2-3 909 Nov 09 at Old Dominion L 0-2 552 |
| TEAM STATISTICS | W&M | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-187 | 21-227 |
| Goals scored per game | 1.00 | 1.05 |
| Shot pct. | .107 | .093 |
| Shots/Game | 9.4 | 11.4 |
| CORNER KICKS | 74 | 127 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 26 | 17 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 4161 | 4593 |
| Dates/Avg Per Date | 9/462 | 9/510 |
| Neutral Site #/Avg | 2/855 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | Thomas, Brannon | 20-20 | 1108 | 3 | 4 | 10 | 24 | .125 | 2 | 0-0 |
| 19 | McCurdy, Brendan | 20-6 | 813 | 4 | 0 | 8 | 23 | .174 | 2 | 0-0 |
| 15 | Scherder, Pat | 17-17 | 856 | 3 | 2 | 8 | 32 | .094 | 0 | 0-0 |
| 20 | Hinkle, Bryan | 20-20 | 1229 | 2 | 3 | 7 | 23 | .087 | 1 | 1-2 |
| 6 | Terry, Andrew | 20-19 | 1149 | 1 | 1 | 3 | 11 | .091 | 0 | 0-0 |
| 10 | Brady, Martin | 15-3 | 537 | 1 | 1 | 3 | 8 | .125 | 1 | 0-0 |
| 14 | Voss, Clayton | 20-17 | 846 | 1 | 0 | 2 | 17 | .059 | 1 | 0-0 |
| 17 | Nydal, Andreas | 11-1 | 252 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 11 | Rodd, Chris | 20-20 | 1413 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 16 | Overdevest, Ryan | 8-0 | 119 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 4 | Lee, John | 9-1 | 132 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 3 | Young, Colin | 10-8 | 671 | 1 | 0 | 2 | 1 | 1.000 | 1 | 0-0 |
| 21 | Yakovac, Michael | 18-12 | 884 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
| 18 | Sells, Ryan | 19-18 | 1249 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 12 | Wayne, Chris | 10-1 | 284 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 9 | Ernst, Doug | 14-0 | 261 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 5 | Thomas, Jarrett | 7-0 | 178 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 8 | Myers, Craig | 19-17 | 921 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 7 | Marklin, Jeff | 20-20 | 1436 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 20 | 13 | 53 | 187 | .107 | 9 | 1-2 | |
| Opponents........... | 20 | - | 21 | 13 | 55 | 227 | .093 | 5 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Rake, Kris | 20-20 | 1906:21 | 21 | 0.99 | 84 | .800 | 8 | 6 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 20 | 1906:21 | 21 | 0.99 | 86 | .804 | 8 | 6 | 3 | 6 | |
| Opponents........... | 20 | 1906:21 | 20 | 0.94 | 66 | .767 | 6 | 8 | 3 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William & Mary | 12 | 7 | 0 | 1 | 20 |
| Opponents | 8 | 11 | 1 | 1 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William & Mary | 96 | 73 | 9 | 9 | 187 |
| Opponents | 83 | 121 | 14 | 9 | 227 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William & Mary | 28 | 49 | 7 | 2 | 86 |
| Opponents | 33 | 25 | 5 | 3 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William & Mary | 42 | 29 | 1 | 2 | 74 |
| Opponents | 57 | 62 | 5 | 3 | 127 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| William & Mary | 125 | 141 | 14 | 5 | 285 |
| Opponents | 99 | 121 | 8 | 5 | 233 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-7-4 Conf: 4-4-1 Home: 5-1-3 Away: 3-6-0 Neut: 1-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 Thomas, Brannon 20-20 3 4 10 24 .125 2 0 9-9 0 3 3 9 .000 0 0
19 McCurdy, Brendan 20-6 4 0 8 23 .174 2 0 9-3 1 0 2 12 .083 0 0
15 Scherder, Pat 17-17 3 2 8 32 .094 0 0 6-6 2 0 4 10 .200 0 0
20 Hinkle, Bryan 20-20 2 3 7 23 .087 1 1 9-9 2 1 5 14 .143 1 1
6 Terry, Andrew 20-19 1 1 3 11 .091 0 0 9-9 0 0 0 3 .000 0 0
10 Brady, Martin 15-3 1 1 3 8 .125 1 0 8-1 1 0 2 5 .200 1 0
14 Voss, Clayton 20-17 1 0 2 17 .059 1 0 9-8 1 0 2 8 .125 1 0
17 Nydal, Andreas 11-1 1 0 2 8 .125 0 0 6-0 1 0 2 5 .200 0 0
11 Rodd, Chris 20-20 1 0 2 6 .167 0 0 9-9 1 0 2 6 .167 0 0
16 Overdevest, Ryan 8-0 1 0 2 2 .500 1 0 6-0 1 0 2 1 1.000 1 0
4 Lee, John 9-1 1 0 2 1 1.000 0 0 3-0 0 0 0 0 .000 0 0
3 Young, Colin 10-8 1 0 2 1 1.000 1 0 1-0 0 0 0 0 .000 0 0
21 Yakovac, Michael 18-12 0 1 1 6 .000 0 0 9-9 0 0 0 4 .000 0 0
18 Sells, Ryan 19-18 0 1 1 5 .000 0 0 9-9 0 1 1 2 .000 0 0
12 Wayne, Chris 10-1 0 0 0 6 .000 0 0 5-0 0 0 0 1 .000 0 0
9 Ernst, Doug 14-0 0 0 0 5 .000 0 0 7-0 0 0 0 3 .000 0 0
5 Thomas, Jarrett 7-0 0 0 0 5 .000 0 0 3-0 0 0 0 2 .000 0 0
8 Myers, Craig 19-17 0 0 0 3 .000 0 0 9-9 0 0 0 2 .000 0 0
7 Marklin, Jeff 20-20 0 0 0 1 .000 0 0 9-9 0 0 0 1 .000 0 0
Total............... 0 20 13 53 187 .107 9 1 9 10 5 25 88 .114 4 1
Opponents........... 0 21 13 55 227 .093 5 2 9 11 7 29 104 .106 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Rake, Kris 20-20 1906:21 21 0.99 84 .800 8 6 3 6 9-9 843:33 11 1.17 35 .761 3 4 1 2
Total............... 20 1906:21 21 0.99 86 .804 8 6 3 6 9 843:33 11 1.17 36 .766 3 4 1 2
Opponents........... 20 1906:21 20 0.94 66 .767 6 8 3 5 9 843:33 10 1.07 33 .767 4 3 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 96 73 9 9 - 187 William & Mary...... 46 31 7 4 - 88
Opponents........... 83 121 14 9 - 227 Opponents........... 42 57 3 2 - 104
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 12 7 0 1 - 20 William & Mary...... 7 3 0 0 - 10
Opponents........... 8 11 1 1 - 21 Opponents........... 3 6 1 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
William & Mary...... 28 49 7 2 - 86 William & Mary...... 14 20 2 0 - 36
Opponents........... 33 25 5 3 - 66 Opponents........... 16 12 4 1 - 33
ATTENDANCE SUMMARY W&M OPP ATTENDANCE SUMMARY W&M OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4161 4593 Total.................... 689 2350
Dates/Avg Per Date....... 9/462 9/510 Dates/Avg Per Date....... 4/172 5/470
Neutral Site #/Avg....... 2/855 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| William & Mary - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Terry, Andrew at Loyola (Md.) (Sep 18) | |||
| 3 | Thomas, Brannon at Loyola (Md.) (Sep 18) | ||||
| GOALS | 1 | McCurdy, Brendan at Old Dominion (Nov 06) | |||
| 1 | Nydal, Andreas at Old Dominion (Nov 06) | ||||
| 1 | Brady, Martin vs George Mason (Oct 22) | ||||
| 1 | Voss, Clayton at Delaware (Oct 15) | ||||
| 1 | Hinkle, Bryan vs Drexel (Oct 10) | ||||
| 1 | Overdevest, Ryan vs Drexel (Oct 10) | ||||
| 1 | Rodd, Chris vs Hofstra (Oct 08) | ||||
| 1 | Scherder, Pat at UNC Wilmington (Oct 03) | ||||
| 1 | Hinkle, Bryan at UNC Wilmington (Oct 03) | ||||
| 1 | Scherder, Pat at Va. Commonwealth (Oct 01) | ||||
| 1 | McCurdy, Brendan vs American (Sep 26) | ||||
| 1 | Lee, John vs Hartwick (Sep 24) | ||||
| 1 | Thomas, Brannon vs Maryland (Sep 22) | ||||
| 1 | Thomas, Brannon at Loyola (Md.) (Sep 18) | ||||
| 1 | Terry, Andrew at Loyola (Md.) (Sep 18) | ||||
| 1 | McCurdy, Brendan vs Navy (Sep 12) | ||||
| 1 | Thomas, Brannon vs Rutgers (Sep 10) | ||||
| 1 | McCurdy, Brendan vs VMI (Sep 04) | ||||
| 1 | Young, Colin vs VMI (Sep 04) | ||||
| 1 | Scherder, Pat at South Carolina (Sep 01) | ||||
| ASSISTS | 2 | Thomas, Brannon at UNC Wilmington (Oct 03) | |||
| 1 | Sells, Ryan vs George Mason (Oct 22) | ||||
| 1 | Hinkle, Bryan vs George Mason (Oct 22) | ||||
| 1 | Thomas, Brannon vs Hofstra (Oct 08) | ||||
| 1 | Hinkle, Bryan vs American (Sep 26) | ||||
| 1 | Scherder, Pat vs Hartwick (Sep 24) | ||||
| 1 | Brady, Martin vs Hartwick (Sep 24) | ||||
| 1 | Yakovac, Michael vs Maryland (Sep 22) | ||||
| 1 | Terry, Andrew at Loyola (Md.) (Sep 18) | ||||
| 1 | Thomas, Brannon at Loyola (Md.) (Sep 18) | ||||
| 1 | Hinkle, Bryan vs Navy (Sep 12) | ||||
| 1 | Scherder, Pat vs Rutgers (Sep 10) | ||||
| SHOTS | 4 | Hinkle, Bryan at Towson (Oct 17) | |||
| 4 | McCurdy, Brendan vs Hofstra (Oct 08) | ||||
| 4 | Scherder, Pat vs American (Sep 26) | ||||
| SHOTS ON GOAL | 2 | Scherder, Pat at Old Dominion (Nov 09) | |||
| 2 | McCurdy, Brendan vs Virginia Tech (Nov 03) | ||||
| 2 | Scherder, Pat vs James Madison (Oct 24) | ||||
| 2 | Hinkle, Bryan vs Drexel (Oct 10) | ||||
| 2 | McCurdy, Brendan vs American (Sep 26) | ||||
| 2 | Ernst, Doug vs Hartwick (Sep 24) | ||||
| 2 | Thomas, Brannon vs Maryland (Sep 22) | ||||
| 2 | Thomas, Brannon vs Rutgers (Sep 10) | ||||
| 2 | Voss, Clayton at South Carolina (Sep 01) | ||||
| 2 | Scherder, Pat at South Carolina (Sep 01) | ||||
| SAVES | 10 | Rake, Kris vs Maryland (Sep 22) | |||
| 8 | Rake, Kris vs George Mason (Oct 22) | ||||
| 8 | Rake, Kris at South Carolina (Sep 01) |
High/Low Analysis |
| William & Mary - TEAM GAME HIGHS |
| POINTS | 6 | at UNC Wilmington (Oct 03) | ||
| 6 | at Loyola (Md.) (Sep 18) | |||
| GOALS | 2 | at Old Dominion (Nov 06) | ||
| 2 | vs Drexel (Oct 10) | |||
| 2 | at UNC Wilmington (Oct 03) | |||
| 2 | at Loyola (Md.) (Sep 18) | |||
| 2 | vs VMI (Sep 04) | |||
| ASSISTS | 2 | vs George Mason (Oct 22) | ||
| 2 | at UNC Wilmington (Oct 03) | |||
| 2 | vs Hartwick (Sep 24) | |||
| 2 | at Loyola (Md.) (Sep 18) | |||
| SHOTS | 15 | at Towson (Oct 17) | ||
| 15 | vs Hofstra (Oct 08) | |||
| SHOTS ON GOAL | 7 | vs Drexel (Oct 10) | ||
| 6 | vs James Madison (Oct 24) | |||
| 6 | vs Hartwick (Sep 24) | |||
| 6 | vs Navy (Sep 12) | |||
| 6 | at South Carolina (Sep 01) | |||
| SAVES | 10 | vs Maryland (Sep 22) | ||
| 8 | vs George Mason (Oct 22) | |||
| 8 | at South Carolina (Sep 01) | |||
| CORNER KICKS | 8 | vs Hartwick (Sep 24) | ||
| 8 | at Loyola (Md.) (Sep 18) | |||
| FOULS | 24 | vs Hartwick (Sep 24) | ||
| 21 | vs James Madison (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Old Dominion (Nov 06) | ||
| 7 | at Towson (Oct 17) | |||
| GOALS | 3 | at Old Dominion (Nov 06) | ||
| 2 | at Old Dominion (Nov 09) | |||
| 2 | at North Carolina (Oct 27) | |||
| 2 | at Towson (Oct 17) | |||
| 2 | at Va. Commonwealth (Oct 01) | |||
| 2 | at South Carolina (Sep 01) | |||
| ASSISTS | 3 | at Towson (Oct 17) | ||
| 2 | at Old Dominion (Nov 06) | |||
| SHOTS | 20 | at Old Dominion (Nov 06) | ||
| 20 | vs Maryland (Sep 22) | |||
| SHOTS ON GOAL | 10 | vs Maryland (Sep 22) | ||
| 10 | at South Carolina (Sep 01) | |||
| SAVES | 7 | at Towson (Oct 17) | ||
| 6 | vs James Madison (Oct 24) | |||
| CORNER KICKS | 14 | at Old Dominion (Nov 06) | ||
| 10 | vs Virginia Tech (Nov 03) | |||
| 10 | at UNC Wilmington (Oct 03) | |||
| FOULS | 20 | at South Carolina (Sep 01) | ||
| 18 | vs Hofstra (Oct 08) | |||
| 18 | vs Hartwick (Sep 24) |
| William & Mary - GAME LOWS |
| POINTS | 0 | at Towson (Oct 17) | ||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at North Carolina (Oct 27) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| 0 | at Old Dominion (Nov 09) | |||
| GOALS | 0 | at Towson (Oct 17) | ||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at North Carolina (Oct 27) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| 0 | at Old Dominion (Nov 09) | |||
| ASSISTS | 0 | at South Carolina (Sep 01) | ||
| 0 | vs VMI (Sep 04) | |||
| 0 | at Va. Commonwealth (Oct 01) | |||
| 0 | vs Drexel (Oct 10) | |||
| 0 | at Delaware (Oct 15) | |||
| 0 | at Towson (Oct 17) | |||
| 0 | vs James Madison (Oct 24) | |||
| 0 | at North Carolina (Oct 27) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| 0 | at Old Dominion (Nov 06) | |||
| 0 | at Old Dominion (Nov 09) | |||
| SHOTS | 5 | at UNC Wilmington (Oct 03) | ||
| 5 | at Old Dominion (Nov 06) | |||
| SHOTS ON GOAL | 0 | at Towson (Oct 17) | ||
| 0 | at North Carolina (Oct 27) | |||
| SAVES | 0 | at Va. Commonwealth (Oct 01) | ||
| 1 | vs Navy (Sep 12) | |||
| 1 | at Towson (Oct 17) | |||
| CORNER KICKS | 0 | vs Maryland (Sep 22) | ||
| 1 | vs Hofstra (Oct 08) | |||
| 1 | at Delaware (Oct 15) | |||
| FOULS | 7 | vs Navy (Sep 12) | ||
| 8 | at Loyola (Md.) (Sep 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Navy (Sep 12) | ||
| 0 | vs Maryland (Sep 22) | |||
| 0 | vs American (Sep 26) | |||
| 0 | at Delaware (Oct 15) | |||
| 0 | vs George Mason (Oct 22) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| GOALS | 0 | vs Navy (Sep 12) | ||
| 0 | vs Maryland (Sep 22) | |||
| 0 | vs American (Sep 26) | |||
| 0 | at Delaware (Oct 15) | |||
| 0 | vs George Mason (Oct 22) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| ASSISTS | 0 | vs VMI (Sep 04) | ||
| 0 | vs Navy (Sep 12) | |||
| 0 | vs Maryland (Sep 22) | |||
| 0 | vs American (Sep 26) | |||
| 0 | at UNC Wilmington (Oct 03) | |||
| 0 | vs Drexel (Oct 10) | |||
| 0 | at Delaware (Oct 15) | |||
| 0 | vs George Mason (Oct 22) | |||
| 0 | vs James Madison (Oct 24) | |||
| 0 | vs Virginia Tech (Nov 03) | |||
| SHOTS | 1 | vs Navy (Sep 12) | ||
| 6 | vs American (Sep 26) | |||
| 6 | at North Carolina (Oct 27) | |||
| SHOTS ON GOAL | 0 | at Towson (Oct 17) | ||
| 1 | vs Navy (Sep 12) | |||
| SAVES | 0 | at North Carolina (Oct 27) | ||
| 0 | at Old Dominion (Nov 06) | |||
| CORNER KICKS | 2 | vs Navy (Sep 12) | ||
| 3 | at South Carolina (Sep 01) | |||
| 3 | at Old Dominion (Nov 09) | |||
| FOULS | 3 | at Old Dominion (Nov 06) | ||
| 7 | at North Carolina (Oct 27) | |||
| 7 | vs Virginia Tech (Nov 03) |