|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2004 | LASALLE | W | 2-0 | 1-0-0 | 0-0-0 | 232 | [#1] | |||
| Sep 05, 2004 | #28 NEW MEXICO | 1-2 | L | OT | 1-1-0 | 0-0-0 | 245 | [#1] | ||
| Sep 10, 2004 | vs #5 Wake Forest | 0-1 | L | O2 | 1-2-0 | 0-0-0 | [#1] | |||
| Sep 12, 2004 | at #7 North Carolina | W | 5-2 | 2-2-0 | 0-0-0 | 893 | [#1] | |||
| % | Sep 18, 2004 | vs Coll. of Charleston | W | 2-1 | 3-2-0 | 0-0-0 | 284 | [#1] | ||
| Sep 22, 2004 | UCONN | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 539 | [#1] | ||
| Sep 25, 2004 | RICHMOND | W | 5-0 | 4-2-1 | 0-0-0 | 667 | [#1] | |||
| * | Oct 01, 2004 | #8 WILLIAM & MARY | W | 2-1 | 5-2-1 | 1-0-0 | 756 | [#1] | ||
| * | Oct 03, 2004 | #12 OLD DOMINION | W | 3-1 | 6-2-1 | 2-0-0 | 313 | [#1] | ||
| * | 10/8/04 | at James Madison | 1-3 | L | 6-3-1 | 2-1-0 | 959 | [#1] | ||
| * | Oct 10, 2004 | at George Mason | W | 1-0 | 7-3-1 | 3-1-0 | 285 | [#1] | ||
| * | Oct 15, 2004 | HOFSTRA | W | 1-0 | OT | 8-3-1 | 4-1-0 | 282 | [#] | |
| * | Oct 17, 2004 | DREXEL | W | 3-0 | 9-3-1 | 5-1-0 | 191 | [#] | ||
| Oct 23, 2004 | at #25 Maryland | 1-2 | L | 9-4-1 | 5-1-0 | 1840 | [#1] | |||
| * | Oct 29, 2004 | at Delaware | W | 2-1 | 10-4-1 | 6-1-0 | 225 | [#] | ||
| * | Oct 31, 2004 | at Towson | W | 1-0 | 11-4-1 | 7-1-0 | 166 | [#1] | ||
| * | Nov 06, 2004 | at UNC Wilmington | 0-0 | T | O2 | 11-4-2 | 7-1-1 | 571 | [#1] | |
| Nov 12, 2004 | #5 HOFSTRA | 0-1 | L | 11-5-2 | 7-1-1 | 205 | [#] | |||
| Nov 23, 2004 | GEORGE WASHINGTON | W | 2-0 | 12-5-2 | 7-1-1 | 746 | [#] | |||
| Nov 27, 2004 | at Wake Forest | 2-2 | T | O2 | 12-5-3 | 7-1-1 | 1447 | [#1] | ||
| Dec 04, 2004 | at UC Santa Barbara | 1-4 | L | 12-6-3 | 7-1-1 | 11214 | [#] |
| Team Record | W-L-T |
| Overall | 12-6-3 |
| Conference | 7-1-1 |
| Home | 7-2-1 |
| Away | 4-3-2 |
| Neutral | 1-1 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 21 | 22060 | 1050 |
| Home | 10 | 4176 | 418 |
| Away | 9 | 17600 | 1956 |
| Neutral | 2 | 284 | 142 |
Overall Team Statistics |
| Overall: 12-6-3 Conf: 7-1-1 Home: 7-2-1 Away: 4-3-2 Neut: 1-1-0 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-284 | 22-187 |
| Goals scored per game | 1.71 | 1.05 |
| Shot pct. | .127 | .118 |
| Shots/Game | 13.5 | 8.9 |
| Assists | 31 | 25 |
| CORNER KICKS | 116 | 81 |
| PENALTY KICKS | 0-0 | 1-4 |
| PENALTIES | ||
| Yellow cards | 28 | 34 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 4176 | 17600 |
| Dates/Avg Per Date | 10/418 | 9/1956 |
| Neutral Site #/Avg | 2/142 |
|
Overall Individual Statistics |
| Overall: 12-6-3 Conf: 7-1-1 Home: 7-2-1 Away: 4-3-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 23 | Oduro, Dominic | 21-21 | 1273 | 16 | 1 | 33 | 62 | .258 | 3 | 0-0 |
| 11 | Morris, Brian | 21-19 | 955 | 6 | 4 | 16 | 24 | .250 | 2 | 0-0 |
| 15 | Opoku, Ricardo | 19-19 | 973 | 3 | 6 | 12 | 77 | .039 | 1 | 0-0 |
| 3 | Segares, Gonzalo | 21-21 | 1371 | 4 | 0 | 8 | 13 | .308 | 1 | 0-0 |
| 17 | Aust, Mike | 21-19 | 1239 | 3 | 2 | 8 | 13 | .231 | 3 | 0-0 |
| 16 | Asante, Samuel | 15-15 | 953 | 0 | 7 | 7 | 14 | .000 | 0 | 0-0 |
| 4 | Schaidinger, Veit | 21-21 | 1415 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| 5 | MacDonald, Hugh | 20-4 | 713 | 1 | 3 | 5 | 23 | .043 | 1 | 0-0 |
| 20 | Shirley, Stephen | 14-14 | 986 | 0 | 3 | 3 | 10 | .000 | 0 | 0-0 |
| 18 | Morris, Evan | 16-16 | 1033 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 6 | Toselli, Simon | 9-8 | 535 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 7 | DuBay, Shane | 7-2 | 123 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 9 | Viray, Pat | 9-0 | 137 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 13 | Chaves, Chris | 5-3 | 230 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 14 | Millar, Scott | 7-2 | 86 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10 | Matute, Helmis | 19-8 | 592 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Jackson, Jason | 3-1 | 61 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Valverde, Ricardo | 9-9 | 722 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Reed, Wes | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Bear, Mike | 4-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Warncke, Matt | 10-7 | 486 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Wood, Ryan | 7-0 | 86 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Montero, Saul | 21-1 | 1382 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Szymanik, Rob | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 36 | 31 | 103 | 284 | .127 | 12 | 0-0 | |
| Opponents........... | 21 | - | 22 | 25 | 69 | 187 | .118 | 5 | 1-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Szymanik, Rob | 2-0 | 33:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Montero, Saul | 21-21 | 1942:09 | 22 | 1.02 | 51 | .699 | 8 | 4 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1975:10 | 22 | 1.00 | 52 | .703 | 8 | 4 | 3 | 8 | |
| Opponents........... | 21 | 1975:10 | 36 | 1.64 | 97 | .729 | 4 | 8 | 3 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-3 | 7-2-1 | 4-3-2 | 1-1 |
| CONFERENCE | 7-1-1 | 4-0 | 3-1-1 | 0-0 |
| NON-CONFERENCE | 5-5-2 | 3-2-1 | 1-2-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 LASALLE W 2-0 232 Sep 05 #28 NEW MEXICO LOT 1-2 245 Sep 10 vs #5 Wake Forest LO2 0-1 - Sep 12 at #7 North Carolina W 5-2 893 %Sep 18 vs Coll. of Charleston W 2-1 284 Sep 22 UCONN T O2 1-1 539 Sep 25 RICHMOND W 5-0 667 *Oct 01 #8 WILLIAM & MARY W 2-1 756 *Oct 03 #12 OLD DOMINION W 3-1 313 *10/8/04 at James Madison L 1-3 959 *Oct 10 at George Mason W 1-0 285 *Oct 15 HOFSTRA W OT 1-0 282 *Oct 17 DREXEL W 3-0 191 Oct 23 at #25 Maryland L 1-2 1840 *Oct 29 at Delaware W 2-1 225 *Oct 31 at Towson W 1-0 166 *Nov 06 at UNC Wilmington T O2 0-0 571 Nov 12 #5 HOFSTRA L 0-1 205 Nov 23 GEORGE WASHINGTON W 2-0 746 Nov 27 at Wake Forest T O2 2-2 1447 Dec 04 at UC Santa Barbara L 1-4 11214 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-284 | 22-187 |
| Goals scored per game | 1.71 | 1.05 |
| Shot pct. | .127 | .118 |
| Shots/Game | 13.5 | 8.9 |
| CORNER KICKS | 116 | 81 |
| PENALTY KICKS | 0-0 | 1-4 |
| PENALTIES | ||
| Yellow cards | 28 | 34 |
| Red cards | 1 | 4 |
| ATTENDANCE | ||
| Total | 4176 | 17600 |
| Dates/Avg Per Date | 10/418 | 9/1956 |
| Neutral Site #/Avg | 2/142 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 23 | Oduro, Dominic | 21-21 | 1273 | 16 | 1 | 33 | 62 | .258 | 3 | 0-0 |
| 11 | Morris, Brian | 21-19 | 955 | 6 | 4 | 16 | 24 | .250 | 2 | 0-0 |
| 15 | Opoku, Ricardo | 19-19 | 973 | 3 | 6 | 12 | 77 | .039 | 1 | 0-0 |
| 3 | Segares, Gonzalo | 21-21 | 1371 | 4 | 0 | 8 | 13 | .308 | 1 | 0-0 |
| 17 | Aust, Mike | 21-19 | 1239 | 3 | 2 | 8 | 13 | .231 | 3 | 0-0 |
| 16 | Asante, Samuel | 15-15 | 953 | 0 | 7 | 7 | 14 | .000 | 0 | 0-0 |
| 4 | Schaidinger, Veit | 21-21 | 1415 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
| 5 | MacDonald, Hugh | 20-4 | 713 | 1 | 3 | 5 | 23 | .043 | 1 | 0-0 |
| 20 | Shirley, Stephen | 14-14 | 986 | 0 | 3 | 3 | 10 | .000 | 0 | 0-0 |
| 18 | Morris, Evan | 16-16 | 1033 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 6 | Toselli, Simon | 9-8 | 535 | 0 | 1 | 1 | 10 | .000 | 0 | 0-0 |
| 7 | DuBay, Shane | 7-2 | 123 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 9 | Viray, Pat | 9-0 | 137 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 13 | Chaves, Chris | 5-3 | 230 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 14 | Millar, Scott | 7-2 | 86 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 10 | Matute, Helmis | 19-8 | 592 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 24 | Jackson, Jason | 3-1 | 61 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Valverde, Ricardo | 9-9 | 722 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Reed, Wes | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Bear, Mike | 4-0 | 71 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Warncke, Matt | 10-7 | 486 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 2 | Wood, Ryan | 7-0 | 86 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Montero, Saul | 21-1 | 1382 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Szymanik, Rob | 2-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 36 | 31 | 103 | 284 | .127 | 12 | 0-0 | |
| Opponents........... | 21 | - | 22 | 25 | 69 | 187 | .118 | 5 | 1-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Szymanik, Rob | 2-0 | 33:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 1 | Montero, Saul | 21-21 | 1942:09 | 22 | 1.02 | 51 | .699 | 8 | 4 | 3 | 6/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 21 | 1975:10 | 22 | 1.00 | 52 | .703 | 8 | 4 | 3 | 8 | |
| Opponents........... | 21 | 1975:10 | 36 | 1.64 | 97 | .729 | 4 | 8 | 3 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Va. Commonwealth | 19 | 16 | 1 | 0 | 36 |
| Opponents | 10 | 10 | 1 | 1 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Va. Commonwealth | 128 | 147 | 7 | 2 | 284 |
| Opponents | 72 | 101 | 7 | 7 | 187 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Va. Commonwealth | 16 | 32 | 2 | 2 | 52 |
| Opponents | 38 | 54 | 4 | 1 | 97 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Va. Commonwealth | 49 | 63 | 1 | 3 | 116 |
| Opponents | 27 | 49 | 4 | 1 | 81 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Va. Commonwealth | 133 | 126 | 8 | 3 | 270 |
| Opponents | 159 | 152 | 7 | 3 | 321 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-3 Conf: 7-1-1 Home: 7-2-1 Away: 4-3-2 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
23 Oduro, Dominic 21-21 16 1 33 62 .258 3 0 9-9 4 1 9 28 .143 2 0
11 Morris, Brian 21-19 6 4 16 24 .250 2 0 9-9 3 2 8 15 .200 1 0
15 Opoku, Ricardo 19-19 3 6 12 77 .039 1 0 7-7 1 0 2 24 .042 0 0
3 Segares, Gonzalo 21-21 4 0 8 13 .308 1 0 9-9 1 0 2 7 .143 0 0
17 Aust, Mike 21-19 3 2 8 13 .231 3 0 9-7 2 0 4 2 1.000 2 0
16 Asante, Samuel 15-15 0 7 7 14 .000 0 0 7-7 0 3 3 6 .000 0 0
4 Schaidinger, Veit 21-21 2 1 5 12 .167 0 0 9-9 1 0 2 6 .167 0 0
5 MacDonald, Hugh 20-4 1 3 5 23 .043 1 0 9-2 1 1 3 13 .077 1 0
20 Shirley, Stephen 14-14 0 3 3 10 .000 0 0 3-3 0 2 2 0 .000 0 0
18 Morris, Evan 16-16 1 0 2 7 .143 1 0 8-8 1 0 2 4 .250 1 0
6 Toselli, Simon 9-8 0 1 1 10 .000 0 0 7-7 0 1 1 9 .000 0 0
7 DuBay, Shane 7-2 0 1 1 5 .000 0 0 4-0 0 0 0 1 .000 0 0
9 Viray, Pat 9-0 0 1 1 4 .000 0 0 3-0 0 0 0 1 .000 0 0
13 Chaves, Chris 5-3 0 1 1 2 .000 0 0 1-0 0 0 0 1 .000 0 0
14 Millar, Scott 7-2 0 0 0 3 .000 0 0 4-1 0 0 0 2 .000 0 0
10 Matute, Helmis 19-8 0 0 0 3 .000 0 0 9-4 0 0 0 2 .000 0 0
24 Jackson, Jason 3-1 0 0 0 1 .000 0 0 2-0 0 0 0 1 .000 0 0
8 Valverde, Ricardo 9-9 0 0 0 1 .000 0 0 2-2 0 0 0 0 .000 0 0
22 Reed, Wes 1-1 0 0 0 0 .000 0 0 -
19 Bear, Mike 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Warncke, Matt 10-7 0 0 0 0 .000 0 0 7-6 0 0 0 0 .000 0 0
2 Wood, Ryan 7-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 Montero, Saul 21-1 0 0 0 0 .000 0 0 9-1 0 0 0 0 .000 0 0
0 Szymanik, Rob 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 36 31 103 284 .127 12 0 9 14 10 38 122 .115 7 0
Opponents........... 0 22 25 69 187 .118 5 1 9 6 5 17 72 .083 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Szymanik, Rob 2-0 33:01 0 0.00 0 .000 0 0 0 0 1-0 12:16 0 0.00 0 .000 0 0 0 0
1 Montero, Saul 21-21 1942:09 22 1.02 51 .699 8 4 3 6 9-9 823:29 6 0.66 18 .750 4 1 1 4
Total............... 21 1975:10 22 1.00 52 .703 8 4 3 8 9 835:45 6 0.65 18 .750 4 1 1 5
Opponents........... 21 1975:10 36 1.64 97 .729 4 8 3 3 9 835:45 14 1.51 43 .754 1 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 128 147 7 2 - 284 Va. Commonwealth.... 52 64 5 1 - 122
Opponents........... 72 101 7 7 - 187 Opponents........... 32 40 0 0 - 72
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 19 16 1 0 - 36 Va. Commonwealth.... 8 5 1 0 - 14
Opponents........... 10 10 1 1 - 22 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Va. Commonwealth.... 16 32 2 2 - 52 Va. Commonwealth.... 8 10 0 0 - 18
Opponents........... 38 54 4 1 - 97 Opponents........... 14 25 3 1 - 43
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4176 17600 Total.................... 1542 2206
Dates/Avg Per Date....... 10/418 9/1956 Dates/Avg Per Date....... 4/386 5/441
Neutral Site #/Avg....... 2/142 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Va. Commonwealth - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Oduro, Dominic at North Carolina (Sep 12) | |||
| 6 | Morris, Brian vs Richmond (Sep 25) | ||||
| GOALS | 4 | Oduro, Dominic at North Carolina (Sep 12) | |||
| 3 | Morris, Brian vs Richmond (Sep 25) | ||||
| ASSISTS | 3 | Opoku, Ricardo at North Carolina (Sep 12) | |||
| 2 | Opoku, Ricardo vs Richmond (Sep 25) | ||||
| 2 | Asante, Samuel vs Richmond (Sep 25) | ||||
| SHOTS | 9 | Opoku, Ricardo vs Richmond (Sep 25) | |||
| 8 | Opoku, Ricardo vs UCONN (Sep 22) | ||||
| SHOTS ON GOAL | 5 | Opoku, Ricardo vs Richmond (Sep 25) | |||
| 4 | Oduro, Dominic at Wake Forest (Nov 27) | ||||
| 4 | Oduro, Dominic at North Carolina (Sep 12) | ||||
| SAVES | 6 | Montero, Saul at Wake Forest (Nov 27) | |||
| 5 | Montero, Saul vs George Washington (Nov 23) | ||||
| 5 | Montero, Saul vs UCONN (Sep 22) |
High/Low Analysis |
| Va. Commonwealth - TEAM GAME HIGHS |
| POINTS | 15 | at North Carolina (Sep 12) | ||
| 14 | vs Richmond (Sep 25) | |||
| GOALS | 5 | vs Richmond (Sep 25) | ||
| 5 | at North Carolina (Sep 12) | |||
| ASSISTS | 5 | at North Carolina (Sep 12) | ||
| 4 | vs Richmond (Sep 25) | |||
| SHOTS | 26 | vs Richmond (Sep 25) | ||
| 17 | at Maryland (Oct 23) | |||
| 17 | vs LASALLE (Sep 03) | |||
| SHOTS ON GOAL | 14 | vs Richmond (Sep 25) | ||
| 10 | at UNC Wilmington (Nov 06) | |||
| 10 | at Delaware (Oct 29) | |||
| SAVES | 6 | at Wake Forest (Nov 27) | ||
| 5 | vs George Washington (Nov 23) | |||
| 5 | vs Hofstra (Nov 12) | |||
| 5 | vs UCONN (Sep 22) | |||
| CORNER KICKS | 9 | vs George Washington (Nov 23) | ||
| 9 | at UNC Wilmington (Nov 06) | |||
| 9 | vs Old Dominion (Oct 03) | |||
| 9 | vs Richmond (Sep 25) | |||
| FOULS | 23 | vs Wake Forest (Sep 10) | ||
| 18 | vs Coll. of Charleston (Sep 18) | |||
| 18 | at North Carolina (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at UC Santa Barbara (Dec 04) | ||
| 10 | at James Madison (10/8/04) | |||
| GOALS | 4 | at UC Santa Barbara (Dec 04) | ||
| 3 | at James Madison (10/8/04) | |||
| ASSISTS | 4 | at UC Santa Barbara (Dec 04) | ||
| 4 | at James Madison (10/8/04) | |||
| 4 | at North Carolina (Sep 12) | |||
| SHOTS | 20 | at Wake Forest (Nov 27) | ||
| 14 | vs Hofstra (Nov 12) | |||
| 14 | vs Coll. of Charleston (Sep 18) | |||
| SHOTS ON GOAL | 8 | at Wake Forest (Nov 27) | ||
| 6 | vs Hofstra (Nov 12) | |||
| 6 | vs UCONN (Sep 22) | |||
| SAVES | 10 | at UNC Wilmington (Nov 06) | ||
| 9 | vs Richmond (Sep 25) | |||
| CORNER KICKS | 9 | at George Mason (Oct 10) | ||
| 8 | at Wake Forest (Nov 27) | |||
| 8 | vs New Mexico (Sep 05) | |||
| FOULS | 29 | vs George Washington (Nov 23) | ||
| 25 | vs Hofstra (Nov 12) |
| Va. Commonwealth - GAME LOWS |
| POINTS | 0 | vs Wake Forest (Sep 10) | ||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs Hofstra (Nov 12) | |||
| GOALS | 0 | vs Wake Forest (Sep 10) | ||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs Hofstra (Nov 12) | |||
| ASSISTS | 0 | vs Wake Forest (Sep 10) | ||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs Hofstra (Nov 12) | |||
| SHOTS | 6 | at UC Santa Barbara (Dec 04) | ||
| 9 | vs William & Mary (Oct 01) | |||
| SHOTS ON GOAL | 0 | at James Madison (10/8/04) | ||
| 0 | at Towson (Oct 31) | |||
| 0 | at UC Santa Barbara (Dec 04) | |||
| SAVES | 0 | vs LASALLE (Sep 03) | ||
| 0 | vs Richmond (Sep 25) | |||
| 0 | at James Madison (10/8/04) | |||
| 0 | vs Drexel (Oct 17) | |||
| 0 | at Maryland (Oct 23) | |||
| 0 | at Towson (Oct 31) | |||
| CORNER KICKS | 1 | at Towson (Oct 31) | ||
| 2 | at George Mason (Oct 10) | |||
| FOULS | 7 | vs Richmond (Sep 25) | ||
| 7 | at Delaware (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs LASALLE (Sep 03) | ||
| 0 | vs Richmond (Sep 25) | |||
| 0 | at George Mason (Oct 10) | |||
| 0 | vs Hofstra (Oct 15) | |||
| 0 | vs Drexel (Oct 17) | |||
| 0 | at Towson (Oct 31) | |||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs George Washington (Nov 23) | |||
| GOALS | 0 | vs LASALLE (Sep 03) | ||
| 0 | vs Richmond (Sep 25) | |||
| 0 | at George Mason (Oct 10) | |||
| 0 | vs Hofstra (Oct 15) | |||
| 0 | vs Drexel (Oct 17) | |||
| 0 | at Towson (Oct 31) | |||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs George Washington (Nov 23) | |||
| ASSISTS | 0 | vs LASALLE (Sep 03) | ||
| 0 | vs UCONN (Sep 22) | |||
| 0 | vs Richmond (Sep 25) | |||
| 0 | vs William & Mary (Oct 01) | |||
| 0 | vs Old Dominion (Oct 03) | |||
| 0 | at George Mason (Oct 10) | |||
| 0 | vs Hofstra (Oct 15) | |||
| 0 | vs Drexel (Oct 17) | |||
| 0 | at Towson (Oct 31) | |||
| 0 | at UNC Wilmington (Nov 06) | |||
| 0 | vs George Washington (Nov 23) | |||
| SHOTS | 2 | vs LASALLE (Sep 03) | ||
| 2 | vs Richmond (Sep 25) | |||
| SHOTS ON GOAL | 0 | vs LASALLE (Sep 03) | ||
| 0 | vs Richmond (Sep 25) | |||
| 0 | at James Madison (10/8/04) | |||
| 0 | vs Drexel (Oct 17) | |||
| 0 | at Towson (Oct 31) | |||
| 0 | at UC Santa Barbara (Dec 04) | |||
| SAVES | 0 | vs William & Mary (Oct 01) | ||
| 0 | at UC Santa Barbara (Dec 04) | |||
| CORNER KICKS | 0 | vs Richmond (Sep 25) | ||
| 1 | at Towson (Oct 31) | |||
| FOULS | 6 | at Delaware (Oct 29) | ||
| 8 | vs Richmond (Sep 25) |