|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2004 | SPC | W | 1-0 | 1-0-0 | 0-0-0 | 279 | [#21] | |||
| Sep 06, 2004 | at Columbia | 0-4 | L | 1-1-0 | 0-0-0 | 220 | [#21] | |||
| @ | 9/11/04 | vs Temple | W | 1-0 | OT | 2-1-0 | 0-0-0 | [#21] | ||
| Sep 12, 2004 | vs Pittsburgh | 1-2 | L | 2-2-0 | 0-0-0 | [#21] | ||||
| Sep 19, 2004 | STONY BROOK | 0-2 | L | 2-3-0 | 0-0-0 | 887 | [#21] | |||
| Sep 22, 2004 | at Marist | 1-3 | L | 2-4-0 | 0-0-0 | 100 | [#21] | |||
| Sep 25, 2004 | ST. FRANCIS (N.Y.) | W | 3-0 | 3-4-0 | 0-0-0 | 282 | [#21] | |||
| Oct 01, 2004 | vs COASTAL | 2-3 | L | 3-5-0 | 0-0-0 | 328 | [#21] | |||
| Oct 03, 2004 | at Clemson | W | 3-0 | 4-5-0 | 0-0-0 | 1120 | [#21] | |||
| * | Oct 08, 2004 | at #18 William & Mary | 1-1 | T | O2 | 4-5-1 | 0-0-1 | 169 | [#21] | |
| * | Oct 10, 2004 | at Old Dominion | 0-2 | L | 4-6-1 | 0-1-1 | 170 | [#21] | ||
| * | Oct 15, 2004 | at #16 Va. Commonwealth | 0-1 | L | OT | 4-7-1 | 0-2-1 | 282 | [#] | |
| * | Oct 17, 2004 | at UNC Wilmington | W | 3-2 | 5-7-1 | 1-2-1 | 225 | [#21] | ||
| * | Oct 22, 2004 | DELAWARE | 1-2 | L | 5-8-1 | 1-3-1 | 352 | [#21] | ||
| * | Oct 24, 2004 | TOWSON | W | 2-1 | 6-8-1 | 2-3-1 | 263 | [#21] | ||
| * | Oct 29, 2004 | GEORGE MASON | 1-2 | L | 6-9-1 | 2-4-1 | 209 | [#21] | ||
| * | 10/31/04 | #14 JAMES MADISON | W | 2-1 | 7-9-1 | 3-4-1 | 214 | [#21] | ||
| * | Nov 04, 2004 | at Drexel | W | 2-0 | 8-9-1 | 4-4-1 | 15 | [#21] | ||
| % | Nov 09, 2004 | at #25 UNC Wilmington | W | 2-0 | 9-9-1 | 4-4-1 | 402 | [#21] | ||
| Nov 12, 2004 | at #1 Va. Commonwealth | W | 1-0 | 10-9-1 | 4-4-1 | 205 | [#] | |||
| Nov 14, 2004 | vs Old Dominion | W | 1-0 | 11-9-1 | 4-4-1 | 215 | [#] | |||
| & | Nov 20, 2004 | at #21 Seton Hall | W | 2-1 | 12-9-1 | 4-4-1 | 1225 | [#21] | ||
| ~ | Nov 23, 2004 | vs #7 Maryland | 0-4 | L | 12-10-1 | 4-4-1 | 1485 | [#21] |
| Team Record | W-L-T |
| Overall | 12-10-1 |
| Conference | 4-4-1 |
| Home | 4-3 |
| Away | 6-4-1 |
| Neutral | 2-3 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 8647 | 376 |
| Home | 7 | 2486 | 355 |
| Away | 11 | 4133 | 376 |
| Neutral | 5 | 2028 | 406 |
Overall Team Statistics |
| Overall: 12-10-1 Conf: 4-4-1 Home: 4-3-0 Away: 6-4-1 Neut: 2-3-0 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-287 | 31-307 |
| Goals scored per game | 1.30 | 1.35 |
| Shot pct. | .105 | .101 |
| Shots/Game | 12.5 | 13.3 |
| Assists | 35 | 32 |
| CORNER KICKS | 106 | 95 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 30 | 26 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2486 | 4133 |
| Dates/Avg Per Date | 7/355 | 11/376 |
| Neutral Site #/Avg | 5/406 |
|
Overall Individual Statistics |
| Overall: 12-10-1 Conf: 4-4-1 Home: 4-3-0 Away: 6-4-1 Neut: 2-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Todd, Michael | 22-21 | 749 | 8 | 8 | 24 | 71 | .113 | 4 | 1-1 |
| 23 | Christoudias, C. | 19-12 | 527 | 5 | 4 | 14 | 31 | .161 | 0 | 0-0 |
| 15 | Gates, Jason | 23-17 | 752 | 5 | 1 | 11 | 26 | .192 | 1 | 0-0 |
| 11 | Lara, Pablo | 21-7 | 424 | 4 | 1 | 9 | 17 | .235 | 3 | 0-0 |
| 8 | Telling, Matthew | 23-22 | 920 | 1 | 4 | 6 | 34 | .029 | 1 | 0-0 |
| 4 | Cox, Chris | 21-14 | 640 | 1 | 4 | 6 | 22 | .045 | 1 | 0-0 |
| 10 | Hermann, Michael | 20-15 | 593 | 1 | 3 | 5 | 21 | .048 | 0 | 0-0 |
| 3 | Osooli, Arman | 22-12 | 577 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 2 | Chung, Billy | 23-21 | 960 | 0 | 4 | 4 | 7 | .000 | 0 | 0-0 |
| 25 | Schuster, Gerd | 23-22 | 992 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| 7 | Walters, Paulo | 9-0 | 156 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 12 | Quaranta, Brandon | 18-7 | 339 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| 16 | Lara, Edison | 9-0 | 127 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 24 | Kenney, Tim | 12-0 | 42 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | Flood, Gary | 21-20 | 939 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Bigus, Rich | 15-14 | 433 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Andrada, Arnel | 22-8 | 581 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Gumbrecht, Matthias | 23-23 | 1017 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Bentley, Jason | 16-7 | 391 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Pesce, Michael | 6-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Sosa, Brian | 8-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 30 | 35 | 95 | 287 | .105 | 12 | 1-1 | |
| Opponents........... | 23 | - | 31 | 32 | 94 | 307 | .101 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Gumbrecht, Matthias | 23-22 | 2084:33 | 30 | 1.30 | 94 | .758 | 10 | 9 | 1 | 6/0 |
| 00 | Johansen, Tom | 1-0 | 12:52 | 1 | 6.99 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 23 | 2097:25 | 31 | 1.33 | 100 | .763 | 10 | 9 | 1 | 8 | |
| Opponents........... | 23 | 2097:25 | 30 | 1.29 | 108 | .783 | 9 | 10 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-10-1 | 4-3 | 6-4-1 | 2-3 |
| CONFERENCE | 4-4-1 | 2-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 8-6 | 2-1 | 4-2 | 2-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 SPC W 1-0 279 Sep 06 at Columbia L 0-4 220 @9/11/04 vs Temple W OT 1-0 - Sep 12 vs Pittsburgh L 1-2 - Sep 19 STONY BROOK L 0-2 887 Sep 22 at Marist L 1-3 100 Sep 25 ST. FRANCIS (N.Y.) W 3-0 282 Oct 01 vs COASTAL L 2-3 328 Oct 03 at Clemson W 3-0 1120 *Oct 08 at #18 William & Mary T O2 1-1 169 *Oct 10 at Old Dominion L 0-2 170 *Oct 15 at #16 Va. Commonwealth LOT 0-1 282 *Oct 17 at UNC Wilmington W 3-2 225 *Oct 22 DELAWARE L 1-2 352 *Oct 24 TOWSON W 2-1 263 *Oct 29 GEORGE MASON L 1-2 209 *10/31/04 #14 JAMES MADISON W 2-1 214 *Nov 04 at Drexel W 2-0 15 %Nov 09 at #25 UNC Wilmington W 2-0 402 Nov 12 at #1 Va. Commonwealth W 1-0 205 Nov 14 vs Old Dominion W 1-0 215 &Nov 20 at #21 Seton Hall W 2-1 1225 ~Nov 23 vs #7 Maryland L 0-4 1485 |
| TEAM STATISTICS | HOFSTRA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-287 | 31-307 |
| Goals scored per game | 1.30 | 1.35 |
| Shot pct. | .105 | .101 |
| Shots/Game | 12.5 | 13.3 |
| CORNER KICKS | 106 | 95 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 30 | 26 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2486 | 4133 |
| Dates/Avg Per Date | 7/355 | 11/376 |
| Neutral Site #/Avg | 5/406 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 9 | Todd, Michael | 22-21 | 749 | 8 | 8 | 24 | 71 | .113 | 4 | 1-1 |
| 23 | Christoudias, C. | 19-12 | 527 | 5 | 4 | 14 | 31 | .161 | 0 | 0-0 |
| 15 | Gates, Jason | 23-17 | 752 | 5 | 1 | 11 | 26 | .192 | 1 | 0-0 |
| 11 | Lara, Pablo | 21-7 | 424 | 4 | 1 | 9 | 17 | .235 | 3 | 0-0 |
| 8 | Telling, Matthew | 23-22 | 920 | 1 | 4 | 6 | 34 | .029 | 1 | 0-0 |
| 4 | Cox, Chris | 21-14 | 640 | 1 | 4 | 6 | 22 | .045 | 1 | 0-0 |
| 10 | Hermann, Michael | 20-15 | 593 | 1 | 3 | 5 | 21 | .048 | 0 | 0-0 |
| 3 | Osooli, Arman | 22-12 | 577 | 1 | 2 | 4 | 14 | .071 | 0 | 0-0 |
| 2 | Chung, Billy | 23-21 | 960 | 0 | 4 | 4 | 7 | .000 | 0 | 0-0 |
| 25 | Schuster, Gerd | 23-22 | 992 | 1 | 1 | 3 | 17 | .059 | 1 | 0-0 |
| 7 | Walters, Paulo | 9-0 | 156 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 12 | Quaranta, Brandon | 18-7 | 339 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| 16 | Lara, Edison | 9-0 | 127 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 24 | Kenney, Tim | 12-0 | 42 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | Flood, Gary | 21-20 | 939 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 6 | Bigus, Rich | 15-14 | 433 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Andrada, Arnel | 22-8 | 581 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 21 | Gumbrecht, Matthias | 23-23 | 1017 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Bentley, Jason | 16-7 | 391 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Pesce, Michael | 6-1 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Sosa, Brian | 8-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 30 | 35 | 95 | 287 | .105 | 12 | 1-1 | |
| Opponents........... | 23 | - | 31 | 32 | 94 | 307 | .101 | 9 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 21 | Gumbrecht, Matthias | 23-22 | 2084:33 | 30 | 1.30 | 94 | .758 | 10 | 9 | 1 | 6/0 |
| 00 | Johansen, Tom | 1-0 | 12:52 | 1 | 6.99 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 23 | 2097:25 | 31 | 1.33 | 100 | .763 | 10 | 9 | 1 | 8 | |
| Opponents........... | 23 | 2097:25 | 30 | 1.29 | 108 | .783 | 9 | 10 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 12 | 17 | 1 | 0 | 30 |
| Opponents | 10 | 20 | 1 | 0 | 31 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 125 | 159 | 2 | 1 | 287 |
| Opponents | 143 | 156 | 6 | 4 | 309 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 49 | 47 | 3 | 1 | 100 |
| Opponents | 43 | 63 | 1 | 0 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 47 | 57 | 1 | 1 | 106 |
| Opponents | 45 | 50 | 0 | 0 | 95 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Hofstra | 168 | 188 | 3 | 3 | 362 |
| Opponents | 153 | 160 | 4 | 0 | 317 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-10-1 Conf: 4-4-1 Home: 4-3-0 Away: 6-4-1 Neut: 2-3-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
9 Todd, Michael 22-21 8 8 24 71 .113 4 1 8-8 3 4 10 23 .130 2 1
23 Christoudias, C. 19-12 5 4 14 31 .161 0 0 7-5 2 1 5 17 .118 0 0
15 Gates, Jason 23-17 5 1 11 26 .192 1 0 9-9 3 0 6 15 .200 0 0
11 Lara, Pablo 21-7 4 1 9 17 .235 3 0 9-2 2 1 5 8 .250 1 0
8 Telling, Matthew 23-22 1 4 6 34 .029 1 0 9-9 0 1 1 14 .000 0 0
4 Cox, Chris 21-14 1 4 6 22 .045 1 0 8-5 1 2 4 9 .111 1 0
10 Hermann, Michael 20-15 1 3 5 21 .048 0 0 8-6 0 1 1 5 .000 0 0
3 Osooli, Arman 22-12 1 2 4 14 .071 0 0 9-7 0 0 0 7 .000 0 0
2 Chung, Billy 23-21 0 4 4 7 .000 0 0 9-9 0 1 1 1 .000 0 0
25 Schuster, Gerd 23-22 1 1 3 17 .059 1 0 9-9 0 0 0 6 .000 0 0
7 Walters, Paulo 9-0 1 1 3 3 .333 0 0 2-0 0 0 0 1 .000 0 0
12 Quaranta, Brandon 18-7 1 0 2 15 .067 1 0 6-2 0 0 0 4 .000 0 0
16 Lara, Edison 9-0 0 1 1 3 .000 0 0 2-0 0 0 0 0 .000 0 0
24 Kenney, Tim 12-0 0 1 1 1 .000 0 0 6-0 0 1 1 1 .000 0 0
5 Flood, Gary 21-20 0 0 0 3 .000 0 0 7-7 0 0 0 1 .000 0 0
6 Bigus, Rich 15-14 0 0 0 1 .000 0 0 5-5 0 0 0 0 .000 0 0
22 Andrada, Arnel 22-8 0 0 0 0 .000 0 0 9-4 0 0 0 0 .000 0 0
21 Gumbrecht, Matthias 23-23 0 0 0 0 .000 0 0 9-1 0 0 0 0 .000 0 0
20 Bentley, Jason 16-7 0 0 0 0 .000 0 0 7-3 0 0 0 0 .000 0 0
19 Pesce, Michael 6-1 0 0 0 0 .000 0 0 -
14 Sosa, Brian 8-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
Total............... 0 30 35 95 287 .105 12 1 9 12 12 36 113 .106 4 1
Opponents........... 0 31 32 94 307 .101 9 1 9 12 11 35 117 .103 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
21 Gumbrecht, Matthias 23-22 2084:33 30 1.30 94 .758 10 9 1 6 9-9 835:45 12 1.29 36 .750 4 3 1 0
00 Johansen, Tom 1-0 12:52 1 6.99 1 .500 0 0 0 0 -
Total............... 23 2097:25 31 1.33 100 .763 10 9 1 6 9 835:45 12 1.29 39 .765 4 3 1 1
Opponents........... 23 2097:25 30 1.29 108 .783 9 10 1 5 9 835:45 12 1.29 44 .786 3 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 125 159 2 1 - 287 Hofstra............. 45 66 1 1 - 113
Opponents........... 143 156 6 4 - 309 Opponents........... 46 61 6 4 - 117
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 12 17 1 0 - 30 Hofstra............. 3 9 0 0 - 12
Opponents........... 10 20 1 0 - 31 Opponents........... 3 8 1 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Hofstra............. 49 47 3 1 - 100 Hofstra............. 18 17 3 1 - 39
Opponents........... 43 63 1 0 - 107 Opponents........... 15 28 1 0 - 44
ATTENDANCE SUMMARY HOFSTRA OPP ATTENDANCE SUMMARY HOFSTRA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2486 4133 Total.................... 1038 861
Dates/Avg Per Date....... 7/355 11/376 Dates/Avg Per Date....... 4/260 5/172
Neutral Site #/Avg....... 5/406 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Hofstra - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Todd, Michael vs St. Francis (N.Y.) (Sep 25) | |||
| 3 | Todd, Michael vs James Madison (10/31/04) | ||||
| 3 | Todd, Michael at UNC Wilmington (Oct 17) | ||||
| 3 | Schuster, Gerd at Clemson (Oct 03) | ||||
| 3 | Osooli, Arman vs COASTAL (Oct 01) | ||||
| 3 | Christoudias, C. vs St. Francis (N.Y.) (Sep 25) | ||||
| GOALS | 1 | Todd, Michael at Seton Hall (Nov 20) | |||
| 1 | Hermann, Michael at Seton Hall (Nov 20) | ||||
| 1 | Todd, Michael vs Old Dominion (Nov 14) | ||||
| 1 | Gates, Jason at Va. Commonwealth (Nov 12) | ||||
| 1 | Telling, Matthew at UNC Wilmington (Nov 09) | ||||
| 1 | Christoudias, C. at UNC Wilmington (Nov 09) | ||||
| 1 | Gates, Jason at Drexel (Nov 04) | ||||
| 1 | Cox, Chris at Drexel (Nov 04) | ||||
| 1 | Gates, Jason vs James Madison (10/31/04) | ||||
| 1 | Todd, Michael vs James Madison (10/31/04) | ||||
| 1 | Lara, Pablo vs George Mason (Oct 29) | ||||
| 1 | Lara, Pablo vs Towson (Oct 24) | ||||
| 1 | Christoudias, C. vs Towson (Oct 24) | ||||
| 1 | Todd, Michael vs Delaware (Oct 22) | ||||
| 1 | Todd, Michael at UNC Wilmington (Oct 17) | ||||
| 1 | Christoudias, C. at UNC Wilmington (Oct 17) | ||||
| 1 | Gates, Jason at William & Mary (Oct 08) | ||||
| 1 | Schuster, Gerd at Clemson (Oct 03) | ||||
| 1 | Walters, Paulo at Clemson (Oct 03) | ||||
| 1 | Gates, Jason at Clemson (Oct 03) | ||||
| 1 | Todd, Michael vs COASTAL (Oct 01) | ||||
| 1 | Osooli, Arman vs COASTAL (Oct 01) | ||||
| 1 | Lara, Pablo vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Christoudias, C. vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Todd, Michael vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Todd, Michael at Marist (Sep 22) | ||||
| 1 | Christoudias, C. vs Pittsburgh (Sep 12) | ||||
| 1 | Quaranta, Brandon vs Temple (9/11/04) | ||||
| 1 | Lara, Pablo vs SPC (Sep 01) | ||||
| ASSISTS | 2 | Todd, Michael vs St. Francis (N.Y.) (Sep 25) | |||
| 1 | Gates, Jason at Seton Hall (Nov 20) | ||||
| 1 | Osooli, Arman vs Old Dominion (Nov 14) | ||||
| 1 | Chung, Billy at Va. Commonwealth (Nov 12) | ||||
| 1 | Hermann, Michael at Va. Commonwealth (Nov 12) | ||||
| 1 | Chung, Billy at UNC Wilmington (Nov 09) | ||||
| 1 | Todd, Michael at UNC Wilmington (Nov 09) | ||||
| 1 | Todd, Michael at Drexel (Nov 04) | ||||
| 1 | Telling, Matthew at Drexel (Nov 04) | ||||
| 1 | Lara, Pablo vs James Madison (10/31/04) | ||||
| 1 | Todd, Michael vs James Madison (10/31/04) | ||||
| 1 | Cox, Chris vs George Mason (Oct 29) | ||||
| 1 | Chung, Billy vs Towson (Oct 24) | ||||
| 1 | Todd, Michael vs Towson (Oct 24) | ||||
| 1 | Kenney, Tim vs Delaware (Oct 22) | ||||
| 1 | Cox, Chris vs Delaware (Oct 22) | ||||
| 1 | Hermann, Michael at UNC Wilmington (Oct 17) | ||||
| 1 | Todd, Michael at UNC Wilmington (Oct 17) | ||||
| 1 | Christoudias, C. at William & Mary (Oct 08) | ||||
| 1 | Telling, Matthew at Clemson (Oct 03) | ||||
| 1 | Hermann, Michael at Clemson (Oct 03) | ||||
| 1 | Christoudias, C. at Clemson (Oct 03) | ||||
| 1 | Schuster, Gerd at Clemson (Oct 03) | ||||
| 1 | Chung, Billy vs COASTAL (Oct 01) | ||||
| 1 | Osooli, Arman vs COASTAL (Oct 01) | ||||
| 1 | Christoudias, C. vs COASTAL (Oct 01) | ||||
| 1 | Cox, Chris vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Christoudias, C. vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Telling, Matthew vs St. Francis (N.Y.) (Sep 25) | ||||
| 1 | Telling, Matthew at Marist (Sep 22) | ||||
| 1 | Todd, Michael vs Pittsburgh (Sep 12) | ||||
| 1 | Cox, Chris vs Pittsburgh (Sep 12) | ||||
| 1 | Lara, Edison vs SPC (Sep 01) | ||||
| 1 | Walters, Paulo vs SPC (Sep 01) | ||||
| SHOTS | 8 | Todd, Michael vs Pittsburgh (Sep 12) | |||
| 6 | Todd, Michael vs Delaware (Oct 22) | ||||
| SHOTS ON GOAL | 5 | Todd, Michael vs Delaware (Oct 22) | |||
| 4 | Todd, Michael vs James Madison (10/31/04) | ||||
| 4 | Christoudias, C. vs Towson (Oct 24) | ||||
| SAVES | 8 | Gumbrecht, Matthias vs COASTAL (Oct 01) | |||
| 7 | Gumbrecht, Matthias at Seton Hall (Nov 20) | ||||
| 7 | Gumbrecht, Matthias at Marist (Sep 22) |
High/Low Analysis |
| Hofstra - TEAM GAME HIGHS |
| POINTS | 11 | vs St. Francis (N.Y.) (Sep 25) | ||
| 10 | at Clemson (Oct 03) | |||
| GOALS | 3 | at UNC Wilmington (Oct 17) | ||
| 3 | at Clemson (Oct 03) | |||
| 3 | vs St. Francis (N.Y.) (Sep 25) | |||
| ASSISTS | 5 | vs St. Francis (N.Y.) (Sep 25) | ||
| 4 | at Clemson (Oct 03) | |||
| SHOTS | 21 | vs Delaware (Oct 22) | ||
| 21 | vs Temple (9/11/04) | |||
| SHOTS ON GOAL | 14 | vs Delaware (Oct 22) | ||
| 11 | vs Stony Brook (Sep 19) | |||
| SAVES | 8 | vs COASTAL (Oct 01) | ||
| 7 | at Seton Hall (Nov 20) | |||
| 7 | at Va. Commonwealth (Nov 12) | |||
| 7 | at Marist (Sep 22) | |||
| CORNER KICKS | 10 | vs Delaware (Oct 22) | ||
| 9 | at Drexel (Nov 04) | |||
| FOULS | 26 | vs Pittsburgh (Sep 12) | ||
| 25 | at Va. Commonwealth (Nov 12) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Columbia (Sep 06) | ||
| 11 | vs Maryland (Nov 23) | |||
| 11 | vs COASTAL (Oct 01) | |||
| GOALS | 4 | vs Maryland (Nov 23) | ||
| 4 | at Columbia (Sep 06) | |||
| ASSISTS | 5 | vs COASTAL (Oct 01) | ||
| 4 | vs George Mason (Oct 29) | |||
| 4 | vs Stony Brook (Sep 19) | |||
| 4 | at Columbia (Sep 06) | |||
| SHOTS | 22 | at Seton Hall (Nov 20) | ||
| 22 | at Marist (Sep 22) | |||
| SHOTS ON GOAL | 11 | vs COASTAL (Oct 01) | ||
| 10 | at Marist (Sep 22) | |||
| SAVES | 13 | vs Delaware (Oct 22) | ||
| 11 | vs Stony Brook (Sep 19) | |||
| CORNER KICKS | 8 | vs Maryland (Nov 23) | ||
| 8 | at Seton Hall (Nov 20) | |||
| 8 | at Va. Commonwealth (Oct 15) | |||
| 8 | at Marist (Sep 22) | |||
| FOULS | 22 | vs Pittsburgh (Sep 12) | ||
| 21 | vs St. Francis (N.Y.) (Sep 25) |
| Hofstra - GAME LOWS |
| POINTS | 0 | at Columbia (Sep 06) | ||
| 0 | vs Stony Brook (Sep 19) | |||
| 0 | at Old Dominion (Oct 10) | |||
| 0 | at Va. Commonwealth (Oct 15) | |||
| 0 | vs Maryland (Nov 23) | |||
| GOALS | 0 | at Columbia (Sep 06) | ||
| 0 | vs Stony Brook (Sep 19) | |||
| 0 | at Old Dominion (Oct 10) | |||
| 0 | at Va. Commonwealth (Oct 15) | |||
| 0 | vs Maryland (Nov 23) | |||
| ASSISTS | 0 | at Columbia (Sep 06) | ||
| 0 | vs Temple (9/11/04) | |||
| 0 | vs Stony Brook (Sep 19) | |||
| 0 | at Old Dominion (Oct 10) | |||
| 0 | at Va. Commonwealth (Oct 15) | |||
| 0 | vs Maryland (Nov 23) | |||
| SHOTS | 5 | at Clemson (Oct 03) | ||
| 6 | vs SPC (Sep 01) | |||
| SHOTS ON GOAL | 0 | at Columbia (Sep 06) | ||
| 1 | at Old Dominion (Oct 10) | |||
| SAVES | 1 | vs Pittsburgh (Sep 12) | ||
| 2 | vs Temple (9/11/04) | |||
| 2 | vs Stony Brook (Sep 19) | |||
| 2 | vs St. Francis (N.Y.) (Sep 25) | |||
| CORNER KICKS | 1 | vs Old Dominion (Nov 14) | ||
| 2 | at Marist (Sep 22) | |||
| 2 | at UNC Wilmington (Oct 17) | |||
| 2 | vs Maryland (Nov 23) | |||
| FOULS | 7 | at Drexel (Nov 04) | ||
| 8 | at Columbia (Sep 06) | |||
| 8 | vs Stony Brook (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SPC (Sep 01) | ||
| 0 | vs Temple (9/11/04) | |||
| 0 | vs St. Francis (N.Y.) (Sep 25) | |||
| 0 | at Clemson (Oct 03) | |||
| 0 | at Drexel (Nov 04) | |||
| 0 | at UNC Wilmington (Nov 09) | |||
| 0 | at Va. Commonwealth (Nov 12) | |||
| 0 | vs Old Dominion (Nov 14) | |||
| GOALS | 0 | vs SPC (Sep 01) | ||
| 0 | vs Temple (9/11/04) | |||
| 0 | vs St. Francis (N.Y.) (Sep 25) | |||
| 0 | at Clemson (Oct 03) | |||
| 0 | at Drexel (Nov 04) | |||
| 0 | at UNC Wilmington (Nov 09) | |||
| 0 | at Va. Commonwealth (Nov 12) | |||
| 0 | vs Old Dominion (Nov 14) | |||
| ASSISTS | 0 | vs SPC (Sep 01) | ||
