Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2018 | MOUNT | W | 16-12 | 1- 0- 0 | 0- 0- 0 | 425 | DeLuca, Matt (1-0) | Newark, Del. | |||
Feb 17, 2018 | NJIT | W | 11-6 | 2- 0- 0 | 0- 0- 0 | 496 | DeLuca, Matt (2-0) | Newark, Del. | |||
Feb 23, 2018 | at Monmouth | W | 15-11 | 3- 0- 0 | 0- 0- 0 | 32 | DeLuca, Matt (3-0) | West Long Branch, NJ | |||
Mar 02, 2018 | #7 VILLANOVA | 12-13 | L | 3- 1- 0 | 0- 0- 0 | 558 | DeLuca, Matt (3-1) | Newark, Del. | |||
Mar 06, 2018 | MERCER | 8-10 | L | 3- 2- 0 | 0- 0- 0 | 349 | DeLuca, Matt (3-2) | Newark, Del. | |||
Mar 10, 2018 | at Binghamton | 7-8 | L | O2 | 3- 3- 0 | 0- 0- 0 | 313 | DeLuca, Matt (3-3) | Vestal, N.Y. | ||
Mar 17, 2018 | at #10 Johns Hopkins | 8-14 | L | 3- 4- 0 | 0- 0- 0 | 2273 | DeLuca, Matt (3-4) | Baltimore, MD | |||
Mar 24, 2018 | at #11 Rutgers | 10-15 | L | 3- 5- 0 | 0- 0- 0 | 1449 | DeLuca, Matt (3-5) | Piscataway, N.J. | |||
* | Mar 31, 2018 | FAIRFIELD | W | 11-10 | 4- 5- 0 | 1- 0- 0 | 559 | DeLuca, Matt (4-5) | Newark, Del. | ||
* | Apr 06, 2018 | UMASS | 8-9 | L | 4- 6- 0 | 1- 1- 0 | 591 | DeLuca, Matt (4-6) | Newark, Del. | ||
* | Apr 14, 2018 | at Hofstra | W | 10-9 | 5- 6- 0 | 2- 1- 0 | 1612 | DeLuca, Matt (5-6) | Hempstead, NY | ||
* | Apr 21, 2018 | at Towson | 7-13 | L | 5- 7- 0 | 2- 2- 0 | 873 | DeLuca, Matt (5-7) | Towson, Md. | ||
* | Apr 27, 2018 | DREXEL | W | 17-8 | 6- 7- 0 | 3- 2- 0 | 1197 | DeLuca, Matt (6-7) | Newark, Del. | ||
05/03/18 | vs Towson | 8-9 | L | OT | 6- 8- 0 | 3- 2- 0 | 754 | DeLuca, Matt (6-8) | Amherst, MA |
Team Record | W-L-T |
Overall | 6-8 |
Conference | 3-2 |
Home | 4-3 |
Away | 2-4 |
Neutral | 0-1 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 14 | 11481 | 820 |
Home | 7 | 4175 | 596 |
Away | 6 | 6552 | 1092 |
Neutral | 1 | 754 | 754 |
Overall Team Statistics |
Overall: 6-8 Conf: 3-2 Home: 4-3 Away: 2-4 Neut: 0-1 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 148-509 | 147-513 |
Goals scored per game | 10.57 | 10.50 |
Shot pct. | .291 | .287 |
Shots on goal-Attempts | 283-509 | 312-513 |
SOG pct. | .556 | .608 |
Shots/Game | 36.4 | 36.6 |
Assists | 65 | 75 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 13-55 | 11-38 |
Conversion Percent | .236 | .289 |
GOAL BREAKDOWN | ||
Total Goals | 148 | 147 |
Man-up | 13 | 11 |
Man-down | 0 | 1 |
Unassisted | 83 | 72 |
Overtime | 0 | 2 |
Goals scored average | 10.41 | 10.34 |
GROUND BALLS | 368 | 353 |
TURNOVERS | 152 | 155 |
CAUSED TURNOVERS | 88 | 77 |
FACEOFFS (W-L) | 156-344 | 188-344 |
Faceoff W-L Pct. | .453 | .547 |
CLEARS | 191-218 | 174-201 |
Clear Pct. | .876 | .866 |
PENALTIES | ||
Number | 40 | 57 |
Minutes | 34:00 | 45:00 |
ATTENDANCE | ||
Total | 4175 | 6552 |
Dates/Avg Per Date | 7/596 | 6/1092 |
Neutral Site #/Avg | 1/754 |
|
Overall Individual Statistics |
Overall: 6-8 Conf: 3-2 Home: 4-3 Away: 2-4 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | Kitchen, Charlie | 14-14 | 872 | 37 | 14 | 51 | 132 | .280 | 68 | .515 | 4 | 2 | 0 | 18 | 12 | 4 | 0-0 | .000 | 3-4.0 |
25 | Hirschmann, Will | 14-14 | 872 | 27 | 15 | 42 | 90 | .300 | 52 | .578 | 1 | 6 | 0 | 18 | 16 | 2 | 0-0 | .000 | 0-0.0 |
13 | DiSimone, Dean | 14-14 | 872 | 24 | 12 | 36 | 85 | .282 | 46 | .541 | 1 | 0 | 0 | 16 | 15 | 3 | 0-0 | .000 | 2-1.5 |
22 | Eisele, Joe | 14-14 | 872 | 21 | 2 | 23 | 65 | .323 | 35 | .538 | 0 | 2 | 0 | 18 | 12 | 3 | 0-0 | .000 | 1-0.5 |
27 | Reid, Bryce | 13-9 | 570 | 20 | 4 | 24 | 47 | .426 | 33 | .702 | 0 | 1 | 0 | 14 | 9 | 1 | 0-0 | .000 | 0-0.0 |
00 | Romagnoli, Andrew | 5-5 | 302 | 5 | 2 | 7 | 22 | .227 | 15 | .682 | 0 | 0 | 0 | 9 | 10 | 2 | 0-0 | .000 | 0-0.0 |
9 | St. Geme, Peter | 13-4 | 242 | 4 | 2 | 6 | 21 | .190 | 10 | .476 | 0 | 0 | 0 | 6 | 3 | 2 | 0-0 | .000 | 1-1.0 |
48 | Bieda, Mark | 6-6 | 363 | 3 | 2 | 5 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 1-1.0 |
2 | Finigan, Jackson | 10-2 | 132 | 3 | 0 | 3 | 22 | .136 | 9 | .409 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
1 | Hervada, Jake | 13-0 | 0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 49 | 7 | 0 | 98-210 | .467 | 3-1.5 |
7 | Konkel, Chase | 4-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
49 | Fulton, Adam | 12-1 | 75 | 1 | 4 | 5 | 3 | .333 | 3 | 1.000 | 0 | 1 | 0 | 5 | 4 | 1 | 0-0 | .000 | 1-0.5 |
26 | Schleicher, Matt | 7-1 | 61 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
50 | Matthews, Crosby | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2-7 | .286 | 0-0.0 |
29 | Lenskold, Joe | 12-0 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 22 | 2 | 1 | 41-81 | .506 | 0-0.0 |
19 | Eyerman, Mikhael | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Stanford, Jake | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
17 | Lalley, Connor | 5-2 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 3-2.0 |
36 | Kilkeary, Matt | 2-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Strassner, Zach | 10-8 | 496 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 2 | 4 | 0-0 | .000 | 2-2.0 |
12 | Brunner, Alex | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Barrow, Josh | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
44 | Hirschmann, Stephen | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
8 | Suddaby, Ryan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Gavalakis, Evan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
42 | Tortora, Stephen | 14-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 36 | 8 | 1 | 0-0 | .000 | 2-2.0 |
34 | Shaw, Ryan | 14-0 | 0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 10 | 11-29 | .379 | 5-5.0 |
32 | Duff, Liam | 14-13 | 812 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 2 | 9 | 0-0 | .000 | 1-1.0 |
31 | Pressler, Nick | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
30 | Hoffmann, AJ | 3-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
18 | Sorg, Connor | 14-4 | 256 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 3-2.5 |
16 | Baker, Cole | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
15 | DeLuca, Matt | 14-14 | 870 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 4 | 2 | 0-0 | .000 | 1-1.0 |
11 | Aloe, Thomas | 14-0 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 5 | 0-0 | .000 | 3-2.0 |
10 | Silvera, Drew | 9-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 |
3 | Haynes, Austin | 14-14 | 872 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 35 | 7 | 26 | 4-17 | .235 | 5-4.5 |
46 | Giannetti, Eric | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Schweizer, Rhett | 12-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 5 | 0-0 | .000 | 1-0.5 |
Total............... | 14 | - | 148 | 65 | 213 | 509 | .291 | 283 | .556 | 6 | 13 | 0 | 368 | 152 | 88 | 156-344 | .453 | 40-34.0 | |
Opponents........... | 14 | - | 147 | 75 | 222 | 513 | .287 | 312 | .608 | 8 | 11 | 1 | 353 | 155 | 77 | 188-344 | .547 | 57-45.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
15 | DeLuca, Matt | 14-14 | 850:11 | 145 | 10.23 | 164 | .531 | 6 | 8 | 0 | 510 |
36 | Kilkeary, Matt | 2-0 | 2:30 | 2 | 48.00 | 1 | .333 | 0 | 0 | 0 | 3 |
Total............... | 14 | 852:41 | 147 | 10.34 | 165 | .529 | 6 | 8 | 0 | 513 | |
Opponents........... | 14 | 852:41 | 148 | 10.41 | 135 | .477 | 8 | 6 | 0 | 509 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-8 | 4-3 | 2-4 | 0-1 |
CONFERENCE | 3-2 | 2-1 | 1-1 | 0-0 |
NON-CONFERENCE | 3-6 | 2-2 | 1-3 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-8 Conf: 3-2 Home: 4-3 Away: 2-4 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 6 Kitchen, Charlie 14-14 37 14 51 132 .280 68 .515 12 4 4 18 5-5 17 5 22 54 .315 29 .537 5 1 2 5 25 Hirschmann, Will 14-14 27 15 42 90 .300 52 .578 16 2 1 18 5-5 9 5 14 30 .300 16 .533 4 1 1 5 13 DiSimone, Dean 14-14 24 12 36 85 .282 46 .541 15 3 1 16 5-5 7 6 13 24 .292 15 .625 5 1 0 6 22 Eisele, Joe 14-14 21 2 23 65 .323 35 .538 12 3 0 18 5-5 9 1 10 22 .409 15 .682 3 1 0 5 27 Reid, Bryce 13-9 20 4 24 47 .426 33 .702 9 1 0 14 4-4 2 2 4 16 .125 11 .688 3 0 0 6 00 Romagnoli, Andrew 5-5 5 2 7 22 .227 15 .682 10 2 0 9 - 9 St. Geme, Peter 13-4 4 2 6 21 .190 10 .476 3 2 0 6 5-0 0 0 0 1 .000 0 .000 1 1 0 2 48 Bieda, Mark 6-6 3 2 5 8 .375 4 .500 7 1 0 5 5-5 3 2 5 6 .500 4 .667 5 0 0 4 2 Finigan, Jackson 10-2 3 0 3 22 .136 9 .409 3 0 0 2 5-1 2 0 2 8 .250 3 .375 3 0 0 1 1 Hervada, Jake 13-0 1 2 3 3 .333 2 .667 7 0 0 49 4-0 1 0 1 2 .500 1 .500 0 0 0 7 49 Fulton, Adam 12-1 1 4 5 3 .333 3 1.000 4 1 0 5 4-0 1 1 2 3 .333 3 1.000 1 0 0 3 26 Schleicher, Matt 7-1 1 0 1 2 .500 1 .500 2 1 0 0 3-0 1 0 1 2 .500 1 .500 0 0 0 0 7 Konkel, Chase 4-0 1 0 1 1 1.000 1 1.000 1 0 0 1 3-0 1 0 1 1 1.000 1 1.000 1 0 0 1 31 Pressler, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 32 Duff, Liam 14-13 0 0 0 0 .000 0 .000 2 9 0 21 5-5 0 0 0 0 .000 0 .000 0 4 0 7 44 Hirschmann, Stephen 2-0 0 0 0 1 .000 1 1.000 2 0 0 0 2-0 0 0 0 1 .000 1 1.000 2 0 0 0 15 DeLuca, Matt 14-14 0 0 0 1 .000 1 1.000 4 2 0 18 5-5 0 0 0 0 .000 0 .000 3 0 0 7 38 Schweizer, Rhett 12-0 0 0 0 1 .000 1 1.000 0 5 0 6 4-0 0 0 0 1 .000 1 1.000 0 1 0 3 17 Lalley, Connor 5-2 0 0 0 0 .000 0 .000 1 1 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 2 11 Aloe, Thomas 14-0 0 1 1 1 .000 0 .000 1 5 0 11 5-0 0 1 1 0 .000 0 .000 1 1 0 6 14 Gavalakis, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 12 Brunner, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 8 Suddaby, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 34 Shaw, Ryan 14-0 0 2 2 1 .000 0 .000 8 10 0 26 5-0 0 0 0 0 .000 0 .000 2 5 0 7 30 Hoffmann, AJ 3-1 0 0 0 0 .000 0 .000 1 0 0 1 - 21 Barrow, Josh 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 42 Tortora, Stephen 14-0 0 1 1 0 .000 0 .000 8 1 0 36 5-0 0 0 0 0 .000 0 .000 3 1 0 9 36 Kilkeary, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 50 Matthews, Crosby 1-0 0 0 0 0 .000 0 .000 1 0 0 1 - 47 Strassner, Zach 10-8 0 0 0 0 .000 0 .000 2 4 0 16 5-5 0 0 0 0 .000 0 .000 0 1 0 11 18 Sorg, Connor 14-4 0 1 1 0 .000 0 .000 1 2 0 6 5-0 0 1 1 0 .000 0 .000 0 1 0 4 19 Eyerman, Mikhael 1-0 0 0 0 1 .000 0 .000 0 0 0 0 - 28 Stanford, Jake 2-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0 10 Silvera, Drew 9-0 0 0 0 0 .000 0 .000 0 2 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 46 Giannetti, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 Baker, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Haynes, Austin 14-14 0 0 0 0 .000 0 .000 7 26 0 35 5-5 0 0 0 0 .000 0 .000 3 5 0 9 29 Lenskold, Joe 12-0 0 1 1 1 .000 1 1.000 2 1 0 22 5-0 0 0 0 1 .000 1 1.000 1 1 0 11 Total............... 0 148 65 213 509 .291 283 .556 152 88 6 368 5 53 24 77 172 .308 102 .593 51 26 3 121 Opponents........... 0 147 75 222 513 .287 312 .608 155 77 8 353 5 49 21 70 173 .283 103 .595 57 19 2 139 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 15 DeLuca, Matt 14-14 850:11 145 10.23 164 .531 6 8 0 510 5-5 298:51 48 9.64 54 .529 3 2 0 172 36 Kilkeary, Matt 2-0 2:30 2 48.00 1 .333 0 0 0 3 1-0 1:09 1 52.17 0 .000 0 0 0 1 Total............... 14 852:41 147 10.34 165 .529 6 8 0 513 5 300:00 49 9.80 54 .524 3 2 0 173 Opponents........... 14 852:41 148 10.41 135 .477 8 6 0 509 5 300:00 53 10.60 49 .480 2 3 0 172 |
|
|
Player High/Low Analysis |
DELAWARE - INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Hirschmann, Will vs Drexel (Apr 27) | |||
7 | Hirschmann, Will vs MOUNT (Feb 09) | ||||
GOALS.............. | 7 | Hirschmann, Will vs Drexel (Apr 27) | |||
5 | Kitchen, Charlie vs Drexel (Apr 27) | ||||
5 | Kitchen, Charlie at Hofstra (Apr 14) | ||||
5 | DiSimone, Dean vs Villanova (Mar 02) | ||||
ASSISTS............ | 3 | DiSimone, Dean at Monmouth (Feb 23) | |||
3 | Hirschmann, Will vs MOUNT (Feb 09) | ||||
SHOTS.............. | 14 | Hirschmann, Will vs Drexel (Apr 27) | |||
14 | Kitchen, Charlie vs Drexel (Apr 27) | ||||
14 | Kitchen, Charlie at Monmouth (Feb 23) | ||||
SHOTS ON GOAL...... | 8 | Kitchen, Charlie vs Drexel (Apr 27) | |||
8 | Kitchen, Charlie at Monmouth (Feb 23) | ||||
SAVES.............. | 14 | DeLuca, Matt vs Towson (05/03/18) | |||
14 | DeLuca, Matt at Towson (Apr 21) | ||||
14 | DeLuca, Matt vs Villanova (Mar 02) | ||||
14 | DeLuca, Matt vs NJIT (Feb 17) | ||||
GROUND BALLS....... | 12 | Hervada, Jake at Rutgers (Mar 24) | |||
11 | Hervada, Jake at Monmouth (Feb 23) | ||||
CAUSED TURNOVER.... | 5 | Haynes, Austin vs Mercer (Mar 06) | |||
4 | Haynes, Austin vs Towson (05/03/18) | ||||
4 | Haynes, Austin vs MOUNT (Feb 09) |
Team High/Low Analysis |
DELAWARE - TEAM GAME HIGHS |
POINTS | 25 | vs MOUNT (Feb 09) | ||
24 | vs Drexel (Apr 27) | |||
24 | at Monmouth (Feb 23) | |||
GOALS | 17 | vs Drexel (Apr 27) | ||
16 | vs MOUNT (Feb 09) | |||
ASSISTS | 9 | at Monmouth (Feb 23) | ||
9 | vs MOUNT (Feb 09) | |||
SHOTS | 56 | vs Drexel (Apr 27) | ||
45 | vs NJIT (Feb 17) | |||
SHOTS ON GOAL | 30 | vs Drexel (Apr 27) | ||
28 | vs MOUNT (Feb 09) | |||
SAVES | 15 | vs Villanova (Mar 02) | ||
14 | vs Towson (05/03/18) | |||
14 | at Towson (Apr 21) | |||
14 | vs NJIT (Feb 17) | |||
GROUND BALLS | 38 | at Monmouth (Feb 23) | ||
35 | vs Fairfield (Mar 31) | |||
TURNOVERS | 17 | at Rutgers (Mar 24) | ||
14 | vs Mercer (Mar 06) | |||
14 | at Monmouth (Feb 23) | |||
OPP. TURNOVERS | 18 | vs MOUNT (Feb 09) | ||
15 | vs UMass (Apr 06) |
Opponent - GAME HIGHS |
POINTS | 24 | at Rutgers (Mar 24) | ||
24 | at Johns Hopkins (Mar 17) | |||
GOALS | 15 | at Rutgers (Mar 24) | ||
14 | at Johns Hopkins (Mar 17) | |||
ASSISTS | 10 | at Johns Hopkins (Mar 17) | ||
9 | at Rutgers (Mar 24) | |||
SHOTS | 50 | at Johns Hopkins (Mar 17) | ||
48 | at Towson (Apr 21) | |||
SHOTS ON GOAL | 28 | vs Villanova (Mar 02) | ||
27 | at Towson (Apr 21) | |||
27 | at Rutgers (Mar 24) | |||
27 | at Johns Hopkins (Mar 17) | |||
SAVES | 14 | at Binghamton (Mar 10) | ||
13 | vs Drexel (Apr 27) | |||
GROUND BALLS | 40 | at Towson (Apr 21) | ||
30 | vs UMass (Apr 06) | |||
30 | at Rutgers (Mar 24) | |||
TURNOVERS | 18 | vs MOUNT (Feb 09) | ||
15 | vs UMass (Apr 06) | |||
OPP. TURNOVERS | 17 | at Rutgers (Mar 24) | ||
14 | vs Mercer (Mar 06) | |||
14 | at Monmouth (Feb 23) |
DELAWARE - GAME LOWS |
POINTS | 9 | at Binghamton (Mar 10) | ||
10 | at Johns Hopkins (Mar 17) | |||
10 | vs UMass (Apr 06) | |||
GOALS | 7 | at Binghamton (Mar 10) | ||
7 | at Towson (Apr 21) | |||
ASSISTS | 2 | at Binghamton (Mar 10) | ||
2 | at Johns Hopkins (Mar 17) | |||
2 | vs UMass (Apr 06) | |||
SHOTS | 26 | at Hofstra (Apr 14) | ||
27 | at Towson (Apr 21) | |||
SHOTS ON GOAL | 12 | at Towson (Apr 21) | ||
13 | at Johns Hopkins (Mar 17) | |||
SAVES | 8 | vs Mercer (Mar 06) | ||
9 | vs UMass (Apr 06) | |||
9 | vs Drexel (Apr 27) | |||
GROUND BALLS | 17 | at Johns Hopkins (Mar 17) | ||
18 | vs UMass (Apr 06) | |||
18 | at Towson (Apr 21) | |||
TURNOVERS | 4 | vs Villanova (Mar 02) | ||
6 | at Hofstra (Apr 14) | |||
OPP. TURNOVERS | 3 | vs Villanova (Mar 02) | ||
9 | at Hofstra (Apr 14) | |||
9 | vs Drexel (Apr 27) |
Opponent - GAME LOWS |
POINTS | 9 | vs NJIT (Feb 17) | ||
12 | at Binghamton (Mar 10) | |||
12 | vs Drexel (Apr 27) | |||
GOALS | 6 | vs NJIT (Feb 17) | ||
8 | at Binghamton (Mar 10) | |||
8 | vs Drexel (Apr 27) | |||
ASSISTS | 3 | vs NJIT (Feb 17) | ||
3 | vs Fairfield (Mar 31) | |||
SHOTS | 25 | vs Fairfield (Mar 31) | ||
28 | vs Mercer (Mar 06) | |||
SHOTS ON GOAL | 17 | vs Drexel (Apr 27) | ||
18 | vs Mercer (Mar 06) | |||
18 | vs UMass (Apr 06) | |||
SAVES | 5 | at Johns Hopkins (Mar 17) | ||
5 | at Towson (Apr 21) | |||
GROUND BALLS | 19 | vs Mercer (Mar 06) | ||
21 | vs Villanova (Mar 02) | |||
21 | vs Drexel (Apr 27) | |||
TURNOVERS | 3 | vs Villanova (Mar 02) | ||
9 | at Hofstra (Apr 14) | |||
9 | vs Drexel (Apr 27) | |||
OPP. TURNOVERS | 4 | vs Villanova (Mar 02) | ||
6 | at Hofstra (Apr 14) |