Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 06, 2016 | at Bucknell | 5-13 | L | 0- 1- 0 | 0- 0- 0 | 300 | Ferrigan, Parker (0-1) | Lewisburg, Pa. | |||
Feb 12, 2016 | MT. ST. MARY'S | 11-14 | L | 0- 2- 0 | 0- 0- 0 | 244 | Peaks, Conor (0-1) | Newark, Del. | |||
Feb 21, 2016 | at #16 Navy | 1-5 | L | 0- 3- 0 | 0- 0- 0 | 857 | Ferrigan, Parker (0-2) | Annapolis, Md. | |||
Feb 27, 2016 | vs MICHIGAN | 7-10 | L | 0- 4- 0 | 0- 0- 0 | 4320 | Ferrigan, Parker (0-4) | Costa Mesa, Calif. | |||
Mar 01, 2016 | VMI | W | 14-6 | 1- 4- 0 | 0- 0- 0 | 323 | Ferrigan, Parker (1-3) | Newark, Del. | |||
Mar 05, 2016 | #14 VILLANOVA | 13-23 | L | 1- 5- 0 | 0- 0- 0 | 873 | Ferrigan, Parker (1-4) | Newark, Del. | |||
Mar 08, 2016 | at Manhattan | W | 6-5 | 2- 5- 0 | 0- 0- 0 | 196 | Ferrigan, Parker (2-4) | Riverdale, NY | |||
Mar 12, 2016 | at Binghamton | W | 12-11 | OT | 3- 5- 0 | 0- 0- 0 | 313 | Ferrigan, Parker (3-4) | Vestal, N.Y. | ||
Mar 19, 2016 | at Saint Joseph's | 7-12 | L | 3- 6- 0 | 0- 0- 0 | 1210 | Ferrigan, Parker (3-5) | Philadelphia, Pa. | |||
Mar 26, 2016 | at Rutgers | 11-15 | L | 3- 7- 0 | 0- 0- 0 | 953 | Ferrigan, Parker (3-6) | Piscataway, N.J. | |||
* | Apr 02, 2016 | #19 UMASS | W | 9-7 | 4- 7- 0 | 1- 0- 0 | 553 | Ferrigan, Parker (4-6) | Newark, Del. | ||
* | Apr 09, 2016 | at HOFSTRA | 7-13 | L | 4- 8- 0 | 1- 1- 0 | 600 | Ferrigan, Parker (4-7) | Hempstead, NY | ||
* | Apr 16, 2016 | at #7 TOWSON | W | 10-7 | 5- 8- 0 | 2- 1- 0 | 1020 | Ferrigan, Parker (5-7) | Towson, Md. | ||
* | Apr 23, 2016 | DREXEL | 5-6 | L | OT | 5- 9- 0 | 2- 2- 0 | 518 | Ferrigan, Parker (5-8) | Newark, Del. | |
* | Apr 29, 2016 | FAIRFIELD | 5-10 | L | 5-10- 0 | 2- 3- 0 | 1149 | Ferrigan, Parker (5-9) | Newark, Del. |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 2-3 |
Home | 2-4 |
Away | 3-5 |
Neutral | 0-1 |
Overtime | 1-1 |
Attendance | Dates | Total | Average |
Total | 15 | 13429 | 895 |
Home | 6 | 3660 | 610 |
Away | 8 | 5449 | 681 |
Neutral | 1 | 4320 | 4320 |
Overall Team Statistics |
Overall: 5-10 Conf: 2-3 Home: 2-4 Away: 3-5 Neut: 0-1 |
TEAM STATISTICS | DELAWARE | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 123-481 | 157-520 |
Goals scored per game | 8.20 | 10.47 |
Shot pct. | .256 | .302 |
Shots on goal-Attempts | 279-481 | 292-520 |
SOG pct. | .580 | .562 |
Shots/Game | 32.1 | 34.7 |
Assists | 62 | 95 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 9-41 | 20-49 |
Conversion Percent | .220 | .408 |
GOAL BREAKDOWN | ||
Total Goals | 123 | 157 |
Man-up | 9 | 20 |
Man-down | 0 | 0 |
Unassisted | 61 | 62 |
Overtime | 1 | 1 |
Goals scored average | 8.16 | 10.42 |
GROUND BALLS | 398 | 399 |
TURNOVERS | 214 | 197 |
CAUSED TURNOVERS | 113 | 101 |
FACEOFFS (W-L) | 163-332 | 169-332 |
Faceoff W-L Pct. | .491 | .509 |
CLEARS | 216-256 | 222-247 |
Clear Pct. | .844 | .899 |
PENALTIES | ||
Number | 54 | 45 |
Minutes | 48:00 | 37:30 |
ATTENDANCE | ||
Total | 3660 | 5449 |
Dates/Avg Per Date | 6/610 | 8/681 |
Neutral Site #/Avg | 1/4320 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 2-3 Home: 2-4 Away: 3-5 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
27 | Major, Paul | 15-15 | 24 | 8 | 32 | 84 | .286 | 45 | .536 | 1 | 1 | 0 | 26 | 18 | 2 | 0-0 | .000 | 0-0.0 |
00 | Romagnoli, Andrew | 14-12 | 21 | 10 | 31 | 66 | .318 | 42 | .636 | 2 | 1 | 0 | 14 | 23 | 0 | 0-0 | .000 | 5-6.0 |
22 | DeLargy, Steve | 15-14 | 15 | 7 | 22 | 64 | .234 | 34 | .531 | 1 | 2 | 0 | 17 | 23 | 7 | 0-0 | .000 | 1-1.0 |
13 | DiSimone, Dean | 11-6 | 12 | 10 | 22 | 33 | .364 | 22 | .667 | 0 | 2 | 0 | 8 | 12 | 0 | 0-0 | .000 | 2-2.0 |
30 | Frisina, Connor | 15-13 | 10 | 1 | 11 | 46 | .217 | 26 | .565 | 0 | 1 | 0 | 5 | 8 | 1 | 0-0 | .000 | 0-0.0 |
28 | Eisele, Joe | 15-9 | 7 | 4 | 11 | 31 | .226 | 23 | .742 | 0 | 0 | 0 | 13 | 12 | 2 | 0-0 | .000 | 1-1.0 |
41 | Disanzo, Anthony | 15-9 | 7 | 3 | 10 | 27 | .259 | 15 | .556 | 1 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 1-0.5 |
6 | Colaneri, Chris | 13-6 | 4 | 4 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0 | 10 | 9 | 2 | 0-0 | .000 | 1-1.0 |
36 | Parker, Campbell | 9-3 | 5 | 2 | 7 | 14 | .357 | 9 | .643 | 0 | 1 | 0 | 9 | 7 | 0 | 0-0 | .000 | 0-0.0 |
25 | Hirschmann, Will | 14-0 | 4 | 1 | 5 | 28 | .143 | 10 | .357 | 0 | 1 | 0 | 6 | 4 | 1 | 0-0 | .000 | 1-0.5 |
9 | Levine, Jake | 9-0 | 3 | 1 | 4 | 17 | .176 | 7 | .412 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
12 | O'Connor, John | 14-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 32 | 5 | 14 | 0-0 | .000 | 1-0.5 |
4 | Olbrich, Matt | 14-1 | 1 | 3 | 4 | 13 | .077 | 9 | .692 | 0 | 0 | 0 | 29 | 6 | 6 | 0-0 | .000 | 3-2.0 |
29 | Ortlieb, Trupert | 9-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
7 | Conte, Elijah | 15-2 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 15 | 2 | 6 | 0-0 | .000 | 5-4.0 |
19 | Martinelli, Alex | 9-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 |
1 | Handlan, Mike | 8-1 | 1 | 0 | 1 | 9 | .111 | 5 | .556 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
18 | Yoviene, Tommy | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | .000 | 4-4.0 |
16 | Hervada, Jake | 13-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 22 | 4 | 1 | 62-124 | .500 | 0-0.0 |
23 | Prieto, Joe | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 0-0.0 |
3 | Ferrigan, Parker | 15-14 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 13 | 9 | 0-0 | .000 | 0-0.0 |
34 | Scott, Carson | 15-11 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 8 | 11 | 0-0 | .000 | 1-1.0 |
26 | Mardian, Tyler | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 15-33 | .455 | 0-0.0 |
14 | Lyons, Tim | 12-11 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 19 | 6 | 7 | 0-0 | .000 | 3-2.5 |
42 | Finigan, Jackson | 1-1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Haynes, Austin | 14-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 42 | 11 | 16 | 7-14 | .500 | 4-3.5 |
11 | Urbank, Paul | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
47 | Walsh, Sam | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 25 | 1 | 0 | 79-156 | .506 | 0-0.0 |
24 | Eidson, Don | 5-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 2-1.5 |
5 | Pena, Phil | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 3-3.0 |
77 | Romagnoli, JT | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | .000 | 0-0.0 |
55 | Brown, Tom | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
45 | Sebastiani, Anthony | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
21 | Brunner, Alex | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 2-1.0 |
20 | Sheahan, Kevin | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 11 | 0-0 | .000 | 5-4.5 |
17 | Lalley, Connor | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 7-6.5 |
2 | Peaks, Conor | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 123 | 62 | 185 | 481 | .256 | 279 | .580 | 5 | 9 | 0 | 398 | 214 | 113 | 163-332 | .491 | 54-48.0 | |
Opponents........... | 15 | 157 | 95 | 252 | 520 | .302 | 292 | .562 | 10 | 20 | 0 | 399 | 197 | 101 | 169-332 | .509 | 45-37.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
3 | Ferrigan, Parker | 15-14 | 827:25 | 141 | 10.22 | 125 | .470 | 5 | 9 | 0 | 477 |
2 | Peaks, Conor | 2-1 | 76:35 | 16 | 12.54 | 10 | .385 | 0 | 1 | 0 | 43 |
Total............... | 15 | 904:00 | 157 | 10.42 | 135 | .462 | 5 | 10 | 0 | 520 | |
Opponents........... | 15 | 904:00 | 123 | 8.16 | 156 | .559 | 10 | 5 | 0 | 481 |
Team Statistics |
|
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 2-4 | 3-5 | 0-1 |
CONFERENCE | 2-3 | 1-2 | 1-1 | 0-0 |
NON-CONFERENCE | 3-7 | 1-2 | 2-4 | 0-1 |
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 2-3 Home: 2-4 Away: 3-5 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 27 Major, Paul 15-15 24 8 32 84 .286 45 .536 18 2 1 26 5-5 7 0 7 19 .368 12 .632 5 0 1 10 00 Romagnoli, Andrew 14-12 21 10 31 66 .318 42 .636 23 0 2 14 5-5 6 4 10 23 .261 15 .652 12 0 0 4 22 DeLargy, Steve 15-14 15 7 22 64 .234 34 .531 23 7 1 17 5-5 5 2 7 26 .192 13 .500 11 4 1 8 13 DiSimone, Dean 11-6 12 10 22 33 .364 22 .667 12 0 0 8 5-5 7 7 14 21 .333 14 .667 7 0 0 5 30 Frisina, Connor 15-13 10 1 11 46 .217 26 .565 8 1 0 5 5-5 5 0 5 20 .250 13 .650 2 0 0 0 28 Eisele, Joe 15-9 7 4 11 31 .226 23 .742 12 2 0 13 5-3 0 1 1 8 .000 4 .500 5 1 0 5 41 Disanzo, Anthony 15-9 7 3 10 27 .259 15 .556 8 0 1 3 5-0 1 1 2 4 .250 2 .500 0 0 0 0 6 Colaneri, Chris 13-6 4 4 8 12 .333 8 .667 9 2 0 10 4-2 1 0 1 6 .167 3 .500 3 1 0 1 36 Parker, Campbell 9-3 5 2 7 14 .357 9 .643 7 0 0 9 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 25 Hirschmann, Will 14-0 4 1 5 28 .143 10 .357 4 1 0 6 4-0 0 0 0 7 .000 3 .429 0 0 0 1 9 Levine, Jake 9-0 3 1 4 17 .176 7 .412 3 0 0 2 4-0 1 0 1 3 .333 1 .333 0 0 0 0 12 O'Connor, John 14-0 2 2 4 3 .667 3 1.000 5 14 0 32 4-0 0 0 0 1 .000 1 1.000 0 2 0 4 4 Olbrich, Matt 14-1 1 3 4 13 .077 9 .692 6 6 0 29 5-0 0 0 0 3 .000 3 1.000 0 1 0 11 29 Ortlieb, Trupert 9-0 2 1 3 5 .400 4 .800 2 0 0 2 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 7 Conte, Elijah 15-2 1 1 2 3 .333 1 .333 2 6 0 15 5-0 0 0 0 1 .000 0 .000 1 3 0 9 19 Martinelli, Alex 9-0 0 2 2 3 .000 1 .333 2 1 0 1 4-0 0 1 1 1 .000 1 1.000 1 0 0 0 1 Handlan, Mike 8-1 1 0 1 9 .111 5 .556 2 0 0 2 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 18 Yoviene, Tommy 9-0 1 0 1 2 .500 1 .500 2 4 0 10 3-0 0 0 0 0 .000 0 .000 0 1 0 1 16 Hervada, Jake 13-0 1 0 1 2 .500 2 1.000 4 1 0 22 4-0 1 0 1 1 1.000 1 1.000 0 1 0 9 23 Prieto, Joe 3-0 1 0 1 1 1.000 1 1.000 1 1 0 5 - 3 Ferrigan, Parker 15-14 1 0 1 1 1.000 1 1.000 13 9 0 35 5-5 0 0 0 0 .000 0 .000 5 2 0 11 34 Scott, Carson 15-11 0 1 1 0 .000 0 .000 8 11 0 13 5-1 0 0 0 0 .000 0 .000 2 2 0 2 26 Mardian, Tyler 8-0 0 1 1 0 .000 0 .000 0 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 3 14 Lyons, Tim 12-11 0 0 0 5 .000 2 .400 6 7 0 19 5-5 0 0 0 3 .000 2 .667 3 4 0 12 42 Finigan, Jackson 1-1 0 0 0 3 .000 3 1.000 0 0 0 2 - 40 Haynes, Austin 14-0 0 0 0 3 .000 2 .667 11 16 0 42 5-0 0 0 0 0 .000 0 .000 3 5 0 10 11 Urbank, Paul 3-0 0 0 0 3 .000 1 .333 0 0 0 0 - 47 Walsh, Sam 13-0 0 0 0 1 .000 1 1.000 1 0 0 25 3-0 0 0 0 0 .000 0 .000 0 0 0 2 24 Eidson, Don 5-2 0 0 0 1 .000 1 1.000 1 2 0 4 3-2 0 0 0 1 .000 1 1.000 1 1 0 2 5 Pena, Phil 12-0 0 0 0 1 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0 77 Romagnoli, JT 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 55 Brown, Tom 1-1 0 0 0 0 .000 0 .000 0 0 0 1 - 45 Sebastiani, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 2 - 21 Brunner, Alex 14-0 0 0 0 0 .000 0 .000 0 3 0 2 5-0 0 0 0 0 .000 0 .000 0 2 0 0 20 Sheahan, Kevin 10-9 0 0 0 0 .000 0 .000 2 11 0 6 5-5 0 0 0 0 .000 0 .000 1 6 0 1 17 Lalley, Connor 9-9 0 0 0 0 .000 0 .000 1 4 0 4 2-2 0 0 0 0 .000 0 .000 0 1 0 1 2 Peaks, Conor 2-1 0 0 0 0 .000 0 .000 2 0 0 5 - Total............... 0 123 62 185 481 .256 279 .580 214 113 5 398 5 36 16 52 151 .238 92 .609 65 37 2 112 Opponents........... 0 157 95 252 520 .302 292 .562 197 101 10 399 5 43 30 73 186 .231 91 .489 63 33 3 127 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 3 Ferrigan, Parker 15-14 827:25 141 10.22 125 .470 5 9 0 477 5-5 303:21 43 8.51 48 .527 2 3 0 186 2 Peaks, Conor 2-1 76:35 16 12.54 10 .385 0 1 0 43 - Total............... 15 904:00 157 10.42 135 .462 5 10 0 520 5 303:21 43 8.51 48 .527 2 3 0 186 Opponents........... 15 904:00 123 8.16 156 .559 10 5 0 481 5 303:21 36 7.12 56 .609 3 2 0 151 |
|
|
Player High/Low Analysis |
DELAWARE - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Romagnoli, Andrew vs VMI (Mar 01) | |||
6 | DiSimone, Dean at Rutgers (Mar 26) | ||||
GOALS.............. | 6 | Romagnoli, Andrew vs VMI (Mar 01) | |||
5 | Major, Paul at Rutgers (Mar 26) | ||||
ASSISTS............ | 3 | DiSimone, Dean vs FAIRFIELD (Apr 29) | |||
3 | DiSimone, Dean at Rutgers (Mar 26) | ||||
3 | DeLargy, Steve at Manhattan (Mar 08) | ||||
SHOTS.............. | 11 | Romagnoli, Andrew vs VMI (Mar 01) | |||
10 | Romagnoli, Andrew at Binghamton (Mar 12) | ||||
10 | Major, Paul vs MICHIGAN (Feb 27) | ||||
SHOTS ON GOAL...... | 8 | Major, Paul at Rutgers (Mar 26) | |||
7 | DeLargy, Steve at TOWSON (Apr 16) | ||||
7 | Romagnoli, Andrew at Binghamton (Mar 12) | ||||
7 | Romagnoli, Andrew vs VMI (Mar 01) | ||||
SAVES.............. | 17 | Ferrigan, Parker at Rutgers (Mar 26) | |||
12 | Ferrigan, Parker vs Villanova (Mar 05) | ||||
GROUND BALLS....... | 9 | O'Connor, John vs VMI (Mar 01) | |||
8 | Haynes, Austin at Rutgers (Mar 26) | ||||
CAUSED TURNOVER.... | 3 | Haynes, Austin at Bucknell (Feb 06) | |||
2 | DeLargy, Steve vs UMASS (Apr 02) | ||||
2 | Sheahan, Kevin vs UMASS (Apr 02) | ||||
2 | Sheahan, Kevin at Saint Joseph's (Mar 19) | ||||
2 | Scott, Carson at Saint Joseph's (Mar 19) | ||||
2 | Ferrigan, Parker at Saint Joseph's (Mar 19) | ||||
2 | Scott, Carson at Binghamton (Mar 12) | ||||
2 | Olbrich, Matt at Binghamton (Mar 12) | ||||
2 | O'Connor, John at Manhattan (Mar 08) | ||||
2 | Haynes, Austin vs Villanova (Mar 05) | ||||
2 | Scott, Carson vs Villanova (Mar 05) | ||||
2 | DeLargy, Steve vs VMI (Mar 01) | ||||
2 | O'Connor, John vs VMI (Mar 01) | ||||
2 | Sheahan, Kevin vs VMI (Mar 01) | ||||
2 | Lyons, Tim vs VMI (Mar 01) | ||||
2 | Haynes, Austin vs MICHIGAN (Feb 27) | ||||
2 | O'Connor, John vs Mt. St. Mary's (Feb 12) | ||||
2 | Yoviene, Tommy vs Mt. St. Mary's (Feb 12) | ||||
2 | Scott, Carson at Bucknell (Feb 06) |
Team High/Low Analysis |
DELAWARE - TEAM GAME HIGHS |
POINTS | 21 | vs VMI (Mar 01) | ||
20 | vs Villanova (Mar 05) | |||
GOALS | 14 | vs VMI (Mar 01) | ||
13 | vs Villanova (Mar 05) | |||
ASSISTS | 7 | vs Villanova (Mar 05) | ||
7 | vs VMI (Mar 01) | |||
SHOTS | 43 | at Binghamton (Mar 12) | ||
43 | vs VMI (Mar 01) | |||
SHOTS ON GOAL | 27 | vs VMI (Mar 01) | ||
24 | at Binghamton (Mar 12) | |||
SAVES | 17 | at Rutgers (Mar 26) | ||
12 | vs Villanova (Mar 05) | |||
GROUND BALLS | 44 | vs VMI (Mar 01) | ||
36 | at Binghamton (Mar 12) | |||
TURNOVERS | 20 | vs Villanova (Mar 05) | ||
20 | vs VMI (Mar 01) | |||
OPP. TURNOVERS | 24 | vs VMI (Mar 01) | ||
19 | at Bucknell (Feb 06) |
Opponent - GAME HIGHS |
POINTS | 43 | vs Villanova (Mar 05) | ||
23 | at Rutgers (Mar 26) | |||
GOALS | 23 | vs Villanova (Mar 05) | ||
15 | at Rutgers (Mar 26) | |||
ASSISTS | 20 | vs Villanova (Mar 05) | ||
9 | at HOFSTRA (Apr 09) | |||
SHOTS | 61 | vs Villanova (Mar 05) | ||
47 | at Rutgers (Mar 26) | |||
SHOTS ON GOAL | 35 | vs Villanova (Mar 05) | ||
32 | at Rutgers (Mar 26) | |||
SAVES | 14 | at Saint Joseph's (Mar 19) | ||
13 | vs DREXEL (Apr 23) | |||
13 | vs UMASS (Apr 02) | |||
13 | vs VMI (Mar 01) | |||
13 | vs MICHIGAN (Feb 27) | |||
GROUND BALLS | 44 | vs Villanova (Mar 05) | ||
36 | at Rutgers (Mar 26) | |||
TURNOVERS | 24 | vs VMI (Mar 01) | ||
19 | at Bucknell (Feb 06) | |||
OPP. TURNOVERS | 20 | vs Villanova (Mar 05) | ||
20 | vs VMI (Mar 01) |
DELAWARE - GAME LOWS |
POINTS | 2 | at Navy (Feb 21) | ||
7 | vs DREXEL (Apr 23) | |||
GOALS | 1 | at Navy (Feb 21) | ||
5 | at Bucknell (Feb 06) | |||
5 | vs DREXEL (Apr 23) | |||
5 | vs FAIRFIELD (Apr 29) | |||
ASSISTS | 1 | at Navy (Feb 21) | ||
1 | at Saint Joseph's (Mar 19) | |||
SHOTS | 20 | at Navy (Feb 21) | ||
25 | at HOFSTRA (Apr 09) | |||
SHOTS ON GOAL | 7 | at Navy (Feb 21) | ||
14 | at HOFSTRA (Apr 09) | |||
SAVES | 4 | at Manhattan (Mar 08) | ||
5 | vs VMI (Mar 01) | |||
5 | vs FAIRFIELD (Apr 29) | |||
GROUND BALLS | 13 | at Navy (Feb 21) | ||
13 | vs FAIRFIELD (Apr 29) | |||
TURNOVERS | 11 | at Bucknell (Feb 06) | ||
11 | at Saint Joseph's (Mar 19) | |||
11 | vs FAIRFIELD (Apr 29) | |||
OPP. TURNOVERS | 7 | vs Villanova (Mar 05) | ||
8 | at Rutgers (Mar 26) | |||
8 | at HOFSTRA (Apr 09) |
Opponent - GAME LOWS |
POINTS | 8 | at Navy (Feb 21) | ||
8 | at Manhattan (Mar 08) | |||
GOALS | 5 | at Navy (Feb 21) | ||
5 | at Manhattan (Mar 08) | |||
ASSISTS | 3 | at Navy (Feb 21) | ||
3 | vs VMI (Mar 01) | |||
3 | at Manhattan (Mar 08) | |||
SHOTS | 17 | vs VMI (Mar 01) | ||
18 | at Manhattan (Mar 08) | |||
SHOTS ON GOAL | 9 | at Manhattan (Mar 08) | ||
11 | vs VMI (Mar 01) | |||
SAVES | 3 | vs Villanova (Mar 05) | ||
6 | at Navy (Feb 21) | |||
GROUND BALLS | 17 | at Saint Joseph's (Mar 19) | ||
17 | vs DREXEL (Apr 23) | |||
TURNOVERS | 7 | vs Villanova (Mar 05) | ||
8 | at Rutgers (Mar 26) | |||
8 | at HOFSTRA (Apr 09) | |||
OPP. TURNOVERS | 11 | at Bucknell (Feb 06) | ||
11 | at Saint Joseph's (Mar 19) | |||
11 | vs FAIRFIELD (Apr 29) |