CAA Men's Basketball

William & Mary


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-17)  (9-5)  (5-11)  (0-1) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (4-9)  (3-2)  (1-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/07/18   7:00 pm      HIGH POINT    W   79-69   3301   (23)Pierce, Justin  (14)Pierce, Justin 
11/10/18   5:05      at Duquesne    L   70-84   2534   (26)Knight, Nathan  (11)Knight, Nathan 
11/15/18   7:00 pm      at UIC    LOT   95-100   2409   (30)Milon, Matt  (11)Pierce, Justin 
11/17/18   12:00 pm     at Notre Dame    L   64-73   6511   (18)Knight, Nathan  (7)Knight, Nathan 
11/20/18   7:00 pm      RADFORD    L   72-81   3370   (32)Knight, Nathan  (9)Knight, Nathan 
11/24/18   4:00 pm      SAINT JOSEPH'S    W   87-85   2878   (21)Knight, Nathan  (12)Pierce, Justin 
11/28/18   7:00 p.m     at Marshall    L   64-84   6187   (12)Rowley, Paul  (9)Knight, Nathan 
12/01/18   4:00 pm      GEORGE MASON    L   84-87   3332   (22)Knight, Nathan  (12)Pierce, Justin 
12/5/18   7:00 PM      at Old Dominion    L   53-71   6501   (14)Knight, Nathan  (7)Pierce, Justin 
12/08/18   4 pm      at Hampton    W   76-71   3543   (24)Knight, Nathan  (12)Pierce, Justin
(12)Knight, Nathan  
12/16/18   4:00 pm      WILLIAM PEACE    W   106-89   3140   (26)Knight, Nathan  (14)Knight, Nathan 
12/22/18   2:00 pm      at Virginia    L   40-72   14623   (22)Knight, Nathan  (5)Knight, Nathan 
12/28/18   7:00 pm    *  JAMES MADISON    W   79-74   3690   (20)Pierce, Justin  (10)Pierce, Justin 
12/30/18   4:00 pm    *  TOWSON    W   71-61   3346   (19)Milon, Matt  (6)Pierce, Justin 
01/03/19   7:00 pm    *  at Delaware    L   56-58   1601   (19)Milon, Matt  (7)Loewe, Luke
(7)Pierce, Justin  
01/05/19   4:00 pm    *  at Drexel    W   84-66   831   (24)Knight, Nathan  (12)Knight, Nathan 
01/10/19   7:00 pm    *  HOFSTRA    LO3   90-93   3176   (31)Knight, Nathan  (15)Pierce, Justin 
01/12/19   4:00 pm    *  NORTHEASTERN    L   70-90   3367   (22)Knight, Nathan  (8)Knight, Nathan 
01/19/19   4:00 pm    *  ELON    L   71-76   3845   (22)Milon, Matt  (14)Knight, Nathan 
01/24/19   7:00 pm    *  at UNCW    L   88-93   3889   (24)Knight, Nathan
(24)Audige, Chase  
(10)Knight, Nathan 
1/26/19   4:00 PM    *  at Charleston    L   59-74   4569   (18)Knight, Nathan
(18)Pierce, Justin  
(7)Knight, Nathan
(7)Audige, Chase  
01/31/19   7:00 pm    *  DREXEL    W   75-69   3034   (17)Audige, Chase  (15)Knight, Nathan 
02/02/19   4:00 pm    *  DELAWARE    W   84-63   4611   (17)Audige, Chase
(17)Knight, Nathan  
(10)Audige, Chase 
02/07/19   7:05 PM    *  at Northeastern    L   60-72   795   (18)Knight, Nathan  (14)Knight, Nathan 
02/09/19   4:00 pm    *  at Hofstra    L   87-93   4208   (39)Knight, Nathan  (14)Knight, Nathan 
2/16/19   7:05 pm    *  at Elon    W   84-74   2651   (35)Knight, Nathan  (13)Knight, Nathan 
02/21/19   7:00 pm    *  CHARLESTON    WOT   86-84   3658   (30)Knight, Nathan  (6)Milon, Matt
(6)Knight, Nathan  
02/23/19   4:00 pm    *  UNCW    W   71-63   3836   (19)Milon, Matt  (9)Pierce, Justin 
02/28/19   7 p.m.    *  at Towson    W   67-65   1511   (19)Knight, Nathan  (8)Pierce, Justin 
03/02/19   4:05    *  at James Madison    W   70-66   3814   (29)Knight, Nathan  (18)Pierce, Justin 
03/10/19   2:30 pm      vs Delaware    L   79-85   2796   (26)Pierce, Justin  (11)Knight, Nathan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   48584   3470  
AWAY  16   66177   4136  
NEUTRAL  1   2796   2796  
TOTAL  31   117557   3792  


 

Overall Team Statistics

 

TEAM STATISTICS  WM  OPP 
SCORING  2321  2385 
   Points per game  74.9  76.9 
   Scoring margin  -2.1  - 
FIELD GOALS-ATT  841-1773  852-1862 
   Field goal pct  .474  .458 
3 POINT FG-ATT  254-735  255-682 
   3-point FG pct  .346  .374 
   3-pt FG made per game  8.2  8.2 
FREE THROWS-ATT  385-576  426-559 
   Free throw pct  .668  .762 
REBOUNDS  1059  1060 
   Rebounds per game  34.2  34.2 
   Rebounding margin  +0.0  - 
ASSISTS  529  413 
   Assists per game  17.1  13.3 
TURNOVERS  391  338 
   Turnovers per game  12.6  10.9 
   Turnover margin  -1.7  - 
   Assist/turnover ratio  1.4  1.2 
STEALS  158  209 
   Steals per game  5.1  6.7 
BLOCKS  146  83 
   Blocks per game  4.7  2.7 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  48584  68973 
   Home games-Avg/Game  14-3470  16-4136 
   Neutral site-Avg/Game  -  1-2796 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
William & Mary  1058  1215  33  7  8  2321 
Opponents  1092  1239  36  7  11  2385 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-17)  (9-5)  (5-11)  (0-1) 
CONFERENCE  (10-8)  (6-3)  (4-5)  (0-0) 
NON-CONFERENCE  (4-9)  (3-2)  (1-6)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Knight, Nathan   31  31  949  30.6  236  408  .578  10  41  .244  169  231  .732  83  183  266  8.6  93  4  110  84  70  13  651  21.0 
23  Pierce, Justin   28  25  961  34.3  155  334  .464  44  136  .324  62  105  .590  50  200  250  8.9  69  0  115  62  9  30  416  14.9 
02  Milon, Matt   30  29  890  29.7  130  294  .442  89  222  .401  40  59  .678  9  88  97  3.2  34  0  38  47  2  16  389  13.0 
15  Audige, Chase   31  20  907  29.3  108  230  .470  39  105  .371  42  62  .677  34  92  126  4.1  92  3  75  57  17  44  297  9.6 
11  Owens, L.J.   31  8  745  24.0  74  156  .474  29  74  .392  36  50  .720  9  42  51  1.6  60  2  32  25  5  14  213  6.9 
22  Paul Rowley   23  6  388  16.9  44  110  .400  18  57  .316  9  12  .750  9  37  46  2.0  58  1  30  23  16  12  115  5.0 
12  Loewe, Luke   31  31  748  24.1  52  117  .444  7  31  .226  9  26  .346  12  48  60  1.9  57  2  57  35  6  15  120  3.9 
21  Blair, Quinn   19  2  153  8.1  12  33  .364  6  20  .300  5  7  .714  7  20  27  1.4  15  0  10  8  5  2  35  1.8 
01  Scott, Thornton   22  0  349  15.9  13  45  .289  8  30  .267  6  10  .600  2  29  31  1.4  15  0  49  29  3  6  40  1.8 
24  Austin Washburn   4  0  6  1.5  2  4  .500  1  3  .333  0  0  .000  1  0  1  0.3  0  0  0  0  0  0  5  1.3 
00  Williams, Jihar   16  2  111  6.9  7  26  .269  3  16  .188  3  4  .750  0  7  7  0.4  9  0  5  3  2  2  20  1.3 
30  Harvey, Mekhel   19  0  105  5.5  6  11  .545  0  0  .000  4  10  .400  7  17  24  1.3  11  0  6  6  11  4  16  0.8 
33  Clark, Chris   7  1  10  1.4  2  5  .400  0  0  .000  0  0  .000  0  1  1  0.1  3  0  2  0  0  0  4  0.6 
04  Miodrag Dronjak   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  TEAM                             33  39  72  2.3  1      11      0   
  Total..........  31    6324    841  1773  .474  254  735  .346  385  576  .668  256  803  1059  34.2  517  12  529  391  146  158  2321  74.9 
  Opponents......  31    6326    852  1862  .458  255  682  .374  426  559  .762  281  779  1060  34.2  519  -  413  338  83  209  2385  76.9 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
William & Mary  1058  1215  33  7  8  2321 
Opponents  1092  1239  36  7  11  2385 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Knight, Nathan  31  651  21.0 
Pierce, Justin  28  416  14.9 
Milon, Matt  30  389  13.0 
Audige, Chase  31  297  9.6 
Owens, L.J.  31  213  6.9 
Loewe, Luke  31  120  3.9 
Paul Rowley  23  115  5.0 
Scott, Thornton  22  40  1.8 
Blair, Quinn  19  35  1.8 
Williams, Jihar  16  20  1.3 
Harvey, Mekhel  19  16  0.8 
Austin Washburn  4  5  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Knight, Nathan  31  651  21.0 
Pierce, Justin  28  416  14.9 
Milon, Matt  30  389  13.0 
Audige, Chase  31  297  9.6 
Owens, L.J.  31  213  6.9 
Paul Rowley  23  115  5.0 
Loewe, Luke  31  120  3.9 
Blair, Quinn  19  35  1.8 
Scott, Thornton  22  40  1.8 
Austin Washburn  4  5  1.3 
Williams, Jihar  16  20  1.3 
Harvey, Mekhel  19  16  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Knight, Nathan  236  408  .578 
Harvey, Mekhel  6  11  .545 
Austin Washburn  2  4  .500 
Owens, L.J.  74  156  .474 
Audige, Chase  108  230  .470 
Pierce, Justin  155  334  .464 
Loewe, Luke  52  117  .444 
Milon, Matt  130  294  .442 
Clark, Chris  2  5  .400 
Paul Rowley  44  110  .400 
Blair, Quinn  12  33  .364 
Scott, Thornton  13  45  .289 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Knight, Nathan  31  408  13.2 
Pierce, Justin  28  334  11.9 
Milon, Matt  30  294  9.8 
Audige, Chase  31  230  7.4 
Owens, L.J.  31  156  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Knight, Nathan  31  236  7.6 
Pierce, Justin  28  155  5.5 
Milon, Matt  30  130  4.3 
Audige, Chase  31  108  3.5 
Owens, L.J.  31  74  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Milon, Matt  89  222  .401 
Owens, L.J.  29  74  .392 
Audige, Chase  39  105  .371 
Austin Washburn  1  3  .333 
Pierce, Justin  44  136  .324 
Paul Rowley  18  57  .316 
Blair, Quinn  6  20  .300 
Scott, Thornton  8  30  .267 
Knight, Nathan  10  41  .244 
Loewe, Luke  7  31  .226 
Williams, Jihar  3  16  .188 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Milon, Matt  30  222  7.4 
Pierce, Justin  28  136  4.9 
Audige, Chase  31  105  3.4 
Owens, L.J.  31  74  2.4 
Paul Rowley  23  57  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Milon, Matt  30  89  3.0 
Pierce, Justin  28  44  1.6 
Audige, Chase  31  39  1.3 
Owens, L.J.  31  29  0.9 
Paul Rowley  23  18  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Paul Rowley  9  12  .750 
Williams, Jihar  3  4  .750 
Knight, Nathan  169  231  .732 
Owens, L.J.  36  50  .720 
Blair, Quinn  5  7  .714 
Milon, Matt  40  59  .678 
Audige, Chase  42  62  .677 
Scott, Thornton  6  10  .600 
Pierce, Justin  62  105  .590 
Harvey, Mekhel  4  10  .400 
Loewe, Luke  9  26  .346 

FREE THROW ATTEMPTS  G  Att  Att/G 
Knight, Nathan  31  231  7.5 
Pierce, Justin  28  105  3.8 
Audige, Chase  31  62  2.0 
Milon, Matt  30  59  2.0 
Owens, L.J.  31  50  1.6 

FREE THROWS MADE  G  Made  Made/G 
Knight, Nathan  31  169  5.5 
Pierce, Justin  28  62  2.2 
Audige, Chase  31  42  1.4 
Milon, Matt  30  40  1.3 
Owens, L.J.  31  36  1.2 

REBOUNDS  G  Reb  Reb/G 
Knight, Nathan  31  266  8.6 
Pierce, Justin  28  250  8.9 
Audige, Chase  31  126  4.1 
Milon, Matt  30  97  3.2 
Loewe, Luke  31  60  1.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Pierce, Justin  28  250  8.9 
Knight, Nathan  31  266  8.6 
Audige, Chase  31  126  4.1 
Milon, Matt  30  97  3.2 
Paul Rowley  23  46  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Pierce, Justin  28  200  7.1 
Knight, Nathan  31  183  5.9 
Audige, Chase  31  92  3.0 
Milon, Matt  30  88  2.9 
Loewe, Luke  31  48  1.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Knight, Nathan  31  83  2.7 
Pierce, Justin  28  50  1.8 
Audige, Chase  31  34  1.1 
Loewe, Luke  31  12  0.4 
Owens, L.J.  31  9  0.3 
Milon, Matt  30  9  0.3 
Paul Rowley  23  9  0.4 

ASSISTS  G  Ast  Ast/G 
Pierce, Justin  28  115  4.1 
Knight, Nathan  31  110  3.5 
Audige, Chase  31  75  2.4 
Loewe, Luke  31  57  1.8 
Scott, Thornton  22  49  2.2 

STEALS  G  Stl  Stl/G 
Audige, Chase  31  44  1.4 
Pierce, Justin  28  30  1.1 
Milon, Matt  30  16  0.5 
Loewe, Luke  31  15  0.5 
Owens, L.J.  31  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Knight, Nathan  31  70  2.3 
Audige, Chase  31  17  0.5 
Paul Rowley  23  16  0.7 
Harvey, Mekhel  19  11  0.6 
Pierce, Justin  28  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Pierce, Justin  28  961  34.3 
Knight, Nathan  31  949  30.6 
Audige, Chase  31  907  29.3 
Milon, Matt  30  890  29.7 
Loewe, Luke  31  748  24.1 

TURNOVERS  G  No.  Avg/G 
Knight, Nathan  31  84  2.7 
Pierce, Justin  28  62  2.2 
Audige, Chase  31  57  1.8 
Milon, Matt  30  47  1.6 
Loewe, Luke  31  35  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Knight, Nathan  31  93  3.0 
Audige, Chase  31  92  3.0 
Pierce, Justin  28  69  2.5 
Owens, L.J.  31  60  1.9 
Paul Rowley  23  58  2.5 

FOULOUTS  G  No. 
Knight, Nathan  31  4 
Audige, Chase  31  3 
Owens, L.J.  31  2 
Loewe, Luke  31  2 
Paul Rowley  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HIGH POINT   23-Pierce, Justi  14-Pierce, Justi  4-Knight, Natha  1-Loewe, Luke  3-Knight, Natha 
   11/07/18                        Knight, Natha       
   W 79-69                       Pierce, Justi       
  
at Duquesne   26-Knight, Natha  11-Knight, Natha  4-Knight, Natha  2-Audige, Chase  2-Knight, Natha 
   11/10/18  
   L 70-84 
  
at UIC   30-Milon, Matt  11-Pierce, Justi  7-Pierce, Justi  2-Scott, Thornt  1-Harvey, Mekhe 
   11/15/18                              Scott, Thornt 
   OL 95-100                             Blair, Quinn 
  
at Notre Dame   18-Knight, Natha  7-Knight, Natha  6-Knight, Natha  1-Owens, L.J.  1-Harvey, Mekhe 
   11/17/18                        Williams, Jih       
   L 64-73                       Loewe, Luke       
                          Scott, Thornt       
                          Audige, Chase       
  
RADFORD   32-Knight, Natha  9-Knight, Natha  8-Scott, Thornt  1-Loewe, Luke  1-Owens, L.J. 
   11/20/18                        Audige, Chase     Harvey, Mekhe 
   L 72-81                       Harvey, Mekhe       
                          Williams, Jih       
  
SAINT JOSEPH'S   21-Knight, Natha  12-Pierce, Justi  4-Scott, Thornt  3-Audige, Chase  2-Audige, Chase 
   11/24/18  
   W 87-85 
  
at Marshall   12-Rowley, Paul  9-Knight, Natha  5-Knight, Natha  1-Scott, Thornt  1-Milon, Matt 
   11/28/18                        Harvey, Mekhe     Knight, Natha 
   L 64-84                       Rowley, Paul       
                          Milon, Matt       
                          Loewe, Luke       
  
GEORGE MASON   22-Knight, Natha  12-Pierce, Justi  5-Pierce, Justi  2-Audige, Chase  2-Paul Rowley 
   12/01/18  
   L 84-87 
  
at Old Dominion   14-Knight, Natha  7-Pierce, Justi  3-Scott, Thornt  3-Audige, Chase  None 
   12/5/18  
   L 53-71 
  
at Hampton   24-Knight, Natha  12-Knight, Natha  5-Knight, Natha  1-Owens, L.J.  2-Rowley, Paul 
   12/08/18            Pierce, Justi     Pierce, Justi     Pierce, Justi     Knight, Natha 
   W 76-71                       Rowley, Paul       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WILLIAM PEACE   26-Knight, Natha  14-Knight, Natha  7-Scott, Thornt  3-Pierce, Justi  6-Knight, Natha 
   12/16/18  
   W 106-89 
  
at Virginia   22-Knight, Natha  5-Knight, Natha  1-Audige, Chase  2-Audige, Chase  2-Knight, Natha 
   12/22/18                  Loewe, Luke             
   L 40-72                 Milon, Matt             
  
JAMES MADISON   20-Pierce, Justi  10-Pierce, Justi  7-Pierce, Justi  4-Pierce, Justi  6-Knight, Natha 
   12/28/18  
   W 79-74 
  
TOWSON   19-Milon, Matt  6-Pierce, Justi  4-Paul Rowley  2-Audige, Chase  3-Audige, Chase 
   12/30/18                  Audige, Chase             
   W 71-61                 Pierce, Justi             
  
at Delaware   19-Milon, Matt  7-Pierce, Justi  5-Paul Rowley  1-Audige, Chase  2-Harvey, Mekhe 
   01/03/19            Loewe, Luke           Milon, Matt       
   L 56-58                       Loewe, Luke       
                          Pierce, Justi       
  
at Drexel   24-Knight, Natha  12-Knight, Natha  6-Scott, Thornt  2-Owens, L.J.  2-Paul Rowley 
   01/05/19                        Knight, Natha       
   W 84-66 
  
HOFSTRA   31-Knight, Natha  15-Pierce, Justi  6-Pierce, Justi  1-Audige, Chase  4-Knight, Natha 
   01/10/19                        Scott, Thornt       
   OL 90-93                       Milon, Matt       
                          Owens, L.J.       
  
NORTHEASTERN   22-Knight, Natha  8-Knight, Natha  4-Knight, Natha  2-Paul Rowley  3-Knight, Natha 
   01/12/19  
   L 70-90 
  
ELON   22-Milon, Matt  14-Knight, Natha  5-Knight, Natha  4-Audige, Chase  3-Blair, Quinn 
   01/19/19  
   L 71-76 
  
at UNCW   24-Audige, Chase  10-Knight, Natha  6-Knight, Natha  1-Audige, Chase  2-Knight, Natha 
   01/24/19      Knight, Natha                         
   L 88-93 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Charleston   18-Pierce, Justi  7-Audige, Chase  6-Knight, Natha  1-Milon, Matt  4-Knight, Natha 
   1/26/19      Knight, Natha     Knight, Natha           Harvey, Mekhe       
   L 59-74 
  
DREXEL   17-Audige, Chase  15-Knight, Natha  5-Knight, Natha  4-Audige, Chase  6-Knight, Natha 
   01/31/19  
   W 75-69 
  
DELAWARE   17-Knight, Natha  10-Audige, Chase  4-Loewe, Luke  3-Audige, Chase  3-Harvey, Mekhe 
   02/02/19      Audige, Chase           Audige, Chase             
   W 84-63 
  
at Northeastern   18-Knight, Natha  14-Knight, Natha  6-Knight, Natha  2-Loewe, Luke  2-Knight, Natha 
   02/07/19  
   L 60-72 
  
at Hofstra   39-Knight, Natha  14-Knight, Natha  8-Pierce, Justi  2-Loewe, Luke  1-Pierce, Justi 
   02/09/19                        Audige, Chase       
   L 87-93 
  
at Elon   35-Knight, Natha  13-Knight, Natha  6-Pierce, Justi  4-Audige, Chase  4-Knight, Natha 
   2/16/19  
   W 84-74 
  
CHARLESTON   30-Knight, Natha  6-Knight, Natha  9-Pierce, Justi  4-Pierce, Justi  8-Knight, Natha 
   02/21/19            Milon, Matt                   
   WO 86-84 
  
UNCW   19-Milon, Matt  9-Pierce, Justi  6-Pierce, Justi  3-Pierce, Justi  2-Paul Rowley 
   02/23/19  
   W 71-63 
  
at Towson   19-Knight, Natha  8-Pierce, Justi  3-Pierce, Justi  1-Owens, L.J.  2-Knight, Natha 
   02/28/19                        Knight, Natha       
   W 67-65                       Milon, Matt       
                          Rowley, Paul       
                          Audige, Chase       
                          Pierce, Justi       
  
at James Madison   29-Knight, Natha  18-Pierce, Justi  8-Pierce, Justi  2-Owens, L.J.  1-Knight, Natha 
   03/02/19                              Loewe, Luke 
   W 70-66 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Delaware   26-Pierce, Justi  11-Knight, Natha  7-Knight, Natha  2-Pierce, Justi  4-Knight, Natha 
   03/10/19                        Knight, Natha       
   L 79-85 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HIGH POINT   11/07/18   79-69   W  27-55  .491  9-25  .360  16-23  .696  9  28  37   37.0  19  14  15  7  3  79   79.0 
at Duquesne   11/10/18   70-84   L  26-57  .456  8-20  .400  10-18  .556  13  22  35   36.0  15  14  16  3  3  70   74.5 
at UIC   11/15/18   95-100   Lot  33-69  .478  15-34  .441  14-18  .778  12  23  35   35.7  19  19  16  3  5  95   81.3 
at Notre Dame   11/17/18   64-73   L  22-48  .458  9-26  .346  11-13  .846  4  26  30   34.2  20  16  16  1  5  64   77.0 
RADFORD   11/20/18   72-81   L  27-56  .482  5-20  .250  13-15  .867  10  18  28   33.0  14  18  14  2  4  72   76.0 
SAINT JOSEPH'S   11/24/18   87-85   W  32-56  .571  11-24  .458  12-20  .600  5  28  33   33.0  20  22  14  3  6  87   77.8 
at Marshall   11/28/18   64-84   L  24-52  .462  5-21  .238  11-18  .611  8  26  34   33.1  17  12  20  2  5  64   75.9 
GEORGE MASON   12/01/18   84-87   L  28-56  .500  12-30  .400  16-20  .800  7  20  27   32.4  14  21  10  3  3  84   76.9 
at Old Dominion   12/5/18   53-71   L  21-60  .350  5-26  .192  6-13  .462  9  21  30   32.1  11  11  9  0  4  53   74.2 
at Hampton   12/08/18   76-71   W  27-61  .443  8-27  .296  14-21  .667  9  33  42   33.1  18  17  10  6  3  76   74.4 
WILLIAM PEACE   12/16/18   106-89   W  36-66  .545  6-27  .222  28-41  .683  12  33  45   34.2  19  24  8  14  8  106   77.3 
at Virginia   12/22/18   40-72   L  16-49  .327  2-20  .100  6-16  .375  7  17  24   33.3  17  3  7  3  4  40   74.2 
JAMES MADISON   12/28/18   79-74   W  30-61  .492  12-25  .480  7-15  .467  6  26  32   33.2  14  22  8  7  5  79   74.5 
TOWSON   12/30/18   71-61   W  25-52  .481  11-28  .393  10-13  .769  6  18  24   32.6  12  22  8  6  6  71   74.3 
at Delaware   01/03/19   56-58   L  21-49  .429  8-26  .308  6-17  .353  7  31  38   32.9  18  18  13  3  4  56   73.1 
at Drexel   01/05/19   84-66   W  30-62  .484  9-24  .375  15-17  .882  10  36  46   33.8  18  20  12  4  7  84   73.8 
HOFSTRA   01/10/19   90-93   Lot  34-75  .453  10-29  .345  12-16  .750  10  39  49   34.6  22  23  20  9  4  90   74.7 
NORTHEASTERN   01/12/19   70-90   L  25-55  .455  8-22  .364  12-16  .750  10  21  31   34.4  15  13  16  4  3  70   74.4 
ELON   01/19/19   71-76   L  25-60  .417  8-29  .276  13-20  .650  7  27  34   34.4  16  16  8  6  8  71   74.3 
at UNCW   01/24/19   88-93   L  31-60  .517  14-37  .378  12-15  .800  7  21  28   34.1  25  19  13  2  1  88   74.9 
at Charleston   1/26/19   59-74   L  23-53  .434  6-19  .316  7-9  .778  5  23  28   33.8  17  14  12  5  2  59   74.2 
DREXEL   01/31/19   75-69   W  27-58  .466  6-14  .429  15-18  .833  10  24  34   33.8  14  12  10  10  7  75   74.2 
DELAWARE   02/02/19   84-63   W  29-57  .509  10-20  .500  16-26  .615  14  33  47   34.4  20  20  17  8  5  84   74.7 
at Northeastern   02/07/19   60-72   L  25-51  .490  4-18  .222  6-8  .750  5  26  31   34.2  16  12  20  2  5  60   74.0 
at Hofstra   02/09/19   87-93   L  36-62  .581  5-13  .385  10-18  .556  9  24  33   34.2  22  24  16  1  4  87   74.6 
at Elon   2/16/19   84-74   W  29-64  .453  8-17  .471  18-24  .750  10  28  38   34.3  9  17  9  8  10  84   74.9 
CHARLESTON   02/21/19   86-84   Wot  29-56  .518  10-27  .370  18-27  .667  5  25  30   34.2  12  21  13  12  11  86   75.3 
UNCW   02/23/19   71-63   W  28-54  .519  5-17  .294  10-16  .625  7  27  34   34.2  15  16  15  2  10  71   75.2 
at Towson   02/28/19   67-65   W  24-56  .429  8-26  .308  11-17  .647  9  26  35   34.2  12  13  8  3  6  67   74.9 
at James Madison   03/02/19   70-66   W  25-51  .490  8-19  .421  12-26  .462  7  32  39   34.4  21  18  11  2  3  70   74.7 
vs Delaware   03/10/19   79-85   L  26-52  .500  9-25  .360  18-22  .818  7  21  28   34.2  16  18  7  5  4  79   74.9 


 
William & Mary     2321     841-1773  .474  254-735  .346  385-576  .668  256  803  1059   34.2  517  529  391  146  158  2321   74.9 
Opponents     2385     852-1862  .458  255-682  .374  426-559  .762  281  779  1060   34.2  519  413  338  83  209  2385   76.9 
 
Games played: 31      Rebounds/game: 34.2 
Points/game: 74.9      Assists/game: 17.1 
FG Pct: 47.4      Turnovers/game: 12.6 
3FG Pct: 34.6      Assist/turnover ratio: 1.4 
FT Pct: 66.8      Steals/game: 5.1 
       Blocks/game: 4.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HIGH POINT   11/07/18   79-69   W  26-60  .433  6-11  .545  11-19  .579  12  23  35   35.0  20  7  13  2  9  69   69.0 
at Duquesne   11/10/18   70-84   L  32-61  .525  12-26  .462  8-13  .615  8  23  31   33.0  16  19  9  2  11  84   76.5 
at UIC   11/15/18   95-100   Lot  36-64  .563  13-29  .448  15-18  .833  7  27  34   33.3  22  16  12  5  9  100   84.3 
at Notre Dame   11/17/18   64-73   L  26-63  .413  5-20  .250  16-23  .696  16  24  40   35.0  13  10  8  3  10  73   81.5 
RADFORD   11/20/18   72-81   L  32-55  .582  5-14  .357  12-15  .800  8  20  28   33.6  15  13  11  4  6  81   81.4 
SAINT JOSEPH'S   11/24/18   87-85   W  27-57  .474  10-25  .400  21-28  .750  5  25  30   33.0  16  15  9  0  9  85   82.0 
at Marshall   11/28/18   64-84   L  30-62  .484  7-22  .318  17-20  .850  7  24  31   32.7  18  11  9  4  10  84   82.3 
GEORGE MASON   12/01/18   84-87   L  36-61  .590  10-24  .417  5-8  .625  8  24  32   32.6  14  22  12  1  5  87   82.9 
at Old Dominion   12/5/18   53-71   L  27-54  .500  10-23  .435  7-9  .778  7  32  39   33.3  17  16  15  4  4  71   81.6 
at Hampton   12/08/18   76-71   W  24-66  .364  6-18  .333  17-21  .810  12  28  40   34.0  20  14  7  4  8  71   80.5 
WILLIAM PEACE   12/16/18   106-89   W  28-70  .400  15-32  .469  18-22  .818  12  25  37   34.3  27  17  11  0  6  89   81.3 
at Virginia   12/22/18   40-72   L  24-50  .480  5-13  .385  19-21  .905  9  33  42   34.9  17  12  7  1  4  72   80.5 
JAMES MADISON   12/28/18   79-74   W  25-55  .455  8-19  .421  16-19  .842  5  29  34   34.8  14  16  12  5  5  74   80.0 
