CAA Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. UNCW 35 29-6 2967 84.8
2. William & Mary 31 17-14 2534 81.7
3. Hofstra 32 15-17 2473 77.3
4. Elon 32 18-14 2403 75.1
5. Drexel 32 9-23 2397 74.9
6. Towson 33 20-13 2447 74.2
7. Northeastern 31 15-16 2234 72.1
8. Col of Charleston 35 25-10 2416 69.0
9. James Madison 33 10-23 2194 66.5
10. Delaware 33 13-20 2157 65.4
 
SCORING DEFENSE G Pts Avg/G
1. Col of Charleston 35 2260 64.6
2. Towson 33 2285 69.2
3. James Madison 33 2299 69.7
4. Elon 32 2292 71.6
5. Northeastern 31 2230 71.9
6. Delaware 33 2381 72.2
7. UNCW 35 2624 75.0
8. Hofstra 32 2454 76.7
9. William & Mary 31 2411 77.8
10. Drexel 32 2508 78.4
 
SCORING MARGIN G Offense Defense Margin
1. UNCW 35 84.8 75.0 +9.8
2. Towson 33 74.2 69.2 +4.9
3. Col of Charleston 35 69.0 64.6 +4.5
4. William & Mary 31 81.7 77.8 +4.0
5. Elon 32 75.1 71.6 +3.5
6. Hofstra 32 77.3 76.7 +0.6
7. Northeastern 31 72.1 71.9 +0.1
8. James Madison 33 66.5 69.7 -3.2
9. Drexel 32 74.9 78.4 -3.5
10. Delaware 33 65.4 72.2 -6.8
 
FREE THROW PCT G FTM FTA Pct
1. Col of Charleston 35 588 799 .736
2. James Madison 33 446 623 .716
3. William & Mary 31 477 689 .692
4. UNCW 35 489 708 .691
5. Delaware 33 411 599 .686
6. Elon 32 395 577 .685
7. Hofstra 32 490 716 .684
8. Towson 33 592 868 .682
9. Northeastern 31 433 636 .681
10. Drexel 32 411 616 .667
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. William & Mary 31 887 1808 .491
2. UNCW 35 1071 2231 .480
3. Northeastern 31 767 1682 .456
4. Towson 33 850 1900 .447
5. Elon 32 850 1911 .445
6. James Madison 33 770 1733 .444
7. Hofstra 32 846 1908 .443
8. Drexel 32 865 1987 .435
9. Col of Charleston 35 804 1862 .432
10. Delaware 33 775 1841 .421
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Towson 33 740 1769 .418
2. Col of Charleston 35 813 1942 .419
3. Elon 32 836 1990 .420
4. James Madison 33 775 1767 .439
5. William & Mary 31 838 1898 .442
6. Delaware 33 813 1823 .446
7. Northeastern 31 806 1773 .455
8. Drexel 32 877 1899 .462
9. Hofstra 32 904 1955 .462
10. UNCW 35 938 1964 .478
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. William & Mary 31 283 740 .382
2. Hofstra 32 291 792 .367
3. Northeastern 31 267 728 .367
4. UNCW 35 336 917 .366
5. Elon 32 308 868 .355
6. Drexel 32 256 741 .345
7. James Madison 33 208 629 .331
8. Col of Charleston 35 220 670 .328
9. Towson 33 155 499 .311
10. Delaware 33 196 644 .304
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Col of Charleston 35 229 744 .308
2. Elon 32 251 786 .319
3. UNCW 35 192 568 .338
4. Towson 33 240 705 .340
5. James Madison 33 262 757 .346
6. William & Mary 31 270 775 .348
7. Drexel 32 244 684 .357
8. Delaware 33 280 772 .363
9. Northeastern 31 235 646 .364
10. Hofstra 32 242 661 .366
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Towson 33 1305 39.5
2. Elon 32 1209 37.8
3. Drexel 32 1176 36.8
4. Hofstra 32 1160 36.2
5. William & Mary 31 1123 36.2
6. UNCW 35 1261 36.0
7. Delaware 33 1160 35.2
8. James Madison 33 1133 34.3
9. Col of Charleston 35 1194 34.1
10. Northeastern 31 1039 33.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. James Madison 33 1025 31.1
2. Towson 33 1043 31.6
3. UNCW 35 1184 33.8
4. Northeastern 31 1051 33.9
5. William & Mary 31 1077 34.7
6. Delaware 33 1155 35.0
7. Col of Charleston 35 1237 35.3
8. Hofstra 32 1149 35.9
9. Drexel 32 1186 37.1
10. Elon 32 1202 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Towson 33 1305 39.5 1043 31.6 +7.9
2. James Madison 33 1133 34.3 1025 31.1 +3.3
3. UNCW 35 1261 36.0 1184 33.8 +2.2
4. William & Mary 31 1123 36.2 1077 34.7 +1.5
5. Hofstra 32 1160 36.2 1149 35.9 +0.3
6. Elon 32 1209 37.8 1202 37.6 +0.2
7. Delaware 33 1160 35.2 1155 35.0 +0.2
8. Drexel 32 1176 36.8 1186 37.1 -0.3
9. Northeastern 31 1039 33.5 1051 33.9 -0.4
10. Col of Charleston 35 1194 34.1 1237 35.3 -1.2
 
BLOCKED SHOTS G No. Avg/G
1. William & Mary 31 152 4.9
2. Northeastern 31 112 3.6
3. Towson 33 118 3.6
4. UNCW 35 119 3.4
5. Col of Charleston 35 118 3.4
6. Delaware 33 102 3.1
7. Drexel 32 98 3.1
8. James Madison 33 89 2.7
9. Hofstra 32 82 2.6
10. Elon 32 76 2.4
 
ASSISTS G No. Avg/G
1. William & Mary 31 543 17.5
2. UNCW 35 565 16.1
3. Drexel 32 470 14.7
4. Elon 32 466 14.6
5. Northeastern 31 414 13.4
6. Hofstra 32 419 13.1
7. James Madison 33 385 11.7
Delaware 33 385 11.7
9. Towson 33 348 10.5
10. Col of Charleston 35 357 10.2
 
STEALS G No. Avg/G
1. Towson 33 226 6.8
2. UNCW 35 236 6.7
3. James Madison 33 194 5.9
4. Drexel 32 187 5.8
5. Col of Charleston 35 194 5.5
6. Northeastern 31 170 5.5
7. William & Mary 31 167 5.4
8. Delaware 33 176 5.3
9. Elon 32 165 5.2
10. Hofstra 32 142 4.4
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UNCW 35 363 10.4 506 14.5 +4.09
2. Col of Charleston 35 364 10.4 432 12.3 +1.94
3. Towson 33 426 12.9 437 13.2 +0.33
4. Hofstra 32 341 10.7 339 10.6 -0.06
5. Drexel 32 425 13.3 405 12.7 -0.62
6. Elon 32 374 11.7 353 11.0 -0.66
7. Northeastern 31 390 12.6 359 11.6 -1.00
8. William & Mary 31 388 12.5 343 11.1 -1.45
9. Delaware 33 396 12.0 330 10.0 -2.00
10. James Madison 33 467 14.2 390 11.8 -2.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. UNCW 35 565 16.1 363 10.4 1.6
2. William & Mary 31 543 17.5 388 12.5 1.4
3. Elon 32 466 14.6 374 11.7 1.2
4. Hofstra 32 419 13.1 341 10.7 1.2
5. Drexel 32 470 14.7 425 13.3 1.1
6. Northeastern 31 414 13.4 390 12.6 1.1
7. Col of Charleston 35 357 10.2 364 10.4 1.0
8. Delaware 33 385 11.7 396 12.0 1.0
9. James Madison 33 385 11.7 467 14.2 0.8
10. Towson 33 348 10.5 426 12.9 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Towson 33 445 13.5
2. UNCW 35 422 12.1
3. Drexel 32 379 11.8
4. Hofstra 32 371 11.6
5. Delaware 33 322 9.8
6. James Madison 33 310 9.4
7. Elon 32 291 9.1
8. William & Mary 31 271 8.7
9. Col of Charleston 35 302 8.6
10. Northeastern 31 264 8.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Elon 32 918 28.7
2. William & Mary 31 852 27.5
3. Towson 33 860 26.1
4. Col of Charleston 35 892 25.5
5. Delaware 33 838 25.4
6. Northeastern 31 775 25.0
7. James Madison 33 823 24.9
8. Drexel 32 797 24.9
9. Hofstra 32 789 24.7
10. UNCW 35 839 24.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. James Madison 33 823 275 .750
2. Towson 33 860 296 .744
3. Elon 32 918 330 .736
4. Delaware 33 838 306 .733
5. Northeastern 31 775 286 .730
6. William & Mary 31 852 319 .728
7. UNCW 35 839 322 .723
8. Col of Charleston 35 892 361 .712
9. Hofstra 32 789 331 .704
10. Drexel 32 797 340 .701
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Towson 33 445 747 .373
2. UNCW 35 422 862 .329
3. Hofstra 32 371 818 .312
4. Drexel 32 379 846 .309
5. James Madison 33 310 750 .292
6. Delaware 33 322 849 .275
7. William & Mary 31 271 758 .263
8. Northeastern 31 264 765 .257
9. Col of Charleston 35 302 876 .256
10. Elon 32 291 872 .250
 
3-POINT FG MADE G No. Avg/G
1. Elon 32 308 9.6
2. UNCW 35 336 9.6
3. William & Mary 31 283 9.1
4. Hofstra 32 291 9.1
5. Northeastern 31 267 8.6
6. Drexel 32 256 8.0
7. James Madison 33 208 6.3
8. Col of Charleston 35 220 6.3
9. Delaware 33 196 5.9
10. Towson 33 155 4.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
UNCW 15-3 .833 82.3 73.4   29-6 .829 84.8 75.0
Col of Charleston 14-4 .778 72.6 66.7   25-10 .714 69.0 64.6
Towson 11-7 .611 74.1 71.7   20-13 .606 74.2 69.2
Elon 10-8 .556 73.3 70.9   18-14 .563 75.1 71.6
William & Mary 10-8 .556 82.1 80.4   17-14 .548 81.7 77.8
Northeastern 8-10 .444 72.6 71.8   15-16 .484 72.1 71.9
Hofstra 7-11 .389 74.8 76.4   15-17 .469 77.3 76.7
James Madison 7-11 .389 66.6 68.0   10-23 .303 66.5 69.7
Delaware 5-13 .278 63.8 75.9   13-20 .394 65.4 72.2
Drexel 3-15 .167 73.7 80.5   9-23 .281 74.9 78.4
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Col of Charleston 35 2416-2260 69.0-64.6 +4.5 804-1862 .432 220-670 .328 588-799 .736 1194 1237 -1.2
Delaware 33 2157-2381 65.4-72.2 -6.8 775-1841 .421 196-644 .304 411-599 .686 1160 1155 +0.2
Drexel 32 2397-2508 74.9-78.4 -3.5 865-1987 .435 256-741 .345 411-616 .667 1176 1186 -0.3
Elon 32 2403-2292 75.1-71.6 +3.5 850-1911 .445 308-868 .355 395-577 .685 1209 1202 +0.2
Hofstra 32 2473-2454 77.3-76.7 +0.6 846-1908 .443 291-792 .367 490-716 .684 1160 1149 +0.3
James Madison 33 2194-2299 66.5-69.7 -3.2 770-1733 .444 208-629 .331 446-623 .716 1133 1025 +3.3
Northeastern 31 2234-2230 72.1-71.9 +0.1 767-1682 .456 267-728 .367 433-636 .681 1039 1051 -0.4
Towson 33 2447-2285 74.2-69.2 +4.9 850-1900 .447 155-499 .311 592-868 .682 1305 1043 +7.9
UNCW 35 2967-2624 84.8-75.0 +9.8 1071-2231 .480 336-917 .366 489-708 .691 1261 1184 +2.2
William & Mary 31 2534-2411 81.7-77.8 +4.0 887-1808 .491 283-740 .382 477-689 .692 1123 1077 +1.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Col of Charleston 16-57921 3620   15-46338 3089   4-11552 2888   35-115811 3309
Delaware 14-30470 2176   15-41248 2750   4-2503 626   33-74221 2249
Drexel 13-14234 1095   18-41803 2322   1-1889 1889   32-57926 1810
Elon 14-18644 1332   14-35098 2507   4-16071 4018   32-69813 2182
Hofstra 14-25957 1854   13-25428 1956   5-7514 1503   32-58899 1841
James Madison 15-43008 2867   16-44012 2751   2-1889 944   33-88909 2694
Northeastern 11-14616 1329   17-55438 3261   3-5344 1781   31-75398 2432
Towson 15-27285 1819   14-49349 3525   4-9138 2284   33-85772 2599
UNCW 14-65788 4699   14-38185 2728   7-23799 3400   35-127772 3651
William & Mary 14-36717 2623   15-68081 4539   2-4096 2048   31-108894 3513
Totals 140-334640 2390   151-444980 2947   36-83795 2328   327-863415 2640  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Williams, TJ-NU SR 30 202 36 202 642 21.4
2. Dixon, Daniel-WM SR 30 188 73 127 576 19.2
3. Wright-Foreman, J-HOFSTRA SO 32 208 67 97 580 18.1
4. Chealey, Joe-COFC JR 35 175 65 208 623 17.8
5. Bryce, C.J.-UNCW SO 35 231 42 104 608 17.4
6. Daly, Ryan-DELAWARE FR 32 189 62 71 511 16.0
7. Flemmings, Chris-UNCW SR 35 193 70 98 554 15.8
8. Prewitt, Omar-WM SR 30 175 45 75 470 15.7
9. Williams, Rodney-DREXEL SR 32 184 3 128 499 15.6
10. Lee, Kurk-DREXEL FR 32 171 58 78 478 14.9
11. Ingram, Denzel-UNCW SR 35 173 109 55 510 14.6
12. Seibring, Tyler-ELON SO 32 169 60 63 461 14.4
13. Brantley, Jarrell-COFC SO 35 170 31 125 496 14.2
14. Murphy, Alex-NU SR 29 152 48 54 406 14.0
15. Kent, Jackson-JMU SR 33 153 54 101 461 14.0
16. Morsell, Mike-TOWSON JR 33 140 48 114 442 13.4
17. Riller, Grant-COFC FR 35 159 38 103 459 13.1
18. Powers, Deron-HOFSTRA SR 32 130 42 115 417 13.0
19. Dawkins, Brian-ELON JR 32 168 45 31 412 12.9
20. Adala Moto, William-TOWSON SR 33 127 12 158 424 12.8
21. Pemberton, Eli-HOFSTRA FR 31 118 58 103 397 12.8
22. Cacok, Devontae-UNCW SO 35 184 0 63 431 12.3
23. Bernardi, Brian-HOFSTRA SR 31 113 74 73 373 12.0
24. Davis, John-TOWSON SR 27 126 5 61 318 11.8
25. Swoope, Dainan-ELON SO 32 109 61 96 375 11.7
26. Santa Ana, Steven-ELON SO 32 124 71 54 373 11.7
27. Mojica, Sammy-DREXEL JR 32 131 59 38 359 11.2
28. Jonsson, Kari-DREXEL 28 94 65 29 282 10.1
29. Whitman, Jack-WM JR 30 105 0 92 302 10.1
30. Mosley, Anthony-DELAWARE JR 33 112 4 101 329 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Gustys, Rokas-HOFSTRA JR 28 108 230 338 12.1
2. Cacok, Devontae-UNCW SO 35 125 218 343 9.8
3. Brantley, Jarrell-COFC SO 35 61 233 294 8.4
4. Davis, John-TOWSON SR 27 58 147 205 7.6
5. Daly, Ryan-DELAWARE FR 32 67 171 238 7.4
6. Seibring, Tyler-ELON SO 32 54 167 221 6.9
7. Williams, Rodney-DREXEL SR 32 80 137 217 6.8
8. Adala Moto, William-TOWSON SR 33 73 145 218 6.6
9. Williams, Austin-DREXEL JR 31 70 124 194 6.3
10. Prewitt, Omar-WM SR 30 31 155 186 6.2
11. Harris, Nick-COFC SO 34 57 147 204 6.0
12. Murphy, Alex-NU SR 29 38 130 168 5.8
13. Flemmings, Chris-UNCW SR 35 39 157 196 5.6
14. Bryce, C.J.-UNCW SO 35 60 129 189 5.4
Whitman, Jack-WM JR 30 61 101 162 5.4
16. Carter, Eric-DELAWARE SO 33 61 117 178 5.4
17. Mojica, Sammy-DREXEL JR 32 45 126 171 5.3
Dawkins, Brian-ELON JR 32 38 133 171 5.3
19. Thompson, Dmitri-ELON JR 32 39 122 161 5.0
20. Dixon, Daniel-WM SR 30 26 115 141 4.7
Williams, TJ-NU SR 30 23 118 141 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Cacok, Devontae-UNCW SO 35 184 230 .800
2. Gustys, Rokas-HOFSTRA JR 28 115 210 .548
3. Davis, John-TOWSON SR 27 126 239 .527
4. Williams, Rodney-DREXEL SR 32 184 350 .526
5. Dawkins, Brian-ELON JR 32 168 326 .515
6. Murphy, Alex-NU SR 29 152 307 .495
7. Wright-Foreman, J-HOFSTRA SO 32 208 422 .493
8. Riller, Grant-COFC FR 35 159 327 .486
9. Bryce, C.J.-UNCW SO 35 231 477 .484
10. Dixon, Daniel-WM SR 30 188 390 .482
11. Flemmings, Chris-UNCW SR 35 193 409 .472
12. Seibring, Tyler-ELON SO 32 169 359 .471
13. Williams, TJ-NU SR 30 202 436 .463
14. Prewitt, Omar-WM SR 30 175 378 .463
15. Brantley, Jarrell-COFC SO 35 170 370 .459
 
ASSISTS Cl GP No. Avg/G
1. Ingram, Denzel-UNCW SR 35 189 5.4
2. Williams, TJ-NU SR 30 158 5.3
3. Powers, Deron-HOFSTRA SR 32 166 5.2
4. Lee, Kurk-DREXEL FR 32 160 5.0
5. Cohn, David-WM JR 31 139 4.5
6. Eddy, Luke-ELON SR 31 114 3.7
7. Begley, Devon-NU JR 26 87 3.3
8. Chealey, Joe-COFC JR 35 113 3.2
9. Prewitt, Omar-WM SR 30 96 3.2
10. Bryce, C.J.-UNCW SO 35 104 3.0
11. Swoope, Dainan-ELON SO 32 89 2.8
12. Talley, Jordon-UNCW JR 30 79 2.6
13. McLean, Joey-JMU JR 32 84 2.6
14. Mojica, Sammy-DREXEL JR 32 81 2.5
15. Mosley, Anthony-DELAWARE JR 33 83 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. Bernardi, Brian-HOFSTRA SR 31 73 83 .880
2. Dixon, Daniel-WM SR 30 127 146 .870
3. Kent, Jackson-JMU SR 33 101 119 .849
4. Chealey, Joe-COFC JR 35 208 253 .822
5. Talley, Jordon-UNCW JR 30 78 97 .804
6. Riller, Grant-COFC FR 35 103 129 .798
7. Pemberton, Eli-HOFSTRA FR 31 103 130 .792
8. Powers, Deron-HOFSTRA SR 32 115 147 .782
9. Mosley, Anthony-DELAWARE JR 33 101 130 .777
10. Flemmings, Chris-UNCW SR 35 98 127 .772
11. Morsell, Mike-TOWSON JR 33 114 149 .765
12. Wright-Foreman, J-HOFSTRA SO 32 97 127 .764
13. Williams, TJ-NU SR 30 202 265 .762
14. Brantley, Jarrell-COFC SO 35 125 165 .758
15. Morman, Deshaun-TOWSON JR 33 96 128 .750
 
STEALS Cl GP No. Avg/G
1. Begley, Devon-NU JR 26 48 1.8
2. Mosley, Anthony-DELAWARE JR 33 55 1.7
3. Lee, Kurk-DREXEL FR 32 51 1.6
4. Morman, Deshaun-TOWSON JR 33 49 1.5
5. Flemmings, Chris-UNCW SR 35 48 1.4
6. Ingram, Denzel-UNCW SR 35 47 1.3
7. Mojica, Sammy-DREXEL JR 32 39 1.2
McLean, Joey-JMU JR 32 39 1.2
9. Santa Ana, Steven-ELON SO 32 37 1.2
Swoope, Dainan-ELON SO 32 37 1.2
11. Kent, Jackson-JMU SR 33 37 1.1
12. Brantley, Jarrell-COFC SO 35 39 1.1
13. Brown, Shakir-JMU SR 30 33 1.1
14. Cacok, Devontae-UNCW SO 35 37 1.1
15. Williams, TJ-NU SR 30 31 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Jonsson, Kari-DREXEL 28 65 149 .436
2. Mosley, Ambrose-UNCW SR 35 74 177 .418
3. Pemberton, Eli-HOFSTRA FR 31 58 143 .406
4. Lee, Kurk-DREXEL FR 32 58 145 .400
Malinowski, Greg-WM JR 31 52 130 .400
6. Seibring, Tyler-ELON SO 32 60 152 .395
7. Chealey, Joe-COFC JR 35 65 166 .392
8. Murphy, Alex-NU SR 29 48 126 .381
9. McLean, Joey-JMU JR 32 51 134 .381
10. Dixon, Daniel-WM SR 30 73 193 .378
11. Begley, Devon-NU JR 26 46 123 .374
12. Wright-Foreman, J-HOFSTRA SO 32 67 180 .372
13. Ingram, Denzel-UNCW SR 35 109 296 .368
14. Swoope, Dainan-ELON SO 32 61 169 .361
15. Bernardi, Brian-HOFSTRA SR 31 74 208 .356
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Ingram, Denzel-UNCW SR 35 109 3.1
2. Dixon, Daniel-WM SR 30 73 2.4
3. Bernardi, Brian-HOFSTRA SR 31 74 2.4
4. Jonsson, Kari-DREXEL 28 65 2.3
5. Santa Ana, Steven-ELON SO 32 71 2.2
6. Mosley, Ambrose-UNCW SR 35 74 2.1
7. Wright-Foreman, J-HOFSTRA SO 32 67 2.1
8. Flemmings, Chris-UNCW SR 35 70 2.0
9. Daly, Ryan-DELAWARE FR 32 62 1.9
10. Swoope, Dainan-ELON SO 32 61 1.9
11. Seibring, Tyler-ELON SO 32 60 1.9
12. Pemberton, Eli-HOFSTRA FR 31 58 1.9
13. Chealey, Joe-COFC JR 35 65 1.9
14. Mojica, Sammy-DREXEL JR 32 59 1.8
15. Lee, Kurk-DREXEL FR 32 58 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Knight, Nathan-WM FR 31 41 1.3
Green, Anthony-NU SO 31 41 1.3
3. Cacok, Devontae-UNCW SO 35 44 1.3
4. Sabety, Hunter-HOFSTRA JR 32 40 1.3
5. Williams, Austin-DREXEL JR 31 37 1.2
6. Harris, Nick-COFC SO 34 39 1.1
7. Whitman, Jack-WM JR 30 34 1.1
8. Seibring, Tyler-ELON SO 32 27 0.8
Williams, Rodney-DREXEL SR 32 27 0.8
10. Flemmings, Chris-UNCW SR 35 26 0.7
11. Thomas, Alex-TOWSON SO 32 23 0.7
12. Gustys, Rokas-HOFSTRA JR 28 20 0.7
13. Hayes, Cazmon-DELAWARE SR 33 23 0.7
14. Brantley, Jarrell-COFC SO 35 24 0.7
15. Prewitt, Omar-WM SR 30 19 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Ingram, Denzel-UNCW SR 35 189 5.4 60 1.7 3.2
2. Cohn, David-WM JR 31 139 4.5 51 1.6 2.7
3. Powers, Deron-HOFSTRA SR 32 166 5.2 84 2.6 2.0
4. Chealey, Joe-COFC JR 35 113 3.2 59 1.7 1.9
5. Eddy, Luke-ELON SR 31 114 3.7 61 2.0 1.9
6. Lee, Kurk-DREXEL FR 32 160 5.0 94 2.9 1.7
7. Williams, TJ-NU SR 30 158 5.3 101 3.4 1.6
8. Prewitt, Omar-WM SR 30 96 3.2 62 2.1 1.5
9. Begley, Devon-NU JR 26 87 3.3 60 2.3 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gustys, Rokas-HOFSTRA JR 28 108 3.9
2. Cacok, Devontae-UNCW SO 35 125 3.6
3. Williams, Rodney-DREXEL SR 32 80 2.5
4. Williams, Austin-DREXEL JR 31 70 2.3
5. Adala Moto, William-TOWSON SR 33 73 2.2
6. Davis, John-TOWSON SR 27 58 2.1
7. Daly, Ryan-DELAWARE FR 32 67 2.1
8. Whitman, Jack-WM JR 30 61 2.0
9. Thomas, Alex-TOWSON SO 32 64 2.0
10. Carter, Eric-DELAWARE SO 33 61 1.8
11. Sabety, Hunter-HOFSTRA JR 32 59 1.8
12. Brantley, Jarrell-COFC SO 35 61 1.7
13. Bryce, C.J.-UNCW SO 35 60 1.7
14. Seibring, Tyler-ELON SO 32 54 1.7
15. Harris, Nick-COFC SO 34 57 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gustys, Rokas-HOFSTRA JR 28 230 8.2
2. Brantley, Jarrell-COFC SO 35 233 6.7
3. Cacok, Devontae-UNCW SO 35 218 6.2
4. Davis, John-TOWSON SR 27 147 5.4
5. Daly, Ryan-DELAWARE FR 32 171 5.3
6. Seibring, Tyler-ELON SO 32 167 5.2
7. Prewitt, Omar-WM SR 30 155 5.2
8. Flemmings, Chris-UNCW SR 35 157 4.5
9. Murphy, Alex-NU SR 29 130 4.5
10. Adala Moto, William-TOWSON SR 33 145 4.4
11. Harris, Nick-COFC SO 34 147 4.3
12. Williams, Rodney-DREXEL SR 32 137 4.3
13. Dawkins, Brian-ELON JR 32 133 4.2
14. Williams, Austin-DREXEL JR 31 124 4.0
15. Kent, Jackson-JMU SR 33 130 3.9
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Williams, TJ-NU SR 30 1145 38.2
2. Kent, Jackson-JMU SR 33 1189 36.0
3. Flemmings, Chris-UNCW SR 35 1216 34.7
4. Bryce, C.J.-UNCW SO 35 1199 34.3
5. Chealey, Joe-COFC JR 35 1184 33.8
6. Bernardi, Brian-HOFSTRA SR 31 1047 33.8
7. Daly, Ryan-DELAWARE FR 32 1072 33.5
8. Ingram, Denzel-UNCW SR 35 1171 33.5
9. Powers, Deron-HOFSTRA SR 32 1062 33.2
10. Begley, Devon-NU JR 26 860 33.1
 


TEAM IDENTIFICATION Team ID
Col of Charleston COFC
Delaware DELAWARE
Drexel DREXEL
Elon ELON
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Towson TOWSON
UNCW UNCW
William & Mary WM