CAA Men's Basketball

Drexel


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-25)  (3-10)  (2-12)  (1-3) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (3-10)  (1-3)  (1-4)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15   8:00 p.m     at Saint Joseph's    L   81-82   4200   (20)Allen, Tavon  (7)Abif, Kazembe 
11/18/15   7:00 PM      HIGH POINT    L   66-75   1413   (21)Allen, Tavon  (8)Abif, Kazembe 
11/21/15   2:00 PM      MONMOUTH    L   74-82   1522   (20)London, Rashann  (13)Abif, Kazembe 
11/26/15   8 pm      vs UNC Asheville    L   66-85   2542   (19)Allen, Terrell  (8)Abif, Kazembe 
11/27/15   2 pm      at Alaska Anchorage    L   65-71   2478   (20)Mojica, Sammy  (10)Williams, Rodney 
11/28/15   12 pm      vs San Diego    L   59-62   2193   (15)Mojica, Sammy  (11)Abif, Kazembe 
12/05/15   02:05      at La Salle    W   66-53   2004   (25)Allen, Tavon  (13)Williams, Rodney 
12/15/15   7:01      at South Carolina    L   54-79   8481   (18)Allen, Tavon  (6)Williams, Austin 
12/19/15   7:00 pm      PENN STATE    L   57-63   3033   (18)Allen, Terrell  (5)Bah, Mohamed
(5)Mojica, Sammy
(5)Abif, Kazembe  
12/22/15   7:00 P.M     PENN    WOT   53-52   1334   (16)Allen, Tavon  (14)Abif, Kazembe 
12/28/15   7:06 pm      at Iona    L   70-77   2177   (20)Mojica, Sammy  (8)Williams, Rodney 
12/31/15   1 p.m.    *  at UNCW    L   63-75   3599   (15)Williams, Rodney  (15)Williams, Rodney 
1/2/16   4:00 P.M   *  at ELON    L   78-83   1134   (19)Allen, Tavon
(19)Williams, Rodney  
(7)Williams, Rodney
(7)Abif, Kazembe  
1/7/16   7:00 PM    *  WILLIAM & MARY    L   63-72   1107   (13)Williams, Rodney
(13)Mojica, Sammy  
(7)Williams, Rodney 
1/9/16   4:00 PM    *  COL OF CHARLESTON    W   61-54   1240   (19)Williams, Rodney  (6)Allen, Terrell 
01/14/16   7:05    *  at HOFSTRA    L   61-69   1102   (16)Abif, Kazembe  (10)Abif, Kazembe 
01/16/16   4:06    *  at Towson    L   50-69   2000   (15)Allen, Terrell  (6)Bah, Mohamed 
01/21/16   7 p.m.    *  at James Madison    L   45-68   2807   (15)Abif, Kazembe  (5)Williams, Rodney 
1/24/16   12:00 P.   *  UNCW    L   71-77   332   (17)Williams, Rodney  (6)Allen, Tavon 
1/28/16   7:00 PM    *  TOWSON    L   70-77   962   (17)Mojica, Sammy  (7)Abif, Kazembe 
1/30/16   4:00 PM    *  HOFSTRA    L   64-70   1510   (33)Allen, Tavon  (10)Mojica, Sammy 
2/4/16   7:00 PM    *  JAMES MADISON    L   56-78   1107   (12)Mojica, Sammy  (10)Abif, Kazembe 
2/06/16   4:00 PM    *  at Col of Charleston    L   38-60   3456   (8)Williams, Rodney  (7)Myles, Tyshawn 
02/11/16   7:05    *  at DELAWARE    L   60-69   1946   (16)Mojica, Sammy  (7)Abif, Kazembe 
02/13/16   1:05 PM    *  at NORTHEASTERN    L   60-70   1238   (23)Williams, Rodney  (5)Allen, Terrell 
2/18/16   7:00 P.M   *  ELON    L   76-81   976   (18)Allen, Terrell  (9)Abif, Kazembe 
2/20/16   2:05 pm    *  at William & Mary    W   74-69   3948   (20)Allen, Terrell  (12)Abif, Kazembe 
2/25/16   6 P.M.    *  DELAWARE    W   74-64   1107   (19)Allen, Terrell  (13)Abif, Kazembe 
2/27/16   4:00 P.M   *  NORTHEASTERN    L   59-61   1307   (27)Allen, Tavon  (7)Williams, Rodney
(7)Abif, Kazembe  
03/04/16   6pm      vs ELON    W   57-56      (17)Allen, Tavon  (10)Williams, Rodney 
03/05/16   12pm      vs HOFSTRA    L   67-80      (20)Williams, Rodney  (11)Williams, Rodney 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   16950   1304  
AWAY  14   40570   2898  
NEUTRAL  4   4735   1184  
TOTAL  31   62255   2008  


 

Overall Team Statistics

 

TEAM STATISTICS  DREXEL  OPP 
SCORING  1958  2183 
   Points per game  63.2  70.4 
   Scoring margin  -7.3  - 
FIELD GOALS-ATT  677-1721  737-1600 
   Field goal pct  .393  .461 
3 POINT FG-ATT  170-517  189-520 
   3-point FG pct  .329  .363 
   3-pt FG made per game  5.5  6.1 
FREE THROWS-ATT  434-634  520-759 
   Free throw pct  .685  .685 
REBOUNDS  1022  1107 
   Rebounds per game  33.0  35.7 
   Rebounding margin  -2.7  - 
ASSISTS  384  385 
   Assists per game  12.4  12.4 
TURNOVERS  345  365 
   Turnovers per game  11.1  11.8 
   Turnover margin  +0.6  - 
   Assist/turnover ratio  1.1  1.1 
STEALS  141  160 
   Steals per game  4.5  5.2 
BLOCKS  108  109 
   Blocks per game  3.5  3.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  16950  45305 
   Home games-Avg/Game  13-1304  14-2898 
   Neutral site-Avg/Game  -  4-1184 

Score by periods  1st  2nd  OT   Total 
Drexel  897  1052  9  1958 
Opponents  1017  1158  8  2183 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-25)  (3-10)  (2-12)  (1-3) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (3-10)  (1-3)  (1-4)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Allen, Tavon   31  19  925  29.8  134  368  .364  71  194  .366  67  81  .827  11  76  87  2.8  95  0  65  53  15  21  406  13.1 
24  Williams, Rodney   30  29  785  26.2  107  234  .457  0  0  .000  102  151  .675  62  105  167  5.6  106  7  37  45  32  11  316  10.5 
12  Allen, Terrell   31  29  1021  32.9  94  231  .407  18  56  .321  98  117  .838  16  77  93  3.0  88  1  107  55  4  48  304  9.8 
32  Abif, Kazembe   31  30  926  29.9  111  238  .466  1  9  .111  64  103  .621  68  149  217  7.0  104  4  26  40  10  13  287  9.3 
02  Mojica, Sammy   31  20  880  28.4  98  279  .351  48  142  .338  33  53  .623  34  74  108  3.5  86  2  63  51  19  25  277  8.9 
13  London, Rashann   31  24  934  30.1  84  244  .344  29  104  .279  35  50  .700  21  50  71  2.3  64  2  71  48  1  12  232  7.5 
01  Fields, Ahmad   3  1  47  15.7  6  21  .286  2  5  .400  4  6  .667  3  13  16  5.3  12  1  1  4  0  0  18  6.0 
15  Bah, Mohamed   26  2  341  13.1  22  51  .431  0  1  .000  15  32  .469  19  56  75  2.9  52  1  8  18  11  7  59  2.3 
55  Myles, Tyshawn   23  0  215  9.3  14  32  .438  0  0  .000  9  27  .333  27  30  57  2.5  37  1  2  10  10  4  37  1.6 
05  Williams, Austin   17  0  132  7.8  6  17  .353  0  0  .000  5  10  .500  11  28  39  2.3  28  1  2  7  6  0  17  1.0 
35  Cartwright, Andrew   6  0  12  2.0  1  5  .200  1  5  .200  2  2  1.000  0  2  2  0.3  3  0  1  1  0  0  5  0.8 
33  Fraser-Pauls, C.   5  1  7  1.4  0  1  .000  0  1  .000  0  2  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
  TEAM                             52  38  90  2.9  1      13      0   
  Total..........  31    6225    677  1721  .393  170  517  .329  434  634  .685  324  698  1022  33.0  677  20  384  345  108  141  1958  63.2 
  Opponents......  31    6225    737  1600  .461  189  520  .363  520  759  .685  285  822  1107  35.7  598  -  385  365  109  160  2183  70.4 

Score by periods  1st  2nd  OT   Total 
Drexel  897  1052  9  1958 
Opponents  1017  1158  8  2183 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Allen, Tavon  31  406  13.1 
Williams, Rodney  30  316  10.5 
Allen, Terrell  31  304  9.8 
Abif, Kazembe  31  287  9.3 
Mojica, Sammy  31  277  8.9 
London, Rashann  31  232  7.5 
Bah, Mohamed  26  59  2.3 
Myles, Tyshawn  23  37  1.6 
Fields, Ahmad  3  18  6.0 
Williams, Austin  17  17  1.0 
Cartwright, Andrew  6  5  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Allen, Tavon  31  406  13.1 
Williams, Rodney  30  316  10.5 
Allen, Terrell  31  304  9.8 
Abif, Kazembe  31  287  9.3 
Mojica, Sammy  31  277  8.9 
London, Rashann  31  232  7.5 
Fields, Ahmad  3  18  6.0 
Bah, Mohamed  26  59  2.3 
Myles, Tyshawn  23  37  1.6 
Williams, Austin  17  17  1.0 
Cartwright, Andrew  6  5  0.8 
Fraser-Pauls, C.  5  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Abif, Kazembe  111  238  .466 
Williams, Rodney  107  234  .457 
Myles, Tyshawn  14  32  .438 
Bah, Mohamed  22  51  .431 
Allen, Terrell  94  231  .407 
Allen, Tavon  134  368  .364 
Williams, Austin  6  17  .353 
Mojica, Sammy  98  279  .351 
London, Rashann  84  244  .344 
Fields, Ahmad  6  21  .286 
Cartwright, Andrew  1  5  .200 
Fraser-Pauls, C.  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Allen, Tavon  31  368  11.9 
Mojica, Sammy  31  279  9.0 
London, Rashann  31  244  7.9 
Abif, Kazembe  31  238  7.7 
Williams, Rodney  30  234  7.8 

FIELD GOALS MADE  G  Made  Made/G 
Allen, Tavon  31  134  4.3 
Abif, Kazembe  31  111  3.6 
Williams, Rodney  30  107  3.6 
Mojica, Sammy  31  98  3.2 
Allen, Terrell  31  94  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Fields, Ahmad  2  5  .400 
Allen, Tavon  71  194  .366 
Mojica, Sammy  48  142  .338 
Allen, Terrell  18  56  .321 
London, Rashann  29  104  .279 
Cartwright, Andrew  1  5  .200 
Abif, Kazembe  1  9  .111 
Fraser-Pauls, C.  0  1  .000 
Bah, Mohamed  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Allen, Tavon  31  194  6.3 
Mojica, Sammy  31  142  4.6 
London, Rashann  31  104  3.4 
Allen, Terrell  31  56  1.8 
Abif, Kazembe  31  9  0.3 

3-POINT FGS MADE  G  Made  Made/G 
Allen, Tavon  31  71  2.3 
Mojica, Sammy  31  48  1.5 
London, Rashann  31  29  0.9 
Allen, Terrell  31  18  0.6 
Fields, Ahmad  3  2  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Cartwright, Andrew  2  2  1.000 
Allen, Terrell  98  117  .838 
Allen, Tavon  67  81  .827 
London, Rashann  35  50  .700 
Williams, Rodney  102  151  .675 
Fields, Ahmad  4  6  .667 
Mojica, Sammy  33  53  .623 
Abif, Kazembe  64  103  .621 
Williams, Austin  5  10  .500 
Bah, Mohamed  15  32  .469 
Myles, Tyshawn  9  27  .333 
Fraser-Pauls, C.  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Williams, Rodney  30  151  5.0 
Allen, Terrell  31  117  3.8 
Abif, Kazembe  31  103  3.3 
Allen, Tavon  31  81  2.6 
Mojica, Sammy  31  53  1.7 

FREE THROWS MADE  G  Made  Made/G 
Williams, Rodney  30  102  3.4 
Allen, Terrell  31  98  3.2 
Allen, Tavon  31  67  2.2 
Abif, Kazembe  31  64  2.1 
London, Rashann  31  35  1.1 

REBOUNDS  G  Reb  Reb/G 
Abif, Kazembe  31  217  7.0 
Williams, Rodney  30  167  5.6 
Mojica, Sammy  31  108  3.5 
Allen, Terrell  31  93  3.0 
Allen, Tavon  31  87  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Abif, Kazembe  31  217  7.0 
Williams, Rodney  30  167  5.6 
Fields, Ahmad  3  16  5.3 
Mojica, Sammy  31  108  3.5 
Allen, Terrell  31  93  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Abif, Kazembe  31  149  4.8 
Williams, Rodney  30  105  3.5 
Allen, Terrell  31  77  2.5 
Allen, Tavon  31  76  2.5 
Mojica, Sammy  31  74  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Abif, Kazembe  31  68  2.2 
Williams, Rodney  30  62  2.1 
Mojica, Sammy  31  34  1.1 
Myles, Tyshawn  23  27  1.2 
London, Rashann  31  21  0.7 

ASSISTS  G  Ast  Ast/G 
Allen, Terrell  31  107  3.5 
London, Rashann  31  71  2.3 
Allen, Tavon  31  65  2.1 
Mojica, Sammy  31  63  2.0 
Williams, Rodney  30  37  1.2 

STEALS  G  Stl  Stl/G 
Allen, Terrell  31  48  1.5 
Mojica, Sammy  31  25  0.8 
Allen, Tavon  31  21  0.7 
Abif, Kazembe  31  13  0.4 
London, Rashann  31  12  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Williams, Rodney  30  32  1.1 
Mojica, Sammy  31  19  0.6 
Allen, Tavon  31  15  0.5 
Bah, Mohamed  26  11  0.4 
Myles, Tyshawn  23  10  0.4 
Abif, Kazembe  31  10  0.3 

MINUTES PLAYED  G  Min  Min/G 
Allen, Terrell  31  1021  32.9 
London, Rashann  31  934  30.1 
Abif, Kazembe  31  926  29.9 
Allen, Tavon  31  925  29.8 
Mojica, Sammy  31  880  28.4 

TURNOVERS  G  No.  Avg/G 
Allen, Terrell  31  55  1.8 
Allen, Tavon  31  53  1.7 
Mojica, Sammy  31  51  1.6 
London, Rashann  31  48  1.5 
Williams, Rodney  30  45  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Williams, Rodney  30  106  3.5 
Abif, Kazembe  31  104  3.4 
Allen, Tavon  31  95  3.1 
Allen, Terrell  31  88  2.8 
Mojica, Sammy  31  86  2.8 

FOULOUTS  G  No. 
Williams, Rodney  30  7 
Abif, Kazembe  31  4 
London, Rashann  31  2 
Mojica, Sammy  31  2 
Williams, Austin  17  1 
Myles, Tyshawn  23  1 
Allen, Terrell  31  1 
Fields, Ahmad  3  1 
Bah, Mohamed  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Saint Joseph's   20-Allen, Tavon  7-Abif, Kazembe  4-Allen, Terrel  4-Allen, Terrel  1-Bah, Mohamed 
   11/13/15                              Williams, Rod 
   L 81-82                             Mojica, Sammy 
  
HIGH POINT   21-Allen, Tavon  8-Abif, Kazembe  4-Allen, Terrel  1-Williams, Rod  3-Allen, Tavon 
   11/18/15                        Abif, Kazembe       
   L 66-75                       Allen, Terrel       
  
MONMOUTH   20-London, Rasha  13-Abif, Kazembe  5-Allen, Terrel  3-Allen, Terrel  1-Williams, Rod 
   11/21/15                  Allen, Tavon           Bah, Mohamed 
   L 74-82                             Allen, Tavon 
  
vs UNC Asheville   19-Allen, Terrel  8-Abif, Kazembe  6-Allen, Terrel  1-Abif, Kazembe  2-Myles, Tyshaw 
   11/26/15                        Allen, Terrel       
   L 66-85 
  
at Alaska Anchorage   20-Mojica, Sammy  10-Williams, Rod  6-Mojica, Sammy  2-Allen, Terrel  3-Williams, Rod 
   11/27/15                              Myles, Tyshaw 
   L 65-71 
  
vs San Diego   15-Mojica, Sammy  11-Abif, Kazembe  4-London, Rasha  3-Allen, Terrel  2-Williams, Rod 
   11/28/15                  Allen, Terrel           Mojica, Sammy 
   L 59-62 
  
at La Salle   25-Allen, Tavon  13-Williams, Rod  3-Allen, Terrel  2-Allen, Terrel  2-Williams, Rod 
   12/05/15                  London, Rasha     Mojica, Sammy       
   W 66-53 
  
at South Carolina   18-Allen, Tavon  6-Williams, Aus  4-Allen, Tavon  1-Myles, Tyshaw  1-Bah, Mohamed 
   12/15/15                        London, Rasha     Abif, Kazembe 
   L 54-79                       Mojica, Sammy       
  
PENN STATE   18-Allen, Terrel  5-Allen, Tavon  2-Abif, Kazembe  1-Abif, Kazembe  2-Bah, Mohamed 
   12/19/15            Abif, Kazembe     Mojica, Sammy     Allen, Terrel     Myles, Tyshaw 
   L 57-63           Mojica, Sammy     Allen, Tavon     Allen, Tavon       
              Bah, Mohamed     London, Rasha     London, Rasha       
  
PENN   16-Allen, Tavon  14-Abif, Kazembe  3-Allen, Terrel  1-Allen, Terrel  1-Mojica, Sammy 
   12/22/15                  Mojica, Sammy     Allen, Tavon       
   WO 53-52 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Iona   20-Mojica, Sammy  8-Williams, Rod  3-Allen, Tavon  4-Allen, Terrel  None 
   12/28/15  
   L 70-77 
  
at UNCW   15-Williams, Rod  15-Williams, Rod  5-London, Rasha  3-Williams, Rod  2-Williams, Aus 
   12/31/15  
   L 63-75 
  
at ELON   19-Williams, Rod  7-Abif, Kazembe  2-Allen, Terrel  4-Allen, Terrel  3-Mojica, Sammy 
   1/2/16      Allen, Tavon     Williams, Rod     Mojica, Sammy             
   L 78-83 
  
WILLIAM & MARY   13-Mojica, Sammy  7-Williams, Rod  4-Allen, Terrel  3-Williams, Rod  3-Williams, Rod 
   1/7/16      Williams, Rod                         
   L 63-72 
  
COL OF CHARLESTON   19-Williams, Rod  6-Allen, Terrel  5-Mojica, Sammy  2-Mojica, Sammy  2-Mojica, Sammy 
   1/9/16                        Allen, Terrel       
   W 61-54 
  
at HOFSTRA   16-Abif, Kazembe  10-Abif, Kazembe  5-Allen, Terrel  5-Allen, Terrel  1-Mojica, Sammy 
   01/14/16                              Williams, Rod 
   L 61-69                             Allen, Tavon 
                                Bah, Mohamed 
  
at Towson   15-Allen, Terrel  6-Bah, Mohamed  4-London, Rasha  2-Bah, Mohamed  2-Abif, Kazembe 
   01/16/16                        Allen, Terrel     Williams, Rod 
   L 50-69 
  
at James Madison   15-Abif, Kazembe  5-Williams, Rod  3-Allen, Tavon  2-Abif, Kazembe  3-Williams, Rod 
   01/21/16                  London, Rasha             
   L 45-68 
  
UNCW   17-Williams, Rod  6-Allen, Tavon  5-Allen, Terrel  3-Allen, Terrel  7-Williams, Rod 
   1/24/16  
   L 71-77 
  
TOWSON   17-Mojica, Sammy  7-Abif, Kazembe  7-Allen, Terrel  1-Mojica, Sammy  1-Williams, Rod 
   1/28/16                        Allen, Terrel       
   L 70-77                       London, Rasha       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
HOFSTRA   33-Allen, Tavon  10-Mojica, Sammy  4-Mojica, Sammy  1-Allen, Tavon  2-Mojica, Sammy 
   1/30/16                        London, Rasha       
   L 64-70                       Abif, Kazembe       
  
JAMES MADISON   12-Mojica, Sammy  10-Abif, Kazembe  5-Allen, Tavon  2-Bah, Mohamed  1-Abif, Kazembe 
   2/4/16                        Allen, Tavon       
   L 56-78 
  
at Col of Charleston   8-Williams, Rod  7-Myles, Tyshaw  1-Cartwright, A  2-Mojica, Sammy  1-Myles, Tyshaw 
   2/06/16                  Williams, Rod             
   L 38-60                 Mojica, Sammy             
                    Abif, Kazembe             
  
at DELAWARE   16-Mojica, Sammy  7-Abif, Kazembe  5-Allen, Terrel  1-Mojica, Sammy  None 
   02/11/16                        Abif, Kazembe       
   L 60-69                       Myles, Tyshaw       
                          Williams, Rod       
  
at NORTHEASTERN   23-Williams, Rod  5-Allen, Terrel  5-Allen, Terrel  2-Allen, Tavon  1-Abif, Kazembe 
   02/13/16  
   L 60-70 
  
ELON   18-Allen, Terrel  9-Abif, Kazembe  7-Allen, Terrel  2-Mojica, Sammy  3-Williams, Aus 
   2/18/16                        Allen, Terrel       
   L 76-81 
  
at William & Mary   20-Allen, Terrel  12-Abif, Kazembe  4-Allen, Tavon  2-Williams, Rod  2-Allen, Tavon 
   2/20/16                  Mojica, Sammy             
   W 74-69 
  
DELAWARE   19-Allen, Terrel  13-Abif, Kazembe  4-Allen, Tavon  1-Allen, Tavon  2-Williams, Rod 
   2/25/16                  Williams, Rod     Mojica, Sammy     Allen, Tavon 
   W 74-64                             Mojica, Sammy 
  
NORTHEASTERN   27-Allen, Tavon  7-Abif, Kazembe  4-Allen, Terrel  2-Mojica, Sammy  None 
   2/27/16            Williams, Rod           Allen, Tavon       
   L 59-61 
  
vs ELON   17-Allen, Tavon  10-Williams, Rod  2-Abif, Kazembe  3-Allen, Terrel  2-Allen, Tavon 
   03/04/16                  London, Rasha             
   W 57-56                 Allen, Terrel             
                    Mojica, Sammy             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs HOFSTRA   20-Williams, Rod  11-Williams, Rod  8-Allen, Terrel  1-Allen, Tavon  1-Allen, Terrel 
   03/05/16                              Mojica, Sammy 
   L 67-80 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Joseph's   11/13/15   81-82   L  29-64  .453  5-16  .313  18-28  .643  15  22  37   37.0  29  11  10  3  4  81   81.0 
HIGH POINT   11/18/15   66-75   L  23-42  .548  6-17  .353  14-28  .500  5  24  29   33.0  26  9  17  6  3  66   73.5 
MONMOUTH   11/21/15   74-82   L  25-57  .439  7-22  .318  17-27  .630  11  21  32   32.7  18  15  12  3  6  74   73.7 
vs UNC Asheville   11/26/15   66-85   L  22-51  .431  2-10  .200  20-26  .769  7  22  29   31.8  27  14  8  4  2  66   71.8 
at Alaska Anchorage   11/27/15   65-71   L  24-62  .387  6-15  .400  11-22  .500  17  32  49   35.2  27  18  13  9  3  65   70.4 
vs San Diego   11/28/15   59-62   L  17-59  .288  5-17  .294  20-27  .741  19  20  39   35.8  19  12  11  4  7  59   68.5 
at La Salle   12/05/15   66-53   W  21-54  .389  3-11  .273  21-24  .875  12  29  41   36.6  20  11  15  2  6  66   68.1 
at South Carolina   12/15/15   54-79   L  19-55  .345  7-17  .412  9-19  .474  6  16  22   34.8  28  11  13  2  3  54   66.4 
PENN STATE   12/19/15   57-63   L  16-53  .302  7-19  .368  18-22  .818  10  22  32   34.4  16  10  10  6  4  57   65.3 
PENN   12/22/15   53-52   Wot  16-55  .291  6-18  .333  15-23  .652  16  29  45   35.5  18  11  11  1  2  53   64.1 
at Iona   12/28/15   70-77   L  26-63  .413  5-18  .278  13-20  .650  14  20  34   35.4  26  8  14  0  10  70   64.6 
at UNCW   12/31/15   63-75   L  22-67  .328  5-13  .385  14-19  .737  25  19  44   36.1  25  9  18  5  7  63   64.5 
at ELON   1/2/16   78-83   L  25-67  .373  5-12  .417  23-29  .793  14  30  44   36.7  29  8  14  4  8  78   65.5 
WILLIAM & MARY   1/7/16   63-72   L  26-48  .542  4-18  .222  7-12  .583  3  19  22   35.6  19  12  12  4  5  63   65.4 
COL OF CHARLESTON   1/9/16   61-54   W  16-39  .410  1-6  .167  28-35  .800  9  20  29   35.2  18  11  10  3  7  61   65.1 
at HOFSTRA   01/14/16   61-69   L  25-70  .357  5-20  .250  6-6  1.000  12  28  40   35.5  22  13  15  4  6  61   64.8 
at Towson   01/16/16   50-69   L  16-60  .267  5-15  .333  13-20  .650  12  21  33   35.4  25  9  9  5  7  50   63.9 
at James Madison   01/21/16   45-68   L  15-48  .313  3-18  .167  12-15  .800  4  16  20   34.5  19  11  8  5  3  45   62.9 
UNCW   1/24/16   71-77   L  23-52  .442  6-16  .375  19-29  .655  7  22  29   34.2  22  15  12  7  5  71   63.3 
TOWSON   1/28/16   70-77   L  25-45  .556  7-11  .636  13-16  .813  2  16  18   33.4  25  17  14  1  3  70   63.7 
HOFSTRA   1/30/16   64-70   L  24-74  .324  8-25  .320  8-12  .667  23  21  44   33.9  22  16  5  3  3  64   63.7 
JAMES MADISON   2/4/16   56-78   L  17-60  .283  8-28  .286  14-21  .667  10  25  35   34.0  15  13  7  1  6  56   63.3 
at Col of Charleston   2/06/16   38-60   L  8-34  .235  2-12  .167  20-33  .606  5  24  29   33.7  22  4  23  1  4  38   62.2 
at DELAWARE   02/11/16   60-69   L  22-59  .373  8-28  .286  8-12  .667  10  20  30   33.6  22  12  5  0  4  60   62.1 
at NORTHEASTERN   02/13/16   60-70   L  24-46  .522  5-17  .294  7-16  .438  6  14  20   33.0  19  12  7  1  3  60   62.0 
ELON   2/18/16   76-81   L  31-60  .517  6-17  .353  8-10  .800  8  19  27   32.8  17  17  8  7  4  76   62.6 
at William & Mary   2/20/16   74-69   W  23-55  .418  8-13  .615  20-25  .800  8  28  36   32.9  20  16  6  2  4  74   63.0 
DELAWARE   2/25/16   74-64   W  25-53  .472  5-18  .278  19-28  .679  9  28  37   33.1  21  18  6  7  2  74   63.4 
NORTHEASTERN   2/27/16   59-61   L  24-53  .453  9-20  .450  2-4  .500  6  21  27   32.9  15  14  10  0  5  59   63.2 
vs ELON   03/04/16   57-56   W  20-48  .417  6-13  .462  11-17  .647  10  25  35   32.9  21  9  15  6  4  57   63.0 
vs HOFSTRA   03/05/16   67-80   L  28-68  .412  5-17  .294  6-9  .667  9  25  34   33.0  25  18  7  2  1  67   63.2 


 
Drexel     1958     677-1721  .393  170-517  .329  434-634  .685  324  698  1022   33.0  677  384  345  108  141  1958   63.2 
Opponents     2183     737-1600  .461  189-520  .363  520-759  .685  285  822  1107   35.7  598  385  365  109  160  2183   70.4 
 
Games played: 31      Rebounds/game: 33.0 
Points/game: 63.2      Assists/game: 12.4 
FG Pct: 39.3      Turnovers/game: 11.1 
3FG Pct: 32.9      Assist/turnover ratio: 1.1 
FT Pct: 68.5      Steals/game: 4.5 
       Blocks/game: 3.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Saint Joseph's   11/13/15   81-82   L  25-53  .472  4-18  .222  28-39  .718  12  24  36   36.0  23  12  16  6  5  82   82.0 
HIGH POINT   11/18/15   66-75   L  28-60  .467  4-11  .364  15-23  .652  9  22  31   33.5  24  8  9  0  4  75   78.5 
MONMOUTH   11/21/15   74-82   L  29-57  .509  7-15  .467  17-23  .739  11  28  39   35.3  26  14  12  3  7  82   79.7 
vs UNC Asheville   11/26/15   66-85   L  27-58  .466  5-11  .455  26-36  .722  12  23  35   35.2  21  17  4  2  1  85   81.0 
at Alaska Anchorage   11/27/15   65-71   L  19-63  .302  11-32  .344  22-30  .733  16  22  38   35.8  19  13  7  0  4  71   79.0 
vs San Diego   11/28/15   59-62   L  18-41  .439  4-12  .333  22-28  .786  6  26  32   35.2  23  8  15  5  2  62   76.2 
at La Salle   12/05/15   66-53   W  17-46  .370  4-16  .250  15-27  .556  8  24  32   34.7  21  9  17  6  9  53   72.9 
at South Carolina   12/15/15   54-79   L  25-46  .543  6-12  .500  23-39  .590  8  33  41   35.5  19  14  15  9  6  79   73.6 
PENN STATE   12/19/15   57-63   L  23-59  .390  4-14  .286  13-17  .765  13  27  40   36.0  16  6  8  6  7  63   72.4 
PENN   12/22/15   53-52   Wot  20-53  .377  3-18  .167  9-14  .643  7  29  36   36.0  24  7  13  3  5  52   70.4 
