CAA Men's Basketball

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Hofstra 18 14-4 1411 78.4
2. William & Mary 18 11-7 1402 77.9
3. UNCW 18 14-4 1365 75.8
4. James Madison 18 11-7 1334 74.1
5. Elon 18 7-11 1313 72.9
6. Towson 18 11-7 1268 70.4
7. Northeastern 18 9-9 1264 70.2
8. Delaware 18 2-16 1197 66.5
9. Drexel 18 3-15 1123 62.4
10. Col of Charleston 18 8-10 1085 60.3
 
SCORING DEFENSE G Pts Avg/G
1. Col of Charleston 18 1065 59.2
2. James Madison 18 1226 68.1
3. Towson 18 1250 69.4
4. Drexel 18 1266 70.3
5. Northeastern 18 1280 71.1
6. UNCW 18 1286 71.4
7. Hofstra 18 1304 72.4
8. William & Mary 18 1331 73.9
9. Elon 18 1342 74.6
10. Delaware 18 1412 78.4
 
SCORING MARGIN G Offense Defense Margin
1. James Madison 18 74.1 68.1 +6.0
2. Hofstra 18 78.4 72.4 +5.9
3. UNCW 18 75.8 71.4 +4.4
4. William & Mary 18 77.9 73.9 +3.9
5. Col of Charleston 18 60.3 59.2 +1.1
6. Towson 18 70.4 69.4 +1.0
7. Northeastern 18 70.2 71.1 -0.9
8. Elon 18 72.9 74.6 -1.6
9. Drexel 18 62.4 70.3 -7.9
10. Delaware 18 66.5 78.4 -11.9
 
FREE THROW PCT G FTM FTA Pct
1. Northeastern 18 261 355 .735
2. William & Mary 18 270 369 .732
3. UNCW 18 276 389 .710
4. Drexel 18 241 342 .705
5. Towson 18 323 465 .695
6. Delaware 18 282 411 .686
7. Hofstra 18 294 434 .677
8. James Madison 18 265 398 .666
9. Col of Charleston 18 175 263 .665
10. Elon 18 196 303 .647
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. William & Mary 18 495 1014 .488
2. UNCW 18 479 1054 .454
3. Elon 18 479 1067 .449
4. Hofstra 18 486 1098 .443
5. James Madison 18 463 1051 .441
6. Northeastern 18 422 986 .428
7. Towson 18 423 1002 .422
8. Delaware 18 410 1011 .406
9. Col of Charleston 18 397 992 .400
10. Drexel 18 391 990 .395
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. James Madison 18 403 1064 .379
2. Col of Charleston 18 359 855 .420
3. UNCW 18 413 983 .420
4. Hofstra 18 499 1167 .428
5. Towson 18 413 954 .433
6. William & Mary 18 481 1092 .440
7. Delaware 18 483 1096 .441
8. Elon 18 483 1088 .444
9. Northeastern 18 478 1058 .452
10. Drexel 18 433 908 .477
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. William & Mary 18 142 387 .367
2. UNCW 18 131 364 .360
3. Northeastern 18 159 446 .357
4. James Madison 18 143 421 .340
5. Hofstra 18 145 428 .339
6. Elon 18 159 477 .333
7. Delaware 18 95 289 .329
8. Col of Charleston 18 116 353 .329
9. Drexel 18 100 307 .326
10. Towson 18 99 308 .321
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. James Madison 18 123 467 .263
2. Northeastern 18 120 378 .317
3. UNCW 18 95 281 .338
4. Col of Charleston 18 97 285 .340
5. Elon 18 126 359 .351
6. Delaware 18 184 516 .357
7. Hofstra 18 144 403 .357
8. William & Mary 18 162 453 .358
9. Towson 18 122 334 .365
10. Drexel 18 116 304 .382
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Hofstra 18 738 41.0
2. James Madison 18 712 39.6
3. Towson 18 682 37.9
4. Delaware 18 662 36.8
5. Elon 18 642 35.7
6. William & Mary 18 636 35.3
7. UNCW 18 631 35.1
8. Col of Charleston 18 607 33.7
9. Northeastern 18 586 32.6
10. Drexel 18 564 31.3
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Towson 18 559 31.1
2. Col of Charleston 18 604 33.6
3. William & Mary 18 607 33.7
4. Drexel 18 640 35.6
5. Northeastern 18 657 36.5
6. UNCW 18 665 36.9
7. Hofstra 18 675 37.5
8. James Madison 18 676 37.6
9. Elon 18 683 37.9
10. Delaware 18 694 38.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Towson 18 682 37.9 559 31.1 +6.8
2. Hofstra 18 738 41.0 675 37.5 +3.5
3. James Madison 18 712 39.6 676 37.6 +2.0
4. William & Mary 18 636 35.3 607 33.7 +1.6
5. Col of Charleston 18 607 33.7 604 33.6 +0.2
6. Delaware 18 662 36.8 694 38.6 -1.8
7. UNCW 18 631 35.1 665 36.9 -1.9
8. Elon 18 642 35.7 683 37.9 -2.3
9. Northeastern 18 586 32.6 657 36.5 -3.9
10. Drexel 18 564 31.3 640 35.6 -4.2
 
BLOCKED SHOTS G No. Avg/G
1. Towson 18 85 4.7
2. UNCW 18 81 4.5
3. William & Mary 18 68 3.8
4. Hofstra 18 64 3.6
5. Drexel 18 60 3.3
6. James Madison 18 58 3.2
7. Northeastern 18 56 3.1
8. Delaware 18 50 2.8
9. Elon 18 45 2.5
10. Col of Charleston 18 43 2.4
 
ASSISTS G No. Avg/G
1. William & Mary 18 307 17.1
2. Northeastern 18 281 15.6
3. Hofstra 18 278 15.4
4. Elon 18 262 14.6
5. UNCW 18 231 12.8
6. Drexel 18 227 12.6
7. James Madison 18 224 12.4
8. Towson 18 207 11.5
9. Col of Charleston 18 196 10.9
10. Delaware 18 189 10.5
 
STEALS G No. Avg/G
1. UNCW 18 125 6.9
2. Col of Charleston 18 117 6.5
3. Hofstra 18 115 6.4
4. Towson 18 109 6.1
5. William & Mary 18 95 5.3
Northeastern 18 95 5.3
7. Elon 18 94 5.2
8. Drexel 18 86 4.8
9. James Madison 18 82 4.6
10. Delaware 18 58 3.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UNCW 18 209 11.6 255 14.2 +2.56
2. Drexel 18 189 10.5 218 12.1 +1.61
3. Col of Charleston 18 223 12.4 246 13.7 +1.28
4. William & Mary 18 186 10.3 187 10.4 +0.06
5. Hofstra 18 204 11.3 201 11.2 -0.17
6. Towson 18 214 11.9 210 11.7 -0.22
7. Northeastern 18 210 11.7 203 11.3 -0.39
8. James Madison 18 203 11.3 188 10.4 -0.83
9. Elon 18 220 12.2 193 10.7 -1.50
10. Delaware 18 201 11.2 158 8.8 -2.39
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. William & Mary 18 307 17.1 186 10.3 1.7
2. Hofstra 18 278 15.4 204 11.3 1.4
3. Northeastern 18 281 15.6 210 11.7 1.3
4. Drexel 18 227 12.6 189 10.5 1.2
5. Elon 18 262 14.6 220 12.2 1.2
6. UNCW 18 231 12.8 209 11.6 1.1
7. James Madison 18 224 12.4 203 11.3 1.1
8. Towson 18 207 11.5 214 11.9 1.0
9. Delaware 18 189 10.5 201 11.2 0.9
10. Col of Charleston 18 196 10.9 223 12.4 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Towson 18 242 13.4
2. Hofstra 18 223 12.4
3. UNCW 18 198 11.0
4. Col of Charleston 18 194 10.8
5. Delaware 18 186 10.3
6. James Madison 18 183 10.2
7. Drexel 18 173 9.6
8. Elon 18 171 9.5
9. William & Mary 18 142 7.9
10. Northeastern 18 141 7.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. James Madison 18 529 29.4
2. Hofstra 18 515 28.6
3. William & Mary 18 494 27.4
4. Delaware 18 476 26.4
5. Elon 18 471 26.2
6. Northeastern 18 445 24.7
7. Towson 18 440 24.4
8. UNCW 18 433 24.1
9. Col of Charleston 18 413 22.9
10. Drexel 18 391 21.7
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Towson 18 440 154 .741
2. William & Mary 18 494 175 .738
3. Col of Charleston 18 413 152 .731
4. James Madison 18 529 195 .731
5. Drexel 18 391 156 .715
6. Hofstra 18 515 208 .712
7. Delaware 18 476 198 .706
8. Elon 18 471 199 .703
9. Northeastern 18 445 191 .700
10. UNCW 18 433 225 .658
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Towson 18 242 405 .374
2. Hofstra 18 223 467 .323
3. UNCW 18 198 440 .310
4. Col of Charleston 18 194 452 .300
5. James Madison 18 183 481 .276
6. Delaware 18 186 496 .273
7. Drexel 18 173 484 .263
8. Elon 18 171 484 .261
9. William & Mary 18 142 432 .247
10. Northeastern 18 141 466 .232
 
3-POINT FG MADE G No. Avg/G
1. Northeastern 18 159 8.8
Elon 18 159 8.8
3. Hofstra 18 145 8.1
4. James Madison 18 143 7.9
5. William & Mary 18 142 7.9
6. UNCW 18 131 7.3
7. Col of Charleston 18 116 6.4
8. Drexel 18 100 5.6
9. Towson 18 99 5.5
10. Delaware 18 95 5.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Hofstra 14-4 .778 78.4 72.4   14-4 .778 78.4 72.4
UNCW 14-4 .778 75.8 71.4   14-4 .778 75.8 71.4
William & Mary 11-7 .611 77.9 73.9   11-7 .611 77.9 73.9
James Madison 11-7 .611 74.1 68.1   11-7 .611 74.1 68.1
Towson 11-7 .611 70.4 69.4   11-7 .611 70.4 69.4
Northeastern 9-9 .500 70.2 71.1   9-9 .500 70.2 71.1
Col of Charleston 8-10 .444 60.3 59.2   8-10 .444 60.3 59.2
Elon 7-11 .389 72.9 74.6   7-11 .389 72.9 74.6
Drexel 3-15 .167 62.4 70.3   3-15 .167 62.4 70.3
Delaware 2-16 .111 66.5 78.4   2-16 .111 66.5 78.4
 
Winning streak No.
Hofstra 6
Northeastern 2
Elon 1
James Madison 1
UNCW 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Col of Charleston 18 1085-1065 60.3-59.2 +1.1 397-992 .400 116-353 .329 175-263 .665 607 604 +0.2
Delaware 18 1197-1412 66.5-78.4 -11.9 410-1011 .406 95-289 .329 282-411 .686 662 694 -1.8
Drexel 18 1123-1266 62.4-70.3 -7.9 391-990 .395 100-307 .326 241-342 .705 564 640 -4.2
Elon 18 1313-1342 72.9-74.6 -1.6 479-1067 .449 159-477 .333 196-303 .647 642 683 -2.3
Hofstra 18 1411-1304 78.4-72.4 +5.9 486-1098 .443 145-428 .339 294-434 .677 738 675 +3.5
James Madison 18 1334-1226 74.1-68.1 +6.0 463-1051 .441 143-421 .340 265-398 .666 712 676 +2.0
Northeastern 18 1264-1280 70.2-71.1 -0.9 422-986 .428 159-446 .357 261-355 .735 586 657 -3.9
Towson 18 1268-1250 70.4-69.4 +1.0 423-1002 .422 99-308 .321 323-465 .695 682 559 +6.8
UNCW 18 1365-1286 75.8-71.4 +4.4 479-1054 .454 131-364 .360 276-389 .710 631 665 -1.9
William & Mary 18 1402-1331 77.9-73.9 +3.9 495-1014 .488 142-387 .367 270-369 .732 636 607 +1.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Col of Charleston 9-27437 3049   9-21756 2417   0-0 0   18-49193 2733
Delaware 9-20924 2325   9-27038 3004   0-0 0   18-47962 2665
Drexel 9-9648 1072   9-21230 2359   0-0 0   18-30878 1715
Elon 9-12380 1376   9-21141 2349   0-0 0   18-33521 1862
Hofstra 9-16624 1847   9-23706 2634   0-0 0   18-40330 2241
James Madison 9-29273 3253   9-23222 2580   0-0 0   18-52495 2916
Northeastern 9-13352 1484   9-23045 2561   0-0 0   18-36397 2022
Towson 9-19487 2165   9-20370 2263   0-0 0   18-39857 2214
UNCW 9-39700 4411   9-19069 2119   0-0 0   18-58769 3265
William & Mary 9-32372 3597   9-20620 2291   0-0 0   18-52992 2944
Totals 90-221197 2458   90-221197 2458   0-0 0   180-442394 2458  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Curry, Ron-JMU SR 17 95 47 89 326 19.2
2. Green, Juan'ya-HOFSTRA SR 18 92 38 105 327 18.2
3. Prewitt, Omar-WM JR 18 113 27 72 325 18.1
4. Holden, Kory-DELAWARE SO 18 107 34 58 306 17.0
5. Walker, David-NU SR 18 91 55 68 305 16.9
6. Flemmings, Chris-UNCW JR 18 100 30 73 303 16.8
7. Gustys, Rokas-HOFSTRA SO 18 123 0 49 295 16.4
8. Ford, Quincy-NU SR 14 77 30 41 225 16.1
9. King-Davis, Marvin-DELAWARE SR 18 106 0 72 284 15.8
10. Tanksley, Ameen-HOFSTRA SR 18 83 26 75 267 14.8
11. Ingram, Denzel-UNCW JR 18 80 52 41 253 14.1
12. Adala Moto, William-TOWSON JR 18 74 13 90 251 13.9
13. Morsell, Mike-TOWSON SO 18 78 21 66 243 13.5
14. Brantley, Jarrell-COFC FR 18 92 10 46 240 13.3
15. Pointer, Marquise-COFC FR 18 79 41 31 230 12.8
16. Johnson, Cameron-COFC SO 18 82 32 32 228 12.7
17. Hawkins, Byron-TOWSON SO 16 63 26 48 200 12.5
18. Cohn, David-WM SO 18 68 25 63 224 12.4
19. Mosley, Anthony-DELAWARE SO 18 67 13 75 222 12.3
20. Koon, Denton-HOFSTRA 18 82 34 21 219 12.2
21. Williams, Rodney-DREXEL JR 18 76 0 66 218 12.1
22. Seibring, Tyler-ELON FR 18 82 38 11 213 11.8
23. Allen, Tavon-DREXEL SR 18 73 39 27 212 11.8
24. Tarpey, Terry-WM SR 18 76 14 45 211 11.7
25. Dixon, Daniel-WM JR 17 66 33 32 197 11.6
26. Eddy, Luke-ELON JR 18 68 18 46 200 11.1
27. Davis, John-TOWSON JR 18 74 15 34 197 10.9
28. Bernardi, Brian-HOFSTRA JR 18 64 40 25 193 10.7
29. Thompson, Dmitri-ELON SO 18 74 8 27 183 10.2
Miller, Jeremy-NU FR 18 65 20 33 183 10.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Gustys, Rokas-HOFSTRA SO 18 88 184 272 15.1
2. King-Davis, Marvin-DELAWARE SR 18 55 109 164 9.1
3. Adala Moto, William-TOWSON JR 18 39 113 152 8.4
4. Tarpey, Terry-WM SR 18 26 113 139 7.7
Brantley, Jarrell-COFC FR 18 35 104 139 7.7
6. Dalembert, Yohanny-JMU JR 18 39 94 133 7.4
7. Ford, Quincy-NU SR 14 21 78 99 7.1
8. Abif, Kazembe-DREXEL 18 35 87 122 6.8
9. Koon, Denton-HOFSTRA 18 34 85 119 6.6
10. Parker-Rivera,Timajh-TOWSON SR 18 49 65 114 6.3
11. Flemmings, Chris-UNCW JR 18 27 84 111 6.2
12. Davis, John-TOWSON JR 18 36 71 107 5.9
13. Stahl, Zach-NU SR 17 22 76 98 5.8
14. Hairston, Christian-ELON JR 18 23 80 103 5.7
15. Hulsey, Payton-COFC JR 18 29 73 102 5.7
16. Green, Juan'ya-HOFSTRA SR 18 12 87 99 5.5
17. Brown, Shakir-JMU JR 17 22 71 93 5.5
18. Gettys, C.J.-UNCW JR 18 35 63 98 5.4
19. Seibring, Tyler-ELON FR 18 23 71 94 5.2
20. Tanksley, Ameen-HOFSTRA SR 18 39 51 90 5.0
Mosley, Anthony-DELAWARE SO 18 7 83 90 5.0
Prewitt, Omar-WM JR 18 16 74 90 5.0
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Gustys, Rokas-HOFSTRA SO 18 123 179 .687
2. Seibring, Tyler-ELON FR 18 82 156 .526
3. Prewitt, Omar-WM JR 18 113 216 .523
4. Tarpey, Terry-WM SR 18 76 148 .514
5. Williams, Rodney-DREXEL JR 18 76 154 .494
6. Flemmings, Chris-UNCW JR 18 100 204 .490
7. Thompson, Dmitri-ELON SO 18 74 153 .484
8. Brantley, Jarrell-COFC FR 18 92 191 .482
9. Davis, John-TOWSON JR 18 74 157 .471
10. Adala Moto, William-TOWSON JR 18 74 161 .460
11. King-Davis, Marvin-DELAWARE SR 18 106 232 .457
12. Curry, Ron-JMU SR 17 95 217 .438
13. Koon, Denton-HOFSTRA 18 82 189 .434
14. Walker, David-NU SR 18 91 214 .425
15. Johnson, Cameron-COFC SO 18 82 202 .406
 
ASSISTS Cl GP No. Avg/G
1. Green, Juan'ya-HOFSTRA SR 18 142 7.9
2. Cohn, David-WM SO 18 95 5.3
3. Talley, Jordon-UNCW SO 18 82 4.6
4. Holden, Kory-DELAWARE SO 18 78 4.3
5. Walker, David-NU SR 18 74 4.1
6. Eddy, Luke-ELON JR 18 72 4.0
7. Curry, Ron-JMU SR 17 65 3.8
8. Allen, Terrell-DREXEL FR 18 60 3.3
9. Hulsey, Payton-COFC JR 18 56 3.1
10. Pointer, Marquise-COFC FR 18 54 3.0
Ford, Quincy-NU SR 14 42 3.0
12. Ingram, Denzel-UNCW JR 18 53 2.9
13. Morsell, Mike-TOWSON SO 18 50 2.8
14. Stahl, Zach-NU SR 17 47 2.8
15. Williams, T.J.-NU JR 14 38 2.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Walker, David-NU SR 18 68 77 .883
2. Allen, Terrell-DREXEL FR 18 60 68 .882
3. Holden, Kory-DELAWARE SO 18 58 69 .841
4. Cohn, David-WM SO 18 63 75 .840
5. Ingram, Denzel-UNCW JR 18 41 49 .837
6. Tarpey, Terry-WM SR 18 45 54 .833
7. Green, Juan'ya-HOFSTRA SR 18 105 129 .814
8. Hawkins, Byron-TOWSON SO 16 48 59 .814
9. Flemmings, Chris-UNCW JR 18 73 90 .811
10. Tanksley, Ameen-HOFSTRA SR 18 75 93 .806
11. Ford, Quincy-NU SR 14 41 51 .804
12. Curry, Ron-JMU SR 17 89 115 .774
13. Brantley, Jarrell-COFC FR 18 46 61 .754
14. Morsell, Mike-TOWSON SO 18 66 89 .742
15. Mosley, Anthony-DELAWARE SO 18 75 102 .735
 
STEALS Cl GP No. Avg/G
1. Green, Juan'ya-HOFSTRA SR 18 33 1.8
2. Tarpey, Terry-WM SR 18 30 1.7
3. Ingram, Denzel-UNCW JR 18 29 1.6
4. Hulsey, Payton-COFC JR 18 26 1.4
Johnson, Cameron-COFC SO 18 26 1.4
6. Ford, Quincy-NU SR 14 18 1.3
7. Allen, Terrell-DREXEL FR 18 23 1.3
Talley, Jordon-UNCW SO 18 23 1.3
9. Walker, David-NU SR 18 22 1.2
Brantley, Jarrell-COFC FR 18 22 1.2
11. Morsell, Mike-TOWSON SO 18 21 1.2
Flemmings, Chris-UNCW JR 18 21 1.2
Samson, Tanner-ELON SR 18 21 1.2
14. Cohn, David-WM SO 18 19 1.1
Mojica, Sammy-DREXEL SO 18 19 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Seibring, Tyler-ELON FR 18 38 86 .442
2. Ingram, Denzel-UNCW JR 18 52 123 .423
3. Walker, David-NU SR 18 55 139 .396
4. Curry, Ron-JMU SR 17 47 120 .392
5. Green, Juan'ya-HOFSTRA SR 18 38 98 .388
6. Prewitt, Omar-WM JR 18 27 71 .380
7. Holden, Kory-DELAWARE SO 18 34 90 .378
8. Koon, Denton-HOFSTRA 18 34 91 .374
9. Johnson, Cameron-COFC SO 18 32 90 .356
10. Swoope, Dainan-ELON FR 18 27 76 .355
11. Allen, Tavon-DREXEL SR 18 39 110 .355
12. Bernardi, Brian-HOFSTRA JR 18 40 116 .345
13. Flemmings, Chris-UNCW JR 18 30 89 .337
14. Bailey, Evan-COFC SO 18 28 84 .333
15. Pointer, Marquise-COFC FR 18 41 126 .325
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Walker, David-NU SR 18 55 3.1
2. Ingram, Denzel-UNCW JR 18 52 2.9
3. Curry, Ron-JMU SR 17 47 2.8
4. Pointer, Marquise-COFC FR 18 41 2.3
5. Bernardi, Brian-HOFSTRA JR 18 40 2.2
6. Allen, Tavon-DREXEL SR 18 39 2.2
7. Ford, Quincy-NU SR 14 30 2.1
8. Green, Juan'ya-HOFSTRA SR 18 38 2.1
Seibring, Tyler-ELON FR 18 38 2.1
10. Samson, Tanner-ELON SR 18 36 2.0
11. Dixon, Daniel-WM JR 17 33 1.9
12. Koon, Denton-HOFSTRA 18 34 1.9
Holden, Kory-DELAWARE SO 18 34 1.9
14. Johnson, Cameron-COFC SO 18 32 1.8
15. Flemmings, Chris-UNCW JR 18 30 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Gettys, C.J.-UNCW JR 18 31 1.7
2. Foster, Walter-TOWSON JR 14 22 1.6
3. Dalembert, Yohanny-JMU JR 18 27 1.5
4. Gustys, Rokas-HOFSTRA SO 18 26 1.4
5. Tarpey, Terry-WM SR 18 22 1.2
6. Williams, Rodney-DREXEL JR 18 21 1.2
7. Parker-Rivera,Timajh-TOWSON SR 18 19 1.1
8. Jeffers, Maurice-DELAWARE JR 18 18 1.0
Miller, Jeremy-NU FR 18 18 1.0
Bryan, Marcus-UNCW SO 17 17 1.0
11. Morsell, Mike-TOWSON SO 18 16 0.9
12. Harris, Nick-COFC FR 18 15 0.8
13. Koon, Denton-HOFSTRA 18 13 0.7
14. Flemmings, Chris-UNCW JR 18 12 0.7
Mojica, Sammy-DREXEL SO 18 12 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Talley, Jordon-UNCW SO 18 82 4.6 24 1.3 3.4
2. Cohn, David-WM SO 18 95 5.3 33 1.8 2.9
3. Curry, Ron-JMU SR 17 65 3.8 24 1.4 2.7
4. Green, Juan'ya-HOFSTRA SR 18 142 7.9 55 3.1 2.6
5. Allen, Terrell-DREXEL FR 18 60 3.3 25 1.4 2.4
6. Walker, David-NU SR 18 74 4.1 31 1.7 2.4
7. Hulsey, Payton-COFC JR 18 56 3.1 29 1.6 1.9
8. Holden, Kory-DELAWARE SO 18 78 4.3 49 2.7 1.6
9. Eddy, Luke-ELON JR 18 72 4.0 49 2.7 1.5
10. Ford, Quincy-NU SR 14 42 3.0 29 2.1 1.4
11. Pointer, Marquise-COFC FR 18 54 3.0 42 2.3 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gustys, Rokas-HOFSTRA SO 18 88 4.9
2. King-Davis, Marvin-DELAWARE SR 18 55 3.1
3. Parker-Rivera,Timajh-TOWSON SR 18 49 2.7
4. Dalembert, Yohanny-JMU JR 18 39 2.2
Tanksley, Ameen-HOFSTRA SR 18 39 2.2
Adala Moto, William-TOWSON JR 18 39 2.2
7. Foster, Walter-TOWSON JR 14 30 2.1
8. Davis, John-TOWSON JR 18 36 2.0
9. Gettys, C.J.-UNCW JR 18 35 1.9
Brantley, Jarrell-COFC FR 18 35 1.9
Abif, Kazembe-DREXEL 18 35 1.9
12. Koon, Denton-HOFSTRA 18 34 1.9
Williams, Rodney-DREXEL JR 18 34 1.9
14. Harris, Nick-COFC FR 18 32 1.8
15. Sheldon, Sean-WM SR 18 29 1.6
Jeffers, Maurice-DELAWARE JR 18 29 1.6
Hulsey, Payton-COFC JR 18 29 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Gustys, Rokas-HOFSTRA SO 18 184 10.2
2. Tarpey, Terry-WM SR 18 113 6.3
Adala Moto, William-TOWSON JR 18 113 6.3
4. King-Davis, Marvin-DELAWARE SR 18 109 6.1
5. Brantley, Jarrell-COFC FR 18 104 5.8
6. Ford, Quincy-NU SR 14 78 5.6
7. Dalembert, Yohanny-JMU JR 18 94 5.2
8. Green, Juan'ya-HOFSTRA SR 18 87 4.8
Abif, Kazembe-DREXEL 18 87 4.8
10. Koon, Denton-HOFSTRA 18 85 4.7
11. Flemmings, Chris-UNCW JR 18 84 4.7
12. Mosley, Anthony-DELAWARE SO 18 83 4.6
13. Stahl, Zach-NU SR 17 76 4.5
14. Hairston, Christian-ELON JR 18 80 4.4
15. Brown, Shakir-JMU JR 17 71 4.2
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Green, Juan'ya-HOFSTRA SR 18 715 39.7
Walker, David-NU SR 18 715 39.7
3. Koon, Denton-HOFSTRA 18 672 37.3
4. Ford, Quincy-NU SR 14 517 36.9
5. Bernardi, Brian-HOFSTRA JR 18 657 36.5
6. Holden, Kory-DELAWARE SO 18 647 35.9
7. Tanksley, Ameen-HOFSTRA SR 18 634 35.2
8. Johnson, Cameron-COFC SO 18 626 34.8
9. Curry, Ron-JMU SR 17 587 34.5
10. Mosley, Anthony-DELAWARE SO 18 618 34.3
 


TEAM IDENTIFICATION Team ID
Col of Charleston COFC
Delaware DELAWARE
Drexel DREXEL
Elon ELON
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Towson TOWSON
UNCW UNCW
William & Mary WM