CAA Men's Basketball

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2014-15 CAA Men's Basketball
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. Hofstra 18 10-8 1365 75.8
2. William & Mary 18 12-6 1361 75.6
3. Northeastern 18 12-6 1266 70.3
4. Delaware 18 9-9 1233 68.5
5. James Madison 18 12-6 1231 68.4
6. Elon 18 6-12 1226 68.1
7. UNCW 18 12-6 1220 67.8
8. Drexel 18 9-9 1099 61.1
Towson 18 5-13 1099 61.1
10. Coll. of Charleston 18 3-15 1051 58.4
 
SCORING DEFENSE G Pts Avg/G
1. Coll. of Charleston 18 1157 64.3
2. Towson 18 1160 64.4
3. Drexel 18 1171 65.1
4. UNCW 18 1181 65.6
5. Northeastern 18 1183 65.7
6. James Madison 18 1219 67.7
7. William & Mary 18 1231 68.4
8. Delaware 18 1265 70.3
9. Hofstra 18 1282 71.2
10. Elon 18 1302 72.3
 
SCORING MARGIN G Offense Defense Margin
1. William & Mary 18 75.6 68.4 +7.2
2. Northeastern 18 70.3 65.7 +4.6
Hofstra 18 75.8 71.2 +4.6
4. UNCW 18 67.8 65.6 +2.2
5. James Madison 18 68.4 67.7 +0.7
6. Delaware 18 68.5 70.3 -1.8
7. Towson 18 61.1 64.4 -3.4
8. Drexel 18 61.1 65.1 -4.0
9. Elon 18 68.1 72.3 -4.2
10. Coll. of Charleston 18 58.4 64.3 -5.9
 
FREE THROW PCT G FTM FTA Pct
1. William & Mary 18 251 325 .772
2. Drexel 18 250 326 .767
3. Hofstra 18 312 432 .722
4. Northeastern 18 300 420 .714
5. UNCW 18 284 411 .691
6. James Madison 18 273 396 .689
7. Delaware 18 267 388 .688
8. Elon 18 272 408 .667
9. Coll. of Charleston 18 214 323 .663
10. Towson 18 249 396 .629
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Northeastern 18 437 862 .507
2. William & Mary 18 476 945 .504
3. James Madison 18 414 873 .474
4. Delaware 18 425 980 .434
5. Hofstra 18 452 1058 .427
6. UNCW 18 429 1017 .422
7. Elon 18 413 993 .416
8. Towson 18 391 952 .411
9. Coll. of Charleston 18 366 906 .404
10. Drexel 18 370 930 .398
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Delaware 18 442 1041 .425
2. Towson 18 374 880 .425
3. UNCW 18 377 887 .425
4. Coll. of Charleston 18 366 861 .425
5. James Madison 18 430 1006 .427
6. William & Mary 18 444 1018 .436
7. Northeastern 18 443 1003 .442
8. Hofstra 18 431 947 .455
9. Drexel 18 415 904 .459
10. Elon 18 451 969 .465
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. James Madison 18 130 317 .410
2. William & Mary 18 158 386 .409
3. Northeastern 18 92 237 .388
4. Delaware 18 116 330 .352
5. Elon 18 128 377 .340
6. Drexel 18 109 326 .334
7. Hofstra 18 149 447 .333
8. Coll. of Charleston 18 105 318 .330
9. UNCW 18 78 255 .306
10. Towson 18 68 230 .296
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. UNCW 18 83 280 .296
2. Towson 18 90 281 .320
3. William & Mary 18 135 384 .352
4. Drexel 18 101 286 .353
5. Northeastern 18 106 299 .355
6. Delaware 18 138 389 .355
7. Hofstra 18 107 296 .361
8. Coll. of Charleston 18 106 293 .362
9. James Madison 18 142 389 .365
10. Elon 18 125 326 .383
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Towson 18 674 37.4
2. Hofstra 18 647 35.9
3. Delaware 18 630 35.0
4. UNCW 18 620 34.4
5. Northeastern 18 593 32.9
6. Elon 18 590 32.8
7. James Madison 18 574 31.9
8. Coll. of Charleston 18 565 31.4
9. William & Mary 18 563 31.3
10. Drexel 18 531 29.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northeastern 18 498 27.7
2. Towson 18 552 30.7
3. William & Mary 18 581 32.3
James Madison 18 581 32.3
5. Hofstra 18 586 32.6
6. Coll. of Charleston 18 610 33.9
7. Drexel 18 621 34.5
8. UNCW 18 625 34.7
9. Delaware 18 656 36.4
10. Elon 18 677 37.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Towson 18 674 37.4 552 30.7 +6.8
2. Northeastern 18 593 32.9 498 27.7 +5.3
3. Hofstra 18 647 35.9 586 32.6 +3.4
4. UNCW 18 620 34.4 625 34.7 -0.3
5. James Madison 18 574 31.9 581 32.3 -0.4
6. William & Mary 18 563 31.3 581 32.3 -1.0
7. Delaware 18 630 35.0 656 36.4 -1.4
8. Coll. of Charleston 18 565 31.4 610 33.9 -2.5
9. Elon 18 590 32.8 677 37.6 -4.8
10. Drexel 18 531 29.5 621 34.5 -5.0
 
BLOCKED SHOTS G No. Avg/G
1. William & Mary 18 88 4.9
2. UNCW 18 71 3.9
3. Towson 18 70 3.9
4. Northeastern 18 68 3.8
5. Drexel 18 65 3.6
6. Delaware 18 60 3.3
7. Coll. of Charleston 18 55 3.1
8. James Madison 18 46 2.6
9. Hofstra 18 42 2.3
10. Elon 18 27 1.5
 
ASSISTS G No. Avg/G
1. William & Mary 18 282 15.7
2. Hofstra 18 266 14.8
3. Northeastern 18 248 13.8
4. Delaware 18 235 13.1
5. James Madison 18 215 11.9
6. Elon 18 211 11.7
7. Drexel 18 202 11.2
8. UNCW 18 184 10.2
9. Towson 18 165 9.2
10. Coll. of Charleston 18 162 9.0
 
STEALS G No. Avg/G
1. UNCW 18 150 8.3
2. Hofstra 18 137 7.6
3. James Madison 18 115 6.4
4. William & Mary 18 112 6.2
5. Elon 18 111 6.2
6. Drexel 18 99 5.5
7. Northeastern 18 98 5.4
8. Coll. of Charleston 18 88 4.9
9. Delaware 18 79 4.4
10. Towson 18 57 3.2
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. UNCW 18 191 10.6 265 14.7 +4.11
2. Drexel 18 165 9.2 211 11.7 +2.56
3. Hofstra 18 203 11.3 244 13.6 +2.28
4. Elon 18 224 12.4 250 13.9 +1.44
5. William & Mary 18 186 10.3 190 10.6 +0.22
6. Coll. of Charleston 18 201 11.2 187 10.4 -0.78
7. Delaware 18 207 11.5 185 10.3 -1.22
8. James Madison 18 220 12.2 187 10.4 -1.83
9. Towson 18 217 12.1 166 9.2 -2.83
10. Northeastern 18 244 13.6 173 9.6 -3.94
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. William & Mary 18 282 15.7 186 10.3 1.5
2. Hofstra 18 266 14.8 203 11.3 1.3
3. Drexel 18 202 11.2 165 9.2 1.2
4. Delaware 18 235 13.1 207 11.5 1.1
5. Northeastern 18 248 13.8 244 13.6 1.0
6. James Madison 18 215 11.9 220 12.2 1.0
7. UNCW 18 184 10.2 191 10.6 1.0
8. Elon 18 211 11.7 224 12.4 0.9
9. Coll. of Charleston 18 162 9.0 201 11.2 0.8
10. Towson 18 165 9.2 217 12.1 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Towson 18 252 14.0
2. Hofstra 18 226 12.6
3. UNCW 18 206 11.4
4. Elon 18 186 10.3
5. Delaware 18 174 9.7
6. Coll. of Charleston 18 171 9.5
7. Drexel 18 157 8.7
8. Northeastern 18 146 8.1
9. James Madison 18 141 7.8
10. William & Mary 18 118 6.6
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Delaware 18 456 25.3
2. Northeastern 18 447 24.8
3. William & Mary 18 445 24.7
4. James Madison 18 433 24.1
5. Towson 18 422 23.4
6. Hofstra 18 421 23.4
7. UNCW 18 414 23.0
8. Elon 18 404 22.4
9. Coll. of Charleston 18 394 21.9
10. Drexel 18 374 20.8
 
3-POINT FG MADE G No. Avg/G
1. William & Mary 18 158 8.8
2. Hofstra 18 149 8.3
3. James Madison 18 130 7.2
4. Elon 18 128 7.1
5. Delaware 18 116 6.4
6. Drexel 18 109 6.1
7. Coll. of Charleston 18 105 5.8
8. Northeastern 18 92 5.1
9. UNCW 18 78 4.3
10. Towson 18 68 3.8
 

2014-15 CAA Men's Basketball
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)  
 
Standings Conference Pct. PF PA   Overall Pct. PF PA
William & Mary 12-6-0 .667 1361 1231   12-6-0 .667 1361 1231
Northeastern 12-6-0 .667 1266 1183   12-6-0 .667 1266 1183
James Madison 12-6-0 .667 1231 1219   12-6-0 .667 1231 1219
UNCW 12-6-0 .667 1220 1181   12-6-0 .667 1220 1181
Hofstra 10-8-0 .556 1365 1282   10-8-0 .556 1365 1282
Delaware 9-9-0 .500 1233 1265   9-9-0 .500 1233 1265
Drexel 9-9-0 .500 1099 1171   9-9-0 .500 1099 1171
Elon 6-12-0 .333 1226 1302   6-12-0 .333 1226 1302
Towson 5-13-0 .278 1099 1160   5-13-0 .278 1099 1160
Coll. of Charleston 3-15-0 .167 1051 1157   3-15-0 .167 1051 1157
 
Winning streak No.
Elon 3
Delaware 2
Northeastern 1
Drexel 1
James Madison 1
 
Team Summaries G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Coll. of Charleston 18 1051-1157 58.4-64.3 -5.9 366-906 .404 105-318 .330 214-323 .663 565 610 -2.5
Delaware 18 1233-1265 68.5-70.3 -1.8 425-980 .434 116-330 .352 267-388 .688 630 656 -1.4
Drexel 18 1099-1171 61.1-65.1 -4.0 370-930 .398 109-326 .334 250-326 .767 531 621 -5.0
Elon 18 1226-1302 68.1-72.3 -4.2 413-993 .416 128-377 .340 272-408 .667 590 677 -4.8
Hofstra 18 1365-1282 75.8-71.2 +4.6 452-1058 .427 149-447 .333 312-432 .722 647 586 +3.4
James Madison 18 1231-1219 68.4-67.7 +0.7 414-873 .474 130-317 .410 273-396 .689 574 581 -0.4
Northeastern 18 1266-1183 70.3-65.7 +4.6 437-862 .507 92-237 .388 300-420 .714 593 498 +5.3
Towson 18 1099-1160 61.1-64.4 -3.4 391-952 .411 68-230 .296 249-396 .629 674 552 +6.8
UNCW 18 1220-1181 67.8-65.6 +2.2 429-1017 .422 78-255 .306 284-411 .691 620 625 -0.3
William & Mary 18 1361-1231 75.6-68.4 +7.2 476-945 .504 158-386 .409 251-325 .772 563 581 -1.0
 
Attendance Home Avg   Away Avg   Neutral Avg   Total attend Avg
Coll. of Charleston 9-23172 2575   9-21248 2361   0-0 0   18-44420 2468
Delaware 9-21479 2387   9-22761 2529   0-0 0   18-44240 2458
Drexel 9-11547 1283   9-24695 2744   0-0 0   18-36242 2013
Elon 9-12417 1380   9-20493 2277   0-0 0   18-32910 1828
Hofstra 9-18194 2022   9-22503 2500   0-0 0   18-40697 2261
James Madison 9-31898 3544   9-23087 2565   0-0 0   18-54985 3055
Northeastern 9-11771 1308   9-22952 2550   0-0 0   18-34723 1929
Towson 9-19894 2210   9-20064 2229   0-0 0   18-39958 2220
UNCW 9-36891 4099   9-17757 1973   0-0 0   18-54648 3036
William & Mary 9-31041 3449   9-22744 2527   0-0 0   18-53785 2988
 

 

INDIVIDUAL BASKETBALL STATISTICS

 
2014-15 CAA Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)  
 
To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Lee, Damion-DREXEL JR 16 103 34 121 361 22.6
2. Thornton, Marcus-WM SR 18 117 53 65 352 19.6
3. Curry, Ron-JMU JR 18 87 40 87 301 16.7
4. Green, Juan'ya-HOFSTRA JR 18 80 38 100 298 16.6
5. Spruill, Addison-UNCW SR 18 101 7 79 288 16.0
6. Bryant, Elijah-ELON FR 18 80 28 81 269 14.9
7. Tanksley, Ameen-HOFSTRA JR 18 77 34 76 264 14.7
8. Prewitt, Omar-WM SO 18 91 30 50 262 14.6
9. Tarpey, Terry-WM JR 18 89 15 66 259 14.4
10. Anderson, Kyle-DELAWARE SR 18 89 43 36 257 14.3
11. Walker, David-NU JR 18 76 30 74 256 14.2
12. Eatherton, Scott-NU SR 18 97 5 56 255 14.2
13. Barry, Canyon-COFC SO 18 83 38 37 241 13.4
14. Chealey, Joe-COFC SO 18 76 18 67 237 13.2
15. Davis, John-TOWSON SO 18 92 1 51 236 13.1
16. Dalembert, Yohanny-JMU SO 18 85 1 58 229 12.7
17. Samson, Tanner-ELON JR 18 65 55 38 223 12.4
18. Holden, Kory-DELAWARE FR 18 66 13 71 216 12.0
19. Jackson, Freddie-UNCW SR 18 76 18 45 215 11.9
20. Bernardi, Brian-HOFSTRA SO 18 63 44 30 200 11.1
21. Allen, Tavon-DREXEL JR 18 69 24 37 199 11.1
Williams, T.J.-NU SO 18 71 14 43 199 11.1
23. Hamilton, Austin-ELON 18 69 22 36 196 10.9
24. Ponder, Craig-UNCW JR 18 66 22 41 195 10.8
25. King-Davis, Marvin-DELAWARE JR 18 69 0 51 189 10.5
26. Nesmith, Dion-HOFSTRA 18 63 23 39 188 10.4
27. Hayes, Cazmon-DELAWARE SO 18 60 24 41 185 10.3
28. Ford, Quincy-NU JR 18 51 22 58 182 10.1
29. Talley, Jordon-UNCW FR 18 52 8 68 180 10.0
McGlynn, Four-TOWSON JR 18 50 29 51 180 10.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Tarpey, Terry-WM JR 18 22 145 167 9.3
2. Davis, John-TOWSON SO 18 55 84 139 7.7
3. Spruill, Addison-UNCW SR 18 46 81 127 7.1
4. Baru, Adjehi-COFC SR 18 49 68 117 6.5
5. Lee, Damion-DREXEL JR 16 14 89 103 6.4
6. Eatherton, Scott-NU SR 18 30 84 114 6.3
King-Davis, Marvin-DELAWARE JR 18 27 87 114 6.3
8. Dalembert, Yohanny-JMU SO 18 37 71 108 6.0
9. Foster, Walter-TOWSON SO 18 36 69 105 5.8
10. Parker-Rivera,Timajh-TOWSON JR 18 44 59 103 5.7
11. Kone, Moussa-HOFSTRA SR 18 36 66 102 5.7
12. Stahl, Zach-NU JR 18 33 68 101 5.6
13. Williams, Cedrick-UNCW SR 18 43 54 97 5.4
14. Jackson, Freddie-UNCW SR 18 27 69 96 5.3
15. Ford, Quincy-NU JR 18 22 73 95 5.3
16. Tanksley, Ameen-HOFSTRA JR 18 35 59 94 5.2
17. Barry, Canyon-COFC SO 18 11 80 91 5.1
Gustys, Rokas-HOFSTRA FR 18 45 46 91 5.1
19. Bryant, Elijah-ELON FR 18 27 61 88 4.9
20. Jeffers, Maurice-DELAWARE SO 18 34 50 84 4.7
Nichols, Malik-HOFSTRA JR 18 38 46 84 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Dalembert, Yohanny-JMU SO 18 85 141 .603
2. Eatherton, Scott-NU SR 18 97 167 .581
3. Tarpey, Terry-WM JR 18 89 160 .556
4. Davis, John-TOWSON SO 18 92 188 .489
5. Prewitt, Omar-WM SO 18 91 190 .479
6. Walker, David-NU JR 18 76 160 .475
7. Thornton, Marcus-WM SR 18 117 253 .462
8. Lee, Damion-DREXEL JR 16 103 225 .458
9. Spruill, Addison-UNCW SR 18 101 222 .455
10. Curry, Ron-JMU JR 18 87 201 .433
11. Chealey, Joe-COFC SO 18 76 189 .402
12. Jackson, Freddie-UNCW SR 18 76 191 .398
13. Tanksley, Ameen-HOFSTRA JR 18 77 196 .393
14. Barry, Canyon-COFC SO 18 83 218 .381
15. Green, Juan'ya-HOFSTRA JR 18 80 214 .374
 
ASSISTS Cl GP No. Avg/G
1. Green, Juan'ya-HOFSTRA JR 18 113 6.3
2. Holden, Kory-DELAWARE FR 18 98 5.4
3. Curry, Ron-JMU JR 18 75 4.2
4. Walker, David-NU JR 18 69 3.8
5. Chealey, Joe-COFC SO 18 66 3.7
6. Thornton, Marcus-WM SR 18 64 3.6
7. Hamilton, Austin-ELON 18 60 3.3
8. Bryant, Elijah-ELON FR 18 59 3.3
9. Tarpey, Terry-WM JR 18 56 3.1
10. Talley, Jordon-UNCW FR 18 53 2.9
11. Williams, T.J.-NU SO 18 52 2.9
Prewitt, Omar-WM SO 18 52 2.9
13. Nesmith, Dion-HOFSTRA 18 50 2.8
14. Allen, Tavon-DREXEL JR 18 46 2.6
15. Ponder, Craig-UNCW JR 18 42 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. Lee, Damion-DREXEL JR 16 121 133 .910
2. Samson, Tanner-ELON JR 18 38 42 .905
3. McGlynn, Four-TOWSON JR 18 51 59 .864
4. Walker, David-NU JR 18 74 86 .860
5. Tarpey, Terry-WM JR 18 66 79 .835
6. Green, Juan'ya-HOFSTRA JR 18 100 121 .826
7. Anderson, Kyle-DELAWARE SR 18 36 44 .818
8. Thornton, Marcus-WM SR 18 65 81 .802
9. Prewitt, Omar-WM SO 18 50 63 .794
10. Chealey, Joe-COFC SO 18 67 85 .788
11. Allen, Tavon-DREXEL JR 18 37 47 .787
12. Talley, Jordon-UNCW FR 18 68 87 .782
13. Holden, Kory-DELAWARE FR 18 71 91 .780
14. Nesmith, Dion-HOFSTRA 18 39 50 .780
15. Spruill, Addison-UNCW SR 18 79 102 .775
 
STEALS Cl GP No. Avg/G
1. Tarpey, Terry-WM JR 18 39 2.2
2. Talley, Jordon-UNCW FR 18 34 1.9
3. Jackson, Freddie-UNCW SR 18 31 1.7
4. Tanksley, Ameen-HOFSTRA JR 18 28 1.6
5. Lee, Damion-DREXEL JR 16 23 1.4
6. Walker, David-NU JR 18 25 1.4
Green, Juan'ya-HOFSTRA JR 18 25 1.4
8. Samson, Tanner-ELON JR 18 22 1.2
Bryant, Elijah-ELON FR 18 22 1.2
10. Mojica, Sammy-DREXEL FR 16 19 1.2
11. Nesmith, Dion-HOFSTRA 18 21 1.2
Prewitt, Omar-WM SO 18 21 1.2
McLean, Joey-JMU FR 18 21 1.2
14. Curry, Ron-JMU JR 18 20 1.1
Williams, Cedrick-UNCW SR 18 20 1.1
Grays, Winston-JMU JR 18 20 1.1
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Curry, Ron-JMU JR 18 40 86 .465
2. Kent, Jackson-JMU SO 18 28 66 .424
3. Thornton, Marcus-WM SR 18 53 133 .398
4. Walker, David-NU JR 18 30 76 .395
5. Lee, Damion-DREXEL JR 16 34 88 .386
6. Barry, Canyon-COFC SO 18 38 101 .376
7. Tanksley, Ameen-HOFSTRA JR 18 34 92 .370
8. Bryant, Elijah-ELON FR 18 28 76 .368
9. Prewitt, Omar-WM SO 18 30 82 .366
10. Bernardi, Brian-HOFSTRA SO 18 44 124 .355
11. Green, Juan'ya-HOFSTRA JR 18 38 108 .352
12. McGlynn, Four-TOWSON JR 18 29 85 .341
13. Samson, Tanner-ELON JR 18 55 164 .335
14. Anderson, Kyle-DELAWARE SR 18 43 135 .319
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Samson, Tanner-ELON JR 18 55 3.1
2. Thornton, Marcus-WM SR 18 53 2.9
3. Bernardi, Brian-HOFSTRA SO 18 44 2.4
4. Anderson, Kyle-DELAWARE SR 18 43 2.4
5. Curry, Ron-JMU JR 18 40 2.2
6. Lee, Damion-DREXEL JR 16 34 2.1
7. Barry, Canyon-COFC SO 18 38 2.1
Green, Juan'ya-HOFSTRA JR 18 38 2.1
9. Tanksley, Ameen-HOFSTRA JR 18 34 1.9
10. Walker, David-NU JR 18 30 1.7
Prewitt, Omar-WM SO 18 30 1.7
12. McGlynn, Four-TOWSON JR 18 29 1.6
13. Kent, Jackson-JMU SO 18 28 1.6
Bryant, Elijah-ELON FR 18 28 1.6
15. Hayes, Cazmon-DELAWARE SO 18 24 1.3
Corbett, Chivarsky-DELAWARE FR 18 24 1.3
Allen, Tavon-DREXEL JR 18 24 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Dalembert, Yohanny-JMU SO 18 24 1.3
2. Tarpey, Terry-WM JR 18 23 1.3
3. Ford, Quincy-NU JR 18 22 1.2
4. Prewitt, Omar-WM SO 18 20 1.1
5. Schalk, Tom-WM SR 14 15 1.1
6. Williams, Cedrick-UNCW SR 18 19 1.1
7. Kone, Moussa-HOFSTRA SR 18 18 1.0
Eatherton, Scott-NU SR 18 18 1.0
Foster, Walter-TOWSON SO 18 18 1.0
Gettys, C.J.-UNCW SO 17 17 1.0
11. Jeffers, Maurice-DELAWARE SO 18 16 0.9
12. Ogbodo, Chuck-UNCW SO 16 13 0.8
13. Pierre Jr., Glen-COFC SO 18 14 0.8
Baru, Adjehi-COFC SR 18 14 0.8
Morsell, Mike-TOWSON FR 18 14 0.8
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Nesmith, Dion-HOFSTRA 18 50 2.8 20 1.1 2.5
2. Green, Juan'ya-HOFSTRA JR 18 113 6.3 52 2.9 2.2
3. Curry, Ron-JMU JR 18 75 4.2 36 2.0 2.1
4. Hamilton, Austin-ELON 18 60 3.3 30 1.7 2.0
5. Tarpey, Terry-WM JR 18 56 3.1 29 1.6 1.9
6. Allen, Tavon-DREXEL JR 18 46 2.6 29 1.6 1.6
7. Prewitt, Omar-WM SO 18 52 2.9 33 1.8 1.6
8. Walker, David-NU JR 18 69 3.8 44 2.4 1.6
9. Holden, Kory-DELAWARE FR 18 98 5.4 63 3.5 1.6
10. Williams, T.J.-NU SO 18 52 2.9 34 1.9 1.5
11. Talley, Jordon-UNCW FR 18 53 2.9 35 1.9 1.5
12. Chealey, Joe-COFC SO 18 66 3.7 44 2.4 1.5
13. Thornton, Marcus-WM SR 18 64 3.6 43 2.4 1.5
14. Bryant, Elijah-ELON FR 18 59 3.3 61 3.4 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Davis, John-TOWSON SO 18 55 3.1
2. Baru, Adjehi-COFC SR 18 49 2.7
3. Spruill, Addison-UNCW SR 18 46 2.6
4. Gustys, Rokas-HOFSTRA FR 18 45 2.5
5. Parker-Rivera,Timajh-TOWSON JR 18 44 2.4
6. Williams, Cedrick-UNCW SR 18 43 2.4
7. Nichols, Malik-HOFSTRA JR 18 38 2.1
8. Dalembert, Yohanny-JMU SO 18 37 2.1
9. Foster, Walter-TOWSON SO 18 36 2.0
Kone, Moussa-HOFSTRA SR 18 36 2.0
11. Tanksley, Ameen-HOFSTRA JR 18 35 1.9
12. Jeffers, Maurice-DELAWARE SO 18 34 1.9
13. Stahl, Zach-NU JR 18 33 1.8
14. Myles, Tyshawn-DREXEL FR 17 30 1.8
15. Eatherton, Scott-NU SR 18 30 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Tarpey, Terry-WM JR 18 145 8.1
2. Lee, Damion-DREXEL JR 16 89 5.6
3. King-Davis, Marvin-DELAWARE JR 18 87 4.8
4. Eatherton, Scott-NU SR 18 84 4.7
Davis, John-TOWSON SO 18 84 4.7
6. Spruill, Addison-UNCW SR 18 81 4.5
7. Barry, Canyon-COFC SO 18 80 4.4
8. Ford, Quincy-NU JR 18 73 4.1
9. Dalembert, Yohanny-JMU SO 18 71 3.9
10. Jackson, Freddie-UNCW SR 18 69 3.8
Foster, Walter-TOWSON SO 18 69 3.8
Green, Juan'ya-HOFSTRA JR 18 69 3.8
13. Stahl, Zach-NU JR 18 68 3.8
Baru, Adjehi-COFC SR 18 68 3.8
15. Prewitt, Omar-WM SO 18 67 3.7
Samson, Tanner-ELON JR 18 67 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lee, Damion-DREXEL JR 16 622 38.9
2. Thornton, Marcus-WM SR 18 675 37.5
3. Walker, David-NU JR 18 672 37.3
4. Jackson, Freddie-UNCW SR 18 655 36.4
5. Curry, Ron-JMU JR 18 651 36.2
6. Green, Juan'ya-HOFSTRA JR 18 649 36.1
7. Barry, Canyon-COFC SO 18 643 35.7
8. Williams, T.J.-NU SO 18 635 35.3
9. Anderson, Kyle-DELAWARE SR 18 622 34.6
10. Holden, Kory-DELAWARE FR 18 620 34.4
 


2014-15 CAA Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)  
 
Team Identification Team ID
Coll. of Charleston COFC
Delaware DELAWARE
Drexel DREXEL
Elon ELON
Hofstra HOFSTRA
James Madison JMU
Northeastern NU
Towson TOWSON
UNCW UNCW
William & Mary WM