CAA Men's Basketball

Northeastern


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-20)  (6-6)  (3-10)  (2-4) 
CONFERENCE  (6-12)  (5-4)  (1-8)  (0-0) 
NON-CONFERENCE  (5-8)  (1-2)  (2-2)  (2-4) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   7 pm      BOSTON UNIV.    W   66-64   3045   (20)Allen,Chaisson  (12)Black,Kauri 
11-16-10   9 a.m.      at Southern Illinois    WOT   63-62   4054   (19)Smith,Joel  (10)Allen,Chaisson 
11/20/10   1 p.m.      SIENA    L   68-84   2550   (18)Allen,Chaisson  (6)Bigby,Alwayne 
11/27/10   7:05 p.m     at Utah State    L   54-56   6761   (18)Allen,Chaisson  (7)Black,Kauri 
12/01/10   7:04 p.m     at Providence    L   72-77   4828   (24)Allen,Chaisson  (5)Allen,Chaisson 
12/04/10   4 p.m.    *  DREXEL    L   58-63   10642   (19)Allen,Chaisson  (10)Allen,Chaisson 
12/08/10   7 p.m.      RHODE ISLAND    L   67-79   1708   (17)Allen,Chaisson  (7)Black,Kauri 
12/22/10   11 A.M.      vs Saint Louis    L   49-71   653   (11)Harris,Alex  (6)Lima,Vinny 
12/23/10   11 a.m.      vs East Tennessee St.    W   77-67   582   (19)Pierson,Ryan  (8)Allen,Chaisson 
12/24/10   2:30 p.m     vs Texas State    W   86-78   548   (22)Lee,Jonathan  (5)Lee,Jonathan 
12/29/10   9:30 p.m     vs Princeton    L   63-65   7111   (19)Allen,Chaisson  (6)Allen,Chaisson 
12/30/10   5 p.m.      vs Furman    L   62-75   5591   (16)Lee,Jonathan  (5)Allen,Chaisson 
01/03/11   7 p.m.    *  at James Madison    L   69-75   2651   (23)Marshavelski,Dinko  (7)Pierson,Ryan 
1-5-11   7:00 p.m   *  at Old Dominion    L   34-49   6223   (11)Lee,Jonathan  (6)Harris,Alex
(6)Black,Kauri  
01/08/11   12 p.m.    *  HOFSTRA    L   67-76   989   (22)Allen,Chaisson  (5)Allen,Chaisson 
01/12/11   7 p.m.    *  GEORGE MASON    L   60-86   1570   (16)Lee,Jonathan
(16)Smith,Joel  
(5)Allen,Chaisson 
01/15/11   12 p.m.    *  at VCU    L   64-73   6042   (17)Smith,Joel  (4)Harris,Alex 
1/19/11   7:00 p.m   *  at Delaware    L   52-54   2426   (18)Smith,Joel  (10)Allen,Chaisson 
1/22/11   2:00    *  at Drexel    L   58-72   2532   (19)Smith,Joel  (6)Marshavelski,Dinko 
01/24/11   7 p.m.    *  WILLIAM & MARY    W   70-67   988   (21)Smith,Joel  (7)Allen,Chaisson
(7)Black,Kauri  
01/26/11   7 p.m.    *  at UNC Wilmington    W   70-66   3550   (20)Allen,Chaisson  (8)Allen,Chaisson 
01/29/11   1 p.m.    *  GEORGIA STATE    W   70-65   1496   (22)Allen,Chaisson  (8)Allen,Chaisson
(8)Pierson,Ryan  
02/02/11   7 p.m.    *  VCU    W   91-80   1095   (26)Allen,Chaisson  (6)Lee,Jonathan 
02/05/11   4 p.m.    *  at Hofstra    L   75-78   3786   (21)Allen,Chaisson  (7)Black,Kauri 
02/09/11   7 p.m.    *  TOWSON    W   82-78   1201   (21)Allen,Chaisson  (5)Allen,Chaisson
(5)Black,Kauri  
2/12/11   12:00 p.   *  at Georgia State    LOT   71-74   1140   (24)Lee,Jonathan  (7)Allen,Chaisson 
02/15/11   7 p.m.    *  DELAWARE    L   66-72   1119   (20)Allen,Chaisson  (11)Black,Kauri 
02-19-11   2 pm      at UNC Asheville    W   83-82   984   (25)Lee,Jonathan  (6)Allen,Chaisson 
2/24/11   7:00 pm    *  at George Mason    L   61-67   9366   (18)Lee,Jonathan  (12)Allen,Chaisson 
02/26/11   1 p.m.    *  UNC WILMINGTON    W   78-68   967   (17)Allen,Chaisson  (6)Black,Kauri 
3/4/11   6:00 p.m     vs Delaware    L   58-60   9511   (16)Lee,Jonathan  (7)Allen,Chaisson 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   27370   2281  
AWAY  13   54343   4180  
NEUTRAL  6   23996   3999  
TOTAL  31   105709   3410  


 

Overall Team Statistics

 

TEAM STATISTICS  NU  OPP 
SCORING  2064  2183 
   Points per game  66.6  70.4 
   Scoring margin  -3.8  - 
FIELD GOALS-ATT  719-1610  751-1584 
   Field goal pct  .447  .474 
3 POINT FG-ATT  193-509  193-490 
   3-point FG pct  .379  .394 
   3-pt FG made per game  6.2  6.2 
FREE THROWS-ATT  433-577  488-679 
   Free throw pct  .750  .719 
REBOUNDS  897  1016 
   Rebounds per game  28.9  32.8 
   Rebounding margin  -3.8  - 
ASSISTS  427  423 
   Assists per game  13.8  13.6 
TURNOVERS  389  389 
   Turnovers per game  12.5  12.5 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  1.1  1.1 
STEALS  211  199 
   Steals per game  6.8  6.4 
BLOCKS  70  129 
   Blocks per game  2.3  4.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  27370  78339 
   Home games-Avg/Game  12-2281  13-4180 
   Neutral site-Avg/Game  -  6-3999 

Score by periods  1st  2nd  OT   Total 
Northeastern  959  1093  12  2064 
Opponents  1007  1162  14  2183 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-20)  (6-6)  (3-10)  (2-4) 
CONFERENCE  (6-12)  (5-4)  (1-8)  (0-0) 
NON-CONFERENCE  (5-8)  (1-2)  (2-2)  (2-4) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Allen,Chaisson   29  29  1077  37.1  156  374  .417  62  163  .380  110  157  .701  40  136  176  6.1  56  1  106  56  2  61  484  16.7 
20  Smith,Joel   31  26  947  30.5  129  283  .456  77  181  .425  43  55  .782  19  79  98  3.2  62  1  73  56  4  22  378  12.2 
14  Lee,Jonathan   31  23  921  29.7  114  227  .502  34  72  .472  104  123  .846  31  71  102  3.3  67  0  88  90  2  27  366  11.8 
30  Pierson,Ryan   30  29  776  25.9  89  199  .447  0  0  .000  47  58  .810  44  66  110  3.7  96  3  20  35  14  10  225  7.5 
15  Harris,Alex   30  4  675  22.5  68  162  .420  11  54  .204  44  58  .759  21  39  60  2.0  65  3  64  39  2  40  191  6.4 
10  Black,Kauri   31  26  830  26.8  76  155  .490  0  0  .000  40  59  .678  50  75  125  4.0  105  8  47  33  11  25  192  6.2 
22  Bigby,Alwayne   7  7  170  24.3  11  30  .367  2  7  .286  6  14  .429  7  22  29  4.1  21  2  12  11  1  11  30  4.3 
21  Marshavelski,Dinko   28  5  291  10.4  39  78  .500  0  0  .000  23  28  .821  16  23  39  1.4  43  2  7  21  15  7  101  3.6 
11  Lima,Vinny   15  5  191  12.7  16  55  .291  5  20  .250  14  16  .875  12  24  36  2.4  27  0  6  11  3  3  51  3.4 
33  Felix,Ben   9  1  61  6.8  5  14  .357  0  0  .000  0  0  .000  4  0  4  0.4  6  0  0  1  0  0  10  1.1 
01  Avenant,Chris   17  0  121  7.1  7  19  .368  2  12  .167  0  0  .000  3  5  8  0.5  19  0  2  10  2  2  16  0.9 
25  Bates,Alex   23  0  191  8.3  9  14  .643  0  0  .000  2  9  .222  7  22  29  1.3  28  1  2  14  14  3  20  0.9 
  TEAM                             40  41  81  2.6  0      12      0   
  Total..........  31    6251    719  1610  .447  193  509  .379  433  577  .750  294  603  897  28.9  595  21  427  389  70  211  2064  66.6 
  Opponents......  31    6249    751  1584  .474  193  490  .394  488  679  .719  336  680  1016  32.8  536  -  423  389  129  199  2183  70.4 

Score by periods  1st  2nd  OT   Total 
Northeastern  959  1093  12  2064 
Opponents  1007  1162  14  2183 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Allen,Chaisson  29  484  16.7 
Smith,Joel  31  378  12.2 
Lee,Jonathan  31  366  11.8 
Pierson,Ryan  30  225  7.5 
Black,Kauri  31  192  6.2 
Harris,Alex  30  191  6.4 
Marshavelski,Dinko  28  101  3.6 
Lima,Vinny  15  51  3.4 
Bigby,Alwayne  7  30  4.3 
Bates,Alex  23  20  0.9 
Avenant,Chris  17  16  0.9 
Felix,Ben  9  10  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
Allen,Chaisson  29  484  16.7 
Smith,Joel  31  378  12.2 
Lee,Jonathan  31  366  11.8 
Pierson,Ryan  30  225  7.5 
Harris,Alex  30  191  6.4 
Black,Kauri  31  192  6.2 
Bigby,Alwayne  7  30  4.3 
Marshavelski,Dinko  28  101  3.6 
Lima,Vinny  15  51  3.4 
Felix,Ben  9  10  1.1 
Avenant,Chris  17  16  0.9 
Bates,Alex  23  20  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Bates,Alex  9  14  .643 
Lee,Jonathan  114  227  .502 
Marshavelski,Dinko  39  78  .500 
Black,Kauri  76  155  .490 
Smith,Joel  129  283  .456 
Pierson,Ryan  89  199  .447 
Harris,Alex  68  162  .420 
Allen,Chaisson  156  374  .417 
Avenant,Chris  7  19  .368 
Bigby,Alwayne  11  30  .367 
Felix,Ben  5  14  .357 
Lima,Vinny  16  55  .291 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Allen,Chaisson  29  374  12.9 
Smith,Joel  31  283  9.1 
Lee,Jonathan  31  227  7.3 
Pierson,Ryan  30  199  6.6 
Harris,Alex  30  162  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Allen,Chaisson  29  156  5.4 
Smith,Joel  31  129  4.2 
Lee,Jonathan  31  114  3.7 
Pierson,Ryan  30  89  3.0 
Black,Kauri  31  76  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Lee,Jonathan  34  72  .472 
Smith,Joel  77  181  .425 
Allen,Chaisson  62  163  .380 
Bigby,Alwayne  2  7  .286 
Lima,Vinny  5  20  .250 
Harris,Alex  11  54  .204 
Avenant,Chris  2  12  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Smith,Joel  31  181  5.8 
Allen,Chaisson  29  163  5.6 
Lee,Jonathan  31  72  2.3 
Harris,Alex  30  54  1.8 
Lima,Vinny  15  20  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Smith,Joel  31  77  2.5 
Allen,Chaisson  29  62  2.1 
Lee,Jonathan  31  34  1.1 
Harris,Alex  30  11  0.4 
Lima,Vinny  15  5  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Lima,Vinny  14  16  .875 
Lee,Jonathan  104  123  .846 
Marshavelski,Dinko  23  28  .821 
Pierson,Ryan  47  58  .810 
Smith,Joel  43  55  .782 
Harris,Alex  44  58  .759 
Allen,Chaisson  110  157  .701 
Black,Kauri  40  59  .678 
Bigby,Alwayne  6  14  .429 
Bates,Alex  2  9  .222 

FREE THROW ATTEMPTS  G  Att  Att/G 
Allen,Chaisson  29  157  5.4 
Lee,Jonathan  31  123  4.0 
Black,Kauri  31  59  1.9 
Pierson,Ryan  30  58  1.9 
Harris,Alex  30  58  1.9 

FREE THROWS MADE  G  Made  Made/G 
Allen,Chaisson  29  110  3.8 
Lee,Jonathan  31  104  3.4 
Pierson,Ryan  30  47  1.6 
Harris,Alex  30  44  1.5 
Smith,Joel  31  43  1.4 

REBOUNDS  G  Reb  Reb/G 
Allen,Chaisson  29  176  6.1 
Black,Kauri  31  125  4.0 
Pierson,Ryan  30  110  3.7 
Lee,Jonathan  31  102  3.3 
Smith,Joel  31  98  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Allen,Chaisson  29  176  6.1 
Bigby,Alwayne  7  29  4.1 
Black,Kauri  31  125  4.0 
Pierson,Ryan  30  110  3.7 
Lee,Jonathan  31  102  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Allen,Chaisson  29  136  4.7 
Smith,Joel  31  79  2.5 
Black,Kauri  31  75  2.4 
Lee,Jonathan  31  71  2.3 
Pierson,Ryan  30  66  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Black,Kauri  31  50  1.6 
Pierson,Ryan  30  44  1.5 
Allen,Chaisson  29  40  1.4 
Lee,Jonathan  31  31  1.0 
Harris,Alex  30  21  0.7 

ASSISTS  G  Ast  Ast/G 
Allen,Chaisson  29  106  3.7 
Lee,Jonathan  31  88  2.8 
Smith,Joel  31  73  2.4 
Harris,Alex  30  64  2.1 
Black,Kauri  31  47  1.5 

STEALS  G  Stl  Stl/G 
Allen,Chaisson  29  61  2.1 
Harris,Alex  30  40  1.3 
Lee,Jonathan  31  27  0.9 
Black,Kauri  31  25  0.8 
Smith,Joel  31  22  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Marshavelski,Dinko  28  15  0.5 
Pierson,Ryan  30  14  0.5 
Bates,Alex  23  14  0.6 
Black,Kauri  31  11  0.4 
Smith,Joel  31  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Allen,Chaisson  29  1077  37.1 
Smith,Joel  31  947  30.5 
Lee,Jonathan  31  921  29.7 
Black,Kauri  31  830  26.8 
Pierson,Ryan  30  776  25.9 

TURNOVERS  G  No.  Avg/G 
Lee,Jonathan  31  90  2.9 
Allen,Chaisson  29  56  1.9 
Smith,Joel  31  56  1.8 
Harris,Alex  30  39  1.3 
Pierson,Ryan  30  35  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Black,Kauri  31  105  3.4 
Pierson,Ryan  30  96  3.2 
Lee,Jonathan  31  67  2.2 
Harris,Alex  30  65  2.2 
Smith,Joel  31  62  2.0 

FOULOUTS  G  No. 
Black,Kauri  31  8 
Harris,Alex  30  3 
Pierson,Ryan  30  3 
Bigby,Alwayne  7  2 
Marshavelski,Dinko  28  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BOSTON UNIV.   20-Allen,Chaisso  12-Black,Kauri  5-Allen,Chaisso  2-Smith,Joel  None 
   11/12/10                        Black,Kauri       
   W 66-64 
  
at Southern Illinois   19-Smith,Joel  10-Allen,Chaisso  3-Bigby,Alwayne  4-Allen,Chaisso  1-Black,Kauri 
   11-16-10                  Smith,Joel             
   WO 63-62                 Harris,Alex             
  
SIENA   18-Allen,Chaisso  6-Bigby,Alwayne  5-Allen,Chaisso  5-Harris,Alex  1-Marshavelski, 
   11/20/10                              Bigby,Alwayne 
   L 68-84                             Lima,Vinny 
  
at Utah State   18-Allen,Chaisso  7-Black,Kauri  7-Allen,Chaisso  1-Allen,Chaisso  1-Bates,Alex 
   11/27/10                        Bigby,Alwayne       
   L 54-56 
  
at Providence   24-Allen,Chaisso  5-Allen,Chaisso  5-Bigby,Alwayne  3-Harris,Alex  2-Bates,Alex 
   12/01/10                        Smith,Joel     Marshavelski, 
   L 72-77 
  
DREXEL   19-Allen,Chaisso  10-Allen,Chaisso  3-Allen,Chaisso  3-Harris,Alex  2-Bates,Alex 
   12/04/10                        Allen,Chaisso       
   L 58-63 
  
RHODE ISLAND   17-Allen,Chaisso  7-Black,Kauri  5-Allen,Chaisso  2-Bigby,Alwayne  2-Marshavelski, 
   12/08/10                              Black,Kauri 
   L 67-79 
  
vs Saint Louis   11-Harris,Alex  6-Lima,Vinny  4-Smith,Joel  1-Black,Kauri  1-Pierson,Ryan 
   12/22/10                        Allen,Chaisso       
   L 49-71                       Marshavelski,       
                          Harris,Alex       
  
vs East Tennessee St.   19-Pierson,Ryan  8-Allen,Chaisso  5-Harris,Alex  2-Allen,Chaisso  2-Avenant,Chris 
   12/23/10                  Lee,Jonathan     Harris,Alex       
   W 77-67 
  
vs Texas State   22-Lee,Jonathan  5-Lee,Jonathan  4-Lee,Jonathan  6-Allen,Chaisso  1-Pierson,Ryan 
   12/24/10  
   W 86-78 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Princeton   19-Allen,Chaisso  6-Allen,Chaisso  5-Lee,Jonathan  3-Allen,Chaisso  2-Pierson,Ryan 
   12/29/10  
   L 63-65 
  
vs Furman   16-Lee,Jonathan  5-Allen,Chaisso  5-Lee,Jonathan  2-Black,Kauri  2-Bates,Alex 
   12/30/10  
   L 62-75 
  
at James Madison   23-Marshavelski,  7-Pierson,Ryan  6-Harris,Alex  4-Harris,Alex  3-Marshavelski, 
   01/03/11                  Black,Kauri             
   L 69-75 
  
at Old Dominion   11-Lee,Jonathan  6-Black,Kauri  4-Lee,Jonathan  2-Black,Kauri  1-Pierson,Ryan 
   1-5-11            Harris,Alex                 Marshavelski, 
   L 34-49                             Bates,Alex 
  
HOFSTRA   22-Allen,Chaisso  5-Allen,Chaisso  4-Harris,Alex  3-Harris,Alex  2-Black,Kauri 
   01/08/11  
   L 67-76 
  
GEORGE MASON   16-Smith,Joel  5-Allen,Chaisso  6-Harris,Alex  2-Harris,Alex  1-Marshavelski, 
   01/12/11      Lee,Jonathan                       Black,Kauri 
   L 60-86 
  
at VCU   17-Smith,Joel  4-Harris,Alex  5-Allen,Chaisso  2-Lee,Jonathan  1-Pierson,Ryan 
   01/15/11                  Harris,Alex             
   L 64-73 
  
at Delaware   18-Smith,Joel  10-Allen,Chaisso  5-Allen,Chaisso  1-Pierson,Ryan  None 
   1/19/11  
   L 52-54 
  
at Drexel   19-Smith,Joel  6-Marshavelski,  5-Smith,Joel  3-Lee,Jonathan  1-Marshavelski, 
   1/22/11  
   L 58-72 
  
WILLIAM & MARY   21-Smith,Joel  7-Black,Kauri  5-Black,Kauri  3-Allen,Chaisso  2-Pierson,Ryan 
   01/24/11            Allen,Chaisso                   
   W 70-67 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at UNC Wilmington   20-Allen,Chaisso  8-Allen,Chaisso  6-Allen,Chaisso  3-Allen,Chaisso  None 
   01/26/11  
   W 70-66 
  
GEORGIA STATE   22-Allen,Chaisso  8-Pierson,Ryan  5-Lee,Jonathan  2-Black,Kauri  1-Harris,Alex 
   01/29/11            Allen,Chaisso           Allen,Chaisso     Pierson,Ryan 
   W 70-65                             Black,Kauri 
  
VCU   26-Allen,Chaisso  6-Lee,Jonathan  6-Harris,Alex  4-Allen,Chaisso  1-Black,Kauri 
   02/02/11                              Marshavelski, 
   W 91-80 
  
at Hofstra   21-Allen,Chaisso  7-Black,Kauri  8-Lee,Jonathan  3-Smith,Joel  1-Pierson,Ryan 
   02/05/11                        Harris,Alex     Bates,Alex 
   L 75-78                             Lee,Jonathan 
  
TOWSON   21-Allen,Chaisso  5-Black,Kauri  6-Allen,Chaisso  2-Allen,Chaisso  1-Bates,Alex 
   02/09/11            Allen,Chaisso                   
   W 82-78 
  
at Georgia State   24-Lee,Jonathan  7-Allen,Chaisso  5-Smith,Joel  4-Allen,Chaisso  1-Smith,Joel 
   2/12/11                              Allen,Chaisso 
   OL 71-74 
  
DELAWARE   20-Allen,Chaisso  11-Black,Kauri  4-Smith,Joel  4-Allen,Chaisso  1-Pierson,Ryan 
   02/15/11  
   L 66-72 
  
at UNC Asheville   25-Lee,Jonathan  6-Allen,Chaisso  6-Allen,Chaisso  4-Allen,Chaisso  3-Bates,Alex 
   02-19-11  
   W 83-82 
  
at George Mason   18-Lee,Jonathan  12-Allen,Chaisso  5-Allen,Chaisso  3-Allen,Chaisso  1-Black,Kauri 
   2/24/11  
   L 61-67 
  
UNC WILMINGTON   17-Allen,Chaisso  6-Black,Kauri  6-Allen,Chaisso  3-Harris,Alex  1-Pierson,Ryan 
   02/26/11                              Marshavelski, 
   W 78-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Delaware   16-Lee,Jonathan  7-Allen,Chaisso  4-Lee,Jonathan  2-Allen,Chaisso  1-Marshavelski, 
   3/4/11                        Lee,Jonathan       
   L 58-60 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOSTON UNIV.   11/12/10   66-64   W  22-58  .379  7-16  .438  15-18  .833  16  21  37   37.0  14  13  12  0  7  66   66.0 
at Southern Illinois   11-16-10   63-62   Wot  22-60  .367  6-16  .375  13-21  .619  11  22  33   35.0  22  13  15  1  8  63   64.5 
SIENA   11/20/10   68-84   L  24-59  .407  8-27  .296  12-16  .750  9  15  24   31.3  19  13  13  3  15  68   65.7 
at Utah State   11/27/10   54-56   L  18-47  .383  9-16  .563  9-15  .600  8  28  36   32.5  19  11  12  1  2  54   62.8 
at Providence   12/01/10   72-77   L  29-65  .446  6-18  .333  8-11  .727  12  15  27   31.4  18  15  8  5  11  72   64.6 
DREXEL   12/04/10   58-63   L  22-56  .393  2-13  .154  12-16  .750  14  24  38   32.5  15  9  10  6  6  58   63.5 
RHODE ISLAND   12/08/10   67-79   L  22-48  .458  5-17  .294  18-33  .545  10  18  28   31.9  28  16  15  5  5  67   64.0 
vs Saint Louis   12/22/10   49-71   L  16-44  .364  4-12  .333  13-19  .684  7  21  28   31.4  15  9  17  1  4  49   62.1 
vs East Tennessee St.   12/23/10   77-67   W  26-54  .481  11-18  .611  14-18  .778  7  24  31   31.3  22  19  9  3  6  77   63.8 
vs Texas State   12/24/10   86-78   W  28-48  .583  5-12  .417  25-34  .735  7  13  20   30.2  20  11  12  1  8  86   66.0 
vs Princeton   12/29/10   63-65   L  25-59  .424  4-14  .286  9-12  .750  10  23  33   30.5  20  11  12  5  10  63   65.7 
vs Furman   12/30/10   62-75   L  19-49  .388  3-16  .188  21-25  .840  9  16  25   30.0  20  9  12  4  6  62   65.4 
at James Madison   01/03/11   69-75   L  27-53  .509  4-11  .364  11-14  .786  12  15  27   29.8  13  18  12  4  8  69   65.7 
at Old Dominion   1-5-11   34-49   L  14-42  .333  2-7  .286  4-6  .667  6  20  26   29.5  17  7  15  3  5  34   63.4 
HOFSTRA   01/08/11   67-76   L  25-54  .463  8-21  .381  9-13  .692  6  19  25   29.2  20  16  8  2  6  67   63.7 
GEORGE MASON   01/12/11   60-86   L  22-44  .500  6-14  .429  10-16  .625  6  13  19   28.6  21  15  16  2  3  60   63.4 
at VCU   01/15/11   64-73   L  26-47  .553  8-18  .444  4-5  .800  7  12  19   28.0  20  19  14  1  7  64   63.5 
at Delaware   1/19/11   52-54   L  19-52  .365  9-20  .450  5-6  .833  11  27  38   28.6  17  11  9  0  1  52   62.8 
at Drexel   1/22/11   58-72   L  20-50  .400  8-19  .421  10-13  .769  8  15  23   28.3  22  13  9  1  7  58   62.6 
WILLIAM & MARY   01/24/11   70-67   W  24-55  .436  6-21  .286  16-23  .696  8  19  27   28.2  16  15  7  3  8  70   63.0 
at UNC Wilmington   01/26/11   70-66   W  22-42  .524  9-20  .450  17-19  .895  7  21  28   28.2  18  15  15  0  4  70   63.3 
GEORGIA STATE   01/29/11   70-65   W  23-47  .489  5-9  .556  19-22  .864  9  27  36   28.5  19  15  20  3  7  70   63.6 
VCU   02/02/11   91-80   W  36-62  .581  10-17  .588  9-11  .818  12  13  25   28.4  21  24  10  2  8  91   64.8 
at Hofstra   02/05/11   75-78   L  27-57  .474  6-18  .333  15-19  .789  12  18  30   28.5  19  20  11  3  8  75   65.2 
TOWSON   02/09/11   82-78   W  28-49  .571  7-19  .368  19-26  .731  8  20  28   28.4  17  16  11  1  4  82   65.9 
at Georgia State   2/12/11   71-74   Lot  23-52  .442  6-17  .353  19-26  .731  11  15  26   28.3  18  11  15  2  8  71   66.1 
DELAWARE   02/15/11   66-72   L  25-61  .410  2-13  .154  14-21  .667  16  20  36   28.6  22  10  14  1  11  66   66.1 
at UNC Asheville   02-19-11   83-82   W  23-43  .535  7-17  .412  30-35  .857  6  21  27   28.6  24  12  19  3  7  83   66.7 
at George Mason   2/24/11   61-67   L  20-56  .357  5-19  .263  16-18  .889  13  28  41   29.0  25  10  13  1  5  61   66.5 
UNC WILMINGTON   02/26/11   78-68   W  27-51  .529  7-14  .500  17-23  .739  8  20  28   29.0  15  20  15  2  10  78   66.9 
vs Delaware   3/4/11   58-60   L  15-46  .326  8-20  .400  20-23  .870  8  20  28   28.9  19  11  9  1  6  58   66.6 


 
Northeastern     2064     719-1610  .447  193-509  .379  433-577  .750  294  603  897   28.9  595  427  389  70  211  2064   66.6 
Opponents     2183     751-1584  .474  193-490  .394  488-679  .719  336  680  1016   32.8  536  423  389  129  199  2183   70.4 
 
Games played: 31      Rebounds/game: 28.9 
Points/game: 66.6      Assists/game: 13.8 
FG Pct: 44.7      Turnovers/game: 12.5 
3FG Pct: 37.9      Assist/turnover ratio: 1.1 
FT Pct: 75.0      Steals/game: 6.8 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BOSTON UNIV.   11/12/10   66-64   W  24-50  .480  7-22  .318  9-13  .692  7  21  28   28.0  17  10  13  5  6  64   64.0 
at Southern Illinois   11-16-10   63-62   Wot  22-49  .449  3-10  .300  15-23  .652  9  31  40   34.0  20  11  23  3  1  62   63.0 
SIENA   11/20/10   68-84   L  29-51  .569  6-10  .600  20-25  .800  10  27  37   35.0  17  16  20  6  9  84   70.0 
at Utah State   11/27/10   54-56   L  19-50  .380  3-18  .167  15-24  .625  9  25  34   34.8  17  12  5  6  4  56   66.5 
at Providence   12/01/10   72-77   L  28-62  .452  5-12  .417  16-21  .762  21  26  47   37.2  12  10  15  10  6  77   68.6 
DREXEL   12/04/10   58-63   L  24-61  .393  6-12  .500  9-13  .692  17  21  38   37.3  15  10  9  6  4  63   67.7 
RHODE ISLAND   12/08/10   67-79   L  24-52  .462  5-15  .333  26-30  .867  13  22  35   37.0  22  9  11  3  7  79   69.3 
vs Saint Louis   12/22/10   49-71   L  26-50  .520  7-16  .438  12-18  .667  4  25  29   36.0  17  14  10  2  6  71   69.5 
vs East Tennessee St.   12/23/10   77-67   W  22-50  .440  5-14  .357  18-30  .600  11  23  34   35.8  16  10  12  3  7  67   69.2 
vs Texas State   12/24/10   86-78   W  27-43  .628  8-15  .533  16-23  .696  9  17  26   34.8  25  9  16  3  8  78   70.1 
vs Princeton   12/29/10   63-65   L  25-51  .490  6-15  .400  9-19  .474  8  26  34   34.7  15  12  15  5  5  65   69.6 
vs Furman   12/30/10   62-75   L  24-54  .444  8-18  .444  19-27  .704  18  24  42   35.3  20  16  13  3  5  75   70.1 
at James Madison   01/03/11   69-75   L  26-48  .542  12-23  .522  11-15  .733  8  16  24   34.5  14  19  13  3  7  75   70.5 
at Old Dominion   1-5-11   34-49   L  19-46  .413  4-12  .333  7-15  .467  12  23  35   34.5  12  17  12  7  8  49   68.9 
HOFSTRA   01/08/11   67-76   L  25-47  .532  8-14  .571  18-20  .900  5  25  30   34.2  14  20  12  1  6  76   69.4 
GEORGE MASON   01/12/11   60-86   L  33-50  .660  7-11  .636  13-18  .722  8  20  28   33.8  16  22  12  2  8  86   70.4 
at VCU   01/15/11   64-73   L  23-46  .500  7-18  .389  20-26  .769  13  15  28   33.5  10  18  11  5  12  73   70.6 
