CAA Men's Basketball

UNC Wilmington


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-22)  (4-9)  (4-10)  (1-3) 
CONFERENCE  (5-13)  (2-7)  (3-6)  (0-0) 
NON-CONFERENCE  (4-9)  (2-2)  (1-4)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/09   7 p.m.      at Appalachian State    L   68-79   2544   (21)Fields, John  (7)Fields, John 
11/15/09   4:30 p.m     GEORGE WASHINGTON    L   71-76   3079   (15)Downey, Montez  (16)Rendleman, Keith 
11/19/09   3:30 pm      vs Penn State    W   80-69   535   (21)Tomko, Chad  (7)Rendleman, Keith 
11/20/09   3 p.m.      vs Miami (Fla.)    L   60-67   1055   (16)Tomko, Chad  (4)Lacy, Dominique
(4)Fields, John
(4)Ohuaregbe, Will  
11/22/09   3:30pm      vs South Florida    L   66-74   459   (17)Fields, John
(17)Tomko, Chad  
(15)Fields, John 
11/24/09   7:00 p.m     VMI    W   115-95   3043   (22)Fields, John  (14)Fields, John 
11/29/09   5:00 p.m     at Elon    W   86-56   714   (14)Downey, Montez
(14)Fields, John  
(9)Fields, John 
12/05/09   5:04 p.m   *  GEORGE MASON    L   52-57   4374   (21)Fields, John  (13)Fields, John 
12/14/09   7:00 p.m     CAMPBELL    W   79-59   3135   (21)Tomko, Chad  (9)Fields, John 
12/16/09   7:02 p.m     WAKE FOREST    L   69-80   4384   (12)Tomko, Chad  (9)Rendleman, Keith 
12/28/09   7:00pm      at Richmond    L   64-66   4027   (12)Basnight, Jeremy
(12)Tomko, Chad  
(13)Fields, John 
01/02/10   2 p.m.    *  at VCU    L   57-91   5828   (14)Tomko, Chad  (9)Fields, John
(9)Ohuaregbe, Will  
1/4/10   7 pm    *  at William & Mary    W   62-61   3196   (17)Grant, Ahmad  (11)Rendleman, Keith 
01/06/10   7:00 p.m   *  GEORGIA STATE    W   57-50   3416   (13)Fields, John  (16)Fields, John 
1/9/10   4 p.m.    *  at George Mason    L   46-59   5705   (12)Grant, Ahmad  (7)Fields, John 
01/13/10   7:03 p.m   *  OLD DOMINION    L   52-70   2820   (9)Tomko, Chad  (7)Fields, John
(7)Ohuaregbe, Will  
01/16/10   1 p.m.    *  at Northeastern    L   56-79   1429   (17)Tomko, Chad  (12)Fields, John 
01/18/10   7 p.m.      at Virginia    L   67-69   10420   (19)Grant, Ahmad  (7)Fields, John 
1/20/10   7:00 p.m   *  at Georgia State    L   74-79   1346   (19)Wolf, Johnny  (8)Fields, John 
01/23/10   8:03 p.m   *  JAMES MADISON    W   67-64   2854   (17)Fields, John  (11)Fields, John 
01/27/10   7 p.m.    *  at Hofstra    L   54-93   2525   (14)Wolf, Johnny  (5)Fields, John
(5)Ohuaregbe, Will  
01/30/10   6 p.m.    *  TOWSON    L   53-58   4268   (13)Fields, John  (21)Fields, John 
02/03/10   7 p.m.    *  VCU    L   60-73   2375   (11)Tomko, Chad  (11)Fields, John 
2/8/10   1 p.m.    *  at Delaware    L   62-69   4217   (15)Wolf, Johnny
(15)Tomko, Chad  
(7)Rendleman, Keith 
02/11/10   1:00 p.m   *  at Towson    W   80-72   401   (22)Tomko, Chad  (9)Rendleman, Keith 
02/13/10   7 p.m.    *  HOFSTRA    L   70-87   2462   (23)Grant, Ahmad  (10)Rendleman, Keith 
02/16/10   7 p.m.    *  NORTHEASTERN    L   56-65   2339   (11)Grant, Ahmad  (10)Rendleman, Keith 
02/20/10   7:00 PM      at Radford    L   68-76   2457   (23)Downey, Montez  (8)Ohuaregbe, Will 
2/24/10   7:00    *  at Drexel    W   75-69   1312   (16)Wolf, Johnny  (5)Rendleman, Keith
(5)Grant, Ahmad
(5)Wolf, Johnny  
02/27/10   8:03 pm    *  WILLIAM & MARY    L   51-62   3014   (11)Wolf, Johnny  (10)Rendleman, Keith 
3/5/10   12:00 p.     vs Towson    L   74-91   4854   (13)Lacy, Dominique  (6)Rendleman, Keith 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   41563   3197  
AWAY  14   46121   3294  
NEUTRAL  4   6903   1726  
TOTAL  31   94587   3051  


 

Overall Team Statistics

 

TEAM STATISTICS  UNCW  OPP 
SCORING  2051  2215 
   Points per game  66.2  71.5 
   Scoring margin  -5.3  - 
FIELD GOALS-ATT  722-1741  788-1809 
   Field goal pct  .415  .436 
3 POINT FG-ATT  207-620  137-452 
   3-point FG pct  .334  .303 
   3-pt FG made per game  6.7  4.4 
FREE THROWS-ATT  400-620  502-754 
   Free throw pct  .645  .666 
REBOUNDS  1135  1176 
   Rebounds per game  36.6  37.9 
   Rebounding margin  -1.3  - 
ASSISTS  393  358 
   Assists per game  12.7  11.5 
TURNOVERS  492  388 
   Turnovers per game  15.9  12.5 
   Turnover margin  -3.4  - 
   Assist/turnover ratio  0.8  0.9 
STEALS  159  261 
   Steals per game  5.1  8.4 
BLOCKS  151  133 
   Blocks per game  4.9  4.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  41563  53024 
   Home games-Avg/Game  13-3197  14-3294 
   Neutral site-Avg/Game  -  4-1726 

Score by periods  1st  2nd  Total 
UNC Wilmington  930  1121  2051 
Opponents  1052  1163  2215 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-22)  (4-9)  (4-10)  (1-3) 
CONFERENCE  (5-13)  (2-7)  (3-6)  (0-0) 
NON-CONFERENCE  (4-9)  (2-2)  (1-4)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
5   Tomko, Chad   29  23  886  30.6  124  321  .386  50  151  .331  74  88  .841  10  71  81  2.8  59  0  125  99  2  46  372  12.8 
32  Fields, John   26  25  623  24.0  101  190  .532  0  0  .000  64  127  .504  80  147  227  8.7  80  5  14  57  59  9  266  10.2 
34  Grant, Ahmad   31  14  677  21.8  90  224  .402  43  125  .344  28  39  .718  12  55  67  2.2  51  2  32  39  20  10  251  8.1 
14  Wolf, Johnny   31  26  827  26.7  69  184  .375  38  103  .369  70  79  .886  11  56  67  2.2  30  0  69  57  2  16  246  7.9 
02  Rendleman, Keith   31  16  625  20.2  75  154  .487  1  4  .250  32  64  .500  75  113  188  6.1  76  2  10  38  32  18  183  5.9 
21  Lacy, Dominique   28  14  472  16.9  59  141  .418  16  51  .314  21  31  .677  39  43  82  2.9  77  2  26  54  10  13  155  5.5 
01  Downey, Montez   24  2  300  12.5  40  120  .333  20  73  .274  31  43  .721  23  41  64  2.7  40  2  7  22  0  7  131  5.5 
31  Deloach, Trevor   19  1  218  11.5  29  80  .363  10  29  .345  14  23  .609  17  19  36  1.9  17  0  16  14  1  9  82  4.3 
24  Ohuaregbe, Will   28  13  487  17.4  46  104  .442  0  1  .000  20  53  .377  50  83  133  4.8  70  1  15  37  10  9  112  4.0 
30  Felder, Darryl   26  4  349  13.4  34  93  .366  12  37  .324  19  29  .655  8  32  40  1.5  28  0  28  19  6  8  99  3.8 
22  Basnight, Jeremy   18  0  114  6.3  15  42  .357  11  35  .314  5  7  .714  2  9  11  0.6  15  0  5  7  1  2  46  2.6 
03  Jeralds, Darion   26  10  312  12.0  18  39  .462  4  8  .500  16  26  .615  1  11  12  0.5  33  0  35  28  0  8  56  2.2 
04  Wilson, Matt   18  5  143  7.9  12  26  .462  1  1  1.000  4  6  .667  7  14  21  1.2  24  0  4  10  8  2  29  1.6 
50  Daniel Mercer   17  1  154  9.1  9  21  .429  0  0  .000  2  5  .400  6  11  17  1.0  28  0  7  5  0  1  20  1.2 
12  Sheets, Josh   5  1  13  2.6  1  2  .500  1  2  .500  0  0  .000  0  3  3  0.6  4  0  0  0  0  1  3  0.6 
  TEAM                             50  36  86  2.8  1      6      0   
  Total..........  31    6200    722  1741  .415  207  620  .334  400  620  .645  391  744  1135  36.6  633  14  393  492  151  159  2051  66.2 
  Opponents......  31    6200    788  1809  .436  137  452  .303  502  754  .666  421  755  1176  37.9  578  -  358  388  133  261  2215  71.5 

Score by periods  1st  2nd  Total 
UNC Wilmington  930  1121  2051 
Opponents  1052  1163  2215 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Tomko, Chad  29  372  12.8 
Fields, John  26  266  10.2 
Grant, Ahmad  31  251  8.1 
Wolf, Johnny  31  246  7.9 
Rendleman, Keith  31  183  5.9 
Lacy, Dominique  28  155  5.5 
Downey, Montez  24  131  5.5 
Ohuaregbe, Will  28  112  4.0 
Felder, Darryl  26  99  3.8 
Deloach, Trevor  19  82  4.3 
Jeralds, Darion  26  56  2.2 
Basnight, Jeremy  18  46  2.6 

SCORING AVERAGE  G  Pts  Avg/G 
Tomko, Chad  29  372  12.8 
Fields, John  26  266  10.2 
Grant, Ahmad  31  251  8.1 
Wolf, Johnny  31  246  7.9 
Rendleman, Keith  31  183  5.9 
Lacy, Dominique  28  155  5.5 
Downey, Montez  24  131  5.5 
Deloach, Trevor  19  82  4.3 
Ohuaregbe, Will  28  112  4.0 
Felder, Darryl  26  99  3.8 
Basnight, Jeremy  18  46  2.6 
Jeralds, Darion  26  56  2.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Fields, John  101  190  .532 
Sheets, Josh  1  2  .500 
Rendleman, Keith  75  154  .487 
Wilson, Matt  12  26  .462 
Jeralds, Darion  18  39  .462 
Ohuaregbe, Will  46  104  .442 
Daniel Mercer  9  21  .429 
Lacy, Dominique  59  141  .418 
Grant, Ahmad  90  224  .402 
Tomko, Chad  124  321  .386 
Wolf, Johnny  69  184  .375 
Felder, Darryl  34  93  .366 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Tomko, Chad  29  321  11.1 
Grant, Ahmad  31  224  7.2 
Fields, John  26  190  7.3 
Wolf, Johnny  31  184  5.9 
Rendleman, Keith  31  154  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Tomko, Chad  29  124  4.3 
Fields, John  26  101  3.9 
Grant, Ahmad  31  90  2.9 
Rendleman, Keith  31  75  2.4 
Wolf, Johnny  31  69  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wilson, Matt  1  1  1.000 
Sheets, Josh  1  2  .500 
Jeralds, Darion  4  8  .500 
Wolf, Johnny  38  103  .369 
Deloach, Trevor  10  29  .345 
Grant, Ahmad  43  125  .344 
Tomko, Chad  50  151  .331 
Felder, Darryl  12  37  .324 
Basnight, Jeremy  11  35  .314 
Lacy, Dominique  16  51  .314 
Downey, Montez  20  73  .274 
Rendleman, Keith  1  4  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tomko, Chad  29  151  5.2 
Grant, Ahmad  31  125  4.0 
Wolf, Johnny  31  103  3.3 
Downey, Montez  24  73  3.0 
Lacy, Dominique  28  51  1.8 

3-POINT FGS MADE  G  Made  Made/G 
Tomko, Chad  29  50  1.7 
Grant, Ahmad  31  43  1.4 
Wolf, Johnny  31  38  1.2 
Downey, Montez  24  20  0.8 
Lacy, Dominique  28  16  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Wolf, Johnny  70  79  .886 
Tomko, Chad  74  88  .841 
Downey, Montez  31  43  .721 
Grant, Ahmad  28  39  .718 
Basnight, Jeremy  5  7  .714 
Lacy, Dominique  21  31  .677 
Wilson, Matt  4  6  .667 
Felder, Darryl  19  29  .655 
Jeralds, Darion  16  26  .615 
Deloach, Trevor  14  23  .609 
Fields, John  64  127  .504 
Rendleman, Keith  32  64  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Fields, John  26  127  4.9 
Tomko, Chad  29  88  3.0 
Wolf, Johnny  31  79  2.5 
Rendleman, Keith  31  64  2.1 
Ohuaregbe, Will  28  53  1.9 

FREE THROWS MADE  G  Made  Made/G 
Tomko, Chad  29  74  2.6 
Wolf, Johnny  31  70  2.3 
Fields, John  26  64  2.5 
Rendleman, Keith  31  32  1.0 
Downey, Montez  24  31  1.3 

REBOUNDS  G  Reb  Reb/G 
Fields, John  26  227  8.7 
Rendleman, Keith  31  188  6.1 
Ohuaregbe, Will  28  133  4.8 
Lacy, Dominique  28  82  2.9 
Tomko, Chad  29  81  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Fields, John  26  227  8.7 
Rendleman, Keith  31  188  6.1 
Ohuaregbe, Will  28  133  4.8 
Lacy, Dominique  28  82  2.9 
Tomko, Chad  29  81  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Fields, John  26  147  5.7 
Rendleman, Keith  31  113  3.6 
Ohuaregbe, Will  28  83  3.0 
Tomko, Chad  29  71  2.4 
Wolf, Johnny  31  56  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Fields, John  26  80  3.1 
Rendleman, Keith  31  75  2.4 
Ohuaregbe, Will  28  50  1.8 
Lacy, Dominique  28  39  1.4 
Downey, Montez  24  23  1.0 

ASSISTS  G  Ast  Ast/G 
Tomko, Chad  29  125  4.3 
Wolf, Johnny  31  69  2.2 
Jeralds, Darion  26  35  1.3 
Grant, Ahmad  31  32  1.0 
Felder, Darryl  26  28  1.1 

STEALS  G  Stl  Stl/G 
Tomko, Chad  29  46  1.6 
Rendleman, Keith  31  18  0.6 
Wolf, Johnny  31  16  0.5 
Lacy, Dominique  28  13  0.5 
Grant, Ahmad  31  10  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Fields, John  26  59  2.3 
Rendleman, Keith  31  32  1.0 
Grant, Ahmad  31  20  0.6 
Ohuaregbe, Will  28  10  0.4 
Lacy, Dominique  28  10  0.4 

MINUTES PLAYED  G  Min  Min/G 
Tomko, Chad  29  886  30.6 
Wolf, Johnny  31  827  26.7 
Grant, Ahmad  31  677  21.8 
Rendleman, Keith  31  625  20.2 
Fields, John  26  623  24.0 

TURNOVERS  G  No.  Avg/G 
Tomko, Chad  29  99  3.4 
Wolf, Johnny  31  57  1.8 
Fields, John  26  57  2.2 
Lacy, Dominique  28  54  1.9 
Grant, Ahmad  31  39  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Fields, John  26  80  3.1 
Lacy, Dominique  28  77  2.8 
Rendleman, Keith  31  76  2.5 
Ohuaregbe, Will  28  70  2.5 
Tomko, Chad  29  59  2.0 

FOULOUTS  G  No. 
Fields, John  26  5 
Rendleman, Keith  31  2 
Downey, Montez  24  2 
Grant, Ahmad  31  2 
Lacy, Dominique  28  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Appalachian State   21-Fields, John  7-Fields, John  5-Felder, Darry  1-Jeralds, Dari  4-Fields, John 
   11/13/09                        Deloach, Trev       
   L 68-79                       Felder, Darry       
                          Lacy, Dominiq       
                          Wolf, Johnny       
  
GEORGE WASHINGTON   15-Downey, Monte  16-Rendleman, Ke  4-Tomko, Chad  1-Wolf, Johnny  1-Grant, Ahmad 
   11/15/09                  Wolf, Johnny     Ohuaregbe, Wi     Lacy, Dominiq 
   L 71-76                       Wilson, Matt     Rendleman, Ke 
                          Tomko, Chad       
  
vs Penn State   21-Tomko, Chad  7-Rendleman, Ke  6-Wolf, Johnny  1-Ohuaregbe, Wi  3-Rendleman, Ke 
   11/19/09                        Tomko, Chad       
   W 80-69 
  
vs Miami (Fla.)   16-Tomko, Chad  4-Downey, Monte  4-Tomko, Chad  2-Grant, Ahmad  2-Fields, John 
   11/20/09            Ohuaregbe, Wi                   
   L 60-67           Fields, John                   
              Lacy, Dominiq                   
  
vs South Florida   17-Tomko, Chad  15-Fields, John  3-Tomko, Chad  2-Ohuaregbe, Wi  1-Fields, John 
   11/22/09      Fields, John           Fields, John     Rendleman, Ke       
   L 66-74 
  
VMI   22-Fields, John  14-Fields, John  12-Tomko, Chad  3-Tomko, Chad  4-Fields, John 
   11/24/09  
   W 115-95 
  
at Elon   14-Fields, John  9-Fields, John  4-Tomko, Chad  3-Tomko, Chad  2-Grant, Ahmad 
   11/29/09      Downey, Monte           Felder, Darry           Fields, John 
   W 86-56                             Wilson, Matt 
  
GEORGE MASON   21-Fields, John  13-Fields, John  6-Tomko, Chad  1-Grant, Ahmad  5-Fields, John 
   12/05/09                        Wolf, Johnny       
   L 52-57                       Tomko, Chad       
  
CAMPBELL   21-Tomko, Chad  9-Fields, John  5-Tomko, Chad  2-Fields, John  6-Fields, John 
   12/14/09  
   W 79-59 
  
WAKE FOREST   12-Tomko, Chad  9-Rendleman, Ke  3-Tomko, Chad  2-Tomko, Chad  4-Fields, John 
   12/16/09  
   L 69-80 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Richmond   12-Tomko, Chad  13-Fields, John  8-Tomko, Chad  1-Rendleman, Ke  2-Fields, John 
   12/28/09      Basnight, Jer                 Tomko, Chad       
   L 64-66 
  
at VCU   14-Tomko, Chad  9-Ohuaregbe, Wi  3-Tomko, Chad  1-Wolf, Johnny  1-Fields, John 
   01/02/10            Fields, John           Tomko, Chad     Grant, Ahmad 
   L 57-91                       Basnight, Jer     Rendleman, Ke 
                                Felder, Darry 
  
at William & Mary   17-Grant, Ahmad  11-Rendleman, Ke  5-Tomko, Chad  1-Wolf, Johnny  2-Grant, Ahmad 
   1/4/10                        Tomko, Chad     Fields, John 
   W 62-61 
  
GEORGIA STATE   13-Fields, John  16-Fields, John  4-Wolf, Johnny  2-Lacy, Dominiq  3-Fields, John 
   01/06/10                        Wolf, Johnny       
   W 57-50 
  
at George Mason   12-Grant, Ahmad  7-Fields, John  7-Tomko, Chad  2-Rendleman, Ke  None 
   1/9/10  
   L 46-59 
  
OLD DOMINION   9-Tomko, Chad  7-Ohuaregbe, Wi  3-Jeralds, Dari  2-Lacy, Dominiq  2-Fields, John 
   01/13/10            Fields, John     Tomko, Chad             
   L 52-70 
  
at Northeastern   17-Tomko, Chad  12-Fields, John  3-Tomko, Chad  3-Tomko, Chad  2-Fields, John 
   01/16/10  
   L 56-79 
  
at Virginia   19-Grant, Ahmad  7-Fields, John  8-Tomko, Chad  4-Tomko, Chad  2-Fields, John 
   01/18/10  
   L 67-69 
  
at Georgia State   19-Wolf, Johnny  8-Fields, John  7-Tomko, Chad  2-Wolf, Johnny  1-Grant, Ahmad 
   1/20/10                              Fields, John 
   L 74-79 
  
JAMES MADISON   17-Fields, John  11-Fields, John  2-Tomko, Chad  2-Tomko, Chad  4-Fields, John 
   01/23/10                  Jeralds, Dari             
   W 67-64                 Wolf, Johnny             
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Hofstra   14-Wolf, Johnny  5-Ohuaregbe, Wi  3-Tomko, Chad  1-Wilson, Matt  3-Fields, John 
   01/27/10            Fields, John     Lacy, Dominiq     Deloach, Trev       
   L 54-93                       Wolf, Johnny       
                          Fields, John       
                          Tomko, Chad       
  
TOWSON   13-Fields, John  21-Fields, John  5-Tomko, Chad  1-Rendleman, Ke  4-Fields, John 
   01/30/10                        Tomko, Chad       
   L 53-58 
  
VCU   11-Tomko, Chad  11-Fields, John  2-Trevor DeLoac  2-Tomko, Chad  1-Rendleman, Ke 
   02/03/10                        Rendleman, Ke     Grant, Ahmad 
   L 60-73                       Grant, Ahmad       
  
at Delaware   15-Tomko, Chad  7-Rendleman, Ke  4-Tomko, Chad  1-Deloach, Trev  3-Fields, John 
   2/8/10      Wolf, Johnny                 Rendleman, Ke       
   L 62-69                       Tomko, Chad       
  
at Towson   22-Tomko, Chad  9-Rendleman, Ke  5-Jeralds, Dari  1-Tomko, Chad  1-Lacy, Dominiq 
   02/11/10                        Rendleman, Ke     Grant, Ahmad 
   W 80-72                       Deloach, Trev       
  
HOFSTRA   23-Grant, Ahmad  10-Rendleman, Ke  5-Tomko, Chad  7-Tomko, Chad  3-Grant, Ahmad 
   02/13/10  
   L 70-87 
  
NORTHEASTERN   11-Grant, Ahmad  10-Rendleman, Ke  4-Wolf, Johnny  1-Deloach, Trev  2-Lacy, Dominiq 
   02/16/10                        Rendleman, Ke       
   L 56-65                       Wolf, Johnny       
  
at Radford   23-Downey, Monte  8-Ohuaregbe, Wi  4-Tomko, Chad  3-Jeralds, Dari  1-Lacy, Dominiq 
   02/20/10                        Tomko, Chad       
   L 68-76 
  
at Drexel   16-Wolf, Johnny  5-Wolf, Johnny  2-Grant, Ahmad  1-Felder, Darry  1-Lacy, Dominiq 
   2/24/10            Grant, Ahmad     Wolf, Johnny     Grant, Ahmad     Ohuaregbe, Wi 
   W 75-69           Rendleman, Ke     Rendleman, Ke     Lacy, Dominiq       
                    Mercer, Danie     Mercer, Danie       
                    Jeralds, Dari             
  
WILLIAM & MARY   11-Wolf, Johnny  10-Rendleman, Ke  5-Tomko, Chad  2-Downey, Monte  4-Rendleman, Ke 
   02/27/10  
   L 51-62 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Towson   13-Lacy, Dominiq  6-Rendleman, Ke  4-Wolf, Johnny  2-Ohuaregbe, Wi  2-Rendleman, Ke 
   3/5/10                        Lacy, Dominiq       
   L 74-91 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Appalachian State   11/13/09   68-79   L  23-58  .397  3-16  .188  19-25  .760  15  16  31   31.0  30  14  15  5  5  68   68.0 
GEORGE WASHINGTON   11/15/09   71-76   L  22-56  .393  10-27  .370  17-29  .586  11  27  38   34.5  32  14  20  3  4  71   69.5 
vs Penn State   11/19/09   80-69   W  27-47  .574  10-16  .625  16-21  .762  5  29  34   34.3  21  17  15  5  2  80   73.0 
vs Miami (Fla.)   11/20/09   60-67   L  21-55  .382  6-19  .316  12-17  .706  15  18  33   34.0  21  9  18  4  5  60   69.8 
vs South Florida   11/22/09   66-74   L  28-59  .475  4-15  .267  6-10  .600  16  21  37   34.6  21  12  18  1  7  66   69.0 
VMI   11/24/09   115-95   W  42-66  .636  7-15  .467  24-37  .649  10  38  48   36.8  20  25  19  11  10  115   76.7 
at Elon   11/29/09   86-56   W  36-67  .537  7-13  .538  7-8  .875  10  35  45   38.0  16  18  12  8  10  86   78.0 
GEORGE MASON   12/05/09   52-57   L  20-57  .351  5-17  .294  7-11  .636  19  22  41   38.4  18  14  20  7  3  52   74.8 
CAMPBELL   12/14/09   79-59   W  24-46  .522  9-21  .429  22-28  .786  7  29  36   38.1  21  15  15  13  4  79   75.2 
WAKE FOREST   12/16/09   69-80   L  24-60  .400  6-23  .261  15-28  .536  15  21  36   37.9  26  10  18  8  3  69   74.6 
at Richmond   12/28/09   64-66   L  22-57  .386  7-20  .350  13-17  .765  20  28  48   38.8  23  13  20  3  2  64   73.6 
at VCU   01/02/10   57-91   L  19-67  .284  5-16  .313  14-17  .824  18  29  47   39.5  20  8  28  4  3  57   72.2 
at William & Mary   1/4/10   62-61   W  23-64  .359  8-25  .320  8-12  .667  19  26  45   39.9  13  10  9  6  2  62   71.5 
GEORGIA STATE   01/06/10   57-50   W  20-50  .400  4-17  .235  13-21  .619  14  32  46   40.4  12  12  21  8  8  57   70.4 
at George Mason   1/9/10   46-59   L  15-42  .357  3-17  .176  13-20  .650  5  19  24   39.3  22  9  21  0  5  46   68.8 
OLD DOMINION   01/13/10   52-70   L  16-48  .333  6-21  .286  14-23  .609  11  24  35   39.0  23  8  16  3  6  52   67.8 
at Northeastern   01/16/10   56-79   L  21-49  .429  4-14  .286  10-20  .500  10  18  28   38.4  21  9  16  4  4  56   67.1 
at Virginia   01/18/10   67-69   L  26-51  .510  11-24  .458  4-5  .800  3  22  25   37.6  16  16  16  4  4  67   67.1 
at Georgia State   1/20/10   74-79   L  25-52  .481  10-25  .400  14-25  .560  12  21  33   37.4  25  17  17  2  5  74   67.4 
JAMES MADISON   01/23/10   67-64   W  21-51  .412  6-17  .353  19-35  .543  12  21  33   37.2  21  9  11  7  5  67   67.4 
at Hofstra   01/27/10   54-93   L  18-54  .333  3-17  .176  15-25  .600  9  21  30   36.8  24  13  13  5  5  54   66.8 
TOWSON   01/30/10   53-58   L  21-65  .323  5-34  .147  6-11  .545  16  31  47   37.3  15  11  11  8  2  53   66.1 
VCU   02/03/10   60-73   L  19-53  .358  3-17  .176  19-34  .559  18  22  40   37.4  20  6  15  2  9  60   65.9 
at Delaware   2/8/10   62-69   L  22-55  .400  8-22  .364  10-14  .714  12  21  33   37.2  17  11  15  6  3  62   65.7 
at Towson   02/11/10   80-72   W  26-55  .473  10-20  .500  18-26  .692  7  25  32   37.0  14  17  14  2  3  80   66.3 
HOFSTRA   02/13/10   70-87   L  21-53  .396  7-16  .438  21-36  .583  13  24  37   37.0  21  10  17  4  9  70   66.4 
NORTHEASTERN   02/16/10   56-65   L  23-58  .397  7-19  .368  3-5  .600  15  25  40   37.1  22  12  18  4  3  56   66.0 
at Radford   02/20/10   68-76   L  24-75  .320  13-39  .333  7-11  .636  23  13  36   37.1  24  15  9  1  10  68   66.1 
at Drexel   2/24/10   75-69   W  26-55  .473  5-12  .417  18-22  .818  9  19  28   36.8  17  13  8  2  4  75   66.4 
WILLIAM & MARY   02/27/10   51-62   L  18-57  .316  9-29  .310  6-12  .500  13  25  38   36.8  18  11  9  6  6  51   65.9 
vs Towson   3/5/10   74-91   L  29-59  .492  6-17  .353  10-15  .667  9  22  31   36.6  19  15  18  5  8  74   66.2 


 
UNC Wilmington     2051     722-1741  .415  207-620  .334  400-620  .645  391  744  1135   36.6  633  393  492  151  159  2051   66.2 
Opponents     2215     788-1809  .436  137-452  .303  502-754  .666  421  755  1176   37.9  578  358  388  133  261  2215   71.5 
 
Games played: 31      Rebounds/game: 36.6 
Points/game: 66.2      Assists/game: 12.7 
FG Pct: 41.5      Turnovers/game: 15.9 
3FG Pct: 33.4      Assist/turnover ratio: 0.8 
FT Pct: 64.5      Steals/game: 5.1 
       Blocks/game: 4.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Appalachian State   11/13/09   68-79   L  22-44  .500  2-6  .333  33-42  .786  9  24  33   33.0  24  11  15  7  9  79   79.0 
GEORGE WASHINGTON   11/15/09   71-76   L  27-56  .482  2-6  .333  20-44  .455  15  27  42   37.5  28  10  15  5  10  76   77.5 
vs Penn State   11/19/09   80-69   W  21-65  .323  5-21  .238  22-27  .815  17  19  36   37.0  19  12  5  0  9  69   74.7 
vs Miami (Fla.)   11/20/09   60-67   L  26-52  .500  3-11  .273  12-24  .500  15  21  36   36.8  21  6  21  6  8  67   72.8 
vs South Florida   11/22/09   66-74   L  28-54  .519  1-12  .083  17-28  .607  13  16  29   35.2  15  12  15  3  11  74   73.0 
VMI   11/24/09   115-95   W  34-86  .395  9-31  .290  18-28  .643  20  22  42   36.3  26  10  14  4  11  95   76.7 
at Elon   11/29/09   86-56   W  25-75  .333  5-22  .227  1-7  .143  21  21  42   37.1  13  7  14  2  1  56   73.7 
