CAA Men's Basketball

VCU


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-10)  (13-1)  (7-6)  (4-3) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (10-6)  (5-0)  (1-3)  (4-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/08   4 p.m.      THE CITADEL    W   82-59   5123   (20)Gwynn, T.J.  (6)Pishchalnikov, K.
(6)Burgess, Bradford  
11/19/08   7:30 p.m     SOUTH DAKOTA ST.    W   72-56   4641   (29)Maynor, Eric  (10)Pishchalnikov, K. 
11/22/08   7 p.m.      at Rhode Island    L   86-92   5439   (22)Maynor, Eric  (6)Maynor, Eric 
11-25-08   7 PM      at East Carolina    LOT   90-93   4110   (35)Maynor, Eric  (14)Sanders, Larry 
11/29/08   10:00 PM     vs New Mexico    W   67-55   213   (18)Maynor, Eric  (6)Sanders, Larry 
11-30-08   9:30 p.m     vs Vanderbilt    L   66-71   312   (31)Maynor, Eric  (8)Sanders, Larry 
12/4/08   7:30 p.m     WESTERN MICHIGAN    W   79-62   4487   (29)Maynor, Eric  (14)Pishchalnikov, K. 
12/06/08   7 PM    *  at William & Mary    W   66-50   2318   (20)Rodriguez, Joey  (6)Pishchalnikov, K.
(6)Burgess, Bradford  
12/13/08   2:00pm      at Richmond    W   77-76   7182   (23)Maynor, Eric  (6)Rodriguez, Joey 
12/17/08   7:30 p.m     AKRON    W   73-69   4738   (30)Maynor, Eric  (12)Pishchalnikov, K. 
12/20/08   9 p.m. C     vs Oklahoma    L   70-81   8502   (16)Sanders, Larry  (7)Burgess, Bradford 
12/27/08   7:30 p.m     HAMPTON    W   59-54   7405   (21)Sanders, Larry  (19)Sanders, Larry 
1/3/09   4:30 p.m   *  at Delaware    L   79-81   2956   (28)Maynor, Eric  (7)Sanders, Larry 
1/5/09   9 p.m.    *  UNC WILMINGTON    W   88-59   4217   (25)Rodriguez, Joey  (10)Sanders, Larry 
1/8/08   7:00    *  at Drexel    W   75-46   2149   (16)Rodriguez, Joey  (9)Sanders, Larry 
1/9/09   12 p.m.    *  HOFSTRA    W   68-60   5876   (21)Maynor, Eric  (13)Sanders, Larry 
01/14/09   7:00 p.m   *  at Towson    W   78-71   1379   (27)Maynor, Eric  (10)Sanders, Larry 
1/17/09   4 p.m.    *  OLD DOMINION    W   61-44   7567   (16)Sanders, Larry  (6)Sanders, Larry 
1/21/09   7:00 p.m   *  at Georgia State    W   65-50   1316   (26)Maynor, Eric  (7)Sanders, Larry 
1/24/09   4 p.m.    *  GEORGE MASON    W   76-71   7594   (28)Maynor, Eric  (7)Sanders, Larry 
1/27/09   9 p.m.    *  NORTHEASTERN    L   63-68   6841   (30)Maynor, Eric  (11)Sanders, Larry 
01/31/09   12 p.m.    *  at Hofstra    W   66-62   3417   (33)Maynor, Eric  (9)Maynor, Eric 
02/04/09   7 p.m.    *  at UNC Wilmington    L   72-81   3820   (21)Maynor, Eric  (9)Sanders, Larry 
2/7/09   7:30 p.m   *  WILLIAM & MARY    W   76-54   7583   (13)Sanders, Larry
(13)Maynor, Eric  
(6)Pishchalnikov, K. 
2/11/09   7:30 p.m   *  JAMES MADISON    WOT   76-71   6913   (22)Maynor, Eric  (10)Sanders, Larry 
2-14-09   2:07 p.m   *  at Old Dominion    L   65-69   8424   (22)Maynor, Eric  (14)Sanders, Larry 
2/18/09   7 p.m.    *  DELAWARE    W   78-67   5137   (30)Maynor, Eric  (16)Sanders, Larry 
02-20-09   6:02 p.m     at Nevada    L   70-71   6205   (28)Maynor, Eric  (9)Sanders, Larry 
2/25/09   7 P.M.    *  at James Madison    W   71-52   4479   (18)Maynor, Eric  (11)Sanders, Larry 
2/28/09   4 p.m.    *  GEORGIA STATE    W   69-41   7355   (14)Sanders, Larry  (6)Sanders, Larry 
3/7/09   12:06 p.     vs Georgia State    W   61-52   7387   (18)Maynor, Eric  (6)Pishchalnikov, K.
(6)Sanders, Larry  
3/8/09   3:06 p.m     vs Old Dominion    W   61-53   7925   (23)Maynor, Eric  (14)Sanders, Larry 
3/9/09   7:00 p.m     vs George Mason    W   71-50   11200   (25)Maynor, Eric  (20)Sanders, Larry 
3/19/09   10:05      vs UCLA    L   64-65   18322   (21)Maynor, Eric  (11)Sanders, Larry 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   85477   6106  
AWAY  13   53194   4092  
NEUTRAL  7   53861   7694  
TOTAL  34   192532   5663  


 

Overall Team Statistics

 

TEAM STATISTICS  VCU  OPP 
SCORING  2440  2156 
   Points per game  71.8  63.4 
   Scoring margin  +8.4  - 
FIELD GOALS-ATT  866-1878  734-1850 
   Field goal pct  .461  .397 
3 POINT FG-ATT  222-601  196-581 
   3-point FG pct  .369  .337 
   3-pt FG made per game  6.5  5.8 
FREE THROWS-ATT  486-689  492-697 
   Free throw pct  .705  .706 
REBOUNDS  1152  1173 
   Rebounds per game  33.9  34.5 
   Rebounding margin  -0.6  - 
ASSISTS  469  386 
   Assists per game  13.8  11.4 
TURNOVERS  431  494 
   Turnovers per game  12.7  14.5 
   Turnover margin  +1.9  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  257  190 
   Steals per game  7.6  5.6 
BLOCKS  155  86 
   Blocks per game  4.6  2.5 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  85477  107055 
   Home games-Avg/Game  14-6106  13-4092 
   Neutral site-Avg/Game  -  7-7694 

Score by periods  1st  2nd  OT   Total 
VCU  1122  1296  22  2440 
Opponents  1001  1135  20  2156 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-10)  (13-1)  (7-6)  (4-3) 
CONFERENCE  (14-4)  (8-1)  (6-3)  (0-0) 
NON-CONFERENCE  (10-6)  (5-0)  (1-3)  (4-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
03  Maynor, Eric   34  34  1206  35.5  248  536  .463  66  183  .361  198  243  .815  16  106  122  3.6  82  1  210  101  6  58  760  22.4 
01  Sanders, Larry   34  34  904  26.6  156  306  .510  0  0  .000  72  129  .558  98  194  292  8.6  124  8  13  72  92  22  384  11.3 
12  Rodriguez, Joey   34  31  1085  31.9  108  259  .417  62  149  .416  40  52  .769  28  66  94  2.8  72  0  85  79  0  61  318  9.4 
20  Burgess, Bradford   34  34  997  29.3  88  183  .481  37  86  .430  40  60  .667  40  80  120  3.5  70  1  45  38  6  29  253  7.4 
05  Rozzell, Brandon   34  3  653  19.2  82  202  .406  36  123  .293  26  33  .788  6  51  57  1.7  45  0  25  30  6  32  226  6.6 
11  Pishchalnikov, K.   34  30  704  20.7  67  124  .540  0  0  .000  43  67  .642  60  98  158  4.6  102  7  30  36  24  17  177  5.2 
23  Kearse, Lance   11  0  135  12.3  19  47  .404  11  25  .440  1  2  .500  8  12  20  1.8  20  0  5  12  4  5  50  4.5 
42  Gwynn, T.J.   20  0  306  15.3  32  53  .604  0  0  .000  24  33  .727  15  37  52  2.6  27  0  20  14  0  12  88  4.4 
50  Nixon, Ed   33  4  607  18.4  43  117  .368  10  34  .294  35  52  .673  19  46  65  2.0  66  0  32  25  8  16  131  4.0 
04  Saintil, Terrance   31  0  240  7.7  23  49  .469  0  0  .000  7  18  .389  20  36  56  1.8  44  0  3  15  9  5  53  1.7 
10  Smith, Gerard   14  0  18  1.3  0  2  .000  0  1  .000  0  0  .000  0  2  2  0.1  2  0  1  1  0  0  0  0.0 
  TEAM                             52  62  114  3.4  0      8      0   
  Total..........  34    6855    866  1878  .461  222  601  .369  486  689  .705  362  790  1152  33.9  654  17  469  431  155  257  2440  71.8 
  Opponents......  34    6851    734  1850  .397  196  581  .337  492  697  .706  409  764  1173  34.5  611  -  386  494  86  190  2156  63.4 

Score by periods  1st  2nd  OT   Total 
VCU  1122  1296  22  2440 
Opponents  1001  1135  20  2156 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Maynor, Eric  34  760  22.4 
Sanders, Larry  34  384  11.3 
Rodriguez, Joey  34  318  9.4 
Burgess, Bradford  34  253  7.4 
Rozzell, Brandon  34  226  6.6 
Pishchalnikov, K.  34  177  5.2 
Nixon, Ed  33  131  4.0 
Gwynn, T.J.  20  88  4.4 
Saintil, Terrance  31  53  1.7 
Kearse, Lance  11  50  4.5 

SCORING AVERAGE  G  Pts  Avg/G 
Maynor, Eric  34  760  22.4 
Sanders, Larry  34  384  11.3 
Rodriguez, Joey  34  318  9.4 
Burgess, Bradford  34  253  7.4 
Rozzell, Brandon  34  226  6.6 
Pishchalnikov, K.  34  177  5.2 
Kearse, Lance  11  50  4.5 
Gwynn, T.J.  20  88  4.4 
Nixon, Ed  33  131  4.0 
Saintil, Terrance  31  53  1.7 
Smith, Gerard  14  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Gwynn, T.J.  32  53  .604 
Pishchalnikov, K.  67  124  .540 
Sanders, Larry  156  306  .510 
Burgess, Bradford  88  183  .481 
Saintil, Terrance  23  49  .469 
Maynor, Eric  248  536  .463 
Rodriguez, Joey  108  259  .417 
Rozzell, Brandon  82  202  .406 
Kearse, Lance  19  47  .404 
Nixon, Ed  43  117  .368 
Smith, Gerard  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Maynor, Eric  34  536  15.8 
Sanders, Larry  34  306  9.0 
Rodriguez, Joey  34  259  7.6 
Rozzell, Brandon  34  202  5.9 
Burgess, Bradford  34  183  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Maynor, Eric  34  248  7.3 
Sanders, Larry  34  156  4.6 
Rodriguez, Joey  34  108  3.2 
Burgess, Bradford  34  88  2.6 
Rozzell, Brandon  34  82  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Kearse, Lance  11  25  .440 
Burgess, Bradford  37  86  .430 
Rodriguez, Joey  62  149  .416 
Maynor, Eric  66  183  .361 
Nixon, Ed  10  34  .294 
Rozzell, Brandon  36  123  .293 
Smith, Gerard  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Maynor, Eric  34  183  5.4 
Rodriguez, Joey  34  149  4.4 
Rozzell, Brandon  34  123  3.6 
Burgess, Bradford  34  86  2.5 
Nixon, Ed  33  34  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Maynor, Eric  34  66  1.9 
Rodriguez, Joey  34  62  1.8 
Burgess, Bradford  34  37  1.1 
Rozzell, Brandon  34  36  1.1 
Kearse, Lance  11  11  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Maynor, Eric  198  243  .815 
Rozzell, Brandon  26  33  .788 
Rodriguez, Joey  40  52  .769 
Gwynn, T.J.  24  33  .727 
Nixon, Ed  35  52  .673 
Burgess, Bradford  40  60  .667 
Pishchalnikov, K.  43  67  .642 
Sanders, Larry  72  129  .558 
Kearse, Lance  1  2  .500 
Saintil, Terrance  7  18  .389 

FREE THROW ATTEMPTS  G  Att  Att/G 
Maynor, Eric  34  243  7.1 
Sanders, Larry  34  129  3.8 
Pishchalnikov, K.  34  67  2.0 
Burgess, Bradford  34  60  1.8 
Nixon, Ed  33  52  1.6 
Rodriguez, Joey  34  52  1.5 

FREE THROWS MADE  G  Made  Made/G 
Maynor, Eric  34  198  5.8 
Sanders, Larry  34  72  2.1 
Pishchalnikov, K.  34  43  1.3 
Rodriguez, Joey  34  40  1.2 
Burgess, Bradford  34  40  1.2 

REBOUNDS  G  Reb  Reb/G 
Sanders, Larry  34  292  8.6 
Pishchalnikov, K.  34  158  4.6 
Maynor, Eric  34  122  3.6 
Burgess, Bradford  34  120  3.5 
Rodriguez, Joey  34  94  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Sanders, Larry  34  292  8.6 
Pishchalnikov, K.  34  158  4.6 
Maynor, Eric  34  122  3.6 
Burgess, Bradford  34  120  3.5 
Rodriguez, Joey  34  94  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Sanders, Larry  34  194  5.7 
Maynor, Eric  34  106  3.1 
Pishchalnikov, K.  34  98  2.9 
Burgess, Bradford  34  80  2.4 
Rodriguez, Joey  34  66  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sanders, Larry  34  98  2.9 
Pishchalnikov, K.  34  60  1.8 
Burgess, Bradford  34  40  1.2 
Rodriguez, Joey  34  28  0.8 
Saintil, Terrance  31  20  0.6 

ASSISTS  G  Ast  Ast/G 
Maynor, Eric  34  210  6.2 
Rodriguez, Joey  34  85  2.5 
Burgess, Bradford  34  45  1.3 
Nixon, Ed  33  32  1.0 
Pishchalnikov, K.  34  30  0.9 

STEALS  G  Stl  Stl/G 
Rodriguez, Joey  34  61  1.8 
Maynor, Eric  34  58  1.7 
Rozzell, Brandon  34  32  0.9 
Burgess, Bradford  34  29  0.9 
Sanders, Larry  34  22  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Sanders, Larry  34  92  2.7 
Pishchalnikov, K.  34  24  0.7 
Saintil, Terrance  31  9  0.3 
Nixon, Ed  33  8  0.2 
Maynor, Eric  34  6  0.2 
Rozzell, Brandon  34  6  0.2 
Burgess, Bradford  34  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Maynor, Eric  34  1206  35.5 
Rodriguez, Joey  34  1085  31.9 
Burgess, Bradford  34  997  29.3 
Sanders, Larry  34  904  26.6 
Pishchalnikov, K.  34  704  20.7 

TURNOVERS  G  No.  Avg/G 
Maynor, Eric  34  101  3.0 
Rodriguez, Joey  34  79  2.3 
Sanders, Larry  34  72  2.1 
Burgess, Bradford  34  38  1.1 
Pishchalnikov, K.  34  36  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Sanders, Larry  34  124  3.6 
Pishchalnikov, K.  34  102  3.0 
Maynor, Eric  34  82  2.4 
Rodriguez, Joey  34  72  2.1 
Burgess, Bradford  34  70  2.1 

FOULOUTS  G  No. 
Sanders, Larry  34  8 
Pishchalnikov, K.  34  7 
Burgess, Bradford  34  1 
Maynor, Eric  34  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
THE CITADEL   20-Gwynn, T.J.  6-Burgess, Brad  7-Maynor, Eric  4-Rodriguez, Jo  3-Sanders, Larr 
   11/16/08            Pishchalnikov                   
   W 82-59 
  
SOUTH DAKOTA ST.   29-Maynor, Eric  10-Pishchalnikov  5-Maynor, Eric  3-Rodriguez, Jo  7-Sanders, Larr 
   11/19/08  
   W 72-56 
  
at Rhode Island   22-Maynor, Eric  6-Maynor, Eric  8-Maynor, Eric  2-Maynor, Eric  1-Saintil, Terr 
   11/22/08                              Pishchalnikov 
   L 86-92 
  
at East Carolina   35-Maynor, Eric  14-Sanders, Larr  8-Rodriguez, Jo  1-Sanders, Larr  4-Sanders, Larr 
   11-25-08                        Kearse, Lance       
   OL 90-93                       Gwynn, T.J.       
                          Rozzell, Bran       
                          Nixon, Ed       
                          Pishchalnikov       
                          Rodriguez, Jo       
  
vs New Mexico   18-Maynor, Eric  6-Sanders, Larr  5-Maynor, Eric  3-Rodriguez, Jo  3-Sanders, Larr 
   11/29/08  
   W 67-55 
  
vs Vanderbilt   31-Maynor, Eric  8-Sanders, Larr  3-Rodriguez, Jo  5-Rodriguez, Jo  5-Sanders, Larr 
   11-30-08                  Maynor, Eric     Maynor, Eric       
   L 66-71 
  
WESTERN MICHIGAN   29-Maynor, Eric  14-Pishchalnikov  8-Maynor, Eric  2-Nixon, Ed  2-Sanders, Larr 
   12/4/08  
   W 79-62 
  
at William & Mary   20-Rodriguez, Jo  6-Burgess, Brad  6-Maynor, Eric  2-Pishchalnikov  3-Sanders, Larr 
   12/06/08            Pishchalnikov           Rodriguez, Jo     Pishchalnikov 
   W 66-50 
  
at Richmond   23-Maynor, Eric  6-Rodriguez, Jo  7-Maynor, Eric  4-Maynor, Eric  2-Sanders, Larr 
   12/13/08                        Rodriguez, Jo       
   W 77-76 
  
AKRON   30-Maynor, Eric  12-Pishchalnikov  4-Rodriguez, Jo  3-Maynor, Eric  2-Pishchalnikov 
   12/17/08                        Rodriguez, Jo     Sanders, Larr 
   W 73-69 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Oklahoma   16-Sanders, Larr  7-Burgess, Brad  5-Rodriguez, Jo  3-Rozzell, Bran  3-Sanders, Larr 
   12/20/08                        Rodriguez, Jo       
   L 70-81                       Maynor, Eric       
  
HAMPTON   21-Sanders, Larr  19-Sanders, Larr  3-Rodriguez, Jo  3-Rozzell, Bran  4-Sanders, Larr 
   12/27/08                        Rodriguez, Jo       
   W 59-54 
  
at Delaware   28-Maynor, Eric  7-Sanders, Larr  7-Maynor, Eric  2-Rodriguez, Jo  1-Nixon, Ed 
   1/3/09                              Sanders, Larr 
   L 79-81 
  
UNC WILMINGTON   25-Rodriguez, Jo  10-Sanders, Larr  12-Maynor, Eric  4-Rozzell, Bran  2-Sanders, Larr 
   1/5/09                        Rodriguez, Jo       
   W 88-59 
  
at Drexel   16-Rodriguez, Jo  9-Sanders, Larr  8-Maynor, Eric  2-Maynor, Eric  3-Sanders, Larr 
   1/8/08  
   W 75-46 
  
HOFSTRA   21-Maynor, Eric  13-Sanders, Larr  4-Maynor, Eric  2-Rodriguez, Jo  1-Rozzell, Bran 
   1/9/09                        Burgess, Brad     Sanders, Larr 
   W 68-60                       Maynor, Eric       
  
at Towson   27-Maynor, Eric  10-Sanders, Larr  9-Maynor, Eric  2-Burgess, Brad  3-Sanders, Larr 
   01/14/09                        Sanders, Larr       
   W 78-71 
  
OLD DOMINION   16-Sanders, Larr  6-Sanders, Larr  9-Maynor, Eric  3-Sanders, Larr  2-Pishchalnikov 
   1/17/09                        Pishchalnikov       
   W 61-44 
  
at Georgia State   26-Maynor, Eric  7-Sanders, Larr  6-Maynor, Eric  3-Rodriguez, Jo  5-Sanders, Larr 
   1/21/09  
   W 65-50 
  
GEORGE MASON   28-Maynor, Eric  7-Sanders, Larr  6-Maynor, Eric  3-Maynor, Eric  1-Rozzell, Bran 
   1/24/09                              Pishchalnikov 
   W 76-71                             Saintil, Terr 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHEASTERN   30-Maynor, Eric  11-Sanders, Larr  3-Maynor, Eric  2-Rozzell, Bran  3-Sanders, Larr 
   1/27/09  
   L 63-68 
  
at Hofstra   33-Maynor, Eric  9-Maynor, Eric  4-Maynor, Eric  4-Rodriguez, Jo  2-Saintil, Terr 
   01/31/09                              Sanders, Larr 
   W 66-62                             Maynor, Eric 
  
at UNC Wilmington   21-Maynor, Eric  9-Sanders, Larr  4-Maynor, Eric  5-Maynor, Eric  1-Nixon, Ed 
   02/04/09                              Sanders, Larr 
   L 72-81 
  
WILLIAM & MARY   13-Maynor, Eric  6-Pishchalnikov  7-Maynor, Eric  4-Nixon, Ed  2-Pishchalnikov 
   2/7/09      Sanders, Larr                         
   W 76-54 
  
JAMES MADISON   22-Maynor, Eric  10-Sanders, Larr  9-Maynor, Eric  2-Burgess, Brad  2-Sanders, Larr 
   2/11/09                        Rodriguez, Jo     Rozzell, Bran 
   WO 76-71 
  
at Old Dominion   22-Maynor, Eric  14-Sanders, Larr  5-Maynor, Eric  2-Maynor, Eric  5-Sanders, Larr 
   2-14-09  
   L 65-69 
  
DELAWARE   30-Maynor, Eric  16-Sanders, Larr  10-Maynor, Eric  1-Sanders, Larr  3-Sanders, Larr 
   2/18/09                        Rodriguez, Jo       
   W 78-67                       Burgess, Brad       
                          Pishchalnikov       
                          Maynor, Eric       
  
at Nevada   28-Maynor, Eric  9-Sanders, Larr  5-Maynor, Eric  2-Maynor, Eric  1-Sanders, Larr 
   02-20-09                              Nixon, Ed 
   L 70-71 
  
at James Madison   18-Maynor, Eric  11-Sanders, Larr  8-Maynor, Eric  3-Maynor, Eric  3-Sanders, Larr 
   2/25/09  
   W 71-52 
  
GEORGIA STATE   14-Sanders, Larr  6-Sanders, Larr  9-Maynor, Eric  2-Rozzell, Bran  3-Sanders, Larr 
   2/28/09                        Sanders, Larr       
   W 69-41                       Rodriguez, Jo       
                          Gwynn, T.J.       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Georgia State   18-Maynor, Eric  6-Sanders, Larr  4-Maynor, Eric  2-Rozzell, Bran  3-Sanders, Larr 
   3/7/09            Pishchalnikov                   
   W 61-52 
  
vs Old Dominion   23-Maynor, Eric  14-Sanders, Larr  4-Maynor, Eric  2-Nixon, Ed  1-Sanders, Larr 
   3/8/09                              Rozzell, Bran 
   W 61-53 
  
vs George Mason   25-Maynor, Eric  20-Sanders, Larr  8-Maynor, Eric  2-Maynor, Eric  7-Sanders, Larr 
   3/9/09  
   W 71-50 
  
vs UCLA   21-Maynor, Eric  11-Sanders, Larr  7-Maynor, Eric  1-Sanders, Larr  4-Sanders, Larr 
   3/19/09                        Burgess, Brad       
   L 64-65                       Gwynn, T.J.       
                          Rodriguez, Jo       
                          Maynor, Eric       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
THE CITADEL   11/16/08   82-59   W  31-58  .534  7-15  .467  13-20  .650  13  21  34   34.0  16  16  14  5  12  82   82.0 
SOUTH DAKOTA ST.   11/19/08   72-56   W  27-61  .443  4-18  .222  14-21  .667  11  27  38   36.0  15  14  10  9  10  72   77.0 
at Rhode Island   11/22/08   86-92   L  34-56  .607  7-15  .467  11-19  .579  14  16  30   34.0  27  18  26  2  5  86   80.0 
at East Carolina   11-25-08   90-93   Lot  32-77  .416  13-33  .394  13-19  .684  18  23  41   35.8  26  22  10  5  7  90   82.5 
vs New Mexico   11/29/08   67-55   W  21-48  .438  10-19  .526  15-21  .714  7  25  32   35.0  14  9  16  3  7  67   79.4 
vs Vanderbilt   11-30-08   66-71   L  25-58  .431  6-22  .273  10-16  .625  8  17  25   33.3  22  12  16  7  14  66   77.2 
WESTERN MICHIGAN   12/4/08   79-62   W  26-51  .510  9-19  .474  18-19  .947  9  24  33   33.3  15  15  12  4  8  79   77.4 
at William & Mary   12/06/08   66-50   W  23-48  .479  13-26  .500  7-11  .636  7  23  30   32.9  20  15  13  7  6  66   76.0 
at Richmond   12/13/08   77-76   W  25-47  .532  10-19  .526  17-24  .708  7  17  24   31.9  17  16  18  3  10  77   76.1 
AKRON   12/17/08   73-69   W  23-47  .489  4-16  .250  23-28  .821  11  23  34   32.1  15  11  16  5  9  73   75.8 
vs Oklahoma   12/20/08   70-81   L  24-59  .407  5-18  .278  17-22  .773  11  20  31   32.0  26  12  13  6  10  70   75.3 
HAMPTON   12/27/08   59-54   W  19-51  .373  4-22  .182  17-24  .708  13  29  42   32.8  15  9  20  6  10  59   73.9 
at Delaware   1/3/09   79-81   L  28-64  .438  8-22  .364  15-20  .750  12  24  36   33.1  26  15  6  2  3  79   74.3 
UNC WILMINGTON   1/5/09   88-59   W  32-61  .525  10-19  .526  14-22  .636  13  30  43   33.8  18  22  14  4  15  88   75.3 
at Drexel   1/8/08   75-46   W  27-53  .509  9-12  .750  12-16  .750  13  25  38   34.1  19  11  12  9  5  75   75.3 
HOFSTRA   1/9/09   68-60   W  22-55  .400  1-6  .167  23-32  .719  11  24  35   34.1  16  10  9  2  7  68   74.8 
at Towson   01/14/09   78-71   W  28-58  .483  6-20  .300  16-25  .640  10  24  34   34.1  22  20  14  4  7  78   75.0 
OLD DOMINION   1/17/09   61-44   W  27-62  .435  3-18  .167  4-8  .500  13  25  38   34.3  13  14  5  4  9  61   74.2 
at Georgia State   1/21/09   65-50   W  22-46  .478  8-20  .400  13-18  .722  8  23  31   34.2  16  13  9  6  6  65   73.7 
GEORGE MASON   1/24/09   76-71   W  26-57  .456  7-17  .412  17-22  .773  13  14  27   33.8  20  13  7  3  7  76   73.8 
NORTHEASTERN   1/27/09   63-68   L  23-60  .383  6-17  .353  11-13  .846  16  15  31   33.7  27  8  13  4  5  63   73.3 
at Hofstra   01/31/09   66-62   W  22-52  .423  5-10  .500  17-24  .708  10  26  36   33.8  20  10  17  7  10  66   73.0 
at UNC Wilmington   02/04/09   72-81   L  28-63  .444  3-23  .130  13-17  .765  15  19  34   33.8  25  13  17  2  9  72   73.0 
WILLIAM & MARY   2/7/09   76-54   W  26-47  .553  6-16  .375  18-24  .750  4  27  31   33.7  18  16  13  4  11  76   73.1 
JAMES MADISON   2/11/09   76-71   Wot  27-63  .429  8-26  .308  14-25  .560  12  25  37   33.8  18  18  9  6  5  76   73.2 
at Old Dominion   2-14-09   65-69   L  24-60  .400  7-23  .304  10-13  .769  11  26  37   33.9  24  12  10  6  3  65   72.9 
DELAWARE   2/18/09   78-67   W  28-52  .538  6-11  .545  16-25  .640  12  23  35   34.0  15  15  12  4  5  78   73.1 
at Nevada   02-20-09   70-71   L  22-51  .431  5-12  .417  21-27  .778  10  23  33   33.9  23  10  12  2  3  70   73.0 
at James Madison   2/25/09   71-52   W  26-65  .400  2-12  .167  17-27  .630  14  25  39   34.1  21  14  7  3  8  71   72.9 
GEORGIA STATE   2/28/09   69-41   W  28-58  .483  5-17  .294  8-9  .889  6  27  33   34.1  14  17  11  5  10  69   72.8 
vs Georgia State   3/7/09   61-52   W  23-42  .548  9-15  .600  6-12  .500  6  22  28   33.9  16  12  14  3  6  61   72.4 
vs Old Dominion   3/8/09   61-53   W  21-46  .457  4-13  .308  15-24  .625  7  25  32   33.8  23  9  9  2  6  61   72.0 
vs George Mason   3/9/09   71-50   W  26-53  .491  6-15  .400  13-17  .765  7  32  39   34.0  15  14  15  7  4  71   72.0 
vs UCLA   3/19/09   64-65   L  20-49  .408  6-15  .400  18-25  .720  10  21  31   33.9  17  14  12  4  5  64   71.8 


 
VCU     2440     866-1878  .461  222-601  .369  486-689  .705  362  790  1152   33.9  654  469  431  155  257  2440   71.8 
Opponents     2156     734-1850  .397  196-581  .337  492-697  .706  409  764  1173   34.5  611  386  494  86  190  2156   63.4 
 
Games played: 34      Rebounds/game: 33.9 
Points/game: 71.8      Assists/game: 13.8 
FG Pct: 46.1      Turnovers/game: 12.7 
3FG Pct: 36.9      Assist/turnover ratio: 1.1 
FT Pct: 70.5      Steals/game: 7.6 
       Blocks/game: 4.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
THE CITADEL   11/16/08   82-59   W  20-51  .392  6-21  .286  13-15  .867  10  19  29   29.0  20  11  23  1  5  59   59.0 
SOUTH DAKOTA ST.   11/19/08   72-56   W  17-55  .309  9-20  .450  13-17  .765  12  29  41   35.0  20  10  17  1  4  56   57.5 
at Rhode Island   11/22/08   86-92   L  33-61  .541  4-11  .364  22-35  .629  19  13  32   34.0  16  15  15  2  11  92   69.0 
