CAA Men's Basketball

UNC Wilmington


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-25)  (5-9)  (1-14)  (1-2) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (4-10)  (3-2)  (0-6)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/08   7 p.m.      APPALACHIAN STATE    WOT   108-101   5150   (27)Tomko, Chad
(27)Wolf, Johnny  
(9)Lacy, Dominique 
11/17/08   7 p.m.      TROY    W   107-95   4580   (33)Tomko, Chad  (15)Stephenson, Jerel 
11/19/08   7:00 p.m     at Wake Forest    L   88-120   10061   (24)Wolf, Johnny  (11)Lacy, Dominique 
11/23/08   4:45 p.m     at Kent Stats    L   64-83   3252   (19)Tomko, Chad  (10)Wolf, Johnny 
11/25/08   7 p.m.      at Texas A&M    L   65-84   6881   (21)Tomko, Chad  (6)Tomko, Chad
(6)Lacy, Dominique  
11/28/08   11:30 a.     vs N.C. Central    W   79-64   150   (20)Lacy, Dominique  (11)Lacy, Dominique 
11/29/08   2:00 p.m     vs Texas A&M Corpus Chr   L   64-97   300   (16)Lacy, Dominique  (8)Lacy, Dominique 
12/03/08   7 p.m.      EAST CAROLINA    L   85-99   5702   (29)Tomko, Chad  (9)Stephenson, Jerel 
12/06/08   7:03 p.m   *  GEORGIA STATE    L   46-68   3920   (12)Tomko, Chad  (6)Lacy, Dominique 
12/14/08   1 p.m.      at Vermont    L   68-89   2852   (20)Tomko, Chad  (7)Stephenson, Jerel 
12/19/08   7:00      at Coll. of Charleston    L   80-100   2732   (22)Wolf, Johnny  (7)Stephenson, Jerel
(7)Moore, Kevon  
12/22/08   7:00 pm      at Troy    L   92-101   874   (26)Wolf, Johnny  (9)Stephenson, Jerel 
12/28/08   5:35 p.m     RICHMOND    L   69-76   3430   (22)Stephenson, Jerel  (7)Stephenson, Jerel 
1/3/08   7 p.m.    *  at George Mason    L   60-101   8010   (15)Tomko, Chad  (5)Tomko, Chad 
1/5/09   9 p.m.    *  at VCU    L   59-88   4217   (17)Moore, Kevon  (6)Lacy, Dominique 
01/07/08   7:07 p.m   *  WILLIAM & MARY    L   59-73   3682   (17)Tomko, Chad  (8)Lacy, Dominique 
01/10/09   7 p.m.    *  DELAWARE    W   75-72   3420   (15)Tomko, Chad  (6)Moore, Kevon
(6)Stephenson, Jerel  
1/14/09   7 P.M.    *  at James Madison    L   58-79   3802   (13)Moore, Kevon  (6)Moore, Kevon
(6)Lacy, Dominique  
01/17/09   7 p.m.    *  DREXEL    L   52-76   4320   (17)Wolf, Johnny  (5)Lacy, Dominique
(5)Moore, Kevon
(5)Downey, Montez  
01-21-09   7:05 p.m   *  at Old Dominion    L   57-87   6552   (14)Lacy, Dominique  (7)Lacy, Dominique 
01/24/09   7:04 p.m   *  at Towson    WO2   103-98   1473   (25)Tomko, Chad  (7)Stephenson, Jerel 
01/28/09   7 p.m.    *  HOFSTRA    L   78-80   3880   (19)Tomko, Chad  (10)Lacy, Dominique 
01/31/09   7 p.m.    *  JAMES MADISON    L   73-79   5278   (15)Lacy, Dominique  (7)Moore, Kevon 
02/04/09   7 p.m.    *  VCU    W   81-72   3820   (19)Tomko, Chad  (8)Moore, Kevon 
02/07/09   1 p.m.    *  at Northeastern    L   65-77   2073   (19)Wolf, Johnny  (7)Lacy, Dominique 
2/11/09   7 PM    *  at William & Mary    L   40-69   2025   (10)Wolf, Johnny  (5)Tomko, Chad
(5)Felder, Darryl  
2/14/09   4:00 p.m   *  at Georgia State    L   66-69   2062   (24)Tomko, Chad  (6)Felder, Darryl 
02/18/09   7 p.m.    *  OLD DOMINION    L   65-84   3620   (18)Tomko, Chad  (6)Mercer, Daniel 
02/21/09   7 p.m.      ELON    W   75-72   3558   (26)Downey, Montez  (7)Mercer, Daniel
(7)Wolf, Johnny  
02/25/09   7:07 p.m   *  GEORGE MASON    L   52-53   3625   (17)Downey, Montez
(17)Tomko, Chad  
(10)Moore, Kevon 
02/28/09   4 p.m.    *  at Hofstra    LOT   81-88   3600   (21)Downey, Montez  (13)Moore, Kevon 
3/6/09   2:30 p.m     vs Hofstra    L   66-79   2633   (22)Wolf, Johnny  (6)Wolf, Johnny 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   57985   4142  
AWAY  15   60466   4031  
NEUTRAL  3   3083   1028  
TOTAL  32   121534   3798  


 

Overall Team Statistics

 

TEAM STATISTICS  UNCW  OPP 
SCORING  2280  2673 
   Points per game  71.2  83.5 
   Scoring margin  -12.3  - 
FIELD GOALS-ATT  809-1953  992-1953 
   Field goal pct  .414  .508 
3 POINT FG-ATT  270-808  253-694 
   3-point FG pct  .334  .365 
   3-pt FG made per game  8.4  7.9 
FREE THROWS-ATT  392-576  436-624 
   Free throw pct  .681  .699 
REBOUNDS  1051  1279 
   Rebounds per game  32.8  40.0 
   Rebounding margin  -7.1  - 
ASSISTS  446  571 
   Assists per game  13.9  17.8 
TURNOVERS  452  457 
   Turnovers per game  14.1  14.3 
   Turnover margin  +0.2  - 
   Assist/turnover ratio  1.0  1.2 
STEALS  208  235 
   Steals per game  6.5  7.3 
BLOCKS  37  127 
   Blocks per game  1.2  4.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  57985  63549 
   Home games-Avg/Game  14-4142  15-4031 
   Neutral site-Avg/Game  -  3-1028 

Score by periods  1st  2nd  OT   OT2  Total 
UNC Wilmington  1071  1173  22  14  2280 
Opponents  1275  1367  22  9  2673 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-25)  (5-9)  (1-14)  (1-2) 
CONFERENCE  (3-15)  (2-7)  (1-8)  (0-0) 
NON-CONFERENCE  (4-10)  (3-2)  (0-6)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Tomko, Chad   32  31  1021  31.9  183  484  .378  77  244  .316  57  63  .905  19  98  117  3.7  78  4  142  87  2  69  500  15.6 
14  Wolf, Johnny   31  29  985  31.8  145  348  .417  64  184  .348  78  98  .796  24  90  114  3.7  28  1  82  56  5  17  432  13.9 
21  Lacy, Dominique   32  30  809  25.3  121  287  .422  18  62  .290  73  119  .613  61  128  189  5.9  108  7  28  87  18  19  333  10.4 
23  Moore, Kevon   27  5  625  23.1  82  203  .404  22  70  .314  60  108  .556  28  82  110  4.1  45  0  31  49  0  27  246  9.1 
01  Downey, Montez   22  6  389  17.7  66  146  .452  34  87  .391  21  24  .875  18  42  60  2.7  37  0  6  21  1  15  187  8.5 
22  Stephenson, Jerel   28  23  682  24.4  77  166  .464  4  13  .308  58  89  .652  53  88  141  5.0  77  3  50  62  6  15  216  7.7 
30  Felder, Darryl   32  16  532  16.6  43  110  .391  18  51  .353  28  36  .778  16  54  70  2.2  48  0  30  25  3  21  132  4.1 
12  Sheets, Josh   29  1  378  13.0  30  95  .316  21  68  .309  3  10  .300  5  19  24  0.8  39  0  12  9  0  4  84  2.9 
50  Mercer, Daniel   28  4  375  13.4  31  44  .705  0  0  .000  2  15  .133  25  34  59  2.1  43  0  6  5  2  4  64  2.3 
03  Jeralds, Darion   31  14  513  16.5  22  45  .489  12  25  .480  7  8  .875  12  29  41  1.3  48  1  41  28  0  7  63  2.0 
42  Bald, Brad   5  0  35  7.0  3  7  .429  0  0  .000  0  0  .000  3  4  7  1.4  0  0  2  0  0  0  6  1.2 
00  Davis, Marlo   20  1  97  4.9  4  15  .267  0  4  .000  4  4  1.000  5  8  13  0.7  13  0  15  9  0  9  12  0.6 
54  Aycock, Jason   10  0  59  5.9  2  3  .667  0  0  .000  1  2  .500  5  4  9  0.9  11  0  1  6  0  1  5  0.5 
  TEAM                             53  44  97  3.0  0      8      0   
  Total..........  32    6500    809  1953  .414  270  808  .334  392  576  .681  327  724  1051  32.8  575  16  446  452  37  208  2280  71.2 
  Opponents......  32    6500    992  1953  .508  253  694  .365  436  624  .699  357  922  1279  40.0  577  -  571  457  127  235  2673  83.5 

Score by periods  1st  2nd  OT   OT2  Total 
UNC Wilmington  1071  1173  22  14  2280 
Opponents  1275  1367  22  9  2673 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Tomko, Chad  32  500  15.6 
Wolf, Johnny  31  432  13.9 
Lacy, Dominique  32  333  10.4 
Moore, Kevon  27  246  9.1 
Stephenson, Jerel  28  216  7.7 
Downey, Montez  22  187  8.5 
Felder, Darryl  32  132  4.1 
Sheets, Josh  29  84  2.9 
Mercer, Daniel  28  64  2.3 
Jeralds, Darion  31  63  2.0 
Davis, Marlo  20  12  0.6 
Bald, Brad  5  6  1.2 

SCORING AVERAGE  G  Pts  Avg/G 
Tomko, Chad  32  500  15.6 
Wolf, Johnny  31  432  13.9 
Lacy, Dominique  32  333  10.4 
Moore, Kevon  27  246  9.1 
Downey, Montez  22  187  8.5 
Stephenson, Jerel  28  216  7.7 
Felder, Darryl  32  132  4.1 
Sheets, Josh  29  84  2.9 
Mercer, Daniel  28  64  2.3 
Jeralds, Darion  31  63  2.0 
Bald, Brad  5  6  1.2 
Davis, Marlo  20  12  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Mercer, Daniel  31  44  .705 
Aycock, Jason  2  3  .667 
Jeralds, Darion  22  45  .489 
Stephenson, Jerel  77  166  .464 
Downey, Montez  66  146  .452 
Bald, Brad  3  7  .429 
Lacy, Dominique  121  287  .422 
Wolf, Johnny  145  348  .417 
Moore, Kevon  82  203  .404 
Felder, Darryl  43  110  .391 
Tomko, Chad  183  484  .378 
Sheets, Josh  30  95  .316 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Tomko, Chad  32  484  15.1 
Wolf, Johnny  31  348  11.2 
Lacy, Dominique  32  287  9.0 
Moore, Kevon  27  203  7.5 
Stephenson, Jerel  28  166  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Tomko, Chad  32  183  5.7 
Wolf, Johnny  31  145  4.7 
Lacy, Dominique  32  121  3.8 
Moore, Kevon  27  82  3.0 
Stephenson, Jerel  28  77  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Jeralds, Darion  12  25  .480 
Downey, Montez  34  87  .391 
Felder, Darryl  18  51  .353 
Wolf, Johnny  64  184  .348 
Tomko, Chad  77  244  .316 
Moore, Kevon  22  70  .314 
Sheets, Josh  21  68  .309 
Stephenson, Jerel  4  13  .308 
Lacy, Dominique  18  62  .290 
Davis, Marlo  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Tomko, Chad  32  244  7.6 
Wolf, Johnny  31  184  5.9 
Downey, Montez  22  87  4.0 
Moore, Kevon  27  70  2.6 
Sheets, Josh  29  68  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Tomko, Chad  32  77  2.4 
Wolf, Johnny  31  64  2.1 
Downey, Montez  22  34  1.5 
Moore, Kevon  27  22  0.8 
Sheets, Josh  29  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Davis, Marlo  4  4  1.000 
Tomko, Chad  57  63  .905 
Downey, Montez  21  24  .875 
Jeralds, Darion  7  8  .875 
Wolf, Johnny  78  98  .796 
Felder, Darryl  28  36  .778 
Stephenson, Jerel  58  89  .652 
Lacy, Dominique  73  119  .613 
Moore, Kevon  60  108  .556 
Aycock, Jason  1  2  .500 
Sheets, Josh  3  10  .300 
Mercer, Daniel  2  15  .133 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lacy, Dominique  32  119  3.7 
Moore, Kevon  27  108  4.0 
Wolf, Johnny  31  98  3.2 
Stephenson, Jerel  28  89  3.2 
Tomko, Chad  32  63  2.0 

FREE THROWS MADE  G  Made  Made/G 
Wolf, Johnny  31  78  2.5 
Lacy, Dominique  32  73  2.3 
Moore, Kevon  27  60  2.2 
Stephenson, Jerel  28  58  2.1 
Tomko, Chad  32  57  1.8 

REBOUNDS  G  Reb  Reb/G 
Lacy, Dominique  32  189  5.9 
Stephenson, Jerel  28  141  5.0 
Tomko, Chad  32  117  3.7 
Wolf, Johnny  31  114  3.7 
Moore, Kevon  27  110  4.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Lacy, Dominique  32  189  5.9 
Stephenson, Jerel  28  141  5.0 
Moore, Kevon  27  110  4.1 
Wolf, Johnny  31  114  3.7 
Tomko, Chad  32  117  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lacy, Dominique  32  128  4.0 
Tomko, Chad  32  98  3.1 
Wolf, Johnny  31  90  2.9 
Stephenson, Jerel  28  88  3.1 
Moore, Kevon  27  82  3.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lacy, Dominique  32  61  1.9 
Stephenson, Jerel  28  53  1.9 
Moore, Kevon  27  28  1.0 
Mercer, Daniel  28  25  0.9 
Wolf, Johnny  31  24  0.8 

ASSISTS  G  Ast  Ast/G 
Tomko, Chad  32  142  4.4 
Wolf, Johnny  31  82  2.6 
Stephenson, Jerel  28  50  1.8 
Jeralds, Darion  31  41  1.3 
Moore, Kevon  27  31  1.1 

STEALS  G  Stl  Stl/G 
Tomko, Chad  32  69  2.2 
Moore, Kevon  27  27  1.0 
Felder, Darryl  32  21  0.7 
Lacy, Dominique  32  19  0.6 
Wolf, Johnny  31  17  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Lacy, Dominique  32  18  0.6 
Stephenson, Jerel  28  6  0.2 
Wolf, Johnny  31  5  0.2 
Felder, Darryl  32  3  0.1 
Mercer, Daniel  28  2  0.1 
Tomko, Chad  32  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Tomko, Chad  32  1021  31.9 
Wolf, Johnny  31  985  31.8 
Lacy, Dominique  32  809  25.3 
Stephenson, Jerel  28  682  24.4 
Moore, Kevon  27  625  23.1 

TURNOVERS  G  No.  Avg/G 
Lacy, Dominique  32  87  2.7 
Tomko, Chad  32  87  2.7 
Stephenson, Jerel  28  62  2.2 
Wolf, Johnny  31  56  1.8 
Moore, Kevon  27  49  1.8 

PERSONAL FOULS  G  No.  Avg/G 
Lacy, Dominique  32  108  3.4 
Tomko, Chad  32  78  2.4 
Stephenson, Jerel  28  77  2.8 
Felder, Darryl  32  48  1.5 
Jeralds, Darion  31  48  1.5 

FOULOUTS  G  No. 
Lacy, Dominique  32  7 
Tomko, Chad  32  4 
Stephenson, Jerel  28  3 
Wolf, Johnny  31  1 
Jeralds, Darion  31  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
APPALACHIAN STATE   27-Wolf, Johnny  9-Lacy, Dominiq  5-Wolf, Johnny  8-Tomko, Chad  1-Wolf, Johnny 
   11/14/08      Tomko, Chad                       Lacy, Dominiq 
   WO 108-101 
  
TROY   33-Tomko, Chad  15-Stephenson, J  9-Tomko, Chad  2-Tomko, Chad  1-Lacy, Dominiq 
   11/17/08                        Wolf, Johnny       
   W 107-95 
  
at Wake Forest   24-Wolf, Johnny  11-Lacy, Dominiq  7-Tomko, Chad  2-Tomko, Chad  None 
   11/19/08  
   L 88-120 
  
at Kent Stats   19-Tomko, Chad  10-Wolf, Johnny  4-Wolf, Johnny  1-Aycock, Jason  1-Wolf, Johnny 
   11/23/08                        Tomko, Chad     Stephenson, J 
   L 64-83                       Stephenson, J     Lacy, Dominiq 
                          Lacy, Dominiq       
  
at Texas A&M   21-Tomko, Chad  6-Lacy, Dominiq  7-Tomko, Chad  2-Felder, Darry  1-Wolf, Johnny 
   11/25/08            Tomko, Chad                 Lacy, Dominiq 
   L 65-84 
  
vs N.C. Central   20-Lacy, Dominiq  11-Lacy, Dominiq  5-Jeralds, Dari  2-Tomko, Chad  None 
   11/28/08                  Tomko, Chad             
   W 79-64 
  
vs Texas A&M Corpus Chr  16-Lacy, Dominiq  8-Lacy, Dominiq  3-Tomko, Chad  2-Tomko, Chad  None 
   11/29/08                        Sheets, Josh       
   L 64-97                       Davis, Marlo       
  
EAST CAROLINA   29-Tomko, Chad  9-Stephenson, J  7-Wolf, Johnny  1-Lacy, Dominiq  1-Lacy, Dominiq 
   12/03/08                        Tomko, Chad     Wolf, Johnny 
   L 85-99                             Stephenson, J 
  
GEORGIA STATE   12-Tomko, Chad  6-Lacy, Dominiq  6-Tomko, Chad  2-Tomko, Chad  1-Lacy, Dominiq 
   12/06/08  
   L 46-68 
  
at Vermont   20-Tomko, Chad  7-Stephenson, J  4-Tomko, Chad  2-Tomko, Chad  1-Tomko, Chad 
   12/14/08  
   L 68-89 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Coll. of Charleston   22-Wolf, Johnny  7-Moore, Kevon  6-Wolf, Johnny  5-Tomko, Chad  1-Lacy, Dominiq 
   12/19/08            Stephenson, J                   
   L 80-100 
  
at Troy   26-Wolf, Johnny  9-Stephenson, J  8-Tomko, Chad  2-Stephenson, J  1-Lacy, Dominiq 
   12/22/08                        Jeralds, Dari       
   L 92-101 
  
RICHMOND   22-Stephenson, J  7-Stephenson, J  8-Tomko, Chad  3-Tomko, Chad  1-Lacy, Dominiq 
   12/28/08                              Felder, Darry 
   L 69-76                             Tomko, Chad 
  
at George Mason   15-Tomko, Chad  5-Tomko, Chad  4-Tomko, Chad  2-Moore, Kevon  1-Felder, Darry 
   1/3/08                        Tomko, Chad       
   L 60-101 
  
at VCU   17-Moore, Kevon  6-Lacy, Dominiq  1-Davis, Marlo  2-Tomko, Chad  1-Wolf, Johnny 
   1/5/09                  Lacy, Dominiq     Moore, Kevon       
   L 59-88                 Mercer, Danie             
                    Stephenson, J             
                    Felder, Darry             
                    Jeralds, Dari             
                    Downey, Monte             
                    Tomko, Chad             
  
WILLIAM & MARY   17-Tomko, Chad  8-Lacy, Dominiq  4-Tomko, Chad  2-Felder, Darry  1-Lacy, Dominiq 
   01/07/08  
   L 59-73 
  
DELAWARE   15-Tomko, Chad  6-Stephenson, J  5-Tomko, Chad  3-Felder, Darry  1-Lacy, Dominiq 
   01/10/09            Moore, Kevon     Stephenson, J           Stephenson, J 
   W 75-72 
  
at James Madison   13-Moore, Kevon  6-Lacy, Dominiq  4-Tomko, Chad  2-Lacy, Dominiq  2-Lacy, Dominiq 
   1/14/09            Moore, Kevon                   
   L 58-79 
  
DREXEL   17-Wolf, Johnny  5-Downey, Monte  2-Moore, Kevon  5-Tomko, Chad  None 
   01/17/09            Moore, Kevon     Felder, Darry             
   L 52-76           Lacy, Dominiq                   
  
at Old Dominion   14-Lacy, Dominiq  7-Lacy, Dominiq  4-Tomko, Chad  1-Moore, Kevon  1-Lacy, Dominiq 
   01-21-09                        Stephenson, J       
   L 57-87                       Downey, Monte       
                          Mercer, Danie       
                          Wolf, Johnny       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Towson   25-Tomko, Chad  7-Stephenson, J  15-Tomko, Chad  6-Tomko, Chad  1-Stephenson, J 
   01/24/09  
   WO 103-98 
  
HOFSTRA   19-Tomko, Chad  10-Lacy, Dominiq  5-Wolf, Johnny  3-Tomko, Chad  1-Mercer, Danie 
   01/28/09                              Stephenson, J 
   L 78-80 
  
JAMES MADISON   15-Lacy, Dominiq  7-Moore, Kevon  4-Moore, Kevon  3-Tomko, Chad  1-Lacy, Dominiq 
   01/31/09  
   L 73-79 
  
VCU   19-Tomko, Chad  8-Moore, Kevon  6-Tomko, Chad  2-Jeralds, Dari  1-Felder, Darry 
   02/04/09                              Mercer, Danie 
   W 81-72 
  
at Northeastern   19-Wolf, Johnny  7-Lacy, Dominiq  4-Stephenson, J  2-Wolf, Johnny  1-Lacy, Dominiq 
   02/07/09  
   L 65-77 
  
at William & Mary   10-Wolf, Johnny  5-Felder, Darry  2-Felder, Darry  2-Tomko, Chad  1-Lacy, Dominiq 
   2/11/09            Tomko, Chad           Felder, Darry       
   L 40-69 
  
at Georgia State   24-Tomko, Chad  6-Felder, Darry  4-Tomko, Chad  2-Felder, Darry  None 
   2/14/09  
   L 66-69 
  
OLD DOMINION   18-Tomko, Chad  6-Mercer, Danie  3-Lacy, Dominiq  3-Tomko, Chad  None 
   02/18/09                  Tomko, Chad             
   L 65-84 
  
ELON   26-Downey, Monte  7-Wolf, Johnny  5-Tomko, Chad  2-Downey, Monte  1-Downey, Monte 
   02/21/09            Mercer, Danie                   
   W 75-72 
  
GEORGE MASON   17-Tomko, Chad  10-Moore, Kevon  4-Davis, Marlo  2-Tomko, Chad  1-Lacy, Dominiq 
   02/25/09      Downey, Monte                         
   L 52-53 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Hofstra   21-Downey, Monte  13-Moore, Kevon  6-Tomko, Chad  3-Tomko, Chad  None 
   02/28/09                        Moore, Kevon       
   OL 81-88 
  
vs Hofstra   22-Wolf, Johnny  6-Wolf, Johnny  2-Jeralds, Dari  2-Downey, Monte  None 
   3/6/09                  Wolf, Johnny             
   L 66-79 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE   11/14/08   108-101   Wot  35-79  .443  12-35  .343  26-36  .722  9  23  32   32.0  28  14  11  2  12  108   108.0 
TROY   11/17/08   107-95   W  37-75  .493  16-36  .444  17-26  .654  13  37  50   41.0  11  24  13  1  7  107   107.5 
at Wake Forest   11/19/08   88-120   L  30-63  .476  12-30  .400  16-25  .640  6  24  30   37.3  24  20  24  0  2  88   101.0 
at Kent Stats   11/23/08   64-83   L  19-51  .373  5-22  .227  21-26  .808  10  25  35   36.8  19  8  19  3  4  64   91.8 
at Texas A&M   11/25/08   65-84   L  24-67  .358  10-30  .333  7-9  .778  9  18  27   34.8  14  15  13  2  5  65   86.4 
vs N.C. Central   11/28/08   79-64   W  30-64  .469  5-17  .294  14-18  .778  17  34  51   37.5  15  23  16  0  3  79   85.2 
vs Texas A&M Corpus Chr  11/29/08   64-97   L  24-58  .414  7-27  .259  9-11  .818  10  18  28   36.1  19  10  27  0  7  64   82.1 
EAST CAROLINA   12/03/08   85-99   L  36-66  .545  6-22  .273  7-13  .538  10  28  38   36.4  16  18  13  3  2  85   82.5 
GEORGIA STATE   12/06/08   46-68   L  17-55  .309  8-27  .296  4-14  .286  14  21  35   36.2  8  12  16  1  5  46   78.4 
at Vermont   12/14/08   68-89   L  25-65  .385  8-25  .320  10-17  .588  14  26  40   36.6  25  11  11  1  5  68   77.4 
at Coll. of Charleston   12/19/08   80-100   L  30-65  .462  11-26  .423  9-14  .643  14  24  38   36.7  17  20  21  1  11  80   77.6 
at Troy   12/22/08   92-101   L  31-64  .484  17-36  .472  13-18  .722  10  26  36   36.7  25  24  16  1  6  92   78.8 
RICHMOND   12/28/08   69-76   L  26-60  .433  7-22  .318  10-14  .714  10  20  30   36.2  18  14  12  3  7  69   78.1 
at George Mason   1/3/08   60-101   L  21-57  .368  8-24  .333  10-14  .714  3  17  20   35.0  14  13  9  1  5  60   76.8 
at VCU   1/5/09   59-88   L  20-55  .364  5-15  .333  14-21  .667  8  23  31   34.7  19  8  20  1  8  59   75.6 
WILLIAM & MARY   01/07/08   59-73   L  21-55  .382  11-31  .355  6-8  .750  16  16  32   34.6  18  15  18  1  6  59   74.6 
DELAWARE   01/10/09   75-72   W  29-61  .475  4-17  .235  13-18  .722  11  21  32   34.4  18  15  15  2  9  75   74.6 
at James Madison   1/14/09   58-79   L  20-58  .345  4-19  .211  14-22  .636  9  20  29   34.1  19  10  16  3  8  58   73.7 
DREXEL   01/17/09   52-76   L  16-56  .286  3-11  .273  17-28  .607  10  16  26   33.7  18  7  10  0  13  52   72.5 
at Old Dominion   01-21-09   57-87   L  21-47  .447  8-24  .333  7-13  .538  8  18  26   33.3  19  13  21  1  5  57   71.8 
at Towson   01/24/09   103-98   Wot  40-75  .533  15-33  .455  8-8  1.000  8  28  36   33.4  19  25  13  1  8  103   73.2 
HOFSTRA   01/28/09   78-80   L  27-56  .482  10-22  .455  14-16  .875  6  25  31   33.3  16  15  16  2  7  78   73.5 
JAMES MADISON   01/31/09   73-79   L  24-62  .387  9-33  .273  16-23  .696  9  26  35   33.4  26  13  13  1  6  73   73.4 
VCU   02/04/09   81-72   W  29-59  .492  6-21  .286  17-24  .708  14  21  35   33.5  18  13  16  2  8  81   73.8 
at Northeastern   02/07/09   65-77   L  26-60  .433  10-24  .417  3-6  .500  9  13  22   33.0  18  11  8  1  5  65   73.4 
at William & Mary   2/11/09   40-69   L  15-66  .227  4-26  .154  6-8  .750  9  22  31   32.9  11  6  7  1  6  40   72.1 
at Georgia State   2/14/09   66-69   L  23-66  .348  11-34  .324  9-11  .818  14  18  32   32.9  17  9  8  0  5  66   71.9 
OLD DOMINION   02/18/09   65-84   L  21-52  .404  8-25  .320  15-26  .577  8  17  25   32.6  14  12  11  0  9  65   71.6 
ELON   02/21/09   75-72   W  28-56  .500  9-22  .409  10-18  .556  7  24  31   32.6  19  15  10  1  3  75   71.8 
GEORGE MASON   02/25/09   52-53   L  17-53  .321  10-31  .323  8-18  .444  9  28  37   32.7  14  13  9  1  5  52   71.1 
at Hofstra   02/28/09   81-88   Lot  29-70  .414  4-22  .182  19-24  .792  14  26  40   32.9  17  15  12  0  11  81   71.4 
vs Hofstra   3/6/09   66-79   L  18-57  .316  7-19  .368  23-29  .793  9  21  30   32.8  22  5  8  0  5  66   71.2 


 
UNC Wilmington     2280     809-1953  .414  270-808  .334  392-576  .681  327  724  1051   32.8  575  446  452  37  208  2280   71.2 
Opponents     2673     992-1953  .508  253-694  .365  436-624  .699  357  922  1279   40.0  577  571  457  127  235  2673   83.5 
 
Games played: 32      Rebounds/game: 32.8 
Points/game: 71.2      Assists/game: 13.9 
FG Pct: 41.4      Turnovers/game: 14.1 
3FG Pct: 33.4      Assist/turnover ratio: 1.0 
FT Pct: 68.1      Steals/game: 6.5 
       Blocks/game: 1.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
APPALACHIAN STATE   11/14/08   108-101   Wot  29-63  .460  8-28  .286  35-44  .795  15  41  56   56.0  30  18  28  4  3  101   101.0 
TROY   11/17/08   107-95   W  38-87  .437  14-41  .341  5-6  .833  13  29  42   49.0  21  19  14  4  4  95   98.0 
at Wake Forest   11/19/08   88-120   L  47-83  .566  4-13  .308  22-32  .688  19  33  52   50.0  25  19  13  6  13  120   105.3 
at Kent Stats   11/23/08   64-83   L  33-66  .500  5-16  .313  12-20  .600  15  24  39   47.2  19  19  9  2  8  83   99.8 
at Texas A&M   11/25/08   65-84   L  33-59  .559  9-22  .409  9-18  .500  12  35  47   47.2  15  21  16  4  6  84   96.6 
vs N.C. Central   11/28/08   79-64   W  25-62  .403  5-21  .238  9-18  .500  9  21  30   44.3  16  19  10  4  15  64   91.2 
vs Texas A&M Corpus Chr  11/29/08   64-97   L  35-66  .530  9-25  .360  18-22  .818  14  26  40   43.7  16  22  17  4  16  97   92.0 
