Hofstra
Season Schedule/Results & Leaders
Hofstra Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (4-10) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-1) (1-4) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 at Holy Cross 47-61 L 3078 (28)Agudio, Antoine (9)Jenkins, Charles
11/17/07 MANHATTAN WOT 73-71 3639 (30)Antoine Agudio (8)Greg Washington
11/21/07 at St. Francis (NY) 57-60 L 616 (17)Dane Johnson (9)Dane Johnson
12/01/07 * UNC WILMINGTON 83-87 LOT 2863 (34)Agudio, Antoine (11)Johnson, Dane
12/05/07 at Fordham 71-73 L 2182 (36)Agudio, Antoine (7)Townes, Darren
12/12/07 STONY BROOK 74-77 L 2184 (24)Agudio, Antoine (9)Townes, Darren
12/15/07 CHARLOTTE W 70-68 2683 (30)Agudio, Antoine (12)Davis-Sabb, Mike
12/22/07 at Rhode Island 69-88 L 5129 (22)Agudio, Antoine (8)Urbutis, Arminas
12/28/07 vs Virginia Tech 59-84 L 8914 (13)Jenkins, Charles (10)Washington, Greg
12/29/07 vs Marist 67-73 L 6818 (21)Jenkins, Charles (11)Lester, Nathaniel
01-02-08 * at Old Dominion 54-75 L 5802 (19)Townes, Darren (11)Townes, Darren
01/05/08 * JAMES MADISON W 66-60 2916 (19)Agudio, Antoine (13)Townes, Darren
01/10/08 * at UNC Wilmington 69-74 L 5009 (29)Agudio, Antoine (7)Davis-Sabb, Mike
(7)Townes, Darren
(7)Johnson, Dane
1/12/08 * at VCU 49-59 L 5020 (14)Agudio, Antoine (7)Townes, Darren
01/17/08 * GEORGE MASON 78-85 LOT 2621 (19)Jenkins, Charles (12)Johnson, Dane
(19)Agudio, Antoine
1/19/08 * at Drexel W 67-58 2083 (21)Jenkins, Charles (8)Johnson, Dane
01/23/08 * VCU 65-82 L 2107 (18)Jenkins, Charles (6)Johnson, Dane
1/26/08 * at Northeastern W 70-65 1637 (32)Agudio, Antoine (9)Townes, Darren
01/28/08 LONGWOOD W 75-60 2322 (28)Agudio, Antoine (10)Johnson, Greg
01/30/08 * at Towson 51-60 L 2131 (14)Jenkins, Charles (14)Johnson, Dane
02/02/08 * DELAWARE W 64-58 3792 (26)Agudio, Antoine (10)Johnson, Dane
(10)Townes, Darren
2/6/08 * at William & Mary 62-74 L 2389 (22)Agudio, Antoine (8)Townes, Darren
02/09/08 * GEORGIA STATE W 57-45 3289 (25)Agudio, Antoine (5)Townes, Darren
02/13/08 * NORTHEASTERN 53-62 L 1893 (14)Jenkins, Charles (8)Johnson, Dane
2/16/08 * at James Madison W 86-85 4664 (30)Agudio, Antoine (6)Townes, Darren
(6)Johnson, Dane
02/20/08 * TOWSON W 81-67 2338 (27)Agudio, Antoine (9)Townes, Darren
02/23/08 at Iona W 81-63 1488 (28)Jenkins, Charles (10)Jenkins, Charles
2/27/08 * at Delaware 69-74 L 3316 (24)Agudio, Antoine (6)Johnson, Dane
03/01/08 * DREXEL W 56-48 2976 (13)Agudio, Antoine (8)Agudio, Antoine
(8)Jenkins, Charles
(8)Townes, Darren
3/7/08 vs Towson 66-81 L 2812 (27)Agudio, Antoine (8)Johnson, Dane
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 35623 2740
AWAY.................... 14 44544 3182
NEUTRAL................. 3 18544 6181
TOTAL................... 30 98711 3290
Overall Team Statistics
Hofstra Overall Team Statistics (FINAL)
All games
TEAM STATISTICS HOFSTRA OPP
--------------------------------------------------------
SCORING....................... 1989 2077
Points per game............. 66.3 69.2
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 725-1664 705-1705
Field goal pct.............. .436 .413
3 POINT FG-ATT................ 148-444 197-590
3-point FG pct.............. .333 .334
3-pt FG made per game....... 4.9 6.6
FREE THROWS-ATT............... 391-582 470-659
Free throw pct.............. .672 .713
REBOUNDS...................... 1110 1022
Rebounds per game........... 37.0 34.1
Rebounding margin........... +2.9 -
ASSISTS....................... 306 444
Assists per game............ 10.2 14.8
TURNOVERS..................... 491 392
Turnovers per game.......... 16.4 13.1
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.6 1.1
STEALS........................ 187 248
Steals per game............. 6.2 8.3
BLOCKS........................ 168 111
Blocks per game............. 5.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 35623 63088
Home games-Avg/Game......... 13-2740 14-3182
Neutral site-Avg/Game....... - 3-6181
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 874 1083 26 6 - 1989
Opponents... 975 1061 28 13 - 2077
Season Box Score
Hofstra Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (4-10) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-1) (1-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Agudio, Antoine.... 27-27 1056 39.1 207-480 .431 84-205 .410 114-147 .776 15 91 106 3.9 49 0 77 96 0 31 612 22.7
22 Jenkins, Charles... 29-29 1004 34.6 160-340 .471 20-61 .328 96-123 .780 46 87 133 4.6 78 4 60 97 15 49 436 15.0
21 Townes, Darren..... 30-24 855 28.5 98-180 .544 0-0 .000 44-86 .512 69 131 200 6.7 88 2 18 48 28 24 240 8.0
50 Johnson, Dane...... 30-20 631 21.0 79-145 .545 0-0 .000 33-60 .550 53 110 163 5.4 79 1 8 38 64 11 191 6.4
1 Lester, Nathaniel.. 30-7 560 18.7 64-187 .342 21-85 .247 40-58 .690 23 51 74 2.5 58 0 14 53 7 14 189 6.3
15 Urbutis, Arminas... 19-5 250 13.2 27-55 .491 0-0 .000 21-29 .724 22 39 61 3.2 37 1 0 20 4 2 75 3.9
20 Johnson, Greg...... 30-24 790 26.3 39-127 .307 5-23 .217 28-39 .718 15 60 75 2.5 50 0 107 84 1 33 111 3.7
3 Sestokas, Zygis.... 29-3 280 9.7 20-76 .263 18-70 .257 4-8 .500 7 26 33 1.1 34 0 7 8 0 5 62 2.1
45 Davis-Sabb, Mike... 29-4 303 10.4 14-27 .519 0-0 .000 8-12 .667 20 53 73 2.5 62 4 6 18 6 7 36 1.2
32 Washington, Greg... 27-6 330 12.2 15-43 .349 0-0 .000 3-17 .176 31 51 82 3.0 41 2 9 15 43 9 33 1.2
12 Johnson, Ryan...... 14-1 22 1.6 2-2 1.000 0-0 .000 0-1 .000 1 5 6 0.4 4 0 0 0 0 2 4 0.3
23 Vallins, David..... 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
25 Leonavicius, Mantas 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
11 Cherilus, Sam...... 5-0 6 1.2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 1 0 0 6 0 0 0 0.0
05 Nee, Kevin......... 3-0 5 1.7 0-0 .000 0-0 .000 0-2 .000 1 0 1 0.3 0 0 0 1 0 0 0 0.0
TEAM............... 50 51 101 3.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 725-1664 .436 148-444 .333 391-582 .672 353 757 1110 37.0 582 14 306 491 168 187 1989 66.3
Opponents.......... 30 6101 705-1705 .413 197-590 .334 470-659 .713 333 689 1022 34.1 550 - 444 392 111 248 2077 69.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 874 1083 26 6 - 1989
Opponents... 975 1061 28 13 - 2077
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hofstra....................... 79 10 89
Opponents..................... 89 9 98
Combined Team Statistics
Hofstra Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 at Holy Cross L 47-61 3078
11/17/07 MANHATTAN W OT 73-71 3639
11/21/07 at St. Francis (NY) L 57-60 616
*12/01/07 UNC WILMINGTON LOT 83-87 2863
12/05/07 at Fordham L 71-73 2182
12/12/07 STONY BROOK L 74-77 2184
12/15/07 CHARLOTTE W 70-68 2683
12/22/07 at Rhode Island L 69-88 5129
12/28/07 vs Virginia Tech L 59-84 8914
12/29/07 vs Marist L 67-73 6818
*01-02-08 at Old Dominion L 54-75 5802
*01/05/08 JAMES MADISON W 66-60 2916
*01/10/08 at UNC Wilmington L 69-74 5009
*1/12/08 at VCU L 49-59 5020
*01/17/08 GEORGE MASON LO2 78-85 2621
*1/19/08 at Drexel W 67-58 2083
*01/23/08 VCU L 65-82 2107
*1/26/08 at Northeastern W 70-65 1637
01/28/08 LONGWOOD W 75-60 2322
*01/30/08 at Towson L 51-60 2131
*02/02/08 DELAWARE W 64-58 3792
*2/6/08 at William & Mary L 62-74 2389
*02/09/08 GEORGIA STATE W 57-45 3289
*02/13/08 NORTHEASTERN L 53-62 1893
*2/16/08 at James Madison W 86-85 4664
*02/20/08 TOWSON W 81-67 2338
02/23/08 at Iona W 81-63 1488
*2/27/08 at Delaware L 69-74 3316
*03/01/08 DREXEL W 56-48 2976
3/7/08 vs Towson L 66-81 2812
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-18) (8-5) (4-10) (0-3)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (4-8) (3-1) (1-4) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Agudio, Antoine..... 27-27 39.1 .431 .410 .776 3.9 2.9 31 0 22.7
22 Jenkins, Charles.... 29-29 34.6 .471 .328 .780 4.6 2.1 49 15 15.0
21 Townes, Darren...... 30-24 28.5 .544 .000 .512 6.7 0.6 24 28 8.0
50 Johnson, Dane....... 30-20 21.0 .545 .000 .550 5.4 0.3 11 64 6.4
1 Lester, Nathaniel... 30-7 18.7 .342 .247 .690 2.5 0.5 14 7 6.3
15 Urbutis, Arminas.... 19-5 13.2 .491 .000 .724 3.2 0.0 2 4 3.9
20 Johnson, Greg....... 30-24 26.3 .307 .217 .718 2.5 3.6 33 1 3.7
3 Sestokas, Zygis..... 29-3 9.7 .263 .257 .500 1.1 0.2 5 0 2.1
45 Davis-Sabb, Mike.... 29-4 10.4 .519 .000 .667 2.5 0.2 7 6 1.2
32 Washington, Greg.... 27-6 12.2 .349 .000 .176 3.0 0.3 9 43 1.2
12 Johnson, Ryan....... 14-1 1.6 1.000 .000 .000 0.4 0.0 2 0 0.3
11 Cherilus, Sam....... 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0
05 Nee, Kevin.......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
23 Vallins, David...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
25 Leonavicius, Mantas. 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 30 .436 .333 .672 37.0 10.2 187 168 66.3
Opponents........... 30 .413 .334 .713 34.1 14.8 248 111 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Agudio, Antoine..... 27 207-480 .431 84-205 .410 114-147 .776 612 22.7
Jenkins, Charles.... 29 160-340 .471 20-61 .328 96-123 .780 436 15.0
Townes, Darren...... 30 98-180 .544 0-0 .000 44-86 .512 240 8.0
Johnson, Dane....... 30 79-145 .545 0-0 .000 33-60 .550 191 6.4
Lester, Nathaniel... 30 64-187 .342 21-85 .247 40-58 .690 189 6.3
Urbutis, Arminas.... 19 27-55 .491 0-0 .000 21-29 .724 75 3.9
Johnson, Greg....... 30 39-127 .307 5-23 .217 28-39 .718 111 3.7
Sestokas, Zygis..... 29 20-76 .263 18-70 .257 4-8 .500 62 2.1
Davis-Sabb, Mike.... 29 14-27 .519 0-0 .000 8-12 .667 36 1.2
Washington, Greg.... 27 15-43 .349 0-0 .000 3-17 .176 33 1.2
Johnson, Ryan....... 14 2-2 1.000 0-0 .000 0-1 .000 4 0.3
Cherilus, Sam....... 5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Nee, Kevin.......... 3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Vallins, David...... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Leonavicius, Mantas. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 725-1664 .436 148-444 .333 391-582 .672 1989 66.3
Opponents........... 30 705-1705 .413 197-590 .334 470-659 .713 2077 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Agudio, Antoine..... 27 1056 15 91 106 49 0 77 96 0.8 36
Jenkins, Charles.... 29 1004 46 87 133 78 4 60 97 0.6 28
Townes, Darren...... 30 855 69 131 200 88 2 18 48 0.4 19
Johnson, Dane....... 30 631 53 110 163 79 1 8 38 0.2 17
Lester, Nathaniel... 30 560 23 51 74 58 0 14 53 0.3 20
Urbutis, Arminas.... 19 250 22 39 61 37 1 0 20 0.0 9
Johnson, Greg....... 30 790 15 60 75 50 0 107 84 1.3 15
Sestokas, Zygis..... 29 280 7 26 33 34 0 7 8 0.9 9
Davis-Sabb, Mike.... 29 303 20 53 73 62 4 6 18 0.3 4
Washington, Greg.... 27 330 31 51 82 41 2 9 15 0.6 4
Johnson, Ryan....... 14 22 1 5 6 4 0 0 0 0.0 4
Cherilus, Sam....... 5 6 0 1 1 1 0 0 6 0.0 0
Nee, Kevin.......... 3 5 1 0 1 0 0 0 1 0.0 0
Vallins, David...... 3 5 0 0 0 1 0 0 1 0.0 0
Leonavicius, Mantas. 1 3 0 1 1 0 0 0 0 0.0 0
Total............... 30 6100 353 757 1110 582 14 306 491 0.6 86
Opponents........... 30 6101 333 689 1022 550 - 444 392 1.1 88
TEAM STATISTICS HOFSTRA OPP
--------------------------------------------------------
SCORING....................... 1989 2077
Points per game............. 66.3 69.2
Scoring margin.............. -2.9 -
FIELD GOALS-ATT............... 725-1664 705-1705
Field goal pct.............. .436 .413
3 POINT FG-ATT................ 148-444 197-590
3-point FG pct.............. .333 .334
3-pt FG made per game....... 4.9 6.6
FREE THROWS-ATT............... 391-582 470-659
Free throw pct.............. .672 .713
REBOUNDS...................... 1110 1022
Rebounds per game........... 37.0 34.1
Rebounding margin........... +2.9 -
ASSISTS....................... 306 444
Assists per game............ 10.2 14.8
TURNOVERS..................... 491 392
Turnovers per game.......... 16.4 13.1
Turnover margin............. -3.3 -
Assist/turnover ratio....... 0.6 1.1
STEALS........................ 187 248
Steals per game............. 6.2 8.3
BLOCKS........................ 168 111
Blocks per game............. 5.6 3.7
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 35623 63088
Home games-Avg/Game......... 13-2740 14-3182
Neutral site-Avg/Game....... - 3-6181
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 874 1083 26 6 - 1989
Opponents... 975 1061 28 13 - 2077
Category Leaders
Hofstra Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Ryan....... 2 2 1.000 Agudio, Antoine..... 27 480 17.8
Johnson, Dane....... 79 145 .545 Jenkins, Charles.... 29 340 11.7
Townes, Darren...... 98 180 .544 Lester, Nathaniel... 30 187 6.2
Davis-Sabb, Mike.... 14 27 .519 Townes, Darren...... 30 180 6.0
Urbutis, Arminas.... 27 55 .491 Johnson, Dane....... 30 145 4.8
Jenkins, Charles.... 160 340 .471
Agudio, Antoine..... 207 480 .431 FIELD GOALS MADE G Made Made/G
Washington, Greg.... 15 43 .349 -----------------------------------
Lester, Nathaniel... 64 187 .342 Agudio, Antoine..... 27 207 7.7
Johnson, Greg....... 39 127 .307 Jenkins, Charles.... 29 160 5.5
Sestokas, Zygis..... 20 76 .263 Townes, Darren...... 30 98 3.3
Vallins, David...... 0 1 .000 Johnson, Dane....... 30 79 2.6
Cherilus, Sam....... 0 1 .000 Lester, Nathaniel... 30 64 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agudio, Antoine..... 84 205 .410 Agudio, Antoine..... 27 205 7.6
Jenkins, Charles.... 20 61 .328 Lester, Nathaniel... 30 85 2.8
Sestokas, Zygis..... 18 70 .257 Sestokas, Zygis..... 29 70 2.4
Lester, Nathaniel... 21 85 .247 Jenkins, Charles.... 29 61 2.1
Johnson, Greg....... 5 23 .217 Johnson, Greg....... 30 23 0.8
3-POINT FGS MADE G Made Made/G
-----------------------------------
Agudio, Antoine..... 27 84 3.1
Lester, Nathaniel... 30 21 0.7
Jenkins, Charles.... 29 20 0.7
Sestokas, Zygis..... 29 18 0.6
Johnson, Greg....... 30 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jenkins, Charles.... 96 123 .780 Agudio, Antoine..... 27 147 5.4
Agudio, Antoine..... 114 147 .776 Jenkins, Charles.... 29 123 4.2
Urbutis, Arminas.... 21 29 .724 Townes, Darren...... 30 86 2.9
Johnson, Greg....... 28 39 .718 Johnson, Dane....... 30 60 2.0
Lester, Nathaniel... 40 58 .690 Lester, Nathaniel... 30 58 1.9
Davis-Sabb, Mike.... 8 12 .667
Johnson, Dane....... 33 60 .550 FREE THROWS MADE G Made Made/G
Townes, Darren...... 44 86 .512 -----------------------------------
Sestokas, Zygis..... 4 8 .500 Agudio, Antoine..... 27 114 4.2
Washington, Greg.... 3 17 .176 Jenkins, Charles.... 29 96 3.3
Johnson, Ryan....... 0 1 .000 Townes, Darren...... 30 44 1.5
Nee, Kevin.......... 0 2 .000 Johnson, Dane....... 30 33 1.1
Lester, Nathaniel... 30 40 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Agudio, Antoine..... 27 612 22.7 Agudio, Antoine..... 27 612 22.7
Jenkins, Charles.... 29 436 15.0 Jenkins, Charles.... 29 436 15.0
Townes, Darren...... 30 240 8.0 Townes, Darren...... 30 240 8.0
Johnson, Dane....... 30 191 6.4 Johnson, Dane....... 30 191 6.4
Lester, Nathaniel... 30 189 6.3 Lester, Nathaniel... 30 189 6.3
Johnson, Greg....... 30 111 3.7 Urbutis, Arminas.... 19 75 3.9
Urbutis, Arminas.... 19 75 3.9 Johnson, Greg....... 30 111 3.7
Sestokas, Zygis..... 29 62 2.1 Sestokas, Zygis..... 29 62 2.1
Davis-Sabb, Mike.... 29 36 1.2 Davis-Sabb, Mike.... 29 36 1.2
Washington, Greg.... 27 33 1.2 Washington, Greg.... 27 33 1.2
Johnson, Ryan....... 14 4 0.3 Johnson, Ryan....... 14 4 0.3
Nee, Kevin.......... 3 0 0.0
Leonavicius, Mantas. 1 0 0.0
Cherilus, Sam....... 5 0 0.0
Vallins, David...... 3 0 0.0
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Townes, Darren...... 30 200 6.7 Johnson, Greg....... 30 107 3.6
Johnson, Dane....... 30 163 5.4 Agudio, Antoine..... 27 77 2.9
Jenkins, Charles.... 29 133 4.6 Jenkins, Charles.... 29 60 2.1
Agudio, Antoine..... 27 106 3.9 Townes, Darren...... 30 18 0.6
Washington, Greg.... 27 82 3.0 Lester, Nathaniel... 30 14 0.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Townes, Darren...... 30 200 6.7 Jenkins, Charles.... 29 49 1.7
Johnson, Dane....... 30 163 5.4 Johnson, Greg....... 30 33 1.1
Jenkins, Charles.... 29 133 4.6 Agudio, Antoine..... 27 31 1.1
Agudio, Antoine..... 27 106 3.9 Townes, Darren...... 30 24 0.8
Urbutis, Arminas.... 19 61 3.2 Lester, Nathaniel... 30 14 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Townes, Darren...... 30 69 2.3 Johnson, Dane....... 30 64 2.1
Johnson, Dane....... 30 53 1.8 Washington, Greg.... 27 43 1.6
Jenkins, Charles.... 29 46 1.6 Townes, Darren...... 30 28 0.9
Washington, Greg.... 27 31 1.1 Jenkins, Charles.... 29 15 0.5
Lester, Nathaniel... 30 23 0.8 Lester, Nathaniel... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Townes, Darren...... 30 131 4.4 Agudio, Antoine..... 27 1056 39.1
Johnson, Dane....... 30 110 3.7 Jenkins, Charles.... 29 1004 34.6
Agudio, Antoine..... 27 91 3.4 Townes, Darren...... 30 855 28.5
Jenkins, Charles.... 29 87 3.0 Johnson, Greg....... 30 790 26.3
Johnson, Greg....... 30 60 2.0 Johnson, Dane....... 30 631 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Townes, Darren...... 30 88 2.9 Jenkins, Charles.... 29 97 3.3
Johnson, Dane....... 30 79 2.6 Agudio, Antoine..... 27 96 3.6
Jenkins, Charles.... 29 78 2.7 Johnson, Greg....... 30 84 2.8
Davis-Sabb, Mike.... 29 62 2.1 Lester, Nathaniel... 30 53 1.8
Lester, Nathaniel... 30 58 1.9 Townes, Darren...... 30 48 1.6
FOULOUTS G No.
----------------------------
Davis-Sabb, Mike.... 29 4
Jenkins, Charles.... 29 4
Townes, Darren...... 30 2
Washington, Greg.... 27 2
Johnson, Dane....... 30 1
Urbutis, Arminas.... 19 1
Overall/Conference Statistics
Hofstra Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Agudio, Antoine..... 27-27 39.1 .431 .410 .776 3.9 2.9 31 0 22.7 17-17 39.5 .416 .358 .786 4.0 2.9 21 0 20.8
Jenkins, Charles.... 29-29 34.6 .471 .328 .780 4.6 2.1 49 15 15.0 18-18 34.5 .480 .316 .768 4.4 1.6 33 10 15.4
Townes, Darren...... 30-24 28.5 .544 .000 .512 6.7 0.6 24 28 8.0 18-17 30.7 .541 .000 .567 7.2 0.4 16 19 9.2
Johnson, Dane....... 30-20 21.0 .545 .000 .550 5.4 0.3 11 64 6.4 18-15 24.8 .528 .000 .475 6.6 0.2 8 44 7.3
Lester, Nathaniel... 30-7 18.7 .342 .247 .690 2.5 0.5 14 7 6.3 18-1 15.7 .348 .300 .650 1.7 0.5 6 5 4.9
Urbutis, Arminas.... 19-5 13.2 .491 .000 .724 3.2 0.0 2 4 3.9 9-2 12.6 .583 .000 .600 2.8 0.0 2 4 3.8
Johnson, Greg....... 30-24 26.3 .307 .217 .718 2.5 3.6 33 1 3.7 18-17 28.7 .381 .231 .760 2.3 4.1 20 0 3.9
Sestokas, Zygis..... 29-3 9.7 .263 .257 .500 1.1 0.2 5 0 2.1 17-1 8.3 .220 .205 .667 1.0 0.3 3 0 1.6
Davis-Sabb, Mike.... 29-4 10.4 .519 .000 .667 2.5 0.2 7 6 1.2 17-1 10.1 .667 .000 .333 2.3 0.3 4 4 1.3
Washington, Greg.... 27-6 12.2 .349 .000 .176 3.0 0.3 9 43 1.2 15-0 9.3 .417 .000 .000 2.3 0.1 3 14 0.7
Johnson, Ryan....... 14-1 1.6 1.000 .000 .000 0.4 0.0 2 0 0.3 8-1 1.4 .000 .000 .000 0.4 0.0 1 0 0.0
Vallins, David...... 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Leonavicius, Mantas. 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Cherilus, Sam....... 5-0 1.2 .000 .000 .000 0.2 0.0 0 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
Nee, Kevin.......... 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .436 .333 .672 37.0 10.2 187 168 66.3 18 .448 .312 .669 35.9 10.3 117 100 65.6
Opponents........... 30 .413 .334 .713 34.1 14.8 248 111 69.2 18 .418 .332 .734 33.1 14.7 147 72 67.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Agudio, Antoine..... 207-480 .431 84-205 .410 114-147 .776 612 22.7 122-293 .416 43-120 .358 66-84 .786 353 20.8
Jenkins, Charles.... 160-340 .471 20-61 .328 96-123 .780 436 15.0 106-221 .480 12-38 .316 53-69 .768 277 15.4
Townes, Darren...... 98-180 .544 0-0 .000 44-86 .512 240 8.0 66-122 .541 0-0 .000 34-60 .567 166 9.2
Johnson, Dane....... 79-145 .545 0-0 .000 33-60 .550 191 6.4 56-106 .528 0-0 .000 19-40 .475 131 7.3
Lester, Nathaniel... 64-187 .342 21-85 .247 40-58 .690 189 6.3 32-92 .348 12-40 .300 13-20 .650 89 4.9
Urbutis, Arminas.... 27-55 .491 0-0 .000 21-29 .724 75 3.9 14-24 .583 0-0 .000 6-10 .600 34 3.8
Johnson, Greg....... 39-127 .307 5-23 .217 28-39 .718 111 3.7 24-63 .381 3-13 .231 19-25 .760 70 3.9
Sestokas, Zygis..... 20-76 .263 18-70 .257 4-8 .500 62 2.1 9-41 .220 8-39 .205 2-3 .667 28 1.6
Davis-Sabb, Mike.... 14-27 .519 0-0 .000 8-12 .667 36 1.2 10-15 .667 0-0 .000 2-6 .333 22 1.3
Washington, Greg.... 15-43 .349 0-0 .000 3-17 .176 33 1.2 5-12 .417 0-0 .000 0-3 .000 10 0.7
Johnson, Ryan....... 2-2 1.000 0-0 .000 0-1 .000 4 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Vallins, David...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Leonavicius, Mantas. 0-0 .000 0-0 .000 0-0 .000 0 0.0
Cherilus, Sam....... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
