Old Dominion
Season Schedule/Results & Leaders
Old Dominion Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (14-1) (8-6) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-5) (6-0) (3-2) (2-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-18-05 vs Georgia W 74-65 2346 (19)Vasylius, Valdas (6)Loughton, Alex
11-19-05 vs Fordham W 65-52 2200 (17)Loughton, Alex (15)Loughton, Alex
11-21-05 vs Wisconsin 81-84 L 3147 (25)Dahi,Arnaud (6)Williamson,Drew
(6)Dahi,Arnaud
11-26-05 MOUNT ST. MARY'S W 80-57 5834 (22)Dahi,Arnaud (8)Loughton, Alex
(8)Vasylius, Valdas
11/30/05 at VMI W 77-62 1573 (20)Dahi,Arnaud (10)Loughton, Alex
(20)Hunter, Isaiah
12-3-05 EAST CAROLINA W 79-53 7020 (20)Hunter, Isaiah (10)Loughton, Alex
12-7-05 * GEORGE MASON W 54-53 6475 (14)Loughton, Alex (9)Loughton, Alex
12-10-05 * at Drexel 42-61 L 1273 (12)Dahi,Arnaud (4)Morris, John
(4)TEAM
(4)Dahi,Arnaud
12-17-05 DEPAUL W 87-43 7022 (18)Hunter, Isaiah (9)Hunter, Isaiah
(18)Dahi,Arnaud
12/20/05 at Richmond 58-61 LOT 5120 (22)Loughton, Alex (8)Dahi,Arnaud
12-22-05 at UAB 57-85 L 4588 (18)Vasylius, Valdas (5)Loughton, Alex
(18)Hunter, Isaiah
12-30-05 VIRGINIA TECH W 58-55 8424 (15)Dahi,Arnaud (9)Dahi,Arnaud
01-03-06 * UNC WILMINGTON W 64-59 5752 (17)Henderson,Brian (11)Loughton, Alex
01/05/05 * at Towson W 85-71 1108 (22)Hunter, Isaiah (9)Vasylius, Valdas
01-07-06 * NORTHEASTERN W 85-79 6069 (21)Hunter, Isaiah (10)Dahi,Arnaud
01/12/06 * at Georgia State W 77-62 1047 (24)Loughton, Alex (10)Loughton, Alex
01-14-06 * VCU W 78-75 8424 (23)Hunter, Isaiah (6)Loughton, Alex
(6)Dahi,Arnaud
01-19-06 * HOFSTRA 68-76 L 6716 (21)Hunter, Isaiah (10)Loughton, Alex
1/21/06 * at William & Mary W 65-56 3347 (22)Hunter, Isaiah (11)TEAM
01-26-06 * DREXEL W 74-67 6914 (19)Dahi,Arnaud (9)Loughton, Alex
01/28/06 * at George Mason 47-66 L 6627 (13)Vasylius, Valdas (6)Williamson,Drew
02/02/06 * at Hofstra 63-65 L 2907 (20)Dahi,Arnaud (6)Loughton, Alex
02-04-06 * JAMES MADISON W 87-69 8424 (14)Williamson,Drew (8)Vasylius, Valdas
(14)Dahi,Arnaud
02-09-06 * WILLIAM & MARY W 81-60 6772 (21)Vasylius, Valdas (8)Vasylius, Valdas
(8)Lidonde, Abdi
2/11/06 * at VCU 74-80 L 7838 (21)Dahi,Arnaud (9)Loughton, Alex
02-15-06 * GEORGIA STATE W 75-56 6472 (19)Loughton, Alex (12)Loughton, Alex
02-18-06 MARIST W 84-71 8005 (27)Loughton, Alex (12)Loughton, Alex
2/23/06 * at James Madison W 75-58 3574 (14)Dahi,Arnaud (9)Loughton, Alex
2/25/06 * at Delaware W 69-53 3923 (25)Hunter, Isaiah (11)Loughton, Alex
3/4/06 vs Northeastern 63-71 L 4968 (14)Loughton, Alex (9)Loughton, Alex
03-15-06 at Colorado W 79-61 2890 (28)Hunter, Isaiah (10)Dahi,Arnaud
03-20-06 MANHATTAN W 70-66 5402 (20)Loughton, Alex (9)Loughton, Alex
03/22/06 at Hofstra W 61-51 5047 (29)Hunter, Isaiah (7)Loughton, Alex
(7)Adams, Jonathan
03-28-06 vs Michigan 43-66 L 7473 (11)Henderson,Brian (9)Loughton, Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 103725 6915
AWAY.................... 14 50862 3633
NEUTRAL................. 5 20134 4027
TOTAL................... 34 174721 5139
Overall Team Statistics
Old Dominion Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2379 2169
Points per game............. 70.0 63.8
Scoring margin.............. +6.2 -
FIELD GOALS-ATT............... 810-1892 795-1924
Field goal pct.............. .428 .413
3 POINT FG-ATT................ 226-659 207-650
3-point FG pct.............. .343 .318
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 533-744 372-560
Free throw pct.............. .716 .664
REBOUNDS...................... 1262 1163
Rebounds per game........... 37.1 34.2
Rebounding margin........... +2.9 -
ASSISTS....................... 517 435
Assists per game............ 15.2 12.8
TURNOVERS..................... 438 485
Turnovers per game.......... 12.9 14.3
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 257 204
Steals per game............. 7.6 6.0
BLOCKS........................ 114 93
Blocks per game............. 3.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 103725 70996
Home games-Avg/Game......... 15-6915 14-3633
Neutral site-Avg/Game....... - 5-4027
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1332 12 - 2379
Opponents... 1028 1126 15 - 2169
Season Box Score
Old Dominion Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (14-1) (8-6) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-5) (6-0) (3-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Hunter, Isaiah..... 32-29 903 28.2 148-379 .391 57-172 .331 104-138 .754 21 85 106 3.3 35 0 85 78 4 23 457 14.3
40 Loughton, Alex..... 34-33 970 28.5 162-334 .485 13-40 .325 121-162 .747 85 177 262 7.7 91 4 46 57 23 34 458 13.5
31 Dahi,Arnaud........ 34-28 754 22.2 138-291 .474 23-61 .377 107-137 .781 76 88 164 4.8 76 1 21 54 34 32 406 11.9
42 Vasylius, Valdas... 33-8 635 19.2 96-215 .447 12-44 .273 86-136 .632 61 86 147 4.5 86 2 21 40 12 29 290 8.8
10 Williamson,Drew.... 34-34 971 28.6 77-180 .428 39-107 .364 55-78 .705 22 91 113 3.3 61 0 162 56 2 56 248 7.3
20 Henderson,Brian.... 34-30 852 25.1 73-173 .422 45-114 .395 13-19 .684 19 74 93 2.7 62 1 65 26 9 20 204 6.0
04 Johnson, Brandon... 27-2 462 17.1 33-86 .384 11-30 .367 18-25 .720 25 41 66 2.4 36 0 50 47 1 28 95 3.5
11 Lidonde, Abdi...... 29-3 314 10.8 33-75 .440 16-48 .333 6-7 .857 16 38 54 1.9 21 0 20 14 3 9 88 3.0
03 Morris, John....... 29-0 263 9.1 12-41 .293 10-33 .303 11-14 .786 4 25 29 1.0 16 0 21 12 0 14 45 1.6
34 Adams, Jonathan.... 33-3 365 11.1 18-56 .321 0-5 .000 4-8 .500 31 50 81 2.5 22 0 20 23 4 10 40 1.2
30 Harris, Sam........ 28-0 164 5.9 14-36 .389 0-1 .000 3-7 .429 9 18 27 1.0 25 0 5 9 20 2 31 1.1
21 Thompson, Jason.... 22-0 136 6.2 4-18 .222 0-2 .000 5-11 .455 10 11 21 1.0 17 0 1 12 1 0 13 0.6
55 Mrksic,Janko....... 13-0 31 2.4 2-6 .333 0-0 .000 0-2 .000 4 0 4 0.3 5 0 0 2 1 0 4 0.3
24 Bilicki,Bobby...... 6-0 5 0.8 0-2 .000 0-2 .000 0-0 .000 1 0 1 0.2 0 0 0 1 0 0 0 0.0
TEAM............... 42 52 94 2.8 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6825 810-1892 .428 226-659 .343 533-744 .716 426 836 1262 37.1 554 8 517 438 114 257 2379 70.0
Opponents.......... 34 6825 795-1924 .413 207-650 .318 372-560 .664 388 775 1163 34.2 657 - 435 485 93 204 2169 63.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1332 12 - 2379
Opponents... 1028 1126 15 - 2169
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Dominion.................. 89 8 97
Opponents..................... 85 4 89
Combined Team Statistics
Old Dominion Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-18-05 vs Georgia W 74-65 2346
11-19-05 vs Fordham W 65-52 2200
11-21-05 vs Wisconsin L 81-84 3147
11-26-05 MOUNT ST. MARY'S W 80-57 5834
11/30/05 at VMI W 77-62 1573
12-3-05 EAST CAROLINA W 79-53 7020
*12-7-05 GEORGE MASON W 54-53 6475
*12-10-05 at Drexel L 42-61 1273
12-17-05 DEPAUL W 87-43 7022
12/20/05 at Richmond LOT 58-61 5120
12-22-05 at UAB L 57-85 4588
12-30-05 VIRGINIA TECH W 58-55 8424
*01-03-06 UNC WILMINGTON W 64-59 5752
*01/05/05 at Towson W 85-71 1108
*01-07-06 NORTHEASTERN W 85-79 6069
*01/12/06 at Georgia State W 77-62 1047
*01-14-06 VCU W 78-75 8424
*01-19-06 HOFSTRA L 68-76 6716
*1/21/06 at William & Mary W 65-56 3347
*01-26-06 DREXEL W 74-67 6914
*01/28/06 at George Mason L 47-66 6627
*02/02/06 at Hofstra L 63-65 2907
*02-04-06 JAMES MADISON W 87-69 8424
*02-09-06 WILLIAM & MARY W 81-60 6772
*2/11/06 at VCU L 74-80 7838
*02-15-06 GEORGIA STATE W 75-56 6472
02-18-06 MARIST W 84-71 8005
*2/23/06 at James Madison W 75-58 3574
*2/25/06 at Delaware W 69-53 3923
3/4/06 vs Northeastern L 63-71 4968
03-15-06 at Colorado W 79-61 2890
03-20-06 MANHATTAN W 70-66 5402
03/22/06 at Hofstra W 61-51 5047
03-28-06 vs Michigan L 43-66 7473
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-10) (14-1) (8-6) (2-3)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-5) (6-0) (3-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Hunter, Isaiah...... 32-29 28.2 .391 .331 .754 3.3 2.7 23 4 14.3
40 Loughton, Alex...... 34-33 28.5 .485 .325 .747 7.7 1.4 34 23 13.5
31 Dahi,Arnaud......... 34-28 22.2 .474 .377 .781 4.8 0.6 32 34 11.9
42 Vasylius, Valdas.... 33-8 19.2 .447 .273 .632 4.5 0.6 29 12 8.8
10 Williamson,Drew..... 34-34 28.6 .428 .364 .705 3.3 4.8 56 2 7.3
20 Henderson,Brian..... 34-30 25.1 .422 .395 .684 2.7 1.9 20 9 6.0
04 Johnson, Brandon.... 27-2 17.1 .384 .367 .720 2.4 1.9 28 1 3.5
11 Lidonde, Abdi....... 29-3 10.8 .440 .333 .857 1.9 0.7 9 3 3.0
03 Morris, John........ 29-0 9.1 .293 .303 .786 1.0 0.7 14 0 1.6
34 Adams, Jonathan..... 33-3 11.1 .321 .000 .500 2.5 0.6 10 4 1.2
30 Harris, Sam......... 28-0 5.9 .389 .000 .429 1.0 0.2 2 20 1.1
21 Thompson, Jason..... 22-0 6.2 .222 .000 .455 1.0 0.0 0 1 0.6
55 Mrksic,Janko........ 13-0 2.4 .333 .000 .000 0.3 0.0 0 1 0.3
24 Bilicki,Bobby....... 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 34 .428 .343 .716 37.1 15.2 257 114 70.0
Opponents........... 34 .413 .318 .664 34.2 12.8 204 93 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hunter, Isaiah...... 32 148-379 .391 57-172 .331 104-138 .754 457 14.3
Loughton, Alex...... 34 162-334 .485 13-40 .325 121-162 .747 458 13.5
Dahi,Arnaud......... 34 138-291 .474 23-61 .377 107-137 .781 406 11.9
Vasylius, Valdas.... 33 96-215 .447 12-44 .273 86-136 .632 290 8.8
Williamson,Drew..... 34 77-180 .428 39-107 .364 55-78 .705 248 7.3
Henderson,Brian..... 34 73-173 .422 45-114 .395 13-19 .684 204 6.0
Johnson, Brandon.... 27 33-86 .384 11-30 .367 18-25 .720 95 3.5
Lidonde, Abdi....... 29 33-75 .440 16-48 .333 6-7 .857 88 3.0
Morris, John........ 29 12-41 .293 10-33 .303 11-14 .786 45 1.6
Adams, Jonathan..... 33 18-56 .321 0-5 .000 4-8 .500 40 1.2
Harris, Sam......... 28 14-36 .389 0-1 .000 3-7 .429 31 1.1
Thompson, Jason..... 22 4-18 .222 0-2 .000 5-11 .455 13 0.6
Mrksic,Janko........ 13 2-6 .333 0-0 .000 0-2 .000 4 0.3
Bilicki,Bobby....... 6 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 34 810-1892 .428 226-659 .343 533-744 .716 2379 70.0
Opponents........... 34 795-1924 .413 207-650 .318 372-560 .664 2169 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hunter, Isaiah...... 32 903 21 85 106 35 0 85 78 1.1 29
Loughton, Alex...... 34 970 85 177 262 91 4 46 57 0.8 27
Dahi,Arnaud......... 34 754 76 88 164 76 1 21 54 0.4 25
Vasylius, Valdas.... 33 635 61 86 147 86 2 21 40 0.5 21
Williamson,Drew..... 34 971 22 91 113 61 0 162 56 2.9 15
Henderson,Brian..... 34 852 19 74 93 62 1 65 26 2.5 20
Johnson, Brandon.... 27 462 25 41 66 36 0 50 47 1.1 12
Lidonde, Abdi....... 29 314 16 38 54 21 0 20 14 1.4 12
Morris, John........ 29 263 4 25 29 16 0 21 12 1.8 12
Adams, Jonathan..... 33 365 31 50 81 22 0 20 23 0.9 5
Harris, Sam......... 28 164 9 18 27 25 0 5 9 0.6 5
Thompson, Jason..... 22 136 10 11 21 17 0 1 12 0.1 2
Mrksic,Janko........ 13 31 4 0 4 5 0 0 2 0.0 2
Bilicki,Bobby....... 6 5 1 0 1 0 0 0 1 0.0 0
Total............... 34 6825 426 836 1262 554 8 517 438 1.2 87
Opponents........... 34 6825 388 775 1163 657 - 435 485 0.9 85
TEAM STATISTICS ODU OPP
--------------------------------------------------------
SCORING....................... 2379 2169
Points per game............. 70.0 63.8
Scoring margin.............. +6.2 -
FIELD GOALS-ATT............... 810-1892 795-1924
Field goal pct.............. .428 .413
3 POINT FG-ATT................ 226-659 207-650
3-point FG pct.............. .343 .318
3-pt FG made per game....... 6.6 6.1
FREE THROWS-ATT............... 533-744 372-560
Free throw pct.............. .716 .664
REBOUNDS...................... 1262 1163
Rebounds per game........... 37.1 34.2
Rebounding margin........... +2.9 -
ASSISTS....................... 517 435
Assists per game............ 15.2 12.8
TURNOVERS..................... 438 485
Turnovers per game.......... 12.9 14.3
Turnover margin............. +1.4 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 257 204
Steals per game............. 7.6 6.0
BLOCKS........................ 114 93
Blocks per game............. 3.4 2.7
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 103725 70996
Home games-Avg/Game......... 15-6915 14-3633
Neutral site-Avg/Game....... - 5-4027
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1035 1332 12 - 2379
Opponents... 1028 1126 15 - 2169
Category Leaders
Old Dominion Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Loughton, Alex...... 162 334 .485 Hunter, Isaiah...... 32 379 11.8
Dahi,Arnaud......... 138 291 .474 Loughton, Alex...... 34 334 9.8
Vasylius, Valdas.... 96 215 .447 Dahi,Arnaud......... 34 291 8.6
Lidonde, Abdi....... 33 75 .440 Vasylius, Valdas.... 33 215 6.5
Williamson,Drew..... 77 180 .428 Williamson,Drew..... 34 180 5.3
Henderson,Brian..... 73 173 .422
Hunter, Isaiah...... 148 379 .391 FIELD GOALS MADE G Made Made/G
Harris, Sam......... 14 36 .389 -----------------------------------
Johnson, Brandon.... 33 86 .384 Loughton, Alex...... 34 162 4.8
Mrksic,Janko........ 2 6 .333 Hunter, Isaiah...... 32 148 4.6
Adams, Jonathan..... 18 56 .321 Dahi,Arnaud......... 34 138 4.1
Morris, John........ 12 41 .293 Vasylius, Valdas.... 33 96 2.9
Williamson,Drew..... 34 77 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Henderson,Brian..... 45 114 .395 Hunter, Isaiah...... 32 172 5.4
Dahi,Arnaud......... 23 61 .377 Henderson,Brian..... 34 114 3.4
Johnson, Brandon.... 11 30 .367 Williamson,Drew..... 34 107 3.1
Williamson,Drew..... 39 107 .364 Dahi,Arnaud......... 34 61 1.8
Lidonde, Abdi....... 16 48 .333 Lidonde, Abdi....... 29 48 1.7
Hunter, Isaiah...... 57 172 .331
Loughton, Alex...... 13 40 .325 3-POINT FGS MADE G Made Made/G
Morris, John........ 10 33 .303 -----------------------------------
Vasylius, Valdas.... 12 44 .273 Hunter, Isaiah...... 32 57 1.8
Harris, Sam......... 0 1 .000 Henderson,Brian..... 34 45 1.3
Bilicki,Bobby....... 0 2 .000 Williamson,Drew..... 34 39 1.1
Adams, Jonathan..... 0 5 .000 Dahi,Arnaud......... 34 23 0.7
Thompson, Jason..... 0 2 .000 Lidonde, Abdi....... 29 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lidonde, Abdi....... 6 7 .857 Loughton, Alex...... 34 162 4.8
Morris, John........ 11 14 .786 Hunter, Isaiah...... 32 138 4.3
Dahi,Arnaud......... 107 137 .781 Dahi,Arnaud......... 34 137 4.0
Hunter, Isaiah...... 104 138 .754 Vasylius, Valdas.... 33 136 4.1
Loughton, Alex...... 121 162 .747 Williamson,Drew..... 34 78 2.3
Johnson, Brandon.... 18 25 .720
Williamson,Drew..... 55 78 .705 FREE THROWS MADE G Made Made/G
Henderson,Brian..... 13 19 .684 -----------------------------------
Vasylius, Valdas.... 86 136 .632 Loughton, Alex...... 34 121 3.6
Adams, Jonathan..... 4 8 .500 Hunter, Isaiah...... 32 104 3.3
Thompson, Jason..... 5 11 .455 Dahi,Arnaud......... 34 107 3.1
Harris, Sam......... 3 7 .429 Vasylius, Valdas.... 33 86 2.6
Williamson,Drew..... 34 55 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Loughton, Alex...... 34 458 13.5 Hunter, Isaiah...... 32 457 14.3
Hunter, Isaiah...... 32 457 14.3 Loughton, Alex...... 34 458 13.5
Dahi,Arnaud......... 34 406 11.9 Dahi,Arnaud......... 34 406 11.9
Vasylius, Valdas.... 33 290 8.8 Vasylius, Valdas.... 33 290 8.8
Williamson,Drew..... 34 248 7.3 Williamson,Drew..... 34 248 7.3
Henderson,Brian..... 34 204 6.0 Henderson,Brian..... 34 204 6.0
Johnson, Brandon.... 27 95 3.5 Johnson, Brandon.... 27 95 3.5
Lidonde, Abdi....... 29 88 3.0 Lidonde, Abdi....... 29 88 3.0
Morris, John........ 29 45 1.6 Morris, John........ 29 45 1.6
Adams, Jonathan..... 33 40 1.2 Adams, Jonathan..... 33 40 1.2
Harris, Sam......... 28 31 1.1 Harris, Sam......... 28 31 1.1
Thompson, Jason..... 22 13 0.6 Thompson, Jason..... 22 13 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Loughton, Alex...... 34 262 7.7 Williamson,Drew..... 34 162 4.8
Dahi,Arnaud......... 34 164 4.8 Hunter, Isaiah...... 32 85 2.7
Vasylius, Valdas.... 33 147 4.5 Henderson,Brian..... 34 65 1.9
Williamson,Drew..... 34 113 3.3 Johnson, Brandon.... 27 50 1.9
Hunter, Isaiah...... 32 106 3.3 Loughton, Alex...... 34 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Loughton, Alex...... 34 262 7.7 Williamson,Drew..... 34 56 1.6
Dahi,Arnaud......... 34 164 4.8 Loughton, Alex...... 34 34 1.0
Vasylius, Valdas.... 33 147 4.5 Dahi,Arnaud......... 34 32 0.9
Williamson,Drew..... 34 113 3.3 Vasylius, Valdas.... 33 29 0.9
Hunter, Isaiah...... 32 106 3.3 Johnson, Brandon.... 27 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Loughton, Alex...... 34 85 2.5 Dahi,Arnaud......... 34 34 1.0
Dahi,Arnaud......... 34 76 2.2 Loughton, Alex...... 34 23 0.7
Vasylius, Valdas.... 33 61 1.8 Harris, Sam......... 28 20 0.7
Adams, Jonathan..... 33 31 0.9 Vasylius, Valdas.... 33 12 0.4
Johnson, Brandon.... 27 25 0.9 Henderson,Brian..... 34 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Loughton, Alex...... 34 177 5.2 Williamson,Drew..... 34 971 28.6
Williamson,Drew..... 34 91 2.7 Loughton, Alex...... 34 970 28.5
Dahi,Arnaud......... 34 88 2.6 Hunter, Isaiah...... 32 903 28.2
Vasylius, Valdas.... 33 86 2.6 Henderson,Brian..... 34 852 25.1
Hunter, Isaiah...... 32 85 2.7 Dahi,Arnaud......... 34 754 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Loughton, Alex...... 34 91 2.7 Hunter, Isaiah...... 32 78 2.4
Vasylius, Valdas.... 33 86 2.6 Loughton, Alex...... 34 57 1.7
Dahi,Arnaud......... 34 76 2.2 Williamson,Drew..... 34 56 1.6
Henderson,Brian..... 34 62 1.8 Dahi,Arnaud......... 34 54 1.6
Williamson,Drew..... 34 61 1.8 Johnson, Brandon.... 27 47 1.7
FOULOUTS G No.
----------------------------
Loughton, Alex...... 34 4
Vasylius, Valdas.... 33 2
Dahi,Arnaud......... 34 1
Henderson,Brian..... 34 1
Overall/Conference Statistics
Old Dominion Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Isaiah...... 32-29 28.2 .391 .331 .754 3.3 2.7 23 4 14.3 16-15 29.3 .429 .321 .788 2.5 2.8 9 1 14.3
Loughton, Alex...... 34-33 28.5 .485 .325 .747 7.7 1.4 34 23 13.5 18-18 27.9 .489 .450 .703 7.6 1.6 26 8 13.3
Dahi,Arnaud......... 34-28 22.2 .474 .377 .781 4.8 0.6 32 34 11.9 18-13 21.6 .454 .355 .756 4.4 0.7 19 14 11.0
Vasylius, Valdas.... 33-8 19.2 .447 .273 .632 4.5 0.6 29 12 8.8 18-6 20.3 .477 .292 .615 4.8 0.8 13 8 9.5
Williamson,Drew..... 34-34 28.6 .428 .364 .705 3.3 4.8 56 2 7.3 18-18 29.3 .427 .350 .780 3.4 4.8 30 1 7.5
Henderson,Brian..... 34-30 25.1 .422 .395 .684 2.7 1.9 20 9 6.0 18-16 24.4 .404 .339 .667 2.4 1.9 12 5 5.5
Johnson, Brandon.... 27-2 17.1 .384 .367 .720 2.4 1.9 28 1 3.5 11-1 16.5 .417 .429 .750 2.4 1.4 11 1 3.8
Lidonde, Abdi....... 29-3 10.8 .440 .333 .857 1.9 0.7 9 3 3.0 16-3 14.5 .509 .385 1.000 2.3 1.0 9 2 4.9
Morris, John........ 29-0 9.1 .293 .303 .786 1.0 0.7 14 0 1.6 16-0 9.5 .318 .294 .800 1.0 0.8 10 0 1.7
Adams, Jonathan..... 33-3 11.1 .321 .000 .500 2.5 0.6 10 4 1.2 17-0 10.3 .375 .000 .500 2.3 0.6 4 0 1.2
Harris, Sam......... 28-0 5.9 .389 .000 .429 1.0 0.2 2 20 1.1 14-0 5.5 .286 .000 .400 0.9 0.3 1 11 1.0
Thompson, Jason..... 22-0 6.2 .222 .000 .455 1.0 0.0 0 1 0.6 11-0 6.9 .250 .000 .375 0.7 0.1 0 0 0.8
Mrksic,Janko........ 13-0 2.4 .333 .000 .000 0.3 0.0 0 1 0.3 8-0 1.9 .250 .000 .000 0.1 0.0 0 0 0.3
Bilicki,Bobby....... 6-0 0.8 .000 .000 .000 0.2 0.0 0 0 0.0 3-0 0.7 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 34 .428 .343 .716 37.1 15.2 257 114 70.0 18 .441 .345 .715 35.4 15.5 144 51 70.2
Opponents........... 34 .413 .318 .664 34.2 12.8 204 93 63.8 18 .427 .346 .684 33.3 13.3 103 42 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hunter, Isaiah...... 148-379 .391 57-172 .331 104-138 .754 457 14.3 75-175 .429 27-84 .321 52-66 .788 229 14.3
Loughton, Alex...... 162-334 .485 13-40 .325 121-162 .747 458 13.5 89-182 .489 9-20 .450 52-74 .703 239 13.3
Dahi,Arnaud......... 138-291 .474 23-61 .377 107-137 .781 406 11.9 64-141 .454 11-31 .355 59-78 .756 198 11.0
Vasylius, Valdas.... 96-215 .447 12-44 .273 86-136 .632 290 8.8 62-130 .477 7-24 .292 40-65 .615 171 9.5
Williamson,Drew..... 77-180 .428 39-107 .364 55-78 .705 248 7.3 41-96 .427 21-60 .350 32-41 .780 135 7.5
Henderson,Brian..... 73-173 .422 45-114 .395 13-19 .684 204 6.0 36-89 .404 19-56 .339 8-12 .667 99 5.5
Johnson, Brandon.... 33-86 .384 11-30 .367 18-25 .720 95 3.5 15-36 .417 6-14 .429 6-8 .750 42 3.8
Lidonde, Abdi....... 33-75 .440 16-48 .333 6-7 .857 88 3.0 29-57 .509 15-39 .385 5-5 1.000 78 4.9
Morris, John........ 12-41 .293 10-33 .303 11-14 .786 45 1.6 7-22 .318 5-17 .294 8-10 .800 27 1.7
