2016 CAA Football
New Hampshire
Game Results
2016 CAA Football
New Hampshire Game Results (FINAL)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2016 at San Diego State 0-31 L 0- 1- 0 0- 0- 0 3:05 46486
Sep 10, 2016 HOLY CROSS W 39-28 1- 1- 0 0- 0- 0 3:42 13242
Sep 17, 2016 at Dartmouth 21-22 L 1- 2- 0 0- 0- 0 3:25 8296
* Sep 24, 2016 at Rhode Island W 39-17 2- 2- 0 1- 0- 0 3:05 3676
* Oct 01, 2016 #19 WILLIAM & MARY W 21-12 3- 2- 0 2- 0- 0 2:41 21943
* Oct 07, 2016 at Elon W 13-10 4- 2- 0 3- 0- 0 2:40 4416
* Oct 15, 2016 #6 JAMES MADISON 39-42 L 4- 3- 0 3- 1- 0 3:34 8316
* Oct 22, 2016 at Towson W 21-7 5- 3- 0 4- 1- 0 2:44 5023
* Oct 29, 2016 #22 STONY BROOK W 43-14 6- 3- 0 5- 1- 0 2:50 5029
* Nov 12, 2016 ALBANY 25-36 L 6- 4- 0 5- 2- 0 3:03 7012
* Nov 19, 2016 at Maine W 24-21 7- 4- 0 6- 2- 0 3:00 6401
Nov 26, 2016 #18 LEHIGH W 64-21 8- 4- 0 6- 2- 0 3:25 2240
Dec 03, 2016 at #4 James Madison 22-55 L 8- 5- 0 6- 2- 0 3:13 13231
* indicates conference game
Overall Team Statistics
2016 CAA Football
New Hampshire Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UNH OPP
--------------------------------------------------------
SCORING....................... 371 316
Points Per Game............. 28.5 24.3
Points Off Turnovers........ 153 122
FIRST DOWNS................... 267 250
Rushing..................... 132 90
Passing..................... 120 141
Penalty..................... 15 19
RUSHING YARDAGE............... 2356 1790
Yards gained rushing........ 2670 2073
Yards lost rushing.......... 314 283
Rushing Attempts............ 517 473
Average Per Rush............ 4.6 3.8
Average Per Game............ 181.2 137.7
TDs Rushing................. 23 13
PASSING YARDAGE............... 2573 3117
Comp-Att-Int................ 249-439-16 264-466-18
Average Per Pass............ 5.9 6.7
Average Per Catch........... 10.3 11.8
Average Per Game............ 197.9 239.8
TDs Passing................. 20 26
TOTAL OFFENSE................. 4929 4907
Total Plays................. 956 939
Average Per Play............ 5.2 5.2
Average Per Game............ 379.2 377.5
KICK RETURNS: #-Yards......... 47-994 61-1152
PUNT RETURNS: #-Yards......... 23-159 16-71
INT RETURNS: #-Yards.......... 18-324 16-150
KICK RETURN AVERAGE........... 21.1 18.9
PUNT RETURN AVERAGE........... 6.9 4.4
INT RETURN AVERAGE............ 18.0 9.4
FUMBLES-LOST.................. 13-9 18-11
PENALTIES-Yards............... 79-634 75-755
Average Per Game............ 48.8 58.1
PUNTS-Yards................... 71-2729 69-2812
Average Per Punt............ 38.4 40.8
Net punt average............ 36.6 35.3
KICKOFFS-Yards................ 67-3597 62-3629
Average Per Kick............ 53.7 58.5
Net kick average............ 35.4 37.7
TIME OF POSSESSION/Game....... 30:13 29:47
3RD-DOWN Conversions.......... 81/201 73/198
3rd-Down Pct................ 40% 37%
4TH-DOWN Conversions.......... 12/28 15/32
4th-Down Pct................ 43% 47%
SACKS BY-Yards................ 24-150 34-230
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 50 43
FIELD GOALS-ATTEMPTS.......... 7-10 6-12
ON-SIDE KICKS................. 1-3 0-0
RED-ZONE SCORES............... (39-51) 76% (30-43) 70%
RED-ZONE TOUCHDOWNS........... (33-51) 65% (25-43) 58%
PAT-ATTEMPTS.................. (38-41) 93% (38-39) 97%
ATTENDANCE.................... 57782 87529
Games/Avg Per Game.......... 6/9630 7/12504
Neutral Site Games.......... 0/0
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
New Hampshire....... 79 87 96 109 - 371
Opponents........... 72 94 77 73 - 316
Overall Individual Statistics
2016 CAA Football
New Hampshire Overall Individual Statistics (FINAL)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Dalton Crossan 13 233 1313 32 1281 5.5 10 56 98.5
Trevon Bryant 11 82 511 15 496 6.0 5 48 45.1
Trevor Knight 12 138 622 226 396 2.9 4 38 33.0
Evan Gray 12 14 70 4 66 4.7 1 25 5.5
Adam Riese 11 17 69 19 50 2.9 3 16 4.5
Donald Goodrich 12 13 43 1 42 3.2 0 9 3.5
Malik Love 12 4 23 0 23 5.8 0 8 1.9
Neil O'Connor 13 3 13 0 13 4.3 0 7 1.0
Jerickson Fedrick 6 4 6 4 2 0.5 0 3 0.3
TEAM 10 9 0 13 -13 -1.4 0 0 -1.3
Total.......... 13 517 2670 314 2356 4.6 23 56 181.2
Opponents...... 13 473 2073 283 1790 3.8 13 64 137.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Trevor Knight 12 109.46 179-319-10 56.1 1714 14 62 142.8
Adam Riese 11 126.01 70-119-6 58.8 859 6 47 78.1
TEAM 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 113.70 249-439-16 56.7 2573 20 62 197.9
Opponents...... 13 123.53 264-466-18 56.7 3117 26 86 239.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Malik Love 12 59 520 8.8 1 26 43.3
Neil O'Connor 13 58 834 14.4 6 47 64.2
Dalton Crossan 13 42 266 6.3 4 23 20.5
Jordan Powell 8 33 295 8.9 1 29 36.9
Rory Donovan 9 27 348 12.9 3 62 38.7
Kieran Presley 5 7 91 13.0 2 28 18.2
Justin Malone-Woods 11 6 110 18.3 1 46 10.0
Donald Goodrich 12 5 27 5.4 0 14 2.2
Jelani Greene 8 3 27 9.0 1 14 3.4
Trevon Bryant 11 3 21 7.0 0 11 1.9
Kyon Taylor 1 3 15 5.0 0 6 15.0
Anthony Pante 12 2 17 8.5 1 12 1.4
Trevor Knight 12 1 2 2.0 0 2 0.2
Total.......... 13 249 2573 10.3 20 62 197.9
Opponents...... 13 264 3117 11.8 26 86 239.8
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Casey DeAndrade 22 154 7.0 0 28
Garette Craig 1 5 5.0 0 5
Total.......... 23 159 6.9 0 28
Opponents...... 16 71 4.4 0 40
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Prince Smith, Jr. 5 73 14.6 2 43
Quinlen Dean 3 77 25.7 0 43
Casey DeAndrade 3 55 18.3 1 28
Pop Lacey 2 44 22.0 1 44
Cam Shorey 1 6 6.0 0 6
D. Drummond-Mayrie 1 8 8.0 0 8
Ryan Farrell 1 0 0.0 0 0
Isiah Perkins 1 0 0.0 0 0
Jared Kuehl 1 61 61.0 1 61
Total.......... 18 324 18.0 5 61
Opponents...... 16 150 9.4 0 42
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Dalton Crossan 20 430 21.5 0 43
Casey DeAndrade 14 421 30.1 0 91
Trevon Bryant 5 73 14.6 0 19
Donald Goodrich 3 23 7.7 0 14
Jerickson Fedrick 1 16 16.0 0 16
Garette Craig 1 -1 -1.0 0 2
John DiCaro 1 10 10.0 0 10
Jared Kuehl 1 10 10.0 0 10
Neil O'Connor 1 12 12.0 0 12
Total.......... 47 994 21.1 0 91
Opponents...... 61 1152 18.9 2 100
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
D. Drummond-Mayrie 1 10 10.0 1 10
Quinlen Dean 1 8 8.0 0 8
Pop Lacey 1 2 2.0 0 2
Ryan Sosnak 1 39 39.0 1 39
Total.......... 4 59 14.8 2 39
Opponents...... 3 65 21.7 2 38
2016 CAA Football
New Hampshire Overall Individual Statistics (FINAL)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dalton Crossan 14 0-0 0-0 0-0 1 0-0 0 0 86
Morgan Ellman 0 7-10 38-40 0-0 0 0-0 0 0 59
Neil O'Connor 6 0-0 0-0 0-0 1 3-3 0 0 38
Trevon Bryant 5 0-0 0-0 0-0 0 0-0 0 0 30
Trevor Knight 4 0-0 0-1 1-2 0 1-2 0 0 26
Adam Riese 3 0-0 0-0 0-0 1 1-2 0 0 20
Rory Donovan 3 0-0 0-0 0-0 0 0-0 0 0 18
Kieran Presley 2 0-0 0-0 0-0 0 0-0 0 0 12
Prince Smith, Jr. 2 0-0 0-0 0-0 0 0-0 0 0 12
Malik Love 1 0-0 0-0 0-0 0 0-0 0 0 6
Evan Gray 1 0-0 0-0 0-0 0 0-0 0 0 6
Jelani Greene 1 0-0 0-0 0-0 0 0-0 0 0 6
Justin Malone-Woods 1 0-0 0-0 0-0 0 0-0 0 0 6
Jordan Powell 1 0-0 0-0 0-0 0 0-0 0 0 6
Jared Kuehl 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Pante 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Sosnak 1 0-0 0-0 0-0 0 0-0 0 0 6
Pop Lacey 1 0-0 0-0 0-0 0 0-0 0 0 6
Casey DeAndrade 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Drummond-Mayrie 1 0-0 0-0 0-0 0 0-0 0 0 6
Kyle Reisert 0 0-0 0-0 0-0 2 0-0 0 0 4
Total.......... 50 7-10 38-41 1-2 5 5-7 0 0 371
Opponents...... 43 6-12 38-39 0-1 1 1-3 0 0 316
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Trevor Knight 12 457 396 1714 2110 175.8
Dalton Crossan 13 233 1281 0 1281 98.5
Adam Riese 11 136 50 859 909 82.6
Trevon Bryant 11 82 496 0 496 45.1
Evan Gray 12 14 66 0 66 5.5
Donald Goodrich 12 13 42 0 42 3.5
Malik Love 12 4 23 0 23 1.9
Neil O'Connor 13 3 13 0 13 1.0
Jerickson Fedrick 6 4 2 0 2 0.3
TEAM 10 10 -13 0 -13 -1.3
Total.......... 13 956 2356 2573 4929 379.2
Opponents...... 13 939 1790 3117 4907 377.5
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ellman,Morgan 7-10 70.0 0-0 4-4 2-3 1-3 0-0 40 1
FG SEQUENCE New Hampshire OPPONENTS
----------------------------------------------------
San Diego State - (33)
Holy Cross - -
Dartmouth 42 37,(28)
Rhode Island (24) (24)
William & Mary - 32,35
Elon 39,46,(40),(35) (39),27
James Madison (37),(21) -
Towson - 50
Stony Brook - -
Albany (20) 41
Maine (21) -
Lehigh - -
James Madison - (18),(31)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Max Pedinoff 62 2382 38.4 58 3 21 19 0
Drew Sanborn 9 347 38.6 50 0 2 3 0
Total.......... 71 2729 38.4 58 3 23 22 0
Opponents...... 69 2812 40.8 58 11 22 15 0
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Morgan Ellman 66 3535 53.6 3 2
Max Pedinoff 1 62 62.0 0 0
Total.......... 67 3597 53.7 3 2 1152 35.4 29
Opponents...... 62 3629 58.5 12 2 994 37.7 27
2016 CAA Football
New Hampshire Overall Individual Statistics (FINAL)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Dalton Crossan 13 1281 266 0 430 0 1977 152.1
Neil O'Connor 13 13 834 0 12 0 859 66.1
Casey DeAndrade 13 0 0 154 421 55 630 48.5
Trevon Bryant 11 496 21 0 73 0 590 53.6
Malik Love 12 23 520 0 0 0 543 45.2
Trevor Knight 12 396 2 0 0 0 398 33.2
Rory Donovan 9 0 348 0 0 0 348 38.7
Jordan Powell 8 0 295 0 0 0 295 36.9
Justin Malone-Woods 11 0 110 0 0 0 110 10.0
Donald Goodrich 12 42 27 0 23 0 92 7.7
Kieran Presley 5 0 91 0 0 0 91 18.2
Quinlen Dean 12 0 0 0 0 77 77 6.4
Prince Smith, Jr. 13 0 0 0 0 73 73 5.6
Jared Kuehl 13 0 0 0 10 61 71 5.5
Evan Gray 12 66 0 0 0 0 66 5.5
Adam Riese 11 50 0 0 0 0 50 4.5
Pop Lacey 13 0 0 0 0 44 44 3.4
Jelani Greene 8 0 27 0 0 0 27 3.4
Jerickson Fedrick 6 2 0 0 16 0 18 3.0
Anthony Pante 12 0 17 0 0 0 17 1.4
Kyon Taylor 1 0 15 0 0 0 15 15.0
John DiCaro 9 0 0 0 10 0 10 1.1
D. Drummond-Mayrie 13 0 0 0 0 8 8 0.6
Cam Shorey 13 0 0 0 0 6 6 0.5
Garette Craig 6 0 0 5 -1 0 4 0.7
TEAM 10 -13 0 0 0 0 -13 -1.3
Total.......... 13 2356 2573 159 994 324 6406 492.8
Opponents...... 13 1790 3117 71 1152 150 6280 483.1
Overall Defensive Statistics
2016 CAA Football
New Hampshire Overall Defensive Statistics (FINAL)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
40 Pop Lacey 13 63 19 82 . . 2-44 5 . 1-2 1 . .
28 Casey DeAndrade 13 48 23 71 0.5-2 . 3-55 10 1 1-0 2 . .
56 DeVaughn Chollette 13 41 23 64 8.5-14 0.5-3 . 1 . . . . .
58 Jared Kuehl 13 42 18 60 6.5-26 1.0-15 1-61 1 1 1-0 2 . .
49 Ryan Farrell 13 33 24 57 8.0-28 4.0-22 1-0 4 1 . 1 . .
16 Rick Ellison 13 35 14 49 2.0-5 . . 3 . 1-0 . . .
72 Rick Holt 13 27 20 47 7.5-27 2.5-16 . 3 1 . 1 . .
15 Michael Balsamo 13 28 18 46 3.5-8 . . 3 . . 1 . .
80 Cam Shorey 13 24 21 45 10.0-27 3.0-13 1-6 3 3 . 1 . .
4 D. Drummond-Mayrie 13 20 19 39 0.5-1 . 1-8 2 . 1-10 . . .
54 Quinlen Dean 12 25 13 38 0.5-5 . 3-77 . 3 2-8 2 . .
46 Prince Smith, Jr. 13 31 6 37 2.5-10 1.0-5 5-73 13 . . . . .
95 Josh Kania 13 28 9 37 3.5-16 2.5-15 . 2 . 1-0 1 . .
97 Kyle Reisert 13 21 15 36 8.0-41 4.5-24 . . . . 1 . .
9 Isiah Perkins 13 24 6 30 . . 1-0 8 . 1-0 . . .
71 Ryan Sosnak 13 16 12 28 3.5-7 1.0-3 . . . 1-39 . . .
91 Jae'Wuan Horton 13 14 14 28 7.5-45 4.0-34 . . 1 . . . .
32 Cody Rothwell 13 10 3 13 . . . . . 1-0 . . .
26 Geno Miller 10 5 3 8 1.0-1 . . . . . . . .
59 Odaine Franklyn 9 6 1 7 1.0-2 . . . . . . . .
45 Marquis Carr 6 6 1 7 1.0-6 . . . . . . . .
48 Donald Goodrich 12 4 2 6 . . . . . . . . .
24 Nick Marino 8 2 2 4 . . . . . . . . .
55 Elijah Lewis 7 2 2 4 . . . . . . . . .
39 Matt Sherlock 13 4 . 4 . . . . . . . . .
7 Ismail Asongwed 11 2 2 4 . . . 1 . . . . .
44 Kevin McNally 3 2 2 4 0.5-2 . . . . . . . .
22 Evan Gray 12 1 2 3 . . . . . . . . .
31 Nick Lubischer 9 1 1 2 . . . . . . . . .
87 Jordan Powell 8 1 1 2 . . . . . . . . .
1 Malik Love 12 2 . 2 . . . . . . . . .
53 Tad McNeely 13 2 . 2 . . . . . . . . .
83 Kieran Presley 5 2 . 2 . . . . . . . . .
94 Mike Boryeskne 3 . 2 2 . . . . . . . . .
96 Robbie Schumacher 4 1 . 1 . . . . . . . . .
TM TEAM 10 1 . 1 . . . . . . . . .
50 Cameron Brusko 9 1 . 1 . . . . . . . . .
29 Brandon Gallagher 9 . 1 1 . . . . . . . . .
98 John DiCaro 9 1 . 1 . . . . . . . . .
11 Nick Derocher 12 1 . 1 . . . 1 . . . . .
14 Adam Riese 11 . 1 1 . . . . . . . . .
38 Morgan Ellman 13 1 . 1 . . . . . . . . .
18 Trevor Knight 12 1 . 1 . . . . . . . . .
8 Trevon Bryant 11 1 . 1 . . . . . . . . .
82 Neil O'Connor 13 1 . 1 . . . . . . . . .
27 Dalton Crossan 13 1 . 1 . . . . . . . . .
Total.......... 13 582 300 882 76-273 24-150 18-324 60 11 11-59 13 . .
Opponents...... 13 - - - - 34-230 16-150 59 19 9-65 9 3 .
Combined Team Statistics
2016 CAA Football
New Hampshire Combined Team Statistics (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-5-0) (4-2-0) (4-3-0) (0-0-0)
CONFERENCE.......... (6-2-0) (2-2-0) (4-0-0) (0-0-0)
NON-CONFERENCE...... (2-3-0) (2-0-0) (0-3-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 03, 2016 at San Diego State L 0-31 46486
Sep 10, 2016 HOLY CROSS W 39-28 13242
Sep 17, 2016 at Dartmouth L 21-22 8296
*Sep 24, 2016 at Rhode Island W 39-17 3676
*Oct 01, 2016 #19 WILLIAM & MARY W 21-12 21943
*Oct 07, 2016 at Elon W 13-10 4416
*Oct 15, 2016 #6 JAMES MADISON L 39-42 8316
*Oct 22, 2016 at Towson W 21-7 5023
*Oct 29, 2016 #22 STONY BROOK W 43-14 5029
*Nov 12, 2016 ALBANY L 25-36 7012
*Nov 19, 2016 at Maine W 24-21 6401
Nov 26, 2016 #18 LEHIGH W 64-21 2240
Dec 03, 2016 at #4 James Madison L 22-55 13231
TEAM STATISTICS UNH OPP
---------------------------------------------------
FIRST DOWNS.............. 267 250
Rushing................ 132 90
Passing................ 120 141
Penalty................ 15 19
RUSHING YARDAGE.......... 2356 1790
Rushing Attempts....... 517 473
Average Per Rush....... 4.6 3.8
Average Per Game....... 181.2 137.7
TDs Rushing............ 23 13
PASSING YARDAGE.......... 2573 3117
Comp-Att-Int........... 249-439-16 264-466-18
Average Per Pass....... 5.9 6.7
Average Per Catch...... 10.3 11.8
Average Per Game....... 197.9 239.8
TDs Passing............ 20 26
TOTAL OFFENSE............ 4929 4907
Average Per Play....... 5.2 5.2
Average Per Game....... 379.2 377.5
KICK RETURNS: #-Yards.... 47-994 61-1152
PUNT RETURNS: #-Yards.... 23-159 16-71
INT RETURNS: #-Yards..... 18-324 16-150
FUMBLES-LOST............. 13-9 18-11
PENALTIES-Yards.......... 79-634 75-755
PUNTS-AVG................ 71-38.4 69-40.8
TIME OF POSSESSION/Game.. 30:13 29:47
3RD-DOWN Conversions..... 81/201 73/198
4TH-DOWN Conversions..... 12/28 15/32
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Dalton Crossan 13 233 1313 32 1281 5.5 10 56 98.5
Trevon Bryant 11 82 511 15 496 6.0 5 48 45.1
Trevor Knight 12 138 622 226 396 2.9 4 38 33.0
Evan Gray 12 14 70 4 66 4.7 1 25 5.5
Adam Riese 11 17 69 19 50 2.9 3 16 4.5
Donald Goodrich 12 13 43 1 42 3.2 0 9 3.5
Malik Love 12 4 23 0 23 5.8 0 8 1.9
Neil O'Connor 13 3 13 0 13 4.3 0 7 1.0
Jerickson Fedrick 6 4 6 4 2 0.5 0 3 0.3
Total.......... 13 517 2670 314 2356 4.6 23 56 181.2
Opponents...... 13 473 2073 283 1790 3.8 13 64 137.7
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Trevor Knight 12 109.46 179-319-10 56.1 1714 14 62 142.8
Adam Riese 11 126.01 70-119-6 58.8 859 6 47 78.1
TEAM 10 0.00 0-1-0 0.0 0 0 0 0.0
Total.......... 13 113.70 249-439-16 56.7 2573 20 62 197.9
Opponents...... 13 123.53 264-466-18 56.7 3117 26 86 239.8
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Malik Love 12 59 520 8.8 1 26 43.3
Neil O'Connor 13 58 834 14.4 6 47 64.2
Dalton Crossan 13 42 266 6.3 4 23 20.5
Jordan Powell 8 33 295 8.9 1 29 36.9
Rory Donovan 9 27 348 12.9 3 62 38.7
Kieran Presley 5 7 91 13.0 2 28 18.2
Justin Malone-Woods 11 6 110 18.3 1 46 10.0
Donald Goodrich 12 5 27 5.4 0 14 2.2
Jelani Greene 8 3 27 9.0 1 14 3.4
Trevon Bryant 11 3 21 7.0 0 11 1.9
Kyon Taylor 1 3 15 5.0 0 6 15.0
Anthony Pante 12 2 17 8.5 1 12 1.4
Trevor Knight 12 1 2 2.0 0 2 0.2
Total.......... 13 249 2573 10.3 20 62 197.9
Opponents...... 13 264 3117 11.8 26 86 239.8
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Ellman,Morgan 7-10 70.0 0-0 4-4 2-3 1-3 0-0 40 1
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Dalton Crossan 14 0-0 0-0 0-0 1 0-0 0 0 86
Morgan Ellman 0 7-10 38-40 0-0 0 0-0 0 0 59
Neil O'Connor 6 0-0 0-0 0-0 1 3-3 0 0 38
Trevon Bryant 5 0-0 0-0 0-0 0 0-0 0 0 30
Trevor Knight 4 0-0 0-1 1-2 0 1-2 0 0 26
Adam Riese 3 0-0 0-0 0-0 1 1-2 0 0 20
Rory Donovan 3 0-0 0-0 0-0 0 0-0 0 0 18
Prince Smith, Jr. 2 0-0 0-0 0-0 0 0-0 0 0 12
Kieran Presley 2 0-0 0-0 0-0 0 0-0 0 0 12
Jared Kuehl 1 0-0 0-0 0-0 0 0-0 0 0 6
Ryan Sosnak 1 0-0 0-0 0-0 0 0-0 0 0 6
Pop Lacey 1 0-0 0-0 0-0 0 0-0 0 0 6
Casey DeAndrade 1 0-0 0-0 0-0 0 0-0 0 0 6
D. Drummond-Mayrie 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Pante 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 50 7-10 38-41 1-2 5 5-7 0 0 371
Opponents...... 43 6-12 38-39 0-1 1 1-3 0 0 316
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
New Hampshire....... 79 87 96 109 - 371
Opponents........... 72 94 77 73 - 316
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Prince Smith, Jr. 5 73 14.6 2 43
Quinlen Dean 3 77 25.7 0 43
Casey DeAndrade 3 55 18.3 1 28
Pop Lacey 2 44 22.0 1 44
D. Drummond-Mayrie 1 8 8.0 0 8
Isiah Perkins 1 0 0.0 0 0
Jared Kuehl 1 61 61.0 1 61
Ryan Farrell 1 0 0.0 0 0
Cam Shorey 1 6 6.0 0 6
Total.......... 18 324 18.0 5 61
Opponents...... 16 150 9.4 0 42
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Max Pedinoff 62 2382 38.4 58 3 21 19 0
Drew Sanborn 9 347 38.6 50 0 2 3 0
Total.......... 71 2729 38.4 58 3 23 22 0
Opponents...... 69 2812 40.8 58 11 22 15 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Casey DeAndrade 22 154 7.0 0 28
Garette Craig 1 5 5.0 0 5
Total.......... 23 159 6.9 0 28
Opponents...... 16 71 4.4 0 40
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Dalton Crossan 20 430 21.5 0 43
Casey DeAndrade 14 421 30.1 0 91
Trevon Bryant 5 73 14.6 0 19
Donald Goodrich 3 23 7.7 0 14
John DiCaro 1 10 10.0 0 10
Garette Craig 1 -1 -1.0 0 2
Neil O'Connor 1 12 12.0 0 12
Jared Kuehl 1 10 10.0 0 10
Jerickson Fedrick 1 16 16.0 0 16
Total.......... 47 994 21.1 0 91
Opponents...... 61 1152 18.9 2 100
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Dalton Crossan 13 1281 266 0 430 0 1977 152.1
Neil O'Connor 13 13 834 0 12 0 859 66.1
Casey DeAndrade 13 0 0 154 421 55 630 48.5
Trevon Bryant 11 496 21 0 73 0 590 53.6
Malik Love 12 23 520 0 0 0 543 45.2
Total.......... 13 2356 2573 159 994 324 6406 492.8
Opponents...... 13 1790 3117 71 1152 150 6280 483.1
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Trevor Knight 12 457 396 1714 2110 175.8
Dalton Crossan 13 233 1281 0 1281 98.5
Adam Riese 11 136 50 859 909 82.6
Trevon Bryant 11 82 496 0 496 45.1
Evan Gray 12 14 66 0 66 5.5
Total.......... 13 956 2356 2573 4929 379.2
Opponents...... 13 939 1790 3117 4907 377.5
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
40 Pop Lacey 13 63 19 82 . . 2-44 5 . 1-2 1 . .
28 Casey DeAndrade 13 48 23 71 0.5-2 . 3-55 10 1 1-0 2 . .
56 DeVaughn Chollette 13 41 23 64 8.5-14 0.5-3 . 1 . . . . .
58 Jared Kuehl 13 42 18 60 6.5-26 1.0-15 1-61 1 1 1-0 2 . .
49 Ryan Farrell 13 33 24 57 8.0-28 4.0-22 1-0 4 1 . 1 . .
Total.......... 13 582 300 882 76-273 24-150 18-324 60 11 11-59 13 . .
Opponents...... 13 - - - - 34-230 16-150 59 19 9-65 9 3 .
Game Superlatives
2016 CAA Football
New Hampshire Game Superlatives (FINAL)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 28 Dalton Crossan at Elon (Oct 07, 2016)
Yards Rushing....... 199 Dalton Crossan vs Holy Cross (Sep 10, 2016)
TD Rushes........... 2 Dalton Crossan vs Holy Cross (Sep 10, 2016)
Trevon Bryant vs Lehigh (Nov 26, 2016)
Dalton Crossan vs Lehigh (Nov 26, 2016)
Dalton Crossan at James Madison (Dec 03, 2016)
Long Rush........... 56 Dalton Crossan vs Holy Cross (Sep 10, 2016)
Pass attempts....... 49 Trevor Knight vs James Madison (Oct 15, 2016)
Pass completions.... 31 Trevor Knight vs James Madison (Oct 15, 2016)
Yards Passing....... 314 Trevor Knight vs James Madison (Oct 15, 2016)
TD Passes........... 3 Trevor Knight vs Stony Brook (Oct 29, 2016)
Adam Riese vs Lehigh (Nov 26, 2016)
Long Pass........... 62 Trevor Knight vs Holy Cross (Sep 10, 2016)
Receptions.......... 13 Malik Love at Dartmouth (Sep 17, 2016)
Yards Receiving..... 192 Neil O'Connor vs James Madison (Oct 15, 2016)
TD Receptions....... 2 Neil O'Connor at Rhode Island (Sep 24, 2016)
Long Reception...... 62 Rory Donovan vs Holy Cross (Sep 10, 2016)
Field Goals......... 2 Morgan Ellman at Elon (Oct 07, 2016)
Morgan Ellman vs James Madison (Oct 15, 2016)
Long Field Goal..... 40 Morgan Ellman at Elon (Oct 07, 2016)
Punts............... 11 Max Pedinoff at San Diego State (Sep 03, 2016)
Punting Avg......... 47.7 Max Pedinoff vs William & Mary (Oct 01, 2016)
Long Punt........... 58 Max Pedinoff at Towson (Oct 22, 2016)
