2015 CAA Football
Standings/Schedules
Conference Standings
2015 CAA Football
Conference Standings
Through games of Jan 12, 2016
Last week's results:
--------------------
North Dakota State 33, Richmond 7 (Dec 18, 2015 at Fargo, N.D.)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct Home Away Neut Streak
---- - - - --- --- --- - - - --- --- --- ---- ---- ---- ------
James Madison....... 6 2 0 334 231 .750 9 3 0 531 344 .750 5-2 4-1 0-0 Lost 1
Richmond............ 6 2 0 274 183 .750 10 4 0 462 344 .714 6-0 4-4 0-0 Lost 1
William and Mary.... 6 2 0 234 149 .750 9 4 0 402 295 .692 6-0 3-4 0-0 Lost 1
Towson.............. 5 3 0 176 162 .625 7 4 0 260 236 .636 5-1 2-3 0-0 Won 1
New Hampshire....... 5 3 0 171 172 .625 7 5 0 287 264 .583 5-1 2-4 0-0 Lost 1
Villanova........... 5 3 0 189 151 .625 6 5 0 231 202 .545 3-2 3-3 0-0 Lost 1
Stony Brook......... 3 5 0 121 139 .375 5 5 0 173 157 .500 4-2 1-3 0-0 Won 3
Delaware............ 3 5 0 117 155 .375 4 7 0 164 225 .364 3-3 1-4 0-0 Won 1
Elon................ 3 5 0 116 205 .375 4 7 0 147 273 .364 1-4 3-3 0-0 Lost 1
Maine............... 3 5 0 144 154 .375 3 8 0 164 237 .273 2-3 1-5 0-0 Lost 4
Albany.............. 2 6 0 134 213 .250 3 8 0 165 315 .273 2-3 1-5 0-0 Lost 2
Rhode Island........ 1 7 0 104 200 .125 1 10 0 145 329 .091 1-4 0-6 0-0 Lost 5
Conference Schedule and Results
2015 CAA Football
Conference Schedule and Results
Through games of Jan 12, 2016
Albany (3-8,2-6)
----------------------------------------------
Sep 05 at Buffalo............. L 14-51 20872
Sep 12 *RHODE ISLAND........... W 35-7 6081
Sep 19 *at #12 James Madison... L 28-42 18659
Sep 26 DUQUESNE............... W 17-14 6227
Oct 03 at Holy Cross.......... L 0-37 3841
Oct 10 *MAINE.................. L 7-39 8500
Oct 17 *#25 VILLANOVA.......... L 0-37 4811
Oct 31 *at #6 Richmond......... L 31-38 8475
Nov 07 *at Delaware............ W 17-6 15318
Nov 14 *NEW HAMPSHIRE.......... L 14-24 3814
Nov 21 *at Stony Brook......... L 2-20 7158
Delaware (4-7,3-5)
----------------------------------------------
Sep 04 JACKSONVILLE........... L 14-20 17472
Sep 12 LAFAYETTE.............. W 19-9 12809
Sep 19 *at #6 Villanova........ L 21-28 11779
Sep 26 at North Carolina...... L 14-41 39000
Oct 03 *#25 WILLIAM AND MARY... W 24-23 12437
Oct 10 *at Rhode Island........ L 0-20 4015
Oct 24 *NEW HAMPSHIRE.......... W 31-14 19924
Oct 31 *at Towson.............. L 0-19 5234
Nov 07 *ALBANY................. L 6-17 15318
Nov 14 *#14 JAMES MADISON...... L 21-24 16994
Nov 21 *at Elon................ W 14-10 6823
Elon (4-7,3-5)
----------------------------------------------
Sep 03 at Wake Forest......... L 3-41 27126
Sep 12 at Gardner-Webb........ W 21-13 5450
Sep 19 NORTH CAROLINA A&T..... L 7-14 9729
Sep 26 *TOWSON................. W 17-13 8027
Oct 03 *at #20 New Hampshire... L 14-37 16713
Oct 10 *at #16 Richmond........ L 14-27 8216
Oct 17 *#5 JAMES MADISON....... L 0-51 8342
Oct 31 *at Stony Brook......... W 21-7 5578
Nov 07 *#12 WILLIAM AND MARY... L 13-34 6285
Nov 14 *at Maine............... W 27-22 3131
Nov 21 *DELAWARE............... L 10-14 6823
James Madison (9-3,6-2)
----------------------------------------------
Sep 05 MOREHEAD STATE......... W 56-7 22080
Sep 12 LEHIGH................. W 55-17 15949
Sep 19 *ALBANY................. W 42-28 18659
Sep 26 at SMU................. W 48-45 22314
Oct 03 *STONY BROOK............ W 38-20 21653
Oct 10 *at Towson.............. W 51-30 8224
Oct 17 *at Elon................ W 51-0 8342
Oct 24 *#11 RICHMOND........... L 49-59 26069
Oct 31 *at #16 William and Mary L 41-44 9414
Nov 14 *at Delaware............ W 24-21 16994
Nov 21 *VILLANOVA.............. W 38-29 17028
Dec 05 COLGATE................ L 38-44 15045
Maine (3-8,3-5)
----------------------------------------------
Sep 05 at Boston College...... L 3-24 29262
Sep 19 at Tulane.............. L 7-38 21114
Sep 26 *RHODE ISLAND........... W 27-17 7535
Oct 03 *at #19 Richmond........ L 17-48 7228
Oct 10 *at Albany.............. W 39-7 8500
Oct 17 YALE................... L 10-21 7351
Oct 24 *STONY BROOK............ W 23-10 4144
Oct 31 *at Villanova........... L 3-13 4309
Nov 07 *TOWSON................. L 7-10 3196
Nov 14 *ELON................... L 22-27 3131
Nov 21 *at New Hampshire....... L 6-22 7594
New Hampshire (7-5,5-3)
----------------------------------------------
Sep 03 at San Jose State...... L 13-43 15198
Sep 12 at Colgate............. W 26-8 2988
Sep 19 *at Stony Brook......... L 6-31 7072
Sep 26 CENTRAL CONNECTICUT.... W 57-14 6215
Oct 03 *ELON................... W 37-14 16713
Oct 17 *at #24 William and Mary L 18-34 10180
Oct 24 *at Delaware............ L 14-31 19924
Oct 31 *RHODE ISLAND........... W 20-17 5003
Nov 07 *#5 RICHMOND............ W 30-25 4992
Nov 14 *at Albany.............. W 24-14 3814
Nov 21 *MAINE.................. W 22-6 7594
Nov 28 COLGATE................ L 20-27 3303
Rhode Island (1-10,1-7)
----------------------------------------------
Sep 04 at Syracuse............ L 0-47 30112
Sep 12 *at Albany.............. L 7-35 6081
Sep 19 HARVARD................ L 10-41 4843
Sep 26 *at Maine............... L 17-27 7535
Oct 03 at Brown............... L 31-41 5183
Oct 10 *DELAWARE............... W 20-0 4015
Oct 17 *#13 RICHMOND........... L 12-37 6143
Oct 31 *at New Hampshire....... L 17-20 5003
Nov 07 *VILLANOVA.............. L 3-24 6122
Nov 14 *STONY BROOK............ L 7-19 2643
Nov 21 *at Towson.............. L 21-38 5128
Richmond (10-4,6-2)
----------------------------------------------
Sep 05 at Maryland............ L 21-50 38117
Sep 12 at Hampton............. W 31-28 3515
Sep 19 VMI.................... W 42-10 8700
Oct 03 *MAINE.................. W 48-17 7228
Oct 10 *ELON................... W 27-14 8216
Oct 17 *at Rhode Island........ W 37-12 6143
Oct 24 *at #4 James Madison.... W 59-49 26069
Oct 31 *ALBANY................. W 38-31 8475
Nov 07 *at New Hampshire....... L 25-30 4992
Nov 14 *at Villanova........... L 20-21 6211
Nov 21 *#7 WILLIAM AND MARY.... W 20-9 8700
Dec 05 #13 WILLIAM AND MARY... W 48-13 7277
Dec 11 at #2 Illinois State... W 39-27 5356
Dec 18 at #2 North Dakota Stat L 7-33 18105
Stony Brook (5-5,3-5)
----------------------------------------------
Sep 12 CENTRAL CONNECTICUT.... W 38-9 6513
Sep 19 *#13 NEW HAMPSHIRE...... W 31-6 7072
Sep 26 *at #25 William and Mary L 0-21 8362
Oct 03 *at #6 James Madison.... L 20-38 21653
Oct 17 *TOWSON................. L 14-21 12177
Oct 24 *at Maine............... L 10-23 4144
Oct 31 *ELON................... L 7-21 5578
Nov 07 HOWARD................. W 14-9 5109
Nov 14 *at Rhode Island........ W 19-7 2643
Nov 21 *ALBANY................. W 20-2 7158
Towson (7-4,5-3)
----------------------------------------------
Sep 05 at East Carolina....... L 20-28 40712
Sep 12 SAINT FRANCIS.......... W 35-20 7911
Sep 19 HOLY CROSS............. W 29-26 5682
Sep 26 *at Elon................ L 13-17 8027
Oct 10 *#5 JAMES MADISON....... L 30-51 8224
Oct 17 *at Stony Brook......... W 21-14 12177
Oct 24 *#22 VILLANOVA.......... W 28-21 7387
Oct 31 *DELAWARE............... W 19-0 5234
Nov 07 *at Maine............... W 10-7 3196
Nov 14 *at #7 William and Mary. L 17-31 9715
Nov 21 *RHODE ISLAND........... W 38-21 5128
Villanova (6-5,5-3)
----------------------------------------------
Sep 03 at UConn............... L 15-20 26113
Sep 12 at #16 Fordham......... W 14-7 6586
Sep 19 *DELAWARE............... W 28-21 11779
Sep 24 PENN................... L 13-24 5727
Oct 10 *WILLIAM AND MARY....... L 16-38 5809
Oct 17 *at Albany.............. W 37-0 4811
Oct 24 *at Towson.............. L 21-28 7387
Oct 31 *MAINE.................. W 13-3 4309
Nov 07 *at Rhode Island........ W 24-3 6122
Nov 14 *#9 RICHMOND............ W 21-20 6211
Nov 21 *at #12 James Madison... L 29-38 17028
William and Mary (9-4,6-2)
----------------------------------------------
Sep 05 at Lafayette........... W 34-7 7647
Sep 19 at Virginia............ L 29-35 41881
Sep 26 *STONY BROOK............ W 21-0 8362
Oct 03 *at Delaware............ L 23-24 12437
Oct 10 *at #14 Villanova....... W 38-16 5809
Oct 17 *#19 NEW HAMPSHIRE...... W 34-18 10180
Oct 24 HAMPTON................ W 40-7 11736
Oct 31 *#9 JAMES MADISON....... W 44-41 9414
Nov 07 *at Elon................ W 34-13 6285
Nov 14 *TOWSON................. W 31-17 9715
Nov 21 *at #14 Richmond........ L 9-20 8700
Nov 28 DUQUESNE............... W 52-49 4395
Dec 05 at #12 Richmond........ L 13-48 7277
* = Conference game