2003 Atlantic 10 Conference
Delaware
Game Results
2003 Atlantic 10 Conference
Delaware Game Results (Through games of Aug 06, 2014)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2003 THE CITADEL W 41-7 1- 0- 0 0- 0- 0 2:37 20612
**Sep 13, 2003 RICHMOND W 44-14 2- 0- 0 1- 0- 0 3:01 21388
Sep 20, 2003 WEST CHESTER W 49-7 3- 0- 0 1- 0- 0 2:44 21002
* Sep 27, 2003 at Hofstra W 24-14 4- 0- 0 2- 0- 0 3:10 3228
**Oct 4, 2003 WILLIAM AND MARY W 41-27 5- 0- 0 3- 0- 0 3:01 20485
* Oct 11, 2003 at New Hampshire W 22-21 6- 0- 0 4- 0- 0 3:24 4815
**Oct 18, 2003 RHODE ISLAND W 55-10 7- 0- 0 5- 0- 0 2:48 20795
Oct 25, 2003 at Navy W 21-17 8- 0- 0 5- 0- 0 3:00 34982
**Nov 1, 2003 MAINE WO 24-21 9- 0- 0 6- 0- 0 3:12 22057
* Nov 8, 2003 at Northeastern 14-24 L 9- 1- 0 6- 1- 0 2:59 4198
**Nov 15, 2003 #3 MASSACHUSETTS WO 51-45 10- 1- 0 7- 1- 0 3:59 21804
* Nov 22, 2003 at Villanova W 20-17 11- 1- 0 8- 1- 0 3:04 12253
Nov 29, 2003 #4 SOUTHERN ILLINOIS W 48-7 12- 1- 0 8- 1- 0 3:13 14572
Dec 06, 2003 #7 NORTHERN IOWA W 37-7 13- 1- 0 8- 1- 0 2:54 11881
Dec 13, 2003 #2 WOFFORD W 24-9 14- 1- 0 8- 1- 0 2:24 14351
Dec 19, 2003 vs #6 Colgate W 40-0 15- 1- 0 8- 1- 0 2:54 14281
* indicates conference game
Overall Team Statistics
2003 Atlantic 10 Conference
Delaware Overall Team Statistics (Through games of Aug 06, 2014)
All games
TEAM STATISTICS DELAWARE OPP
--------------------------------------------------------
SCORING....................... 555 247
Points Per Game............. 34.7 15.4
FIRST DOWNS................... 339 273
Rushing..................... 176 111
Passing..................... 136 140
Penalty..................... 27 22
RUSHING YARDAGE............... 3322 1829
Yards gained rushing........ 3586 2360
Yards lost rushing.......... 264 531
Rushing Attempts............ 753 598
Average Per Rush............ 4.4 3.1
Average Per Game............ 207.6 114.3
TDs Rushing................. 43 15
PASSING YARDAGE............... 2937 3019
Comp-Att-Int................ 245-404-7 255-467-16
Average Per Pass............ 7.3 6.5
Average Per Catch........... 12.0 11.8
Average Per Game............ 183.6 188.7
TDs Passing................. 27 16
TOTAL OFFENSE................. 6259 4848
Total Plays................. 1157 1065
Average Per Play............ 5.4 4.6
Average Per Game............ 391.2 303.0
KICK RETURNS: #-Yards......... 38-761 79-1377
PUNT RETURNS: #-Yards......... 38-522 31-143
INT RETURNS: #-Yards.......... 16-241 7-105
KICK RETURN AVERAGE........... 20.0 17.4
PUNT RETURN AVERAGE........... 13.7 4.6
INT RETURN AVERAGE............ 15.1 15.0
FUMBLES-LOST.................. 26-14 43-24
PENALTIES-Yards............... 99-849 102-797
Average Per Game............ 53.1 49.8
PUNTS-Yards................... 67-2577 86-3139
Average Per Punt............ 38.5 36.5
Net punt average............ 35.4 29.3
KICKOFFS-Yards................ 102-5580 51-3022
Average Per Kick............ 54.7 59.3
Net kick average............ 53.3 44.3
TIME OF POSSESSION/Game....... 31:47 28:13
3RD-DOWN Conversions.......... 119/243 85/236
3rd-Down Pct................ 49% 36%
4TH-DOWN Conversions.......... 16/24 16/34
4th-Down Pct................ 67% 47%
SACKS BY-Yards................ 41-256 25-141
MISC YARDS.................... 0 0
TOUCHDOWNS SCORED............. 73 32
FIELD GOALS-ATTEMPTS.......... 17-24 8-21
ON-SIDE KICKS................. 0-0 0-0
RED-ZONE SCORES............... (68-83) 82% (28-44) 64%
RED-ZONE TOUCHDOWNS........... (53-83) 64% (23-44) 52%
PAT-ATTEMPTS.................. (64-67) 96% (31-31) 100%
ATTENDANCE.................... 188947 59476
Games/Avg Per Game.......... 10/18895 5/11895
Neutral Site Games.......... 1/14281
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Delaware............ 138 143 136 115 23 - 555
Opponents........... 56 65 42 70 14 - 247
Overall Individual Statistics
2003 Atlantic 10 Conference
Delaware Overall Individual Statistics (Through games of Aug 06, 2014)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Germaine Bennett 16 323 1654 29 1625 5.0 21 33 101.6
Andy Hall 16 163 873 163 710 4.4 8 85 44.4
Antawn Jenkins 14 172 708 12 696 4.0 10 35 49.7
Niquan Lee 9 43 188 3 185 4.3 1 37 20.6
Ryan Carty 8 18 102 21 81 4.5 2 30 10.1
Sean Bleiler 16 1 24 0 24 24.0 0 24 1.5
Brent Steinmetz 3 9 14 1 13 1.4 0 3 4.3
Joe Bleymaier 16 1 8 0 8 8.0 1 8 0.5
Justin Long 16 2 7 7 0 0.0 0 7 0.0
Brad Michael 2 5 8 9 -1 -0.2 0 8 -0.5
TEAM 12 16 0 19 -19 -1.2 0 0 -1.6
Total.......... 16 753 3586 264 3322 4.4 43 85 207.6
Opponents...... 16 598 2360 531 1829 3.1 15 48 114.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Andy Hall 16 141.45 234-378-7 61.9 2764 25 71 172.8
Ryan Carty 8 117.86 8-17-0 47.1 104 1 26 13.0
TEAM 12 0.00 0-3-0 0.0 0 0 0 0.0
Brad Michael 2 50.13 1-3-0 33.3 6 0 6 3.0
Justin Long 16 483.80 1-2-0 50.0 64 1 64 4.0
Brad Shushman 16 91.60 1-1-0 100.0 -1 0 0 -0.1
Total.......... 16 140.30 245-404-7 60.6 2937 27 71 183.6
Opponents...... 16 113.36 255-467-16 54.6 3019 16 75 188.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
David Boler 13 60 716 11.9 9 39 55.1
Justin Long 16 50 579 11.6 5 40 36.2
Brian Ingram 13 48 595 12.4 3 71 45.8
Joe Bleymaier 16 19 275 14.5 3 45 17.2
Rick Lavelle 16 17 197 11.6 1 45 12.3
G.J. Crescione 15 16 269 16.8 4 64 17.9
Sean Bleiler 16 14 111 7.9 2 22 6.9
Zach Thomas 14 9 56 6.2 0 16 4.0
Jesse O'Neill 16 6 79 13.2 0 32 4.9
Antawn Jenkins 14 4 23 5.8 0 8 1.6
Germaine Bennett 16 1 31 31.0 0 31 1.9
Bryan Tingle 15 1 6 6.0 0 6 0.4
Total.......... 16 245 2937 12.0 27 71 183.6
Opponents...... 16 255 3019 11.8 16 75 188.7
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sidney Haugabrook 35 433 12.4 1 80
Jesse O'Neill 2 49 24.5 0 0
Germaine Bennett 1 16 16.0 0 0
Sean Bleiler 0 0 0.0 1 0
Zach Thomas 0 8 0.0 0 8
Justin LaForgia 0 16 0.0 0 16
Total.......... 38 522 13.7 2 80
Opponents...... 31 143 4.6 0 21
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Mike Adams 4 26 6.5 0 26
Dave Camburn 2 41 20.5 0 30
Sidney Haugabrook 2 52 26.0 1 39
Leon Clarke 2 36 18.0 0 36
John Mulhern 1 16 16.0 0 16
Chris Mooney 1 17 17.0 0 17
Kyle Campbell 1 0 0.0 0 0
Roger Brown 1 0 0.0 0 0
Dominic Santoli 1 45 45.0 0 45
Craig Browne 1 8 8.0 0 8
Total.......... 16 241 15.1 1 45
Opponents...... 7 105 15.0 0 36
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
David Boler 18 357 19.8 0 38
Zach Thomas 10 178 17.8 0 36
Sidney Haugabrook 5 134 26.8 0 44
Mike Adams 4 92 23.0 0 38
Dominic Santoli 1 0 0.0 0 0
Total.......... 38 761 20.0 0 44
Opponents...... 79 1377 17.4 1 98
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
KeiAndre Hepburn 1 2 2.0 0 2
Rashaad Woodard 1 4 4.0 0 4
Total.......... 2 6 3.0 0 4
Opponents...... 1 2 2.0 0 2
2003 Atlantic 10 Conference
Delaware Overall Individual Statistics (Through games of Aug 06, 2014)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Germaine Bennett 21 0-0 0-0 0-0 0 0-0 0 0 126
Brad Shushman 0 17-24 64-67 0-0 0 0-0 0 0 115
Antawn Jenkins 10 0-0 0-0 0-0 0 0-0 0 0 60
David Boler 9 0-0 0-0 0-0 0 0-0 0 0 54
Andy Hall 8 0-0 0-0 1-1 0 0-2 0 0 50
Justin Long 5 0-0 0-0 0-0 0 0-0 0 0 30
Joe Bleymaier 4 0-0 0-0 0-3 0 0-0 0 0 24
G.J. Crescione 4 0-0 0-0 0-0 0 0-0 0 0 24
Brian Ingram 3 0-0 0-0 0-0 0 0-0 0 0 18
Sean Bleiler 3 0-0 0-0 0-0 0 0-0 0 0 18
Sidney Haugabrook 2 0-0 0-0 0-0 0 0-0 0 0 12
Ryan Carty 2 0-0 0-0 0-0 0 0-0 0 0 12
Rick Lavelle 1 0-0 0-0 0-0 0 0-0 0 0 6
Niquan Lee 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 73 17-24 64-67 1-4 0 0-2 0 0 555
Opponents...... 32 8-21 31-31 0-0 0 0-0 0 0 247
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Andy Hall 16 541 710 2764 3474 217.1
Germaine Bennett 16 323 1625 0 1625 101.6
Antawn Jenkins 14 172 696 0 696 49.7
Niquan Lee 9 43 185 0 185 20.6
Ryan Carty 8 35 81 104 185 23.1
Justin Long 16 4 0 64 64 4.0
Sean Bleiler 16 1 24 0 24 1.5
Brent Steinmetz 3 9 13 0 13 4.3
Joe Bleymaier 16 1 8 0 8 0.5
Brad Michael 2 8 -1 6 5 2.5
Brad Shushman 16 1 0 -1 -1 -0.1
TEAM 12 19 -19 0 -19 -1.6
Total.......... 16 1157 3322 2937 6259 391.2
Opponents...... 16 1065 1829 3019 4848 303.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brad Shushman 17-24 70.8 1-1 8-11 7-9 1-3 0-0 42 0
FG SEQUENCE Delaware OPPONENTS
----------------------------------------------------
The Citadel (25),(28) 39,28
Richmond (31) 39
West Chester - -
Hofstra (25) 53,37,22
William and Mary - 44,(44),(31)
New Hampshire (30),42,(37),28,(37) 34
Rhode Island (20),(25) (25)
Navy - (41)
Maine 38,47,(36) 38,36,35
Northeastern 25 32,(23)
Massachusetts (42) (33)
Villanova 26,(19),(20) (32),39
Southern Illinois - -
Northern Iowa (24),(30),(32) -
Wofford (22),30 (40)
Colgate - -
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Mike Weber 67 2577 38.5 54 3 7 20 0
Total.......... 67 2577 38.5 54 3 7 20 0
Opponents...... 86 3139 36.5 54 5 7 18 3
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Brad Shushman 102 5580 54.7 0 0
Total.......... 102 5580 54.7 0 0 1377 41.2 23
Opponents...... 51 3022 59.3 0 0 761 44.3 20
2003 Atlantic 10 Conference
Delaware Overall Individual Statistics (Through games of Aug 06, 2014)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Germaine Bennett 16 1625 31 16 0 0 1672 104.5
David Boler 13 0 716 0 357 0 1073 82.5
Antawn Jenkins 14 696 23 0 0 0 719 51.4
Andy Hall 16 710 0 0 0 0 710 44.4
Sidney Haugabrook 16 0 0 433 134 52 619 38.7
Brian Ingram 13 0 595 0 0 0 595 45.8
Justin Long 16 0 579 0 0 0 579 36.2
Joe Bleymaier 16 8 275 0 0 0 283 17.7
G.J. Crescione 15 0 269 0 0 0 269 17.9
Zach Thomas 14 0 56 8 178 0 242 17.3
Rick Lavelle 16 0 197 0 0 0 197 12.3
Niquan Lee 9 185 0 0 0 0 185 20.6
Sean Bleiler 16 24 111 0 0 0 135 8.4
Jesse O'Neill 16 0 79 49 0 0 128 8.0
Mike Adams 12 0 0 0 92 26 118 9.8
Ryan Carty 8 81 0 0 0 0 81 10.1
Dominic Santoli 14 0 0 0 0 45 45 3.2
Dave Camburn 16 0 0 0 0 41 41 2.6
Leon Clarke 12 0 0 0 0 36 36 3.0
Chris Mooney 16 0 0 0 0 17 17 1.1
John Mulhern 15 0 0 0 0 16 16 1.1
Justin LaForgia 10 0 0 16 0 0 16 1.6
Brent Steinmetz 3 13 0 0 0 0 13 4.3
Craig Browne 13 0 0 0 0 8 8 0.6
Bryan Tingle 15 0 6 0 0 0 6 0.4
Brad Michael 2 -1 0 0 0 0 -1 -0.5
TEAM 12 -19 0 0 0 0 -19 -1.6
Total.......... 16 3322 2937 522 761 241 7783 486.4
Opponents...... 16 1829 3019 143 1377 105 6473 404.6
Overall Defensive Statistics
2003 Atlantic 10 Conference
Delaware Overall Defensive Statistics (Through games of Aug 06, 2014)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
58 Mondoe Davis 16 54 56 110 8.5-32 4.0-25 . 3 . 2-0 2 . .
44 John Mulhern 15 50 51 101 10.5-29 1.0-10 1-16 5 . 3-0 . . .
47 Sidney Haugabrook 16 58 26 84 2.5-5 . 2-52 9 . 1-0 1 1 .
32 Kyle Campbell 16 43 36 79 3.5-5 . 1-0 2 . 1-0 1 . .
96 Shawn Johnson 16 43 31 74 26.0-111 13.5-78 . 6 . 2-0 3 . .
53 Mark Moore 16 37 36 73 6.5-25 3.0-19 . 2 . . 2 . .
24 Mike Adams 12 39 31 70 2.5-5 . 4-26 6 . . . 1 .
23 Leon Clarke 12 32 22 54 . . 2-36 8 . 1-0 1 . .
17 Dave Camburn 16 24 25 49 1.5-15 1.0-14 2-41 4 . 1-0 . . .
68 Tom Parks 16 33 15 48 13.5-57 3.5-15 . 2 . 1-0 2 . .
92 Chris Mooney 16 23 15 38 10.0-38 5.0-22 1-17 3 . 1-0 . 2 .
45 KeiAndre Hepburn 15 22 15 37 4.5-21 1.0-9 . . . 1-2 2 . .
9 Ryan McDermond 14 19 14 33 0.5-1 . . . . . . . .
4 Roger Brown 14 14 17 31 2.0-5 . 1-0 5 . . . . .
37 Lou Samba 16 15 13 28 5.0-26 1.0-10 . 1 . 1-0 1 . .
26 Ben Cross 15 12 15 27 2.5-8 0.5-4 . . . 3-0 . . .
1 Dominic Santoli 14 15 10 25 5.5-25 2.0-16 1-45 . . . 1 . .
84 Brian Jennings 16 14 10 24 6.0-30 3.5-24 . . . . 1 . .
28 Jamie Rotonda 15 15 5 20 1.0-6 1.0-6 . . . 2-0 1 . .
22 Sean Bleiler 16 12 5 17 . . . . . 3-0 . . .
29 Nicos Chavis 12 11 5 16 0.5-0 . . 1 . . . . .
54 Craig Browne 13 6 10 16 1.0-1 . 1-8 . . . . . .
97 Bubba Jespersen 14 4 5 9 1.0-4 1.0-4 . 1 . . . . .
83 Jesse O'Neill 16 4 2 6 . . . . . . 1 2 .
43 Rashaad Woodard 9 2 3 5 . . . . . 1-4 . . .
3 G.J. Crescione 15 3 1 4 . . . . . . . . .
20 Ryan Trask 5 3 1 4 . . . . . . . . .
36 Bryan Tingle 15 3 . 3 . . . . . . . . .
21 Brad Shushman 16 2 1 3 . . . . . . . . .
56 Nick Iarrobino 4 1 1 2 1.0-2 . . . . . . . .
99 Randall James 6 1 1 2 0.5-0 . . . . . . . .
7 Brian Ingram 13 1 . 1 . . . . . . . . .
69 Chris Edwards 14 1 . 1 . . . . . . . . .
25 Brent Steinmetz 3 . 1 1 . . . . . . . . .
48 Dominic Madigan 2 1 . 1 . . . . . . 1 . .
2 Germaine Bennett 16 . . . . . . . . . . 1 .
Total.......... 16 617 479 1096 116-451 41-256 16-241 58 . 24-6 20 7 .
Opponents...... 16 - - - - 25-141 7-105 39 10 14-2 15 . .
Combined Team Statistics
2003 Atlantic 10 Conference
Delaware Combined Team Statistics (Through games of Aug 06, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-1-0) (10-0-0) (4-1-0) (1-0-0)
CONFERENCE.......... (8-1-0) (5-0-0) (3-1-0) (0-0-0)
NON-CONFERENCE...... (7-0-0) (5-0-0) (1-0-0) (1-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 6, 2003 THE CITADEL W 41-7 20612
*Sep 13, 2003 RICHMOND W 44-14 21388
Sep 20, 2003 WEST CHESTER W 49-7 21002
*Sep 27, 2003 at Hofstra W 24-14 3228
*Oct 4, 2003 WILLIAM AND MARY W 41-27 20485
*Oct 11, 2003 at New Hampshire W 22-21 4815
*Oct 18, 2003 RHODE ISLAND W 55-10 20795
Oct 25, 2003 at Navy W 21-17 34982
*Nov 1, 2003 MAINE W OT 24-21 22057
*Nov 8, 2003 at Northeastern L 14-24 4198
*Nov 15, 2003 #3 MASSACHUSETTS W OT 51-45 21804
*Nov 22, 2003 at Villanova W 20-17 12253
Nov 29, 2003 #4 SOUTHERN ILLINOIS W 48-7 14572
Dec 06, 2003 #7 NORTHERN IOWA W 37-7 11881
Dec 13, 2003 #2 WOFFORD W 24-9 14351
Dec 19, 2003 vs #6 Colgate W 40-0 14281
TEAM STATISTICS DELAWARE OPP
---------------------------------------------------
FIRST DOWNS.............. 339 273
Rushing................ 176 111
Passing................ 136 140
Penalty................ 27 22
RUSHING YARDAGE.......... 3322 1829
Rushing Attempts....... 753 598
Average Per Rush....... 4.4 3.1
Average Per Game....... 207.6 114.3
TDs Rushing............ 43 15
PASSING YARDAGE.......... 2937 3019
Comp-Att-Int........... 245-404-7 255-467-16
Average Per Pass....... 7.3 6.5
Average Per Catch...... 12.0 11.8
Average Per Game....... 183.6 188.7
TDs Passing............ 27 16
TOTAL OFFENSE............ 6259 4848
Average Per Play....... 5.4 4.6
Average Per Game....... 391.2 303.0
KICK RETURNS: #-Yards.... 38-761 79-1377
PUNT RETURNS: #-Yards.... 38-522 31-143
INT RETURNS: #-Yards..... 16-241 7-105
FUMBLES-LOST............. 26-14 43-24
PENALTIES-Yards.......... 99-849 102-797
PUNTS-AVG................ 67-38.5 86-36.5
TIME OF POSSESSION/Game.. 31:47 28:13
3RD-DOWN Conversions..... 119/243 85/236
4TH-DOWN Conversions..... 16/24 16/34
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
Germaine Bennett 16 323 1654 29 1625 5.0 21 33 101.6
Andy Hall 16 163 873 163 710 4.4 8 85 44.4
Antawn Jenkins 14 172 708 12 696 4.0 10 35 49.7
Niquan Lee 9 43 188 3 185 4.3 1 37 20.6
Ryan Carty 8 18 102 21 81 4.5 2 30 10.1
Sean Bleiler 16 1 24 0 24 24.0 0 24 1.5
Brent Steinmetz 3 9 14 1 13 1.4 0 3 4.3
Joe Bleymaier 16 1 8 0 8 8.0 1 8 0.5
Justin Long 16 2 7 7 0 0.0 0 7 0.0
Brad Michael 2 5 8 9 -1 -0.2 0 8 -0.5
TEAM 12 16 0 19 -19 -1.2 0 0 -1.6
Total.......... 16 753 3586 264 3322 4.4 43 85 207.6
Opponents...... 16 598 2360 531 1829 3.1 15 48 114.3
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Andy Hall 16 141.45 234-378-7 61.9 2764 25 71 172.8
Ryan Carty 8 117.86 8-17-0 47.1 104 1 26 13.0
TEAM 12 0.00 0-3-0 0.0 0 0 0 0.0
Brad Michael 2 50.13 1-3-0 33.3 6 0 6 3.0
Justin Long 16 483.80 1-2-0 50.0 64 1 64 4.0
Brad Shushman 16 91.60 1-1-0 100.0 -1 0 0 -0.1
Total.......... 16 140.30 245-404-7 60.6 2937 27 71 183.6
Opponents...... 16 113.36 255-467-16 54.6 3019 16 75 188.7
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
David Boler 13 60 716 11.9 9 39 55.1
Justin Long 16 50 579 11.6 5 40 36.2
Brian Ingram 13 48 595 12.4 3 71 45.8
Joe Bleymaier 16 19 275 14.5 3 45 17.2
Rick Lavelle 16 17 197 11.6 1 45 12.3
G.J. Crescione 15 16 269 16.8 4 64 17.9
Sean Bleiler 16 14 111 7.9 2 22 6.9
Zach Thomas 14 9 56 6.2 0 16 4.0
Jesse O'Neill 16 6 79 13.2 0 32 4.9
Antawn Jenkins 14 4 23 5.8 0 8 1.6
Germaine Bennett 16 1 31 31.0 0 31 1.9
Bryan Tingle 15 1 6 6.0 0 6 0.4
Total.......... 16 245 2937 12.0 27 71 183.6
Opponents...... 16 255 3019 11.8 16 75 188.7
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Brad Shushman 17-24 70.8 1-1 8-11 7-9 1-3 0-0 42 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Germaine Bennett 21 0-0 0-0 0-0 0 0-0 0 0 126
Brad Shushman 0 17-24 64-67 0-0 0 0-0 0 0 115
Antawn Jenkins 10 0-0 0-0 0-0 0 0-0 0 0 60
David Boler 9 0-0 0-0 0-0 0 0-0 0 0 54
Andy Hall 8 0-0 0-0 1-1 0 0-2 0 0 50
Justin Long 5 0-0 0-0 0-0 0 0-0 0 0 30
Joe Bleymaier 4 0-0 0-0 0-3 0 0-0 0 0 24
G.J. Crescione 4 0-0 0-0 0-0 0 0-0 0 0 24
Sean Bleiler 3 0-0 0-0 0-0 0 0-0 0 0 18
Brian Ingram 3 0-0 0-0 0-0 0 0-0 0 0 18
Sidney Haugabrook 2 0-0 0-0 0-0 0 0-0 0 0 12
Ryan Carty 2 0-0 0-0 0-0 0 0-0 0 0 12
Niquan Lee 1 0-0 0-0 0-0 0 0-0 0 0 6
Rick Lavelle 1 0-0 0-0 0-0 0 0-0 0 0 6
Total.......... 73 17-24 64-67 1-4 0 0-2 0 0 555
Opponents...... 32 8-21 31-31 0-0 0 0-0 0 0 247
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Delaware............ 138 143 136 115 23 - 555
Opponents........... 56 65 42 70 14 - 247
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Mike Adams 4 26 6.5 0 26
Leon Clarke 2 36 18.0 0 36
Sidney Haugabrook 2 52 26.0 1 39
Dave Camburn 2 41 20.5 0 30
John Mulhern 1 16 16.0 0 16
Chris Mooney 1 17 17.0 0 17
Craig Browne 1 8 8.0 0 8
Roger Brown 1 0 0.0 0 0
Dominic Santoli 1 45 45.0 0 45
Kyle Campbell 1 0 0.0 0 0
Total.......... 16 241 15.1 1 45
Opponents...... 7 105 15.0 0 36
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Mike Weber 67 2577 38.5 54 3 7 20 0
Total.......... 67 2577 38.5 54 3 7 20 0
Opponents...... 86 3139 36.5 54 5 7 18 3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sidney Haugabrook 35 433 12.4 1 80
Jesse O'Neill 2 49 24.5 0 0
Germaine Bennett 1 16 16.0 0 0
Justin LaForgia 0 16 0.0 0 16
Zach Thomas 0 8 0.0 0 8
Sean Bleiler 0 0 0.0 1 0
Total.......... 38 522 13.7 2 80
Opponents...... 31 143 4.6 0 21
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
David Boler 18 357 19.8 0 38
Zach Thomas 10 178 17.8 0 36
Sidney Haugabrook 5 134 26.8 0 44
Mike Adams 4 92 23.0 0 38
Dominic Santoli 1 0 0.0 0 0
Total.......... 38 761 20.0 0 44
Opponents...... 79 1377 17.4 1 98
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Germaine Bennett 16 1625 31 16 0 0 1672 104.5
David Boler 13 0 716 0 357 0 1073 82.5
Antawn Jenkins 14 696 23 0 0 0 719 51.4
Andy Hall 16 710 0 0 0 0 710 44.4
Sidney Haugabrook 16 0 0 433 134 52 619 38.7
Brian Ingram 13 0 595 0 0 0 595 45.8
Justin Long 16 0 579 0 0 0 579 36.2
Joe Bleymaier 16 8 275 0 0 0 283 17.7
G.J. Crescione 15 0 269 0 0 0 269 17.9
Total.......... 16 3322 2937 522 761 241 7783 486.4
Opponents...... 16 1829 3019 143 1377 105 6473 404.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Andy Hall 16 541 710 2764 3474 217.1
Germaine Bennett 16 323 1625 0 1625 101.6
Antawn Jenkins 14 172 696 0 696 49.7
Ryan Carty 8 35 81 104 185 23.1
Niquan Lee 9 43 185 0 185 20.6
Justin Long 16 4 0 64 64 4.0
Sean Bleiler 16 1 24 0 24 1.5
Brent Steinmetz 3 9 13 0 13 4.3
Joe Bleymaier 16 1 8 0 8 0.5
Total.......... 16 1157 3322 2937 6259 391.2
Opponents...... 16 1065 1829 3019 4848 303.0
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
58 Mondoe Davis 16 54 56 110 8.5-32 4.0-25 . 3 . 2-0 2 . .
44 John Mulhern 15 50 51 101 10.5-29 1.0-10 1-16 5 . 3-0 . . .
47 Sidney Haugabrook 16 58 26 84 2.5-5 . 2-52 9 . 1-0 1 1 .
32 Kyle Campbell 16 43 36 79 3.5-5 . 1-0 2 . 1-0 1 . .
96 Shawn Johnson 16 43 31 74 26.0-111 13.5-78 . 6 . 2-0 3 . .
53 Mark Moore 16 37 36 73 6.5-25 3.0-19 . 2 . . 2 . .
24 Mike Adams 12 39 31 70 2.5-5 . 4-26 6 . . . 1 .
23 Leon Clarke 12 32 22 54 . . 2-36 8 . 1-0 1 . .
17 Dave Camburn 16 24 25 49 1.5-15 1.0-14 2-41 4 . 1-0 . . .
Total.......... 16 617 479 1096 116-451 41-256 16-241 58 . 24-6 20 7 .
Opponents...... 16 - - - - 25-141 7-105 39 10 14-2 15 . .
Game Superlatives
2003 Atlantic 10 Conference
Delaware Game Superlatives (Through games of Aug 06, 2014)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Germaine Bennett vs Wofford (Dec 13, 2003)
Yards Rushing....... 186 Germaine Bennett vs Wofford (Dec 13, 2003)
TD Rushes........... 3 Germaine Bennett vs Richmond (Sep 13, 2003)
Germaine Bennett vs Wofford (Dec 13, 2003)
Long Rush........... 85 Andy Hall at Hofstra (Sep 27, 2003)
Pass attempts....... 39 Andy Hall vs Massachusetts (Nov 15, 2003)
Pass completions.... 28 Andy Hall vs Massachusetts (Nov 15, 2003)
Yards Passing....... 283 Andy Hall vs The Citadel (Sep 6, 2003)
TD Passes........... 4 Andy Hall vs Rhode Island (Oct 18, 2003)
Andy Hall vs Massachusetts (Nov 15, 2003)
