2016 CAA Baseball
Conference-Only Statistics
Leaders Summary
2016 CAA Baseball
CAA Statistics FINAL
(CAA games only)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
---------------------------------------------------------------------------------------------------------------
1. UNCW................ 22 .319 .399 .539 794 164 253 48 8 37 145 97 170 26 38 5 6
2. James Madison....... 24 .301 .389 .439 838 155 252 48 10 16 133 108 184 48 65 35 7
3. Northeastern........ 23 .284 .360 .408 849 125 241 43 4 18 115 86 191 24 35 19 8
4. William & Mary...... 24 .280 .378 .376 830 145 232 43 2 11 126 99 178 14 22 13 7
5. Elon................ 23 .279 .379 .468 780 162 218 46 13 25 149 110 206 19 25 13 10
6. Delaware............ 24 .277 .347 .423 859 150 238 50 9 19 132 82 146 38 46 11 10
7. Col. of Charleston.. 24 .271 .371 .379 826 134 224 28 5 17 123 119 145 21 31 13 11
8. Hofstra............. 23 .248 .327 .409 765 98 190 38 2 27 88 76 154 11 24 16 5
9. Towson.............. 24 .246 .341 .369 785 121 193 29 10 16 106 93 166 33 47 12 4
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
--------------------------------------------------------------------------------------------------------------------
1. Northeastern........ 23 2.87 .229 12 11 216.2 178 78 69 86 200 0 15 3 6 3.57 8.31
2. UNCW................ 22 3.43 .237 16 6 194.0 173 100 74 79 146 1 18 0 5 3.66 6.77
3. Col. of Charleston.. 24 4.16 .277 12 12 214.1 227 111 99 77 194 2 19 1 4 3.23 8.15
4. William & Mary...... 24 4.18 .255 14 10 211.0 206 118 98 92 147 0 20 4 8 3.92 6.27
5. Towson.............. 24 4.77 .282 10 14 209.1 230 137 111 100 128 0 21 0 5 4.30 5.50
6. James Madison....... 24 5.96 .297 13 11 219.0 266 161 145 110 196 0 26 1 10 4.52 8.05
7. Elon................ 23 5.97 .293 13 10 202.0 234 165 134 114 149 0 19 1 6 5.08 6.64
8. Delaware............ 24 6.76 .281 10 14 214.1 231 179 161 130 187 1 27 0 4 5.46 7.85
9. Hofstra............. 23 8.10 .348 5 18 199.0 300 209 179 81 183 1 24 0 2 3.66 8.28
INDIVIDUAL BATTING
Min 2.5 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
-------------------------------------------------------------------------------------------------------------
1. Linkous, Steven-UNCW...... SR 22 .415 .481 .553 94 23 39 6 2 1 14 9 18 11 14 1 1
2. Young, CJ-ELON............ JR 20 .384 .471 .603 73 15 28 9 2 1 19 12 15 3 3 0 1
3. Glover, Jordan-DELAW...... JR 24 .366 .444 .591 93 22 34 7 1 4 21 12 16 9 11 1 1
4. Tierno, Nick-DELAW........ JR 24 .364 .423 .475 99 22 36 7 2 0 10 11 3 4 6 3 1
5. Parrott, Ky-JMU........... JR 24 .363 .579 .638 80 27 29 7 3 3 12 36 21 9 14 1 0
6. Walsh, Cam-NU............. FR 23 .361 .436 .422 83 19 30 3 1 0 10 11 19 2 3 3 0
7. Policelli, Brady-TOWSO.... JR 24 .360 .481 .628 86 18 31 5 3 4 14 21 18 8 9 0 1
8. Johnson, Brett-JMU........ JR 24 .356 .448 .511 90 19 32 5 0 3 17 15 17 1 3 4 0
9. Tondi, Zach-JMU........... JR 22 .355 .384 .538 93 16 33 8 0 3 24 4 16 3 4 1 1
10.McVicar, Tyler-ELON....... SR 23 .353 .461 .635 85 20 30 5 2 5 21 15 25 0 0 1 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
---------------------------------------------------------------------------------------------------------------------
1. Hunt, Dustin-NU........... JR 7 7 1.60 .194 4-1 45.0 31 8 8 13 48 0 4 0 0 2.60 9.60
2. Civale, Aaron-NU.......... JR 8 8 2.05 .250 5-2 61.1 57 19 14 8 59 0 6 0 0 1.17 8.66
3. Golczewski, Matt-TOWSO.... JR 9 0 2.30 .217 2-0 31.1 25 15 8 19 16 0 2 0 0 5.46 4.60
4. Milley, Kevin-DELAW....... JR 9 2 2.55 .236 1-1 24.2 21 7 7 13 23 1 1 0 0 4.74 8.39
5. Foster, Ryan-UNCW......... SR 8 8 2.62 .224 7-1 55.0 45 20 16 18 32 1 3 0 0 2.95 5.24
6. Elefante, Michael-ELON.... SR 7 6 3.08 .221 2-0 38.0 31 19 13 18 40 0 2 0 0 4.26 9.47
7. Sheehan, Bodie-WM......... FR 7 6 3.32 .180 3-1 40.2 25 18 15 18 25 0 2 0 0 3.98 5.53
8. Garner, Ben-JMU........... SR 11 0 3.51 .188 1-0 25.2 18 10 10 9 30 0 1 0 5 3.16 10.52
9. Ober, Bailey-COFC......... SO 8 8 3.51 .264 4-3 56.1 57 23 22 11 60 2 3 0 0 1.76 9.59
10.Royalty, Alex-UNCW........ FR 7 7 3.62 .268 3-1 37.1 38 19 15 6 34 0 3 0 0 1.45 8.20
2016 CAA Baseball
CAA Statistics FINAL
(CAA games only)
HITS CL G H H/G
--------------------------------------------------
1. Linkous, Steven-UNCW...... SR 22 39 1.77
2. Tierno, Nick-DELAW........ JR 24 36 1.50
3. Mims, Brian-UNCW.......... SO 22 34 1.55
Hall, Ryan-WM............. SO 24 34 1.42
Glover, Jordan-DELAW...... JR 24 34 1.42
6. Tondi, Zach-JMU........... JR 22 33 1.50
7. Gould, Charley-WM......... SR 24 32 1.33
Zammarelli, Nick-ELON..... JR 23 32 1.39
Johnson, Brett-JMU........ JR 24 32 1.33
2 tied with 31 hit(s)
RUNS SCORED CL G R R/G
--------------------------------------------------
1. Parrott, Ky-JMU........... JR 24 27 1.13
2. Gould, Charley-WM......... SR 24 25 1.04
Palacios, Richie-TOWSO.... FR 24 25 1.04
Mims, Brian-UNCW.......... SO 22 25 1.14
5. Linkous, Steven-UNCW...... SR 22 23 1.05
Patten, Nick-DELAW........ FR 24 23 .96
Feight, Nick-UNCW......... SO 22 23 1.05
8. Glover, Jordan-DELAW...... JR 24 22 .92
Tierno, Nick-DELAW........ JR 24 22 .92
10.Zammarelli, Nick-ELON..... JR 23 21 .91
HOME RUNS CL G HR HR/G
--------------------------------------------------
1. Feight, Nick-UNCW......... SO 22 8 .36
2. Annunziata, Mat-HOFST..... SO 17 7 .41
O'Regan, Liam-ELON........ FR 18 7 .39
4. Cillis, Teddy-HOFST....... SO 20 6 .30
Mims, Brian-UNCW.......... SO 22 6 .27
Patten, Nick-DELAW........ FR 24 6 .25
7. Leiderman, David-HOFST.... JR 22 5 .23
McDowell, Kennard-UNCW.... JR 22 5 .23
Golden, Casey-UNCW........ JR 17 5 .29
McVicar, Tyler-ELON....... SR 23 5 .22
DOUBLES CL G 2B 2B/G
--------------------------------------------------
1. Young, CJ-ELON............ JR 20 9 .45
2. Gimblet, Colin-TOWSO...... SO 24 8 .33
Patten, Nick-DELAW........ FR 24 8 .33
Tondi, Zach-JMU........... JR 22 8 .36
Mims, Brian-UNCW.......... SO 22 8 .36
10 tied with 7 double(s)
TRIPLES CL G 3B 3B/G
--------------------------------------------------
1. Thorburn, Robbie-UNCW..... JR 22 4 .18
2. Shumate, Kory-ELON........ JR 17 3 .18
Policelli, Brady-TOWSO.... JR 24 3 .13
Parrott, Ky-JMU........... JR 24 3 .13
Dyer, Colin-TOWSO......... JR 24 3 .13
Mohollen, Kevin-DELAW..... FR 24 3 .13
8 tied with 2 triple(s)
RUNS BATTED IN CL G RBI RBI/G
--------------------------------------------------
1. Feight, Nick-UNCW......... SO 22 26 1.18
2. Tondi, Zach-JMU........... JR 22 24 1.09
3. Gould, Charley-WM......... SR 24 23 .96
4. Patten, Nick-DELAW........ FR 24 22 .92
5. McVicar, Tyler-ELON....... SR 23 21 .91
Mcpherson, Kyle-JMU....... SO 23 21 .91
Glover, Jordan-DELAW...... JR 24 21 .88
4 tied with 20 RBI(s)
STOLEN BASES CL G SB SB/G
--------------------------------------------------
1. Linkous, Steven-UNCW...... SR 22 11 .50
2. Mohollen, Kevin-DELAW..... FR 24 10 .42
Palacios, Richie-TOWSO.... FR 24 10 .42
4. McConnell, Charlie-NU..... FR 23 9 .39
Sisk, Adam-JMU............ SO 22 9 .41
Glover, Jordan-DELAW...... JR 24 9 .38
Parrott, Ky-JMU........... JR 24 9 .38
8. Carroll, Chad-JMU......... SR 14 8 .57
Policelli, Brady-TOWSO.... JR 24 8 .33
2 tied with 7 stolen base(s)
TOTAL BASES CL G TB TB/G
--------------------------------------------------
1. Mims, Brian-UNCW.......... SO 22 62 2.82
2. Feight, Nick-UNCW......... SO 22 61 2.77
3. Glover, Jordan-DELAW...... JR 24 55 2.29
4. Policelli, Brady-TOWSO.... JR 24 54 2.25
McVicar, Tyler-ELON....... SR 23 54 2.35
6. Zammarelli, Nick-ELON..... JR 23 52 2.26
Linkous, Steven-UNCW...... SR 22 52 2.36
8. Patten, Nick-DELAW........ FR 24 51 2.13
Gould, Charley-WM......... SR 24 51 2.13
Parrott, Ky-JMU........... JR 24 51 2.13
WALKS CL G BB BB/G
--------------------------------------------------
1. Parrott, Ky-JMU........... JR 24 36 1.50
2. Policelli, Brady-TOWSO.... JR 24 21 .88
3. Hart, Dupree-COFC......... FR 24 18 .75
4. Jackson, Kyle-ELON........ JR 23 17 .74
5. Sisk, Adam-JMU............ SO 22 16 .73
8 tied with 15 walk(s)
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
---------------------------------------------------------------
1. Parrott, Ky-JMU........... JR 24 80 29 36 5 0 .579
2. Linkous, Steven-UNCW...... SR 22 94 39 9 4 1 .481
Policelli, Brady-TOWSO.... JR 24 86 31 21 0 1 .481
4. Young, CJ-ELON............ JR 20 73 28 12 1 1 .471
5. Hall, Ryan-WM............. SO 24 97 34 15 5 0 .462
Sisk, Adam-JMU............ SO 22 70 22 16 4 1 .462
7. McVicar, Tyler-ELON....... SR 23 85 30 15 2 0 .461
8. Johnson, Brett-JMU........ JR 24 90 32 15 0 0 .448
9. Glover, Jordan-DELAW...... JR 24 93 34 12 2 1 .444
10.Zammarelli, Nick-ELON..... JR 23 92 32 13 3 1 .440
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
---------------------------------------------------------------
1. Feight, Nick-UNCW......... SO 22 86 28 7 1 8 .709
2. O'Regan, Liam-ELON........ FR 18 59 16 2 1 7 .695
3. Annunziata, Mat-HOFST..... SO 17 65 19 4 0 7 .677
4. Parrott, Ky-JMU........... JR 24 80 29 7 3 3 .638
5. McVicar, Tyler-ELON....... SR 23 85 30 5 2 5 .635
6. Policelli, Brady-TOWSO.... JR 24 86 31 5 3 4 .628
7. Mims, Brian-UNCW.......... SO 22 99 34 8 1 6 .626
8. Golden, Casey-UNCW........ JR 17 64 21 3 0 5 .609
9. Young, CJ-ELON............ JR 20 73 28 9 2 1 .603
10.Glover, Jordan-DELAW...... JR 24 93 34 7 1 4 .591
2016 CAA Baseball
CAA Statistics FINAL
(CAA games only)
WINS CL G W-L
---------------------------------------------
1. Foster, Ryan-UNCW......... SR 8 7-1
2. Civale, Aaron-NU.......... JR 8 5-2
Powers, Dan-WM............ JR 9 5-3
4. Hunt, Dustin-NU........... JR 7 4-1
Walter, Brandon-DELAW..... FR 8 4-1
Hoover, Aaron-JMU......... SR 8 4-2
Ober, Bailey-COFC......... SO 8 4-3
6 tied with 3 victory(s)
INNINGS PITCHED CL G IP IP/G
---------------------------------------------------
1. Civale, Aaron-NU.......... JR 8 61.1 7.67
2. Ober, Bailey-COFC......... SO 8 56.1 7.04
3. Foster, Ryan-UNCW......... SR 8 55.0 6.88
4. Powers, Dan-WM............ JR 9 54.2 6.07
5. Walter, Brandon-DELAW..... FR 8 53.2 6.71
6. Hoover, Aaron-JMU......... SR 8 46.2 5.83
7. Helvey, Nathan-COFC....... SR 8 46.1 5.79
8. Hunt, Dustin-NU........... JR 7 45.0 6.43
9. Brown, Nick-WM............ JR 7 44.2 6.38
10.Marinaccio, Ron-DELAW..... SO 8 43.2 5.46
STRIKEOUTS CL G SO SO/G
---------------------------------------------------
1. Ober, Bailey-COFC......... SO 8 60 9.59
2. Civale, Aaron-NU.......... JR 8 59 8.66
3. Walter, Brandon-DELAW..... FR 8 49 8.22
4. Hunt, Dustin-NU........... JR 7 48 9.60
5. Brown, Nick-WM............ JR 7 47 9.47
6. Rooney, John-HOFST........ FR 8 43 9.29
7. Elefante, Michael-ELON.... SR 7 40 9.47
8. Marinaccio, Ron-DELAW..... SO 8 36 7.42
Withers, Brandon-JMU...... JR 8 36 9.08
2 tied with 34 strikeout(s)
APPEARANCES CL App GS W L Sv
-----------------------------------------------------
1. Vila, Colman-DELAW........ SO 14 0 1 1 1
Evans, Michael-JMU........ JR 14 0 1 1 4
3. Spadafino, Nick-DELAW..... SO 12 2 2 2 0
FitzPatrick, Burke-DELAW.. JR 12 2 0 3 3
Fletcher, Charlie-WM...... SO 12 0 0 1 0
6. Garner, Ben-JMU........... SR 11 0 1 0 5
Hall, Chris-ELON.......... JR 11 0 1 1 5
Fitzgerald, Mike-NU....... JR 11 0 0 1 5
4 tied with 10 appearance(s)
SAVES CL G Sv
--------------------------------------------
1. Gaouette, Joseph-WM....... SR 9 6
2. Garner, Ben-JMU........... SR 11 5
Fitzgerald, Mike-NU....... JR 11 5
Hall, Chris-ELON.......... JR 11 5
5. Evans, Michael-JMU........ JR 14 4
6. Love, Carter-COFC......... SO 9 3
FitzPatrick, Burke-DELAW.. JR 12 3
4 tied with 2 save(s)
GAMES STARTED CL App GS W L Sv
-----------------------------------------------------
1. Powers, Dan-WM............ JR 9 9 5 3 0
12 tied with 8 game(s) started
SHUTOUTS CL G ShO
--------------------------------------------
None
COMPLETE GAMES CL App GS CG W L
-----------------------------------------------------
1. Ober, Bailey-COFC......... SO 8 8 2 4 3
2. Milley, Kevin-DELAW....... JR 9 2 1 1 1
Rooney, John-HOFST........ FR 8 7 1 1 6
Foster, Ryan-UNCW......... SR 8 8 1 7 1
OPP. BATTING AVERAGE CL G AB H AVG.
-----------------------------------------------------
1. Sheehan, Bodie-WM......... FR 7 139 25 .180
2. Garner, Ben-JMU........... SR 11 96 18 .188
3. Hunt, Dustin-NU........... JR 7 160 31 .194
4. Brown, Nick-WM............ JR 7 164 35 .213
5. Golczewski, Matt-TOWSO.... JR 9 115 25 .217
6. Walter, Brandon-DELAW..... FR 8 193 42 .218
7. Elefante, Michael-ELON.... SR 7 140 31 .221
8. Foster, Ryan-UNCW......... SR 8 201 45 .224
9. Milley, Kevin-DELAW....... JR 9 89 21 .236
10.Civale, Aaron-NU.......... JR 8 228 57 .250
TEAM FIELDING PO A E Pct DP SBA-ATT
-----------------------------------------------------------
1. Col. of Charleston.. 643 248 14 .985 18 16-28
2. Northeastern........ 650 248 17 .981 22 23-41
3. Delaware............ 643 229 24 .973 17 22-32
4. William & Mary...... 633 221 27 .969 16 23-31
5. James Madison....... 657 261 30 .968 27 26-31
6. Hofstra............. 597 224 32 .962 12 41-56
7. UNCW................ 582 244 34 .960 19 28-34
8. Towson.............. 628 286 39 .959 29 32-45
9. Elon................ 606 267 45 .951 32 23-34
Conference statistics
2016 CAA Baseball
CAA Conference statistics (FINAL)
(CAA games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
UNCW................ .319 22 794 164 253 48 8 37 145 428 .539 97 13 170 16 .399 6 5 26-38 582 244 34 .960
James Madison....... .301 24 838 155 252 48 10 16 133 368 .439 108 18 184 14 .389 7 35 48-65 657 261 30 .968
Northeastern........ .284 23 849 125 241 43 4 18 115 346 .408 86 20 191 13 .360 8 19 24-35 650 248 17 .981
William & Mary...... .280 24 830 145 232 43 2 11 126 312 .376 99 37 178 23 .378 7 13 14-22 633 221 27 .969
Elon................ .279 23 780 162 218 46 13 25 149 365 .468 110 21 206 19 .379 10 13 19-25 606 267 45 .951
Delaware............ .277 24 859 150 238 50 9 19 132 363 .423 82 15 146 17 .347 10 11 38-46 643 229 24 .973
Col. of Charleston.. .271 24 826 134 224 28 5 17 123 313 .379 119 19 145 11 .371 11 13 21-31 643 248 14 .985
Hofstra............. .248 23 765 98 190 38 2 27 88 313 .409 76 16 154 21 .327 5 16 11-24 597 224 32 .962
Towson.............. .246 24 785 121 193 29 10 16 106 290 .369 93 23 166 14 .341 4 12 33-47 628 286 39 .959
Totals.............. .279 7326 2041 63 1117 .423 182 148 68 234-333 2228 .968
211 1254 373 186 3098 870 1540 .366 137 5639 262
(CAA games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Northeastern........ 2.87 12-11 23 0 3/3 6 216.2 178 78 69 86 200 23 6 15 777 .229 18 13 3 2 15
UNCW................ 3.43 16-6 22 1 0/0 5 194.0 173 100 74 79 146 23 1 18 731 .237 14 19 4 7 14
Col. of Charleston.. 4.16 12-12 24 2 1/1 4 214.1 227 111 99 77 194 33 9 19 820 .277 17 15 0 2 24
William & Mary...... 4.18 14-10 24 0 4/4 8 211.0 206 118 98 92 147 43 9 20 809 .255 26 17 0 9 12
Towson.............. 4.77 10-14 24 0 0/0 5 209.1 230 137 111 100 128 48 3 21 817 .282 40 20 0 7 17
James Madison....... 5.96 13-11 24 0 1/1 10 219.0 266 161 145 110 196 49 6 26 897 .297 17 18 4 6 6
Elon................ 5.97 13-10 23 0 1/1 6 202.0 234 165 134 114 149 45 5 19 798 .293 35 21 1 13 14
Delaware............ 6.76 10-14 24 1 0/0 4 214.1 231 179 161 130 187 47 11 27 822 .281 28 43 2 12 17
Hofstra............. 8.10 5-18 23 1 0/0 2 199.0 300 209 179 81 183 62 13 24 861 .348 28 15 2 9 16
Totals.............. 5.12 211 10/10 1879.2 1258 869 373 189 .279 181 67
105-106 5 50 2045 1070 1530 63 7332 223 16 135
PB - Delaware 8, Hofstra 7, Elon 6, Towson 4, UNCW 4, JMU 4, W&M 4, NU 2, COFC 2. Pickoffs - Elon 6, Delaware 6, JMU 5,
Towson 4, W&M 3, COFC 3, UNCW 1, Hofstra 1.
(CAA games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Col. of Charleston.. 905 643 248 14 .985 18 16 12 .571 2 0
Northeastern........ 915 650 248 17 .981 22 23 18 .561 2 0
Delaware............ 896 643 229 24 .973 17 22 10 .688 8 0
William & Mary...... 881 633 221 27 .969 16 23 8 .742 4 0
James Madison....... 948 657 261 30 .968 27 26 5 .839 4 0
Hofstra............. 853 597 224 32 .962 12 41 15 .732 7 0
UNCW................ 860 582 244 34 .960 19 28 6 .824 4 0
Towson.............. 953 628 286 39 .959 29 32 13 .711 4 0
Elon................ 918 606 267 45 .951 32 23 11 .676 6 0
Totals.............. 8129 2228 .968 234 .705 0
5639 262 192 98 41
Category Leaders
2016 CAA Baseball
CAA Batting Leaders (FINAL)
(CAA games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. UNCW................ .319
2. James Madison....... .301
3. Northeastern........ .284
4. William & Mary...... .280
5. Elon................ .279
Slugging pct
------------
1. UNCW................ .539
2. Elon................ .468
3. James Madison....... .439
4. Delaware............ .423
5. Hofstra............. .409
On base pct
-----------
1. UNCW................ .399
2. James Madison....... .389
3. Elon................ .379
4. William & Mary...... .378
5. Col. of Charleston.. .371
Runs scored
-----------
1. UNCW................ 164
2. Elon................ 162
3. James Madison....... 155
4. Delaware............ 150
5. William & Mary...... 145
Hits
----
1. UNCW................ 253
2. James Madison....... 252
3. Northeastern........ 241
4. Delaware............ 238
5. William & Mary...... 232
Runs batted in
--------------
1. Elon................ 149
2. UNCW................ 145
3. James Madison....... 133
4. Delaware............ 132
5. William & Mary...... 126
Doubles
-------
1. Delaware............ 50
2. James Madison....... 48
UNCW................ 48
4. Elon................ 46
5. 2 tied at........... 43
Triples
-------
1. Elon................ 13
2. James Madison....... 10
Towson.............. 10
4. Delaware............ 9
5. UNCW................ 8
Home runs
---------
1. UNCW................ 37
2. Hofstra............. 27
3. Elon................ 25
4. Delaware............ 19
5. Northeastern........ 18
Total bases
-----------
1. UNCW................ 428
2. James Madison....... 368
3. Elon................ 365
4. Delaware............ 363
5. Northeastern........ 346
Total plate appearances
-----------------------
1. James Madison....... 1006
2. Col. of Charleston.. 988
3. William & Mary...... 986
4. Northeastern........ 982
5. Delaware............ 977
At bats
-------
1. Delaware............ 859
2. Northeastern........ 849
3. James Madison....... 838
4. William & Mary...... 830
5. Col. of Charleston.. 826
Walks
-----
1. Col. of Charleston.. 119
2. Elon................ 110
3. James Madison....... 108
4. William & Mary...... 99
5. UNCW................ 97
Hit by pitch
------------
1. William & Mary...... 37
2. Towson.............. 23
3. Elon................ 21
4. Northeastern........ 20
5. Col. of Charleston.. 19
Strikeouts
----------
1. Elon................ 206
2. Northeastern........ 191
3. James Madison....... 184
4. William & Mary...... 178
5. UNCW................ 170
Sac bunts
---------
1. James Madison....... 35
2. Northeastern........ 19
3. Hofstra............. 16
4. 3 tied at........... 13
Sac flies
---------
1. Col. of Charleston.. 11
2. Delaware............ 10
Elon................ 10
4. Northeastern........ 8
5. 2 tied at........... 7
Stolen bases
------------
1. James Madison....... 48
2. Delaware............ 38
3. Towson.............. 33
4. UNCW................ 26
5. Northeastern........ 24
Caught stealing
---------------
1. James Madison....... 17
2. Towson.............. 14
3. Hofstra............. 13
4. UNCW................ 12
5. Northeastern........ 11
Steal attempts
--------------
1. James Madison....... 65
2. Towson.............. 47
3. Delaware............ 46
4. UNCW................ 38
5. Northeastern........ 35
Grounded into DP
----------------
1. William & Mary...... 23
2. Hofstra............. 21
3. Elon................ 19
4. Delaware............ 17
5. UNCW................ 16
2016 CAA Baseball
CAA Pitching Leaders (FINAL)
(CAA games only)
Hitting minimums - 1 Games 50% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Northeastern........ 2.87
2. UNCW................ 3.43
3. Col. of Charleston.. 4.16
4. William & Mary...... 4.18
5. Towson.............. 4.77
Opposing bat avg
----------------
1. Northeastern........ .229
2. UNCW................ .237
3. William & Mary...... .255
4. Col. of Charleston.. .277
5. Delaware............ .281
Innings pitched
---------------
1. James Madison....... 219.0
2. Northeastern........ 216.2
3. Col. of Charleston.. 214.1
Delaware............ 214.1
5. William & Mary...... 211.0
Batters struck out
------------------
1. Northeastern........ 200
2. James Madison....... 196
3. Col. of Charleston.. 194
4. Delaware............ 187
5. Hofstra............. 183
Batters SO out looking
----------------------
1. James Madison....... 68
2. Hofstra............. 57
3. Northeastern........ 52
4. William & Mary...... 50
5. Delaware............ 44
Wins
----
1. UNCW................ 16
2. William & Mary...... 14
3. Elon................ 13
James Madison....... 13
5. 2 tied at........... 12
Losses
------
1. Hofstra............. 18
2. Towson.............. 14
Delaware............ 14
4. Col. of Charleston.. 12
5. 2 tied at........... 11
Saves
-----
1. James Madison....... 10
2. William & Mary...... 8
3. Elon................ 6
Northeastern........ 6
5. 2 tied at........... 5
Runners picked off
------------------
1. Delaware............ 6
Elon................ 6
3. James Madison....... 5
4. Towson.............. 4
5. 2 tied at........... 3
Sac bunts allowed
-----------------
1. Col. of Charleston.. 24
2. Towson.............. 17
Delaware............ 17
4. Hofstra............. 16
5. Northeastern........ 15
Sac flies allowed
-----------------
1. Elon................ 13
2. Delaware............ 12
3. William & Mary...... 9
Hofstra............. 9
5. 2 tied at........... 7
Hits allowed
------------
1. UNCW................ 173
2. Northeastern........ 178
3. William & Mary...... 206
4. Col. of Charleston.. 227
5. Towson.............. 230
Runs allowed
------------
1. Northeastern........ 78
2. UNCW................ 100
3. Col. of Charleston.. 111
4. William & Mary...... 118
5. Towson.............. 137
Earned runs allowed
-------------------
1. Northeastern........ 69
2. UNCW................ 74
3. William & Mary...... 98
4. Col. of Charleston.. 99
5. Towson.............. 111
Walks allowed
-------------
1. Col. of Charleston.. 77
2. UNCW................ 79
3. Hofstra............. 81
4. Northeastern........ 86
5. William & Mary...... 92
Doubles allowed
---------------
1. UNCW................ 23
Northeastern........ 23
3. Col. of Charleston.. 33
4. William & Mary...... 43
5. Elon................ 45
Triples allowed
---------------
1. UNCW................ 1
2. Towson.............. 3
3. Elon................ 5
4. Northeastern........ 6
James Madison....... 6
Home runs allowed
-----------------
1. Northeastern........ 15
2. UNCW................ 18
3. Elon................ 19
Col. of Charleston.. 19
5. William & Mary...... 20
Wild pitches
------------
1. Towson.............. 40
2. Elon................ 35
3. Hofstra............. 28
Delaware............ 28
5. William & Mary...... 26
Balks
-----
1. James Madison....... 4
UNCW................ 4
3. Northeastern........ 3
4. Delaware............ 2
Hofstra............. 2
Hit batters
-----------
1. Delaware............ 43
2. Elon................ 21
3. Towson.............. 20
4. UNCW................ 19
5. James Madison....... 18
Intentional BB allowed
----------------------
1. Delaware............ 11
2. Hofstra............. 5
Northeastern........ 5
4. Towson.............. 4
5. William & Mary...... 3
2016 CAA Baseball
CAA Fielding Leaders (FINAL)
(CAA games only)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Col. of Charleston.. .985
2. Northeastern........ .981
3. Delaware............ .973
4. William & Mary...... .969
5. James Madison....... .968
Chances
-------
1. Towson.............. 953
2. James Madison....... 948
3. Elon................ 918
4. Northeastern........ 915
5. Col. of Charleston.. 905
Putouts
-------
1. James Madison....... 657
2. Northeastern........ 650
3. Col. of Charleston.. 643
Delaware............ 643
5. William & Mary...... 633
Assists
-------
1. Towson.............. 286
2. Elon................ 267
3. James Madison....... 261
4. Northeastern........ 248
Col. of Charleston.. 248
Errors
------
1. Elon................ 45
2. Towson.............. 39
3. UNCW................ 34
4. Hofstra............. 32
5. James Madison....... 30
Fielding double plays
---------------------
1. Elon................ 32
2. Towson.............. 29
3. James Madison....... 27
4. Northeastern........ 22
5. UNCW................ 19
Stolen bases against
--------------------
1. Hofstra............. 41
2. Towson.............. 32
3. UNCW................ 28
4. James Madison....... 26
5. 3 tied at........... 23
Caught stealing by
------------------
1. Northeastern........ 18
2. Hofstra............. 15
3. Towson.............. 13
