The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
CAA Overall Statistics (FINAL)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Miles, Jimmy, ODU.......... 1.000 1-1 2 2 2 0 1 0 0 4 2.000 2 0 0 0 1.000 0 0 2-3
Hasenfelt, Robert, GSU..... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Wade, Bryan, MASON......... 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
Bowling, Adam, GSU......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Compton, Jeramy, GSU....... 1.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Doolittle, Ryan, UNCW...... .750 4-0 4 1 3 0 0 0 1 3 .750 0 0 0 0 .750 0 0 0-0
Bennett, Bobby, GSU........ .600 2-1 5 1 3 1 0 0 1 4 .800 0 0 0 0 .600 0 0 0-0
Freinberg, Steve, TOWSON... .500 4-0 4 2 2 1 0 0 1 3 .750 1 0 0 0 .600 0 0 0-0
Sexton, Greg, W&M.......... .455 54-54 209 52 95 18 3 10 61 149 .713 21 11 15 4 .514 6 1 8-12
Prokopowicz, Matt, HOFSTRA. .416 54-54 197 41 82 11 1 6 52 113 .574 17 16 15 4 .491 4 1 8-11
Holmes, Sean, VCU.......... .400 4-0 5 1 2 0 0 0 2 2 .400 0 0 2 0 .400 0 0 0-0
Tenney, Aaron, MASON....... .400 3-0 5 2 2 0 0 0 2 2 .400 2 0 1 0 .571 0 0 0-0
Kulbacki, Kellen, JMU...... .398 53-53 191 56 76 15 1 19 49 150 .785 56 4 29 2 .538 2 0 9-11
Browning, Matt, JMU........ .393 41-22 107 15 42 10 0 4 31 64 .598 9 1 17 4 .437 2 0 1-6
Park, Tim, W&M............. .391 54-54 220 64 86 16 0 10 47 132 .600 23 7 23 9 .458 3 3 5-6
Buchholz, Alex, DELAWARE... .387 55-55 238 46 92 27 6 11 63 164 .689 21 3 33 3 .433 6 0 5-10
Bolden, Jared, VCU......... .383 55-55 227 50 87 18 5 5 49 130 .573 19 2 28 6 .427 5 3 17-23
Zahm, Mike, ODU............ .371 59-59 229 60 85 23 4 7 61 137 .598 34 13 31 2 .471 4 0 10-14
Miranda, Sergio, VCU....... .370 60-59 262 51 97 17 0 2 36 120 .458 17 5 23 6 .419 0 4 9-12
Fournier, Chris, MASON..... .369 54-54 214 60 79 20 1 14 53 143 .668 34 4 29 5 .461 2 1 13-18
Pelt, Charlie, GSU......... .369 51-51 198 40 73 13 0 10 40 116 .586 23 9 46 3 .453 2 2 2-3
Bour, Jason, MASON......... .366 53-51 202 40 74 17 3 13 50 136 .673 6 4 24 1 .393 2 4 0-0
Tamsin, Mike, NU........... .366 44-44 172 39 63 10 1 8 40 99 .576 24 4 17 4 .446 4 0 2-2
Krieger, Scott, MASON...... .365 54-54 219 59 80 12 2 20 68 156 .712 24 2 68 1 .426 4 0 6-8
Roberts, Bryan, NU......... .364 8-3 11 1 4 1 0 0 2 5 .455 1 0 3 0 .385 1 0 0-0
Schreiter, Ryan, TOWSON.... .358 46-46 176 26 63 13 1 2 34 84 .477 20 1 21 7 .420 3 0 2-3
McWhorter, Brent, W&M...... .356 54-54 219 58 78 19 3 6 36 121 .553 19 6 27 4 .419 2 6 11-18
Campana, Andrew, HOFSTRA... .356 54-49 180 47 64 9 1 0 26 75 .417 39 3 24 1 .477 0 2 19-28
Jablonski, Ryan, DELAWARE.. .354 55-55 246 60 87 20 1 6 34 127 .516 21 4 38 3 .410 2 1 4-6
Halford, Steve, UNCW....... .352 56-56 236 54 83 21 1 1 47 109 .462 17 4 22 9 .398 4 1 3-3
Henderson, Chris, MASON.... .351 51-50 194 38 68 16 1 1 27 89 .459 21 5 24 6 .423 2 2 0-1
Gordon, Luke, GSU.......... .350 57-56 220 43 77 16 1 10 53 125 .568 16 14 31 7 .421 4 1 2-6
Skellchock, Kyle, TOWSON... .350 49-49 200 48 70 16 3 9 39 119 .595 26 4 33 2 .435 0 0 4-5
Sharrett, Logan, GSU....... .350 29-2 40 9 14 1 0 0 8 15 .375 3 0 3 3 .386 1 0 0-1
Moses, Mitchell, JMU....... .347 46-42 150 36 52 12 0 4 34 76 .507 20 2 33 3 .425 2 2 18-20
Suttle, Eric, GSU.......... .343 41-39 181 35 62 12 4 3 24 91 .503 10 2 15 4 .381 1 2 6-9
Porter, Josh, NU........... .342 40-39 149 17 51 9 0 4 18 72 .483 6 2 28 4 .369 3 1 1-2
Jackson, Chris, VCU........ .341 60-60 246 46 84 14 7 4 57 124 .504 13 10 43 2 .393 3 1 15-22
Rochon-Salvas, J-M, GSU.... .341 56-56 220 47 75 9 5 4 27 106 .482 18 6 24 3 .404 1 3 11-13
Sheridan, Mike, W&M........ .340 54-54 209 43 71 14 0 4 39 97 .464 21 10 5 3 .420 3 5 3-7
Milano, Dan, NU............ .337 44-44 172 39 58 10 2 13 48 111 .645 17 6 27 4 .413 1 0 3-5
Appel, Jason, UNCW......... .336 39-37 146 24 49 9 2 3 24 71 .486 13 2 9 1 .398 0 1 12-13
Conley, Brian, TOWSON...... .335 48-48 176 39 59 7 3 11 37 105 .597 31 7 20 5 .447 3 0 5-8
Tsakonas, Adam, DELAWARE... .335 45-43 182 33 61 14 3 7 35 102 .560 5 12 27 5 .390 1 0 4-7
Cardoza, Carlos, GSU....... .333 17-0 12 2 4 0 0 0 3 4 .333 1 0 2 0 .385 0 2 0-0
Debrowski, J.P., TOWSON.... .333 4-1 3 1 1 0 0 0 1 1 .333 2 1 0 0 .667 0 0 0-0
DiLullo, Chris, DELAWARE... .333 2-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Batts, Jonathan, UNCW...... .330 56-52 182 38 60 15 0 9 60 102 .560 41 4 25 6 .449 7 1 4-6
Hagerich, Bryan, DELAWARE.. .329 55-55 216 46 71 9 1 17 52 133 .616 31 5 54 2 .415 6 0 13-17
Stoneburner, Davis, JMU.... .324 53-52 204 45 66 12 1 7 40 101 .495 25 8 31 1 .407 6 2 9-15
Lyon, Mike, NU............. .321 46-46 190 33 61 13 3 10 33 110 .579 10 1 34 5 .358 0 0 3-6
Bujakowski, Lee, JMU....... .320 40-34 125 20 40 9 0 4 32 61 .488 9 6 27 1 .390 1 0 2-4
Bonney, Brad, VCU.......... .320 30-8 50 7 16 6 0 2 12 28 .560 4 1 15 1 .382 0 1 0-2
Palumbo, Dan, MASON........ .315 43-41 146 21 46 10 0 0 19 56 .384 12 7 23 3 .394 0 6 1-1
Maliniak, Greg, W&M........ .315 52-52 197 28 62 11 0 5 46 88 .447 20 1 18 14 .379 1 2 7-9
Rogers, Patrick, HOFSTRA... .314 41-27 105 23 33 7 1 1 18 45 .429 5 7 25 0 .375 3 1 13-16
Carver, Mark, UNCW......... .314 55-53 204 51 64 21 1 4 42 99 .485 19 7 25 2 .388 2 6 4-6
Pouncil, Dion, HOFSTRA..... .313 41-17 83 11 26 3 1 0 16 31 .373 3 4 23 0 .367 0 2 2-3
McQueary, Aeden, GSU....... .313 56-56 208 44 65 10 0 3 30 84 .404 28 5 49 4 .405 1 4 2-2
Erdman, Nick, ODU.......... .310 55-55 197 45 61 9 2 5 34 89 .452 24 4 26 6 .392 2 6 4-4
Burns, David, ODU.......... .309 59-59 230 48 71 12 1 8 61 109 .474 35 2 36 5 .400 3 0 1-1
Foltz, Alex, JMU........... .309 52-50 175 33 54 9 2 2 15 73 .417 19 8 17 2 .399 1 6 20-28
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kougasian, Matt, HOFSTRA... .308 47-35 143 27 44 7 0 6 27 69 .483 21 1 20 5 .400 0 1 1-2
Belcher, Tyler, ODU........ .307 55-54 218 31 67 24 2 3 42 104 .477 13 2 23 4 .349 2 2 4-5
Tinnirella, A.J., TOWSON... .306 43-38 157 8 48 5 1 0 18 55 .350 6 2 11 6 .335 2 0 0-1
McAloose, Jake, ODU........ .306 58-58 216 48 66 9 1 1 34 80 .370 34 7 32 5 .412 3 10 5-7
Shawler, Anthony, ODU...... .305 49-47 167 38 51 10 5 5 35 86 .515 21 5 40 1 .389 5 1 3-3
Wiggins, Spencer, MASON.... .303 40-40 142 30 43 4 1 0 13 49 .345 21 12 25 6 .434 0 8 10-13
Bour, Justin, MASON........ .301 51-49 209 39 63 12 0 14 54 117 .560 13 0 38 2 .341 1 0 0-1
Lorek, Tim, GSU............ .300 12-2 10 1 3 0 0 0 1 3 .300 1 0 2 0 .333 1 0 0-0
Mentrasti, Chris, HOFSTRA.. .299 53-51 194 40 58 8 1 1 15 71 .366 31 7 17 2 .414 0 5 13-19
Caseres, Steven, JMU....... .298 48-47 178 35 53 10 1 11 40 98 .551 22 4 49 6 .382 3 0 3-4
Rooney, Michael, UNCW...... .296 19-8 27 10 8 1 0 0 5 9 .333 10 2 5 0 .500 1 1 2-3
Leonard, John, VCU......... .295 42-36 129 24 38 7 1 4 25 59 .457 22 2 31 1 .405 0 0 3-5
Logan, Bradley, GSU........ .294 58-58 194 39 57 9 1 6 36 86 .443 21 10 32 4 .384 4 5 3-3
Engelhardt, Ryan, DELAWARE. .292 42-33 120 15 35 5 0 4 18 52 .433 8 7 14 2 .370 0 1 0-1
Van Horn, Matt, GSU........ .290 51-39 155 22 45 10 0 3 24 64 .413 11 0 34 2 .335 1 3 9-11
Compagnone, Frank, NU...... .289 34-28 114 11 33 6 0 1 9 42 .368 4 2 26 2 .325 0 2 4-4
Childers, Chase, GSU....... .289 58-58 211 38 61 9 2 2 34 80 .379 26 2 39 4 .369 2 7 8-12
Hargrave, Daniel, UNCW..... .289 56-56 211 40 61 21 3 6 37 106 .502 18 12 45 4 .370 5 6 7-10
Nickle, Robbie, W&M........ .289 47-34 128 31 37 6 0 10 29 73 .570 25 5 52 3 .424 0 1 11-14
Harris, Trai, VCU.......... .288 56-42 156 30 45 7 1 2 21 60 .385 14 6 32 1 .365 2 1 8-10
Laird, Mike, MASON......... .288 29-16 73 10 21 3 1 1 14 29 .397 2 4 13 1 .338 1 0 4-6
Juliano, Paul, W&M......... .286 53-47 161 28 46 7 1 0 14 55 .342 23 3 16 2 .381 2 8 14-21
Ripley, Barrett, VCU....... .286 47-31 119 17 34 7 0 1 16 44 .370 15 2 27 2 .364 4 2 0-2
Leeper, Bobby, UNCW........ .286 28-20 84 14 24 5 1 1 13 34 .405 6 1 8 0 .341 0 0 0-0
Menchaca, Brandon, DELAWARE .284 55-55 232 59 66 12 11 7 38 121 .522 28 13 49 7 .389 2 0 19-21
Yarsinsky, Steve, TOWSON... .284 36-26 116 15 33 4 0 0 18 37 .319 15 2 21 2 .370 2 0 0-0
Evans, Kwan, VCU........... .284 58-54 201 44 57 10 3 3 27 82 .408 21 16 36 0 .392 2 0 17-22
DiCesare, Anthony, NU...... .281 40-39 160 29 45 9 4 1 20 65 .406 18 1 38 0 .358 0 1 2-3
Romanow, Chris, MASON...... .280 51-42 164 33 46 8 3 0 22 60 .366 17 6 30 3 .367 1 1 8-8
Chin, Garrett, NU.......... .279 30-23 68 13 19 3 0 0 6 22 .324 17 1 17 0 .416 3 3 1-2
Keenan, Chris, ODU......... .278 59-59 237 59 66 11 3 0 31 83 .350 32 5 27 3 .369 5 9 12-18
Shockley, Scott, DELAWARE.. .278 48-40 151 29 42 7 1 0 18 51 .338 22 8 32 3 .393 2 1 2-4
Holt, Matt, UNCW........... .274 44-38 164 31 45 11 1 4 23 70 .427 12 0 30 3 .322 1 1 8-11
Evans, Grayson, UNCW....... .274 48-39 168 32 46 8 1 3 23 65 .387 12 4 18 7 .332 3 2 2-6
Panzarella, Nick, HOFSTRA.. .273 53-48 176 25 48 5 1 1 23 58 .330 17 3 14 3 .345 1 7 7-8
Cole, David, HOFSTRA....... .270 44-19 74 10 20 5 1 2 10 33 .446 11 2 12 0 .379 0 3 3-5
Guez, Ben, W&M............. .270 46-38 137 25 37 11 2 2 24 58 .423 6 3 33 3 .313 1 1 8-13
French, Shane, UNCW........ .269 21-13 52 10 14 1 0 2 11 21 .404 7 3 7 2 .387 0 1 0-0
Falkenhan, Hans, TOWSON.... .269 49-46 175 35 47 14 0 4 26 73 .417 24 9 39 3 .385 0 3 3-4
Townsend, Matt, JMU........ .268 24-16 56 14 15 4 0 3 9 28 .500 6 1 14 3 .338 2 1 2-3
Collins, Kevin, TOWSON..... .267 42-27 116 21 31 2 1 1 12 38 .328 8 2 16 3 .323 1 2 5-8
Gonzalez, Richard, VCU..... .266 60-57 207 30 55 5 1 1 37 65 .314 14 3 34 5 .316 4 4 5-6
Helmick, Gary, TOWSON...... .265 46-45 181 29 48 9 1 4 23 71 .392 9 6 21 1 .318 2 0 3-3
Hall, Nate, UNCW........... .265 51-48 166 29 44 11 0 5 17 70 .422 20 5 29 4 .358 2 6 2-3
Snyder, Jes, UNCW.......... .264 38-32 121 27 32 8 3 4 23 58 .479 11 7 20 1 .357 1 2 0-2
Wright, Justin, VCU........ .264 41-31 121 21 32 4 4 2 22 50 .413 13 3 22 0 .345 2 0 5-7
Weiss, Brent, MASON........ .263 54-54 198 36 52 5 0 1 23 60 .303 15 7 32 3 .333 2 5 3-6
Merkler, Bill, DELAWARE.... .261 52-46 188 28 49 8 0 6 23 75 .399 17 7 53 3 .344 0 0 0-0
Gustafson, David, NU....... .259 41-36 143 33 37 3 0 5 17 55 .385 14 6 43 0 .348 1 1 4-5
Donaldson, James, NU....... .259 43-39 147 23 38 11 1 1 24 54 .367 10 4 40 6 .317 3 1 0-1
Hall, Gerard, ODU.......... .257 59-59 222 34 57 8 0 1 23 68 .306 13 1 45 1 .298 2 8 8-12
Barefoot, Justin, UNCW..... .256 40-23 82 17 21 4 1 1 14 30 .366 13 4 22 1 .376 2 2 3-3
Fabiaschi, Mike, JMU....... .256 46-28 133 26 34 5 1 2 22 47 .353 13 4 40 2 .338 1 2 4-7
Gabrielian, Aaron, TOWSON.. .255 36-28 94 15 24 4 1 1 15 33 .351 16 2 20 0 .362 4 0 1-2
Scott, Cameron, ODU........ .255 50-42 157 18 40 7 2 1 22 54 .344 15 7 31 6 .341 3 5 2-7
Davis, Kyle, DELAWARE...... .253 54-52 178 25 45 10 0 1 16 58 .326 19 3 38 4 .333 1 8 1-2
Carroll, George, HOFSTRA... .250 42-14 52 7 13 3 1 0 8 18 .346 1 1 16 1 .273 1 3 0-0
Johnson, Chris, JMU........ .250 20-2 24 3 6 1 0 0 2 7 .292 3 0 4 1 .321 1 0 0-1
Lescanec, Bryan, JMU....... .250 15-1 12 7 3 0 0 0 2 3 .250 0 2 4 0 .357 0 0 0-0
Conner, Brett, W&M......... .250 11-1 12 0 3 0 0 0 0 3 .250 1 0 6 0 .308 0 0 0-0
Steinberg, Josh, MASON..... .250 7-0 8 2 2 0 0 0 0 2 .250 1 1 2 0 .400 0 0 0-0
Dooley, Kevin, GSU......... .250 4-0 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0
Sarno, Anthony, HOFSTRA.... .248 48-38 153 20 38 11 2 1 18 56 .366 15 3 23 2 .324 2 3 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Rodriguez, Carlos, VCU..... .247 53-48 170 17 42 5 1 3 26 58 .341 8 8 37 5 .312 0 9 1-2
Schmitt, Tony, HOFSTRA..... .247 45-20 85 10 21 1 1 0 13 24 .282 3 1 21 2 .281 0 4 4-6
Lake, Joe, JMU............. .247 41-37 158 26 39 4 0 1 16 46 .291 18 3 25 3 .333 1 2 15-18
Legregni, Tom, HOFSTRA..... .246 49-43 142 25 35 6 0 0 20 41 .289 21 15 35 6 .392 3 5 9-14
Furry, Nathan, VCU......... .246 30-22 69 9 17 2 0 0 6 19 .275 7 1 26 1 .321 1 2 0-0
Velleggia, Joe, ODU........ .246 22-17 65 13 16 7 0 2 15 29 .446 7 0 18 1 .315 1 0 0-0
Uphouse, Ryan, MASON....... .245 35-29 106 18 26 5 1 0 12 33 .311 9 2 23 1 .316 0 4 3-3
Sinnen, Brooks, ODU........ .244 25-11 45 12 11 4 0 0 8 15 .333 8 3 7 2 .386 1 1 2-2
Cuneo, Ryan, DELAWARE...... .244 21-10 45 5 11 2 1 1 4 18 .400 5 0 18 1 .314 1 0 2-2
Garner, Brett, JMU......... .240 45-32 129 21 31 7 0 4 20 50 .388 18 2 30 3 .340 1 4 4-4
Pesanello, Frank, NU....... .239 40-35 134 23 32 7 2 9 24 70 .522 7 2 46 3 .285 1 0 0-0
Kenny, John, HOFSTRA....... .237 33-15 59 10 14 1 1 1 8 20 .339 9 0 14 0 .338 0 0 2-3
Overcash, Danny, DELAWARE.. .234 45-37 141 22 33 5 1 7 20 61 .433 10 4 51 1 .301 1 1 3-4
Richardson, Dan, DELAWARE.. .231 17-11 39 3 9 2 0 0 2 11 .282 1 3 7 1 .302 0 0 1-2
Hurwitz, Aaron, W&M........ .227 22-8 44 5 10 4 0 0 5 14 .318 4 0 18 2 .286 1 0 0-0
Stanfield, Lanny, W&M...... .224 52-50 147 25 33 10 0 0 16 43 .293 22 7 36 2 .348 2 7 0-1
Natoli, Nick, TOWSON....... .220 50-50 177 25 39 6 0 2 18 51 .288 18 1 38 7 .293 2 2 6-6
Gallo, Terry, TOWSON....... .220 26-10 41 4 9 4 0 0 5 13 .317 5 2 14 0 .333 0 2 1-2
Wera, Jeff, W&M............ .217 26-23 69 14 15 0 1 1 11 20 .290 6 6 11 1 .329 1 1 2-2
Hill, Mark, MASON.......... .217 13-3 23 5 5 2 0 0 3 7 .304 1 1 5 1 .269 1 0 0-0
Stokes, Brendan, NU........ .216 23-15 51 10 11 5 0 1 6 19 .373 7 4 20 1 .355 0 0 0-1
McCree, Michael, GSU....... .214 44-28 112 17 24 4 3 1 14 37 .330 9 6 30 1 .307 0 1 1-2
Altieri, Rob, JMU.......... .212 42-32 113 10 24 4 1 1 16 33 .292 2 4 17 5 .252 0 5 1-2
Malbon, John, ODU.......... .212 13-8 33 6 7 1 0 2 9 14 .424 3 1 12 0 .297 0 0 0-0
Williamson, James, W&M..... .212 26-10 52 7 11 2 0 0 7 13 .250 6 1 5 3 .305 0 0 3-3
Collins, Matt, TOWSON...... .211 28-12 57 13 12 0 0 1 7 15 .263 10 1 12 1 .333 1 1 3-3
Caltabiano, Tom, HOFSTRA... .208 50-40 120 14 25 2 1 0 10 29 .242 3 3 35 2 .246 0 3 2-5
Hodges, Kevin, UNCW........ .208 27-14 48 6 10 3 0 0 6 13 .271 9 0 14 1 .328 1 2 1-2
Stifler, Jason, TOWSON..... .208 17-12 48 7 10 2 0 2 5 18 .375 1 0 13 2 .224 0 0 0-0
Camp, Kenny, GSU........... .203 31-20 79 14 16 3 1 2 14 27 .342 6 3 25 0 .281 1 2 6-6
Leskiw, Matthew, VCU....... .200 48-34 120 27 24 1 1 0 5 27 .225 30 6 34 2 .382 1 3 10-16
Brecko, Ryan, MASON........ .200 6-3 15 3 3 0 0 0 0 3 .200 1 0 3 0 .250 0 0 0-0
Haney, Jesse, UNCW......... .200 7-4 15 3 3 1 0 0 1 4 .267 2 0 1 0 .294 0 0 1-1
Miller, Rhett, UNCW........ .191 22-10 47 7 9 2 0 0 4 11 .234 7 1 8 0 .309 0 0 2-2
Pyron, Nick, GSU........... .189 28-14 53 10 10 1 0 3 11 20 .377 8 1 21 2 .302 1 0 0-0
Rice, Steve, TOWSON........ .182 16-7 33 5 6 0 0 0 5 6 .182 7 2 9 0 .349 1 0 0-0
Bennett, Dusty, GSU........ .179 48-32 117 17 21 1 0 0 14 22 .188 16 2 12 4 .281 4 4 3-4
Santobianco, Dan, JMU...... .177 26-24 62 13 11 0 0 3 11 20 .323 15 5 32 0 .373 1 2 0-0
Jones, Jeff, W&M........... .176 24-4 34 9 6 2 0 0 8 8 .235 3 0 11 1 .243 0 0 4-5
Ginsberg, Caleb, NU........ .167 6-1 6 0 1 0 0 0 0 1 .167 0 1 2 1 .286 0 0 0-0
Fisher, Dave, NU........... .164 29-17 61 8 10 2 0 0 4 12 .197 10 0 25 0 .282 0 2 0-0
Furmanek, Greg, TOWSON..... .155 26-14 58 11 9 2 0 2 9 17 .293 10 0 21 1 .275 1 0 0-0
Morgan, M.L., VCU.......... .154 30-4 26 10 4 1 0 0 3 5 .192 4 0 11 0 .267 0 0 6-6
Wright, Zac, GSU........... .150 20-10 40 9 6 2 0 1 7 11 .275 10 0 11 0 .314 1 2 1-1
Sellers, Brett, JMU........ .136 9-5 22 4 3 0 0 0 2 3 .136 5 0 13 1 .286 1 0 1-1
Reed, Ryan, DELAWARE....... .125 13-3 16 0 2 1 0 0 2 3 .188 2 1 4 1 .263 0 0 0-0
Fox, Alex, NU.............. .118 15-2 17 1 2 2 0 0 1 4 .235 1 0 5 0 .167 0 0 0-0
Adamkiewicz, Felix, HOFSTRA .114 27-13 44 8 5 3 0 0 7 8 .182 5 0 12 0 .204 0 4 0-0
Jensen, Chris, W&M......... .111 17-3 18 1 2 0 0 0 1 2 .111 0 2 6 2 .200 0 0 0-0
Trainor, Joe, HOFSTRA...... .100 11-1 10 1 1 0 0 0 0 1 .100 5 0 2 0 .400 0 0 0-0
Besse, Tristan, NU......... .083 7-3 12 0 1 0 0 0 0 1 .083 4 0 6 0 .313 0 0 0-0
Watkins, Robbie, ODU....... .000 3-3 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
Levine, Mitchell, MASON.... .000 3-0 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Luedtke, Drew, HOFSTRA..... .000 3-2 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 1 0-0
Locklear, Marc, UNCW....... .000 12-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Pisker, Luke, VCU.......... .000 2-0 3 0 0 0 0 0 0 0 .000 1 0 0 1 .250 0 0 0-0
Fetterly, Ross, ODU........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gaphardt, Brent, DELAWARE.. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Morgan, M., VCU............ .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Allen, Tyler, GSU.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jaycox, Dan, MASON......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Toth, Cory, ODU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Foreman, UNCW.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McNelis, Brandon, NU....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Thomson, Jeff, NU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Pannell, J.J., MASON....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
--------------
Spiese, Steve, DELAWARE.... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Heppner, Matt, DELAWARE.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ferrer, David, GSU......... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robl, Dan, HOFSTRA......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Grieve, Sean, W&M.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stringfield, Darryl, VCU... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Morgan, Andrew, UNCW....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reeves, Joel, GSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Palmer, Will, GSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carder, Dustin, GSU........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Rodriguez VCU 2, Belcher ODU 2, Caltabiano HOFS 2, Stifler TOWS 1, Carroll HOFS 1, Milano NU 1, Velleggia ODU 1, Park
W&M 1, Santobianco JMU 1, Bour, Ja. MASO 1, Garner JMU 1.
The Automated ScoreBook
CAA Overall Statistics (FINAL)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Wade, Bryan, MASON......... 0.00 0-0 2 0 0 0/0 0 3.0 1 0 0 2 2 0 0 0 9 .111 0 0 0
Erdman, Nick, ODU.......... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 1 0 0 0 7 .143 0 0 0
McQueary, Aeden, GSU....... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0
Morgan, A., VCU............ 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 1
Walls, Matt, ODU........... 1.35 0-0 7 0 0 0/0 0 6.2 6 1 1 1 9 3 0 0 26 .231 1 0 0
Andrews, Robbie, VCU....... 1.50 2-0 12 0 0 0/0 0 18.0 18 7 3 9 7 2 5 0 69 .261 0 2 0
Mattaliano, Mick, VCU...... 1.78 4-2 33 0 0 0/1 2 55.2 51 17 11 12 36 4 0 2 206 .248 2 3 4
Watkins, Robbie, ODU....... 1.80 0-1 3 0 0 0/0 0 5.0 4 1 1 1 4 0 0 0 17 .235 1 0 0
Pisker, Luke, VCU.......... 1.85 9-2 31 0 0 0/0 11 68.0 44 16 14 22 56 9 2 3 234 .188 4 11 0
Camp, Kenny, GSU........... 2.08 0-0 7 2 0 0/0 0 13.0 6 5 3 6 16 3 0 1 43 .140 4 0 0
Shawler, Anthony, ODU...... 2.20 11-2 15 15 8 3/0 0 114.2 95 33 28 29 130 18 2 4 424 .224 8 8 0
Toth, Cory, ODU............ 2.25 1-1 14 0 0 0/0 0 12.0 8 3 3 6 11 0 1 1 43 .186 1 2 1
Gaphardt, Brent, DELAWARE.. 2.81 4-2 12 11 0 0/1 0 48.0 49 23 15 22 48 8 0 1 185 .265 7 6 0
Salefsky, Larry, UNCW...... 2.84 3-1 28 0 0 0/0 3 38.0 36 18 12 21 27 5 0 1 137 .263 5 8 0
Flasher, Jordan, MASON..... 2.84 2-4 27 0 0 0/1 14 38.0 34 17 12 15 39 2 0 2 147 .231 2 7 0
