2017 CAA Football
Leaders
Team Statistics
2017 CAA Football Team Statistics FINAL (Conference games)
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. James Madison....... 8 28 27 0 0 13 0 234 29.2
2. Richmond............ 8 27 24 0 0 10 1 218 27.2
3. Stony Brook......... 8 28 22 0 0 8 0 214 26.8
4. Delaware............ 8 21 21 0 0 7 1 170 21.2
5. New Hampshire....... 8 22 16 2 0 5 0 167 20.9
6. Elon................ 8 18 14 0 0 13 1 163 20.4
7. Rhode Island........ 8 20 15 2 0 6 0 157 19.6
8. Maine............... 8 19 14 0 0 9 0 155 19.4
9. Towson.............. 8 18 13 1 0 8 1 149 18.6
10.Villanova........... 8 15 14 1 0 5 0 121 15.1
11.UAlbany............. 8 14 13 0 0 7 1 120 15.0
12.William & Mary...... 8 12 10 1 0 7 0 105 13.1
RUSHING OFFENSE G Att Yds Avg TD Yds/G
--------------------------------------------------------
1. Delaware............ 8 352 1536 4.4 10 192.0
2. Elon................ 8 345 1332 3.9 8 166.5
3. James Madison....... 8 336 1321 3.9 10 165.1
4. Maine............... 8 319 1213 3.8 5 151.6
5. Stony Brook......... 8 304 1057 3.5 13 132.1
6. William & Mary...... 8 279 1018 3.6 8 127.2
7. Villanova........... 8 296 962 3.2 5 120.2
8. Towson.............. 8 234 796 3.4 6 99.5
9. Rhode Island........ 8 260 789 3.0 9 98.6
10.Richmond............ 8 209 760 3.6 10 95.0
11.New Hampshire....... 8 308 692 2.2 6 86.5
12.UAlbany............. 8 255 537 2.1 4 67.1
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. James Madison....... 8 6 5 1 0 6 0 61 7.6
2. Villanova........... 8 13 10 0 0 12 1 126 15.8
3. Delaware............ 8 18 16 1 0 5 0 141 17.6
4. UAlbany............. 8 17 14 1 0 10 1 150 18.8
New Hampshire....... 8 19 13 0 0 7 1 150 18.8
6. Stony Brook......... 8 20 15 3 0 8 0 165 20.6
7. Elon................ 8 22 19 0 0 8 0 175 21.9
8. Maine............... 8 23 21 0 0 6 0 177 22.1
9. Towson.............. 8 22 18 0 0 12 0 186 23.2
Richmond............ 8 22 21 0 0 11 0 186 23.2
11.William & Mary...... 8 28 23 0 0 9 1 220 27.5
12.Rhode Island........ 8 32 28 1 0 4 1 236 29.5
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
----------------------------------------------------------
1. Villanova........... 8 269 693 2.6 5 86.6
2. Stony Brook......... 8 257 730 2.8 8 91.2
3. James Madison....... 8 284 738 2.6 2 92.2
4. New Hampshire....... 8 242 860 3.6 6 107.5
5. Elon................ 8 271 904 3.3 8 113.0
6. UAlbany............. 8 309 957 3.1 8 119.6
7. Rhode Island........ 8 283 960 3.4 9 120.0
8. Maine............... 8 305 1127 3.7 6 140.9
9. William & Mary...... 8 325 1192 3.7 17 149.0
10.Delaware............ 8 284 1202 4.2 5 150.2
11.Richmond............ 8 345 1299 3.8 10 162.4
12.Towson.............. 8 323 1351 4.2 10 168.9
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. Richmond............ 8 313 196 9 62.6 2578 8.2 17 322.2
2. New Hampshire....... 8 299 188 6 62.9 2196 7.3 16 274.5
3. Elon................ 8 219 130 4 59.4 1762 8.0 10 220.2
4. Rhode Island........ 8 273 151 11 55.3 1756 6.4 10 219.5
5. Maine............... 8 274 155 11 56.6 1755 6.4 13 219.4
6. Towson.............. 8 283 154 12 54.4 1659 5.9 10 207.4
7. Stony Brook......... 8 231 138 1 59.7 1644 7.1 15 205.5
8. James Madison....... 8 216 143 8 66.2 1639 7.6 13 204.9
9. UAlbany............. 8 241 137 9 56.8 1530 6.3 7 191.2
10.William & Mary...... 8 250 122 12 48.8 1221 4.9 4 152.6
11.Villanova........... 8 164 74 6 45.1 848 5.2 8 106.0
12.Delaware............ 8 161 79 6 49.1 845 5.2 9 105.6
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Richmond............ 8 760 2578 522 3338 6.4 27 417.2
2. Elon................ 8 1332 1762 564 3094 5.5 18 386.8
3. Maine............... 8 1213 1755 593 2968 5.0 18 371.0
4. James Madison....... 8 1321 1639 552 2960 5.4 23 370.0
5. New Hampshire....... 8 692 2196 607 2888 4.8 22 361.0
6. Stony Brook......... 8 1057 1644 535 2701 5.0 28 337.6
7. Rhode Island........ 8 789 1756 533 2545 4.8 19 318.1
8. Towson.............. 8 796 1659 517 2455 4.7 16 306.9
9. Delaware............ 8 1536 845 513 2381 4.6 19 297.6
10.William & Mary...... 8 1018 1221 529 2239 4.2 12 279.9
11.UAlbany............. 8 537 1530 496 2067 4.2 11 258.4
12.Villanova........... 8 962 848 460 1810 3.9 13 226.2
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
------------------------------------------------------------------
1. James Madison....... 8 226 101 14 44.7 1144 5.1 4 143.0
2. Delaware............ 8 236 132 11 55.9 1316 5.6 11 164.5
3. Maine............... 8 209 97 6 46.4 1398 6.7 14 174.8
4. UAlbany............. 8 217 134 1 61.8 1415 6.5 9 176.9
5. Richmond............ 8 221 121 8 54.8 1461 6.6 12 182.6
6. Towson.............. 8 234 139 7 59.4 1514 6.5 12 189.2
7. William & Mary...... 8 182 111 6 61.0 1607 8.8 9 200.9
8. New Hampshire....... 8 295 164 10 55.6 1777 6.0 11 222.1
9. Rhode Island........ 8 229 138 6 60.3 1838 8.0 21 229.8
10.Stony Brook......... 8 306 178 6 58.2 1901 6.2 11 237.6
11.Elon................ 8 283 165 8 58.3 1990 7.0 12 248.8
12.Villanova........... 8 286 187 12 65.4 2072 7.2 6 259.0
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
---------------------------------------------------------------
1. James Madison....... 8 738 1144 510 1882 3.7 6 235.2
2. UAlbany............. 8 957 1415 526 2372 4.5 17 296.5
3. Delaware............ 8 1202 1316 520 2518 4.8 16 314.8
4. Maine............... 8 1127 1398 514 2525 4.9 20 315.6
5. Stony Brook......... 8 730 1901 563 2631 4.7 19 328.9
6. New Hampshire....... 8 860 1777 537 2637 4.9 17 329.6
7. Richmond............ 8 1299 1461 566 2760 4.9 22 345.0
8. Villanova........... 8 693 2072 555 2765 5.0 11 345.6
9. Rhode Island........ 8 960 1838 512 2798 5.5 30 349.8
10.William & Mary...... 8 1192 1607 507 2799 5.5 26 349.9
11.Towson.............. 8 1351 1514 557 2865 5.1 22 358.1
12.Elon................ 8 904 1990 554 2894 5.2 20 361.8
KICKOFF RETURNS G Ret Yds TD Avg
------------------------------------------------
1. James Madison....... 8 9 210 0 23.3
2. Stony Brook......... 8 26 594 0 22.8
3. Towson.............. 8 29 648 0 22.3
4. Villanova........... 8 26 577 0 22.2
5. Maine............... 8 23 486 0 21.1
6. Delaware............ 8 22 464 0 21.1
7. UAlbany............. 8 26 548 0 21.1
8. Elon................ 8 29 588 0 20.3
9. William & Mary...... 8 32 622 0 19.4
10.Richmond............ 8 26 499 0 19.2
11.Rhode Island........ 8 30 533 0 17.8
12.New Hampshire....... 8 24 395 0 16.5
PUNT RETURN AVG G Ret Yds TD Avg
------------------------------------------------
1. Delaware............ 8 4 59 0 14.8
2. Stony Brook......... 8 10 114 0 11.4
3. Rhode Island........ 8 12 132 1 11.0
4. Maine............... 8 14 147 1 10.5
5. Towson.............. 8 13 132 1 10.2
6. Elon................ 8 10 80 0 8.0
7. James Madison....... 8 19 142 1 7.5
8. Richmond............ 8 10 69 0 6.9
9. UAlbany............. 8 13 89 0 6.8
10.Villanova........... 8 10 43 0 4.3
11.New Hampshire....... 8 15 49 0 3.3
12.William & Mary...... 8 11 26 0 2.4
PUNTING G No. Yards Avg/P PR Avg TB Net/P
---------------------------------------------------------------
1. Towson.............. 8 45 1915 42.6 60 1.3 2 40.3
2. Delaware............ 8 52 2122 40.8 12 0.2 2 39.8
3. James Madison....... 8 42 1705 40.6 38 0.9 3 38.3
4. Villanova........... 8 51 2123 41.6 154 3.0 1 38.2
5. New Hampshire....... 8 45 1747 38.8 57 1.3 0 37.6
6. Stony Brook......... 8 48 1798 37.5 29 0.6 1 36.4
7. Richmond............ 8 36 1327 36.9 23 0.6 3 34.6
8. Elon................ 8 45 1721 38.2 160 3.6 1 34.2
9. Rhode Island........ 8 46 1730 37.6 106 2.3 3 34.0
10.Maine............... 8 53 2015 38.0 108 2.0 7 33.3
11.William & Mary...... 8 47 1791 38.1 235 5.0 1 32.7
12.UAlbany............. 8 41 1435 35.0 100 2.4 1 32.1
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
--------------------------------------------------------------
1. Richmond............ 8 313 196 62.6 9 2578 17 144.0
2. James Madison....... 8 216 143 66.2 8 1639 13 142.4
3. Stony Brook......... 8 231 138 59.7 1 1644 15 140.1
4. Elon................ 8 219 130 59.4 4 1762 10 138.4
5. New Hampshire....... 8 299 188 62.9 6 2196 16 138.2
6. Maine............... 8 274 155 56.6 11 1755 13 118.0
7. Rhode Island........ 8 273 151 55.3 11 1756 10 113.4
8. UAlbany............. 8 241 137 56.8 9 1530 7 112.3
9. Towson.............. 8 283 154 54.4 12 1659 10 106.8
10.Delaware............ 8 161 79 49.1 6 845 9 104.1
11.Villanova........... 8 164 74 45.1 6 848 8 97.3
12.William & Mary...... 8 250 122 48.8 12 1221 4 85.5
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
--------------------------------------------------------------
1. James Madison....... 8 7 14 21 3 8 11 +10 1.25
2. Villanova........... 8 6 12 18 6 6 12 +6 0.75
Delaware............ 8 6 11 17 5 6 11 +6 0.75
4. Stony Brook......... 8 8 6 14 8 1 9 +5 0.62
5. Elon................ 8 6 8 14 6 4 10 +4 0.50
6. New Hampshire....... 8 5 10 15 8 6 14 +1 0.12
7. Richmond............ 8 6 8 14 5 9 14 +0 0.00
8. UAlbany............. 8 12 1 13 7 9 16 -3 -0.38
9. Maine............... 8 6 6 12 6 11 17 -5 -0.62
10.Rhode Island........ 8 5 6 11 7 11 18 -7 -0.88
11.William & Mary...... 8 3 6 9 5 12 17 -8 -1.00
12.Towson.............. 8 4 7 11 8 12 20 -9 -1.12
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
--------------------------------------------------------------
1. James Madison....... 8 226 101 14 44.7 1144 4 80.7
2. Delaware............ 8 236 132 11 55.9 1316 11 108.8
3. New Hampshire....... 8 295 164 10 55.6 1777 11 111.7
4. Stony Brook......... 8 306 178 6 58.2 1901 11 118.3
5. Maine............... 8 209 97 6 46.4 1398 14 119.0
6. Richmond............ 8 221 121 8 54.8 1461 12 121.0
7. Towson.............. 8 234 139 7 59.4 1514 12 124.7
8. Villanova........... 8 286 187 12 65.4 2072 6 124.8
9. Elon................ 8 283 165 8 58.3 1990 12 125.7
10.UAlbany............. 8 217 134 1 61.8 1415 9 129.3
11.William & Mary...... 8 182 111 6 61.0 1607 9 144.9
12.Rhode Island........ 8 229 138 6 60.3 1838 21 152.7
FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. James Madison....... 8 68 75 19 162
2. Maine............... 8 65 82 12 159
3. Richmond............ 8 44 100 14 158
4. New Hampshire....... 8 44 97 15 156
5. Elon................ 8 63 77 12 152
6. Stony Brook......... 8 51 78 14 143
7. Rhode Island........ 8 54 71 17 142
8. William & Mary...... 8 52 62 14 128
9. Delaware............ 8 80 39 4 123
10.Towson.............. 8 42 76 4 122
11.UAlbany............. 8 33 67 15 115
12.Villanova........... 8 59 40 10 109
3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Towson.............. 8 49 120 40.8
2. New Hampshire....... 8 55 137 40.1
3. Richmond............ 8 40 101 39.6
4. Delaware............ 8 47 119 39.5
5. Rhode Island........ 8 46 121 38.0
6. Stony Brook......... 8 42 111 37.8
7. James Madison....... 8 43 114 37.7
8. Maine............... 8 50 136 36.8
9. UAlbany............. 8 41 115 35.7
10.Elon................ 8 40 121 33.1
11.William & Mary...... 8 36 113 31.9
12.Villanova........... 8 31 106 29.2
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. James Madison....... 8 40 55 12 107
2. Delaware............ 8 57 59 15 131
3. William & Mary...... 8 60 67 8 135
4. New Hampshire....... 8 42 83 12 137
5. UAlbany............. 8 56 66 17 139
Maine............... 8 59 57 23 139
7. Rhode Island........ 8 48 79 14 141
8. Towson.............. 8 79 60 6 145
9. Stony Brook......... 8 48 84 16 148
Elon................ 8 55 89 4 148
11.Villanova........... 8 41 96 12 149
12.Richmond............ 8 70 69 11 150
OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Maine............... 8 29 109 26.6
2. James Madison....... 8 37 123 30.1
3. New Hampshire....... 8 37 119 31.1
4. Towson.............. 8 38 115 33.0
5. Villanova........... 8 41 118 34.7
6. Elon................ 8 41 117 35.0
7. William & Mary...... 8 41 112 36.6
8. UAlbany............. 8 46 115 40.0
9. Delaware............ 8 49 119 41.2
10.Rhode Island........ 8 46 110 41.8
11.Richmond............ 8 54 124 43.5
12.Stony Brook......... 8 61 133 45.9
SACKS BY G Sacks Yards
---------------------------------------
1. James Madison....... 8 38 257
2. Elon................ 8 28 151
3. Richmond............ 8 26 146
4. Rhode Island........ 8 22 149
5. Towson.............. 8 21 134
Maine............... 8 21 116
7. Stony Brook......... 8 20 150
8. William & Mary...... 8 19 109
9. UAlbany............. 8 17 117
10.New Hampshire....... 8 16 82
11.Delaware............ 8 13 85
12.Villanova........... 8 12 89
SACKS AGAINST G Sacks Yards
---------------------------------------
1. Stony Brook......... 8 10 62
2. Delaware............ 8 11 60
3. Elon................ 8 15 105
4. Towson.............. 8 16 93
5. Richmond............ 8 17 132
6. Maine............... 8 18 132
7. James Madison....... 8 21 119
8. Rhode Island........ 8 26 164
William & Mary...... 8 26 180
10.UAlbany............. 8 28 151
Villanova........... 8 28 163
12.New Hampshire....... 8 37 224
PENALTIES G No Yds Avg/G
------------------------------------------
1. Elon................ 8 34 262 32.8
2. William & Mary...... 8 30 280 35.0
3. Towson.............. 8 37 323 40.4
4. New Hampshire....... 8 46 364 45.5
5. Delaware............ 8 41 399 49.9
6. Villanova........... 8 49 412 51.5
Richmond............ 8 42 412 51.5
8. UAlbany............. 8 49 433 54.1
9. James Madison....... 8 49 458 57.2
10.Stony Brook......... 8 54 467 58.4
11.Maine............... 8 64 630 78.8
12.Rhode Island........ 8 67 663 82.9
FIELD GOALS G Made Att Pct
--------------------------------------------
1. Richmond............ 8 10 11 .909
2. James Madison....... 8 13 15 .867
3. Villanova........... 8 5 6 .833
4. Delaware............ 8 7 9 .778
5. Stony Brook......... 8 8 11 .727
6. New Hampshire....... 8 5 7 .714
7. Maine............... 8 9 13 .692
8. Elon................ 8 13 19 .684
9. Rhode Island........ 8 6 9 .667
10.Towson.............. 8 8 13 .615
11.William & Mary...... 8 7 12 .583
UAlbany............. 8 7 12 .583
OPPONENT PENALTIES G No Yds Avg/G
------------------------------------------
1. Maine............... 8 56 531 66.4
2. Stony Brook......... 8 53 522 65.2
3. Rhode Island........ 8 56 508 63.5
4. UAlbany............. 8 49 472 59.0
5. William & Mary...... 8 49 448 56.0
6. James Madison....... 8 56 434 54.2
7. Elon................ 8 46 400 50.0
8. New Hampshire....... 8 42 384 48.0
9. Delaware............ 8 41 364 45.5
10.Villanova........... 8 41 363 45.4
11.Richmond............ 8 35 360 45.0
12.Towson.............. 8 38 317 39.6
PAT KICKING G Made Att Pct
--------------------------------------------
1. James Madison....... 8 27 27 1.000
Delaware............ 8 21 21 1.000
Villanova........... 8 14 14 1.000
UAlbany............. 8 13 13 1.000
5. New Hampshire....... 8 16 17 .941
6. Richmond............ 8 24 26 .923
7. William & Mary...... 8 10 11 .909
8. Rhode Island........ 8 15 17 .882
9. Stony Brook......... 8 22 25 .880
10.Towson.............. 8 13 15 .867
11.Elon................ 8 14 17 .824
Maine............... 8 14 17 .824
4TH-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. James Madison....... 8 4 7 57.1
2. Rhode Island........ 8 5 9 55.6
3. Villanova........... 8 5 11 45.5
4. Stony Brook......... 8 3 7 42.9
Maine............... 8 3 7 42.9
6. UAlbany............. 8 5 13 38.5
7. William & Mary...... 8 4 11 36.4
8. Elon................ 8 5 14 35.7
9. Delaware............ 8 3 9 33.3
10.New Hampshire....... 8 6 19 31.6
11.Richmond............ 8 2 7 28.6
12.Towson.............. 8 2 9 22.2
TIME OF POSSESSION G Total Time Avg/G
----------------------------------------------
1. New Hampshire....... 8 258:01 32:15
2. Maine............... 8 249:14 31:09
3. Delaware............ 8 247:59 30:59
4. Rhode Island........ 8 247:19 30:54
5. UAlbany............. 8 247:08 30:53
6. James Madison....... 8 242:50 30:21
7. Elon................ 8 239:07 29:53
8. William & Mary...... 8 237:44 29:43
9. Stony Brook......... 8 237:00 29:37
10.Richmond............ 8 228:17 28:32
11.Villanova........... 8 221:50 27:43
12.Towson.............. 8 221:16 27:39
OPP 4TH-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Delaware............ 8 2 10 20.0
2. UAlbany............. 8 3 14 21.4
3. Richmond............ 8 2 7 28.6
Stony Brook......... 8 2 7 28.6
5. Villanova........... 8 5 13 38.5
6. Elon................ 8 5 12 41.7
Towson.............. 8 5 12 41.7
8. New Hampshire....... 8 5 11 45.5
James Madison....... 8 5 11 45.5
10.Rhode Island........ 8 6 12 50.0
Maine............... 8 4 8 50.0
William & Mary...... 8 3 6 50.0
KICKOFF COVERAGE G No. Yards Avg Retn TB NetAvg
------------------------------------------------------------
1. Villanova........... 8 28 1747 62.4 507 3 41.6
2. Stony Brook......... 8 41 2461 60.0 611 6 41.5
3. Elon................ 8 36 2115 58.8 469 8 40.2
4. Maine............... 8 36 2236 62.1 416 15 40.1
5. UAlbany............. 8 27 1603 59.4 272 10 40.0
6. William & Mary...... 8 27 1685 62.4 355 10 40.0
7. Delaware............ 8 30 1880 62.7 340 14 39.7
8. James Madison....... 8 49 2971 60.6 683 14 39.6
9. Towson.............. 8 33 1765 53.5 509 1 37.3
10.New Hampshire....... 8 36 2009 55.8 630 2 36.9
11.Richmond............ 8 41 2377 58.0 832 3 35.9
12.Rhode Island........ 8 34 1829 53.8 540 5 34.2
RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Stony Brook......... 8 28-31 90.3 21 12/9 7-8 1/ 0/ 1/ 0
Richmond............ 8 28-31 90.3 18 8/10 10-10 0/ 0/ 2/ 1
3. James Madison....... 8 27-33 81.8 18 8/10 9-11 1/ 2/ 0/ 1
4. Rhode Island........ 8 18-23 78.3 13 8/5 5-6 2/ 2/ 0/ 0
5. Elon................ 8 26-34 76.5 14 8/6 12-15 2/ 1/ 1/ 1
6. Delaware............ 8 19-25 76.0 15 8/7 4-5 0/ 1/ 3/ 1
7. New Hampshire....... 8 20-27 74.1 16 4/12 4-6 1/ 1/ 3/ 0
8. Towson.............. 8 19-26 73.1 12 6/6 7-9 1/ 0/ 3/ 1
9. Villanova........... 8 13-18 72.2 10 5/5 3-3 3/ 0/ 1/ 1
10.Maine............... 8 18-25 72.0 11 4/7 7-10 1/ 0/ 1/ 2
11.William & Mary...... 8 12-18 66.7 8 6/2 4-8 0/ 1/ 1/ 0
12.UAlbany............. 8 15-23 65.2 8 4/4 7-11 1/ 1/ 1/ 1
RED ZONE DEFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. New Hampshire....... 8 17-29 58.6 10 4/6 7-14 1/ 2/ 1/ 1
2. Villanova........... 8 18-26 69.2 7 5/2 11-13 2/ 1/ 2/ 1
3. James Madison....... 8 7-10 70.0 3 0/3 4-6 0/ 0/ 1/ 0
4. UAlbany............. 8 22-30 73.3 12 8/4 10-10 5/ 0/ 3/ 0
5. Delaware............ 8 16-21 76.2 13 5/8 3-5 0/ 0/ 3/ 0
6. Elon................ 8 17-22 77.3 11 5/6 6-9 0/ 1/ 1/ 0
7. Rhode Island........ 8 26-33 78.8 22 9/13 4-4 1/ 1/ 2/ 3
8. Richmond............ 8 27-34 79.4 18 9/9 9-11 2/ 1/ 1/ 1
9. Maine............... 8 19-23 82.6 16 6/10 3-5 1/ 1/ 0/ 0
10.Stony Brook......... 8 20-24 83.3 14 8/6 6-8 0/ 1/ 1/ 0
11.William & Mary...... 8 27-32 84.4 21 16/5 6-7 0/ 1/ 1/ 2
12.Towson.............. 8 27-30 90.0 17 6/11 10-10 1/ 0/ 1/ 1
ON-SIDE KICK SUCCESS G OnSide Percent
------------------------------------------
1. Rhode Island........ 8 1-1 100.0
2. William & Mary...... 8 0-1 0.0
Delaware............ 8 0-1 0.0
Richmond............ 8 0-1 0.0
Elon................ 8 0-1 0.0
Stony Brook......... 8 0-0 0.0
Towson.............. 8 0-0 0.0
Maine............... 8 0-0 0.0
UAlbany............. 8 0-0 0.0
James Madison....... 8 0-0 0.0
Villanova........... 8 0-0 0.0
New Hampshire....... 8 0-0 0.0
ON-SIDE KICK ALLOWED G OnSide Percent
------------------------------------------
1. New Hampshire....... 8 0-2 0.0
Villanova........... 8 0-1 0.0
Stony Brook......... 8 0-1 0.0
Richmond............ 8 0-0 0.0
Towson.............. 8 0-0 0.0
Maine............... 8 0-0 0.0
UAlbany............. 8 0-0 0.0
James Madison....... 8 0-0 0.0
Delaware............ 8 0-0 0.0
William & Mary...... 8 0-0 0.0
Rhode Island........ 8 0-0 0.0
12.Elon................ 8 1-1 100.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Delaware | 4-67136 16784 | 4-26417 6604 | 0-0 0 | 8-93553 11694 |
Elon | 4-33936 8484 | 4-28183 7046 | 0-0 0 | 8-62119 7765 |
James Madison | 4-101207 25302 | 4-41386 10346 | 0-0 0 | 8-142593 17824 |
Maine | 4-27979 6995 | 4-54608 13652 | 0-0 0 | 8-82587 10323 |
New Hampshire | 4-55805 13951 | 4-46494 11624 | 0-0 0 | 8-102299 12787 |
Rhode Island | 4-18427 4607 | 4-37857 9464 | 0-0 0 | 8-56284 7036 |
Richmond | 4-32708 8177 | 4-49572 12393 | 0-0 0 | 8-82280 10285 |
Stony Brook | 4-33783 8446 | 4-26384 6596 | 0-0 0 | 8-60167 7521 |
Towson | 4-20321 5080 | 4-33541 8385 | 0-0 0 | 8-53862 6733 |
UAlbany | 4-22627 5657 | 4-36680 9170 | 0-0 0 | 8-59307 7413 |
Villanova | 4-18573 4643 | 4-40753 10188 | 0-0 0 | 8-59326 7416 |
William & Mary | 4-32867 8217 | 4-43494 10874 | 0-0 0 | 8-76361 9545 |
----------------------------------------------------------------------------------------------
Totals | 48-465369 9695 | 48-465369 9695 | 0-0 0 | 96-930738 9695 |
Individual Statistics
2017 CAA Football Individual Statistics FINAL (Conference games)
RUSHING Team Cl G Att Yds Avg TD Long Yds/G
----------------------------------------------------------------
1. Josh Mack........... MAIN SO 8 208 970 4.7 4 60 121.2
2. Kani Kane........... DELA JR 8 126 566 4.5 4 37 70.8
3. Stacey Bedell....... SBU SR 8 120 557 4.6 5 63 69.6
4. Trai Sharp.......... JMU JR 8 118 518 4.4 3 59 64.8
5. De'Sean McNair...... ELON SO 8 127 481 3.8 3 30 60.1
6. Aaron Forbes........ VU JR 8 92 431 4.7 0 42 53.9
7. Donald Liotine...... SBU JR 8 100 379 3.8 7 32 47.4
8. Nate Evans.......... WM FR 8 97 367 3.8 2 36 45.9
9. Xavier Goodall...... RICH SO 8 56 363 6.5 3 46 45.4
10.Karl Mofor.......... UALB FR 8 112 352 3.1 3 58 44.0
INTERCEPTIONS Team Cl G Int Yds TD Long Int/G
----------------------------------------------------------
1. Jordan Brown........ JMU SR 8 5 70 0 40 0.62
2. Nasir Adderley...... DELA JR 8 4 80 0 45 0.50
3. Daniel Jones........ RICH SO 7 3 4 0 4 0.43
4. Rashad Robinson..... JMU JR 8 3 145 1 82 0.38
Tyler Campbell...... ELON JR 8 3 79 0 48 0.38
Jimmy Moreland...... JMU JR 8 3 65 1 38 0.38
Isiah Perkins....... UNH SO 8 3 52 0 52 0.38
Keeling Hunter...... VU SO 8 3 30 0 21 0.38
9. Malik Reaves........ VU SR 6 2 13 0 8 0.33
10.Kwadir Brown........ URI FR 7 2 6 0 6 0.29
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Kyle Lauletta....... RICH SR 8 310 194 9 62.6 2564 17 320.5
2. Trevor Knight....... UNH JR 8 285 183 5 64.2 2094 15 261.8
3. Davis Cheek......... ELON FR 8 218 130 4 59.6 1762 10 220.2
4. Chris Ferguson...... MAIN FR 8 255 147 9 57.6 1682 13 210.2
5. Joe Carbone......... SBU JR 8 230 138 1 60.0 1644 15 205.5
6. Bryan Schor......... JMU SR 8 207 138 8 66.7 1600 13 200.0
7. Ryan Stover......... TOWS FR 8 250 138 11 55.2 1500 9 187.5
8. Will Brunson........ UALB SO 8 219 126 8 57.5 1390 7 173.8
9. JaJuan Lawson....... URI JR 8 174 105 4 60.3 1198 7 149.8
10.Tommy McKee......... WM JR 7 167 87 7 52.1 913 3 130.4
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Bryan Schor......... JMU SR 8 207 138 8 66.7 1600 13 144.6
2. Kyle Lauletta....... RICH SR 8 310 194 9 62.6 2564 17 144.3
3. Joe Carbone......... SBU JR 8 230 138 1 60.0 1644 15 140.7
4. Trevor Knight....... UNH JR 8 285 183 5 64.2 2094 15 139.8
5. Davis Cheek......... ELON FR 8 218 130 4 59.6 1762 10 139.0
6. JaJuan Lawson....... URI JR 8 174 105 4 60.3 1198 7 126.9
7. Chris Ferguson...... MAIN FR 8 255 147 9 57.6 1682 13 122.8
8. Will Brunson........ UALB SO 8 219 126 8 57.5 1390 7 114.1
9. Ryan Stover......... TOWS FR 8 250 138 11 55.2 1500 9 108.7
10.J.P. Caruso......... DELA JR 8 139 69 5 49.6 741 8 106.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Kyle Lauletta....... RICH SR 8 78 2564 362 2642 330.2
2. Trevor Knight....... UNH JR 8 58 2094 381 2152 269.0
3. Davis Cheek......... ELON FR 8 45 1762 262 1807 225.9
4. Bryan Schor......... JMU SR 8 140 1600 280 1740 217.5
5. Ryan Stover......... TOWS FR 8 219 1500 316 1719 214.9
